Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Dirks, Debbie | 10 | 44 | 34 | 1 | 42.00 | |||||
2 | Coke, Janet | 12 | 48 | 36 | 1 | 39.00 | |||||
2 | Schoonveld, Joan | 10 | 46 | 36 | 1 | 39.00 | |||||
4 | Farnam, Vicki | 13 | 51 | 38 | 2 | 36.00 | |||||
5 | Clark, Jerri | 12 | 52 | 40 | 34.00 | ||||||
6 | Ibanez, Donna Rae | 20 | 61 | 41 | 28.00 | ||||||
6 | McCutcheon, Kim | 12 | 53 | 41 | 28.00 | ||||||
6 | Peck, Shelley | 20 | 61 | 41 | 28.00 | ||||||
6 | Same, Joyce | 17 | 58 | 41 | 28.00 | ||||||
6 | Walz, Linda | 14 | 55 | 41 | 28.00 | ||||||
11 | Sayers, Chatherine | 13 | 55 | 42 | 1 | 22.00 | |||||
12 | Heiden, Betty | 14 | 62 | 48 | 20.00 | ||||||
13 | Buel, Lora | 11 | 0.00 | ||||||||
13 | Cook, Linda | 14 | 0.00 | ||||||||
13 | Gilbert, Lynn | 17 | 0.00 | ||||||||
13 | Jones, Eileen | 18 | 0.00 | ||||||||
13 | Reeves, Sue | 20 | 0.00 | ||||||||
13 | Walsh, Julie | 16 | 0.00 |
Ladies Weekly ScoresAdam2020-05-31T12:38:37+00:00