Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | McCutcheon, Kim | 16 | 49 | 33 | 46.00 | ||||||
2 | Dirks, Debbie | 12 | 46 | 34 | 2 | 44.00 | |||||
3 | Schoonveld, Joan | 10 | 45 | 35 | 2 | 42.00 | |||||
4 | Farnam, Vicki | 14 | 50 | 36 | 1 | 40.00 | |||||
5 | Hale, Frances | 18 | 55 | 37 | 37.00 | ||||||
5 | Sayers, Chatherine | 14 | 51 | 37 | 37.00 | ||||||
7 | Same, Joyce | 18 | 56 | 38 | 34.00 | ||||||
8 | Clark, Jerri | 15 | 55 | 40 | 30.00 | ||||||
8 | Coke, Janet | 15 | 55 | 40 | 30.00 | ||||||
8 | Couchon, Irene | 18 | 58 | 40 | 30.00 | ||||||
11 | Gilbert, Lynn | 16 | 58 | 42 | 1 | 24.00 | |||||
11 | Walz, Linda | 16 | 58 | 42 | 24.00 | ||||||
11 | Walsh, Julie | 16 | 58 | 42 | 2 | 24.00 | |||||
14 | Reeves, Sue | 20 | 69 | 49 | 20.00 |
Ladies Weekly ScoresAdam2020-05-31T12:38:37+00:00