Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Dirks, Debbie | 9 | 45 | 36 | 2 | 38.00 | |||||
2 | Goulart, Mary | 9 | 46 | 37 | 2 | 41.00 | |||||
3 | Schoonveld, Joan | 11 | 49 | 38 | 1 | 33.00 | |||||
3 | Cook, Linda | 15 | 53 | 38 | 33.00 | ||||||
5 | Neal, Cotton | 19 | 58 | 39 | 28.00 | ||||||
6 | Clark, Jerri | 12 | 51 | 39 | 33.00 | ||||||
7 | Coke, Janet | 12 | 51 | 39 | 33.50 | ||||||
8 | Phebus, Suzanne | 10 | 50 | 40 | 1 | 24.00 | |||||
9 | Rudner, Jennifer | 13 | 54 | 41 | 19.00 | ||||||
9 | Walz, Linda | 20 | 61 | 41 | 19.00 | ||||||
11 | Farnam, Vicki | 15 | 56 | 41 | 23.00 | ||||||
11 | Jessop, Carol | 13 | 54 | 41 | 1 | 23.00 | |||||
13 | Ibanez, Donna Rae | 19 | 63 | 44 | 17.50 | ||||||
14 | Jones, Eileen | 19 | 67 | 48 | 12.00 | ||||||
15 | Reeves, Sue | 20 | 72 | 52 | 10.00 | ||||||
16 | Harvey, Patty | 18 | 0.00 | ||||||||
16 | Nakao, Wendy | 9 | 0.00 | ||||||||
16 | Peck, Shelley | 18 | 0.00 | ||||||||
16 | Walsh, Julie | 17 | 0.00 |
Ladies Weekly ScoresAdam2020-05-31T12:38:37+00:00