Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Buel, Lora | 15 | 46 | 31 | 1 | 52.00 | |||||
2 | Cook, Linda | 17 | 50 | 33 | 49.00 | ||||||
2 | Dirks, Debbie | 11 | 44 | 33 | 2 | 1 | 49.00 | ||||
4 | Heiden, Betty | 18 | 53 | 35 | 45.00 | ||||||
4 | Same, Joyce | 17 | 52 | 35 | 45.00 | ||||||
6 | Farnam, Vicki | 14 | 50 | 36 | 41.00 | ||||||
7 | McCutcheon, Kim | 15 | 52 | 37 | 2 | 36.00 | |||||
7 | Sayers, Chatherine | 14 | 51 | 37 | 36.00 | ||||||
7 | Walz, Linda | 16 | 53 | 37 | 36.00 | ||||||
10 | Gilbert, Lynn | 17 | 55 | 38 | 1 | 31.00 | |||||
10 | Ibanez, Donna Rae | 20 | 58 | 38 | 31.00 | ||||||
12 | Clark, Jerri | 15 | 54 | 39 | 1 | 26.00 | |||||
12 | Schoonveld, Joan | 11 | 50 | 39 | 1 | 26.00 | |||||
12 | Walsh, Julie | 16 | 55 | 39 | 1 | 26.00 | |||||
15 | Reeves, Sue | 20 | 67 | 47 | 22.00 | ||||||
16 | Coke, Janet | 15 | 51 | 36 | 1 | 41.00 | |||||
16 | Peck, Shelley | 20 | 69 | 49 | 20.00 | ||||||
18 | Jones, Eileen | 0 | 0.00 |
Ladies Weekly ScoresAdam2020-05-31T12:38:37+00:00