02:33 | Justus | Trevor | 04:21 | Lucas | Luke | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
02:33 | Nanninga | David | 04:21 | Nepple | Jeff | ||||||
02:33 | Belcher | Shane | 04:21 | Kluth | Steven | ||||||
02:33 | Name | 04:21 | Merserlian | Charlie | |||||||
02:42 | Sherburne | Mitch | 04:30 | Hatch | Mike | ||||||
02:42 | Salle | Ray | 04:30 | Friar | Tom | ||||||
02:42 | Schroder | Paul | 04:30 | Friar | David | ||||||
02:42 | Cobb | Gordon | 04:30 | Goswick | John | ||||||
02:51 | Larson | Craig | 04:39 | Clark | Josh | ||||||
02:51 | Spencer | Ray | 04:39 | Ruvolo | Michael | ||||||
02:51 | Armitstead | Rick | 04:39 | Armstrong | Patrick | ||||||
02:51 | Budd | Don | 04:39 | Maline | Matt | ||||||
03:00 | Fred | Doug | 04:48 | Nicholas | Tyler | ||||||
03:00 | Peters | Brad | 04:48 | Stevens | Travis | ||||||
03:00 | Fred | Garrett | 04:48 | Lujan | Tom | ||||||
03:00 | Fred | Dan | 04:48 | McCaffery | Bert | ||||||
03:09 | Winchester | Will | 04:57 | Wayker | Eric | ||||||
03:09 | Rumley | Bill | 04:57 | Hough | Ross | ||||||
03:09 | Colwell | Dan | 04:57 | Mcglothlin | Dan | ||||||
03:09 | Kraft | Jason | 04:57 | Wayker | Doug | ||||||
03:18 | OPEN HOLD | 05:06 | Diel | Adam | |||||||
03:18 | 05:06 | Steger | Scott | ||||||||
03:18 | 05:06 | Zehner | Gary | ||||||||
03:18 | 05:06 | Thomas | Eric | ||||||||
03:27 | Meyer | Craig | 05:15 | Rheinheimer | Justin | ||||||
03:27 | Biggio | Bob | 05:15 | Glaze | Glenn | ||||||
03:27 | Plantz | Tim | 05:15 | Johnson | Alex | ||||||
03:27 | Sorensen | Stacy | 05:15 | Glaze | Doug | ||||||
03:36 | Zach | Davids | 05:24 | Tram | Vina | ||||||
03:36 | Jeff | Schuster | 05:24 | Sellens | Cal | ||||||
03:36 | Ferguslon | Darrin | 05:24 | Moore | John | ||||||
03:36 | Knoll | Johnny | 05:24 | Grosbol | Mick | ||||||
03:45 | Marsh | Bill | 05:33 | Brewbaker | Rich | ||||||
03:45 | Anderson | Travis | 05:33 | Norris | Bryan | ||||||
03:45 | Maass | Larry | 05:33 | Gilchrest | Steve | ||||||
03:45 | Warren | Brad | 05:33 | Coleman | Lee | ||||||
03:54 | Ray | Casey | 05:42 | Cyphers | Luke | ||||||
03:54 | Propp | Jason | 05:42 | Bureau | Chris | ||||||
03:54 | Mount | Jim | 05:42 | Koerlin | Chad | ||||||
03:54 | Saindon | Dale | 05:42 | Rosa | Kyle | ||||||
04:03 | Stultz | Shadd | 05:51 | Sherfield | Julius | ||||||
04:03 | Fretwell | Greg | 05:51 | Slinger | Grant | ||||||
04:03 | Stultz | Shadd JR | 05:51 | Nuemeyer | Austin | ||||||
04:03 | Sayers | Byron | 05:51 | Glavin | Ed | ||||||
04:12 | Haferman | Jason | 06:00 | Gibson | Matt | ||||||
04:12 | Haferman | Dan | 06:00 | Erickson | Troy | ||||||
04:12 | Haferman | Jon | 06:00 | Robertson | Dustin | ||||||
04:12 | Hafferman | Ryan | 06:00 | Kock (cook) | Dillon | ||||||
Adam2022-05-04T16:29:59+00:00