Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | COLWELL, DAN | 7 | 38 | 31 | 5 | 1 | 98.00 | ||||
2 | SHERBURNE, MITCH | 12 | 45 | 33 | 2 | 97.00 | |||||
2 | FRED, GARRETT | 6 | 39 | 33 | 6 | 97.00 | |||||
2 | PLANTZ, TIM | 5 | 38 | 33 | 5 | 1 | 97.00 | ||||
2 | NICHOLAS, TYLER | 2 | 35 | 33 | 6 | 2 | 97.00 | ||||
6 | BIGGIO, BOB | 8 | 42 | 34 | 5 | 93.00 | |||||
6 | SLINGER, GRANT | 5 | 39 | 34 | 4 | 1 | 93.00 | ||||
6 | SCHROEDER, PAUL | 10 | 44 | 34 | 3 | 93.00 | |||||
6 | DIEL, ADAM | 2 | 36 | 34 | 3 | 3 | 93.00 | ||||
6 | RUVOLO, MICHAEL | 3 | 37 | 34 | 6 | 1 | 93.00 | ||||
6 | GOSWICK, JOHN | 14 | 48 | 34 | 93.00 | ||||||
6 | LUJAN, TOM | 12 | 46 | 34 | 1 | 1 | 93.00 | ||||
13 | MINJAREZ, GABE | 13 | 48 | 35 | 1 | 1 | 86.00 | ||||
13 | STEPHENSON, TANNER | 9 | 44 | 35 | 4 | 86.00 | |||||
13 | WAYKER, DOUG | 14 | 49 | 35 | 1 | 86.00 | |||||
13 | SELLENS, CAL | 8 | 43 | 35 | 3 | 1 | 86.00 | ||||
13 | SALLEE, RAY | 10 | 45 | 35 | 2 | 1 | 86.00 | ||||
13 | COLEMAN, LEE | 8 | 43 | 35 | 2 | 86.00 | |||||
13 | HAFERMAN, JASON | 4 | 39 | 35 | 4 | 2 | 86.00 | ||||
13 | ANDERSON, TRAVIS | 10 | 45 | 35 | 2 | 86.00 | |||||
13 | KNOLL, JOHNNY | 10 | 45 | 35 | 4 | 86.00 | |||||
13 | SAINDON, DALE | 8 | 43 | 35 | 5 | 86.00 | |||||
13 | GIBSON, MATT | 1 | 36 | 35 | 7 | 1 | 86.00 | ||||
24 | MALINE, MATT | 6 | 42 | 36 | 5 | 75.00 | |||||
24 | KRAFT, JASON | 14 | 50 | 36 | 75.00 | ||||||
24 | ZEHNER, GARY | 8 | 44 | 36 | 4 | 75.00 | |||||
24 | MEYER, CRAIG | 9 | 45 | 36 | 2 | 75.00 | |||||
24 | BUREAU, CHRIS | 4 | 40 | 36 | 4 | 1 | 75.00 | ||||
24 | COBB, GORDON | 2 | 38 | 36 | 3 | 2 | 75.00 | ||||
30 | LUCAS, LUKE | 8 | 45 | 37 | 3 | 69.00 | |||||
30 | HOUGH, ROSS | 7 | 44 | 37 | 3 | 69.00 | |||||
30 | ISIS, TODD | 8 | 45 | 37 | 3 | 69.00 | |||||
30 | VANALSTYNE, LEE | 10 | 47 | 37 | 2 | 69.00 | |||||
30 | THOMAS, ERIC | 7 | 44 | 37 | 2 | 69.00 | |||||
30 | STEVENS, TRAVIS | 6 | 43 | 37 | 4 | 69.00 | |||||
30 | SPENCER, RAY | 3 | 40 | 37 | 5 | 1 | 69.00 | ||||
30 | GLAZE, DOUG | 12 | 49 | 37 | 69.00 | ||||||
30 | NANNINGA, DAVID | 8 | 45 | 37 | 4 | 69.00 | |||||
30 | SCHUSTER, JEFF | 10 | 47 | 37 | 3 | 69.00 | |||||
30 | CLARK, JOSH | 8 | 45 | 37 | 2 | 69.00 | |||||
30 | NORRIS, BRYAN | 12 | 49 | 37 | 1 | 69.00 | |||||
30 | SAYERS, BYRON | 10 | 47 | 37 | 2 | 69.00 | |||||
30 | RAY, CASEY | 6 | 43 | 37 | 4 | 69.00 | |||||
30 | ROSA, KYLE | 8 | 45 | 37 | 3 | 69.00 | |||||
30 | JUSTUS, TREVOR | 5 | 42 | 37 | 3 | 1 | 69.00 | ||||
46 | ARMISTEAD, RICK | 8 | 46 | 38 | 3 | 53.00 | |||||
46 | GROSBOL, MICK | 10 | 48 | 38 | 2 | 53.00 | |||||
46 | KOCK, DILLON | 5 | 43 | 38 | 4 | 53.00 | |||||
46 | WILLIAMS, JUSTIN | 6 | 44 | 38 | 2 | 53.00 | |||||
46 | WAYKER, ERIC | 9 | 47 | 38 | 2 | 53.00 | |||||
46 | BREWBAKER, RICH | 12 | 50 | 38 | 1 | 53.00 | |||||
46 | TRAM, VINA | 7 | 45 | 38 | 3 | 53.00 | |||||
46 | RUMLEY, BILL | 14 | 52 | 38 | 53.00 | ||||||
46 | PETERS, BRAD | 8 | 46 | 38 | 1 | 53.00 | |||||
46 | GILCREST, STEVE | 11 | 49 | 38 | 1 | 53.00 | |||||
46 | NEUMEIER, AUSTIN | 7 | 45 | 38 | 4 | 53.00 | |||||
46 | HAFERMAN, DAN | 12 | 50 | 38 | 2 | 53.00 | |||||
46 | FAGAN, PETE | 14 | 52 | 38 | 1 | 53.00 | |||||
59 | MOORE, JOHN | 6 | 45 | 39 | 2 | 40.00 | |||||
59 | GLAZE, GLENN | 12 | 51 | 39 | 40.00 | ||||||
59 | FRED, DAN | 13 | 52 | 39 | 3 | 40.00 | |||||
59 | ARMSTRONG, PAT | 4 | 43 | 39 | 3 | 40.00 | |||||
63 | WARREN, BRAD | 6 | 46 | 40 | 3 | 36.00 | |||||
63 | LARSON, CRAIG | 7 | 47 | 40 | 2 | 36.00 | |||||
63 | KLUTH, STEVEN | 13 | 53 | 40 | 1 | 36.00 | |||||
66 | NEPPLE, JEFF | 14 | 55 | 41 | 1 | 33.00 | |||||
66 | BECHTEL, RYAN | 7 | 48 | 41 | 33.00 | ||||||
66 | HAFERMAN, JON | 11 | 52 | 41 | 1 | 33.00 | |||||
66 | ROUNDS, CASEY | 14 | 55 | 41 | 33.00 | ||||||
66 | HAFERMAN, RYAN | 5 | 46 | 41 | 1 | 2 | 33.00 | ||||
66 | GUZMAN, JOSE | 8 | 49 | 41 | 1 | 33.00 | |||||
66 | KOERLIN, CHAD | 3 | 44 | 41 | 2 | 33.00 | |||||
66 | ADIS, JAKE | 5 | 46 | 41 | 2 | 1 | 33.00 | ||||
66 | HATCH, MIKE | 14 | 55 | 41 | 33.00 | ||||||
66 | WALKER, JOHNNY | 0 | 41 | 41 | 5 | 33.00 | |||||
76 | HALOPOFF, TIM | 13 | 55 | 42 | 1 | 23.00 | |||||
77 | MCGLOTHLIN, DAN | 10 | 55 | 45 | 22.00 | ||||||
78 | DANNER, DEREK | 14 | 60 | 46 | 21.00 | ||||||
79 | MAASS, LARRY | 11 | 60 | 49 | 20.00 |
Men’s Wednesday Weekly ScoresAdam2022-05-04T16:26:22+00:00