| Gross | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | CLARK, JOSH | 8 | 36 | 28 | 4 | 3 | 94.00 | ||||
| 2 | RAY, CASEY | 5 | 35 | 30 | 4 | 3 | 93.00 | ||||
| 3 | FENZI, STEPHEN | 14 | 45 | 31 | 1 | 1 | 92.00 | ||||
| 3 | COLEMAN, LEE | 7 | 38 | 31 | 7 | 92.00 | |||||
| 5 | PASK, KEVIN | 10 | 42 | 32 | 4 | 90.00 | |||||
| 5 | COLWELL, DAN | 7 | 39 | 32 | 4 | 1 | 90.00 | ||||
| 5 | ROBERTSON, DUSTIN | 5 | 37 | 32 | 7 | 1 | 90.00 | ||||
| 8 | WILLIAMS, BRIAN | 11 | 44 | 33 | 2 | 87.00 | |||||
| 8 | BELCHER, SHANE | 7 | 40 | 33 | 4 | 1 | 87.00 | ||||
| 8 | DEMO, RICK | 6 | 39 | 33 | 6 | 87.00 | |||||
| 8 | BUDD, DON | 8 | 41 | 33 | 5 | 87.00 | |||||
| 8 | PRICE, GEORGE | 8 | 41 | 33 | 5 | 87.00 | |||||
| 13 | WAYKER, ERIC | 7 | 41 | 34 | 6 | 82.00 | |||||
| 13 | MARSH, BILL | 11 | 45 | 34 | 2 | 1 | 82.00 | ||||
| 13 | JOHNSTON, REGGIE | 5 | 39 | 34 | 6 | 82.00 | |||||
| 13 | RUTZ, DARREN | 0 | 34 | 34 | 5 | 3 | 82.00 | ||||
| 13 | STULTZ, SHADD JR | 8 | 42 | 34 | 4 | 82.00 | |||||
| 13 | HAFERMAN, RYAN | 4 | 38 | 34 | 5 | 1 | 82.00 | ||||
| 19 | GERMAN, LUKE | 9 | 44 | 35 | 4 | 76.00 | |||||
| 19 | TRAVIS, RILEY | 8 | 43 | 35 | 4 | 76.00 | |||||
| 19 | STEVENS, TRAVIS | 4 | 39 | 35 | 6 | 76.00 | |||||
| 19 | FRIAR, DAVID | 9 | 44 | 35 | 2 | 1 | 76.00 | ||||
| 19 | MEYER, CRAIG | 11 | 46 | 35 | 1 | 1 | 76.00 | ||||
| 19 | SPENCER, RAY | 4 | 39 | 35 | 6 | 76.00 | |||||
| 19 | JUSTUS, TREVOR | 5 | 40 | 35 | 5 | 1 | 76.00 | ||||
| 19 | HURSH, KOLE | 6 | 41 | 35 | 5 | 76.00 | |||||
| 19 | ERICKSON, TROY | 6 | 41 | 35 | 3 | 1 | 76.00 | ||||
| 19 | ARMISTEAD, RICK | 9 | 44 | 35 | 3 | 76.00 | |||||
| 19 | NORRIS, BRYAN | 12 | 47 | 35 | 1 | 76.00 | |||||
| 30 | MALINE, MATT | 8 | 44 | 36 | 3 | 65.00 | |||||
| 30 | GONZALES, ISAAC | 8 | 44 | 36 | 2 | 65.00 | |||||
| 30 | GROSBOL, MICK | 9 | 45 | 36 | 2 | 65.00 | |||||
| 30 | MESERLIAN, CHARLIE | 11 | 47 | 36 | 2 | 65.00 | |||||
| 30 | FRIAR, CRAIG | 14 | 50 | 36 | 1 | 65.00 | |||||
| 30 | KEATING, MAC | 2 | 38 | 36 | 7 | 65.00 | |||||
| 30 | KLUTH, STEVEN | 11 | 47 | 36 | 2 | 1 | 65.00 | ||||
| 30 | CORDOVA, ERIC | 5 | 41 | 36 | 4 | 65.00 | |||||
| 30 | MOUNT, JIM | 0 | 36 | 36 | 7 | 1 | 65.00 | ||||
| 30 | GIBSON, MATT | 1 | 37 | 36 | 7 | 1 | 65.00 | ||||
| 30 | MCCAFFREY, BERT | 11 | 47 | 36 | 1 | 65.00 | |||||
| 30 | MCGLOTHLIN, DAN | 10 | 46 | 36 | 2 | 65.00 | |||||
| 30 | STULTZ, SHADD | 1 | 37 | 36 | 8 | 65.00 | |||||
| 30 | WARREN, BRAD | 7 | 43 | 36 | 4 | 65.00 | |||||
| 30 | MINJAREZ, GABE | 6 | 42 | 36 | 5 | 65.00 | |||||
| 30 | BROWN, TANNER | 3 | 39 | 36 | 7 | 65.00 | |||||
| 30 | NEPPLE, JEFF | 14 | 50 | 36 | 65.00 | ||||||
| 47 | HOUGH, ROSS | 7 | 44 | 37 | 2 | 48.00 | |||||
| 47 | MURRAY, RYAN | 7 | 44 | 37 | 3 | 48.00 | |||||
| 47 | MAASS, LARRY | 11 | 48 | 37 | 48.00 | ||||||
| 47 | MILLS, GARRETT | 9 | 46 | 37 | 2 | 48.00 | |||||
| 47 | BROWN, CHARLIE | 10 | 47 | 37 | 3 | 48.00 | |||||
| 47 | SAYERS, BYRON | 11 | 48 | 37 | 2 | 48.00 | |||||
| 47 | BUREAU, CHRIS | 3 | 40 | 37 | 5 | 48.00 | |||||
| 47 | KOERLIN, CHAD | 3 | 40 | 37 | 5 | 1 | 48.00 | ||||
| 47 | STEGER, SCOTT | 1 | 38 | 37 | 6 | 1 | 48.00 | ||||
| 47 | MEYER, JEFF | 8 | 45 | 37 | 3 | 48.00 | |||||
| 57 | VANALSTYNE, LEE | 9 | 47 | 38 | 3 | 38.00 | |||||
| 57 | FRED, DAN | 12 | 50 | 38 | 38.00 | ||||||
| 57 | ROTH, JACKSON | 5 | 43 | 38 | 4 | 38.00 | |||||
| 57 | FRED, JORDAN | 8 | 46 | 38 | 1 | 38.00 | |||||
| 57 | RUMLEY, BILL | 13 | 51 | 38 | 38.00 | ||||||
| 57 | HAFERMAN, DAN | 13 | 51 | 38 | 38.00 | ||||||
| 57 | BREWBAKER, RICH | 11 | 49 | 38 | 1 | 38.00 | |||||
| 57 | SAINDON, DALE | 8 | 46 | 38 | 1 | 38.00 | |||||
| 57 | BIGGIO, BOB | 8 | 46 | 38 | 1 | 38.00 | |||||
| 66 | NANNINGA, DAVID | 8 | 47 | 39 | 3 | 29.00 | |||||
| 66 | GILCREST, STEVE | 11 | 50 | 39 | 1 | 29.00 | |||||
| 68 | BLAHAUVIETZ, RYAN | 8 | 48 | 40 | 1 | 27.00 | |||||
| 68 | HALOPOFF, TIM | 12 | 52 | 40 | 1 | 27.00 | |||||
| 70 | ASHERIN, STEVE | 2 | 43 | 41 | 3 | 25.00 | |||||
| 70 | LELIEVRE, JIM | 9 | 50 | 41 | 25.00 | ||||||
| 70 | MAGANA, RODRIGO | 14 | 55 | 41 | 1 | 25.00 | |||||
| 73 | COOK, TROY | 9 | 51 | 42 | 22.00 | ||||||
| 73 | DAVIS, BRENDEN | 11 | 53 | 42 | 1 | 22.00 | |||||
| 73 | THOMAS, ERIC | 8 | 50 | 42 | 3 | 22.00 | |||||
| 73 | OBERG, CLAY | 10 | 52 | 42 | 1 | 22.00 | |||||
| 77 | HAFERMAN, JASON | 6 | 49 | 43 | 4 | 18.00 | |||||
| 78 | FRED, DOUG | 14 | 62 | 48 | 17.00 | ||||||
| 79 | FRIAR, TOM | 14 | 64 | 50 | 16.00 |
Men’s Wednesday Weekly ScoresAdam2022-05-04T16:26:22+00:00