Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | SAINDON, DALE | 8 | 40 | 32 | 4 | 1 | 90.00 | ||||
1 | WAYKER, DOUG | 14 | 46 | 32 | 1 | 90.00 | |||||
3 | MOUNT, JIM | 0 | 33 | 33 | 6 | 3 | 88.00 | ||||
3 | CLARK, JOSH | 8 | 41 | 33 | 4 | 88.00 | |||||
3 | GILCREST, STEVE | 11 | 44 | 33 | 3 | 88.00 | |||||
6 | PROPP, JASON | 6 | 40 | 34 | 4 | 1 | 85.00 | ||||
6 | SAYERS, BYRON | 10 | 44 | 34 | 3 | 85.00 | |||||
6 | COBB, GORDON | 3 | 37 | 34 | 8 | 85.00 | |||||
6 | COLEMAN, LEE | 8 | 42 | 34 | 4 | 85.00 | |||||
6 | PLANTZ, TIM | 5 | 39 | 34 | 5 | 1 | 85.00 | ||||
6 | ZEHNER, GARY | 8 | 42 | 34 | 3 | 85.00 | |||||
6 | MCGLOTHLIN, DAN | 10 | 44 | 34 | 3 | 85.00 | |||||
13 | GLAZE, GLENN | 12 | 47 | 35 | 1 | 78.00 | |||||
13 | SPENCER, RAY | 3 | 38 | 35 | 3 | 2 | 78.00 | ||||
13 | CYPHERS, LUKE | 5 | 40 | 35 | 6 | 78.00 | |||||
13 | STULTZ, SHADD JR | 12 | 47 | 35 | 2 | 78.00 | |||||
13 | WAYKER, ERIC | 8 | 43 | 35 | 2 | 78.00 | |||||
13 | KOERLIN, CHAD | 3 | 38 | 35 | 7 | 78.00 | |||||
13 | MAASS, LARRY | 10 | 45 | 35 | 2 | 78.00 | |||||
13 | NANNINGA, DAVID | 9 | 44 | 35 | 4 | 78.00 | |||||
13 | MCCAFFREY, BERT | 12 | 47 | 35 | 1 | 78.00 | |||||
13 | SCHUSTER, JEFF | 10 | 45 | 35 | 2 | 78.00 | |||||
13 | RAY, CASEY | 6 | 41 | 35 | 5 | 78.00 | |||||
24 | RHEINHEIMER, JUSTIN | 9 | 45 | 36 | 2 | 67.00 | |||||
24 | HAFERMAN, RYAN | 5 | 41 | 36 | 5 | 1 | 67.00 | ||||
24 | HATCH, MIKE | 14 | 50 | 36 | 1 | 67.00 | |||||
24 | HOUGH, ROSS | 7 | 43 | 36 | 2 | 67.00 | |||||
24 | GIBSON, MATT | 1 | 37 | 36 | 6 | 1 | 67.00 | ||||
24 | FRIAR, DAVID | 7 | 43 | 36 | 3 | 67.00 | |||||
24 | LUCAS, LUKE | 9 | 45 | 36 | 2 | 67.00 | |||||
24 | BELCHER, SHANE | 8 | 44 | 36 | 2 | 67.00 | |||||
24 | MALINE, MATT | 6 | 42 | 36 | 4 | 67.00 | |||||
24 | STULTZ, SHADD | 4 | 40 | 36 | 5 | 67.00 | |||||
24 | STEGER, SCOTT | 1 | 37 | 36 | 6 | 1 | 67.00 | ||||
24 | COLWELL, DAN | 7 | 43 | 36 | 3 | 67.00 | |||||
24 | BIGGIO, BOB | 8 | 44 | 36 | 4 | 67.00 | |||||
24 | HAFERMAN, JON | 11 | 47 | 36 | 2 | 67.00 | |||||
38 | O'BRIEN, TODD | 12 | 49 | 37 | 1 | 53.00 | |||||
38 | GLAZE, DOUG | 12 | 49 | 37 | 1 | 53.00 | |||||
38 | WINCHESTER, WILL | 11 | 48 | 37 | 3 | 53.00 | |||||
38 | FERGUSON, DARRIN | 4 | 41 | 37 | 3 | 1 | 53.00 | ||||
38 | TRAM, VINA | 7 | 44 | 37 | 4 | 53.00 | |||||
38 | BUDD, DON | 8 | 45 | 37 | 1 | 53.00 | |||||
38 | MOORE, JOHN | 6 | 43 | 37 | 3 | 53.00 | |||||
38 | ROBERTSON, DUSTIN | 5 | 42 | 37 | 4 | 53.00 | |||||
38 | SALLEE, RAY | 10 | 47 | 37 | 1 | 53.00 | |||||
38 | STEVENS, TRAVIS | 6 | 43 | 37 | 4 | 53.00 | |||||
48 | BUREAU, CHRIS | 3 | 41 | 38 | 4 | 1 | 43.00 | ||||
48 | DIEL, ADAM | 2 | 40 | 38 | 4 | 1 | 43.00 | ||||
48 | KRAFT, JASON | 14 | 52 | 38 | 1 | 1 | 43.00 | ||||
48 | LARSON, CRAIG | 7 | 45 | 38 | 2 | 43.00 | |||||
48 | GOSWICK, JOHN | 14 | 52 | 38 | 43.00 | ||||||
48 | SLINGER, GRANT | 5 | 43 | 38 | 3 | 43.00 | |||||
48 | ARMISTEAD, RICK | 9 | 47 | 38 | 2 | 43.00 | |||||
55 | KLUTH, STEVEN | 14 | 53 | 39 | 36.00 | ||||||
55 | NEUMEIER, AUSTIN | 7 | 46 | 39 | 3 | 36.00 | |||||
55 | DAVIDS, ZACH | 13 | 52 | 39 | 1 | 36.00 | |||||
55 | NICHOLAS, TYLER | 1 | 40 | 39 | 4 | 1 | 36.00 | ||||
59 | WARREN, BRAD | 6 | 46 | 40 | 3 | 32.00 | |||||
59 | GROSBOL, MICK | 10 | 50 | 40 | 1 | 32.00 | |||||
61 | SORENSEN, STACEY | 7 | 48 | 41 | 2 | 30.00 | |||||
61 | MEYER, CRAIG | 9 | 50 | 41 | 2 | 30.00 | |||||
61 | MESERLIAN, CHARLIE | 10 | 51 | 41 | 1 | 30.00 | |||||
61 | ANDERSON, TRAVIS | 9 | 50 | 41 | 2 | 30.00 | |||||
61 | THOMAS, ERIC | 6 | 47 | 41 | 1 | 30.00 | |||||
61 | LUJAN, TOM | 12 | 53 | 41 | 2 | 30.00 | |||||
61 | NORRIS, BRYAN | 11 | 52 | 41 | 2 | 30.00 | |||||
68 | SCHROEDER, PAUL | 10 | 52 | 42 | 23.00 | ||||||
68 | SELLENS, CAL | 8 | 50 | 42 | 1 | 23.00 | |||||
70 | NEPPLE, JEFF | 14 | 57 | 43 | 1 | 21.00 | |||||
70 | HAFERMAN, DAN | 12 | 55 | 43 | 21.00 | ||||||
72 | MARSH, BILL | 12 | 57 | 45 | 1 | 19.00 |
Men’s Wednesday Weekly ScoresAdam2022-05-04T16:26:22+00:00