| Gross | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | JUSTUS, TREVOR | 5 | 36 | 31 | 5 | 2 | 102.00 | ||||
| 1 | COLWELL, DAN | 8 | 39 | 31 | 6 | 102.00 | |||||
| 3 | WAYKER, ERIC | 7 | 39 | 32 | 4 | 1 | 100.00 | ||||
| 3 | VANALSTYNE, LEE | 9 | 41 | 32 | 4 | 100.00 | |||||
| 5 | LUCAS, LUKE | 9 | 42 | 33 | 4 | 98.00 | |||||
| 5 | BELCHER, SHANE | 7 | 40 | 33 | 5 | 98.00 | |||||
| 5 | ASHERIN, STEVE | 2 | 35 | 33 | 5 | 1 | 1 | 98.00 | |||
| 5 | BUDD, DON | 8 | 41 | 33 | 5 | 98.00 | |||||
| 5 | NORRIS, BRYAN | 13 | 46 | 33 | 1 | 1 | 98.00 | ||||
| 5 | MCCAFFREY, BERT | 11 | 44 | 33 | 3 | 98.00 | |||||
| 11 | BREWBAKER, RICH | 11 | 45 | 34 | 1 | 92.00 | |||||
| 11 | BLAHAUVIETZ, RYAN | 8 | 42 | 34 | 3 | 2 | 92.00 | ||||
| 11 | MEYER, JEFF | 9 | 43 | 34 | 1 | 1 | 92.00 | ||||
| 11 | BIGGIO, BOB | 8 | 42 | 34 | 4 | 92.00 | |||||
| 11 | ROBERTSON, DUSTIN | 5 | 39 | 34 | 5 | 1 | 92.00 | ||||
| 11 | RAY, CASEY | 6 | 40 | 34 | 2 | 2 | 92.00 | ||||
| 11 | MILLS, GARRETT | 9 | 43 | 34 | 1 | 1 | 92.00 | ||||
| 11 | STULTZ, SHADD | 1 | 35 | 34 | 6 | 2 | 92.00 | ||||
| 11 | HALOPOFF, TIM | 12 | 46 | 34 | 2 | 92.00 | |||||
| 20 | ERICKSON, TROY | 6 | 41 | 35 | 2 | 1 | 83.00 | ||||
| 20 | KLUTH, STEVEN | 11 | 46 | 35 | 3 | 83.00 | |||||
| 20 | LARSON, CRAIG | 7 | 42 | 35 | 4 | 83.00 | |||||
| 23 | THAI, PHIL | 10 | 46 | 36 | 2 | 80.00 | |||||
| 23 | PASK, KEVIN | 10 | 46 | 36 | 2 | 80.00 | |||||
| 23 | PRICE, GEORGE | 8 | 44 | 36 | 4 | 80.00 | |||||
| 23 | TRAVIS, RILEY | 9 | 45 | 36 | 2 | 80.00 | |||||
| 23 | DEMO, RICK | 6 | 42 | 36 | 3 | 80.00 | |||||
| 23 | DIEL, ADAM | 3 | 39 | 36 | 4 | 1 | 80.00 | ||||
| 23 | RUMLEY, BILL | 14 | 50 | 36 | 1 | 80.00 | |||||
| 23 | FRED, DAN | 12 | 48 | 36 | 2 | 80.00 | |||||
| 23 | NANNINGA, DAVID | 8 | 44 | 36 | 2 | 80.00 | |||||
| 23 | MINJAREZ, GABE | 6 | 42 | 36 | 3 | 1 | 80.00 | ||||
| 23 | ANDERSON, TRAVIS | 9 | 45 | 36 | 1 | 1 | 80.00 | ||||
| 23 | WALLS, STEVE | 14 | 50 | 36 | 80.00 | ||||||
| 23 | ROSA, KYLE | 9 | 45 | 36 | 2 | 80.00 | |||||
| 23 | CORDOVA, ERIC | 5 | 41 | 36 | 5 | 80.00 | |||||
| 23 | SELLENS, CAL | 8 | 44 | 36 | 3 | 1 | 80.00 | ||||
| 23 | WILLIAMS, BRIAN | 11 | 47 | 36 | 2 | 80.00 | |||||
| 23 | GIBSON, MATT | 1 | 37 | 36 | 2 | 2 | 1 | 80.00 | |||
| 40 | BROWN, CHARLIE | 9 | 46 | 37 | 1 | 63.00 | |||||
| 40 | GERMAN, LUKE | 8 | 45 | 37 | 3 | 63.00 | |||||
| 40 | HAFERMAN, RYAN | 4 | 41 | 37 | 4 | 63.00 | |||||
| 40 | SAYERS, BYRON | 11 | 48 | 37 | 1 | 63.00 | |||||
| 40 | HAFERMAN, DAN | 13 | 50 | 37 | 63.00 | ||||||
| 40 | ARMISTEAD, RICK | 9 | 46 | 37 | 2 | 63.00 | |||||
| 40 | CLARK, JOSH | 7 | 44 | 37 | 3 | 63.00 | |||||
| 40 | GLAZE, DOUG | 11 | 48 | 37 | 63.00 | ||||||
| 40 | LELIEVRE, JIM | 9 | 46 | 37 | 3 | 63.00 | |||||
| 40 | MOUNT, JIM | 0 | 37 | 37 | 4 | 2 | 63.00 | ||||
| 40 | COLEMAN, LEE | 6 | 43 | 37 | 3 | 63.00 | |||||
| 40 | BECHTEL, RYAN | 5 | 42 | 37 | 2 | 1 | 63.00 | ||||
| 40 | BROWN, TANNER | 3 | 40 | 37 | 5 | 1 | 63.00 | ||||
| 40 | MURRAY, RYAN | 7 | 44 | 37 | 3 | 63.00 | |||||
| 40 | STEVENS, TRAVIS | 4 | 41 | 37 | 5 | 63.00 | |||||
| 55 | GONZALES, ISAAC | 8 | 46 | 38 | 3 | 48.00 | |||||
| 55 | FRED, JORDAN | 7 | 45 | 38 | 3 | 48.00 | |||||
| 55 | HURSH, KOLE | 6 | 44 | 38 | 2 | 48.00 | |||||
| 55 | JOHNSTON, REGGIE | 5 | 43 | 38 | 3 | 48.00 | |||||
| 55 | MEYER, CRAIG | 11 | 49 | 38 | 2 | 48.00 | |||||
| 55 | MESERLIAN, CHARLIE | 11 | 49 | 38 | 1 | 48.00 | |||||
| 55 | COOK, TROY | 9 | 47 | 38 | 2 | 48.00 | |||||
| 55 | MAASS, LARRY | 11 | 49 | 38 | 1 | 48.00 | |||||
| 55 | KOERLIN, CHAD | 3 | 41 | 38 | 6 | 48.00 | |||||
| 55 | HOUGH, ROSS | 7 | 45 | 38 | 2 | 48.00 | |||||
| 65 | THOMAS, ERIC | 7 | 46 | 39 | 1 | 38.00 | |||||
| 65 | RUTZ, DARREN | 1 | 40 | 39 | 4 | 1 | 38.00 | ||||
| 65 | MALINE, MATT | 8 | 47 | 39 | 3 | 38.00 | |||||
| 65 | SAINDON, DALE | 8 | 47 | 39 | 1 | 38.00 | |||||
| 65 | GLAZE, GLENN | 10 | 49 | 39 | 38.00 | ||||||
| 65 | NEPPLE, JEFF | 14 | 53 | 39 | 38.00 | ||||||
| 65 | MARSH, BILL | 11 | 50 | 39 | 1 | 38.00 | |||||
| 65 | WARREN, BRAD | 6 | 45 | 39 | 4 | 38.00 | |||||
| 73 | CYPHERS, LUKE | 5 | 45 | 40 | 1 | 1 | 30.00 | ||||
| 73 | SPENCER, RAY | 4 | 44 | 40 | 4 | 30.00 | |||||
| 73 | FRED, DOUG | 14 | 54 | 40 | 1 | 30.00 | |||||
| 73 | OBERG, CLAY | 9 | 49 | 40 | 30.00 | ||||||
| 73 | HAFERMAN, JASON | 6 | 46 | 40 | 3 | 30.00 | |||||
| 73 | STULTZ, SHADD JR | 8 | 48 | 40 | 1 | 30.00 | |||||
| 79 | DAVIS, BRENDEN | 11 | 52 | 41 | 24.00 | ||||||
| 79 | FENZI, STEPHEN | 13 | 54 | 41 | 24.00 | ||||||
| 81 | GROSBOL, MICK | 9 | 51 | 42 | 2 | 22.00 | |||||
| 81 | GOSWICK, JOHN | 14 | 56 | 42 | 22.00 | ||||||
| 81 | BUREAU, CHRIS | 3 | 45 | 42 | 1 | 22.00 | |||||
| 84 | MCGLOTHLIN, DAN | 10 | 54 | 44 | 19.00 | ||||||
| 85 | MAGANA, RODRIGO | 14 | 59 | 45 | 18.00 |
Men’s Wednesday Weekly ScoresAdam2022-05-04T16:26:22+00:00