| Gross | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | MINJAREZ, GABE | 6 | 37 | 31 | 4 | 2 | 92.00 | ||||
| 1 | BLAHAUVIETZ, RYAN | 9 | 40 | 31 | 6 | 92.00 | |||||
| 1 | KLUTH, STEVEN | 11 | 42 | 31 | 4 | 92.00 | |||||
| 1 | MARTINEZ, DEVON | 7 | 38 | 31 | 7 | 92.00 | |||||
| 5 | ARMISTEAD, RICK | 9 | 41 | 32 | 4 | 88.00 | |||||
| 5 | BECHTEL, RYAN | 5 | 37 | 32 | 4 | 2 | 88.00 | ||||
| 5 | RUMLEY, BILL | 13 | 45 | 32 | 1 | 1 | 88.00 | ||||
| 5 | HAFERMAN, RYAN | 4 | 36 | 32 | 4 | 3 | 88.00 | ||||
| 5 | THAI, PHIL | 10 | 42 | 32 | 1 | 1 | 88.00 | ||||
| 5 | DAVIS, BRENDEN | 12 | 44 | 32 | 3 | 88.00 | |||||
| 11 | GLAZE, DOUG | 11 | 44 | 33 | 4 | 82.00 | |||||
| 11 | RUTZ, DARREN | 0 | 33 | 33 | 4 | 4 | 82.00 | ||||
| 11 | JOHNSTON, REGGIE | 6 | 39 | 33 | 6 | 1 | 82.00 | ||||
| 11 | OBERG, CLAY | 10 | 43 | 33 | 4 | 82.00 | |||||
| 11 | VANALSTYNE, LEE | 9 | 42 | 33 | 4 | 82.00 | |||||
| 11 | MALINE, MATT | 8 | 41 | 33 | 4 | 1 | 82.00 | ||||
| 17 | DEMO, RICK | 5 | 39 | 34 | 6 | 76.00 | |||||
| 17 | BROWN, CHARLIE | 9 | 43 | 34 | 2 | 76.00 | |||||
| 17 | SPENCER, RAY | 4 | 38 | 34 | 4 | 2 | 76.00 | ||||
| 17 | ROTH, JACKSON | 6 | 40 | 34 | 6 | 76.00 | |||||
| 17 | NORRIS, BRYAN | 12 | 46 | 34 | 1 | 76.00 | |||||
| 22 | COLWELL, DAN | 6 | 41 | 35 | 4 | 71.00 | |||||
| 22 | TRAVIS, RILEY | 8 | 43 | 35 | 3 | 71.00 | |||||
| 22 | BUREAU, CHRIS | 3 | 38 | 35 | 7 | 71.00 | |||||
| 22 | BROWN, TANNER | 3 | 38 | 35 | 3 | 2 | 71.00 | ||||
| 22 | HOUGH, ROSS | 7 | 42 | 35 | 4 | 71.00 | |||||
| 22 | STULTZ, SHADD | 1 | 36 | 35 | 7 | 1 | 71.00 | ||||
| 22 | ROBERTSON, DUSTIN | 5 | 40 | 35 | 4 | 1 | 71.00 | ||||
| 29 | CORDOVA, ERIC | 5 | 41 | 36 | 4 | 64.00 | |||||
| 29 | CYPHERS, LUKE | 6 | 42 | 36 | 5 | 64.00 | |||||
| 29 | GIBSON, MATT | 1 | 37 | 36 | 2 | 3 | 64.00 | ||||
| 29 | WILLIAMS, BRIAN | 11 | 47 | 36 | 2 | 64.00 | |||||
| 29 | COLEMAN, LEE | 7 | 43 | 36 | 4 | 64.00 | |||||
| 29 | HURSH, KOLE | 6 | 42 | 36 | 3 | 1 | 64.00 | ||||
| 29 | SELLENS, CAL | 7 | 43 | 36 | 2 | 1 | 64.00 | ||||
| 29 | MESERLIAN, CHARLIE | 11 | 47 | 36 | 64.00 | ||||||
| 37 | DIEL, ADAM | 3 | 40 | 37 | 3 | 2 | 56.00 | ||||
| 37 | WALLS, STEVE | 14 | 51 | 37 | 1 | 56.00 | |||||
| 37 | GROSBOL, MICK | 9 | 46 | 37 | 2 | 1 | 56.00 | ||||
| 37 | SAYERS, BYRON | 11 | 48 | 37 | 1 | 56.00 | |||||
| 37 | ROSA, KYLE | 9 | 46 | 37 | 3 | 56.00 | |||||
| 37 | STULTZ, SHADD JR | 8 | 45 | 37 | 1 | 56.00 | |||||
| 37 | GLAZE, GLENN | 11 | 48 | 37 | 56.00 | ||||||
| 37 | BREWBAKER, RICH | 11 | 48 | 37 | 56.00 | ||||||
| 37 | NEPPLE, JEFF | 14 | 51 | 37 | 3 | 56.00 | |||||
| 37 | FRIAR, DAVID | 9 | 46 | 37 | 2 | 56.00 | |||||
| 37 | COOK, TROY | 9 | 46 | 37 | 3 | 56.00 | |||||
| 37 | STEVENS, TRAVIS | 4 | 41 | 37 | 6 | 56.00 | |||||
| 49 | MAASS, LARRY | 12 | 50 | 38 | 1 | 44.00 | |||||
| 49 | LUCAS, LUKE | 8 | 46 | 38 | 2 | 44.00 | |||||
| 49 | BIGGIO, BOB | 8 | 46 | 38 | 3 | 44.00 | |||||
| 49 | ASHERIN, STEVE | 2 | 40 | 38 | 4 | 1 | 44.00 | ||||
| 49 | ERICKSON, TROY | 5 | 43 | 38 | 3 | 1 | 44.00 | ||||
| 49 | MURRAY, RYAN | 8 | 46 | 38 | 3 | 44.00 | |||||
| 49 | HAFERMAN, DAN | 13 | 51 | 38 | 44.00 | ||||||
| 49 | MCGLOTHLIN, DAN | 10 | 48 | 38 | 2 | 44.00 | |||||
| 49 | GONZALES, ISAAC | 9 | 47 | 38 | 44.00 | ||||||
| 49 | GILCREST, STEVE | 11 | 49 | 38 | 1 | 1 | 44.00 | ||||
| 49 | STEGER, SCOTT | 1 | 39 | 38 | 2 | 3 | 44.00 | ||||
| 49 | RAY, CASEY | 5 | 43 | 38 | 5 | 1 | 44.00 | ||||
| 49 | MILLS, GARRETT | 9 | 47 | 38 | 1 | 44.00 | |||||
| 62 | MAGANA, RODRIGO | 14 | 53 | 39 | 1 | 31.00 | |||||
| 62 | LARSON, CRAIG | 7 | 46 | 39 | 2 | 31.00 | |||||
| 62 | LELIEVRE, JIM | 9 | 48 | 39 | 2 | 31.00 | |||||
| 62 | BUDD, DON | 8 | 47 | 39 | 2 | 31.00 | |||||
| 66 | FRIAR, TOM | 14 | 54 | 40 | 27.00 | ||||||
| 66 | PRICE, GEORGE | 7 | 47 | 40 | 1 | 27.00 | |||||
| 68 | HALOPOFF, TIM | 12 | 53 | 41 | 1 | 25.00 | |||||
| 68 | CLARK, JOSH | 7 | 48 | 41 | 2 | 25.00 | |||||
| 68 | MEYER, CRAIG | 11 | 52 | 41 | 1 | 25.00 | |||||
| 71 | HAFERMAN, JASON | 6 | 48 | 42 | 1 | 22.00 | |||||
| 71 | GOSWICK, JOHN | 14 | 56 | 42 | 22.00 | ||||||
| 73 | ISIS, TODD | 8 | 51 | 43 | 1 | 20.00 |
Men’s Wednesday Weekly ScoresAdam2022-05-04T16:26:22+00:00