Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | FRED, GARRETT | 7 | 38 | 31 | 6 | 1 | 95.00 | ||||
2 | SPENCER, RAY | 3 | 35 | 32 | 8 | 1 | 94.00 | ||||
2 | STULTZ, SHADD | 2 | 34 | 32 | 5 | 3 | 94.00 | ||||
2 | JUSTUS, TREVOR | 5 | 37 | 32 | 6 | 1 | 94.00 | ||||
2 | BROWN, TANNER | 4 | 36 | 32 | 5 | 2 | 94.00 | ||||
6 | OBERG, CLAY | 9 | 42 | 33 | 4 | 90.00 | |||||
6 | STEGER, SCOTT | 1 | 34 | 33 | 5 | 3 | 90.00 | ||||
6 | SLOTA, ALEX | 11 | 44 | 33 | 3 | 1 | 90.00 | ||||
6 | GIBSON, MATT | 1 | 34 | 33 | 5 | 3 | 90.00 | ||||
6 | COLEMAN, LEE | 7 | 40 | 33 | 4 | 1 | 90.00 | ||||
6 | CARR, RJ | 3 | 36 | 33 | 7 | 1 | 90.00 | ||||
6 | FRED, DOUG | 14 | 47 | 33 | 1 | 1 | 90.00 | ||||
6 | FRED, DAN | 13 | 46 | 33 | 2 | 1 | 90.00 | ||||
6 | MOUNT, JIM | 0 | 33 | 33 | 4 | 4 | 90.00 | ||||
6 | NORRIS, BRYAN | 12 | 45 | 33 | 3 | 90.00 | |||||
16 | FERGUSON, DARRIN | 6 | 40 | 34 | 5 | 80.00 | |||||
16 | WARREN, BRAD | 7 | 41 | 34 | 3 | 1 | 80.00 | ||||
16 | ROSA, KYLE | 10 | 44 | 34 | 4 | 80.00 | |||||
16 | MEYER, CRAIG | 13 | 47 | 34 | 80.00 | ||||||
16 | GROSBOL, MICK | 11 | 45 | 34 | 5 | 80.00 | |||||
16 | MCGLOTHLIN, DAN | 10 | 44 | 34 | 3 | 80.00 | |||||
16 | HAFERMAN, JASON | 5 | 39 | 34 | 6 | 80.00 | |||||
16 | ROTH, JACKSON | 6 | 40 | 34 | 7 | 80.00 | |||||
16 | MCCAFFREY, BERT | 13 | 47 | 34 | 2 | 80.00 | |||||
16 | RUTZ, DARREN | 1 | 35 | 34 | 6 | 2 | 80.00 | ||||
26 | ERICKSON, TROY | 7 | 42 | 35 | 3 | 1 | 70.00 | ||||
26 | ROBERTSON, DUSTIN | 4 | 39 | 35 | 4 | 1 | 70.00 | ||||
26 | GILCREST, STEVE | 11 | 46 | 35 | 2 | 70.00 | |||||
26 | SCHUSTER, JEFF | 10 | 45 | 35 | 2 | 1 | 70.00 | ||||
26 | SELLENS, CAL | 9 | 44 | 35 | 4 | 1 | 70.00 | ||||
26 | HOUGH, ROSS | 7 | 42 | 35 | 3 | 1 | 70.00 | ||||
26 | BREWBAKER, RICH | 11 | 46 | 35 | 2 | 70.00 | |||||
33 | TRAM, VINA | 7 | 43 | 36 | 4 | 63.00 | |||||
33 | BIGGIO, BOB | 7 | 43 | 36 | 3 | 1 | 63.00 | ||||
33 | SLINGER, GRANT | 4 | 40 | 36 | 3 | 2 | 63.00 | ||||
33 | DEMO, RICK | 5 | 41 | 36 | 5 | 63.00 | |||||
33 | MILLS, GARRETT | 9 | 45 | 36 | 1 | 1 | 63.00 | ||||
33 | BUDD, DON | 8 | 44 | 36 | 3 | 63.00 | |||||
33 | BUREAU, CHRIS | 4 | 40 | 36 | 5 | 1 | 63.00 | ||||
33 | CLARK, JOSH | 8 | 44 | 36 | 3 | 63.00 | |||||
33 | BECHTEL, RYAN | 5 | 41 | 36 | 5 | 63.00 | |||||
33 | CLINE, NATHAN | 1 | 37 | 36 | 6 | 1 | 63.00 | ||||
33 | PLANTZ, TIM | 6 | 42 | 36 | 2 | 1 | 63.00 | ||||
33 | MINJAREZ, GABE | 7 | 43 | 36 | 2 | 1 | 63.00 | ||||
33 | NEVILLE, DAVE | 2 | 38 | 36 | 3 | 2 | 63.00 | ||||
46 | GONZALES, ISAAC | 8 | 45 | 37 | 1 | 50.00 | |||||
46 | WAYKER, ERIC | 7 | 44 | 37 | 1 | 1 | 50.00 | ||||
46 | ANDERSON, TRAVIS | 8 | 45 | 37 | 3 | 50.00 | |||||
46 | NANNINGA, DAVID | 8 | 45 | 37 | 1 | 2 | 50.00 | ||||
46 | SAINDON, DALE | 8 | 45 | 37 | 2 | 50.00 | |||||
46 | ISIS, TODD | 8 | 45 | 37 | 2 | 50.00 | |||||
46 | THAI, PHIL | 11 | 48 | 37 | 1 | 50.00 | |||||
46 | DIEL, ADAM | 3 | 40 | 37 | 6 | 50.00 | |||||
46 | MARTINEZ, DEVON | 9 | 46 | 37 | 2 | 50.00 | |||||
46 | KOERLIN, CHAD | 3 | 40 | 37 | 5 | 50.00 | |||||
46 | KLUTH, STEVEN | 12 | 49 | 37 | 1 | 50.00 | |||||
57 | HAFERMAN, DAN | 12 | 50 | 38 | 39.00 | ||||||
57 | BELCHER, SHANE | 8 | 46 | 38 | 2 | 39.00 | |||||
57 | RAY, CASEY | 7 | 45 | 38 | 4 | 39.00 | |||||
57 | STEVENS, TRAVIS | 5 | 43 | 38 | 3 | 39.00 | |||||
57 | VANALSTYNE, LEE | 8 | 46 | 38 | 1 | 39.00 | |||||
57 | HALOPOFF, TIM | 13 | 51 | 38 | 1 | 39.00 | |||||
57 | GOSWICK, JOHN | 14 | 52 | 38 | 1 | 39.00 | |||||
64 | NEPPLE, JEFF | 14 | 53 | 39 | 1 | 32.00 | |||||
64 | DANNER, DEREK | 14 | 53 | 39 | 32.00 | ||||||
64 | SAYERS, BYRON | 9 | 48 | 39 | 2 | 32.00 | |||||
64 | HAFERMAN, RYAN | 4 | 43 | 39 | 4 | 32.00 | |||||
64 | ARMISTEAD, RICK | 8 | 47 | 39 | 2 | 32.00 | |||||
64 | MESERLIAN, CHARLIE | 10 | 49 | 39 | 1 | 32.00 | |||||
64 | LUCAS, LUKE | 8 | 47 | 39 | 2 | 32.00 | |||||
64 | DAVIS, BRENDEN | 10 | 49 | 39 | 2 | 32.00 | |||||
72 | HAFERMAN, JON | 10 | 50 | 40 | 24.00 | ||||||
72 | STULTZ, SHADD JR | 7 | 47 | 40 | 24.00 | ||||||
74 | CYPHERS, LUKE | 5 | 46 | 41 | 3 | 22.00 | |||||
74 | PARRISH, ZACH | 7 | 48 | 41 | 22.00 | ||||||
74 | COOK, TROY | 9 | 50 | 41 | 1 | 22.00 | |||||
77 | FRIAR, DAVID | 8 | 51 | 43 | 1 | 19.00 | |||||
78 | MAASS, LARRY | 10 | 55 | 45 | 18.00 |
Men’s Wednesday Weekly ScoresAdam2022-05-04T16:26:22+00:00