| Gross | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | GIBSON, MATT | 1 | 30 | 29 | 4 | 4 | 1 | 98.00 | |||
| 2 | BROWN, TANNER | 3 | 33 | 30 | 6 | 3 | 97.00 | ||||
| 2 | PRICE, GEORGE | 8 | 38 | 30 | 7 | 97.00 | |||||
| 4 | HAFERMAN, JASON | 7 | 38 | 31 | 6 | 1 | 95.00 | ||||
| 4 | ROBERTSON, DUSTIN | 5 | 36 | 31 | 5 | 2 | 95.00 | ||||
| 6 | SAINDON, DALE | 8 | 40 | 32 | 5 | 93.00 | |||||
| 6 | STULTZ, SHADD JR | 8 | 40 | 32 | 3 | 1 | 93.00 | ||||
| 6 | MCGLOTHLIN, DAN | 10 | 42 | 32 | 2 | 1 | 93.00 | ||||
| 6 | VANALSTYNE, LEE | 9 | 41 | 32 | 4 | 93.00 | |||||
| 6 | LELIEVRE, JIM | 10 | 42 | 32 | 2 | 1 | 93.00 | ||||
| 6 | MESERLIAN, CHARLIE | 11 | 43 | 32 | 3 | 93.00 | |||||
| 6 | PASK, KEVIN | 10 | 42 | 32 | 3 | 93.00 | |||||
| 6 | WAYKER, ERIC | 7 | 39 | 32 | 6 | 93.00 | |||||
| 14 | THOMAS, ERIC | 8 | 41 | 33 | 4 | 85.00 | |||||
| 14 | FRED, DOUG | 14 | 47 | 33 | 3 | 85.00 | |||||
| 14 | DEMO, RICK | 5 | 38 | 33 | 7 | 85.00 | |||||
| 14 | JOHNSTON, REGGIE | 5 | 38 | 33 | 7 | 85.00 | |||||
| 14 | RUTZ, DARREN | 0 | 33 | 33 | 5 | 2 | 1 | 85.00 | |||
| 14 | CORDOVA, ERIC | 5 | 38 | 33 | 2 | 3 | 85.00 | ||||
| 14 | KLUTH, STEVEN | 10 | 43 | 33 | 3 | 1 | 85.00 | ||||
| 21 | WILLIAMS, BRIAN | 11 | 45 | 34 | 3 | 78.00 | |||||
| 21 | BUREAU, CHRIS | 3 | 37 | 34 | 7 | 1 | 78.00 | ||||
| 21 | ARMISTEAD, RICK | 9 | 43 | 34 | 5 | 78.00 | |||||
| 21 | DIEL, ADAM | 3 | 37 | 34 | 6 | 1 | 78.00 | ||||
| 21 | JUSTUS, TREVOR | 4 | 38 | 34 | 6 | 1 | 78.00 | ||||
| 26 | BROWN, CHARLIE | 9 | 44 | 35 | 2 | 73.00 | |||||
| 26 | RAY, CASEY | 4 | 39 | 35 | 5 | 1 | 73.00 | ||||
| 26 | MILLS, GARRETT | 9 | 44 | 35 | 2 | 73.00 | |||||
| 26 | BELCHER, SHANE | 7 | 42 | 35 | 4 | 73.00 | |||||
| 26 | ANDERSON, TRAVIS | 9 | 44 | 35 | 2 | 73.00 | |||||
| 26 | STULTZ, SHADD | 1 | 36 | 35 | 4 | 1 | 1 | 73.00 | |||
| 26 | GILCREST, STEVE | 11 | 46 | 35 | 2 | 1 | 73.00 | ||||
| 26 | BIGGIO, BOB | 8 | 43 | 35 | 2 | 73.00 | |||||
| 34 | HAFERMAN, DAN | 13 | 49 | 36 | 65.00 | ||||||
| 34 | KEATING, MAC | 2 | 38 | 36 | 6 | 1 | 65.00 | ||||
| 34 | LUCAS, LUKE | 8 | 44 | 36 | 1 | 65.00 | |||||
| 34 | MAASS, LARRY | 12 | 48 | 36 | 2 | 65.00 | |||||
| 34 | MALINE, MATT | 8 | 44 | 36 | 2 | 65.00 | |||||
| 34 | MARSH, BILL | 11 | 47 | 36 | 1 | 65.00 | |||||
| 34 | GLAZE, DOUG | 12 | 48 | 36 | 1 | 65.00 | |||||
| 34 | NORRIS, BRYAN | 11 | 47 | 36 | 65.00 | ||||||
| 34 | FRIAR, DAVID | 9 | 45 | 36 | 1 | 65.00 | |||||
| 34 | STEGER, SCOTT | 1 | 37 | 36 | 4 | 2 | 65.00 | ||||
| 34 | GLAZE, GLENN | 11 | 47 | 36 | 1 | 65.00 | |||||
| 34 | COLWELL, DAN | 6 | 42 | 36 | 3 | 65.00 | |||||
| 34 | MURRAY, RYAN | 8 | 44 | 36 | 1 | 1 | 65.00 | ||||
| 47 | HOUGH, ROSS | 7 | 44 | 37 | 4 | 52.00 | |||||
| 47 | BLAHAUVIETZ, RYAN | 8 | 45 | 37 | 3 | 52.00 | |||||
| 47 | MARTINEZ, DEVON | 6 | 43 | 37 | 3 | 52.00 | |||||
| 47 | MEYER, CRAIG | 11 | 48 | 37 | 52.00 | ||||||
| 47 | FRIAR, TOM | 14 | 51 | 37 | 1 | 52.00 | |||||
| 47 | THAI, PHIL | 10 | 47 | 37 | 2 | 52.00 | |||||
| 47 | BREWBAKER, RICH | 11 | 48 | 37 | 2 | 52.00 | |||||
| 47 | BUDD, DON | 8 | 45 | 37 | 2 | 52.00 | |||||
| 47 | COLEMAN, LEE | 7 | 44 | 37 | 2 | 1 | 52.00 | ||||
| 47 | SPENCER, RAY | 4 | 41 | 37 | 5 | 52.00 | |||||
| 57 | HAFERMAN, RYAN | 4 | 42 | 38 | 2 | 2 | 42.00 | ||||
| 57 | BECHTEL, RYAN | 4 | 42 | 38 | 4 | 42.00 | |||||
| 57 | CLARK, JOSH | 8 | 46 | 38 | 2 | 42.00 | |||||
| 57 | CYPHERS, LUKE | 6 | 44 | 38 | 4 | 42.00 | |||||
| 57 | ERICKSON, TROY | 5 | 43 | 38 | 2 | 1 | 42.00 | ||||
| 57 | MEYER, JEFF | 8 | 46 | 38 | 2 | 42.00 | |||||
| 57 | OBERG, CLAY | 10 | 48 | 38 | 1 | 42.00 | |||||
| 57 | NEPPLE, JEFF | 14 | 52 | 38 | 42.00 | ||||||
| 65 | ASHERIN, STEVE | 2 | 41 | 39 | 3 | 1 | 34.00 | ||||
| 65 | RUMLEY, BILL | 13 | 52 | 39 | 1 | 34.00 | |||||
| 67 | KOERLIN, CHAD | 3 | 43 | 40 | 3 | 32.00 | |||||
| 67 | WALLS, STEVE | 14 | 54 | 40 | 32.00 | ||||||
| 67 | MAGANA, RODRIGO | 14 | 54 | 40 | 1 | 32.00 | |||||
| 67 | ROTH, JACKSON | 6 | 46 | 40 | 4 | 32.00 | |||||
| 67 | FENZI, STEPHEN | 13 | 53 | 40 | 2 | 32.00 | |||||
| 67 | PLANTZ, TIM | 7 | 47 | 40 | 1 | 32.00 | |||||
| 67 | GONZALES, ISAAC | 9 | 49 | 40 | 32.00 | ||||||
| 67 | ISIS, TODD | 8 | 48 | 40 | 2 | 32.00 | |||||
| 67 | FRED, DAN | 12 | 52 | 40 | 32.00 | ||||||
| 67 | STEVENS, TRAVIS | 3 | 43 | 40 | 2 | 1 | 32.00 | ||||
| 77 | TRAVIS, RILEY | 8 | 49 | 41 | 3 | 22.00 | |||||
| 77 | MINJAREZ, GABE | 6 | 47 | 41 | 1 | 22.00 | |||||
| 77 | HURSH, KOLE | 7 | 48 | 41 | 1 | 22.00 | |||||
| 80 | GOSWICK, JOHN | 14 | 56 | 42 | 19.00 |
Men’s Wednesday Weekly ScoresAdam2022-05-04T16:26:22+00:00