Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Sanders, Rusty | 18 | 48 | 30 | 2 | 72.00 | |||||
2 | Dean, Jack | 11 | 42 | 31 | 3 | 1 | 68.00 | ||||
2 | Eisamann, Jim | 14 | 45 | 31 | 2 | 68.00 | |||||
2 | Peterson, Jim | 14 | 45 | 31 | 1 | 68.00 | |||||
5 | Walsh, Tim | 11 | 43 | 32 | 3 | 61.00 | |||||
5 | Gundred, Jim | 15 | 47 | 32 | 2 | 61.00 | |||||
5 | Same, Bob | 15 | 47 | 32 | 2 | 61.00 | |||||
5 | Pfeifer, Dennis | 17 | 49 | 32 | 1 | 61.00 | |||||
9 | West, Bill | 9 | 42 | 33 | 3 | 55.00 | |||||
9 | Dodd, Gene | 6 | 39 | 33 | 6 | 55.00 | |||||
11 | Cook, Bill | 13 | 48 | 35 | 1 | 49.00 | |||||
11 | Macrina, Jim | 10 | 45 | 35 | 1 | 49.00 | |||||
11 | Gibson, Bruce | 10 | 45 | 35 | 2 | 49.00 | |||||
11 | Schneider, John | 10 | 45 | 35 | 3 | 49.00 | |||||
15 | Walz, Mike | 6 | 42 | 36 | 5 | 43.00 | |||||
15 | Lorenzen, John | 6 | 42 | 36 | 2 | 1 | 43.00 | ||||
17 | Summa, Rex | 13 | 50 | 37 | 2 | 36.00 | |||||
17 | Schuth, Jim | 16 | 53 | 37 | 1 | 36.00 | |||||
17 | Emery, Bill | 12 | 49 | 37 | 2 | 36.00 | |||||
17 | Reeves, Don | 9 | 46 | 37 | 1 | 36.00 | |||||
17 | Buchholz, Cliff | 18 | 55 | 37 | 36.00 | ||||||
22 | Freeman, Rick | 18 | 56 | 38 | 28.00 | ||||||
22 | Van Wyhe, Norn | 14 | 52 | 38 | 1 | 28.00 | |||||
22 | Bridges, Curtis | 18 | 56 | 38 | 28.00 | ||||||
25 | Pieper, Jim | 18 | 57 | 39 | 24.00 | ||||||
26 | France, Claude | 10 | 52 | 42 | 1 | 21.00 | |||||
26 | Carson, Dave | 12 | 54 | 42 | 21.00 | ||||||
28 | Persons, David | 8 | 0.00 | ||||||||
28 | Poche, Richard | 13 | 0.00 | ||||||||
28 | Manning, Harry | 10 | 0.00 | ||||||||
28 | Lucas, Bob | 14 | 0.00 |
70-79 Weekly ScoresAdam2020-05-31T12:40:14+00:00