Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Walz, Mike | 7 | 36 | 29 | 9 | 56.00 | |||||
2 | Pfeifer, Dennis | 15 | 46 | 31 | 1 | 53.00 | |||||
2 | Eisaman, Jim | 12 | 43 | 31 | 3 | 53.00 | |||||
4 | Summa, Rex | 12 | 44 | 32 | 3 | 50.00 | |||||
5 | Gundred, Jim | 15 | 48 | 33 | 47.00 | ||||||
5 | Persons, David | 9 | 42 | 33 | 2 | 1 | 47.00 | ||||
7 | Lorenzen, John | 6 | 40 | 34 | 5 | 44.00 | |||||
8 | Reeves, Don | 8 | 43 | 35 | 4 | 42.00 | |||||
9 | Buchholz, Cliff | 15 | 52 | 37 | 38.00 | ||||||
9 | Lucas, Bob | 15 | 52 | 37 | 38.00 | ||||||
9 | Neal, John | 7 | 44 | 37 | 3 | 38.00 | |||||
12 | Price, Steve | 8 | 46 | 38 | 4 | 31.00 | |||||
12 | Cook, Bill | 14 | 52 | 38 | 31.00 | ||||||
12 | France, Claude | 11 | 49 | 38 | 1 | 31.00 | |||||
12 | Peterson, Jim | 12 | 50 | 38 | 1 | 31.00 | |||||
16 | Same, Bob | 15 | 54 | 39 | 26.00 | ||||||
17 | Dean, Jack | 9 | 49 | 40 | 2 | 23.00 | |||||
17 | Schuth, Jim | 15 | 55 | 40 | 23.00 | ||||||
19 | Broman, Steven | 16 | 57 | 41 | 20.00 | ||||||
20 | Emery, Bill | 12 | 0.00 | ||||||||
20 | Bolam, JIm | 8 | 0.00 | ||||||||
20 | Poche, Richard | 13 | 0.00 | ||||||||
20 | Dodd, Gene | 6 | 0.00 | ||||||||
20 | Manning, Harry | 10 | 0.00 | ||||||||
20 | Walsh, Tim | 11 | 0.00 | ||||||||
20 | Freeman, Rick | 18 | 0.00 | ||||||||
20 | Porter, Dennis | 18 | 0.00 | ||||||||
20 | Carson, Dave | 12 | 0.00 |
70-79 Weekly ScoresAdam2020-05-31T12:40:14+00:00