Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Bolam, JIm | 10 | 41 | 31 | 4 | 70.00 | |||||
2 | Neal, John | 8 | 41 | 33 | 3 | 2 | 67.00 | ||||
2 | Walsh, Tim | 11 | 44 | 33 | 2 | 67.00 | |||||
4 | Cook, Bill | 14 | 48 | 34 | 2 | 60.00 | |||||
4 | Dodd, Gene | 6 | 40 | 34 | 5 | 60.00 | |||||
4 | Eisamann, Jim | 14 | 48 | 34 | 1 | 60.00 | |||||
4 | Manning, Harry | 10 | 44 | 34 | 3 | 60.00 | |||||
4 | Persons, David | 8 | 42 | 34 | 5 | 60.00 | |||||
9 | Peterson, Jim | 14 | 49 | 35 | 2 | 52.00 | |||||
9 | Summa, Rex | 13 | 48 | 35 | 2 | 52.00 | |||||
9 | Porter, Dennis | 18 | 53 | 35 | 52.00 | ||||||
12 | Poche, Richard | 13 | 49 | 36 | 1 | 48.00 | |||||
13 | Broman, Steven | 14 | 51 | 37 | 44.00 | ||||||
13 | Emery, Bill | 11 | 48 | 37 | 1 | 44.00 | |||||
13 | Reeves, Don | 9 | 46 | 37 | 1 | 44.00 | |||||
16 | Lorenzen, John | 6 | 44 | 38 | 2 | 1 | 38.00 | ||||
16 | Lucas, Bob | 15 | 53 | 38 | 1 | 38.00 | |||||
16 | Price, Steve | 10 | 48 | 38 | 1 | 38.00 | |||||
19 | Buchholz, Cliff | 18 | 57 | 39 | 32.00 | ||||||
19 | Dean, Jack | 11 | 50 | 39 | 2 | 32.00 | |||||
19 | Pfeifer, Dennis | 16 | 55 | 39 | 2 | 32.00 | |||||
22 | Same, Bob | 15 | 55 | 40 | 27.00 | ||||||
22 | Walz, Mike | 6 | 46 | 40 | 2 | 27.00 | |||||
24 | France, Claude | 10 | 51 | 41 | 1 | 24.00 | |||||
25 | Carson, Dave | 12 | 54 | 42 | 22.00 | ||||||
26 | Schuth, Jim | 15 | 59 | 44 | 20.00 | ||||||
27 | Freeman, Rick | 18 | 0.00 |
70-79 Weekly ScoresAdam2020-05-31T12:40:14+00:00