| Gross | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Huismann, Larry | 16 | 46 | 30 | 3 | 62.00 | |||||
| 2 | Niau, Ralph | 12 | 44 | 32 | 5 | 54.00 | |||||
| 3 | Lorenzen, John | 6 | 39 | 33 | 4 | 1 | 50.00 | ||||
| 3 | Sivon, Steve | 10 | 43 | 33 | 3 | 1 | 50.00 | ||||
| 3 | Walz, Mike | 7 | 40 | 33 | 5 | 50.00 | |||||
| 6 | Peterson, Jim | 12 | 46 | 34 | 3 | 43.00 | |||||
| 6 | Summa, Rex | 12 | 46 | 34 | 1 | 43.00 | |||||
| 6 | Schuth, Jim | 14 | 48 | 34 | 43.00 | ||||||
| 6 | Sayers, Byron | 11 | 45 | 34 | 2 | 43.00 | |||||
| 10 | Pena, Dan | 13 | 48 | 35 | 4 | 36.00 | |||||
| 11 | Cooke, Jim | 13 | 48 | 35 | 2 | 39.00 | |||||
| 12 | France, Claude | 12 | 47 | 35 | 41.50 | ||||||
| 13 | Dean, Jack | 11 | 47 | 36 | 3 | 30.00 | |||||
| 13 | Jairam, Raju | 10 | 46 | 36 | 1 | 30.00 | |||||
| 13 | MaCann, Pat | 12 | 48 | 36 | 2 | 30.00 | |||||
| 16 | Wiedeman, Russ | 12 | 49 | 37 | 23.00 | ||||||
| 16 | Eisaman, Jim | 11 | 48 | 37 | 1 | 23.00 | |||||
| 18 | Emery, Bill | 11 | 48 | 37 | 1 | 26.50 | |||||
| 19 | Greenwald, Jerry | 14 | 51 | 37 | 1 | 28.00 | |||||
| 20 | Montera, Phil | 12 | 50 | 38 | 2 | 17.00 | |||||
| 20 | Persons, David | 8 | 46 | 38 | 2 | 17.00 | |||||
| 22 | Price, Steve | 10 | 49 | 39 | 2 | 13.00 | |||||
| 22 | Siefken, Jim | 13 | 52 | 39 | 13.00 | ||||||
| 24 | Drenkow, Grant | 11 | 55 | 44 | 1 | 14.00 | |||||
| 25 | Gerdes, Bill | 15 | 0.00 | ||||||||
| 25 | Harvey, Bob | 9 | 0.00 | ||||||||
| 25 | Poche, Richard | 12 | 0.00 | ||||||||
| 25 | Rudner, Les | 12 | 0.00 | ||||||||
| 25 | Sadowsky, Jere | 13 | 0.00 | ||||||||
| 25 | Spinozzi, Louis | 9 | 0.00 | ||||||||
| 25 | Neal, John | 9 | 0.00 | ||||||||
| 25 | Walsh, Tim | 11 | 0.00 | ||||||||
| 25 | Broman, Steven | 15 | 0.00 | ||||||||
| 25 | Dirvonas, Tom | 18 | 0.00 |
70-79 Weekly ScoresAdam2020-05-31T12:40:14+00:00