Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Hardy, Garth | 9 | 38 | 29 | 7 | 38.00 | |||||
2 | Brewbaker, Bob | 10 | 40 | 30 | 5 | 36.00 | |||||
3 | Mann, Phil | 13 | 46 | 33 | 2 | 34.00 | |||||
4 | Griffith, Ken | 13 | 47 | 34 | 1 | 28.00 | |||||
4 | Phebus, Jeff | 7 | 41 | 34 | 4 | 28.00 | |||||
4 | Phillips, Derek | 5 | 39 | 34 | 4 | 1 | 28.00 | ||||
4 | Roeder, Bill | 7 | 41 | 34 | 3 | 1 | 28.00 | ||||
4 | Sisneros, Dan | 13 | 47 | 34 | 1 | 28.00 | |||||
9 | Burnett, Monte | 4 | 39 | 35 | 6 | 21.00 | |||||
10 | Stuard, Wyatte | 10 | 45 | 35 | 3 | 21.00 | |||||
11 | Greg, Mark | 11 | 48 | 37 | 2 | 1 | 18.00 | ||||
12 | Kelly, Paul | 13 | 52 | 39 | 16.00 | ||||||
13 | Thiesen, Marshall | 11 | 52 | 41 | 13.00 | ||||||
13 | Wilson, John | 13 | 54 | 41 | 1 | 13.00 | |||||
15 | Sunness, Eric | 18 | 60 | 42 | 10.00 | ||||||
16 | Bradford, Lance | 7 | 0.00 | ||||||||
16 | Cannon, Ed | 12 | 0.00 | ||||||||
16 | Nakao, Ken | 17 | 0.00 | ||||||||
16 | Price, George | 11 | 0.00 |
60-69 Weekly ScoresAdam2020-05-31T12:39:29+00:00