Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Burnett, Monte | 6 | 37 | 31 | 6 | 1 | 50.00 | ||||
2 | Brewbaker, Bob | 9 | 43 | 34 | 3 | 48.00 | |||||
3 | Greg, Mark | 12 | 47 | 35 | 2 | 45.00 | |||||
3 | Thero, Ed | 12 | 47 | 35 | 1 | 45.00 | |||||
5 | Gilbert, Bruce | 11 | 47 | 36 | 1 | 39.00 | |||||
5 | Huismann, Larry | 16 | 52 | 36 | 2 | 39.00 | |||||
5 | Moore, Jim | 12 | 48 | 36 | 1 | 39.00 | |||||
5 | Phillips, Derek | 5 | 41 | 36 | 6 | 39.00 | |||||
9 | Drenkow, Grant | 12 | 49 | 37 | 1 | 34.00 | |||||
10 | Dowswell, Steven | 8 | 46 | 38 | 1 | 1 | 30.00 | ||||
10 | Siefken, Jim | 12 | 50 | 38 | 1 | 30.00 | |||||
10 | Thiesen, Marshall | 12 | 50 | 38 | 2 | 30.00 | |||||
13 | Phebus, Jeff | 8 | 47 | 39 | 25.00 | ||||||
13 | Sayers, Byron | 11 | 50 | 39 | 25.00 | ||||||
15 | Cannon, Ed | 12 | 57 | 45 | 21.00 | ||||||
15 | Hardy, Garth | 9 | 54 | 45 | 2 | 21.00 | |||||
17 | Gerdes, Bill | 12 | 0.00 | ||||||||
17 | Lohse, Brad | 10 | 0.00 | ||||||||
17 | Nakao, Ken | 18 | 0.00 |
60-69 Weekly ScoresAdam2020-05-31T12:39:29+00:00