Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Gilbert, Bruce | 13 | 44 | 31 | 3 | 48.00 | |||||
2 | Moore, Jim | 13 | 46 | 33 | 1 | 45.00 | |||||
2 | Phillips, Derek | 6 | 39 | 33 | 6 | 45.00 | |||||
4 | Lohse, Brad | 10 | 44 | 34 | 2 | 40.00 | |||||
4 | Phebus, Jeff | 9 | 43 | 34 | 4 | 40.00 | |||||
4 | Thiesen, Marshall | 15 | 49 | 34 | 40.00 | ||||||
7 | Dowswell, Steven | 8 | 43 | 35 | 4 | 34.00 | |||||
7 | Greg, Mark | 12 | 47 | 35 | 2 | 34.00 | |||||
7 | Sayers, Byron | 12 | 47 | 35 | 3 | 34.00 | |||||
10 | Burnett, Monte | 6 | 43 | 37 | 5 | 28.00 | |||||
10 | Hardy, Garth | 12 | 49 | 37 | 1 | 28.00 | |||||
10 | Theo, Ed | 12 | 49 | 37 | 28.00 | ||||||
13 | Cannon, Ed | 11 | 51 | 40 | 23.00 | ||||||
13 | Huismann, Larry | 16 | 56 | 40 | 23.00 | ||||||
15 | Siefken, Jim | 12 | 53 | 41 | 20.00 | ||||||
16 | Brebis, Joe | 15 | 0.00 | ||||||||
16 | Brewbaker, Bob | 13 | 0.00 | ||||||||
16 | Drenkow, Grant | 12 | 0.00 | ||||||||
16 | Gerdes, Bill | 0 | 0.00 | ||||||||
16 | Gundred, Jim | 16 | 0.00 | ||||||||
16 | Nakao, Ken | 18 | 0.00 |
60-69 Weekly ScoresAdam2020-05-31T12:39:29+00:00