| Gross | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Sunness, Eric | 18 | 45 | 27 | 3 | 44.00 | |||||
| 2 | Kelly, Paul | 13 | 43 | 30 | 4 | 41.00 | |||||
| 2 | Phebus, Jeff | 7 | 37 | 30 | 4 | 2 | 41.00 | ||||
| 4 | Griffith, Ken | 13 | 45 | 32 | 1 | 37.00 | |||||
| 4 | Thiesen, Marshall | 12 | 44 | 32 | 1 | 1 | 37.00 | ||||
| 6 | Burns, Tim | 11 | 45 | 34 | 1 | 1 | 34.00 | ||||
| 7 | Brewbaker, Bob | 10 | 45 | 35 | 4 | 32.00 | |||||
| 8 | Mann, Phil | 12 | 48 | 36 | 3 | 30.00 | |||||
| 9 | Burnett, Monte | 5 | 42 | 37 | 3 | 26.00 | |||||
| 10 | Cannon, Ed | 12 | 49 | 37 | 2 | 26.00 | |||||
| 10 | Phillips, Derek | 4 | 41 | 37 | 3 | 1 | 26.00 | ||||
| 12 | Hardy, Garth | 9 | 47 | 38 | 1 | 21.00 | |||||
| 12 | Sisneros, Dan | 13 | 51 | 38 | 2 | 21.00 | |||||
| 14 | Fotsch, Lee | 7 | 46 | 39 | 2 | 17.00 | |||||
| 14 | Stuard, Wyatte | 9 | 48 | 39 | 17.00 | ||||||
| 16 | Wilson, John | 14 | 54 | 40 | 2 | 14.00 | |||||
| 17 | Mulholland, Scott | 7 | 51 | 44 | 1 | 12.00 | |||||
| 18 | Thompson, Phil | 0 | 51 | 51 | 1 | 10.00 | |||||
| 19 | Greg, Mark | 10 | 0.00 | ||||||||
| 19 | Nakao, Ken | 16 | 0.00 |
60-69 Weekly ScoresAdam2020-05-31T12:39:29+00:00