Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Roeder, Bill | 8 | 14 | 590 | 466 | 48 | 4 | 444.00 | |||
2 | Burnett, Monte | 5 | 14 | 548 | 468 | 71 | 9 | 439.00 | |||
3 | Hardy, Garth | 10 | 14 | 622 | 467 | 36 | 1 | 431.00 | |||
4 | Thiesen, Marshall | 11 | 14 | 641 | 474 | 28 | 422.00 | ||||
5 | Stuard, Wyatte | 10 | 13 | 594 | 436 | 34 | 2 | 420.00 | |||
6 | Sayers, Byron | 10 | 14 | 623 | 474 | 40 | 6 | 419.00 | |||
7 | Griffith, Ken | 13 | 14 | 669 | 479 | 24 | 2 | 418.00 | |||
8 | Cannon, Ed | 13 | 14 | 663 | 483 | 28 | 5 | 398.00 | |||
9 | Phebus, Jeff | 8 | 14 | 598 | 478 | 48 | 2 | 394.00 | |||
10 | Greg, Mark | 12 | 12 | 560 | 404 | 25 | 373.00 | ||||
11 | Phillips, Derek | 5 | 14 | 559 | 487 | 61 | 9 | 356.00 | |||
12 | Cooke, Jim | 13 | 13 | 634 | 456 | 20 | 328.00 | ||||
13 | Sisneros, Dan | 13 | 13 | 634 | 463 | 22 | 1 | 319.00 | |||
14 | Kelly, Paul | 13 | 13 | 638 | 470 | 20 | 2 | 314.00 | |||
15 | Brewbaker, Bob | 9 | 12 | 532 | 421 | 28 | 4 | 294.00 | |||
16 | Price, George | 10 | 14 | 642 | 515 | 31 | 1 | 266.00 | |||
17 | Huismann, Larry | 16 | 11 | 573 | 392 | 6 | 1 | 255.00 | |||
18 | Phebus, Dan | 11 | 6 | 268 | 197 | 21 | 1 | 217.00 | |||
19 | Brose, Terry | 9 | 5 | 219 | 166 | 18 | 1 | 185.00 | |||
20 | Mann, Phil | 11 | 11 | 538 | 426 | 9 | 2 | 173.00 | |||
21 | Gerdes, Bill | 15 | 7 | 362 | 262 | 7 | 141.00 |
60-69 Season ScoresAdam2020-05-31T12:39:05+00:00