| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Brewbaker, Bob | 9 | 8 | 344 | 268 | 29 | 2 | 270.00 | |||
| 2 | Griffith, Ken | 12 | 8 | 372 | 273 | 13 | 1 | 256.00 | |||
| 3 | Sunness, Eric | 16 | 7 | 345 | 220 | 11 | 249.00 | ||||
| 4 | Phillips, Derek | 4 | 8 | 314 | 282 | 33 | 9 | 235.00 | |||
| 5 | Phebus, Jeff | 6 | 7 | 283 | 236 | 27 | 5 | 233.00 | |||
| 6 | Sisneros, Dan | 13 | 8 | 387 | 283 | 13 | 219.00 | ||||
| 7 | Stuard, Wyatte | 8 | 7 | 299 | 239 | 17 | 5 | 215.00 | |||
| 8 | Thompson, Phil | 11 | 8 | 364 | 306 | 16 | 210.00 | ||||
| 9 | Thiesen, Marshall | 12 | 8 | 381 | 286 | 13 | 1 | 207.00 | |||
| 10 | Burns, Tim | 11 | 8 | 371 | 287 | 12 | 2 | 201.00 | |||
| 11 | Burnett, Monte | 5 | 8 | 332 | 293 | 29 | 3 | 188.00 | |||
| 12 | Mann, Phil | 12 | 8 | 397 | 301 | 10 | 180.00 | ||||
| 13 | Kelly, Paul | 14 | 8 | 408 | 303 | 7 | 177.00 | ||||
| 14 | Cannon, Ed | 13 | 7 | 353 | 267 | 11 | 141.00 | ||||
| 15 | Greg, Mark | 11 | 5 | 229 | 177 | 9 | 1 | 134.00 | |||
| 16 | Mulholland, Scott | 11 | 5 | 232 | 187 | 9 | 132.00 | ||||
| 17 | Nakao, Ken | 16 | 6 | 318 | 221 | 7 | 129.00 | ||||
| 18 | Wilson, John | 15 | 5 | 263 | 191 | 3 | 97.00 | ||||
| 19 | Hardy, Garth | 9 | 5 | 247 | 204 | 6 | 85.00 |
60-69 Season ScoresAdam2020-05-31T12:39:05+00:00