Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Hardy, Garth | 12 | 14 | 670 | 470 | 30 | 2 | 500.00 | |||
2 | Burnett, Monte | 5 | 14 | 556 | 478 | 67 | 9 | 468.00 | |||
3 | Dowswell, Steven | 8 | 14 | 603 | 482 | 49 | 5 | 460.00 | |||
3 | Moore, Jim | 13 | 14 | 684 | 486 | 21 | 460.00 | ||||
5 | Theo, Ed | 12 | 14 | 660 | 490 | 18 | 4 | 440.00 | |||
6 | Sayers, Byron | 12 | 14 | 665 | 497 | 31 | 1 | 439.00 | |||
7 | Lohse, Brad | 10 | 13 | 583 | 448 | 34 | 425.00 | ||||
8 | Lopez, Reyes | 9 | 13 | 577 | 454 | 31 | 2 | 419.00 | |||
9 | Gilbert, Bruce | 13 | 14 | 695 | 514 | 22 | 407.00 | ||||
10 | Siefken, Jim | 12 | 11 | 518 | 382 | 19 | 374.00 | ||||
11 | Huismann, Larry | 16 | 12 | 624 | 427 | 7 | 364.00 | ||||
12 | Phillips, Derek | 7 | 7 | 287 | 226 | 29 | 5 | 260.00 | |||
13 | Nakao, Ken | 18 | 8 | 434 | 293 | 7 | 242.00 | ||||
14 | Brebis, Joe | 13 | 9 | 475 | 394 | 14 | 1 | 223.00 | |||
15 | Greg, Mark | 12 | 5 | 230 | 175 | 14 | 171.00 | ||||
16 | Phillips, Mike | 8 | 5 | 209 | 176 | 18 | 1 | 166.00 |
60-69 Season ScoresAdam2020-05-31T12:39:05+00:00