| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Sunness, Eric | 15 | 11 | 536 | 349 | 15 | 381.00 | ||||
| 2 | Phebus, Jeff | 6 | 11 | 447 | 376 | 49 | 6 | 344.00 | |||
| 3 | Griffith, Ken | 11 | 11 | 508 | 376 | 19 | 1 | 340.00 | |||
| 4 | Brewbaker, Bob | 9 | 11 | 483 | 380 | 38 | 2 | 324.00 | |||
| 5 | Phillips, Derek | 4 | 11 | 428 | 384 | 48 | 12 | 317.00 | |||
| 6 | Stuard, Wyatte | 8 | 10 | 425 | 341 | 27 | 7 | 292.00 | |||
| 7 | Thiesen, Marshall | 12 | 11 | 522 | 391 | 17 | 1 | 284.00 | |||
| 8 | Burnett, Monte | 6 | 11 | 443 | 388 | 45 | 3 | 1 | 282.00 | ||
| 9 | Burns, Tim | 11 | 10 | 459 | 353 | 16 | 3 | 261.00 | |||
| 10 | Cannon, Ed | 13 | 11 | 536 | 398 | 18 | 2 | 1 | 254.00 | ||
| 11 | Thompson, Phil | 11 | 10 | 458 | 379 | 21 | 250.00 | ||||
| 12 | Sisneros, Dan | 13 | 9 | 435 | 318 | 14 | 242.00 | ||||
| 13 | Greg, Mark | 10 | 8 | 357 | 275 | 17 | 2 | 233.00 | |||
| 14 | Mulholland, Scott | 10 | 8 | 367 | 291 | 16 | 1 | 204.00 | |||
| 15 | Kelly, Paul | 14 | 9 | 460 | 341 | 7 | 193.00 | ||||
| 16 | Mann, Phil | 13 | 9 | 451 | 343 | 10 | 190.00 | ||||
| 17 | Nakao, Ken | 16 | 8 | 428 | 299 | 7 | 162.00 | ||||
| 18 | Wilson, John | 15 | 8 | 417 | 300 | 4 | 154.00 | ||||
| 19 | Hardy, Garth | 9 | 7 | 334 | 273 | 12 | 2 | 134.00 |
60-69 Season ScoresAdam2020-05-31T12:39:05+00:00