Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Hardy, Garth | 14 | 7 | 346 | 238 | 13 | 1 | 246.00 | |||
2 | Dowswell, Steven | 8 | 7 | 305 | 240 | 24 | 2 | 245.00 | |||
3 | Lopez, Reyes | 10 | 7 | 312 | 246 | 19 | 2 | 238.00 | |||
4 | Burnett, Monte | 6 | 7 | 284 | 246 | 36 | 2 | 233.00 | |||
5 | Moore, Jim | 15 | 7 | 350 | 251 | 13 | 228.00 | ||||
6 | Sayers, Byron | 13 | 7 | 333 | 250 | 12 | 224.00 | ||||
7 | Theo, Ed | 13 | 7 | 340 | 255 | 6 | 1 | 210.00 | |||
8 | Lohse, Brad | 11 | 6 | 269 | 207 | 14 | 201.00 | ||||
9 | Huismann, Larry | 17 | 6 | 311 | 213 | 2 | 200.00 | ||||
9 | Siefken, Jim | 14 | 6 | 289 | 214 | 8 | 200.00 | ||||
11 | Gilbert, Bruce | 14 | 7 | 354 | 270 | 9 | 196.00 | ||||
12 | Phillips, Mike | 8 | 5 | 209 | 176 | 18 | 1 | 166.00 | |||
13 | Nakao, Ken | 18 | 3 | 176 | 125 | 1 | 75.00 | ||||
14 | Brebis, Joe | 13 | 3 | 165 | 165 | 6 | 60.00 | ||||
15 | Phillips, Derek | 0 | 2 | 87 | 87 | 8 | 42.00 |
60-69 Season ScoresAdam2020-05-31T12:39:05+00:00