Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Hardy, Garth | 9 | 14 | 613 | 463 | 39 | 4 | 586.00 | |||
2 | Phillips, Derek | 5 | 14 | 545 | 471 | 74 | 10 | 553.00 | |||
3 | Gilbert, Bruce | 11 | 14 | 654 | 480 | 26 | 1 | 524.00 | |||
4 | Thiesen, Marshall | 12 | 14 | 672 | 481 | 19 | 518.00 | ||||
5 | Moore, Jim | 12 | 14 | 659 | 485 | 19 | 1 | 502.00 | |||
6 | Thero, Ed | 12 | 14 | 658 | 490 | 16 | 1 | 485.00 | |||
7 | Sayers, Byron | 11 | 14 | 644 | 487 | 34 | 3 | 483.00 | |||
8 | Burnett, Monte | 6 | 14 | 575 | 495 | 57 | 7 | 467.00 | |||
8 | Dowswell, Steven | 8 | 14 | 606 | 493 | 48 | 4 | 467.00 | |||
10 | Cannon, Ed | 12 | 14 | 683 | 516 | 19 | 3 | 439.00 | |||
11 | Phebus, Jeff | 8 | 12 | 521 | 420 | 41 | 2 | 412.00 | |||
12 | Greg, Mark | 12 | 12 | 565 | 424 | 22 | 1 | 409.00 | |||
13 | Brewbaker, Bob | 9 | 10 | 437 | 338 | 32 | 5 | 390.00 | |||
14 | Huismann, Larry | 16 | 10 | 509 | 347 | 12 | 364.00 | ||||
15 | Siefken, Jim | 12 | 11 | 540 | 408 | 14 | 1 | 360.00 | |||
16 | Drenkow, Grant | 12 | 11 | 534 | 410 | 15 | 2 | 294.00 | |||
17 | Lohse, Brad | 10 | 6 | 265 | 205 | 13 | 3 | 220.00 | |||
18 | Nakao, Ken | 18 | 7 | 382 | 256 | 4 | 199.00 | ||||
19 | Gerdes, Bill | 12 | 1 | 46 | 29 | 3 | 41.00 |
60-69 Season ScoresAdam2020-05-31T12:39:05+00:00