Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Hardy, Garth | 12 | 3 | 135 | 99 | 5 | 1 | 134.00 | |||
2 | Thiesen, Marshall | 15 | 3 | 148 | 101 | 130.00 | |||||
3 | Phillips, Derek | 6 | 3 | 120 | 102 | 15 | 1 | 128.00 | |||
4 | Gilbert, Bruce | 13 | 3 | 143 | 104 | 4 | 126.00 | ||||
5 | Phebus, Jeff | 9 | 3 | 129 | 102 | 10 | 1 | 124.00 | |||
6 | Lohse, Brad | 10 | 3 | 135 | 105 | 6 | 1 | 123.00 | |||
6 | Moore, Jim | 13 | 3 | 145 | 106 | 4 | 123.00 | ||||
8 | Sayers, Byron | 12 | 3 | 142 | 107 | 7 | 112.00 | ||||
9 | Huismann, Larry | 16 | 3 | 158 | 110 | 111.00 | |||||
10 | Cannon, Ed | 11 | 3 | 141 | 111 | 4 | 2 | 106.00 | |||
10 | Siefken, Jim | 12 | 3 | 147 | 111 | 5 | 106.00 | ||||
12 | Dowswell, Steven | 8 | 3 | 135 | 111 | 9 | 98.00 | ||||
13 | Theo, Ed | 12 | 3 | 148 | 112 | 2 | 97.00 | ||||
14 | Burnett, Monte | 6 | 3 | 134 | 118 | 12 | 83.00 | ||||
15 | Gundred, Jim | 16 | 2 | 102 | 71 | 2 | 73.00 | ||||
16 | Greg, Mark | 12 | 2 | 97 | 74 | 3 | 59.00 | ||||
17 | Brebis, Joe | 15 | 2 | 113 | 85 | 1 | 43.00 | ||||
18 | Brewbaker, Bob | 13 | 1 | 47 | 39 | 4 | 25.00 | ||||
19 | Drenkow, Grant | 12 | 1 | 52 | 44 | 1 | 22.00 | ||||
20 | Nakao, Ken | 18 | 1 | 59 | 41 | 21.00 | |||||
21 | Gerdes, Bill | 0 | 0 | 0 | 0 | 0.00 |
60-69 Season ScoresAdam2020-05-31T12:39:05+00:00