Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | STEGER, SCOTT | 0 | 16 | 562 | 551 | 86 | 31 | 4 | 1238.00 | ||
2 | COBB, GORDON | 1 | 16 | 572 | 547 | 78 | 35 | 1 | 1225.00 | ||
3 | GLAZE, DOUG | 10 | 16 | 738 | 560 | 27 | 4 | 1142.00 | |||
4 | HAFERMAN, RYAN | 4 | 16 | 640 | 564 | 68 | 16 | 1134.00 | |||
5 | ANDERSON, TRAVIS | 8 | 16 | 708 | 562 | 47 | 2 | 1122.00 | |||
6 | GIBSON, MATT | 1 | 16 | 582 | 570 | 89 | 28 | 1100.00 | |||
7 | DIEL, ADAM | 2 | 16 | 602 | 569 | 78 | 20 | 1 | 1092.00 | ||
8 | NORDBY, JOEL | 4 | 16 | 636 | 569 | 80 | 11 | 1091.00 | |||
9 | GLAZE, GLENN | 10 | 16 | 754 | 574 | 25 | 3 | 1090.00 | |||
10 | MOORE, JOHN | 6 | 16 | 667 | 565 | 60 | 10 | 1 | 1085.00 | ||
11 | RAY, CASEY | 5 | 15 | 611 | 525 | 59 | 10 | 1069.00 | |||
12 | TRAM, VINA | 6 | 16 | 683 | 573 | 56 | 6 | 1057.00 | |||
13 | THOMAS, ERIC | 6 | 16 | 671 | 571 | 60 | 3 | 1050.00 | |||
14 | LUJAN, TOM | 11 | 15 | 699 | 532 | 27 | 2 | 1038.00 | |||
15 | HOUGH, ROSS | 7 | 16 | 684 | 573 | 45 | 7 | 1037.00 | |||
15 | SLINGER, GRANT | 4 | 16 | 646 | 579 | 65 | 14 | 1037.00 | |||
17 | STEVENS, TRAVIS | 6 | 15 | 622 | 533 | 54 | 8 | 1002.00 | |||
18 | VANALSTYNE, LEE | 9 | 16 | 720 | 582 | 44 | 4 | 999.00 | |||
19 | SPENCER, RAY | 4 | 16 | 630 | 577 | 72 | 13 | 1 | 997.00 | ||
20 | SCHUSTER, JEFF | 9 | 16 | 730 | 581 | 43 | 6 | 988.00 | |||
21 | HAFERMAN, DAN | 12 | 16 | 780 | 583 | 14 | 1 | 973.00 | |||
22 | GUZMAN, JOSE | 8 | 16 | 709 | 583 | 33 | 1 | 971.00 | |||
23 | ARMISTEAD, RICK | 8 | 15 | 662 | 542 | 45 | 2 | 966.00 | |||
24 | ADIS, JAKE | 5 | 16 | 653 | 582 | 67 | 12 | 965.00 | |||
25 | GROSBOL, MICK | 9 | 16 | 732 | 583 | 34 | 7 | 962.00 | |||
26 | BECHTEL, RYAN | 7 | 15 | 633 | 535 | 52 | 5 | 1 | 960.00 | ||
27 | NORRIS, BRYAN | 12 | 16 | 772 | 587 | 28 | 2 | 959.00 | |||
28 | COLEMAN, LEE | 9 | 16 | 718 | 585 | 32 | 7 | 949.00 | |||
29 | MCGLOTHLIN, DAN | 10 | 16 | 743 | 586 | 31 | 2 | 948.00 | |||
30 | SAYERS, BYRON | 10 | 16 | 751 | 593 | 35 | 947.00 | ||||
31 | ZEHNER, GARY | 8 | 14 | 611 | 498 | 45 | 9 | 935.00 | |||
31 | BUREAU, CHRIS | 3 | 12 | 459 | 417 | 69 | 8 | 935.00 | |||
33 | LARSON, CRAIG | 7 | 15 | 651 | 546 | 50 | 6 | 934.00 | |||
34 | WAYKER, ERIC | 8 | 15 | 665 | 539 | 48 | 4 | 927.00 | |||
35 | SALLEE, RAY | 11 | 15 | 701 | 546 | 32 | 1 | 917.00 | |||
36 | ERICKSON, TROY | 6 | 15 | 653 | 552 | 48 | 5 | 915.00 | |||
37 | BREWBAKER, RICH | 11 | 16 | 771 | 591 | 21 | 2 | 904.00 | |||
38 | WARREN, BRAD | 7 | 16 | 693 | 594 | 61 | 5 | 903.00 | |||
39 | KNOLL, JOHNNY | 9 | 16 | 739 | 588 | 36 | 3 | 887.00 | |||
40 | SELLENS, CAL | 8 | 15 | 677 | 556 | 40 | 9 | 883.00 | |||
41 | HAFERMAN, JON | 11 | 16 | 771 | 595 | 31 | 875.00 | ||||
42 | JUSTUS, TREVOR | 5 | 12 | 481 | 419 | 53 | 13 | 872.00 | |||
43 | BIGGIO, BOB | 8 | 15 | 677 | 557 | 37 | 1 | 863.00 | |||
44 | NEUMEIER, AUSTIN | 8 | 16 | 714 | 595 | 51 | 4 | 1 | 859.00 | ||
45 | GILCREST, STEVE | 11 | 15 | 723 | 558 | 27 | 2 | 1 | 836.00 | ||
46 | MAASS, LARRY | 10 | 13 | 623 | 484 | 22 | 3 | 829.00 | |||
47 | HAFERMAN, JASON | 4 | 15 | 609 | 558 | 61 | 13 | 824.00 | |||
48 | ARMSTRONG, PAT | 3 | 12 | 470 | 427 | 54 | 15 | 822.00 | |||
49 | HALOPOFF, TIM | 13 | 15 | 748 | 567 | 15 | 3 | 816.00 | |||
50 | NANNINGA, DAVID | 8 | 12 | 529 | 429 | 30 | 4 | 815.00 | |||
51 | MINJAREZ, GABE | 12 | 15 | 741 | 569 | 18 | 2 | 813.00 | |||
51 | RUMLEY, BILL | 13 | 14 | 717 | 522 | 3 | 813.00 | ||||
53 | FRED, DAN | 13 | 14 | 702 | 520 | 17 | 1 | 782.00 | |||
54 | SAINDON, DALE | 8 | 15 | 686 | 563 | 38 | 764.00 | ||||
55 | WINCHESTER, WILL | 11 | 13 | 626 | 484 | 19 | 763.00 | ||||
56 | DANNER, DEREK | 13 | 16 | 827 | 625 | 11 | 757.00 | ||||
57 | COLWELL, DAN | 7 | 14 | 624 | 529 | 30 | 2 | 749.00 | |||
58 | KOERLIN, CHAD | 3 | 12 | 475 | 439 | 59 | 8 | 745.00 | |||
59 | MESERLIAN, CHARLIE | 10 | 12 | 555 | 435 | 24 | 3 | 744.00 | |||
60 | PLANTZ, TIM | 5 | 13 | 549 | 486 | 50 | 3 | 739.00 | |||
61 | SCHROEDER, PAUL | 10 | 12 | 561 | 441 | 22 | 1 | 736.00 | |||
62 | PETERS, BRAD | 9 | 13 | 595 | 483 | 22 | 2 | 734.00 | |||
63 | MARSH, BILL | 12 | 11 | 536 | 404 | 13 | 731.00 | ||||
64 | FERGUSON, DARRIN | 5 | 10 | 405 | 355 | 42 | 8 | 723.00 | |||
65 | BELCHER, SHANE | 7 | 10 | 429 | 352 | 29 | 5 | 716.00 | |||
66 | FRIAR, DAVID | 9 | 12 | 546 | 452 | 28 | 5 | 712.00 | |||
66 | WILLIAMS, JUSTIN | 6 | 11 | 464 | 402 | 43 | 712.00 | ||||
68 | KLUTH, STEVEN | 14 | 13 | 665 | 489 | 10 | 700.00 | ||||
69 | CLARK, JOSH | 7 | 11 | 487 | 407 | 26 | 6 | 683.00 | |||
70 | KRAFT, JASON | 14 | 16 | 866 | 642 | 7 | 657.00 | ||||
71 | WALKER, JOHNNY | 6 | 11 | 506 | 442 | 35 | 5 | 1 | 656.00 | ||
72 | MEYER, CRAIG | 11 | 15 | 730 | 584 | 21 | 1 | 647.00 | |||
73 | RUVOLO, MICHAEL | 3 | 8 | 308 | 282 | 43 | 7 | 643.00 | |||
74 | GOSWICK, JOHN | 14 | 14 | 737 | 541 | 5 | 637.00 | ||||
75 | KOCK, DILLON | 5 | 11 | 463 | 409 | 45 | 2 | 633.00 | |||
76 | FAGAN, PETE | 14 | 15 | 795 | 600 | 10 | 610.00 | ||||
77 | LUCAS, LUKE | 9 | 12 | 555 | 452 | 23 | 605.00 | ||||
78 | WAYKER, DOUG | 12 | 9 | 441 | 325 | 11 | 601.00 | ||||
79 | ISIS, TODD | 8 | 10 | 458 | 379 | 25 | 3 | 596.00 | |||
80 | ROUNDS, CASEY | 14 | 13 | 684 | 516 | 9 | 2 | 581.00 | |||
81 | CYPHERS, LUKE | 5 | 8 | 333 | 294 | 32 | 3 | 577.00 | |||
82 | MALINE, MATT | 6 | 9 | 390 | 335 | 33 | 1 | 564.00 | |||
83 | NICHOLAS, TYLER | 1 | 6 | 219 | 210 | 29 | 12 | 561.00 | |||
84 | ROSA, KYLE | 9 | 10 | 459 | 378 | 27 | 1 | 546.00 | |||
85 | STEPHENSON, TANNER | 11 | 15 | 753 | 613 | 25 | 1 | 526.00 | |||
86 | NEPPLE, JEFF | 14 | 12 | 641 | 473 | 7 | 2 | 470.00 | |||
87 | FRIAR, TOM | 14 | 11 | 585 | 431 | 4 | 448.00 | ||||
88 | SHERBURNE, MITCH | 11 | 7 | 344 | 263 | 13 | 1 | 429.00 | |||
89 | MCCAFFREY, BERT | 13 | 9 | 472 | 364 | 7 | 405.00 | ||||
90 | HATCH, MIKE | 14 | 14 | 784 | 588 | 4 | 390.00 | ||||
91 | FRED, DOUG | 14 | 12 | 669 | 501 | 6 | 353.00 | ||||
92 | FRED, GARRETT | 6 | 5 | 208 | 179 | 21 | 1 | 316.00 | |||
93 | BUDD, DON | 9 | 4 | 194 | 158 | 5 | 189.00 |
Men’s Wednesday Season ScoresAdam2022-05-04T16:25:51+00:00