| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | BUREAU, CHRIS | 4 | 3 | 112 | 100 | 19 | 3 | 281.00 | |||
| 2 | ROSA, KYLE | 10 | 3 | 132 | 102 | 9 | 1 | 269.00 | |||
| 3 | HALOPOFF, TIM | 13 | 3 | 141 | 103 | 2 | 2 | 252.00 | |||
| 4 | GLAZE, GLENN | 10 | 3 | 136 | 105 | 5 | 248.00 | ||||
| 5 | RAY, CASEY | 6 | 3 | 123 | 105 | 13 | 1 | 246.00 | |||
| 6 | GIBSON, MATT | 1 | 3 | 109 | 106 | 13 | 7 | 241.00 | |||
| 6 | VANALSTYNE, LEE | 9 | 3 | 133 | 106 | 8 | 2 | 241.00 | |||
| 8 | MESERLIAN, CHARLIE | 11 | 3 | 139 | 106 | 8 | 1 | 240.00 | |||
| 9 | HAFERMAN, JASON | 6 | 3 | 125 | 107 | 14 | 1 | 234.00 | |||
| 10 | ROTH, JACKSON | 5 | 3 | 122 | 106 | 11 | 5 | 219.00 | |||
| 11 | MCCAFFREY, BERT | 13 | 2 | 90 | 64 | 4 | 1 | 217.00 | |||
| 11 | DIEL, ADAM | 3 | 3 | 118 | 109 | 12 | 4 | 217.00 | |||
| 13 | WARREN, BRAD | 7 | 3 | 129 | 108 | 12 | 216.00 | ||||
| 13 | MALINE, MATT | 8 | 3 | 133 | 109 | 5 | 3 | 216.00 | |||
| 15 | STEVENS, TRAVIS | 4 | 3 | 122 | 110 | 13 | 2 | 215.00 | |||
| 15 | BECHTEL, RYAN | 5 | 3 | 124 | 109 | 12 | 215.00 | ||||
| 15 | ROBERTSON, DUSTIN | 5 | 3 | 124 | 109 | 12 | 1 | 215.00 | |||
| 18 | CORDOVA, ERIC | 5 | 3 | 126 | 109 | 10 | 1 | 213.00 | |||
| 19 | GROSBOL, MICK | 9 | 3 | 135 | 106 | 7 | 2 | 212.00 | |||
| 20 | ASHERIN, STEVE | 3 | 3 | 115 | 109 | 12 | 5 | 211.00 | |||
| 21 | COOK, TROY | 8 | 3 | 133 | 108 | 11 | 1 | 210.00 | |||
| 22 | MARSH, BILL | 10 | 3 | 142 | 110 | 5 | 1 | 209.00 | |||
| 22 | THOMAS, ERIC | 7 | 3 | 130 | 109 | 12 | 209.00 | ||||
| 24 | FRED, DOUG | 14 | 3 | 151 | 109 | 1 | 208.00 | ||||
| 24 | CLARK, JOSH | 7 | 2 | 91 | 77 | 6 | 208.00 | ||||
| 26 | DEMO, RICK | 6 | 3 | 128 | 110 | 10 | 1 | 207.00 | |||
| 27 | PRICE, GEORGE | 10 | 3 | 135 | 114 | 6 | 203.00 | ||||
| 28 | SPENCER, RAY | 4 | 3 | 123 | 111 | 14 | 1 | 201.00 | |||
| 28 | HOUGH, ROSS | 7 | 3 | 132 | 111 | 9 | 201.00 | ||||
| 30 | WILLIAMS, BRIAN | 11 | 3 | 145 | 112 | 4 | 196.00 | ||||
| 31 | LUCAS, LUKE | 9 | 3 | 137 | 112 | 7 | 193.00 | ||||
| 32 | GONZALES, ISAAC | 8 | 3 | 136 | 112 | 4 | 1 | 191.00 | |||
| 32 | COLEMAN, LEE | 6 | 3 | 130 | 112 | 10 | 191.00 | ||||
| 34 | STEGER, SCOTT | 1 | 3 | 115 | 112 | 14 | 4 | 190.00 | |||
| 34 | MURRAY, RYAN | 8 | 3 | 130 | 114 | 10 | 1 | 190.00 | |||
| 36 | THAI, PHIL | 10 | 3 | 143 | 113 | 4 | 1 | 189.00 | |||
| 37 | BLAHAUVIETZ, RYAN | 8 | 3 | 136 | 112 | 10 | 188.00 | ||||
| 38 | BELCHER, SHANE | 8 | 2 | 84 | 68 | 7 | 1 | 185.00 | |||
| 39 | TRAVIS, RILEY | 12 | 3 | 141 | 117 | 3 | 2 | 184.00 | |||
| 40 | CYPHERS, LUKE | 5 | 3 | 130 | 115 | 8 | 2 | 183.00 | |||
| 41 | ANDERSON, TRAVIS | 9 | 3 | 145 | 118 | 6 | 1 | 182.00 | |||
| 41 | KLUTH, STEVEN | 12 | 3 | 149 | 113 | 4 | 182.00 | ||||
| 43 | ERICKSON, TROY | 6 | 3 | 131 | 113 | 9 | 1 | 181.00 | |||
| 43 | MEYER, CRAIG | 12 | 3 | 150 | 114 | 6 | 181.00 | ||||
| 45 | ISIS, TODD | 8 | 3 | 137 | 113 | 7 | 180.00 | ||||
| 45 | MCGLOTHLIN, DAN | 10 | 3 | 144 | 114 | 5 | 180.00 | ||||
| 47 | BUDD, DON | 8 | 3 | 139 | 115 | 10 | 179.00 | ||||
| 48 | HAFERMAN, DAN | 13 | 3 | 153 | 114 | 2 | 177.00 | ||||
| 49 | BREWBAKER, RICH | 11 | 3 | 147 | 114 | 4 | 176.00 | ||||
| 49 | RUMLEY, BILL | 14 | 3 | 155 | 113 | 2 | 176.00 | ||||
| 49 | JOHNSTON, REGGIE | 5 | 3 | 123 | 114 | 6 | 4 | 2 | 176.00 | ||
| 52 | KEATING, MAC | 1 | 3 | 117 | 114 | 17 | 1 | 175.00 | |||
| 53 | NANNINGA, DAVID | 8 | 2 | 86 | 70 | 6 | 174.00 | ||||
| 54 | MILLS, GARRETT | 9 | 3 | 142 | 115 | 5 | 170.00 | ||||
| 55 | STULTZ, SHADD | 1 | 3 | 118 | 115 | 13 | 2 | 169.00 | |||
| 55 | MOUNT, JIM | +1 | 3 | 111 | 114 | 20 | 2 | 169.00 | |||
| 55 | NEPPLE, JEFF | 14 | 3 | 158 | 116 | 1 | 169.00 | ||||
| 55 | WAYKER, ERIC | 6 | 3 | 133 | 115 | 9 | 2 | 169.00 | |||
| 59 | HURSH, KOLE | 6 | 2 | 84 | 72 | 7 | 167.00 | ||||
| 60 | STULTZ, SHADD JR | 8 | 3 | 139 | 115 | 7 | 1 | 165.00 | |||
| 61 | FRIAR, DAVID | 9 | 2 | 89 | 71 | 7 | 164.00 | ||||
| 62 | NORRIS, BRYAN | 13 | 3 | 158 | 119 | 3 | 162.00 | ||||
| 62 | PLANTZ, TIM | 6 | 3 | 133 | 115 | 7 | 162.00 | ||||
| 64 | BIGGIO, BOB | 8 | 2 | 87 | 73 | 7 | 158.00 | ||||
| 65 | MARTINEZ, DEVON | 7 | 2 | 85 | 71 | 6 | 2 | 155.00 | |||
| 65 | HAFERMAN, RYAN | 5 | 3 | 131 | 116 | 12 | 1 | 155.00 | |||
| 65 | GILCREST, STEVE | 11 | 3 | 150 | 117 | 5 | 155.00 | ||||
| 68 | BROWN, TANNER | 3 | 2 | 78 | 72 | 6 | 3 | 152.00 | |||
| 69 | GLAZE, DOUG | 11 | 3 | 149 | 117 | 3 | 149.00 | ||||
| 70 | ARMISTEAD, RICK | 8 | 3 | 141 | 117 | 4 | 1 | 148.00 | |||
| 71 | RUTZ, DARREN | 1 | 2 | 76 | 74 | 9 | 3 | 147.00 | |||
| 72 | SAINDON, DALE | 9 | 3 | 143 | 118 | 2 | 143.00 | ||||
| 73 | DAVIS, BRENDEN | 11 | 2 | 97 | 75 | 6 | 1 | 142.00 | |||
| 73 | LELIEVRE, JIM | 10 | 3 | 139 | 120 | 7 | 2 | 142.00 | |||
| 75 | BROWN, CHARLIE | 11 | 3 | 140 | 121 | 9 | 140.00 | ||||
| 76 | MEYER, JEFF | 14 | 3 | 147 | 123 | 6 | 1 | 138.00 | |||
| 77 | COLWELL, DAN | 8 | 2 | 90 | 75 | 4 | 136.00 | ||||
| 78 | FRED, DAN | 12 | 3 | 155 | 119 | 2 | 132.00 | ||||
| 79 | FRIAR, CRAIG | 14 | 3 | 157 | 129 | 2 | 128.00 | ||||
| 79 | SAYERS, BYRON | 11 | 2 | 97 | 77 | 3 | 128.00 | ||||
| 81 | SELLENS, CAL | 8 | 2 | 93 | 77 | 6 | 125.00 | ||||
| 82 | GERMAN, LUKE | 11 | 3 | 145 | 125 | 5 | 118.00 | ||||
| 83 | OBERG, CLAY | 9 | 2 | 94 | 76 | 2 | 116.00 | ||||
| 84 | PASK, KEVIN | 9 | 3 | 142 | 124 | 8 | 109.00 | ||||
| 85 | LARSON, CRAIG | 7 | 1 | 44 | 37 | 2 | 99.00 | ||||
| 86 | MAASS, LARRY | 11 | 3 | 158 | 125 | 2 | 97.00 | ||||
| 87 | FRIAR, TOM | 14 | 3 | 173 | 131 | 1 | 92.00 | ||||
| 88 | KOERLIN, CHAD | 3 | 1 | 41 | 38 | 5 | 1 | 86.00 | |||
| 89 | EARNHART, BEN | 9 | 2 | 94 | 85 | 6 | 77.00 | ||||
| 90 | JUSTUS, TREVOR | 4 | 2 | 89 | 81 | 4 | 1 | 75.00 | |||
| 91 | WALLS, STEVE | 14 | 3 | 160 | 133 | 2 | 72.00 | ||||
| 92 | FRED, JORDAN | 5 | 2 | 87 | 82 | 5 | 2 | 71.00 | |||
| 93 | FENZI, STEPHEN | 14 | 2 | 110 | 83 | 68.00 | |||||
| 93 | GOSWICK, JOHN | 14 | 1 | 53 | 39 | 68.00 | |||||
| 95 | MAGANA, RODRIGO | 14 | 2 | 118 | 104 | 30.00 | |||||
| 96 | MINJAREZ, GABE | 7 | 0 | 0 | 0 | 0.00 |
Men’s Wednesday Season ScoresAdam2022-05-04T16:25:51+00:00