| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | BUREAU, CHRIS | 4 | 6 | 225 | 201 | 34 | 7 | 529.00 | |||
| 2 | MCCAFFREY, BERT | 12 | 5 | 225 | 162 | 10 | 1 | 485.00 | |||
| 3 | ROBERTSON, DUSTIN | 5 | 6 | 240 | 210 | 22 | 5 | 1 | 467.00 | ||
| 4 | HAFERMAN, JASON | 6 | 6 | 244 | 208 | 32 | 2 | 465.00 | |||
| 5 | GIBSON, MATT | 1 | 6 | 215 | 209 | 32 | 11 | 1 | 463.00 | ||
| 6 | RAY, CASEY | 6 | 6 | 246 | 210 | 25 | 3 | 460.00 | |||
| 7 | CORDOVA, ERIC | 6 | 6 | 246 | 211 | 24 | 2 | 458.00 | |||
| 8 | HALOPOFF, TIM | 12 | 6 | 285 | 210 | 7 | 3 | 452.00 | |||
| 8 | VANALSTYNE, LEE | 9 | 6 | 265 | 211 | 17 | 3 | 452.00 | |||
| 10 | BECHTEL, RYAN | 5 | 6 | 242 | 212 | 27 | 1 | 451.00 | |||
| 10 | DIEL, ADAM | 3 | 6 | 229 | 211 | 25 | 10 | 451.00 | |||
| 12 | STEVENS, TRAVIS | 4 | 6 | 237 | 213 | 30 | 4 | 449.00 | |||
| 13 | PRICE, GEORGE | 8 | 6 | 263 | 216 | 12 | 2 | 443.00 | |||
| 14 | MEYER, CRAIG | 11 | 6 | 283 | 212 | 16 | 442.00 | ||||
| 15 | DEMO, RICK | 6 | 6 | 249 | 213 | 20 | 3 | 440.00 | |||
| 16 | RUTZ, DARREN | 0 | 6 | 217 | 212 | 23 | 16 | 436.00 | |||
| 17 | ASHERIN, STEVE | 3 | 6 | 226 | 211 | 30 | 8 | 433.00 | |||
| 18 | WARREN, BRAD | 7 | 6 | 254 | 213 | 21 | 2 | 425.00 | |||
| 19 | ERICKSON, TROY | 6 | 6 | 251 | 215 | 23 | 2 | 424.00 | |||
| 19 | STEGER, SCOTT | 1 | 6 | 220 | 214 | 32 | 10 | 424.00 | |||
| 21 | HAFERMAN, RYAN | 4 | 6 | 244 | 215 | 28 | 4 | 1 | 423.00 | ||
| 22 | FRIAR, DAVID | 9 | 5 | 214 | 169 | 18 | 3 | 419.00 | |||
| 23 | LUCAS, LUKE | 9 | 6 | 268 | 216 | 17 | 414.00 | ||||
| 24 | MINJAREZ, GABE | 6 | 5 | 202 | 170 | 20 | 4 | 413.00 | |||
| 25 | KLUTH, STEVEN | 12 | 6 | 288 | 216 | 11 | 412.00 | ||||
| 26 | HOUGH, ROSS | 7 | 6 | 258 | 216 | 18 | 1 | 408.00 | |||
| 26 | SPENCER, RAY | 4 | 6 | 240 | 216 | 30 | 3 | 408.00 | |||
| 28 | SAINDON, DALE | 8 | 6 | 268 | 217 | 13 | 1 | 405.00 | |||
| 28 | ROTH, JACKSON | 5 | 6 | 244 | 213 | 23 | 7 | 405.00 | |||
| 30 | HAFERMAN, DAN | 13 | 6 | 290 | 210 | 6 | 4 | 403.00 | |||
| 31 | BUDD, DON | 9 | 6 | 267 | 218 | 20 | 402.00 | ||||
| 32 | ROSA, KYLE | 9 | 4 | 176 | 137 | 13 | 1 | 395.00 | |||
| 33 | MARSH, BILL | 10 | 6 | 281 | 217 | 10 | 1 | 392.00 | |||
| 34 | BROWN, TANNER | 3 | 6 | 234 | 216 | 25 | 7 | 391.00 | |||
| 34 | NANNINGA, DAVID | 8 | 5 | 215 | 175 | 18 | 391.00 | ||||
| 34 | GLAZE, GLENN | 10 | 6 | 280 | 219 | 10 | 1 | 391.00 | |||
| 34 | MALINE, MATT | 8 | 6 | 265 | 217 | 14 | 4 | 391.00 | |||
| 38 | COLWELL, DAN | 8 | 5 | 214 | 175 | 16 | 390.00 | ||||
| 39 | BIGGIO, BOB | 8 | 6 | 264 | 218 | 19 | 387.00 | ||||
| 40 | MEYER, JEFF | 9 | 6 | 280 | 225 | 11 | 2 | 385.00 | |||
| 41 | CYPHERS, LUKE | 5 | 5 | 209 | 184 | 16 | 5 | 381.00 | |||
| 42 | GROSBOL, MICK | 9 | 6 | 273 | 215 | 17 | 2 | 380.00 | |||
| 42 | MCGLOTHLIN, DAN | 10 | 6 | 281 | 221 | 10 | 380.00 | ||||
| 44 | THOMAS, ERIC | 7 | 6 | 260 | 218 | 23 | 1 | 377.00 | |||
| 45 | SAYERS, BYRON | 11 | 6 | 284 | 220 | 12 | 1 | 370.00 | |||
| 46 | STULTZ, SHADD | 1 | 6 | 227 | 221 | 29 | 6 | 1 | 368.00 | ||
| 47 | DAVIS, BRENDEN | 11 | 5 | 233 | 178 | 12 | 3 | 366.00 | |||
| 48 | STULTZ, SHADD JR | 8 | 5 | 223 | 183 | 12 | 3 | 364.00 | |||
| 48 | OBERG, CLAY | 9 | 6 | 273 | 219 | 11 | 1 | 364.00 | |||
| 50 | BLAHAUVIETZ, RYAN | 8 | 6 | 268 | 220 | 23 | 363.00 | ||||
| 51 | TRAVIS, RILEY | 9 | 6 | 282 | 229 | 12 | 2 | 362.00 | |||
| 52 | MURRAY, RYAN | 7 | 6 | 262 | 225 | 18 | 3 | 354.00 | |||
| 53 | ISIS, TODD | 8 | 6 | 270 | 222 | 15 | 1 | 353.00 | |||
| 53 | PLANTZ, TIM | 7 | 6 | 259 | 221 | 17 | 1 | 353.00 | |||
| 55 | JOHNSTON, REGGIE | 4 | 6 | 246 | 223 | 20 | 5 | 2 | 352.00 | ||
| 56 | MESERLIAN, CHARLIE | 11 | 5 | 237 | 183 | 9 | 1 | 351.00 | |||
| 57 | ARMISTEAD, RICK | 9 | 6 | 274 | 225 | 11 | 4 | 349.00 | |||
| 58 | GILCREST, STEVE | 11 | 6 | 288 | 222 | 11 | 3 | 345.00 | |||
| 59 | GONZALES, ISAAC | 8 | 5 | 225 | 185 | 7 | 1 | 340.00 | |||
| 60 | NORRIS, BRYAN | 13 | 5 | 250 | 185 | 6 | 331.00 | ||||
| 61 | WILLIAMS, BRIAN | 11 | 6 | 291 | 225 | 8 | 330.00 | ||||
| 62 | COOK, TROY | 9 | 6 | 274 | 222 | 16 | 1 | 329.00 | |||
| 63 | KEATING, MAC | 1 | 6 | 231 | 225 | 29 | 6 | 325.00 | |||
| 64 | BREWBAKER, RICH | 11 | 6 | 291 | 225 | 8 | 1 | 324.00 | |||
| 65 | FRED, DOUG | 14 | 6 | 309 | 225 | 4 | 320.00 | ||||
| 65 | MILLS, GARRETT | 9 | 6 | 285 | 231 | 10 | 320.00 | ||||
| 67 | NEPPLE, JEFF | 14 | 6 | 314 | 230 | 3 | 1 | 318.00 | |||
| 68 | RUMLEY, BILL | 14 | 5 | 255 | 185 | 3 | 306.00 | ||||
| 69 | BELCHER, SHANE | 7 | 4 | 172 | 140 | 14 | 1 | 305.00 | |||
| 70 | COLEMAN, LEE | 6 | 6 | 265 | 229 | 17 | 3 | 301.00 | |||
| 70 | FRED, DAN | 12 | 6 | 300 | 228 | 8 | 301.00 | ||||
| 72 | MARTINEZ, DEVON | 7 | 5 | 217 | 182 | 11 | 5 | 299.00 | |||
| 73 | CLARK, JOSH | 7 | 6 | 276 | 233 | 16 | 292.00 | ||||
| 74 | WAYKER, ERIC | 7 | 6 | 271 | 234 | 15 | 2 | 287.00 | |||
| 75 | LELIEVRE, JIM | 8 | 5 | 227 | 190 | 13 | 3 | 281.00 | |||
| 76 | ANDERSON, TRAVIS | 9 | 5 | 236 | 191 | 11 | 1 | 280.00 | |||
| 77 | GLAZE, DOUG | 11 | 6 | 295 | 230 | 6 | 276.00 | ||||
| 78 | FENZI, STEPHEN | 14 | 4 | 205 | 150 | 4 | 275.00 | ||||
| 79 | FRIAR, CRAIG | 13 | 5 | 257 | 202 | 4 | 270.00 | ||||
| 80 | PASK, KEVIN | 10 | 5 | 235 | 196 | 12 | 1 | 263.00 | |||
| 81 | MOUNT, JIM | 0 | 5 | 185 | 189 | 30 | 5 | 259.00 | |||
| 81 | THAI, PHIL | 10 | 5 | 239 | 189 | 6 | 1 | 259.00 | |||
| 83 | BROWN, CHARLIE | 9 | 4 | 184 | 155 | 11 | 1 | 252.00 | |||
| 84 | GERMAN, LUKE | 8 | 4 | 183 | 151 | 13 | 250.00 | ||||
| 85 | MAASS, LARRY | 11 | 5 | 255 | 200 | 7 | 219.00 | ||||
| 86 | KOERLIN, CHAD | 3 | 2 | 78 | 72 | 10 | 3 | 212.00 | |||
| 87 | MAGANA, RODRIGO | 14 | 6 | 332 | 262 | 3 | 1 | 210.00 | |||
| 88 | SELLENS, CAL | 8 | 4 | 182 | 150 | 11 | 1 | 209.00 | |||
| 89 | HURSH, KOLE | 6 | 3 | 132 | 114 | 8 | 207.00 | ||||
| 90 | LARSON, CRAIG | 7 | 3 | 132 | 111 | 8 | 196.00 | ||||
| 91 | JUSTUS, TREVOR | 5 | 5 | 216 | 195 | 12 | 3 | 190.00 | |||
| 92 | GOSWICK, JOHN | 14 | 4 | 210 | 154 | 2 | 174.00 | ||||
| 93 | FRIAR, TOM | 14 | 5 | 290 | 220 | 1 | 139.00 | ||||
| 94 | WALLS, STEVE | 14 | 4 | 215 | 174 | 3 | 130.00 | ||||
| 95 | EARNHART, BEN | 9 | 3 | 141 | 123 | 9 | 1 | 116.00 | |||
| 96 | FRED, JORDAN | 7 | 2 | 87 | 82 | 5 | 2 | 68.00 |
Men’s Wednesday Season ScoresAdam2022-05-04T16:25:51+00:00