Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | WAYKER, ERIC | 8 | 1 | 39 | 31 | 4 | 1 | 87.00 | |||
2 | ARMISTEAD, RICK | 8 | 1 | 40 | 32 | 3 | 1 | 86.00 | |||
2 | WARREN, BRAD | 7 | 1 | 39 | 32 | 6 | 86.00 | ||||
2 | ERICKSON, TROY | 8 | 1 | 40 | 32 | 3 | 1 | 86.00 | |||
5 | MOUNT, JIM | 0 | 1 | 33 | 33 | 6 | 3 | 83.00 | |||
6 | BROWN, TANNER | 5 | 1 | 39 | 34 | 6 | 82.00 | ||||
6 | STULTZ, SHADD | 2 | 1 | 36 | 34 | 5 | 1 | 1 | 82.00 | ||
6 | GLAZE, DOUG | 10 | 1 | 44 | 34 | 2 | 1 | 82.00 | |||
6 | RUTZ, DARREN | 1 | 1 | 35 | 34 | 3 | 2 | 1 | 82.00 | ||
10 | SELLENS, CAL | 9 | 1 | 44 | 35 | 3 | 1 | 78.00 | |||
10 | PLANTZ, TIM | 7 | 1 | 42 | 35 | 5 | 78.00 | ||||
10 | STEVENS, TRAVIS | 5 | 1 | 40 | 35 | 6 | 78.00 | ||||
10 | SAYERS, BYRON | 10 | 1 | 45 | 35 | 4 | 78.00 | ||||
10 | SLINGER, GRANT | 4 | 1 | 39 | 35 | 2 | 2 | 78.00 | |||
15 | MINJAREZ, GABE | 8 | 1 | 44 | 36 | 5 | 73.00 | ||||
15 | OBERG, CLAY | 9 | 1 | 45 | 36 | 2 | 73.00 | ||||
15 | LAVOY, DJ | 8 | 1 | 44 | 36 | 2 | 73.00 | ||||
15 | COLEMAN, LEE | 8 | 1 | 44 | 36 | 1 | 1 | 73.00 | |||
15 | COLWELL, DAN | 8 | 1 | 44 | 36 | 3 | 73.00 | ||||
15 | HALOPOFF, TIM | 14 | 1 | 50 | 36 | 2 | 73.00 | ||||
15 | GROSBOL, MICK | 11 | 1 | 47 | 36 | 1 | 73.00 | ||||
22 | CLARK, JOSH | 8 | 1 | 45 | 37 | 1 | 1 | 66.00 | |||
22 | VANALSTYNE, LEE | 8 | 1 | 45 | 37 | 4 | 66.00 | ||||
22 | GIBSON, MATT | 1 | 1 | 38 | 37 | 7 | 66.00 | ||||
22 | FRED, GARRETT | 6 | 1 | 43 | 37 | 3 | 66.00 | ||||
22 | KOERLIN, CHAD | 3 | 1 | 40 | 37 | 4 | 1 | 66.00 | |||
22 | RAY, CASEY | 7 | 1 | 44 | 37 | 3 | 1 | 66.00 | |||
22 | BECHTEL, RYAN | 6 | 1 | 43 | 37 | 3 | 66.00 | ||||
29 | HAFERMAN, DAN | 12 | 1 | 50 | 38 | 59.00 | |||||
29 | HAFERMAN, RYAN | 4 | 1 | 42 | 38 | 5 | 59.00 | ||||
29 | FERGUSON, DARRIN | 6 | 1 | 44 | 38 | 5 | 59.00 | ||||
29 | CYPHERS, LUKE | 5 | 1 | 43 | 38 | 3 | 59.00 | ||||
29 | BUDD, DON | 8 | 1 | 46 | 38 | 2 | 59.00 | ||||
29 | BIGGIO, BOB | 7 | 1 | 45 | 38 | 3 | 59.00 | ||||
35 | HAFERMAN, JASON | 4 | 1 | 43 | 39 | 5 | 53.00 | ||||
35 | HOUGH, ROSS | 7 | 1 | 46 | 39 | 2 | 53.00 | ||||
35 | RUMLEY, BILL | 14 | 1 | 53 | 39 | 53.00 | |||||
35 | LUCAS, LUKE | 8 | 1 | 47 | 39 | 2 | 53.00 | ||||
35 | MALINE, MATT | 7 | 1 | 46 | 39 | 4 | 53.00 | ||||
35 | MARSH, BILL | 11 | 1 | 50 | 39 | 1 | 53.00 | ||||
35 | NEVILLE, DAVE | 2 | 1 | 41 | 39 | 4 | 53.00 | ||||
35 | NEPPLE, JEFF | 14 | 1 | 53 | 39 | 1 | 1 | 53.00 | |||
35 | NANNINGA, DAVID | 8 | 1 | 47 | 39 | 2 | 53.00 | ||||
44 | FRIAR, DAVID | 8 | 1 | 48 | 40 | 3 | 44.00 | ||||
44 | TRAM, VINA | 7 | 1 | 47 | 40 | 3 | 44.00 | ||||
44 | SAINDON, DALE | 8 | 1 | 48 | 40 | 44.00 | |||||
44 | ROBERTSON, DUSTIN | 5 | 1 | 45 | 40 | 2 | 1 | 44.00 | |||
44 | PARRISH, ZACH | 6 | 1 | 46 | 40 | 3 | 44.00 | ||||
44 | MEYER, CRAIG | 13 | 1 | 53 | 40 | 44.00 | |||||
44 | MESERLIAN, CHARLIE | 11 | 1 | 51 | 40 | 1 | 44.00 | ||||
44 | GOSWICK, JOHN | 14 | 1 | 54 | 40 | 44.00 | |||||
44 | SPENCER, RAY | 3 | 1 | 43 | 40 | 5 | 44.00 | ||||
53 | MCGLOTHLIN, DAN | 11 | 1 | 52 | 41 | 35.00 | |||||
53 | MCCAFFREY, BERT | 14 | 1 | 55 | 41 | 35.00 | |||||
53 | LARSON, CRAIG | 8 | 1 | 49 | 41 | 1 | 35.00 | ||||
53 | ANDERSON, TRAVIS | 8 | 1 | 49 | 41 | 1 | 35.00 | ||||
57 | BELCHER, SHANE | 7 | 1 | 49 | 42 | 1 | 31.00 | ||||
57 | DANNER, DEREK | 14 | 1 | 56 | 42 | 31.00 | |||||
57 | DEMO, RICK | 5 | 1 | 47 | 42 | 3 | 31.00 | ||||
57 | FRED, DOUG | 14 | 1 | 56 | 42 | 31.00 | |||||
61 | KEATING, MAC | 0 | 1 | 43 | 43 | 6 | 27.00 | ||||
61 | STULTZ, SHADD JR | 0 | 1 | 43 | 43 | 4 | 27.00 | ||||
61 | FRIAR, TOM | 14 | 1 | 57 | 43 | 27.00 | |||||
64 | CARR, RJ | 3 | 1 | 47 | 44 | 3 | 24.00 | ||||
64 | KLUTH, STEVEN | 13 | 1 | 57 | 44 | 1 | 24.00 | ||||
64 | ISIS, TODD | 7 | 1 | 51 | 44 | 24.00 | |||||
67 | COOK, TROY | 0 | 1 | 46 | 46 | 2 | 1 | 21.00 | |||
68 | SCHUSTER, JEFF | 9 | 1 | 56 | 47 | 1 | 20.00 | ||||
68 | ROTH, JACKSON | 0 | 1 | 47 | 47 | 2 | 20.00 | ||||
70 | CORDOVA, ERIC | 0 | 1 | 49 | 49 | 2 | 18.00 | ||||
70 | MILLS, GARRETT | 0 | 1 | 49 | 49 | 1 | 18.00 | ||||
70 | GONZALES, ISAAC | 0 | 1 | 49 | 49 | 1 | 18.00 | ||||
73 | SLOTA, ALEX | 0 | 1 | 50 | 50 | 1 | 15.00 | ||||
74 | DAVIS, BRENDEN | 0 | 1 | 52 | 52 | 14.00 | |||||
75 | JUSTUS, TREVOR | 4 | 0 | 0 | 0 | 13.00 | |||||
75 | MARTINEZ, DEVIN | 0 | 0 | 0 | 0 | 13.00 | |||||
75 | BUREAU, CHRIS | 3 | 0 | 0 | 0 | 13.00 | |||||
75 | ROSA, KYLE | 10 | 0 | 0 | 0 | 13.00 | |||||
79 | STEGER, SCOTT | 1 | 0 | 0 | 0 | 0.00 | |||||
79 | GILCREST, STEVE | 10 | 0 | 0 | 0 | 0.00 | |||||
79 | FRED, DAN | 13 | 0 | 0 | 0 | 0.00 | |||||
79 | DIEL, ADAM | 3 | 0 | 0 | 0 | 0.00 | |||||
79 | HAFERMAN, JON | 9 | 0 | 0 | 0 | 0.00 | |||||
79 | OBRIEN, TODD | 0 | 0 | 0 | 0 | 0.00 | |||||
79 | BARTEL, ROB | 0 | 0 | 0 | 0 | 0.00 | |||||
79 | BREWBAKER, RICH | 11 | 0 | 0 | 0 | 0.00 | |||||
79 | MAASS, LARRY | 11 | 0 | 0 | 0 | 0.00 | |||||
79 | NORRIS, BRYAN | 12 | 0 | 0 | 0 | 0.00 | |||||
79 | THOMAS, ERIC | 6 | 0 | 0 | 0 | 0.00 |
Men’s Wednesday Season ScoresAdam2022-05-04T16:25:51+00:00