| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | RAY, CASEY | 5 | 10 | 401 | 344 | 35 | 11 | 1 | 797.00 | ||
| 2 | DEMO, RICK | 6 | 10 | 409 | 349 | 37 | 5 | 786.00 | |||
| 3 | STEVENS, TRAVIS | 4 | 10 | 391 | 351 | 51 | 7 | 774.00 | |||
| 4 | COLWELL, DAN | 7 | 9 | 370 | 301 | 34 | 3 | 770.00 | |||
| 5 | ROBERTSON, DUSTIN | 5 | 10 | 399 | 350 | 42 | 8 | 1 | 755.00 | ||
| 6 | MEYER, CRAIG | 11 | 10 | 466 | 351 | 25 | 1 | 752.00 | |||
| 7 | PRICE, GEORGE | 8 | 10 | 435 | 357 | 26 | 2 | 748.00 | |||
| 8 | BUREAU, CHRIS | 3 | 10 | 387 | 351 | 53 | 7 | 743.00 | |||
| 9 | GIBSON, MATT | 1 | 10 | 364 | 354 | 50 | 18 | 2 | 731.00 | ||
| 10 | MCCAFFREY, BERT | 11 | 9 | 416 | 309 | 15 | 1 | 719.00 | |||
| 11 | ERICKSON, TROY | 6 | 10 | 416 | 357 | 36 | 6 | 715.00 | |||
| 11 | BUDD, DON | 8 | 10 | 438 | 357 | 35 | 715.00 | ||||
| 13 | CORDOVA, ERIC | 5 | 10 | 413 | 358 | 41 | 2 | 709.00 | |||
| 14 | NORRIS, BRYAN | 12 | 10 | 485 | 358 | 13 | 2 | 706.00 | |||
| 15 | STULTZ, SHADD | 1 | 10 | 368 | 358 | 52 | 14 | 1 | 705.00 | ||
| 15 | HAFERMAN, RYAN | 4 | 10 | 403 | 358 | 42 | 8 | 1 | 705.00 | ||
| 17 | RUTZ, DARREN | 0 | 10 | 362 | 355 | 41 | 25 | 702.00 | |||
| 18 | KLUTH, STEVEN | 11 | 10 | 474 | 358 | 19 | 1 | 700.00 | |||
| 19 | SPENCER, RAY | 4 | 10 | 398 | 358 | 52 | 5 | 689.00 | |||
| 20 | BROWN, TANNER | 3 | 10 | 388 | 358 | 44 | 12 | 682.00 | |||
| 21 | BECHTEL, RYAN | 5 | 9 | 363 | 318 | 39 | 3 | 677.00 | |||
| 22 | TRAVIS, RILEY | 8 | 10 | 455 | 368 | 24 | 4 | 675.00 | |||
| 23 | BIGGIO, BOB | 8 | 10 | 438 | 360 | 31 | 673.00 | ||||
| 24 | LUCAS, LUKE | 8 | 9 | 396 | 318 | 28 | 672.00 | ||||
| 25 | STULTZ, SHADD JR | 8 | 9 | 394 | 322 | 26 | 4 | 667.00 | |||
| 26 | HOUGH, ROSS | 7 | 10 | 431 | 361 | 30 | 1 | 659.00 | |||
| 27 | ASHERIN, STEVE | 2 | 10 | 383 | 360 | 49 | 9 | 1 | 657.00 | ||
| 27 | HALOPOFF, TIM | 12 | 10 | 484 | 361 | 12 | 3 | 657.00 | |||
| 29 | MEYER, JEFF | 8 | 10 | 462 | 373 | 17 | 6 | 643.00 | |||
| 30 | VANALSTYNE, LEE | 9 | 10 | 452 | 364 | 25 | 3 | 638.00 | |||
| 31 | WILLIAMS, BRIAN | 11 | 10 | 476 | 366 | 14 | 634.00 | ||||
| 32 | SAINDON, DALE | 8 | 10 | 447 | 364 | 21 | 1 | 632.00 | |||
| 33 | ROSA, KYLE | 9 | 7 | 308 | 241 | 24 | 1 | 623.00 | |||
| 34 | MALINE, MATT | 8 | 10 | 444 | 364 | 26 | 4 | 620.00 | |||
| 35 | MARSH, BILL | 11 | 10 | 473 | 365 | 16 | 3 | 618.00 | |||
| 36 | HAFERMAN, DAN | 13 | 10 | 491 | 359 | 6 | 4 | 616.00 | |||
| 36 | MURRAY, RYAN | 7 | 10 | 436 | 369 | 28 | 5 | 616.00 | |||
| 38 | HAFERMAN, JASON | 6 | 10 | 426 | 366 | 45 | 3 | 614.00 | |||
| 39 | STEGER, SCOTT | 1 | 9 | 331 | 322 | 45 | 16 | 612.00 | |||
| 40 | WARREN, BRAD | 7 | 10 | 433 | 365 | 32 | 2 | 610.00 | |||
| 41 | DIEL, ADAM | 3 | 8 | 306 | 282 | 33 | 13 | 608.00 | |||
| 42 | MINJAREZ, GABE | 6 | 8 | 331 | 281 | 31 | 5 | 607.00 | |||
| 43 | GONZALES, ISAAC | 8 | 9 | 402 | 329 | 17 | 1 | 606.00 | |||
| 44 | KEATING, MAC | 2 | 10 | 381 | 368 | 54 | 9 | 599.00 | |||
| 45 | MILLS, GARRETT | 9 | 10 | 464 | 374 | 18 | 1 | 596.00 | |||
| 46 | CLARK, JOSH | 8 | 10 | 441 | 369 | 28 | 6 | 593.00 | |||
| 46 | SAYERS, BYRON | 11 | 10 | 476 | 368 | 17 | 1 | 593.00 | |||
| 48 | FRIAR, DAVID | 9 | 8 | 354 | 282 | 23 | 4 | 586.00 | |||
| 48 | ROTH, JACKSON | 5 | 9 | 370 | 324 | 35 | 7 | 586.00 | |||
| 50 | ARMISTEAD, RICK | 9 | 10 | 458 | 373 | 20 | 4 | 582.00 | |||
| 51 | BLAHAUVIETZ, RYAN | 8 | 10 | 450 | 370 | 31 | 3 | 578.00 | |||
| 51 | MESERLIAN, CHARLIE | 11 | 9 | 429 | 331 | 14 | 1 | 578.00 | |||
| 53 | MCGLOTHLIN, DAN | 10 | 10 | 475 | 375 | 14 | 576.00 | ||||
| 54 | JOHNSTON, REGGIE | 5 | 10 | 416 | 373 | 34 | 6 | 2 | 565.00 | ||
| 55 | BREWBAKER, RICH | 11 | 10 | 482 | 372 | 11 | 1 | 562.00 | |||
| 56 | WAYKER, ERIC | 7 | 10 | 442 | 377 | 27 | 4 | 550.00 | |||
| 56 | OBERG, CLAY | 10 | 10 | 466 | 373 | 15 | 1 | 550.00 | |||
| 58 | GROSBOL, MICK | 9 | 9 | 413 | 328 | 22 | 2 | 544.00 | |||
| 59 | GILCREST, STEVE | 11 | 9 | 430 | 331 | 16 | 4 | 537.00 | |||
| 60 | RUMLEY, BILL | 13 | 8 | 403 | 292 | 5 | 532.00 | ||||
| 61 | MOUNT, JIM | 0 | 9 | 329 | 333 | 50 | 13 | 529.00 | |||
| 62 | NANNINGA, DAVID | 8 | 8 | 354 | 290 | 25 | 525.00 | ||||
| 63 | FRED, DAN | 12 | 10 | 497 | 377 | 14 | 524.00 | ||||
| 64 | BELCHER, SHANE | 7 | 7 | 298 | 245 | 25 | 2 | 523.00 | |||
| 65 | COLEMAN, LEE | 7 | 10 | 437 | 376 | 32 | 3 | 522.00 | |||
| 66 | CYPHERS, LUKE | 6 | 7 | 295 | 259 | 23 | 6 | 519.00 | |||
| 67 | GERMAN, LUKE | 9 | 8 | 362 | 297 | 26 | 511.00 | ||||
| 68 | FRIAR, CRAIG | 14 | 8 | 405 | 308 | 8 | 503.00 | ||||
| 69 | ISIS, TODD | 8 | 8 | 355 | 291 | 20 | 2 | 500.00 | |||
| 70 | DAVIS, BRENDEN | 11 | 9 | 438 | 339 | 16 | 3 | 497.00 | |||
| 71 | THOMAS, ERIC | 8 | 9 | 403 | 338 | 28 | 1 | 493.00 | |||
| 72 | COOK, TROY | 9 | 9 | 416 | 337 | 20 | 1 | 492.00 | |||
| 73 | ANDERSON, TRAVIS | 9 | 7 | 323 | 260 | 17 | 2 | 483.00 | |||
| 74 | PASK, KEVIN | 10 | 7 | 323 | 264 | 18 | 1 | 464.00 | |||
| 75 | BROWN, CHARLIE | 10 | 8 | 371 | 305 | 17 | 1 | 459.00 | |||
| 76 | NEPPLE, JEFF | 14 | 10 | 530 | 390 | 4 | 1 | 458.00 | |||
| 77 | MARTINEZ, DEVON | 7 | 7 | 301 | 252 | 19 | 6 | 455.00 | |||
| 78 | GLAZE, GLENN | 10 | 8 | 379 | 298 | 11 | 2 | 454.00 | |||
| 79 | LELIEVRE, JIM | 9 | 9 | 418 | 345 | 19 | 4 | 450.00 | |||
| 80 | FRED, DOUG | 14 | 9 | 475 | 349 | 6 | 448.00 | ||||
| 80 | THAI, PHIL | 10 | 8 | 381 | 301 | 9 | 1 | 448.00 | |||
| 80 | HURSH, KOLE | 6 | 7 | 304 | 260 | 19 | 1 | 448.00 | |||
| 83 | LARSON, CRAIG | 7 | 6 | 260 | 218 | 17 | 1 | 425.00 | |||
| 84 | JUSTUS, TREVOR | 5 | 8 | 333 | 298 | 26 | 6 | 421.00 | |||
| 85 | PLANTZ, TIM | 7 | 6 | 259 | 221 | 17 | 1 | 416.00 | |||
| 86 | KOERLIN, CHAD | 3 | 5 | 197 | 182 | 25 | 6 | 400.00 | |||
| 87 | GLAZE, DOUG | 12 | 9 | 446 | 348 | 7 | 399.00 | ||||
| 88 | FENZI, STEPHEN | 14 | 6 | 304 | 222 | 5 | 1 | 390.00 | |||
| 89 | MAASS, LARRY | 11 | 8 | 402 | 314 | 8 | 363.00 | ||||
| 90 | MAGANA, RODRIGO | 14 | 10 | 552 | 426 | 6 | 1 | 322.00 | |||
| 91 | WALLS, STEVE | 14 | 7 | 369 | 286 | 4 | 317.00 | ||||
| 92 | GOSWICK, JOHN | 14 | 7 | 370 | 272 | 3 | 290.00 | ||||
| 93 | SELLENS, CAL | 7 | 5 | 226 | 186 | 14 | 2 | 288.00 | |||
| 94 | FRIAR, TOM | 14 | 8 | 458 | 346 | 1 | 264.00 | ||||
| 95 | FRED, JORDAN | 8 | 5 | 231 | 203 | 9 | 3 | 187.00 | |||
| 96 | EARNHART, BEN | 9 | 3 | 141 | 123 | 9 | 1 | 132.00 |
Men’s Wednesday Season ScoresAdam2022-05-04T16:25:51+00:00