| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | RAY, CASEY | 5 | 8 | 325 | 278 | 29 | 6 | 1 | 638.00 | ||
| 2 | GIBSON, MATT | 1 | 8 | 286 | 278 | 38 | 17 | 2 | 637.00 | ||
| 3 | MCCAFFREY, BERT | 11 | 7 | 318 | 233 | 14 | 1 | 624.00 | |||
| 4 | BUREAU, CHRIS | 3 | 8 | 309 | 279 | 41 | 7 | 618.00 | |||
| 5 | DEMO, RICK | 6 | 8 | 330 | 282 | 26 | 5 | 614.00 | |||
| 6 | DIEL, ADAM | 3 | 8 | 306 | 282 | 33 | 13 | 609.00 | |||
| 7 | LUCAS, LUKE | 9 | 8 | 352 | 282 | 24 | 606.00 | ||||
| 7 | STEVENS, TRAVIS | 4 | 8 | 315 | 283 | 39 | 6 | 606.00 | |||
| 9 | CORDOVA, ERIC | 5 | 8 | 328 | 283 | 34 | 2 | 604.00 | |||
| 10 | PRICE, GEORGE | 8 | 8 | 350 | 287 | 19 | 2 | 602.00 | |||
| 11 | BECHTEL, RYAN | 5 | 8 | 323 | 283 | 33 | 3 | 600.00 | |||
| 12 | ROBERTSON, DUSTIN | 4 | 8 | 321 | 282 | 32 | 6 | 1 | 599.00 | ||
| 13 | COLWELL, DAN | 8 | 7 | 290 | 235 | 26 | 2 | 594.00 | |||
| 14 | MEYER, CRAIG | 11 | 8 | 376 | 283 | 21 | 584.00 | ||||
| 15 | BUDD, DON | 8 | 8 | 351 | 286 | 28 | 579.00 | ||||
| 16 | MEYER, JEFF | 9 | 8 | 361 | 288 | 13 | 6 | 578.00 | |||
| 17 | ERICKSON, TROY | 6 | 8 | 334 | 286 | 29 | 4 | 573.00 | |||
| 17 | VANALSTYNE, LEE | 8 | 8 | 357 | 286 | 22 | 3 | 573.00 | |||
| 19 | RUTZ, DARREN | 1 | 8 | 290 | 283 | 31 | 21 | 572.00 | |||
| 19 | ASHERIN, STEVE | 2 | 8 | 301 | 282 | 40 | 9 | 1 | 572.00 | ||
| 19 | HALOPOFF, TIM | 12 | 8 | 383 | 284 | 9 | 3 | 572.00 | |||
| 22 | HAFERMAN, RYAN | 4 | 8 | 324 | 287 | 34 | 6 | 1 | 564.00 | ||
| 23 | BIGGIO, BOB | 8 | 8 | 349 | 287 | 26 | 557.00 | ||||
| 24 | KLUTH, STEVEN | 11 | 8 | 382 | 288 | 15 | 549.00 | ||||
| 25 | HAFERMAN, JASON | 6 | 8 | 333 | 285 | 37 | 3 | 548.00 | |||
| 26 | STULTZ, SHADD | 1 | 8 | 297 | 289 | 41 | 10 | 1 | 547.00 | ||
| 27 | BROWN, TANNER | 3 | 8 | 311 | 287 | 34 | 10 | 540.00 | |||
| 27 | TRAVIS, RILEY | 9 | 8 | 367 | 296 | 17 | 4 | 540.00 | |||
| 29 | SPENCER, RAY | 4 | 8 | 320 | 288 | 39 | 5 | 536.00 | |||
| 30 | NORRIS, BRYAN | 12 | 8 | 395 | 292 | 10 | 1 | 534.00 | |||
| 30 | HOUGH, ROSS | 7 | 8 | 345 | 289 | 24 | 1 | 534.00 | |||
| 32 | MINJAREZ, GABE | 6 | 7 | 289 | 245 | 26 | 5 | 529.00 | |||
| 33 | ROSA, KYLE | 9 | 6 | 267 | 210 | 19 | 1 | 528.00 | |||
| 34 | BLAHAUVIETZ, RYAN | 8 | 8 | 354 | 290 | 28 | 3 | 521.00 | |||
| 35 | SAINDON, DALE | 8 | 8 | 359 | 292 | 17 | 1 | 509.00 | |||
| 36 | MILLS, GARRETT | 9 | 8 | 370 | 298 | 16 | 1 | 507.00 | |||
| 37 | ROTH, JACKSON | 5 | 7 | 284 | 248 | 28 | 7 | 500.00 | |||
| 38 | NANNINGA, DAVID | 8 | 7 | 307 | 251 | 22 | 499.00 | ||||
| 38 | WARREN, BRAD | 7 | 8 | 345 | 291 | 26 | 2 | 499.00 | |||
| 40 | MARSH, BILL | 11 | 8 | 378 | 292 | 13 | 2 | 496.00 | |||
| 41 | BREWBAKER, RICH | 11 | 8 | 382 | 294 | 10 | 1 | 494.00 | |||
| 42 | STULTZ, SHADD JR | 8 | 7 | 311 | 255 | 18 | 4 | 493.00 | |||
| 43 | WILLIAMS, BRIAN | 11 | 8 | 384 | 296 | 12 | 488.00 | ||||
| 44 | SAYERS, BYRON | 11 | 8 | 380 | 294 | 15 | 1 | 486.00 | |||
| 45 | HAFERMAN, DAN | 13 | 7 | 340 | 247 | 6 | 4 | 485.00 | |||
| 46 | MURRAY, RYAN | 8 | 8 | 350 | 298 | 23 | 4 | 483.00 | |||
| 47 | GONZALES, ISAAC | 9 | 7 | 313 | 256 | 13 | 1 | 482.00 | |||
| 48 | GROSBOL, MICK | 9 | 8 | 368 | 292 | 20 | 2 | 480.00 | |||
| 48 | OBERG, CLAY | 10 | 8 | 366 | 293 | 13 | 1 | 480.00 | |||
| 50 | RUMLEY, BILL | 14 | 7 | 352 | 254 | 5 | 479.00 | ||||
| 51 | STEGER, SCOTT | 1 | 7 | 258 | 251 | 35 | 12 | 478.00 | |||
| 52 | FRIAR, DAVID | 9 | 6 | 262 | 208 | 19 | 3 | 472.00 | |||
| 53 | FRED, DAN | 12 | 8 | 394 | 298 | 13 | 467.00 | ||||
| 54 | ARMISTEAD, RICK | 9 | 8 | 366 | 299 | 16 | 4 | 466.00 | |||
| 55 | MESERLIAN, CHARLIE | 11 | 7 | 333 | 257 | 12 | 1 | 465.00 | |||
| 55 | JOHNSTON, REGGIE | 5 | 8 | 330 | 297 | 26 | 6 | 2 | 465.00 | ||
| 55 | MALINE, MATT | 8 | 8 | 359 | 295 | 19 | 4 | 465.00 | |||
| 58 | GILCREST, STEVE | 11 | 7 | 331 | 254 | 13 | 4 | 460.00 | |||
| 59 | GLAZE, GLENN | 10 | 8 | 379 | 298 | 11 | 2 | 457.00 | |||
| 60 | CLARK, JOSH | 7 | 8 | 361 | 304 | 21 | 2 | 440.00 | |||
| 61 | BELCHER, SHANE | 7 | 6 | 258 | 212 | 21 | 1 | 438.00 | |||
| 62 | MCGLOTHLIN, DAN | 10 | 8 | 384 | 304 | 10 | 436.00 | ||||
| 63 | THOMAS, ERIC | 8 | 7 | 306 | 257 | 24 | 1 | 434.00 | |||
| 64 | CYPHERS, LUKE | 6 | 6 | 254 | 224 | 17 | 6 | 430.00 | |||
| 65 | WAYKER, ERIC | 7 | 8 | 355 | 304 | 20 | 4 | 427.00 | |||
| 66 | DAVIS, BRENDEN | 11 | 7 | 338 | 261 | 12 | 3 | 413.00 | |||
| 67 | GERMAN, LUKE | 8 | 6 | 270 | 222 | 21 | 409.00 | ||||
| 68 | ISIS, TODD | 8 | 7 | 315 | 259 | 17 | 1 | 406.00 | |||
| 69 | COOK, TROY | 9 | 7 | 321 | 260 | 18 | 1 | 396.00 | |||
| 69 | LELIEVRE, JIM | 9 | 7 | 319 | 264 | 18 | 4 | 396.00 | |||
| 71 | KEATING, MAC | 2 | 7 | 270 | 262 | 34 | 7 | 395.00 | |||
| 72 | COLEMAN, LEE | 6 | 8 | 354 | 306 | 22 | 3 | 392.00 | |||
| 73 | PLANTZ, TIM | 7 | 6 | 259 | 221 | 17 | 1 | 389.00 | |||
| 74 | MOUNT, JIM | 0 | 7 | 258 | 262 | 39 | 9 | 387.00 | |||
| 75 | BROWN, CHARLIE | 9 | 6 | 275 | 228 | 13 | 1 | 382.00 | |||
| 76 | NEPPLE, JEFF | 14 | 8 | 422 | 310 | 4 | 1 | 379.00 | |||
| 76 | ANDERSON, TRAVIS | 9 | 6 | 281 | 227 | 12 | 2 | 379.00 | |||
| 78 | MARTINEZ, DEVON | 7 | 6 | 259 | 217 | 17 | 5 | 377.00 | |||
| 79 | THAI, PHIL | 10 | 7 | 334 | 264 | 8 | 1 | 376.00 | |||
| 80 | FRED, DOUG | 14 | 7 | 363 | 265 | 5 | 369.00 | ||||
| 81 | PASK, KEVIN | 10 | 6 | 281 | 232 | 14 | 1 | 362.00 | |||
| 81 | GLAZE, DOUG | 11 | 8 | 396 | 309 | 6 | 362.00 | ||||
| 83 | FRIAR, CRAIG | 14 | 6 | 307 | 238 | 6 | 353.00 | ||||
| 84 | JUSTUS, TREVOR | 4 | 7 | 293 | 263 | 21 | 5 | 345.00 | |||
| 85 | KOERLIN, CHAD | 3 | 4 | 157 | 145 | 20 | 5 | 337.00 | |||
| 86 | LARSON, CRAIG | 7 | 5 | 218 | 183 | 16 | 332.00 | ||||
| 87 | MAASS, LARRY | 11 | 7 | 354 | 277 | 8 | 302.00 | ||||
| 88 | FENZI, STEPHEN | 14 | 5 | 259 | 191 | 4 | 299.00 | ||||
| 89 | SELLENS, CAL | 7 | 5 | 226 | 186 | 14 | 2 | 289.00 | |||
| 90 | HURSH, KOLE | 7 | 4 | 176 | 152 | 10 | 273.00 | ||||
| 91 | WALLS, STEVE | 14 | 6 | 316 | 247 | 4 | 262.00 | ||||
| 92 | GOSWICK, JOHN | 14 | 6 | 316 | 232 | 3 | 261.00 | ||||
| 93 | MAGANA, RODRIGO | 14 | 7 | 391 | 307 | 3 | 1 | 247.00 | |||
| 94 | FRIAR, TOM | 14 | 6 | 341 | 257 | 1 | 208.00 | ||||
| 95 | FRED, JORDAN | 8 | 4 | 185 | 165 | 9 | 2 | 137.00 | |||
| 96 | EARNHART, BEN | 9 | 3 | 141 | 123 | 9 | 1 | 133.00 |
Men’s Wednesday Season ScoresAdam2022-05-04T16:25:51+00:00