| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | BECHTEL, RYAN | 5 | 12 | 472 | 412 | 54 | 9 | 955.00 | |||
| 2 | DEMO, RICK | 5 | 12 | 488 | 418 | 48 | 5 | 937.00 | |||
| 3 | COLWELL, DAN | 6 | 11 | 451 | 369 | 43 | 3 | 935.00 | |||
| 4 | STEVENS, TRAVIS | 4 | 12 | 470 | 422 | 62 | 8 | 915.00 | |||
| 5 | RAY, CASEY | 5 | 12 | 485 | 418 | 45 | 12 | 1 | 905.00 | ||
| 6 | BUREAU, CHRIS | 3 | 12 | 462 | 420 | 68 | 7 | 898.00 | |||
| 7 | KLUTH, STEVEN | 11 | 12 | 560 | 422 | 26 | 1 | 885.00 | |||
| 8 | GIBSON, MATT | 1 | 12 | 436 | 424 | 60 | 22 | 2 | 878.00 | ||
| 9 | ROBERTSON, DUSTIN | 5 | 12 | 483 | 424 | 49 | 9 | 1 | 863.00 | ||
| 10 | RUTZ, DARREN | 0 | 12 | 430 | 423 | 53 | 30 | 858.00 | |||
| 11 | ERICKSON, TROY | 5 | 12 | 497 | 427 | 44 | 8 | 854.00 | |||
| 12 | BROWN, TANNER | 3 | 12 | 459 | 423 | 53 | 17 | 852.00 | |||
| 13 | SPENCER, RAY | 4 | 12 | 474 | 426 | 63 | 7 | 849.00 | |||
| 14 | CORDOVA, ERIC | 5 | 12 | 494 | 429 | 50 | 2 | 847.00 | |||
| 15 | HAFERMAN, RYAN | 4 | 12 | 480 | 427 | 46 | 14 | 1 | 845.00 | ||
| 16 | NORRIS, BRYAN | 12 | 12 | 580 | 429 | 15 | 2 | 835.00 | |||
| 17 | MCCAFFREY, BERT | 11 | 10 | 459 | 341 | 18 | 1 | 832.00 | |||
| 18 | STULTZ, SHADD | 1 | 12 | 443 | 431 | 64 | 15 | 2 | 819.00 | ||
| 19 | HOUGH, ROSS | 7 | 12 | 514 | 430 | 39 | 1 | 814.00 | |||
| 20 | MINJAREZ, GABE | 6 | 11 | 452 | 384 | 43 | 8 | 811.00 | |||
| 21 | VANALSTYNE, LEE | 9 | 12 | 536 | 430 | 32 | 4 | 810.00 | |||
| 22 | MEYER, CRAIG | 11 | 12 | 570 | 433 | 27 | 1 | 805.00 | |||
| 23 | LUCAS, LUKE | 8 | 12 | 536 | 433 | 31 | 804.00 | ||||
| 24 | ASHERIN, STEVE | 2 | 12 | 457 | 429 | 58 | 13 | 1 | 798.00 | ||
| 25 | PRICE, GEORGE | 7 | 11 | 482 | 397 | 27 | 2 | 796.00 | |||
| 26 | MALINE, MATT | 8 | 12 | 526 | 430 | 35 | 5 | 794.00 | |||
| 27 | BUDD, DON | 8 | 12 | 531 | 434 | 40 | 788.00 | ||||
| 27 | TRAVIS, RILEY | 8 | 12 | 544 | 441 | 29 | 4 | 788.00 | |||
| 29 | STULTZ, SHADD JR | 8 | 11 | 484 | 396 | 29 | 5 | 776.00 | |||
| 30 | BIGGIO, BOB | 8 | 12 | 531 | 437 | 36 | 753.00 | ||||
| 30 | ROSA, KYLE | 9 | 9 | 398 | 313 | 30 | 2 | 753.00 | |||
| 32 | BLAHAUVIETZ, RYAN | 9 | 12 | 533 | 436 | 39 | 3 | 743.00 | |||
| 33 | STEGER, SCOTT | 1 | 11 | 405 | 394 | 53 | 21 | 741.00 | |||
| 34 | ARMISTEAD, RICK | 9 | 12 | 544 | 441 | 27 | 4 | 733.00 | |||
| 34 | MEYER, JEFF | 8 | 11 | 503 | 406 | 22 | 6 | 733.00 | |||
| 36 | DIEL, ADAM | 3 | 10 | 385 | 355 | 42 | 15 | 725.00 | |||
| 36 | GROSBOL, MICK | 9 | 12 | 550 | 438 | 29 | 4 | 725.00 | |||
| 38 | MURRAY, RYAN | 8 | 12 | 526 | 443 | 34 | 5 | 724.00 | |||
| 39 | HAFERMAN, DAN | 13 | 12 | 592 | 434 | 7 | 4 | 712.00 | |||
| 40 | HALOPOFF, TIM | 12 | 12 | 590 | 443 | 13 | 3 | 708.00 | |||
| 41 | SAINDON, DALE | 8 | 11 | 492 | 401 | 22 | 1 | 704.00 | |||
| 42 | MILLS, GARRETT | 9 | 12 | 556 | 448 | 21 | 1 | 703.00 | |||
| 42 | MCGLOTHLIN, DAN | 10 | 12 | 567 | 447 | 19 | 703.00 | ||||
| 44 | GONZALES, ISAAC | 9 | 11 | 494 | 404 | 20 | 1 | 702.00 | |||
| 45 | SAYERS, BYRON | 11 | 12 | 572 | 442 | 19 | 1 | 701.00 | |||
| 46 | WILLIAMS, BRIAN | 11 | 11 | 523 | 402 | 16 | 700.00 | ||||
| 47 | OBERG, CLAY | 10 | 12 | 555 | 442 | 21 | 1 | 694.00 | |||
| 48 | CLARK, JOSH | 7 | 12 | 531 | 445 | 33 | 7 | 693.00 | |||
| 49 | ROTH, JACKSON | 6 | 11 | 455 | 398 | 43 | 7 | 690.00 | |||
| 50 | FRIAR, DAVID | 9 | 10 | 447 | 357 | 27 | 4 | 683.00 | |||
| 51 | KEATING, MAC | 2 | 11 | 419 | 404 | 58 | 11 | 682.00 | |||
| 52 | JOHNSTON, REGGIE | 6 | 12 | 499 | 445 | 44 | 7 | 2 | 681.00 | ||
| 52 | RUMLEY, BILL | 13 | 10 | 498 | 360 | 7 | 1 | 681.00 | |||
| 54 | WARREN, BRAD | 7 | 11 | 476 | 401 | 37 | 2 | 672.00 | |||
| 55 | HAFERMAN, JASON | 6 | 12 | 519 | 447 | 49 | 3 | 671.00 | |||
| 56 | BREWBAKER, RICH | 11 | 12 | 578 | 446 | 12 | 1 | 669.00 | |||
| 57 | MESERLIAN, CHARLIE | 11 | 11 | 531 | 411 | 14 | 1 | 665.00 | |||
| 58 | COLEMAN, LEE | 7 | 12 | 522 | 447 | 40 | 3 | 660.00 | |||
| 59 | COOK, TROY | 9 | 12 | 553 | 447 | 28 | 1 | 645.00 | |||
| 60 | MARTINEZ, DEVON | 7 | 9 | 378 | 315 | 29 | 8 | 641.00 | |||
| 61 | MARSH, BILL | 11 | 10 | 473 | 365 | 16 | 3 | 639.00 | |||
| 62 | DAVIS, BRENDEN | 12 | 11 | 530 | 408 | 20 | 3 | 635.00 | |||
| 63 | THAI, PHIL | 10 | 10 | 466 | 366 | 15 | 2 | 626.00 | |||
| 64 | WAYKER, ERIC | 7 | 11 | 484 | 412 | 33 | 4 | 624.00 | |||
| 65 | BELCHER, SHANE | 7 | 8 | 338 | 278 | 30 | 2 | 613.00 | |||
| 66 | GILCREST, STEVE | 11 | 11 | 533 | 412 | 18 | 5 | 605.00 | |||
| 67 | CYPHERS, LUKE | 6 | 8 | 337 | 295 | 28 | 6 | 602.00 | |||
| 68 | HURSH, KOLE | 6 | 9 | 387 | 331 | 26 | 2 | 586.00 | |||
| 69 | LELIEVRE, JIM | 9 | 11 | 505 | 413 | 26 | 5 | 580.00 | |||
| 70 | FRED, DAN | 12 | 11 | 548 | 416 | 15 | 577.00 | ||||
| 71 | GLAZE, DOUG | 11 | 11 | 533 | 412 | 13 | 1 | 576.00 | |||
| 72 | GLAZE, GLENN | 11 | 11 | 527 | 414 | 11 | 2 | 573.00 | |||
| 73 | MOUNT, JIM | 0 | 9 | 329 | 333 | 50 | 13 | 569.00 | |||
| 74 | PASK, KEVIN | 9 | 8 | 368 | 299 | 21 | 1 | 555.00 | |||
| 74 | BROWN, CHARLIE | 9 | 9 | 414 | 339 | 19 | 1 | 555.00 | |||
| 76 | NEPPLE, JEFF | 14 | 12 | 634 | 466 | 7 | 1 | 547.00 | |||
| 77 | ANDERSON, TRAVIS | 9 | 8 | 368 | 296 | 19 | 2 | 545.00 | |||
| 78 | GERMAN, LUKE | 9 | 9 | 411 | 338 | 29 | 536.00 | ||||
| 79 | NANNINGA, DAVID | 9 | 8 | 354 | 290 | 25 | 525.00 | ||||
| 79 | FRIAR, CRAIG | 13 | 8 | 405 | 308 | 8 | 525.00 | ||||
| 81 | ISIS, TODD | 8 | 9 | 406 | 334 | 21 | 2 | 522.00 | |||
| 82 | KOERLIN, CHAD | 3 | 6 | 233 | 215 | 32 | 7 | 509.00 | |||
| 83 | LARSON, CRAIG | 7 | 8 | 350 | 294 | 23 | 1 | 507.00 | |||
| 84 | FRED, DOUG | 14 | 10 | 528 | 388 | 7 | 501.00 | ||||
| 85 | THOMAS, ERIC | 8 | 9 | 403 | 338 | 28 | 1 | 493.00 | |||
| 86 | MAASS, LARRY | 12 | 10 | 497 | 386 | 13 | 488.00 | ||||
| 87 | WALLS, STEVE | 14 | 9 | 468 | 357 | 8 | 456.00 | ||||
| 88 | PLANTZ, TIM | 7 | 6 | 259 | 221 | 17 | 1 | 452.00 | |||
| 89 | JUSTUS, TREVOR | 4 | 8 | 333 | 298 | 26 | 6 | 422.00 | |||
| 90 | FENZI, STEPHEN | 13 | 6 | 304 | 222 | 5 | 1 | 402.00 | |||
| 91 | MAGANA, RODRIGO | 14 | 12 | 663 | 509 | 7 | 1 | 375.00 | |||
| 92 | SELLENS, CAL | 7 | 6 | 269 | 222 | 16 | 3 | 371.00 | |||
| 93 | GOSWICK, JOHN | 14 | 9 | 478 | 352 | 3 | 352.00 | ||||
| 94 | FRIAR, TOM | 14 | 9 | 512 | 386 | 1 | 311.00 | ||||
| 95 | FRED, JORDAN | 9 | 5 | 231 | 203 | 9 | 3 | 186.00 | |||
| 96 | EARNHART, BEN | 9 | 3 | 141 | 123 | 9 | 1 | 151.00 |
Men’s Wednesday Season ScoresAdam2022-05-04T16:25:51+00:00