| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | DEMO, RICK | 5 | 14 | 565 | 485 | 61 | 5 | 1105.00 | |||
| 2 | BECHTEL, RYAN | 4 | 14 | 551 | 483 | 60 | 12 | 1086.00 | |||
| 3 | RAY, CASEY | 4 | 14 | 562 | 486 | 53 | 15 | 1 | 1067.00 | ||
| 4 | COLWELL, DAN | 6 | 13 | 535 | 441 | 48 | 4 | 1061.00 | |||
| 5 | STEVENS, TRAVIS | 3 | 14 | 548 | 493 | 70 | 11 | 1042.00 | |||
| 6 | GIBSON, MATT | 1 | 14 | 503 | 489 | 68 | 28 | 3 | 1037.00 | ||
| 7 | ROBERTSON, DUSTIN | 5 | 14 | 559 | 490 | 60 | 11 | 1 | 1033.00 | ||
| 8 | RUTZ, DARREN | 0 | 14 | 497 | 490 | 61 | 36 | 1 | 1026.00 | ||
| 9 | CORDOVA, ERIC | 5 | 14 | 569 | 494 | 58 | 6 | 1024.00 | |||
| 10 | BUREAU, CHRIS | 3 | 14 | 540 | 492 | 79 | 9 | 1017.00 | |||
| 11 | BROWN, TANNER | 3 | 14 | 531 | 489 | 65 | 20 | 1010.00 | |||
| 12 | KLUTH, STEVEN | 10 | 13 | 603 | 455 | 29 | 2 | 985.00 | |||
| 13 | SPENCER, RAY | 4 | 14 | 553 | 497 | 74 | 8 | 984.00 | |||
| 14 | NORRIS, BRYAN | 11 | 14 | 672 | 499 | 18 | 3 | 983.00 | |||
| 15 | PRICE, GEORGE | 8 | 13 | 563 | 462 | 37 | 2 | 968.00 | |||
| 16 | STULTZ, SHADD | 1 | 14 | 515 | 501 | 75 | 17 | 3 | 967.00 | ||
| 17 | ERICKSON, TROY | 5 | 14 | 581 | 501 | 48 | 10 | 957.00 | |||
| 18 | HOUGH, ROSS | 7 | 14 | 598 | 500 | 48 | 1 | 955.00 | |||
| 19 | MALINE, MATT | 8 | 14 | 609 | 497 | 43 | 5 | 954.00 | |||
| 20 | MEYER, CRAIG | 11 | 14 | 661 | 502 | 29 | 2 | 949.00 | |||
| 21 | BUDD, DON | 8 | 14 | 615 | 502 | 45 | 2 | 935.00 | |||
| 22 | VANALSTYNE, LEE | 9 | 14 | 624 | 501 | 39 | 4 | 933.00 | |||
| 23 | ASHERIN, STEVE | 2 | 14 | 531 | 498 | 67 | 17 | 1 | 928.00 | ||
| 24 | STULTZ, SHADD JR | 8 | 13 | 569 | 465 | 34 | 6 | 921.00 | |||
| 25 | BIGGIO, BOB | 8 | 14 | 615 | 505 | 42 | 915.00 | ||||
| 26 | HAFERMAN, RYAN | 4 | 14 | 568 | 507 | 51 | 17 | 1 | 905.00 | ||
| 27 | LUCAS, LUKE | 8 | 14 | 629 | 510 | 32 | 888.00 | ||||
| 28 | MINJAREZ, GABE | 6 | 13 | 542 | 462 | 45 | 9 | 885.00 | |||
| 29 | ARMISTEAD, RICK | 9 | 14 | 632 | 511 | 34 | 4 | 872.00 | |||
| 30 | MCCAFFREY, BERT | 11 | 10 | 459 | 341 | 18 | 1 | 865.00 | |||
| 31 | DIEL, ADAM | 3 | 12 | 461 | 425 | 51 | 18 | 864.00 | |||
| 31 | MURRAY, RYAN | 8 | 14 | 613 | 514 | 39 | 6 | 864.00 | |||
| 33 | HAFERMAN, DAN | 13 | 14 | 688 | 504 | 8 | 4 | 860.00 | |||
| 34 | MESERLIAN, CHARLIE | 11 | 13 | 613 | 471 | 23 | 1 | 855.00 | |||
| 35 | WILLIAMS, BRIAN | 11 | 13 | 614 | 471 | 19 | 853.00 | ||||
| 36 | MCGLOTHLIN, DAN | 10 | 14 | 656 | 516 | 23 | 1 | 848.00 | |||
| 37 | SAINDON, DALE | 8 | 13 | 578 | 471 | 30 | 1 | 838.00 | |||
| 38 | MILLS, GARRETT | 9 | 14 | 645 | 519 | 27 | 1 | 837.00 | |||
| 39 | MEYER, JEFF | 8 | 13 | 594 | 481 | 27 | 6 | 827.00 | |||
| 40 | TRAVIS, RILEY | 8 | 14 | 646 | 527 | 33 | 4 | 826.00 | |||
| 41 | BLAHAUVIETZ, RYAN | 8 | 14 | 625 | 512 | 44 | 3 | 825.00 | |||
| 42 | FRIAR, DAVID | 9 | 12 | 536 | 428 | 31 | 4 | 823.00 | |||
| 43 | STEGER, SCOTT | 1 | 12 | 442 | 430 | 57 | 23 | 821.00 | |||
| 44 | OBERG, CLAY | 10 | 14 | 647 | 514 | 25 | 1 | 819.00 | |||
| 45 | BREWBAKER, RICH | 11 | 14 | 671 | 516 | 15 | 1 | 810.00 | |||
| 46 | HAFERMAN, JASON | 7 | 14 | 602 | 516 | 57 | 4 | 807.00 | |||
| 46 | JOHNSTON, REGGIE | 5 | 14 | 580 | 516 | 55 | 7 | 2 | 807.00 | ||
| 48 | WAYKER, ERIC | 7 | 13 | 563 | 477 | 44 | 4 | 806.00 | |||
| 49 | ROSA, KYLE | 9 | 10 | 446 | 352 | 32 | 2 | 801.00 | |||
| 50 | KEATING, MAC | 2 | 13 | 496 | 477 | 69 | 13 | 799.00 | |||
| 51 | CLARK, JOSH | 8 | 14 | 621 | 519 | 38 | 8 | 796.00 | |||
| 52 | COLEMAN, LEE | 7 | 14 | 608 | 519 | 45 | 5 | 787.00 | |||
| 53 | SAYERS, BYRON | 12 | 13 | 619 | 478 | 22 | 1 | 780.00 | |||
| 54 | GROSBOL, MICK | 9 | 13 | 596 | 475 | 31 | 5 | 777.00 | |||
| 55 | MARTINEZ, DEVON | 6 | 11 | 462 | 387 | 35 | 9 | 768.00 | |||
| 56 | ROTH, JACKSON | 6 | 13 | 544 | 476 | 50 | 8 | 763.00 | |||
| 57 | THAI, PHIL | 10 | 12 | 557 | 437 | 21 | 2 | 761.00 | |||
| 58 | GONZALES, ISAAC | 9 | 13 | 592 | 484 | 21 | 1 | 758.00 | |||
| 59 | RUMLEY, BILL | 13 | 12 | 601 | 437 | 9 | 1 | 756.00 | |||
| 60 | GILCREST, STEVE | 11 | 13 | 625 | 482 | 23 | 7 | 753.00 | |||
| 61 | MARSH, BILL | 11 | 12 | 571 | 441 | 17 | 3 | 728.00 | |||
| 62 | BROWN, CHARLIE | 9 | 11 | 499 | 406 | 24 | 2 | 720.00 | |||
| 62 | COOK, TROY | 9 | 13 | 597 | 482 | 30 | 2 | 720.00 | |||
| 64 | HALOPOFF, TIM | 12 | 12 | 590 | 443 | 13 | 3 | 708.00 | |||
| 65 | LELIEVRE, JIM | 10 | 13 | 596 | 485 | 30 | 6 | 697.00 | |||
| 66 | ANDERSON, TRAVIS | 9 | 10 | 456 | 366 | 22 | 2 | 693.00 | |||
| 67 | FRED, DAN | 12 | 13 | 646 | 490 | 18 | 692.00 | ||||
| 68 | WARREN, BRAD | 7 | 11 | 476 | 401 | 37 | 2 | 690.00 | |||
| 69 | PASK, KEVIN | 10 | 10 | 457 | 369 | 25 | 1 | 689.00 | |||
| 70 | BELCHER, SHANE | 7 | 9 | 380 | 313 | 34 | 2 | 686.00 | |||
| 71 | CYPHERS, LUKE | 6 | 10 | 426 | 372 | 37 | 6 | 674.00 | |||
| 72 | GLAZE, DOUG | 12 | 13 | 631 | 487 | 15 | 1 | 671.00 | |||
| 73 | GLAZE, GLENN | 11 | 13 | 624 | 489 | 12 | 2 | 668.00 | |||
| 73 | DAVIS, BRENDEN | 12 | 11 | 530 | 408 | 20 | 3 | 668.00 | |||
| 75 | HURSH, KOLE | 7 | 11 | 478 | 409 | 31 | 2 | 660.00 | |||
| 76 | ISIS, TODD | 8 | 11 | 497 | 409 | 26 | 2 | 629.00 | |||
| 77 | MAASS, LARRY | 12 | 12 | 592 | 457 | 17 | 628.00 | ||||
| 78 | THOMAS, ERIC | 8 | 11 | 490 | 409 | 34 | 1 | 619.00 | |||
| 79 | FRED, DOUG | 14 | 12 | 629 | 461 | 11 | 610.00 | ||||
| 80 | NEPPLE, JEFF | 14 | 13 | 686 | 504 | 7 | 1 | 604.00 | |||
| 81 | LARSON, CRAIG | 7 | 9 | 392 | 329 | 27 | 1 | 600.00 | |||
| 82 | GERMAN, LUKE | 9 | 10 | 458 | 376 | 30 | 595.00 | ||||
| 83 | MOUNT, JIM | 0 | 9 | 329 | 333 | 50 | 13 | 587.00 | |||
| 84 | KOERLIN, CHAD | 3 | 7 | 276 | 255 | 35 | 7 | 556.00 | |||
| 85 | NANNINGA, DAVID | 9 | 8 | 354 | 290 | 25 | 543.00 | ||||
| 86 | FRIAR, CRAIG | 14 | 9 | 461 | 351 | 8 | 542.00 | ||||
| 87 | WALLS, STEVE | 14 | 11 | 573 | 434 | 8 | 540.00 | ||||
| 88 | PLANTZ, TIM | 7 | 8 | 350 | 298 | 21 | 1 | 536.00 | |||
| 89 | JUSTUS, TREVOR | 4 | 9 | 371 | 332 | 32 | 7 | 500.00 | |||
| 90 | MAGANA, RODRIGO | 14 | 14 | 768 | 586 | 11 | 1 | 459.00 | |||
| 91 | FENZI, STEPHEN | 13 | 7 | 357 | 262 | 7 | 1 | 434.00 | |||
| 92 | GOSWICK, JOHN | 14 | 11 | 586 | 432 | 3 | 412.00 | ||||
| 92 | SELLENS, CAL | 7 | 7 | 314 | 260 | 17 | 4 | 412.00 | |||
| 94 | FRIAR, TOM | 14 | 11 | 617 | 463 | 2 | 387.00 | ||||
| 95 | FRED, JORDAN | 9 | 6 | 277 | 240 | 10 | 3 | 238.00 | |||
| 96 | EARNHART, BEN | 9 | 3 | 141 | 123 | 9 | 1 | 151.00 |
Men’s Wednesday Season ScoresAdam2022-05-04T16:25:51+00:00