Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | GIBSON, MATT | 1 | 6 | 209 | 200 | 31 | 13 | 2 | 513.00 | ||
2 | RUVOLO, MICHAEL | 4 | 6 | 229 | 201 | 28 | 7 | 498.00 | |||
3 | SAINDON, DALE | 9 | 6 | 261 | 204 | 16 | 1 | 494.00 | |||
4 | TRAM, VINA | 7 | 6 | 250 | 201 | 25 | 2 | 490.00 | |||
5 | STULTZ, SHADD | 4 | 6 | 230 | 206 | 31 | 6 | 481.00 | |||
6 | HOUGH, ROSS | 8 | 6 | 254 | 206 | 19 | 2 | 473.00 | |||
7 | PLANTZ, TIM | 7 | 6 | 247 | 206 | 21 | 4 | 455.00 | |||
8 | STEGER, SCOTT | 1 | 6 | 215 | 209 | 32 | 13 | 447.00 | |||
9 | WARREN, BRAD | 6 | 6 | 247 | 211 | 26 | 5 | 434.00 | |||
10 | SALLEE, RAY | 10 | 6 | 272 | 212 | 14 | 1 | 428.00 | |||
11 | NEUMEIER, AUSTIN | 8 | 5 | 212 | 165 | 18 | 3 | 1 | 427.00 | ||
12 | MESERLIAN, CHARLIE | 10 | 6 | 275 | 213 | 12 | 1 | 422.00 | |||
13 | KLUTH, STEVEN | 14 | 6 | 300 | 216 | 7 | 1 | 419.00 | |||
13 | SLINGER, GRANT | 6 | 5 | 200 | 168 | 19 | 6 | 419.00 | |||
15 | JUSTUS, TREVOR | 5 | 6 | 247 | 214 | 17 | 7 | 1 | 403.00 | ||
16 | LUCAS, LUKE | 8 | 6 | 269 | 216 | 22 | 401.00 | ||||
17 | HAFERMAN, RYAN | 4 | 6 | 244 | 215 | 23 | 6 | 398.00 | |||
18 | SAYERS, BYRON | 10 | 6 | 277 | 217 | 14 | 2 | 394.00 | |||
19 | MOUNT, JIM | +1 | 6 | 211 | 217 | 30 | 15 | 392.00 | |||
19 | ZEHNER, GARY | 7 | 6 | 261 | 216 | 21 | 3 | 392.00 | |||
19 | MEYER, CRAIG | 9 | 6 | 265 | 216 | 18 | 392.00 | ||||
22 | ROSA, KYLE | 8 | 6 | 266 | 215 | 11 | 3 | 389.00 | |||
22 | MCGLOTHLIN, DAN | 9 | 5 | 224 | 174 | 14 | 1 | 389.00 | |||
22 | RUMLEY, BILL | 14 | 6 | 301 | 217 | 4 | 389.00 | ||||
25 | LARSON, CRAIG | 7 | 5 | 211 | 172 | 22 | 387.00 | ||||
26 | SELLENS, CAL | 8 | 6 | 264 | 216 | 15 | 3 | 382.00 | |||
27 | KOCK, DILLON | 5 | 6 | 246 | 216 | 25 | 4 | 381.00 | |||
28 | WAYKER, DOUG | 14 | 6 | 303 | 219 | 8 | 377.00 | ||||
29 | COLEMAN, LEE | 7 | 6 | 262 | 220 | 17 | 1 | 375.00 | |||
30 | RAY, CASEY | 5 | 6 | 248 | 220 | 20 | 5 | 373.00 | |||
31 | ARMSTRONG, PAT | 3 | 6 | 237 | 219 | 35 | 3 | 372.00 | |||
32 | BUDD, DON | 8 | 6 | 265 | 216 | 23 | 1 | 370.00 | |||
33 | COLWELL, DAN | 8 | 5 | 217 | 177 | 15 | 360.00 | ||||
34 | STEVENS, TRAVIS | 5 | 6 | 256 | 224 | 18 | 4 | 359.00 | |||
35 | PROPP, JASON | 7 | 5 | 242 | 207 | 18 | 1 | 357.00 | |||
36 | COBB, GORDON | 3 | 6 | 242 | 224 | 25 | 5 | 352.00 | |||
36 | MALINE, MATT | 7 | 6 | 263 | 221 | 17 | 3 | 352.00 | |||
38 | FRED, GARRETT | 7 | 6 | 258 | 219 | 18 | 3 | 346.00 | |||
39 | SPENCER, RAY | 3 | 5 | 193 | 178 | 30 | 2 | 345.00 | |||
40 | HAFERMAN, DAN | 10 | 6 | 289 | 224 | 11 | 337.00 | ||||
40 | ERICKSON, TROY | 7 | 6 | 267 | 225 | 17 | 3 | 337.00 | |||
40 | ARMISTEAD, RICK | 8 | 6 | 274 | 226 | 12 | 1 | 337.00 | |||
43 | DIEL, ADAM | 3 | 5 | 194 | 178 | 17 | 12 | 336.00 | |||
44 | SHERFIELD, JULIUS | 5 | 5 | 206 | 176 | 21 | 2 | 331.00 | |||
45 | MARSH, BILL | 12 | 5 | 247 | 187 | 4 | 330.00 | ||||
46 | WINCHESTER, WILL | 10 | 6 | 284 | 224 | 15 | 1 | 327.00 | |||
47 | SHERBURNE, MITCH | 12 | 6 | 303 | 232 | 13 | 3 | 326.00 | |||
48 | JOHNSON, ALEX | 11 | 6 | 293 | 230 | 11 | 325.00 | ||||
49 | CLARK, JOSH | 8 | 6 | 278 | 227 | 15 | 3 | 324.00 | |||
50 | BREWBAKER, RICH | 12 | 6 | 296 | 224 | 5 | 2 | 323.00 | |||
51 | SORENSEN, STACEY | 7 | 6 | 268 | 226 | 12 | 1 | 322.00 | |||
52 | MCCAFFREY, BERT | 12 | 6 | 303 | 226 | 6 | 3 | 319.00 | |||
53 | BIGGIO, BOB | 8 | 6 | 274 | 227 | 12 | 2 | 317.00 | |||
54 | FERGUSON, DARRIN | 4 | 6 | 255 | 231 | 23 | 3 | 306.00 | |||
55 | FRETWELL, GREG | 9 | 6 | 283 | 227 | 11 | 4 | 305.00 | |||
56 | BECHTEL, RYAN | 7 | 5 | 216 | 185 | 13 | 3 | 304.00 | |||
57 | ROBERTSON, DUSTIN | 5 | 6 | 254 | 228 | 18 | 2 | 303.00 | |||
58 | KOERLIN, CHAD | 4 | 5 | 203 | 183 | 26 | 2 | 302.00 | |||
59 | SCHROEDER, PAUL | 9 | 6 | 284 | 228 | 16 | 301.00 | ||||
59 | RHEINHEIMER, JUSTIN | 11 | 5 | 236 | 188 | 12 | 301.00 | ||||
61 | HAFERMAN, JON | 12 | 5 | 244 | 188 | 9 | 2 | 300.00 | |||
62 | KNOLL, JOHNNY | 8 | 6 | 282 | 231 | 10 | 1 | 298.00 | |||
63 | LUJAN, TOM | 11 | 5 | 237 | 179 | 10 | 1 | 1 | 296.00 | ||
64 | NORRIS, BRYAN | 12 | 6 | 301 | 228 | 7 | 293.00 | ||||
65 | BELCHER, SHANE | 9 | 5 | 227 | 186 | 12 | 1 | 292.00 | |||
66 | BUREAU, CHRIS | 4 | 4 | 164 | 148 | 17 | 2 | 287.00 | |||
67 | FRIAR, DAVID | 6 | 5 | 219 | 186 | 19 | 2 | 281.00 | |||
68 | KRAFT, JASON | 14 | 6 | 316 | 232 | 4 | 278.00 | ||||
69 | THOMAS, ERIC | 6 | 5 | 219 | 189 | 18 | 1 | 274.00 | |||
70 | STULTZ, SHADD JR | 13 | 6 | 299 | 236 | 5 | 273.00 | ||||
70 | FRED, DAN | 12 | 6 | 307 | 235 | 11 | 1 | 273.00 | |||
72 | NANNINGA, DAVID | 9 | 5 | 234 | 190 | 12 | 1 | 270.00 | |||
73 | SCHUSTER, JEFF | 10 | 6 | 293 | 235 | 12 | 1 | 267.00 | |||
74 | FRED, DOUG | 14 | 6 | 320 | 236 | 5 | 1 | 261.00 | |||
75 | DAVIDS, ZACH | 12 | 4 | 200 | 152 | 6 | 249.00 | ||||
76 | GROSBOL, MICK | 11 | 5 | 240 | 187 | 8 | 1 | 245.00 | |||
77 | MOORE, JOHN | 5 | 5 | 218 | 193 | 13 | 3 | 240.00 | |||
78 | GLAZE, GLENN | 12 | 5 | 249 | 197 | 8 | 238.00 | ||||
79 | CYPHERS, LUKE | 5 | 3 | 124 | 108 | 7 | 4 | 236.00 | |||
80 | GILCREST, STEVE | 10 | 6 | 299 | 239 | 12 | 1 | 235.00 | |||
81 | GOSWICK, JOHN | 14 | 5 | 265 | 195 | 2 | 225.00 | ||||
81 | NEPPLE, JEFF | 14 | 6 | 324 | 240 | 5 | 225.00 | ||||
83 | WAYKER, ERIC | 7 | 5 | 230 | 195 | 11 | 1 | 222.00 | |||
84 | O'BRIEN, TODD | 13 | 5 | 258 | 204 | 5 | 209.00 | ||||
85 | NICHOLAS, TYLER | 2 | 4 | 165 | 157 | 17 | 2 | 1 | 205.00 | ||
86 | MAASS, LARRY | 11 | 5 | 259 | 206 | 7 | 200.00 | ||||
87 | GLAZE, DOUG | 11 | 5 | 248 | 197 | 8 | 190.00 | ||||
88 | ANDERSON, TRAVIS | 8 | 3 | 146 | 122 | 6 | 152.00 | ||||
89 | HANSEN, CHRIS | 14 | 5 | 263 | 209 | 4 | 138.00 | ||||
90 | HATCH, MIKE | 14 | 4 | 219 | 163 | 2 | 1 | 128.00 | |||
91 | FRIAR, TOM | 14 | 2 | 116 | 88 | 1 | 75.00 | ||||
92 | PETERS, BRAD | 7 | 0 | 0 | 0 | 41.00 |
Men’s Wednesday Season ScoresAdam2022-05-04T16:25:51+00:00