Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | ANDERSON, TRAVIS | 10 | 3 | 129 | 99 | 7 | 1 | 277.00 | |||
2 | LUJAN, TOM | 12 | 3 | 138 | 102 | 5 | 1 | 270.00 | |||
3 | SELLENS, CAL | 8 | 3 | 128 | 103 | 9 | 2 | 263.00 | |||
4 | DIEL, ADAM | 2 | 3 | 110 | 103 | 15 | 5 | 253.00 | |||
5 | BIGGIO, BOB | 8 | 3 | 130 | 106 | 11 | 250.00 | ||||
5 | ZEHNER, GARY | 8 | 3 | 130 | 105 | 12 | 250.00 | ||||
7 | SLINGER, GRANT | 5 | 3 | 120 | 105 | 12 | 3 | 246.00 | |||
8 | BUREAU, CHRIS | 4 | 3 | 118 | 106 | 15 | 2 | 237.00 | |||
9 | NANNINGA, DAVID | 8 | 3 | 131 | 105 | 10 | 1 | 236.00 | |||
10 | SAINDON, DALE | 8 | 3 | 132 | 108 | 11 | 232.00 | ||||
10 | COBB, GORDON | 2 | 3 | 114 | 108 | 15 | 4 | 232.00 | |||
12 | SCHROEDER, PAUL | 10 | 3 | 136 | 106 | 7 | 228.00 | ||||
13 | HAFERMAN, JASON | 4 | 3 | 116 | 108 | 13 | 5 | 223.00 | |||
14 | SAYERS, BYRON | 10 | 3 | 138 | 108 | 6 | 222.00 | ||||
15 | RUVOLO, MICHAEL | 3 | 3 | 119 | 108 | 16 | 1 | 221.00 | |||
16 | MALINE, MATT | 6 | 3 | 127 | 108 | 12 | 219.00 | ||||
16 | GLAZE, GLENN | 12 | 3 | 143 | 107 | 4 | 219.00 | ||||
18 | COLWELL, DAN | 7 | 3 | 127 | 106 | 10 | 1 | 217.00 | |||
19 | GIBSON, MATT | 1 | 3 | 113 | 110 | 16 | 3 | 212.00 | |||
20 | CLARK, JOSH | 8 | 3 | 133 | 110 | 9 | 210.00 | ||||
21 | STEVENS, TRAVIS | 6 | 3 | 127 | 109 | 7 | 2 | 209.00 | |||
21 | KRAFT, JASON | 14 | 3 | 152 | 110 | 1 | 209.00 | ||||
21 | RAY, CASEY | 6 | 3 | 127 | 109 | 12 | 209.00 | ||||
24 | GUZMAN, JOSE | 8 | 3 | 133 | 109 | 8 | 207.00 | ||||
24 | HAFERMAN, DAN | 12 | 3 | 148 | 110 | 4 | 207.00 | ||||
26 | COLEMAN, LEE | 8 | 3 | 134 | 110 | 2 | 3 | 205.00 | |||
27 | LUCAS, LUKE | 8 | 3 | 132 | 107 | 9 | 199.00 | ||||
27 | ARMISTEAD, RICK | 8 | 3 | 135 | 110 | 9 | 199.00 | ||||
29 | GOSWICK, JOHN | 14 | 3 | 153 | 111 | 1 | 198.00 | ||||
30 | PETERS, BRAD | 8 | 3 | 135 | 111 | 6 | 196.00 | ||||
31 | FRED, GARRETT | 6 | 2 | 77 | 65 | 13 | 195.00 | ||||
31 | NORRIS, BRYAN | 12 | 3 | 148 | 112 | 3 | 195.00 | ||||
33 | PLANTZ, TIM | 5 | 3 | 125 | 110 | 13 | 1 | 194.00 | |||
34 | NICHOLAS, TYLER | 2 | 2 | 72 | 68 | 10 | 4 | 192.00 | |||
35 | HAFERMAN, JON | 11 | 3 | 146 | 113 | 7 | 190.00 | ||||
35 | HOUGH, ROSS | 7 | 3 | 133 | 112 | 8 | 190.00 | ||||
35 | JUSTUS, TREVOR | 5 | 3 | 126 | 110 | 15 | 1 | 190.00 | |||
38 | HAFERMAN, RYAN | 5 | 3 | 128 | 113 | 8 | 4 | 187.00 | |||
39 | ISIS, TODD | 8 | 3 | 145 | 121 | 6 | 1 | 184.00 | |||
40 | RUMLEY, BILL | 14 | 3 | 154 | 112 | 1 | 183.00 | ||||
41 | GROSBOL, MICK | 10 | 3 | 143 | 112 | 5 | 181.00 | ||||
42 | ARMSTRONG, PAT | 4 | 3 | 123 | 111 | 12 | 2 | 180.00 | |||
43 | TRAM, VINA | 7 | 3 | 134 | 113 | 10 | 179.00 | ||||
43 | SPENCER, RAY | 3 | 3 | 122 | 113 | 12 | 3 | 179.00 | |||
45 | WILLIAMS, JUSTIN | 6 | 3 | 126 | 113 | 11 | 177.00 | ||||
46 | MOORE, JOHN | 6 | 3 | 129 | 111 | 9 | 1 | 175.00 | |||
47 | WAYKER, ERIC | 9 | 3 | 139 | 113 | 8 | 172.00 | ||||
47 | NEUMEIER, AUSTIN | 7 | 3 | 135 | 114 | 11 | 172.00 | ||||
49 | THOMAS, ERIC | 7 | 3 | 134 | 114 | 5 | 169.00 | ||||
49 | MINJAREZ, GABE | 13 | 3 | 148 | 122 | 3 | 2 | 169.00 | |||
51 | WAYKER, DOUG | 14 | 2 | 97 | 70 | 2 | 168.00 | ||||
52 | WINCHESTER, WILL | 11 | 2 | 95 | 73 | 4 | 165.00 | ||||
53 | ADIS, JAKE | 5 | 3 | 125 | 116 | 14 | 1 | 159.00 | |||
53 | SALLEE, RAY | 10 | 3 | 145 | 115 | 7 | 1 | 159.00 | |||
53 | MARSH, BILL | 12 | 2 | 96 | 72 | 2 | 159.00 | ||||
56 | STEGER, SCOTT | 1 | 2 | 76 | 74 | 7 | 4 | 153.00 | |||
56 | GILCREST, STEVE | 11 | 3 | 147 | 115 | 5 | 153.00 | ||||
58 | BECHTEL, RYAN | 7 | 3 | 136 | 116 | 6 | 152.00 | ||||
59 | KLUTH, STEVEN | 13 | 3 | 155 | 115 | 3 | 149.00 | ||||
60 | WARREN, BRAD | 6 | 3 | 134 | 116 | 11 | 1 | 147.00 | |||
61 | KNOLL, JOHNNY | 10 | 3 | 146 | 117 | 7 | 145.00 | ||||
61 | BREWBAKER, RICH | 12 | 3 | 151 | 116 | 2 | 145.00 | ||||
63 | LARSON, CRAIG | 7 | 3 | 138 | 117 | 3 | 2 | 141.00 | |||
64 | SHERBURNE, MITCH | 12 | 3 | 155 | 121 | 4 | 136.00 | ||||
64 | BELCHER, SHANE | 9 | 2 | 92 | 75 | 1 | 1 | 136.00 | |||
66 | STEPHENSON, TANNER | 9 | 3 | 138 | 120 | 9 | 135.00 | ||||
67 | SCHUSTER, JEFF | 10 | 2 | 94 | 74 | 5 | 133.00 | ||||
67 | GLAZE, DOUG | 12 | 2 | 98 | 74 | 2 | 133.00 | ||||
69 | FRIAR, DAVID | 7 | 2 | 89 | 75 | 4 | 1 | 132.00 | |||
70 | NEPPLE, JEFF | 14 | 3 | 160 | 118 | 2 | 2 | 130.00 | |||
71 | NORDBY, JOEL | 7 | 2 | 85 | 78 | 11 | 127.00 | ||||
72 | ROSA, KYLE | 8 | 2 | 92 | 76 | 5 | 125.00 | ||||
72 | KOERLIN, CHAD | 3 | 2 | 83 | 77 | 7 | 2 | 125.00 | |||
74 | MAASS, LARRY | 11 | 3 | 159 | 126 | 1 | 120.00 | ||||
74 | ERICKSON, TROY | 7 | 2 | 97 | 83 | 6 | 120.00 | ||||
76 | MEYER, CRAIG | 9 | 3 | 150 | 123 | 3 | 117.00 | ||||
77 | VANALSTYNE, LEE | 10 | 3 | 140 | 123 | 5 | 1 | 114.00 | |||
78 | CYPHERS, LUKE | 5 | 1 | 40 | 36 | 3 | 1 | 111.00 | |||
78 | MESERLIAN, CHARLIE | 10 | 2 | 96 | 76 | 2 | 1 | 111.00 | |||
80 | KOCK, DILLON | 5 | 2 | 86 | 77 | 8 | 109.00 | ||||
81 | FRED, DAN | 13 | 3 | 159 | 120 | 5 | 106.00 | ||||
82 | MCGLOTHLIN, DAN | 10 | 3 | 155 | 125 | 1 | 103.00 | ||||
83 | HATCH, MIKE | 14 | 3 | 165 | 123 | 1 | 100.00 | ||||
84 | MCCAFFREY, BERT | 12 | 1 | 49 | 37 | 1 | 97.00 | ||||
85 | FERGUSON, DARRIN | 5 | 1 | 41 | 36 | 1 | 2 | 92.00 | |||
86 | FAGAN, PETE | 14 | 3 | 161 | 134 | 2 | 89.00 | ||||
87 | DANNER, DEREK | 14 | 3 | 163 | 136 | 81.00 | |||||
88 | ROUNDS, CASEY | 14 | 3 | 167 | 139 | 73.00 | |||||
89 | HALOPOFF, TIM | 13 | 3 | 156 | 133 | 4 | 61.00 | ||||
90 | FRIAR, TOM | 14 | 1 | 54 | 40 | 54.00 | |||||
91 | FRED, DOUG | 14 | 2 | 113 | 85 | 1 | 47.00 | ||||
92 | WALKER, JOHNNY | 0 | 1 | 41 | 41 | 5 | 33.00 | ||||
93 | BUDD, DON | 9 | 0 | 0 | 0 | 27.00 |
Men’s Wednesday Season ScoresAdam2022-05-04T16:25:51+00:00