Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | GIBSON, MATT | 1 | 14 | 493 | 478 | 73 | 30 | 2 | 1073.00 | ||
2 | SLINGER, GRANT | 5 | 14 | 560 | 479 | 59 | 13 | 1068.00 | |||
3 | SAINDON, DALE | 8 | 14 | 611 | 485 | 37 | 2 | 1057.00 | |||
4 | PLANTZ, TIM | 5 | 14 | 565 | 480 | 58 | 10 | 1038.00 | |||
5 | STEGER, SCOTT | 1 | 14 | 502 | 488 | 74 | 28 | 1 | 1030.00 | ||
6 | COBB, GORDON | 3 | 14 | 534 | 492 | 64 | 20 | 1009.00 | |||
7 | STULTZ, SHADD | 4 | 14 | 543 | 492 | 77 | 8 | 1006.00 | |||
8 | HOUGH, ROSS | 7 | 14 | 599 | 494 | 44 | 4 | 995.00 | |||
9 | NEUMEIER, AUSTIN | 7 | 14 | 606 | 489 | 50 | 5 | 1 | 989.00 | ||
10 | TRAM, VINA | 7 | 14 | 598 | 488 | 52 | 5 | 973.00 | |||
11 | PROPP, JASON | 6 | 13 | 573 | 486 | 50 | 3 | 955.00 | |||
12 | MALINE, MATT | 6 | 14 | 593 | 496 | 45 | 11 | 953.00 | |||
13 | WARREN, BRAD | 6 | 14 | 588 | 504 | 54 | 8 | 896.00 | |||
14 | MCGLOTHLIN, DAN | 10 | 14 | 640 | 505 | 27 | 1 | 1 | 888.00 | ||
15 | LARSON, CRAIG | 7 | 13 | 553 | 458 | 52 | 2 | 885.00 | |||
16 | SAYERS, BYRON | 10 | 14 | 644 | 504 | 32 | 2 | 882.00 | |||
17 | RUVOLO, MICHAEL | 4 | 11 | 428 | 380 | 53 | 12 | 879.00 | |||
18 | MOUNT, JIM | 0 | 14 | 492 | 504 | 79 | 30 | 878.00 | |||
19 | DIEL, ADAM | 2 | 12 | 454 | 418 | 55 | 23 | 877.00 | |||
20 | LUCAS, LUKE | 9 | 14 | 629 | 508 | 39 | 1 | 871.00 | |||
21 | COLWELL, DAN | 7 | 12 | 511 | 420 | 38 | 1 | 870.00 | |||
22 | HAFERMAN, RYAN | 5 | 14 | 575 | 507 | 61 | 10 | 869.00 | |||
23 | RHEINHEIMER, JUSTIN | 9 | 14 | 647 | 511 | 30 | 3 | 868.00 | |||
24 | MESERLIAN, CHARLIE | 10 | 14 | 651 | 509 | 21 | 2 | 853.00 | |||
25 | GROSBOL, MICK | 10 | 14 | 657 | 513 | 31 | 4 | 831.00 | |||
25 | BIGGIO, BOB | 8 | 14 | 626 | 514 | 34 | 3 | 831.00 | |||
27 | ROBERTSON, DUSTIN | 5 | 13 | 529 | 468 | 50 | 9 | 824.00 | |||
28 | COLEMAN, LEE | 8 | 14 | 615 | 514 | 41 | 1 | 819.00 | |||
29 | ARMSTRONG, PAT | 4 | 13 | 509 | 469 | 72 | 9 | 812.00 | |||
30 | SALLEE, RAY | 10 | 14 | 654 | 513 | 29 | 1 | 811.00 | |||
31 | CLARK, JOSH | 8 | 14 | 631 | 518 | 39 | 10 | 804.00 | |||
32 | SPENCER, RAY | 3 | 11 | 421 | 388 | 63 | 7 | 801.00 | |||
33 | STULTZ, SHADD JR | 12 | 14 | 683 | 518 | 14 | 1 | 799.00 | |||
34 | RAY, CASEY | 6 | 13 | 544 | 475 | 44 | 7 | 797.00 | |||
34 | BREWBAKER, RICH | 11 | 13 | 625 | 469 | 15 | 4 | 797.00 | |||
36 | ARMISTEAD, RICK | 9 | 14 | 636 | 520 | 37 | 2 | 790.00 | |||
37 | MCCAFFREY, BERT | 12 | 14 | 691 | 518 | 15 | 5 | 786.00 | |||
38 | BECHTEL, RYAN | 6 | 13 | 559 | 477 | 41 | 6 | 785.00 | |||
38 | WAYKER, DOUG | 14 | 13 | 655 | 473 | 13 | 785.00 | ||||
40 | ERICKSON, TROY | 7 | 12 | 519 | 436 | 36 | 7 | 775.00 | |||
41 | KLUTH, STEVEN | 14 | 12 | 609 | 442 | 12 | 1 | 752.00 | |||
42 | MEYER, CRAIG | 9 | 13 | 591 | 483 | 33 | 1 | 751.00 | |||
43 | STEVENS, TRAVIS | 6 | 13 | 556 | 483 | 41 | 7 | 745.00 | |||
44 | HAFERMAN, JON | 11 | 12 | 573 | 439 | 22 | 2 | 744.00 | |||
45 | THOMAS, ERIC | 6 | 13 | 557 | 479 | 46 | 5 | 742.00 | |||
46 | CYPHERS, LUKE | 5 | 9 | 360 | 314 | 39 | 6 | 733.00 | |||
47 | MARSH, BILL | 12 | 11 | 539 | 407 | 14 | 729.00 | ||||
48 | SCHUSTER, JEFF | 10 | 12 | 561 | 443 | 28 | 3 | 728.00 | |||
49 | ROSA, KYLE | 8 | 10 | 438 | 355 | 27 | 3 | 720.00 | |||
50 | ZEHNER, GARY | 8 | 14 | 630 | 524 | 38 | 4 | 719.00 | |||
51 | JUSTUS, TREVOR | 6 | 11 | 457 | 397 | 36 | 10 | 1 | 716.00 | ||
52 | SELLENS, CAL | 8 | 14 | 642 | 528 | 32 | 6 | 712.00 | |||
53 | BUREAU, CHRIS | 3 | 10 | 392 | 355 | 47 | 9 | 1 | 709.00 | ||
54 | NORRIS, BRYAN | 11 | 13 | 637 | 481 | 20 | 708.00 | ||||
55 | GLAZE, GLENN | 12 | 14 | 697 | 533 | 18 | 700.00 | ||||
56 | MAASS, LARRY | 10 | 12 | 582 | 453 | 27 | 698.00 | ||||
57 | FRED, GARRETT | 6 | 11 | 463 | 394 | 40 | 5 | 697.00 | |||
58 | GLAZE, DOUG | 12 | 14 | 681 | 528 | 19 | 688.00 | ||||
59 | KOCK, DILLON | 4 | 9 | 363 | 318 | 38 | 8 | 686.00 | |||
60 | KNOLL, JOHNNY | 9 | 13 | 603 | 487 | 29 | 2 | 685.00 | |||
61 | HAFERMAN, DAN | 12 | 14 | 698 | 539 | 17 | 684.00 | ||||
62 | GILCREST, STEVE | 11 | 14 | 670 | 529 | 34 | 3 | 683.00 | |||
63 | SCHROEDER, PAUL | 10 | 13 | 611 | 486 | 32 | 681.00 | ||||
63 | MOORE, JOHN | 6 | 14 | 604 | 531 | 42 | 5 | 681.00 | |||
65 | FERGUSON, DARRIN | 4 | 13 | 541 | 488 | 51 | 9 | 679.00 | |||
66 | BUDD, DON | 8 | 12 | 540 | 442 | 37 | 1 | 672.00 | |||
67 | SORENSEN, STACEY | 7 | 13 | 581 | 490 | 28 | 2 | 666.00 | |||
68 | FRIAR, DAVID | 7 | 13 | 572 | 486 | 42 | 3 | 661.00 | |||
69 | NANNINGA, DAVID | 9 | 11 | 502 | 404 | 30 | 1 | 656.00 | |||
70 | SHERBURNE, MITCH | 11 | 11 | 539 | 413 | 28 | 3 | 648.00 | |||
71 | KOERLIN, CHAD | 3 | 9 | 352 | 318 | 48 | 5 | 1 | 645.00 | ||
72 | BELCHER, SHANE | 8 | 10 | 449 | 365 | 22 | 1 | 641.00 | |||
73 | LUJAN, TOM | 12 | 12 | 582 | 444 | 21 | 1 | 1 | 625.00 | ||
74 | WAYKER, ERIC | 8 | 12 | 542 | 454 | 30 | 3 | 604.00 | |||
75 | WINCHESTER, WILL | 11 | 10 | 471 | 367 | 23 | 2 | 603.00 | |||
76 | SHERFIELD, JULIUS | 5 | 10 | 417 | 362 | 36 | 7 | 601.00 | |||
77 | NICHOLAS, TYLER | 1 | 9 | 347 | 331 | 39 | 13 | 1 | 594.00 | ||
78 | DAVIDS, ZACH | 13 | 10 | 492 | 370 | 19 | 1 | 581.00 | |||
79 | FRED, DAN | 13 | 12 | 608 | 463 | 22 | 1 | 569.00 | |||
80 | O'BRIEN, TODD | 12 | 10 | 500 | 382 | 11 | 553.00 | ||||
81 | RUMLEY, BILL | 14 | 8 | 403 | 291 | 4 | 539.00 | ||||
82 | HANSEN, CHRIS | 14 | 11 | 561 | 423 | 10 | 525.00 | ||||
83 | GOSWICK, JOHN | 14 | 12 | 632 | 464 | 3 | 519.00 | ||||
84 | KRAFT, JASON | 14 | 11 | 580 | 426 | 6 | 1 | 484.00 | |||
85 | FRED, DOUG | 14 | 12 | 654 | 486 | 7 | 1 | 466.00 | |||
86 | FRETWELL, GREG | 9 | 8 | 374 | 300 | 15 | 5 | 419.00 | |||
87 | NEPPLE, JEFF | 14 | 13 | 707 | 525 | 10 | 418.00 | ||||
88 | ISIS, TODD | 8 | 6 | 266 | 224 | 17 | 2 | 383.00 | |||
89 | HATCH, MIKE | 14 | 12 | 651 | 483 | 5 | 1 | 379.00 | |||
90 | ANDERSON, TRAVIS | 9 | 9 | 446 | 369 | 16 | 348.00 | ||||
91 | PETERS, BRAD | 8 | 6 | 273 | 226 | 17 | 1 | 345.00 | |||
92 | JOHNSON, ALEX | 12 | 6 | 293 | 230 | 11 | 326.00 | ||||
93 | FRIAR, TOM | 14 | 2 | 116 | 88 | 1 | 89.00 |
Men’s Wednesday Season ScoresAdam2022-05-04T16:25:51+00:00