02:42 | OPEN - HOLD | 04:21 | Neville | Dave | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
02:42 | 04:21 | Guerette | Travis | ||||||||
02:42 | 04:21 | Stoppenhagen | Kris | ||||||||
02:42 | 04:21 | Guerette | Austin | ||||||||
02:51 | Vogel | Cody | 04:30 | Crowder | Ron | ||||||
02:51 | Tram | Vina | 04:30 | Reeves | Jerry | ||||||
02:51 | Nicklay | Mark | 04:30 | Anderson | Greg | ||||||
02:51 | Shipton | Bob | 04:30 | Serna | Steve | ||||||
03:00 | Davault | Brad | 04:39 | Lauer | Robbie | ||||||
03:00 | Reece | Neil | 04:39 | Cundall | JC | ||||||
03:00 | Voss | Jared | 04:39 | Lowery | Jack | ||||||
03:00 | Rubottom | Eric | 04:39 | Beers | Matt | ||||||
03:09 | Burnette | Monte | 04:48 | Hill | Alex | ||||||
03:09 | Fortunato | Mike | 04:48 | Hill | Jeff | ||||||
03:09 | Crawford | Tom | 04:48 | Ramirez | Orlando | ||||||
03:09 | Haynie | Tom | 04:48 | Bachelder | Eric | ||||||
03:18 | Nielsen | Dennis | 04:57 | Vogel | Ryan | ||||||
03:18 | Ammerman | Scott PHONE? | 04:57 | Bristol | Dave | ||||||
03:18 | Comes | Jon | 04:57 | Kovalski | Matt | ||||||
03:18 | Bess | Jeff PHONE? | 04:57 | Dockstater | Dave | ||||||
03:27 | Ozee | Trey | 05:06 | Williams | Roddy | ||||||
03:27 | Gannon | Cory | 05:06 | Rozga | Tony | ||||||
03:27 | Fuller | Will | 05:06 | Rozga | Nick | ||||||
03:27 | Gerdes | Gerdes | 05:06 | Hough | Ross | ||||||
03:36 | Ebersol | Phil | 05:15 | Dean | Hal | ||||||
03:36 | 05:15 | Trujillo | Toby | ||||||||
03:36 | Isker | Kyle | 05:15 | Martin | Terry | ||||||
03:36 | Willams | Nick | 05:15 | Clark | Shane | ||||||
03:45 | Hankins | Gordy | 05:24 | Stringer | Dan | ||||||
03:45 | Roberts | Mike | 05:24 | Nebelsick | Aaron | ||||||
03:45 | Reed | Stewart | 05:24 | Noel | Jason | ||||||
03:45 | Fosket | Dave | 05:24 | Christensen | Rob | ||||||
03:54 | Fox | Dave | 05:33 | Campbell | John | ||||||
03:54 | Mount | Jim | 05:33 | D'Antonio | Adam | ||||||
03:54 | Pfaff | Jeff | 05:33 | Rager | Rob | ||||||
03:54 | Anderson | Jared | 05:33 | Reynolds | Reagan | ||||||
04:03 | Allen | Troy | 05:42 | Berliner | Tim | ||||||
04:03 | Martin | Ron | 05:42 | Becker | Bob | ||||||
04:03 | Foster | Tracy | 05:42 | Haals | Mark | ||||||
04:03 | Martin | Kevin | 05:42 | Hall | Tim | ||||||
04:12 | Shafer | Spencer | 05:51 | Nelson | Zach | ||||||
04:12 | Keil | Wayne | 05:51 | Neu | Mick | ||||||
04:12 | Green | Doug | 05:51 | Lavoy | DJ | ||||||
04:12 | Monum | John | 05:51 | Guzman | Jose | ||||||
Men’s Thursday Tee TimesAdam2022-05-04T16:30:03+00:00