Ladies A Flight
Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Foote, Robin | 13 | 14 | 708 | 503 | 11 | 397.00 | ||||
2 | Barnes, Hayley | 15 | 14 | 745 | 523 | 11 | 379.00 | ||||
3 | Christensen, Nancy | 14 | 14 | 705 | 507 | 17 | 1 | 371.00 | |||
4 | Serna, Beth | 14 | 12 | 616 | 426 | 10 | 2 | 362.00 | |||
4 | Sparn, Diane | 9 | 14 | 639 | 499 | 27 | 5 | 362.00 | |||
6 | Brewbaker, Brenea | 15 | 14 | 732 | 522 | 12 | 1 | 351.00 | |||
7 | Watts, Lori | 12 | 14 | 680 | 502 | 17 | 348.00 | ||||
8 | Williams, Tracey | 11 | 14 | 678 | 505 | 20 | 1 | 339.00 | |||
9 | Dick, Lisa | 8 | 14 | 639 | 502 | 30 | 338.00 | ||||
10 | Fenwick, Ann | 10 | 14 | 663 | 500 | 20 | 324.00 | ||||
10 | Coomer, Terri | 4 | 13 | 530 | 470 | 62 | 5 | 324.00 | |||
12 | Segura, Adelina | 13 | 14 | 701 | 516 | 15 | 2 | 319.00 | |||
13 | Reed, Amanda | 10 | 11 | 503 | 383 | 19 | 4 | 305.00 | |||
14 | Cochran, Kristen | 15 | 11 | 590 | 416 | 7 | 303.00 | ||||
15 | Coleman, Kendra | 7 | 14 | 616 | 523 | 32 | 5 | 295.00 | |||
16 | Diede, Lynelle | 14 | 14 | 732 | 540 | 17 | 294.00 | ||||
16 | Williams, Elaynne | 15 | 12 | 639 | 458 | 5 | 294.00 | ||||
18 | Weber, Lynsie | 15 | 11 | 589 | 421 | 15 | 292.00 | ||||
19 | Thoms, Pat | 14 | 11 | 585 | 411 | 6 | 281.00 | ||||
20 | Bowen, Stephanie | 13 | 10 | 502 | 362 | 9 | 2 | 278.00 | |||
21 | Waldron, Carrie | 9 | 10 | 465 | 353 | 20 | 268.00 | ||||
22 | Schwartz, Jessica | 13 | 11 | 553 | 406 | 14 | 1 | 262.00 | |||
23 | Bass, Kathy | 11 | 10 | 500 | 367 | 16 | 237.00 | ||||
23 | Harsch, Patty | 14 | 10 | 532 | 385 | 7 | 237.00 | ||||
25 | MacIntyre, Rachel | 11 | 13 | 636 | 508 | 17 | 1 | 223.00 | |||
26 | Miller, Nancy | 14 | 11 | 590 | 435 | 7 | 1 | 214.00 | |||
27 | Cochran, Kim | 4 | 10 | 416 | 376 | 33 | 4 | 200.00 | |||
28 | White, Amy | 9 | 7 | 332 | 274 | 13 | 2 | 136.00 | |||
29 | Schulze, Joan | 11 | 5 | 246 | 191 | 4 | 110.00 | ||||
30 | Gallegos, Brianne | 12 | 4 | 194 | 146 | 1 | 97.00 | ||||
31 | Orr, Lisa | 13 | 2 | 106 | 70 | 1 | 86.00 |
Ladies B Flight
Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Warner, Kristen | 16 | 14 | 751 | 515 | 11 | 1 | 413.00 | |||
2 | Cruickshank, Gayle | 16 | 14 | 761 | 520 | 3 | 394.00 | ||||
3 | Squires, Roxy | 18 | 14 | 830 | 578 | 3 | 315.00 | ||||
4 | Lockman, Karen | 16 | 11 | 603 | 414 | 3 | 1 | 301.00 | |||
5 | Ashby, Mary | 18 | 12 | 696 | 481 | 2 | 286.00 | ||||
6 | Costlow, Catherine | 18 | 12 | 715 | 499 | 4 | 273.00 | ||||
7 | Wilson, Peggy | 18 | 14 | 870 | 618 | 2 | 248.00 | ||||
7 | Dodrill, Donna | 18 | 12 | 732 | 516 | 2 | 248.00 | ||||
9 | Hampton, Suzanne | 16 | 9 | 509 | 351 | 2 | 245.00 | ||||
10 | Eikenbary, Beth | 18 | 14 | 865 | 613 | 1 | 241.00 | ||||
11 | Hadley, Tonja | 16 | 8 | 443 | 301 | 5 | 232.00 | ||||
12 | Anderson, Debbie | 18 | 10 | 601 | 421 | 3 | 231.00 | ||||
13 | Taub, Donna | 18 | 9 | 518 | 356 | 3 | 230.00 | ||||
14 | Roberts, Ruth Ann | 18 | 12 | 735 | 519 | 2 | 221.00 | ||||
15 | Shriver, Mary Beth | 18 | 9 | 530 | 368 | 3 | 1 | 216.00 | |||
16 | Strom, Mary | 18 | 10 | 592 | 412 | 2 | 208.00 | ||||
17 | Jennings, Jane | 16 | 6 | 323 | 219 | 5 | 204.00 | ||||
18 | Ballantine, Carol | 18 | 8 | 455 | 318 | 5 | 201.00 | ||||
19 | Harmon, Kris | 18 | 9 | 553 | 391 | 2 | 1 | 180.00 | |||
20 | Hock, Carolyn | 18 | 9 | 555 | 393 | 177.00 | |||||
21 | Rau, Jeanne | 18 | 8 | 469 | 325 | 2 | 170.00 | ||||
22 | Schmidt, Darla | 18 | 11 | 710 | 512 | 166.00 | |||||
23 | Weber, Nancy | 18 | 10 | 653 | 473 | 4 | 157.00 | ||||
23 | McCrery, Cindy | 18 | 11 | 727 | 529 | 1 | 157.00 | ||||
25 | Schultz, Stephanie | 18 | 5 | 295 | 205 | 1 | 152.00 | ||||
26 | Santilli, Ricki | 18 | 10 | 657 | 477 | 1 | 131.00 | ||||
27 | Ungerman, Kelly | 17 | 4 | 218 | 147 | 121.00 | |||||
28 | Bocek, Pat | 18 | 4 | 232 | 163 | 2 | 80.00 | ||||
29 | Dinkins, Stephanie | 18 | 7 | 487 | 361 | 78.00 | |||||
30 | Suppes, Tamara | 18 | 6 | 413 | 305 | 68.00 |