Ladies A Flight

GrossNetTotalTotalTotalTotalTotal
PosPlayer Hcp #EvtsScoreScoreParsBirdsEaglesPuttsPoints
1Brooks, JoAnn9 14 642 481 32 1 668.00
2Cochran, Kim7 14 593 491 47 4 628.00
3Williams, Tracey11 14 663 504 24 2 614.00
4Serna, Beth12 14 686 505 21 589.00
5Segura, Adelina10 14 664 513 26 2 585.00
6Coleman, Kendra8 14 623 505 38 2 584.00
7Sparn, Diane9 14 638 511 31 4 576.00
8Watts, Lori7 14 619 517 40 1 565.00
9Sayers, Catherine16 14 745 514 7 1 555.00
10Foote, Robin13 14 719 533 8 1 516.00
11White, Amy12 11 539 393 15 499.00
12Brewbaker, Brenea13 14 722 541 11 494.00
13Diede, Lynelle16 14 753 531 10 1 477.00
14Fenwick, Ann11 13 638 504 20 469.00
15MacIntyre, Rachel11 12 583 449 16 1 459.00
16Coomer, Terri5 9 370 305 35 6 456.00
17Barnes, Hayley15 14 760 546 8 455.00
18Warner, Kristen17 12 657 446 4 452.00
19Miller, Nancy15 12 642 444 6 450.00
20Waldron, Carrie8 13 597 502 27 7 441.00
21Weber, Lynsie11 10 486 352 15 2 438.00
22Christopher, Brooke9 10 461 362 19 2 429.00
23Thoms, Pat16 11 590 411 7 1 428.00
24Anderson, Debbie16 11 598 416 8 419.00
25Wear, Nancy11 9 430 329 10 416.00
26Jennings, Jane14 8 414 293 8 361.00
27Abbott, Geralyn7 8 350 293 25 2 338.00
28Harsch, Patty15 8 412 299 7 1 334.00
29Bowen, Stephanie14 8 414 305 8 1 327.00
30Reed, Amanda7 7 302 258 18 2 301.00
31Ungerman, Kelly16 8 426 311 9 299.00

Ladies B Flight

GrossNetTotalTotalTotalTotalTotal
PosPlayer Hcp #EvtsScoreScoreParsBirdsEaglesPuttsPoints
1Lockman, Karen17 13 723 501 7 1 455.00
2Miller, Gloria18 12 671 456 5 446.00
3Stubbs, Tamara18 14 820 568 4 386.00
4Cochran, Kristen18 11 630 435 5 363.00
5Shriver, Mary Beth18 11 637 441 4 1 352.00
6Roberts, Ruth Ann18 13 776 542 2 348.00
7Squires, Roxy18 14 845 593 1 314.00
8Farren, Kerri18 13 786 552 6 312.00
9Rau, Jeanne18 12 725 509 1 1 281.00
10Schultz, Stephanie18 10 592 412 6 241.00
11Schmidt, Darla18 13 831 597 2 208.00
12Ballantine, Carol18 7 413 287 4 191.00
13Ashby, Mary18 9 555 393 2 179.00
14Eikenbary, Beth18 10 635 455 173.00
15Hock, Carolyn18 7 430 304 3 172.00
16Weber, Nancy18 9 575 413 2 164.00
17Suppes, Tamara18 8 524 380 159.00
18McCrery, Cindy18 11 739 541 144.00
19Suppes, Cassie18 8 536 392 1 136.00
20Bartlett, Jane18 6 362 254 2 121.00
21Rios, Monica18 5 310 220 1 112.00
22Franklin, Charlotte18 6 384 276 108.00
23Giese, Anna18 5 337 247 1 98.00
24Schulze, Joan18 1 63 45 18.00