| Gross | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | CAMPBELL, LORI | 9 | 42 | 33 | 4 | 26.00 | |||||
| 1 | DEAN, BETSY | 16 | 49 | 33 | 26.00 | ||||||
| 3 | FLINT, LISA | 11 | 46 | 35 | 3 | 24.00 | |||||
| 3 | ZIMMERMAN, KELLY | 5 | 40 | 35 | 3 | 1 | 24.00 | ||||
| 5 | RUTZ, SARA | 5 | 41 | 36 | 4 | 22.00 | |||||
| 6 | FARNAM, VICKI | 14 | 51 | 37 | 21.00 | ||||||
| 6 | JORGENSEN, STEPHANIE | 13 | 50 | 37 | 21.00 | ||||||
| 8 | LEWIS, MIBBY | 14 | 52 | 38 | 2 | 19.00 | |||||
| 9 | CHRISTENSEN, NANCY | 9 | 48 | 39 | 2 | 18.00 | |||||
| 9 | HEATH, JULIE | 7 | 46 | 39 | 2 | 18.00 | |||||
| 9 | THOMAS, CAYLA | 15 | 54 | 39 | 1 | 18.00 | |||||
| 12 | DIEDE, LYNELLE | 13 | 53 | 40 | 1 | 15.00 | |||||
| 13 | NEBELSICK, DUSTIE | 15 | 56 | 41 | 14.00 | ||||||
| 14 | COCHRAN-WARD, KIM | 5 | 47 | 42 | 2 | 13.00 | |||||
| 15 | TALLIS, KRIS | 12 | 55 | 43 | 1 | 12.00 | |||||
| 16 | STUBBS, TAMARA | 14 | 58 | 44 | 11.00 |
Ladies Weekly ScoresAdam2020-05-31T22:51:08+00:00