| Gross | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | WAYKER, BARB | 11 | 34 | 23 | 7 | 2 | 27.00 | ||||
| 2 | COCHRAN-WARD, KIM | 5 | 34 | 29 | 4 | 2 | 1 | 26.00 | |||
| 2 | RUTZ, SARA | 6 | 35 | 29 | 3 | 4 | 26.00 | ||||
| 4 | CHRISTENSEN, NANCY | 8 | 38 | 30 | 2 | 3 | 24.00 | ||||
| 5 | FLINT, LISA | 10 | 42 | 32 | 3 | 1 | 23.00 | ||||
| 5 | ZIMMERMAN, KELLY | 4 | 36 | 32 | 5 | 1 | 1 | 23.00 | |||
| 5 | HEATH, JULIE | 7 | 39 | 32 | 5 | 1 | 23.00 | ||||
| 5 | TALLIS, KRIS | 13 | 45 | 32 | 2 | 1 | 23.00 | ||||
| 9 | NEBELSICK, DUSTIE | 16 | 49 | 33 | 2 | 19.00 | |||||
| 10 | JORGENSEN, STEPHANIE | 13 | 47 | 34 | 1 | 18.00 | |||||
| 10 | LEWIS, MIBBY | 13 | 47 | 34 | 1 | 1 | 18.00 | ||||
| 12 | STUBBS, TAMARA | 14 | 49 | 35 | 3 | 16.00 | |||||
| 12 | THOMAS, CAYLA | 13 | 48 | 35 | 2 | 16.00 | |||||
| 14 | CAMPBELL, LORI | 10 | 46 | 36 | 3 | 14.00 | |||||
| 14 | PROCHAZKA, KIM | 10 | 46 | 36 | 1 | 1 | 14.00 | ||||
| 16 | FARNAM, VICKI | 15 | 52 | 37 | 12.00 | ||||||
| 16 | DIEDE, LYNELLE | 13 | 50 | 37 | 2 | 12.00 | |||||
| 18 | DEAN, BETSY | 15 | 54 | 39 | 2 | 10.00 |
Ladies Weekly ScoresAdam2020-05-31T22:51:08+00:00