Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | PROCHAZKA, KIM | 14 | 46 | 32 | 2 | 22.00 | |||||
2 | CAMPBELL, LORI | 10 | 46 | 36 | 1 | 21.00 | |||||
2 | COCHRAN-WARD, KIM | 6 | 42 | 36 | 2 | 1 | 21.00 | ||||
4 | JORGENSEN, STEPHANIE | 14 | 52 | 38 | 1 | 19.00 | |||||
5 | ZIMMERMAN, KELLY | 6 | 45 | 39 | 2 | 18.00 | |||||
6 | PINEDA, MARY | 13 | 53 | 40 | 17.00 | ||||||
7 | DEAN, BETSY | 18 | 59 | 41 | 16.00 | ||||||
7 | NEUMEIER, CHLOE | 20 | 61 | 41 | 1 | 16.00 | |||||
7 | WAYKER, BARB | 12 | 53 | 41 | 1 | 16.00 | |||||
7 | STERKEL, JAMIE | 10 | 51 | 41 | 1 | 16.00 | |||||
11 | DITZLER, TONIA | 14 | 56 | 42 | 1 | 12.00 | |||||
11 | FARNAM, VICKI | 14 | 56 | 42 | 12.00 | ||||||
13 | REEVES, SUE | 20 | 66 | 46 | 10.00 |
Ladies Weekly ScoresAdam2020-05-31T22:51:08+00:00