Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | FARNAM, VICKI | 15 | 43 | 28 | 4 | 22.00 | |||||
2 | STERKEL, JAMIE | 11 | 41 | 30 | 3 | 21.00 | |||||
3 | CAMPBELL, LORI | 10 | 41 | 31 | 3 | 1 | 20.00 | ||||
3 | JORGENSEN, STEPHANIE | 14 | 45 | 31 | 1 | 20.00 | |||||
3 | WAYKER, BARB | 13 | 44 | 31 | 4 | 20.00 | |||||
6 | PROCHAZKA, KIM | 12 | 45 | 33 | 3 | 17.00 | |||||
6 | ZIMMERMAN, KELLY | 5 | 38 | 33 | 1 | 4 | 17.00 | ||||
8 | NEUMEIER, CHLOE | 16 | 51 | 35 | 3 | 15.00 | |||||
8 | PINEDA, MARY | 12 | 47 | 35 | 3 | 15.00 | |||||
10 | COCHRAN-WARD, KIM | 5 | 42 | 37 | 2 | 3 | 13.00 | ||||
10 | DITZLER, TONIA | 14 | 51 | 37 | 13.00 | ||||||
12 | DEAN, BETSY | 18 | 57 | 39 | 4 | 11.00 | |||||
13 | REEVES, SUE | 20 | 60 | 40 | 10.00 |
Ladies Weekly ScoresAdam2020-05-31T22:51:08+00:00