Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | ZIMMERMAN, KELLY | 6 | 43 | 37 | 1 | 1 | 25.00 | ||||
2 | CAMPBELL, LORI | 10 | 48 | 38 | 1 | 24.00 | |||||
2 | COCHRAN-WARD, KIM | 5 | 43 | 38 | 3 | 24.00 | |||||
4 | CHRISTENSEN, NANCY | 7 | 46 | 39 | 2 | 22.00 | |||||
4 | PROCHAZKA, KIM | 10 | 49 | 39 | 22.00 | ||||||
6 | NEBELSICK, DUSTIE | 17 | 57 | 40 | 20.00 | ||||||
6 | NEUMEIER, CHLOE | 12 | 52 | 40 | 20.00 | ||||||
6 | JORGENSEN, STEPHANIE | 14 | 54 | 40 | 20.00 | ||||||
9 | MCCUTCHEON, KIM | 12 | 53 | 41 | 17.00 | ||||||
10 | FLINT, LISA | 11 | 53 | 42 | 1 | 16.00 | |||||
10 | LEWIS, MIBBY | 15 | 57 | 42 | 1 | 16.00 | |||||
12 | FARNAM, VICKI | 14 | 57 | 43 | 14.00 | ||||||
12 | RUTZ, SARA | 4 | 47 | 43 | 1 | 14.00 | |||||
12 | MALMQUIST, LISA | 14 | 57 | 43 | 14.00 | ||||||
15 | DEAN, BETSY | 14 | 60 | 46 | 11.00 | ||||||
16 | REEVES, SUE | 20 | 71 | 51 | 10.00 |
Ladies Weekly ScoresAdam2020-05-31T22:51:08+00:00