| Gross | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | REYES, TONY | 14 | 45 | 31 | 1 | 1 | 92.00 | ||||
| 2 | LARA, VICTOR | 3 | 35 | 32 | 4 | 2 | 1 | 91.00 | |||
| 3 | REIFINGER, TJ | 3 | 36 | 33 | 5 | 2 | 90.00 | ||||
| 3 | HOPKINS, BRIAN | 4 | 37 | 33 | 6 | 1 | 90.00 | ||||
| 3 | NEBELSICK, AARON | 6 | 39 | 33 | 7 | 90.00 | |||||
| 6 | KIRKLAND, MATT | 7 | 41 | 34 | 3 | 1 | 87.00 | ||||
| 6 | OZEE, TREY | 3 | 37 | 34 | 7 | 1 | 87.00 | ||||
| 6 | RUTZ, DARREN | 0 | 34 | 34 | 5 | 3 | 87.00 | ||||
| 6 | COMES, JON | 6 | 40 | 34 | 5 | 87.00 | |||||
| 6 | EBERSOL, PHIL | 9 | 43 | 34 | 2 | 1 | 87.00 | ||||
| 6 | VOSS, JARED | 7 | 41 | 34 | 4 | 1 | 87.00 | ||||
| 6 | HAALS, JAXSEN | 3 | 37 | 34 | 4 | 2 | 87.00 | ||||
| 6 | BUIS, COLE | 7 | 41 | 34 | 2 | 1 | 87.00 | ||||
| 14 | CUNDALL, JC | 10 | 45 | 35 | 1 | 79.00 | |||||
| 14 | BOTTORFF, ANDREW | 11 | 46 | 35 | 5 | 79.00 | |||||
| 14 | SERNA, STEVE | 9 | 44 | 35 | 2 | 1 | 79.00 | ||||
| 14 | PFAFF, JEFF | 5 | 40 | 35 | 4 | 1 | 79.00 | ||||
| 14 | HILL, ALEX | 8 | 43 | 35 | 4 | 79.00 | |||||
| 14 | NEVILLE, DAVE | 5 | 40 | 35 | 4 | 1 | 79.00 | ||||
| 14 | MONUM, JOHN | 14 | 49 | 35 | 79.00 | ||||||
| 21 | CROWDER, ZACH | 10 | 46 | 36 | 2 | 72.00 | |||||
| 21 | D'ANTONIO, ADAM | 4 | 40 | 36 | 1 | 2 | 72.00 | ||||
| 21 | CROWDER, RON | 8 | 44 | 36 | 1 | 72.00 | |||||
| 21 | WILLIAMS, NICK | 5 | 41 | 36 | 6 | 72.00 | |||||
| 21 | BURNETT, MONTE | 5 | 41 | 36 | 4 | 72.00 | |||||
| 21 | FOSKET, DAVE | 7 | 43 | 36 | 4 | 72.00 | |||||
| 21 | ROZGA, TONY | 3 | 39 | 36 | 6 | 72.00 | |||||
| 21 | GANNON, CORY | 2 | 38 | 36 | 5 | 1 | 72.00 | ||||
| 21 | ROBERTS, MIKE | 8 | 44 | 36 | 4 | 72.00 | |||||
| 21 | REEVES, JERRY | 9 | 45 | 36 | 1 | 72.00 | |||||
| 21 | HANKINS, GORDON | 5 | 41 | 36 | 5 | 72.00 | |||||
| 21 | HILL, JEFF | 10 | 46 | 36 | 2 | 72.00 | |||||
| 21 | HILL, RYAN | 9 | 45 | 36 | 2 | 72.00 | |||||
| 21 | BEERS, MATT | 5 | 41 | 36 | 3 | 1 | 72.00 | ||||
| 21 | HANSEN, CHRIS | 9 | 45 | 36 | 3 | 72.00 | |||||
| 21 | JOLLY, ANDY | 7 | 43 | 36 | 5 | 72.00 | |||||
| 21 | KEIL, WAYNE | 14 | 50 | 36 | 1 | 72.00 | |||||
| 21 | MARTIN, RON | 14 | 50 | 36 | 2 | 72.00 | |||||
| 39 | DEAN, HAL | 14 | 51 | 37 | 1 | 54.00 | |||||
| 39 | RAGER, ROB | 10 | 47 | 37 | 1 | 54.00 | |||||
| 39 | FRANCIS, MATT | 5 | 42 | 37 | 4 | 54.00 | |||||
| 39 | MILLER, AARON | 7 | 44 | 37 | 2 | 54.00 | |||||
| 39 | CRAWFORD, TOM | 9 | 46 | 37 | 1 | 1 | 54.00 | ||||
| 39 | CLARK, SHANE | 12 | 49 | 37 | 54.00 | ||||||
| 39 | LEWIS, PERRY | 10 | 47 | 37 | 1 | 54.00 | |||||
| 39 | ISKER, KYLE | 7 | 44 | 37 | 3 | 54.00 | |||||
| 39 | HOUGH, ROSS | 6 | 43 | 37 | 3 | 54.00 | |||||
| 39 | VOGEL, COLTON | 5 | 42 | 37 | 1 | 2 | 54.00 | ||||
| 39 | ADIS, JAKE | 3 | 40 | 37 | 1 | 2 | 54.00 | ||||
| 39 | HEATH, MATT | 8 | 45 | 37 | 2 | 54.00 | |||||
| 39 | GERDES, DAN | 4 | 41 | 37 | 4 | 54.00 | |||||
| 52 | SMITH, JUSTIN | 12 | 50 | 38 | 1 | 41.00 | |||||
| 52 | LARSON, DAYNA | 8 | 46 | 38 | 2 | 41.00 | |||||
| 52 | ROZGA, NICK | 1 | 39 | 38 | 2 | 2 | 41.00 | ||||
| 52 | NOEL, JASON | 5 | 43 | 38 | 5 | 41.00 | |||||
| 52 | FORTUNATO, MIKE | 3 | 41 | 38 | 4 | 1 | 41.00 | ||||
| 52 | HAALS, MARK | 7 | 45 | 38 | 2 | 41.00 | |||||
| 52 | HOFFMAN, DOUG | 8 | 46 | 38 | 2 | 41.00 | |||||
| 52 | SHAFFER, SPENCER | 8 | 46 | 38 | 2 | 41.00 | |||||
| 52 | NIELSON, DENNIS | 10 | 48 | 38 | 1 | 41.00 | |||||
| 52 | LOWERY, JACK | 9 | 47 | 38 | 2 | 41.00 | |||||
| 62 | REED, STEWART | 5 | 44 | 39 | 3 | 31.00 | |||||
| 62 | HAYNIE, TOM | 9 | 48 | 39 | 2 | 31.00 | |||||
| 62 | DOCKSTATER, DAVE | 8 | 47 | 39 | 1 | 31.00 | |||||
| 62 | BECKER, BOB | 10 | 49 | 39 | 1 | 31.00 | |||||
| 62 | REYNOLDS, REAGAN | 6 | 45 | 39 | 2 | 31.00 | |||||
| 67 | HAGA, SHANE | 9 | 49 | 40 | 2 | 26.00 | |||||
| 67 | TRAM, VINA | 6 | 46 | 40 | 1 | 26.00 | |||||
| 67 | CHRISTENSEN, ROB | 6 | 46 | 40 | 2 | 26.00 | |||||
| 67 | AMMERMAN, SCOTT | 7 | 47 | 40 | 1 | 26.00 | |||||
| 67 | KOVALSKI, MATT | 8 | 48 | 40 | 1 | 26.00 | |||||
| 72 | FULLER, WILL | 2 | 43 | 41 | 2 | 1 | 21.00 | ||||
| 72 | FORGUE, EVAN | 4 | 45 | 41 | 2 | 21.00 | |||||
| 72 | MARTIN, DREW | 12 | 53 | 41 | 1 | 21.00 | |||||
| 72 | LEEMAN, JOSH | 11 | 52 | 41 | 1 | 21.00 | |||||
| 76 | MASTERS, BRENDEN | 8 | 50 | 42 | 17.00 | ||||||
| 76 | BETSCHART, WADE | 11 | 53 | 42 | 2 | 17.00 | |||||
| 78 | SIDLE, KEEGAN | 6 | 49 | 43 | 1 | 15.00 |
Men’s Thursday Weekly ScoresAdam2022-05-04T16:25:16+00:00