Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | DAVAULT, BRAD | 12 | 40 | 28 | 5 | 89.00 | |||||
2 | GANNON, CORY | 5 | 35 | 30 | 4 | 3 | 88.00 | ||||
3 | WILLIAMS, RODDY | 7 | 38 | 31 | 5 | 1 | 87.00 | ||||
3 | GERDES, DAN | 7 | 38 | 31 | 1 | 3 | 87.00 | ||||
5 | CLARK, SHANE | 14 | 46 | 32 | 2 | 85.00 | |||||
5 | FULLER, WILL | 4 | 36 | 32 | 5 | 2 | 85.00 | ||||
5 | REYNOLDS, REAGAN | 7 | 39 | 32 | 6 | 85.00 | |||||
8 | HELTON, GREG | 10 | 43 | 33 | 2 | 82.00 | |||||
8 | FOX, DAVE | 1 | 34 | 33 | 5 | 3 | 82.00 | ||||
10 | ROBERTS, MIKE | 7 | 41 | 34 | 4 | 80.00 | |||||
10 | HILL, JEFF | 8 | 42 | 34 | 4 | 80.00 | |||||
10 | HAALS, MARK | 9 | 43 | 34 | 3 | 80.00 | |||||
10 | COMES, JON | 6 | 40 | 34 | 3 | 1 | 80.00 | ||||
10 | TRAM, VINA | 8 | 42 | 34 | 5 | 80.00 | |||||
10 | VOSS, JARED | 9 | 43 | 34 | 2 | 1 | 80.00 | ||||
10 | VOGEL, CODY | 6 | 40 | 34 | 6 | 80.00 | |||||
17 | REECE, NEIL | 6 | 41 | 35 | 3 | 1 | 73.00 | ||||
17 | KOVALSKI, MATT | 8 | 43 | 35 | 4 | 73.00 | |||||
17 | WILLIAMS, NICK | 6 | 41 | 35 | 5 | 73.00 | |||||
17 | ROZGA, TONY | 4 | 39 | 35 | 4 | 2 | 73.00 | ||||
17 | FOSTER, TRACY | 7 | 42 | 35 | 4 | 73.00 | |||||
17 | DEAN, HAL | 14 | 49 | 35 | 2 | 73.00 | |||||
17 | BECKER, BOB | 9 | 44 | 35 | 3 | 73.00 | |||||
24 | GUERETTE, AUSTIN | 4 | 40 | 36 | 5 | 66.00 | |||||
24 | CRAWFORD, TOM | 10 | 46 | 36 | 1 | 66.00 | |||||
24 | GUZMAN, JOSE | 8 | 44 | 36 | 2 | 66.00 | |||||
24 | HANKINS, GORDON | 4 | 40 | 36 | 3 | 1 | 66.00 | ||||
24 | ANDERSON, JARED | 2 | 38 | 36 | 4 | 2 | 66.00 | ||||
24 | NEU, MICK | 8 | 44 | 36 | 3 | 66.00 | |||||
24 | BURNETT, MONTE | 6 | 42 | 36 | 6 | 66.00 | |||||
24 | ISKER, KYLE | 10 | 46 | 36 | 3 | 66.00 | |||||
24 | BACHELDER, ERIC | 9 | 45 | 36 | 4 | 66.00 | |||||
24 | NOEL, JASON | 8 | 44 | 36 | 4 | 66.00 | |||||
34 | OZEE, TREY | 7 | 44 | 37 | 1 | 1 | 56.00 | ||||
34 | STOPPENHAGEN, KRIS | 8 | 45 | 37 | 3 | 56.00 | |||||
34 | HOUGH, ROSS | 8 | 45 | 37 | 56.00 | ||||||
34 | HALL, TIM | 10 | 47 | 37 | 2 | 56.00 | |||||
34 | RAGER, ROB | 10 | 47 | 37 | 2 | 56.00 | |||||
34 | FOSKET, DAVE | 4 | 41 | 37 | 5 | 56.00 | |||||
34 | MOUNT, JIM | 0 | 37 | 37 | 6 | 1 | 56.00 | ||||
34 | NEVILLE, DAVE | 3 | 40 | 37 | 5 | 56.00 | |||||
34 | NIELSON, DENNIS | 11 | 48 | 37 | 2 | 56.00 | |||||
34 | SERNA, STEVE | 9 | 46 | 37 | 1 | 56.00 | |||||
34 | CUNDALL, JC | 9 | 46 | 37 | 1 | 56.00 | |||||
34 | ROZGA, NICK | 1 | 38 | 37 | 7 | 56.00 | |||||
34 | FORTUNATO, MIKE | 3 | 40 | 37 | 6 | 56.00 | |||||
47 | AMMERMAN, SCOTT | 7 | 45 | 38 | 2 | 43.00 | |||||
47 | BERLINER, TIM | 3 | 41 | 38 | 5 | 43.00 | |||||
47 | LOWERY, JACK | 8 | 46 | 38 | 43.00 | ||||||
47 | CROWDER, RON | 12 | 50 | 38 | 43.00 | ||||||
47 | GUERETTE, TRAVIS | 5 | 43 | 38 | 2 | 43.00 | |||||
47 | MARTIN, RON | 13 | 51 | 38 | 2 | 43.00 | |||||
53 | ALLEN, TROY | 8 | 47 | 39 | 1 | 37.00 | |||||
53 | NICKLAY, MARK | 13 | 52 | 39 | 2 | 37.00 | |||||
53 | CHRISTENSEN, ROB | 7 | 46 | 39 | 2 | 37.00 | |||||
53 | HILL, ALEX | 8 | 47 | 39 | 2 | 37.00 | |||||
57 | RAMIREZ, ORLANDO | 7 | 47 | 40 | 1 | 33.00 | |||||
57 | MONUM, JOHN | 12 | 52 | 40 | 2 | 33.00 | |||||
57 | SHIPTON, BOB | 10 | 50 | 40 | 3 | 33.00 | |||||
57 | LAVOY, DJ | 11 | 51 | 40 | 33.00 | ||||||
57 | D'ANTONIO, ADAM | 6 | 46 | 40 | 1 | 33.00 | |||||
57 | KEIL, WAYNE | 14 | 54 | 40 | 33.00 | ||||||
57 | LAUER, ROBBIE | 6 | 46 | 40 | 1 | 33.00 | |||||
57 | REED, STEWART | 6 | 46 | 40 | 4 | 33.00 | |||||
57 | BRISTOL, DAVE | 10 | 50 | 40 | 3 | 33.00 | |||||
57 | MARTIN, KEVIN | 14 | 54 | 40 | 1 | 33.00 | |||||
67 | ANDERSON, GREG | 11 | 52 | 41 | 1 | 23.00 | |||||
67 | MARTIN, TERRY | 13 | 54 | 41 | 23.00 | ||||||
69 | GREEN, DOUG | 9 | 51 | 42 | 1 | 21.00 | |||||
69 | NELSON, ZACH | 8 | 50 | 42 | 1 | 21.00 | |||||
71 | VOGEL, RYAN | 9 | 52 | 43 | 19.00 | ||||||
72 | SHAFFER, SPENCER | 10 | 54 | 44 | 18.00 | ||||||
73 | STRINGER, DAN | 7 | 52 | 45 | 1 | 17.00 | |||||
74 | TRUJILLO, TOBY | 14 | 60 | 46 | 16.00 |
Men’s Thursday Weekly ScoresAdam2022-05-04T16:25:16+00:00