| Gross | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | DEAN, HAL | 14 | 39 | 25 | 3 | 2 | 93.00 | ||||
| 2 | ADIS, JAKE | 4 | 30 | 26 | 3 | 3 | 2 | 92.00 | |||
| 3 | MONUM, JOHN | 14 | 41 | 27 | 5 | 91.00 | |||||
| 3 | BOTTORFF, ANDREW | 13 | 40 | 27 | 3 | 1 | 91.00 | ||||
| 3 | GERDES, DAN | 5 | 32 | 27 | 3 | 5 | 91.00 | ||||
| 6 | HEATH, MATT | 9 | 37 | 28 | 4 | 2 | 88.00 | ||||
| 6 | TRAM, VINA | 7 | 35 | 28 | 6 | 2 | 88.00 | ||||
| 6 | ROBERTS, MIKE | 8 | 36 | 28 | 7 | 1 | 88.00 | ||||
| 9 | BECKER, BOB | 10 | 39 | 29 | 7 | 85.00 | |||||
| 9 | HILL, RYAN | 10 | 39 | 29 | 6 | 85.00 | |||||
| 9 | REIFINGER, TJ | 5 | 34 | 29 | 7 | 2 | 85.00 | ||||
| 9 | EBERSOL, PHIL | 10 | 39 | 29 | 5 | 1 | 85.00 | ||||
| 9 | REED, STEWART | 5 | 34 | 29 | 5 | 3 | 85.00 | ||||
| 14 | LARSON, DAYNA | 10 | 40 | 30 | 4 | 1 | 80.00 | ||||
| 14 | LEWIS, PERRY | 12 | 42 | 30 | 4 | 80.00 | |||||
| 14 | NIELSON, DENNIS | 11 | 41 | 30 | 3 | 1 | 80.00 | ||||
| 14 | CHRISTENSEN, ROB | 7 | 37 | 30 | 2 | 3 | 80.00 | ||||
| 14 | CROWDER, RON | 9 | 39 | 30 | 6 | 80.00 | |||||
| 14 | BAUER, DYLAN | 10 | 40 | 30 | 3 | 1 | 80.00 | ||||
| 14 | HOUGH, ROSS | 7 | 37 | 30 | 4 | 2 | 80.00 | ||||
| 14 | KIRKLAND, MATT | 8 | 38 | 30 | 5 | 1 | 80.00 | ||||
| 22 | CUNDALL, JC | 10 | 41 | 31 | 2 | 1 | 72.00 | ||||
| 22 | HAALS, JAXSEN | 4 | 35 | 31 | 6 | 2 | 72.00 | ||||
| 22 | CRAWFORD, TOM | 8 | 39 | 31 | 4 | 1 | 72.00 | ||||
| 22 | VOGEL, COLTON | 6 | 37 | 31 | 6 | 1 | 72.00 | ||||
| 26 | REYNOLDS, REAGAN | 6 | 38 | 32 | 5 | 1 | 68.00 | ||||
| 26 | SHAFFER, SPENCER | 8 | 40 | 32 | 5 | 68.00 | |||||
| 26 | SERNA, STEVE | 10 | 42 | 32 | 4 | 68.00 | |||||
| 26 | NOEL, JASON | 6 | 38 | 32 | 2 | 4 | 68.00 | ||||
| 26 | NEVILLE, DAVE | 4 | 36 | 32 | 5 | 2 | 68.00 | ||||
| 26 | HILL, JEFF | 10 | 42 | 32 | 4 | 1 | 68.00 | ||||
| 26 | BEERS, MATT | 5 | 37 | 32 | 4 | 2 | 68.00 | ||||
| 26 | LOWERY, JACK | 9 | 41 | 32 | 3 | 1 | 68.00 | ||||
| 26 | KEIL, WAYNE | 14 | 46 | 32 | 4 | 68.00 | |||||
| 35 | SIDLE, KEEGAN | 6 | 39 | 33 | 6 | 59.00 | |||||
| 35 | ROZGA, NICK | 2 | 35 | 33 | 8 | 1 | 59.00 | ||||
| 35 | MILLER, AARON | 8 | 41 | 33 | 3 | 1 | 59.00 | ||||
| 35 | HAGA, SHANE | 9 | 42 | 33 | 3 | 59.00 | |||||
| 35 | VOGEL, RYAN | 10 | 43 | 33 | 5 | 59.00 | |||||
| 35 | MASTERS, BRENDEN | 8 | 41 | 33 | 4 | 59.00 | |||||
| 35 | NEBELSICK, AARON | 6 | 39 | 33 | 4 | 1 | 59.00 | ||||
| 35 | ISKER, KYLE | 7 | 40 | 33 | 1 | 3 | 59.00 | ||||
| 35 | LEEMAN, JOSH | 11 | 44 | 33 | 3 | 59.00 | |||||
| 35 | LARA, VICTOR | 3 | 36 | 33 | 3 | 3 | 59.00 | ||||
| 35 | ALLEN, TROY | 9 | 42 | 33 | 3 | 59.00 | |||||
| 35 | MARTIN, RON | 14 | 47 | 33 | 1 | 59.00 | |||||
| 35 | BESS, JEFF | 9 | 42 | 33 | 3 | 59.00 | |||||
| 35 | HAYNIE, TOM | 8 | 41 | 33 | 4 | 59.00 | |||||
| 35 | CLARK, SHANE | 12 | 45 | 33 | 3 | 59.00 | |||||
| 35 | PFAFF, JEFF | 5 | 38 | 33 | 7 | 59.00 | |||||
| 35 | FORGUE, EVAN | 4 | 37 | 33 | 6 | 1 | 59.00 | ||||
| 35 | HANKINS, GORDON | 5 | 38 | 33 | 3 | 2 | 59.00 | ||||
| 53 | ROZGA, TONY | 3 | 37 | 34 | 4 | 2 | 41.00 | ||||
| 53 | SMITH, JUSTIN | 12 | 46 | 34 | 1 | 41.00 | |||||
| 53 | FRANCIS, MATT | 6 | 40 | 34 | 5 | 41.00 | |||||
| 53 | HANSEN, CHRIS | 9 | 43 | 34 | 4 | 41.00 | |||||
| 53 | KOVALSKI, MATT | 8 | 42 | 34 | 3 | 1 | 41.00 | ||||
| 53 | COMES, JON | 6 | 40 | 34 | 4 | 1 | 41.00 | ||||
| 53 | HAALS, MARK | 6 | 40 | 34 | 4 | 1 | 41.00 | ||||
| 53 | RUTZ, DARREN | 0 | 34 | 34 | 7 | 2 | 41.00 | ||||
| 53 | CROWDER, ZACH | 9 | 43 | 34 | 3 | 41.00 | |||||
| 53 | WILLIAMS, NICK | 4 | 38 | 34 | 7 | 41.00 | |||||
| 53 | BUIS, COLE | 8 | 42 | 34 | 3 | 1 | 41.00 | ||||
| 53 | HOFFMAN, DOUG | 8 | 42 | 34 | 4 | 41.00 | |||||
| 65 | FULLER, WILL | 2 | 37 | 35 | 6 | 1 | 29.00 | ||||
| 65 | FORTUNATO, MIKE | 3 | 38 | 35 | 6 | 1 | 29.00 | ||||
| 65 | REECE, NEIL | 5 | 40 | 35 | 5 | 29.00 | |||||
| 65 | OZEE, TREY | 3 | 38 | 35 | 3 | 2 | 29.00 | ||||
| 65 | DOCKSTATER, DAVE | 9 | 44 | 35 | 3 | 29.00 | |||||
| 65 | VOSS, JARED | 8 | 43 | 35 | 5 | 29.00 | |||||
| 65 | BETSCHART, WADE | 11 | 46 | 35 | 1 | 29.00 | |||||
| 65 | AMMERMAN, SCOTT | 7 | 42 | 35 | 3 | 29.00 | |||||
| 65 | GILLES, ANDREW | 6 | 41 | 35 | 4 | 29.00 | |||||
| 74 | FOSKET, DAVE | 7 | 43 | 36 | 3 | 1 | 20.00 | ||||
| 74 | GANNON, CORY | 1 | 37 | 36 | 6 | 1 | 20.00 | ||||
| 76 | D'ANTONIO, ADAM | 5 | 42 | 37 | 3 | 18.00 | |||||
| 76 | HILL, ALEX | 8 | 45 | 37 | 2 | 18.00 | |||||
| 78 | BURNETT, MONTE | 5 | 43 | 38 | 2 | 16.00 | |||||
| 79 | JOLLY, ANDY | 7 | 48 | 41 | 1 | 15.00 | |||||
| 80 | MARTIN, DREW | 11 | 53 | 42 | 14.00 |
Men’s Thursday Weekly ScoresAdam2022-05-04T16:25:16+00:00