| Gross | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | DEAN, HAL | 14 | 43 | 29 | 4 | 87.00 | |||||
| 2 | LEWIS, PERRY | 10 | 40 | 30 | 3 | 1 | 86.00 | ||||
| 3 | KIRKLAND, MATT | 7 | 38 | 31 | 7 | 85.00 | |||||
| 3 | DOCKSTATER, DAVE | 9 | 40 | 31 | 5 | 85.00 | |||||
| 3 | HILL, ALEX | 8 | 39 | 31 | 6 | 85.00 | |||||
| 6 | CROWDER, RON | 8 | 40 | 32 | 4 | 1 | 82.00 | ||||
| 6 | MONUM, JOHN | 14 | 46 | 32 | 1 | 82.00 | |||||
| 8 | NEBELSICK, AARON | 6 | 39 | 33 | 6 | 80.00 | |||||
| 8 | BECKER, BOB | 10 | 43 | 33 | 2 | 80.00 | |||||
| 8 | BETSCHART, WADE | 11 | 44 | 33 | 4 | 80.00 | |||||
| 8 | LARSON, DAYNA | 8 | 41 | 33 | 4 | 1 | 80.00 | ||||
| 8 | RUTZ, DARREN | 0 | 33 | 33 | 4 | 4 | 80.00 | ||||
| 8 | COMES, JON | 6 | 39 | 33 | 4 | 1 | 80.00 | ||||
| 8 | CRAWFORD, TOM | 9 | 42 | 33 | 3 | 1 | 80.00 | ||||
| 8 | REYES, TONY | 14 | 47 | 33 | 2 | 80.00 | |||||
| 8 | TRAM, VINA | 7 | 40 | 33 | 5 | 80.00 | |||||
| 8 | HILL, RYAN | 10 | 43 | 33 | 1 | 1 | 80.00 | ||||
| 18 | OZEE, TREY | 3 | 37 | 34 | 5 | 1 | 70.00 | ||||
| 18 | LOWERY, JACK | 9 | 43 | 34 | 2 | 70.00 | |||||
| 18 | REIFINGER, TJ | 3 | 37 | 34 | 6 | 1 | 70.00 | ||||
| 18 | WILLIAMS, NICK | 5 | 39 | 34 | 6 | 70.00 | |||||
| 18 | GANNON, CORY | 2 | 36 | 34 | 3 | 3 | 70.00 | ||||
| 18 | NIELSON, DENNIS | 10 | 44 | 34 | 2 | 70.00 | |||||
| 18 | HANKINS, GORDON | 5 | 39 | 34 | 4 | 1 | 70.00 | ||||
| 18 | HANSEN, CHRIS | 9 | 43 | 34 | 2 | 1 | 70.00 | ||||
| 18 | FORTUNATO, MIKE | 3 | 37 | 34 | 1 | 4 | 70.00 | ||||
| 18 | VOGEL, COLTON | 5 | 39 | 34 | 5 | 1 | 70.00 | ||||
| 18 | D'ANTONIO, ADAM | 5 | 39 | 34 | 7 | 70.00 | |||||
| 18 | CUNDALL, JC | 10 | 44 | 34 | 2 | 70.00 | |||||
| 18 | AMMERMAN, SCOTT | 8 | 42 | 34 | 3 | 70.00 | |||||
| 31 | HAALS, MARK | 7 | 42 | 35 | 3 | 57.00 | |||||
| 31 | HAYNIE, TOM | 9 | 44 | 35 | 2 | 57.00 | |||||
| 31 | HILL, JEFF | 9 | 44 | 35 | 4 | 57.00 | |||||
| 31 | HAGA, SHANE | 9 | 44 | 35 | 3 | 57.00 | |||||
| 31 | KOVALSKI, MATT | 8 | 43 | 35 | 3 | 1 | 57.00 | ||||
| 31 | LARA, VICTOR | 3 | 38 | 35 | 5 | 1 | 57.00 | ||||
| 31 | MILLER, AARON | 7 | 42 | 35 | 5 | 57.00 | |||||
| 31 | BEERS, MATT | 5 | 40 | 35 | 4 | 1 | 57.00 | ||||
| 31 | ROZGA, NICK | 1 | 36 | 35 | 5 | 2 | 57.00 | ||||
| 31 | ALLEN, TROY | 9 | 44 | 35 | 2 | 57.00 | |||||
| 41 | VOSS, JARED | 7 | 43 | 36 | 1 | 2 | 47.00 | ||||
| 41 | HEATH, MATT | 8 | 44 | 36 | 1 | 47.00 | |||||
| 41 | HOPKINS, BRIAN | 4 | 40 | 36 | 6 | 47.00 | |||||
| 41 | HOUGH, ROSS | 6 | 42 | 36 | 2 | 1 | 47.00 | ||||
| 41 | LAUER, ROBBIE | 7 | 43 | 36 | 4 | 47.00 | |||||
| 41 | MARTIN, RON | 14 | 50 | 36 | 2 | 47.00 | |||||
| 47 | FRANCIS, MATT | 5 | 42 | 37 | 3 | 41.00 | |||||
| 47 | BAUER, DYLAN | 9 | 46 | 37 | 2 | 41.00 | |||||
| 47 | ROBERTS, MIKE | 8 | 45 | 37 | 1 | 1 | 41.00 | ||||
| 47 | ADIS, JAKE | 3 | 40 | 37 | 6 | 41.00 | |||||
| 47 | REECE, NEIL | 6 | 43 | 37 | 3 | 41.00 | |||||
| 47 | PFAFF, JEFF | 5 | 42 | 37 | 3 | 1 | 41.00 | ||||
| 47 | SERNA, STEVE | 9 | 46 | 37 | 41.00 | ||||||
| 47 | JOLLY, ANDY | 7 | 44 | 37 | 1 | 1 | 41.00 | ||||
| 47 | HOFFMAN, DOUG | 8 | 45 | 37 | 2 | 41.00 | |||||
| 47 | EBERSOL, PHIL | 9 | 46 | 37 | 2 | 41.00 | |||||
| 47 | CLARK, SHANE | 12 | 49 | 37 | 2 | 41.00 | |||||
| 47 | GILLES, ANDREW | 7 | 44 | 37 | 2 | 41.00 | |||||
| 59 | NEVILLE, DAVE | 5 | 43 | 38 | 3 | 29.00 | |||||
| 59 | HAALS, JAXSEN | 3 | 41 | 38 | 2 | 1 | 29.00 | ||||
| 59 | GERDES, DAN | 4 | 42 | 38 | 6 | 29.00 | |||||
| 59 | FULLER, WILL | 2 | 40 | 38 | 3 | 1 | 29.00 | ||||
| 63 | NOEL, JASON | 5 | 44 | 39 | 2 | 25.00 | |||||
| 63 | KEIL, WAYNE | 14 | 53 | 39 | 2 | 25.00 | |||||
| 63 | MARTIN, DREW | 12 | 51 | 39 | 1 | 25.00 | |||||
| 63 | SMITH, JUSTIN | 12 | 51 | 39 | 1 | 25.00 | |||||
| 63 | CHRISTENSEN, ROB | 7 | 46 | 39 | 2 | 25.00 | |||||
| 68 | REED, STEWART | 5 | 45 | 40 | 3 | 20.00 | |||||
| 68 | LEEMAN, JOSH | 11 | 51 | 40 | 1 | 1 | 20.00 | ||||
| 68 | VOGEL, RYAN | 10 | 50 | 40 | 20.00 | ||||||
| 68 | BURNETT, MONTE | 6 | 46 | 40 | 1 | 1 | 20.00 | ||||
| 72 | SHAFFER, SPENCER | 8 | 49 | 41 | 1 | 16.00 | |||||
| 73 | REYNOLDS, REAGAN | 6 | 48 | 42 | 1 | 15.00 | |||||
| 73 | FOSKET, DAVE | 7 | 49 | 42 | 1 | 15.00 | |||||
| 75 | BACHELDER, ERIC | 10 | 53 | 43 | 1 | 13.00 |
Men’s Thursday Weekly ScoresAdam2022-05-04T16:25:16+00:00