Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | REYNOLDS, REAGAN | 7 | 37 | 30 | 4 | 2 | 92.00 | ||||
2 | LEDALL, GORDON | 13 | 44 | 31 | 1 | 1 | 91.00 | ||||
2 | GUERETTE, AUSTIN | 1 | 32 | 31 | 5 | 4 | 91.00 | ||||
2 | SHAFFER, SPENCER | 9 | 40 | 31 | 6 | 91.00 | |||||
5 | VOGEL, COLTON | 7 | 39 | 32 | 5 | 1 | 88.00 | ||||
5 | HINTZ, BRADY | 6 | 38 | 32 | 5 | 1 | 88.00 | ||||
5 | REED, STEWART | 8 | 40 | 32 | 5 | 1 | 88.00 | ||||
8 | ISKER, KYLE | 9 | 42 | 33 | 2 | 2 | 85.00 | ||||
8 | EBERSOL, PHIL | 11 | 44 | 33 | 3 | 85.00 | |||||
10 | HILL, RYAN | 9 | 43 | 34 | 4 | 83.00 | |||||
10 | GANNON, CORY | 3 | 37 | 34 | 6 | 1 | 83.00 | ||||
10 | GUERETTE, TRAVIS | 5 | 39 | 34 | 6 | 83.00 | |||||
10 | D'ANTONIO, ADAM | 6 | 40 | 34 | 3 | 1 | 83.00 | ||||
10 | LAUER, ROBBIE | 6 | 40 | 34 | 5 | 83.00 | |||||
10 | NEVILLE, DAVE | 4 | 38 | 34 | 7 | 83.00 | |||||
10 | NIELSON, DENNIS | 10 | 44 | 34 | 3 | 83.00 | |||||
10 | ROBERTS, MIKE | 8 | 42 | 34 | 3 | 83.00 | |||||
10 | ROZGA, TONY | 4 | 38 | 34 | 5 | 1 | 83.00 | ||||
19 | CHRISTENSEN, ROB | 7 | 42 | 35 | 5 | 74.00 | |||||
19 | CUNDALL, JC | 9 | 44 | 35 | 2 | 74.00 | |||||
19 | SEIDL, KEEGAN | 6 | 41 | 35 | 4 | 74.00 | |||||
19 | GERDES, DAN | 4 | 39 | 35 | 7 | 74.00 | |||||
19 | JOLLY, ANDY | 6 | 41 | 35 | 3 | 1 | 74.00 | ||||
19 | HAALS, MARK | 7 | 42 | 35 | 2 | 1 | 74.00 | ||||
19 | HANKINS, GORDON | 5 | 40 | 35 | 2 | 2 | 74.00 | ||||
19 | HILL, ALEX | 8 | 43 | 35 | 3 | 74.00 | |||||
19 | HOUGH, ROSS | 7 | 42 | 35 | 4 | 74.00 | |||||
19 | AMMERMAN, SCOTT | 6 | 41 | 35 | 3 | 1 | 74.00 | ||||
29 | HEATH, MATT | 11 | 47 | 36 | 1 | 64.00 | |||||
29 | BESS, JEFF | 8 | 44 | 36 | 4 | 64.00 | |||||
29 | FOSKET, DAVE | 4 | 40 | 36 | 5 | 64.00 | |||||
29 | RUSCH, BRANDON | 7 | 43 | 36 | 3 | 64.00 | |||||
29 | FULLER, WILL | 2 | 38 | 36 | 4 | 2 | 64.00 | ||||
29 | FORGUE, EVAN | 4 | 40 | 36 | 4 | 1 | 64.00 | ||||
29 | WILLIAMS, NICK | 5 | 41 | 36 | 6 | 64.00 | |||||
29 | HAYNIE, TOM | 7 | 43 | 36 | 3 | 64.00 | |||||
29 | MARTIN, DREW | 12 | 48 | 36 | 2 | 64.00 | |||||
29 | NEBELSICK, AARON | 6 | 42 | 36 | 5 | 64.00 | |||||
39 | BRISTOL, DAVE | 8 | 45 | 37 | 2 | 54.00 | |||||
39 | DEAN, HAL | 14 | 51 | 37 | 54.00 | ||||||
39 | DOCKSTATER, DAVE | 8 | 45 | 37 | 2 | 1 | 54.00 | ||||
39 | BERLINER, TIM | 3 | 40 | 37 | 5 | 54.00 | |||||
39 | BEERS, MATT | 7 | 44 | 37 | 3 | 54.00 | |||||
39 | REYES, TONY | 13 | 50 | 37 | 1 | 54.00 | |||||
39 | RAMIREZ, ORLANDO | 8 | 45 | 37 | 4 | 54.00 | |||||
39 | REECE, NEIL | 5 | 42 | 37 | 4 | 54.00 | |||||
39 | REEVES, JERRY | 10 | 47 | 37 | 1 | 54.00 | |||||
48 | CRAWFORD, TOM | 10 | 48 | 38 | 1 | 45.00 | |||||
48 | BURNETT, MONTE | 4 | 42 | 38 | 5 | 45.00 | |||||
48 | HOPKINS, BRIAN | 5 | 43 | 38 | 3 | 45.00 | |||||
48 | OZEE, TREY | 3 | 41 | 38 | 5 | 45.00 | |||||
48 | SERNA, STEVE | 9 | 47 | 38 | 2 | 45.00 | |||||
48 | KOVALSKI, MATT | 8 | 46 | 38 | 1 | 45.00 | |||||
48 | ROZGA, NICK | +1 | 37 | 38 | 8 | 45.00 | |||||
55 | FORTUNATO, MIKE | 2 | 41 | 39 | 5 | 38.00 | |||||
55 | NOEL, JASON | 7 | 46 | 39 | 2 | 38.00 | |||||
55 | FOX, DAVE | 0 | 39 | 39 | 6 | 38.00 | |||||
55 | ALLEN, TROY | 8 | 47 | 39 | 2 | 38.00 | |||||
55 | GREEN, DOUG | 9 | 48 | 39 | 1 | 38.00 | |||||
60 | TRAM, VINA | 5 | 45 | 40 | 5 | 33.00 | |||||
60 | HILL, JEFF | 9 | 49 | 40 | 2 | 33.00 | |||||
60 | GUZMAN, JOSE | 8 | 48 | 40 | 1 | 33.00 | |||||
60 | TAYLOR, SAM | 6 | 46 | 40 | 2 | 33.00 | |||||
64 | PFAFF, JEFF | 5 | 46 | 41 | 3 | 29.00 | |||||
65 | TRUJILLO, TOBY | 14 | 56 | 42 | 1 | 28.00 | |||||
65 | VOGEL, CODY | 5 | 47 | 42 | 3 | 28.00 | |||||
65 | NEU, MICK | 8 | 50 | 42 | 1 | 28.00 | |||||
65 | MONUM, JOHN | 12 | 54 | 42 | 1 | 28.00 | |||||
65 | BACHELDER, ERIC | 8 | 50 | 42 | 2 | 28.00 | |||||
70 | CROWDER, RON | 10 | 53 | 43 | 1 | 23.00 | |||||
70 | CLARK, SHANE | 12 | 55 | 43 | 23.00 | ||||||
70 | KEIL, WAYNE | 14 | 57 | 43 | 23.00 | ||||||
70 | HEDSTROM, DAN | 8 | 51 | 43 | 2 | 23.00 | |||||
74 | MARTIN, RON | 13 | 57 | 44 | 19.00 | ||||||
75 | SHIPTON, BOB | 9 | 54 | 45 | 1 | 18.00 | |||||
75 | BECKER, BOB | 8 | 53 | 45 | 18.00 |
Men’s Thursday Weekly ScoresAdam2022-05-04T16:25:16+00:00