| Gross | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | HAGA, SHANE | 9 | 39 | 30 | 7 | 85.00 | |||||
| 1 | HILL, JEFF | 9 | 39 | 30 | 6 | 85.00 | |||||
| 3 | ISKER, KYLE | 8 | 39 | 31 | 6 | 83.00 | |||||
| 4 | BETSCHART, WADE | 11 | 43 | 32 | 3 | 82.00 | |||||
| 4 | HAALS, MARK | 7 | 39 | 32 | 6 | 82.00 | |||||
| 4 | FORTUNATO, MIKE | 3 | 35 | 32 | 6 | 2 | 82.00 | ||||
| 4 | LOWERY, JACK | 9 | 41 | 32 | 4 | 82.00 | |||||
| 4 | VOGEL, COLTON | 5 | 37 | 32 | 3 | 3 | 82.00 | ||||
| 9 | AMMERMAN, SCOTT | 7 | 40 | 33 | 6 | 77.00 | |||||
| 9 | OZEE, TREY | 3 | 36 | 33 | 3 | 3 | 77.00 | ||||
| 9 | HANKINS, GORDON | 4 | 37 | 33 | 5 | 2 | 77.00 | ||||
| 9 | REYNOLDS, REAGAN | 6 | 39 | 33 | 4 | 1 | 77.00 | ||||
| 9 | REED, STEWART | 5 | 38 | 33 | 5 | 1 | 77.00 | ||||
| 9 | D'ANTONIO, ADAM | 4 | 37 | 33 | 6 | 1 | 77.00 | ||||
| 9 | NEVILLE, DAVE | 5 | 38 | 33 | 7 | 77.00 | |||||
| 9 | KIRKLAND, MATT | 6 | 39 | 33 | 4 | 1 | 77.00 | ||||
| 17 | FULLER, WILL | 2 | 36 | 34 | 5 | 2 | 69.00 | ||||
| 17 | WILLIAMS, NICK | 5 | 39 | 34 | 4 | 1 | 69.00 | ||||
| 17 | FRANCIS, MATT | 5 | 39 | 34 | 6 | 69.00 | |||||
| 17 | PFAFF, JEFF | 5 | 39 | 34 | 4 | 1 | 69.00 | ||||
| 17 | REIFINGER, TJ | 2 | 36 | 34 | 7 | 1 | 69.00 | ||||
| 17 | HOFFMAN, DOUG | 8 | 42 | 34 | 3 | 1 | 69.00 | ||||
| 23 | CROWDER, ZACH | 9 | 44 | 35 | 3 | 63.00 | |||||
| 23 | ROBERTS, MIKE | 8 | 43 | 35 | 4 | 1 | 63.00 | ||||
| 23 | CHRISTENSEN, ROB | 6 | 41 | 35 | 2 | 2 | 63.00 | ||||
| 23 | FOSKET, DAVE | 8 | 43 | 35 | 3 | 63.00 | |||||
| 23 | GANNON, CORY | 2 | 37 | 35 | 7 | 1 | 63.00 | ||||
| 23 | MARTIN, DREW | 12 | 47 | 35 | 1 | 63.00 | |||||
| 23 | HOUGH, ROSS | 7 | 42 | 35 | 3 | 63.00 | |||||
| 30 | ROZGA, NICK | 1 | 37 | 36 | 4 | 2 | 56.00 | ||||
| 30 | SERNA, STEVE | 10 | 46 | 36 | 2 | 56.00 | |||||
| 30 | CRAWFORD, TOM | 9 | 45 | 36 | 1 | 56.00 | |||||
| 30 | REECE, NEIL | 6 | 42 | 36 | 4 | 56.00 | |||||
| 30 | RAGER, ROB | 9 | 45 | 36 | 2 | 56.00 | |||||
| 30 | GILLES, ANDREW | 6 | 42 | 36 | 4 | 56.00 | |||||
| 30 | VOGEL, RYAN | 10 | 46 | 36 | 2 | 56.00 | |||||
| 30 | HAALS, JAXSEN | 3 | 39 | 36 | 4 | 1 | 56.00 | ||||
| 30 | MILLER, AARON | 6 | 42 | 36 | 5 | 56.00 | |||||
| 30 | HOPKINS, BRIAN | 4 | 40 | 36 | 4 | 1 | 56.00 | ||||
| 30 | BESS, JEFF | 8 | 44 | 36 | 2 | 1 | 56.00 | ||||
| 30 | COMES, JON | 5 | 41 | 36 | 5 | 56.00 | |||||
| 30 | DOCKSTATER, DAVE | 8 | 44 | 36 | 4 | 56.00 | |||||
| 30 | DEAN, HAL | 12 | 48 | 36 | 1 | 56.00 | |||||
| 44 | LEWIS, PERRY | 9 | 46 | 37 | 3 | 42.00 | |||||
| 44 | MASTERS, BRENDEN | 9 | 46 | 37 | 1 | 42.00 | |||||
| 44 | CUNDALL, JC | 10 | 47 | 37 | 1 | 42.00 | |||||
| 44 | ROZGA, TONY | 2 | 39 | 37 | 4 | 1 | 42.00 | ||||
| 44 | RUTZ, DARREN | +1 | 36 | 37 | 3 | 3 | 42.00 | ||||
| 44 | SMITH, JUSTIN | 12 | 49 | 37 | 2 | 42.00 | |||||
| 50 | ALLEN, TROY | 9 | 47 | 38 | 4 | 36.00 | |||||
| 50 | LAUER, ROBBIE | 6 | 44 | 38 | 2 | 36.00 | |||||
| 50 | EBERSOL, PHIL | 9 | 47 | 38 | 36.00 | ||||||
| 50 | HILL, RYAN | 10 | 48 | 38 | 1 | 36.00 | |||||
| 50 | BOTTORFF, ANDREW | 10 | 48 | 38 | 36.00 | ||||||
| 50 | HAYNIE, TOM | 8 | 46 | 38 | 1 | 1 | 36.00 | ||||
| 50 | FORGUE, EVAN | 4 | 42 | 38 | 5 | 36.00 | |||||
| 50 | BECKER, BOB | 10 | 48 | 38 | 1 | 36.00 | |||||
| 58 | JOLLY, ANDY | 7 | 46 | 39 | 3 | 28.00 | |||||
| 58 | CROWDER, RON | 8 | 47 | 39 | 2 | 28.00 | |||||
| 58 | MONUM, JOHN | 14 | 53 | 39 | 28.00 | ||||||
| 58 | HEATH, MATT | 9 | 48 | 39 | 28.00 | ||||||
| 58 | HILL, ALEX | 8 | 47 | 39 | 2 | 28.00 | |||||
| 58 | KOVALSKI, MATT | 8 | 47 | 39 | 3 | 28.00 | |||||
| 64 | CLARK, SHANE | 12 | 52 | 40 | 1 | 22.00 | |||||
| 64 | KEIL, WAYNE | 14 | 54 | 40 | 22.00 | ||||||
| 66 | NIELSON, DENNIS | 10 | 51 | 41 | 20.00 | ||||||
| 66 | MARTIN, RON | 14 | 55 | 41 | 20.00 | ||||||
| 66 | TRAM, VINA | 6 | 47 | 41 | 3 | 20.00 | |||||
| 69 | SHAFFER, SPENCER | 9 | 51 | 42 | 2 | 17.00 | |||||
| 69 | BEERS, MATT | 5 | 47 | 42 | 1 | 17.00 | |||||
| 71 | BUIS, COLE | 6 | 49 | 43 | 2 | 15.00 |
Men’s Thursday Weekly ScoresAdam2022-05-04T16:25:16+00:00