| Gross | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | REIFINGER, TJ | 3 | 35 | 32 | 6 | 2 | 76.00 | ||||
| 1 | WILLIAMS, NICK | 5 | 37 | 32 | 8 | 76.00 | |||||
| 1 | VOGEL, RYAN | 10 | 42 | 32 | 3 | 1 | 76.00 | ||||
| 1 | HOFFMAN, DOUG | 8 | 40 | 32 | 4 | 1 | 76.00 | ||||
| 5 | GILLES, ANDREW | 7 | 40 | 33 | 4 | 1 | 72.00 | ||||
| 5 | HAALS, MARK | 7 | 40 | 33 | 6 | 72.00 | |||||
| 7 | FRANCIS, MATT | 6 | 40 | 34 | 5 | 70.00 | |||||
| 7 | BURNETT, MONTE | 6 | 40 | 34 | 5 | 70.00 | |||||
| 7 | ROZGA, NICK | 1 | 35 | 34 | 5 | 3 | 70.00 | ||||
| 7 | MARTIN, RON | 14 | 48 | 34 | 1 | 70.00 | |||||
| 7 | GANNON, CORY | 2 | 36 | 34 | 7 | 1 | 70.00 | ||||
| 12 | BEERS, MATT | 5 | 40 | 35 | 5 | 1 | 65.00 | ||||
| 12 | MASTERS, BRENDEN | 9 | 44 | 35 | 4 | 65.00 | |||||
| 12 | VOGEL, COLTON | 4 | 39 | 35 | 5 | 1 | 65.00 | ||||
| 12 | TRAM, VINA | 7 | 42 | 35 | 2 | 1 | 65.00 | ||||
| 12 | SIDLE, KEEGAN | 6 | 41 | 35 | 4 | 65.00 | |||||
| 12 | ADIS, JAKE | 3 | 38 | 35 | 7 | 65.00 | |||||
| 12 | ROBERTS, MIKE | 8 | 43 | 35 | 3 | 65.00 | |||||
| 12 | OZEE, TREY | 3 | 38 | 35 | 3 | 3 | 65.00 | ||||
| 12 | HANKINS, GORDON | 5 | 40 | 35 | 5 | 65.00 | |||||
| 21 | LARSON, DAYNA | 7 | 43 | 36 | 2 | 56.00 | |||||
| 21 | MILLER, AARON | 6 | 42 | 36 | 5 | 56.00 | |||||
| 21 | HAYNIE, TOM | 9 | 45 | 36 | 2 | 56.00 | |||||
| 21 | KIRKLAND, MATT | 7 | 43 | 36 | 2 | 1 | 56.00 | ||||
| 21 | JOLLY, ANDY | 7 | 43 | 36 | 3 | 56.00 | |||||
| 21 | BECKER, BOB | 9 | 45 | 36 | 3 | 56.00 | |||||
| 21 | LOWERY, JACK | 9 | 45 | 36 | 3 | 56.00 | |||||
| 21 | D'ANTONIO, ADAM | 4 | 40 | 36 | 5 | 56.00 | |||||
| 21 | FOSKET, DAVE | 8 | 44 | 36 | 1 | 1 | 56.00 | ||||
| 30 | ISKER, KYLE | 7 | 44 | 37 | 3 | 1 | 47.00 | ||||
| 30 | FULLER, WILL | 2 | 39 | 37 | 4 | 1 | 47.00 | ||||
| 30 | BOTTORFF, ANDREW | 10 | 47 | 37 | 4 | 47.00 | |||||
| 30 | CLARK, SHANE | 12 | 49 | 37 | 1 | 47.00 | |||||
| 30 | LAUER, ROBBIE | 6 | 43 | 37 | 3 | 1 | 47.00 | ||||
| 30 | ROZGA, TONY | 3 | 40 | 37 | 5 | 47.00 | |||||
| 30 | CROWDER, ZACH | 10 | 47 | 37 | 1 | 1 | 47.00 | ||||
| 30 | REYNOLDS, REAGAN | 6 | 43 | 37 | 2 | 47.00 | |||||
| 30 | FORTUNATO, MIKE | 3 | 40 | 37 | 4 | 1 | 47.00 | ||||
| 30 | DEAN, HAL | 13 | 50 | 37 | 1 | 47.00 | |||||
| 30 | BAUER, DYLAN | 9 | 46 | 37 | 2 | 47.00 | |||||
| 30 | ALLEN, TROY | 9 | 46 | 37 | 2 | 47.00 | |||||
| 42 | HOPKINS, BRIAN | 4 | 42 | 38 | 4 | 35.00 | |||||
| 42 | FORGUE, EVAN | 4 | 42 | 38 | 3 | 1 | 35.00 | ||||
| 42 | CUNDALL, JC | 10 | 48 | 38 | 1 | 35.00 | |||||
| 42 | AMMERMAN, SCOTT | 7 | 45 | 38 | 2 | 35.00 | |||||
| 46 | HOUGH, ROSS | 7 | 46 | 39 | 1 | 31.00 | |||||
| 46 | COMES, JON | 6 | 45 | 39 | 1 | 31.00 | |||||
| 46 | KOVALSKI, MATT | 8 | 47 | 39 | 1 | 31.00 | |||||
| 46 | BUIS, COLE | 7 | 46 | 39 | 2 | 31.00 | |||||
| 50 | MONUM, JOHN | 14 | 54 | 40 | 27.00 | ||||||
| 50 | HAALS, JAXSEN | 3 | 43 | 40 | 3 | 27.00 | |||||
| 50 | KEIL, WAYNE | 14 | 54 | 40 | 27.00 | ||||||
| 53 | HEATH, MATT | 8 | 49 | 41 | 3 | 24.00 | |||||
| 54 | REECE, NEIL | 6 | 48 | 42 | 3 | 23.00 | |||||
| 54 | HILL, RYAN | 9 | 51 | 42 | 1 | 23.00 | |||||
| 56 | SHAFFER, SPENCER | 8 | 52 | 44 | 1 | 21.00 | |||||
| 57 | SMITH, JUSTIN | 12 | 59 | 47 | 20.00 |
Men’s Thursday Weekly ScoresAdam2022-05-04T16:25:16+00:00