| Gross | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | BUIS, COLE | 9 | 39 | 30 | 4 | 1 | 76.00 | ||||
| 2 | FRANCIS, MATT | 9 | 42 | 33 | 4 | 75.00 | |||||
| 2 | SIDLE, KEEGAN | 6 | 39 | 33 | 6 | 75.00 | |||||
| 2 | RUTZ, DARREN | 0 | 33 | 33 | 4 | 4 | 75.00 | ||||
| 2 | LAUER, ROBBIE | 6 | 39 | 33 | 3 | 2 | 75.00 | ||||
| 6 | LEEMAN, JOSH | 12 | 46 | 34 | 3 | 71.00 | |||||
| 6 | FULLER, WILL | 2 | 36 | 34 | 4 | 1 | 1 | 71.00 | |||
| 8 | LARSON, DAYNA | 11 | 46 | 35 | 1 | 69.00 | |||||
| 8 | HAALS, JAXEN | 4 | 39 | 35 | 5 | 1 | 69.00 | ||||
| 8 | ROZGA, TONY | 3 | 38 | 35 | 3 | 2 | 69.00 | ||||
| 8 | PFAFF, JEFF | 5 | 40 | 35 | 5 | 69.00 | |||||
| 8 | HOPKINS, BRIAN | 5 | 40 | 35 | 3 | 1 | 69.00 | ||||
| 13 | ALLEN, TROY | 9 | 45 | 36 | 2 | 64.00 | |||||
| 13 | CUNDALL, JC | 10 | 46 | 36 | 64.00 | ||||||
| 13 | VOGEL, RYAN | 10 | 46 | 36 | 3 | 64.00 | |||||
| 13 | SHAFFER, SPENCER | 8 | 44 | 36 | 2 | 64.00 | |||||
| 13 | RAGER, ROB | 10 | 46 | 36 | 1 | 64.00 | |||||
| 13 | OZEE, TREY | 3 | 39 | 36 | 4 | 1 | 64.00 | ||||
| 19 | MILLER, AARON | 8 | 45 | 37 | 1 | 1 | 58.00 | ||||
| 19 | BOTTORFF, ANDREW | 13 | 50 | 37 | 2 | 58.00 | |||||
| 19 | GANNON, CORY | 1 | 38 | 37 | 7 | 58.00 | |||||
| 19 | NEVILLE, DAVE | 4 | 41 | 37 | 4 | 58.00 | |||||
| 19 | LOWERY, JACK | 9 | 46 | 37 | 3 | 58.00 | |||||
| 19 | HAALS, MARK | 7 | 44 | 37 | 3 | 58.00 | |||||
| 19 | D'ANTONIO, ADAM | 5 | 42 | 37 | 3 | 58.00 | |||||
| 19 | ROZGA, NICK | 2 | 39 | 37 | 4 | 1 | 58.00 | ||||
| 27 | KOVALSKI, MATT | 8 | 46 | 38 | 3 | 50.00 | |||||
| 27 | KEIL, WAYNE | 14 | 52 | 38 | 1 | 50.00 | |||||
| 27 | REYNOLDS, REAGAN | 6 | 44 | 38 | 3 | 50.00 | |||||
| 27 | BECKER, BOB | 9 | 47 | 38 | 2 | 50.00 | |||||
| 27 | HOFFMAN, DOUG | 9 | 47 | 38 | 1 | 50.00 | |||||
| 27 | MARTIN, RON | 14 | 52 | 38 | 50.00 | ||||||
| 27 | TRAM, VINA | 6 | 44 | 38 | 5 | 50.00 | |||||
| 27 | HILL, JEFF | 10 | 48 | 38 | 50.00 | ||||||
| 27 | REIFINGER, TJ | 5 | 43 | 38 | 2 | 1 | 50.00 | ||||
| 27 | HILL, ALEX | 7 | 45 | 38 | 4 | 50.00 | |||||
| 27 | HANKINS, GORDON | 4 | 42 | 38 | 3 | 50.00 | |||||
| 27 | DOCKSTATER, DAVE | 8 | 46 | 38 | 2 | 1 | 50.00 | ||||
| 27 | ADIS, JAKE | 4 | 42 | 38 | 3 | 50.00 | |||||
| 40 | LARA, VICTOR | 3 | 42 | 39 | 5 | 37.00 | |||||
| 40 | HOUGH, ROSS | 6 | 45 | 39 | 1 | 37.00 | |||||
| 40 | BETSCHART, WADE | 11 | 50 | 39 | 2 | 37.00 | |||||
| 40 | MONUM, JOHN | 14 | 53 | 39 | 37.00 | ||||||
| 40 | MASTERS, BRENDEN | 7 | 46 | 39 | 2 | 37.00 | |||||
| 45 | NEBELSICK, AARON | 5 | 45 | 40 | 2 | 1 | 32.00 | ||||
| 45 | ROBERTS, MIKE | 8 | 48 | 40 | 3 | 32.00 | |||||
| 45 | FORGUE, EVAN | 4 | 44 | 40 | 3 | 32.00 | |||||
| 45 | REED, STEWART | 6 | 46 | 40 | 4 | 32.00 | |||||
| 45 | JOLLY, ANDY | 7 | 47 | 40 | 1 | 32.00 | |||||
| 50 | DEAN, HAL | 14 | 55 | 41 | 27.00 | ||||||
| 51 | FOSKET, DAVE | 6 | 48 | 42 | 1 | 26.00 | |||||
| 51 | KIRKLAND, MATT | 8 | 50 | 42 | 1 | 26.00 | |||||
| 51 | CHRISTENSEN, ROB | 7 | 49 | 42 | 26.00 | ||||||
| 51 | GILLES, ANDREW | 7 | 49 | 42 | 1 | 1 | 26.00 | ||||
| 55 | HILL, RYAN | 9 | 52 | 43 | 22.00 | ||||||
| 56 | NOEL, JASON | 6 | 50 | 44 | 2 | 21.00 | |||||
| 57 | SMITH, JUSTIN | 12 | 57 | 45 | 2 | 20.00 | |||||
| 58 | REYES, TONY | 14 | 60 | 46 | 19.00 | ||||||
| 58 | BACHELDER, ERIC | 10 | 56 | 46 | 19.00 | ||||||
| 60 | HAGA, SHANE | 9 | 56 | 47 | 17.00 | ||||||
| 61 | CLARK, SHANE | 12 | 60 | 48 | 16.00 |
Men’s Thursday Weekly ScoresAdam2022-05-04T16:25:16+00:00