Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | JOLLY, ANDY | 6 | 37 | 31 | 8 | 95.00 | |||||
1 | GERDES, DAN | 5 | 36 | 31 | 7 | 1 | 95.00 | ||||
3 | HAYNIE, TOM | 8 | 40 | 32 | 3 | 1 | 93.00 | ||||
3 | FORGUE, EVAN | 4 | 36 | 32 | 5 | 2 | 93.00 | ||||
5 | HEATH, MATT | 8 | 41 | 33 | 4 | 91.00 | |||||
5 | BURNETT, MONTE | 5 | 38 | 33 | 7 | 91.00 | |||||
5 | TRAM, VINA | 6 | 39 | 33 | 4 | 1 | 91.00 | ||||
8 | NEBELSICK, AARON | 5 | 39 | 34 | 4 | 1 | 88.00 | ||||
8 | CROWDER, ZACH | 11 | 45 | 34 | 2 | 88.00 | |||||
10 | D'ANTONIO, ADAM | 5 | 40 | 35 | 5 | 86.00 | |||||
10 | HILL, RYAN | 9 | 44 | 35 | 2 | 86.00 | |||||
10 | SERNA, STEVE | 10 | 45 | 35 | 2 | 86.00 | |||||
10 | ADIS, JAKE | 5 | 40 | 35 | 4 | 1 | 86.00 | ||||
10 | RUTZ, DARREN | 1 | 36 | 35 | 7 | 1 | 86.00 | ||||
15 | ROZGA, TONY | 3 | 39 | 36 | 5 | 1 | 81.00 | ||||
15 | REYES, TONY | 14 | 50 | 36 | 81.00 | ||||||
15 | REEVES, JERRY | 10 | 46 | 36 | 81.00 | ||||||
15 | VOGEL, COLTON | 3 | 39 | 36 | 6 | 81.00 | |||||
15 | DOCKSTATER, DAVE | 8 | 44 | 36 | 3 | 81.00 | |||||
15 | FULLER, WILL | 2 | 38 | 36 | 6 | 1 | 81.00 | ||||
15 | GANNON, CORY | 2 | 38 | 36 | 7 | 81.00 | |||||
15 | LEEMAN, JOSH | 11 | 47 | 36 | 2 | 81.00 | |||||
15 | LAVOY, DJ | 8 | 44 | 36 | 1 | 81.00 | |||||
15 | AMMERMAN, SCOTT | 7 | 43 | 36 | 4 | 81.00 | |||||
15 | REED, STEWART | 5 | 41 | 36 | 5 | 81.00 | |||||
15 | KOVALSKI, MATT | 7 | 43 | 36 | 4 | 81.00 | |||||
15 | HOPKINS, BRIAN | 7 | 43 | 36 | 3 | 81.00 | |||||
15 | LAUER, ROBBIE | 5 | 41 | 36 | 3 | 1 | 81.00 | ||||
29 | ROBERTS, MIKE | 7 | 44 | 37 | 3 | 67.00 | |||||
29 | VOGEL, CODY | 6 | 43 | 37 | 5 | 67.00 | |||||
29 | REECE, NEIL | 6 | 43 | 37 | 2 | 1 | 67.00 | ||||
29 | EBERSOL, PHIL | 10 | 47 | 37 | 2 | 67.00 | |||||
29 | VOSS, JARED | 8 | 45 | 37 | 2 | 67.00 | |||||
29 | OZEE, TREY | 3 | 40 | 37 | 3 | 1 | 67.00 | ||||
29 | BECKER, BOB | 7 | 44 | 37 | 4 | 67.00 | |||||
29 | ALLEN, TROY | 8 | 45 | 37 | 1 | 67.00 | |||||
29 | WILLIAMS, NICK | 4 | 41 | 37 | 3 | 1 | 67.00 | ||||
29 | HANKINS, GORDON | 4 | 41 | 37 | 3 | 1 | 67.00 | ||||
29 | CHRISTENSEN, ROB | 7 | 44 | 37 | 2 | 67.00 | |||||
29 | PFAFF, JEFF | 3 | 40 | 37 | 6 | 67.00 | |||||
41 | BEERS, MATT | 5 | 43 | 38 | 3 | 55.00 | |||||
41 | HILL, ALEX | 9 | 47 | 38 | 2 | 55.00 | |||||
41 | HAGA, SHANE | 8 | 46 | 38 | 4 | 55.00 | |||||
41 | BESS, JEFF | 7 | 45 | 38 | 4 | 55.00 | |||||
41 | MARTIN, DREW | 12 | 50 | 38 | 2 | 55.00 | |||||
41 | MARTIN, RON | 13 | 51 | 38 | 1 | 55.00 | |||||
41 | BERLINER, TIM | 4 | 42 | 38 | 4 | 55.00 | |||||
41 | NEVILLE, DAVE | 3 | 41 | 38 | 2 | 1 | 55.00 | ||||
41 | CLARK, SHANE | 11 | 49 | 38 | 2 | 55.00 | |||||
41 | REYNOLDS, REAGAN | 6 | 44 | 38 | 2 | 55.00 | |||||
41 | CRAWFORD, TOM | 10 | 48 | 38 | 3 | 55.00 | |||||
52 | CUNDALL, JC | 9 | 48 | 39 | 44.00 | ||||||
52 | HOUGH, ROSS | 5 | 44 | 39 | 2 | 44.00 | |||||
52 | MONUM, JOHN | 13 | 52 | 39 | 44.00 | ||||||
52 | SHIPTON, BOB | 9 | 48 | 39 | 2 | 44.00 | |||||
52 | FORTUNATO, MIKE | 2 | 41 | 39 | 5 | 44.00 | |||||
52 | RAMIREZ, ORLANDO | 7 | 46 | 39 | 1 | 44.00 | |||||
52 | ISKER, KYLE | 7 | 46 | 39 | 1 | 44.00 | |||||
52 | ROZGA, NICK | 0 | 39 | 39 | 5 | 1 | 44.00 | ||||
52 | RUSCH, BRANDON | 7 | 46 | 39 | 3 | 44.00 | |||||
52 | NIELSON, DENNIS | 9 | 48 | 39 | 1 | 44.00 | |||||
52 | KEIL, WAYNE | 14 | 53 | 39 | 44.00 | ||||||
52 | LARA, VICTOR | 0 | 39 | 39 | 4 | 1 | 44.00 | ||||
64 | DEAN, HAL | 14 | 54 | 40 | 1 | 1 | 32.00 | ||||
64 | SHAFFER, SPENCER | 9 | 49 | 40 | 2 | 32.00 | |||||
64 | HAALS, MARK | 7 | 47 | 40 | 2 | 32.00 | |||||
64 | LEDALL, GORDON | 10 | 50 | 40 | 32.00 | ||||||
64 | HOFFMAN, DOUG | 8 | 48 | 40 | 2 | 32.00 | |||||
69 | RAGER, ROB | 9 | 50 | 41 | 1 | 27.00 | |||||
70 | CROWDER, RON | 11 | 53 | 42 | 26.00 | ||||||
70 | COMES, JON | 6 | 48 | 42 | 26.00 | ||||||
70 | CHESTOVICH, SHAWN | 9 | 51 | 42 | 1 | 26.00 | |||||
73 | WILLIAMS, RODDY | 7 | 50 | 43 | 2 | 23.00 | |||||
73 | ANDERSON, GREG | 12 | 55 | 43 | 23.00 | ||||||
75 | LOWERY, JACK | 7 | 51 | 44 | 21.00 | ||||||
76 | BACHELDER, ERIC | 9 | 55 | 46 | 1 | 20.00 | |||||
76 | GRIFFITHS, WILL | 0 | 46 | 46 | 4 | 20.00 | |||||
76 | KIRKLAND, MATT | 0 | 46 | 46 | 3 | 20.00 | |||||
79 | BUIS, COLE | 0 | 47 | 47 | 3 | 17.00 | |||||
80 | HANSEN, CHRIS | 0 | 48 | 48 | 1 | 16.00 | |||||
81 | WILLIAMS, BRIAN | 0 | 49 | 49 | 1 | 15.00 | |||||
82 | SIDLE, KEEGAN | 0 | 51 | 51 | 1 | 14.00 |
Men’s Thursday Weekly ScoresAdam2022-05-04T16:25:16+00:00