Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | ROBERTS, MIKE | 8 | 38 | 30 | 3 | 2 | 87.00 | ||||
2 | ANDERSON, JARED | 2 | 33 | 31 | 3 | 3 | 1 | 86.00 | |||
2 | CROWDER, RON | 11 | 42 | 31 | 4 | 86.00 | |||||
4 | HILL, JEFF | 9 | 41 | 32 | 3 | 1 | 84.00 | ||||
4 | GREEN, DOUG | 10 | 42 | 32 | 5 | 84.00 | |||||
4 | WILLIAMS, NICK | 6 | 38 | 32 | 7 | 84.00 | |||||
4 | STRINGER, DAN | 8 | 40 | 32 | 4 | 1 | 84.00 | ||||
8 | DAVAULT, BRAD | 12 | 45 | 33 | 3 | 79.00 | |||||
8 | VOGEL, RYAN | 9 | 42 | 33 | 4 | 79.00 | |||||
8 | REECE, NEIL | 6 | 39 | 33 | 6 | 79.00 | |||||
8 | TRAM, VINA | 7 | 40 | 33 | 6 | 79.00 | |||||
8 | WILLIAMS, RODDY | 8 | 41 | 33 | 5 | 79.00 | |||||
13 | NIELSON, DENNIS | 10 | 44 | 34 | 3 | 74.00 | |||||
13 | HILL, ALEX | 9 | 43 | 34 | 1 | 1 | 74.00 | ||||
13 | FULLER, WILL | 3 | 37 | 34 | 6 | 1 | 74.00 | ||||
13 | MOUNT, JIM | 0 | 34 | 34 | 7 | 2 | 74.00 | ||||
17 | BRISTOL, DAVE | 9 | 44 | 35 | 3 | 70.00 | |||||
17 | VOSS, JARED | 9 | 44 | 35 | 3 | 70.00 | |||||
17 | FOX, DAVE | 1 | 36 | 35 | 6 | 2 | 70.00 | ||||
17 | HALL, TIM | 10 | 45 | 35 | 2 | 70.00 | |||||
17 | GANNON, CORY | 4 | 39 | 35 | 3 | 2 | 70.00 | ||||
17 | HAALS, MARK | 9 | 44 | 35 | 2 | 1 | 70.00 | ||||
17 | SHIPTON, BOB | 10 | 45 | 35 | 3 | 1 | 70.00 | ||||
17 | FOSKET, DAVE | 4 | 39 | 35 | 3 | 2 | 70.00 | ||||
17 | MARTIN, TERRY | 14 | 49 | 35 | 2 | 70.00 | |||||
26 | BURNETT, MONTE | 5 | 41 | 36 | 5 | 61.00 | |||||
26 | CRAWFORD, TOM | 10 | 46 | 36 | 61.00 | ||||||
26 | CUNDALL, JC | 10 | 46 | 36 | 1 | 61.00 | |||||
26 | DOCKSTATER, DAVE | 9 | 45 | 36 | 1 | 61.00 | |||||
26 | OZEE, TREY | 6 | 42 | 36 | 4 | 61.00 | |||||
26 | FORTUNATO, MIKE | 3 | 39 | 36 | 5 | 1 | 61.00 | ||||
26 | BESS, JEFF | 9 | 45 | 36 | 3 | 61.00 | |||||
26 | FOSTER, TRACY | 7 | 43 | 36 | 5 | 61.00 | |||||
26 | GUERETTE, TRAVIS | 5 | 41 | 36 | 4 | 61.00 | |||||
26 | TRUJILLO, TOBY | 14 | 50 | 36 | 1 | 61.00 | |||||
26 | HAYNIE, TOM | 9 | 45 | 36 | 4 | 61.00 | |||||
26 | STOPPENHAGEN, KRIS | 9 | 45 | 36 | 1 | 61.00 | |||||
26 | KOVALSKI, MATT | 8 | 44 | 36 | 4 | 61.00 | |||||
26 | ROZGA, TONY | 5 | 41 | 36 | 5 | 61.00 | |||||
26 | REYNOLDS, REAGAN | 7 | 43 | 36 | 4 | 61.00 | |||||
26 | MONUM, JOHN | 12 | 48 | 36 | 2 | 61.00 | |||||
26 | RAMIREZ, ORLANDO | 8 | 44 | 36 | 2 | 61.00 | |||||
43 | MARTIN, RON | 13 | 50 | 37 | 44.00 | ||||||
43 | NEVILLE, DAVE | 3 | 40 | 37 | 3 | 1 | 44.00 | ||||
43 | NEBELSICK, AARON | 6 | 43 | 37 | 3 | 44.00 | |||||
43 | NOEL, JASON | 7 | 44 | 37 | 4 | 44.00 | |||||
43 | RAGER, ROB | 10 | 47 | 37 | 2 | 44.00 | |||||
43 | LOWERY, JACK | 8 | 45 | 37 | 2 | 44.00 | |||||
43 | LAUER, ROBBIE | 6 | 43 | 37 | 3 | 44.00 | |||||
43 | CHRISTENSEN, ROB | 7 | 44 | 37 | 2 | 44.00 | |||||
51 | NEU, MICK | 8 | 46 | 38 | 3 | 36.00 | |||||
51 | LAVOY, DJ | 10 | 48 | 38 | 36.00 | ||||||
51 | SHAFFER, SPENCER | 11 | 49 | 38 | 3 | 36.00 | |||||
51 | DEAN, HAL | 14 | 52 | 38 | 2 | 36.00 | |||||
51 | HOUGH, ROSS | 7 | 45 | 38 | 1 | 36.00 | |||||
51 | HELTON, GREG | 9 | 47 | 38 | 2 | 36.00 | |||||
57 | PFAFF, JEFF | 4 | 43 | 39 | 4 | 30.00 | |||||
57 | REED, STEWART | 7 | 46 | 39 | 3 | 30.00 | |||||
57 | BECKER, BOB | 9 | 48 | 39 | 3 | 30.00 | |||||
57 | GUZMAN, JOSE | 8 | 47 | 39 | 2 | 30.00 | |||||
57 | CLARK, SHANE | 13 | 52 | 39 | 1 | 30.00 | |||||
57 | BACHELDER, ERIC | 8 | 47 | 39 | 2 | 30.00 | |||||
57 | ALLEN, TROY | 8 | 47 | 39 | 3 | 30.00 | |||||
57 | AMMERMAN, SCOTT | 6 | 45 | 39 | 2 | 30.00 | |||||
65 | GUERETTE, AUSTIN | 3 | 43 | 40 | 2 | 1 | 22.00 | ||||
65 | ISKER, KYLE | 11 | 51 | 40 | 1 | 22.00 | |||||
65 | BEERS, MATT | 6 | 46 | 40 | 1 | 22.00 | |||||
65 | SERNA, STEVE | 8 | 48 | 40 | 3 | 22.00 | |||||
69 | EBERSOL, PHIL | 11 | 52 | 41 | 18.00 | ||||||
69 | COMES, JON | 6 | 47 | 41 | 2 | 18.00 | |||||
69 | KEIL, WAYNE | 14 | 55 | 41 | 18.00 | ||||||
72 | VOGEL, COLTON | 9 | 53 | 44 | 1 | 15.00 |
Men’s Thursday Weekly ScoresAdam2022-05-04T16:25:16+00:00