Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | VOGEL, CODY | 6 | 38 | 32 | 5 | 1 | 60.00 | ||||
1 | TAYLOR, SAM | 9 | 41 | 32 | 4 | 1 | 60.00 | ||||
3 | FORTUNATO, MIKE | 3 | 36 | 33 | 7 | 1 | 58.00 | ||||
3 | GUERETTE, AUSTIN | 3 | 36 | 33 | 7 | 1 | 58.00 | ||||
3 | LOWERY, JACK | 8 | 41 | 33 | 4 | 58.00 | |||||
3 | HINTZ, BRAD | 7 | 40 | 33 | 3 | 1 | 58.00 | ||||
7 | BRISTOL, DAVE | 9 | 43 | 34 | 4 | 54.00 | |||||
7 | GANNON, CORY | 3 | 37 | 34 | 4 | 2 | 54.00 | ||||
9 | D'ANTONIO, ADAM | 7 | 42 | 35 | 3 | 52.00 | |||||
9 | REYES, TONY | 14 | 49 | 35 | 2 | 52.00 | |||||
9 | OZEE, TREY | 5 | 40 | 35 | 4 | 1 | 52.00 | ||||
9 | HOUGH, ROSS | 8 | 43 | 35 | 3 | 52.00 | |||||
9 | WILLIAMS, RODDY | 7 | 42 | 35 | 6 | 52.00 | |||||
9 | NEBELSICK, AARON | 6 | 41 | 35 | 3 | 1 | 52.00 | ||||
9 | RAGER, ROB | 10 | 45 | 35 | 1 | 1 | 52.00 | ||||
16 | HOPKINS, BRIAN | 6 | 42 | 36 | 3 | 45.00 | |||||
16 | BELL, JAMES | 9 | 45 | 36 | 2 | 1 | 45.00 | ||||
16 | NEVILLE, DAVE | 4 | 40 | 36 | 5 | 45.00 | |||||
16 | TRAM, VINA | 7 | 43 | 36 | 3 | 45.00 | |||||
20 | FORGUE, EVAN | 4 | 41 | 37 | 3 | 1 | 41.00 | ||||
20 | KOVALSKI, MATT | 8 | 45 | 37 | 3 | 1 | 41.00 | ||||
20 | MARTIN, RON | 13 | 50 | 37 | 1 | 41.00 | |||||
20 | NEU, MICK | 8 | 45 | 37 | 3 | 41.00 | |||||
20 | PFAFF, JEFF | 4 | 41 | 37 | 5 | 41.00 | |||||
20 | RAMIREZ, ORLANDO | 8 | 45 | 37 | 2 | 41.00 | |||||
26 | CHRISTENSEN, ROB | 7 | 45 | 38 | 3 | 35.00 | |||||
26 | DODD, GENE | 5 | 43 | 38 | 3 | 35.00 | |||||
28 | REECE, NEIL | 7 | 46 | 39 | 1 | 33.00 | |||||
28 | HANKINS, GORDON | 5 | 44 | 39 | 3 | 1 | 33.00 | ||||
28 | HILL, JEFF | 9 | 48 | 39 | 2 | 33.00 | |||||
28 | GUZMAN, JOSE | 8 | 47 | 39 | 3 | 33.00 | |||||
28 | GERDES, DAN | 4 | 43 | 39 | 2 | 33.00 | |||||
33 | REYNOLDS, REAGAN | 7 | 47 | 40 | 2 | 28.00 | |||||
33 | VOGEL, RYAN | 9 | 49 | 40 | 2 | 28.00 | |||||
33 | HILL, ALEX | 9 | 49 | 40 | 3 | 28.00 | |||||
36 | LAVOY, DJ | 10 | 51 | 41 | 25.00 | ||||||
36 | SEIDL, KEEGAN | 6 | 47 | 41 | 1 | 25.00 | |||||
36 | BACHELDER, ERIC | 9 | 50 | 41 | 1 | 25.00 | |||||
36 | LEEMAN, JOSH | 12 | 53 | 41 | 25.00 | ||||||
40 | ROBERTS, MIKE | 7 | 49 | 42 | 2 | 21.00 | |||||
40 | SHIPTON, BOB | 10 | 52 | 42 | 1 | 21.00 | |||||
42 | VOGEL, COLTON | 9 | 52 | 43 | 2 | 19.00 | |||||
42 | VOSS, JARED | 9 | 52 | 43 | 19.00 | ||||||
42 | RUSCH, BRANDON | 6 | 49 | 43 | 2 | 19.00 | |||||
42 | HILL, RYAN | 9 | 52 | 43 | 1 | 19.00 | |||||
42 | FULLER, WILL | 3 | 46 | 43 | 1 | 19.00 | |||||
42 | FOX, DAVE | 1 | 44 | 43 | 3 | 19.00 | |||||
48 | MARTIN, DREW | 14 | 58 | 44 | 13.00 |
Men’s Thursday Weekly ScoresAdam2022-05-04T16:25:16+00:00