Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | McCutcheon, Kim | 16 | 14 | 762 | 516 | 5 | 476.00 | ||||
2 | Schoonveld, Joan | 10 | 14 | 659 | 515 | 22 | 472.00 | ||||
3 | Sayers, Chatherine | 14 | 14 | 742 | 526 | 2 | 3 | 470.00 | |||
4 | Clark, Jerri | 15 | 14 | 745 | 520 | 8 | 460.00 | ||||
4 | Farnam, Vicki | 14 | 14 | 718 | 523 | 10 | 460.00 | ||||
6 | Gilbert, Lynn | 16 | 14 | 773 | 533 | 7 | 447.00 | ||||
7 | Couchon, Irene | 18 | 14 | 801 | 542 | 4 | 443.00 | ||||
8 | Walsh, Julie | 16 | 14 | 768 | 529 | 10 | 441.00 | ||||
9 | Dirks, Debbie | 12 | 13 | 637 | 483 | 20 | 431.00 | ||||
10 | Walz, Linda | 16 | 13 | 706 | 486 | 6 | 428.00 | ||||
11 | Hale, Frances | 18 | 13 | 733 | 500 | 1 | 400.00 | ||||
12 | Coke, Janet | 15 | 10 | 533 | 391 | 8 | 1 | 298.00 | |||
13 | Reeves, Sue | 20 | 12 | 825 | 585 | 253.00 | |||||
14 | Same, Joyce | 18 | 6 | 332 | 216 | 2 | 221.00 |
Ladies Season ScoresAdam2021-06-15T19:59:45+00:00