Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Fulton, Bob | 12 | 7 | 323 | 229 | 13 | 1 | 211.00 | |||
2 | Lund, Richard | 12 | 7 | 326 | 244 | 8 | 197.00 | ||||
3 | Phebus, Ed | 14 | 7 | 347 | 243 | 8 | 193.00 | ||||
4 | Vasby, Owen | 9 | 7 | 305 | 247 | 25 | 1 | 186.00 | |||
5 | Weymouth, Monty | 16 | 6 | 306 | 201 | 6 | 174.00 | ||||
6 | Roehr, Paul | 18 | 6 | 386 | 278 | 1 | 124.00 | ||||
7 | Peck, Jack | 16 | 5 | 261 | 197 | 5 | 116.00 | ||||
8 | Burnette, Norm | 14 | 4 | 195 | 140 | 7 | 113.00 | ||||
9 | DiTullio, Mike | 16 | 4 | 205 | 150 | 104.00 |
80+ Season ScoresAdam2020-05-31T12:40:30+00:00