| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Burnette, Norm | 14 | 14 | 681 | 470 | 17 | 313.00 | ||||
| 2 | Schneider, John | 10 | 14 | 624 | 484 | 34 | 2 | 298.00 | |||
| 3 | Vasby, Owen | 10 | 14 | 629 | 484 | 36 | 1 | 290.00 | |||
| 4 | Lund, Richard | 12 | 14 | 665 | 488 | 17 | 289.00 | ||||
| 5 | Miller, CW | 16 | 14 | 724 | 488 | 11 | 2 | 285.00 | |||
| 6 | Pfeifer, Dennis | 17 | 13 | 697 | 465 | 6 | 255.00 | ||||
| 7 | Gundred, Jim | 15 | 14 | 718 | 509 | 14 | 252.00 | ||||
| 8 | Peck, Jack | 17 | 13 | 690 | 469 | 9 | 226.00 | ||||
| 9 | Buchholz, Cliff | 18 | 12 | 670 | 459 | 3 | 191.00 | ||||
| 10 | Weymouth, Monty | 16 | 10 | 529 | 378 | 5 | 154.00 | ||||
| 11 | Wingfield, Wayne | 18 | 9 | 489 | 334 | 6 | 146.00 | ||||
| 12 | Van Wyhe, Norm | 15 | 0 | 0 | 0 | 0.00 |
80+ Season ScoresAdam2020-05-31T12:40:30+00:00