| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Burnette, Norm | 15 | 8 | 388 | 264 | 11 | 185.00 | ||||
| 2 | Vasby, Owen | 10 | 8 | 351 | 266 | 23 | 1 | 182.00 | |||
| 3 | Lund, Richard | 13 | 8 | 377 | 274 | 8 | 167.00 | ||||
| 4 | Schneider, John | 10 | 8 | 360 | 280 | 20 | 166.00 | ||||
| 5 | Gundred, Jim | 14 | 8 | 411 | 292 | 8 | 146.00 | ||||
| 5 | Miller, CW | 18 | 8 | 422 | 287 | 6 | 1 | 146.00 | |||
| 5 | Peck, Jack | 17 | 8 | 424 | 288 | 4 | 146.00 | ||||
| 8 | Pfeifer, Dennis | 18 | 7 | 381 | 256 | 2 | 127.00 | ||||
| 9 | Weymouth, Monty | 15 | 7 | 374 | 271 | 4 | 102.00 | ||||
| 10 | Buchholz, Cliff | 17 | 6 | 340 | 237 | 1 | 95.00 | ||||
| 11 | Wingfield, Wayne | 17 | 3 | 173 | 124 | 35.00 | |||||
| 12 | Van Wyhe, Norm | 15 | 0 | 0 | 0 | 0.00 |
80+ Season ScoresAdam2020-05-31T12:40:30+00:00