| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Burnette, Norm | 14 | 11 | 536 | 368 | 12 | 255.00 | ||||
| 2 | Vasby, Owen | 10 | 11 | 492 | 377 | 29 | 1 | 239.00 | |||
| 3 | Lund, Richard | 13 | 11 | 520 | 379 | 10 | 233.00 | ||||
| 4 | Schneider, John | 10 | 11 | 499 | 389 | 25 | 224.00 | ||||
| 5 | Miller, CW | 17 | 11 | 579 | 393 | 10 | 1 | 210.00 | |||
| 6 | Gundred, Jim | 15 | 11 | 565 | 401 | 11 | 196.00 | ||||
| 7 | Pfeifer, Dennis | 18 | 10 | 547 | 368 | 2 | 181.00 | ||||
| 8 | Peck, Jack | 17 | 10 | 533 | 363 | 6 | 180.00 | ||||
| 9 | Buchholz, Cliff | 18 | 9 | 515 | 358 | 1 | 132.00 | ||||
| 10 | Weymouth, Monty | 16 | 8 | 424 | 305 | 4 | 124.00 | ||||
| 11 | Wingfield, Wayne | 18 | 6 | 331 | 230 | 2 | 95.00 | ||||
| 12 | Van Wyhe, Norm | 15 | 0 | 0 | 0 | 0.00 |
80+ Season ScoresAdam2020-05-31T12:40:30+00:00