Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Fulton, Bob | 11 | 14 | 644 | 473 | 25 | 3 | 394.00 | |||
2 | Lund, Richard | 11 | 14 | 647 | 482 | 23 | 393.00 | ||||
3 | Vasby, Owen | 8 | 14 | 606 | 487 | 51 | 2 | 376.00 | |||
4 | Weymouth, Monty | 14 | 13 | 650 | 440 | 12 | 1 | 368.00 | |||
5 | Phebus, Ed | 14 | 13 | 663 | 472 | 12 | 341.00 | ||||
6 | Burnette, Norm | 14 | 11 | 546 | 390 | 12 | 284.00 | ||||
7 | Peck, Jack | 17 | 10 | 526 | 375 | 9 | 1 | 244.00 | |||
8 | DiTullio, Mike | 14 | 8 | 395 | 279 | 4 | 224.00 | ||||
9 | Roehr, Paul | 18 | 7 | 449 | 323 | 1 | 144.00 |
80+ Season ScoresAdam2020-05-31T12:40:30+00:00