Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Schneider, John | 11 | 14 | 637 | 475 | 26 | 2 | 493.00 | |||
2 | Vasby, Owen | 9 | 14 | 609 | 484 | 40 | 5 | 468.00 | |||
3 | Weymouth, Monty | 14 | 14 | 696 | 496 | 15 | 1 | 460.00 | |||
4 | West, Bill | 10 | 14 | 634 | 492 | 38 | 455.00 | ||||
5 | Burnette, Norm | 14 | 14 | 700 | 501 | 10 | 436.00 | ||||
6 | Phebus, Ed | 15 | 13 | 659 | 460 | 9 | 423.00 | ||||
7 | Wingfield, Wayne | 18 | 13 | 711 | 479 | 9 | 420.00 | ||||
8 | Van Wyhe, Norm | 12 | 13 | 624 | 468 | 21 | 2 | 417.00 | |||
9 | Peck, Jack | 17 | 12 | 637 | 431 | 7 | 1 | 384.00 | |||
10 | Lund, Richard | 11 | 12 | 568 | 436 | 16 | 360.00 | ||||
11 | Sanders, Rusty | 14 | 9 | 450 | 303 | 5 | 1 | 326.00 | |||
12 | Roehr, Paul | 18 | 13 | 807 | 573 | 1 | 277.00 | ||||
13 | Miller, CW | 16 | 10 | 535 | 394 | 10 | 1 | 257.00 | |||
14 | Fulton, Bob | 11 | 3 | 156 | 123 | 1 | 66.00 |
80+ Season ScoresAdam2020-05-31T12:40:30+00:00