Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Sanders, Rusty | 18 | 3 | 157 | 103 | 1 | 113.00 | ||||
2 | Van Wyhe, Norm | 10 | 3 | 142 | 105 | 6 | 108.00 | ||||
3 | Schneider, John | 12 | 3 | 141 | 107 | 5 | 105.00 | ||||
4 | Burnette, Norm | 14 | 3 | 150 | 108 | 2 | 100.00 | ||||
4 | Phebus, Ed | 15 | 3 | 154 | 109 | 2 | 100.00 | ||||
6 | West, Bill | 10 | 3 | 137 | 110 | 8 | 99.00 | ||||
7 | Lund, Richard | 11 | 3 | 144 | 111 | 2 | 95.00 | ||||
8 | Vasby, Owen | 9 | 3 | 139 | 113 | 5 | 92.00 | ||||
9 | Wingfield, Wayne | 18 | 3 | 185 | 133 | 2 | 69.00 | ||||
10 | Roehr, Paul | 18 | 3 | 190 | 136 | 65.00 | |||||
11 | Weymouth, Monty | 15 | 2 | 106 | 78 | 2 | 59.00 | ||||
12 | Peck, Jack | 17 | 2 | 117 | 83 | 1 | 49.00 | ||||
13 | Miller, CW | 0 | 1 | 55 | 55 | 1 | 1 | 20.00 | |||
14 | Fulton, Bob | 11 | 0 | 0 | 0 | 0.00 |
80+ Season ScoresAdam2020-05-31T12:40:30+00:00