| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Lund, Richard | 13 | 2 | 92 | 67 | 3 | 49.00 | ||||
| 1 | Vasby, Owen | 11 | 2 | 89 | 67 | 5 | 49.00 | ||||
| 3 | Miller, CW | 17 | 2 | 106 | 72 | 1 | 40.00 | ||||
| 3 | Schneider, John | 10 | 2 | 93 | 73 | 6 | 40.00 | ||||
| 5 | Buchholz, Cliff | 18 | 2 | 111 | 76 | 38.00 | |||||
| 5 | Burnette, Norm | 16 | 2 | 103 | 71 | 1 | 38.00 | ||||
| 5 | Peck, Jack | 17 | 2 | 105 | 71 | 1 | 38.00 | ||||
| 8 | Gundred, Jim | 15 | 2 | 106 | 76 | 2 | 34.00 | ||||
| 9 | Weymouth, Monty | 14 | 2 | 108 | 79 | 1 | 28.00 | ||||
| 10 | Pfeifer, Dennis | 18 | 2 | 115 | 80 | 27.00 | |||||
| 11 | Lueck, Ed | 14 | 0 | 0 | 0 | 0.00 | |||||
| 11 | Van Wyhe, Norm | 15 | 0 | 0 | 0 | 0.00 | |||||
| 11 | Wingfield, Wayne | 16 | 0 | 0 | 0 | 0.00 |
80+ Season ScoresAdam2020-05-31T12:40:30+00:00