| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Lund, Richard | 13 | 3 | 138 | 100 | 3 | 69.00 | ||||
| 1 | Vasby, Owen | 11 | 3 | 133 | 100 | 8 | 69.00 | ||||
| 3 | Burnette, Norm | 16 | 3 | 151 | 103 | 2 | 64.00 | ||||
| 4 | Buchholz, Cliff | 17 | 3 | 161 | 109 | 1 | 58.00 | ||||
| 4 | Peck, Jack | 17 | 3 | 155 | 104 | 2 | 58.00 | ||||
| 6 | Gundred, Jim | 15 | 3 | 154 | 109 | 2 | 54.00 | ||||
| 7 | Schneider, John | 10 | 3 | 139 | 109 | 7 | 53.00 | ||||
| 8 | Miller, CW | 16 | 3 | 163 | 113 | 1 | 50.00 | ||||
| 9 | Weymouth, Monty | 15 | 3 | 159 | 115 | 1 | 41.00 | ||||
| 10 | Pfeifer, Dennis | 18 | 2 | 115 | 80 | 27.00 | |||||
| 11 | Lueck, Ed | 14 | 0 | 0 | 0 | 0.00 | |||||
| 11 | Van Wyhe, Norm | 15 | 0 | 0 | 0 | 0.00 | |||||
| 11 | Wingfield, Wayne | 16 | 0 | 0 | 0 | 0.00 |
80+ Season ScoresAdam2020-05-31T12:40:30+00:00