| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Vasby, Owen | 11 | 5 | 221 | 166 | 13 | 1 | 115.00 | |||
| 2 | Burnette, Norm | 15 | 5 | 249 | 170 | 5 | 108.00 | ||||
| 3 | Lund, Richard | 13 | 5 | 235 | 171 | 4 | 106.00 | ||||
| 4 | Schneider, John | 10 | 5 | 227 | 177 | 12 | 98.00 | ||||
| 5 | Peck, Jack | 17 | 5 | 262 | 177 | 2 | 89.00 | ||||
| 6 | Miller, CW | 16 | 5 | 270 | 187 | 3 | 1 | 78.00 | |||
| 7 | Gundred, Jim | 15 | 5 | 266 | 191 | 2 | 76.00 | ||||
| 8 | Buchholz, Cliff | 17 | 4 | 213 | 144 | 1 | 71.00 | ||||
| 9 | Pfeifer, Dennis | 18 | 4 | 222 | 151 | 65.00 | |||||
| 10 | Weymouth, Monty | 14 | 4 | 210 | 152 | 2 | 61.00 | ||||
| 11 | Van Wyhe, Norm | 15 | 0 | 0 | 0 | 0.00 | |||||
| 11 | Wingfield, Wayne | 16 | 0 | 0 | 0 | 0.00 |
80+ Season ScoresAdam2020-05-31T12:40:30+00:00