Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Sanders, Rusty | 18 | 50 | 32 | 40.00 | ||||||
2 | Phebus, Ed | 15 | 48 | 33 | 1 | 37.00 | |||||
2 | Vasby, Owen | 9 | 42 | 33 | 4 | 37.00 | |||||
4 | Burnette, Norm | 14 | 48 | 34 | 34.00 | ||||||
5 | Schneider, John | 12 | 48 | 36 | 32.00 | ||||||
6 | Lund, Richard | 11 | 49 | 38 | 1 | 29.00 | |||||
6 | West, Bill | 10 | 48 | 38 | 2 | 29.00 | |||||
8 | Wingfield, Wayne | 18 | 58 | 40 | 26.00 | ||||||
9 | Van Wyhe, Norm | 10 | 53 | 43 | 1 | 24.00 | |||||
10 | Roehr, Paul | 18 | 65 | 47 | 22.00 | ||||||
11 | Miller, CW | 0 | 55 | 55 | 1 | 1 | 20.00 | ||||
12 | Fulton, Bob | 11 | 0.00 | ||||||||
12 | Peck, Jack | 17 | 0.00 | ||||||||
12 | Weymouth, Monty | 15 | 0.00 |
80+ Weekly ScoresAdam2020-05-31T12:40:47+00:00