Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Burnette, Norm | 14 | 47 | 33 | 1 | 32.00 | |||||
1 | DiTullio, Mike | 14 | 47 | 33 | 32.00 | ||||||
1 | Weymouth, Monty | 14 | 47 | 33 | 1 | 32.00 | |||||
4 | Fulton, Bob | 11 | 47 | 36 | 2 | 27.00 | |||||
4 | Lund, Richard | 11 | 47 | 36 | 2 | 27.00 | |||||
6 | Peck, Jack | 17 | 54 | 37 | 24.00 | ||||||
7 | Phebus, Ed | 14 | 54 | 40 | 22.00 | ||||||
8 | Vasby, Owen | 8 | 49 | 41 | 1 | 20.00 | |||||
9 | Roehr, Paul | 18 | 0.00 |
80+ Weekly ScoresAdam2020-05-31T12:40:47+00:00