Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Fulton, Bob | 12 | 44 | 32 | 3 | 33.00 | |||||
1 | Vasby, Owen | 9 | 41 | 32 | 5 | 33.00 | |||||
3 | Phebus, Ed | 14 | 47 | 33 | 3 | 30.00 | |||||
4 | Lund, Richard | 12 | 47 | 35 | 1 | 28.00 | |||||
5 | Weymouth, Monty | 16 | 52 | 36 | 26.00 | ||||||
6 | DiTullio, Mike | 16 | 54 | 38 | 24.00 | ||||||
7 | Peck, Jack | 16 | 56 | 40 | 1 | 22.00 | |||||
8 | Roehr, Paul | 18 | 65 | 47 | 20.00 | ||||||
9 | Burnette, Norm | 14 | 0.00 |
80+ Weekly ScoresAdam2020-05-31T12:40:47+00:00