Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Gundred, Jim | 15 | 48 | 33 | 36.00 | ||||||
2 | Cook, Bill | 15 | 51 | 36 | 3 | 34.00 | |||||
3 | Dodd, Gene | 6 | 43 | 37 | 4 | 31.00 | |||||
3 | Miller, CW | 17 | 54 | 37 | 31.00 | ||||||
5 | Schneider, John | 10 | 48 | 38 | 1 | 25.00 | |||||
5 | Vasby, Owen | 9 | 47 | 38 | 2 | 25.00 | |||||
5 | Wingfield, Wayne | 16 | 54 | 38 | 1 | 25.00 | |||||
8 | Buchholz, Cliff | 17 | 55 | 38 | 30.50 | ||||||
9 | West, Bill | 11 | 50 | 39 | 2 | 19.00 | |||||
10 | Burnette, Norm | 15 | 54 | 39 | 22.50 | ||||||
11 | Phebus, Ed | 15 | 55 | 40 | 16.00 | ||||||
12 | Lund, Richard | 12 | 53 | 41 | 14.00 | ||||||
13 | Lueck, Ed | 13 | 55 | 42 | 1 | 12.00 | |||||
14 | Van Wyhe, Norm | 15 | 58 | 43 | 10.00 | ||||||
15 | Peck, Jack | 17 | 0.00 | ||||||||
15 | Weymouth, Monty | 14 | 0.00 |
80+ Weekly ScoresAdam2020-05-31T12:40:47+00:00