| Gross | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | RODARMEL, DEVIN | 12 | 36 | 24 | 4 | 3 | 72.00 | ||||
| 1 | RODARMEL, ABE | 6 | 30 | 24 | 4 | 4 | 1 | 72.00 | |||
| 3 | BACKSTROM, MARK | 2 | 28 | 26 | 1 | 8 | 70.00 | ||||
| 3 | DOHERTY, KEVIN | 12 | 38 | 26 | 4 | 2 | 70.00 | ||||
| 5 | BENEDICT, TIM | 12 | 39 | 27 | 4 | 2 | 68.00 | ||||
| 6 | WAYKER, ERIC | 6 | 34 | 28 | 5 | 3 | 67.00 | ||||
| 6 | SPENCER, RAY | 2 | 30 | 28 | 2 | 5 | 1 | 67.00 | |||
| 6 | CHRISTENSEN, ROB | 5 | 33 | 28 | 4 | 3 | 1 | 67.00 | |||
| 6 | DEAN, JACK | 10 | 38 | 28 | 3 | 2 | 67.00 | ||||
| 6 | PARENTEAU, ANDY | 6 | 34 | 28 | 5 | 3 | 67.00 | ||||
| 6 | NEFF, WILL | 4 | 32 | 28 | 5 | 4 | 67.00 | ||||
| 12 | BACKSTROM, LEE | 6 | 35 | 29 | 4 | 3 | 61.00 | ||||
| 12 | HEATH, MATT | 10 | 39 | 29 | 3 | 2 | 61.00 | ||||
| 12 | ROSSI, MIKE | 13 | 42 | 29 | 3 | 1 | 61.00 | ||||
| 12 | CARR, RJ | 3 | 32 | 29 | 3 | 5 | 61.00 | ||||
| 12 | COLEMAN, LEE | 7 | 36 | 29 | 7 | 1 | 61.00 | ||||
| 12 | DEAN, ANDREW | 8 | 37 | 29 | 4 | 2 | 61.00 | ||||
| 18 | STUBBS, TONY | 13 | 43 | 30 | 3 | 1 | 55.00 | ||||
| 18 | ALBERTSON, MATT | 8 | 38 | 30 | 7 | 55.00 | |||||
| 18 | KENNEDY, IAN | 8 | 38 | 30 | 3 | 2 | 55.00 | ||||
| 18 | DEVRIES, JOSH | 8 | 38 | 30 | 5 | 1 | 55.00 | ||||
| 22 | HILL, MIKE | 14 | 45 | 31 | 3 | 51.00 | |||||
| 22 | KOPONAN, KAI | 4 | 35 | 31 | 4 | 3 | 51.00 | ||||
| 22 | PAINTIN, JOE | 7 | 38 | 31 | 4 | 3 | 51.00 | ||||
| 22 | SPLITTGERBER, RICK | 6 | 37 | 31 | 4 | 1 | 1 | 51.00 | |||
| 22 | CARPINE, DOMENIC | 2 | 33 | 31 | 6 | 3 | 51.00 | ||||
| 22 | BEERNINK, NATE | 5 | 36 | 31 | 5 | 2 | 51.00 | ||||
| 22 | RECORE, NICK | 8 | 39 | 31 | 4 | 2 | 51.00 | ||||
| 22 | MUSSO, TYLER | 8 | 39 | 31 | 4 | 1 | 51.00 | ||||
| 22 | NEBELSICK, AARON | 4 | 35 | 31 | 6 | 2 | 51.00 | ||||
| 22 | STUARD, WYATT | 7 | 38 | 31 | 4 | 2 | 51.00 | ||||
| 32 | ROTH, JACKSON | 6 | 38 | 32 | 4 | 2 | 41.00 | ||||
| 32 | SLINGER, GRANT | 5 | 37 | 32 | 2 | 3 | 41.00 | ||||
| 32 | MCGUIRE, ALAN | 10 | 42 | 32 | 5 | 41.00 | |||||
| 32 | RUTZ, DARREN | 0 | 32 | 32 | 5 | 4 | 41.00 | ||||
| 32 | MUELLER, AARON | 12 | 44 | 32 | 3 | 1 | 41.00 | ||||
| 32 | HILL, JEFF | 8 | 40 | 32 | 2 | 2 | 41.00 | ||||
| 32 | FOTSCH, LEE | 6 | 38 | 32 | 2 | 3 | 41.00 | ||||
| 32 | TALLIS, BRAD | 13 | 45 | 32 | 3 | 41.00 | |||||
| 32 | GROAT, JEFF | 9 | 41 | 32 | 1 | 2 | 41.00 | ||||
| 32 | HESS, PAT | 13 | 45 | 32 | 4 | 41.00 | |||||
| 42 | PROCHAZKA, KENT | 11 | 44 | 33 | 4 | 31.00 | |||||
| 42 | JOHNSON, CODY | 7 | 40 | 33 | 3 | 1 | 1 | 31.00 | |||
| 42 | WELCH, MIKE | 10 | 43 | 33 | 4 | 31.00 | |||||
| 42 | KELLY, PAUL | 11 | 44 | 33 | 3 | 1 | 31.00 | ||||
| 46 | PHILLIPS, MATT | 13 | 47 | 34 | 2 | 27.00 | |||||
| 46 | SHIGEMURA, SHAWN | 11 | 45 | 34 | 3 | 27.00 | |||||
| 48 | GALLEY, ANDY | 11 | 46 | 35 | 5 | 25.00 | |||||
| 48 | LEWIS, BOB | 8 | 43 | 35 | 3 | 25.00 | |||||
| 48 | HANSEN, CHRIS | 9 | 44 | 35 | 2 | 1 | 25.00 | ||||
| 48 | THOMAS, CHRIS | 8 | 43 | 35 | 3 | 1 | 25.00 | ||||
| 52 | MUELLER, JOHN | 14 | 50 | 36 | 1 | 21.00 | |||||
| 52 | MARSH, BILL | 12 | 48 | 36 | 2 | 21.00 | |||||
| 54 | BURNETT, MONTE | 4 | 41 | 37 | 2 | 2 | 19.00 | ||||
| 55 | LUCERO, COREY | 12 | 50 | 38 | 1 | 18.00 | |||||
| 56 | KULBACKI, JUSTIN | 5 | 52 | 47 | 2 | 17.00 | |||||
| 57 | BROOKS, JIM | 14 | 63 | 49 | 16.00 |
Mens Weekly ScoresAdam2020-05-31T22:52:36+00:00