Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | DEWEY, JEFF | 13 | 44 | 31 | 3 | 54.00 | |||||
2 | RODARMEL, ABE | 6 | 38 | 32 | 4 | 2 | 53.00 | ||||
3 | CARR, RJ | 5 | 38 | 33 | 6 | 1 | 52.00 | ||||
3 | PERSON, LOWELL | 4 | 37 | 33 | 5 | 2 | 52.00 | ||||
5 | STRINGER, DAN | 7 | 41 | 34 | 2 | 2 | 50.00 | ||||
5 | GRIFFIN, TROY | 2 | 36 | 34 | 7 | 1 | 50.00 | ||||
7 | SPENCER, JEREMY | 14 | 49 | 35 | 2 | 48.00 | |||||
7 | VAN OPPEN, JEAN | 13 | 48 | 35 | 2 | 48.00 | |||||
7 | NEUMEIER, AUSTIN | 9 | 44 | 35 | 2 | 48.00 | |||||
10 | PARENTEAU, ANDY | 12 | 48 | 36 | 2 | 45.00 | |||||
10 | WAYKER, ERIC | 7 | 43 | 36 | 4 | 45.00 | |||||
10 | SLINGER, GRANT | 6 | 42 | 36 | 2 | 2 | 45.00 | ||||
10 | PINEDA, ANDY | 9 | 45 | 36 | 1 | 1 | 45.00 | ||||
10 | BACKSTROM, MARK | 5 | 41 | 36 | 3 | 1 | 45.00 | ||||
10 | TEUMER, JAMIE | 5 | 41 | 36 | 3 | 1 | 45.00 | ||||
10 | BURNETT, MONTE | 3 | 39 | 36 | 4 | 1 | 45.00 | ||||
17 | FERGUSON, TIM | 10 | 47 | 37 | 2 | 38.00 | |||||
17 | LEVINE, MATT | 9 | 46 | 37 | 1 | 38.00 | |||||
17 | STERKEL, BRANDON | 12 | 49 | 37 | 2 | 1 | 38.00 | ||||
17 | ELLIOT, JOHN | 9 | 46 | 37 | 2 | 1 | 38.00 | ||||
17 | PERSON, TYLER | 13 | 50 | 37 | 1 | 38.00 | |||||
17 | SHIGEMURA, SHAWN | 9 | 46 | 37 | 1 | 1 | 38.00 | ||||
17 | DEVRIES, JOSH | 13 | 50 | 37 | 1 | 38.00 | |||||
24 | BARTOLEMENTI, MIKE | 2 | 40 | 38 | 3 | 1 | 31.00 | ||||
24 | LUCAS, BRETT | 12 | 50 | 38 | 31.00 | ||||||
24 | RECORE, NICK | 12 | 50 | 38 | 1 | 31.00 | |||||
24 | BISHOP, GARY | 9 | 47 | 38 | 3 | 31.00 | |||||
24 | CHRISTENSEN, ROB | 6 | 44 | 38 | 2 | 1 | 31.00 | ||||
24 | REEVES, TODD | 12 | 50 | 38 | 2 | 31.00 | |||||
24 | FOTSCH, LEE | 8 | 46 | 38 | 2 | 1 | 31.00 | ||||
31 | BENEDICT, TIM | 14 | 53 | 39 | 1 | 24.00 | |||||
31 | RAY, SPENCER | 2 | 41 | 39 | 3 | 1 | 24.00 | ||||
31 | RODARMEL, DEVIN | 10 | 49 | 39 | 1 | 24.00 | |||||
31 | REEVES, DONNIE | 8 | 47 | 39 | 2 | 24.00 | |||||
31 | ALBERTSON, MATT | 13 | 52 | 39 | 24.00 | ||||||
31 | PROCHAZKA, KENT | 11 | 50 | 39 | 2 | 24.00 | |||||
31 | DITZLER, DEREK | 14 | 53 | 39 | 24.00 | ||||||
38 | DEAN, JACK | 10 | 50 | 40 | 2 | 17.00 | |||||
38 | DEAN, ANDREW | 9 | 49 | 40 | 2 | 17.00 | |||||
38 | HANSEN, CHRIS | 13 | 53 | 40 | 1 | 17.00 | |||||
38 | GALLEY, ANDY | 13 | 53 | 40 | 2 | 17.00 | |||||
38 | MCGUIRE, ALAN | 12 | 52 | 40 | 17.00 | ||||||
38 | HESS, PAT | 13 | 53 | 40 | 2 | 17.00 | |||||
44 | SHULTZ, DEREK | 2 | 43 | 41 | 4 | 11.00 | |||||
44 | VANNOY, AUSTIN | 13 | 54 | 41 | 2 | 11.00 | |||||
46 | NEFF, WILL | 2 | 44 | 42 | 3 | 9.00 | |||||
47 | KIETSMANN, GREGG | 11 | 55 | 44 | 1 | 8.00 | |||||
48 | WELCH, MIKE | 12 | 58 | 46 | 7.00 | ||||||
49 | MUELLER, JOHN | 14 | 68 | 54 | 6.00 |
Mens Weekly ScoresAdam2020-05-31T22:52:36+00:00