| Gross | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | REEVES, DONNIE | 8 | 39 | 31 | 6 | 75.00 | |||||
| 1 | STUBBS, TONY | 14 | 45 | 31 | 3 | 75.00 | |||||
| 3 | STUARD, WYATT | 9 | 41 | 32 | 3 | 2 | 73.00 | ||||
| 3 | CARPINE, DOMENIC | 3 | 35 | 32 | 6 | 2 | 73.00 | ||||
| 3 | THEIS, TONY | 7 | 39 | 32 | 5 | 1 | 73.00 | ||||
| 3 | LEWIS, BOB | 8 | 40 | 32 | 6 | 73.00 | |||||
| 7 | NAGLE, DOUG | 5 | 38 | 33 | 6 | 1 | 69.00 | ||||
| 7 | PAINTIN, JOE | 7 | 40 | 33 | 5 | 69.00 | |||||
| 7 | NEWHALL, JUSTIN | 7 | 40 | 33 | 4 | 1 | 69.00 | ||||
| 7 | GROAT, JEFF | 10 | 43 | 33 | 2 | 69.00 | |||||
| 7 | RUTZ, DARREN | 1 | 34 | 33 | 7 | 2 | 69.00 | ||||
| 12 | KENNEDY, IAN | 10 | 44 | 34 | 1 | 1 | 64.00 | ||||
| 12 | WAYKER, ERIC | 6 | 40 | 34 | 3 | 1 | 64.00 | ||||
| 12 | HILL, JEFF | 9 | 43 | 34 | 4 | 64.00 | |||||
| 12 | SPENCER, RAY | 2 | 36 | 34 | 3 | 3 | 64.00 | ||||
| 16 | BEERNINK, NATE | 5 | 40 | 35 | 5 | 60.00 | |||||
| 16 | MUELLER, AARON | 12 | 47 | 35 | 1 | 60.00 | |||||
| 16 | DEAN, JACK | 10 | 45 | 35 | 2 | 1 | 60.00 | ||||
| 16 | DEVRIES, JOSH | 9 | 44 | 35 | 4 | 60.00 | |||||
| 16 | MARSH, BILL | 12 | 47 | 35 | 3 | 60.00 | |||||
| 16 | TALLIS, BRAD | 14 | 49 | 35 | 3 | 60.00 | |||||
| 16 | SHIGEMURA, SHAWN | 11 | 46 | 35 | 3 | 60.00 | |||||
| 23 | KOPONAN, KAI | 5 | 41 | 36 | 3 | 1 | 53.00 | ||||
| 23 | COLEMAN, LEE | 7 | 43 | 36 | 1 | 1 | 53.00 | ||||
| 23 | MCGUIRE, ALAN | 9 | 45 | 36 | 2 | 53.00 | |||||
| 23 | KELLY, PAUL | 14 | 50 | 36 | 2 | 53.00 | |||||
| 23 | TEUMER, JAMIE | 2 | 38 | 36 | 7 | 53.00 | |||||
| 23 | VAN OPPEN, JEAN | 7 | 43 | 36 | 4 | 53.00 | |||||
| 23 | CARR, RJ | 3 | 39 | 36 | 5 | 1 | 53.00 | ||||
| 23 | ROTH, JACKSON | 6 | 42 | 36 | 4 | 53.00 | |||||
| 23 | THOMAS, CHRIS | 10 | 46 | 36 | 2 | 53.00 | |||||
| 32 | SHULTZ, DEREK | 2 | 39 | 37 | 6 | 44.00 | |||||
| 32 | ROSSI, MIKE | 14 | 51 | 37 | 2 | 44.00 | |||||
| 32 | RODARMEL, ABE | 6 | 43 | 37 | 4 | 44.00 | |||||
| 32 | PROCHAZKA, KENT | 10 | 47 | 37 | 3 | 44.00 | |||||
| 32 | PARENTEAU, ANDY | 8 | 45 | 37 | 4 | 44.00 | |||||
| 32 | ALBERTSON, MATT | 7 | 44 | 37 | 1 | 1 | 44.00 | ||||
| 32 | BACKSTROM, MARK | 3 | 40 | 37 | 5 | 1 | 44.00 | ||||
| 39 | RECORE, NICK | 7 | 45 | 38 | 4 | 37.00 | |||||
| 39 | KIETSMANN, GREGG | 11 | 49 | 38 | 4 | 37.00 | |||||
| 39 | PHILLIPS, MATT | 13 | 51 | 38 | 1 | 37.00 | |||||
| 42 | NEFF, WILL | 4 | 43 | 39 | 4 | 34.00 | |||||
| 42 | MOORE, JIM | 7 | 46 | 39 | 34.00 | ||||||
| 42 | BURNETT, MONTE | 3 | 42 | 39 | 2 | 1 | 34.00 | ||||
| 42 | HEATH, MATT | 9 | 48 | 39 | 1 | 34.00 | |||||
| 46 | MUELLER, JOHN | 14 | 54 | 40 | 1 | 30.00 | |||||
| 46 | JOHNSON, CODY | 7 | 47 | 40 | 1 | 30.00 | |||||
| 46 | DEAN, ANDREW | 8 | 48 | 40 | 1 | 30.00 | |||||
| 46 | WELCH, MIKE | 9 | 49 | 40 | 1 | 30.00 | |||||
| 46 | GALLEY, ANDY | 10 | 50 | 40 | 2 | 30.00 | |||||
| 51 | KULBACKI, JUSTIN | 5 | 46 | 41 | 3 | 25.00 | |||||
| 51 | SPLITTGERBER, RICK | 6 | 47 | 41 | 2 | 25.00 | |||||
| 51 | FOTSCH, LEE | 7 | 48 | 41 | 2 | 25.00 | |||||
| 51 | BACKSTROM, LEE | 6 | 47 | 41 | 2 | 25.00 | |||||
| 55 | REEVES, TODD | 14 | 57 | 43 | 1 | 21.00 | |||||
| 56 | NEBELSICK, AARON | 3 | 49 | 46 | 2 | 20.00 | |||||
| 57 | BROOKS, JIM | 14 | 61 | 47 | 19.00 | ||||||
| 58 | HILL, MIKE | 14 | 62 | 48 | 18.00 | ||||||
| 59 | TALLIS, KRIS | 0 | 53 | 53 | 17.00 |
Mens Weekly ScoresAdam2020-05-31T22:52:36+00:00