| Gross | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | ROTH, JACKSON | 6 | 34 | 28 | 5 | 3 | 75.00 | ||||
| 1 | HILL, JEFF | 9 | 37 | 28 | 8 | 75.00 | |||||
| 1 | HESS, PAT | 14 | 42 | 28 | 4 | 75.00 | |||||
| 1 | FOTSCH, LEE | 7 | 35 | 28 | 8 | 1 | 75.00 | ||||
| 5 | PROCHAZKA, KENT | 11 | 40 | 29 | 5 | 1 | 71.00 | ||||
| 5 | THOMAS, CHRIS | 9 | 38 | 29 | 5 | 1 | 71.00 | ||||
| 5 | LEWIS, BOB | 9 | 38 | 29 | 2 | 3 | 71.00 | ||||
| 5 | DEAN, JACK | 10 | 39 | 29 | 2 | 1 | 1 | 71.00 | |||
| 5 | DOHERTY, KEVIN | 13 | 42 | 29 | 5 | 71.00 | |||||
| 10 | PARENTEAU, ANDY | 7 | 37 | 30 | 6 | 1 | 66.00 | ||||
| 10 | TALLIS, BRAD | 13 | 43 | 30 | 3 | 66.00 | |||||
| 10 | ROSSI, MIKE | 13 | 43 | 30 | 4 | 66.00 | |||||
| 10 | JOHNSON, CODY | 7 | 37 | 30 | 6 | 1 | 66.00 | ||||
| 10 | VAN OPPEN, JEAN | 8 | 38 | 30 | 6 | 1 | 66.00 | ||||
| 10 | DEAN, ANDREW | 8 | 38 | 30 | 5 | 1 | 66.00 | ||||
| 10 | GALLEY, ANDY | 11 | 41 | 30 | 5 | 1 | 66.00 | ||||
| 10 | LUCERO, COREY | 12 | 42 | 30 | 4 | 66.00 | |||||
| 18 | RUTZ, DARREN | 0 | 31 | 31 | 5 | 3 | 1 | 58.00 | |||
| 18 | ALBERTSON, MATT | 8 | 39 | 31 | 6 | 58.00 | |||||
| 18 | BACKSTROM, LEE | 6 | 37 | 31 | 4 | 2 | 58.00 | ||||
| 18 | MUSSO, TYLER | 8 | 39 | 31 | 6 | 58.00 | |||||
| 18 | NEBELSICK, AARON | 4 | 35 | 31 | 6 | 2 | 58.00 | ||||
| 18 | MCGUIRE, ALAN | 10 | 41 | 31 | 5 | 58.00 | |||||
| 24 | CARPINE, DOMENIC | 3 | 35 | 32 | 8 | 1 | 52.00 | ||||
| 24 | CARR, RJ | 3 | 35 | 32 | 6 | 2 | 52.00 | ||||
| 24 | HEATH, MATT | 10 | 42 | 32 | 4 | 52.00 | |||||
| 24 | KIETSMANN, GREGG | 12 | 44 | 32 | 2 | 52.00 | |||||
| 24 | BENEDICT, TIM | 12 | 44 | 32 | 2 | 52.00 | |||||
| 24 | BACKSTROM, MARK | 2 | 34 | 32 | 7 | 2 | 52.00 | ||||
| 24 | MARSH, BILL | 12 | 44 | 32 | 3 | 52.00 | |||||
| 24 | MUELLER, JOHN | 14 | 46 | 32 | 3 | 52.00 | |||||
| 24 | PAINTIN, JOE | 8 | 40 | 32 | 4 | 1 | 52.00 | ||||
| 33 | GRABER, CHUCK | 7 | 40 | 33 | 5 | 43.00 | |||||
| 33 | SLINGER, GRANT | 5 | 38 | 33 | 5 | 1 | 43.00 | ||||
| 33 | COLEMAN, LEE | 8 | 41 | 33 | 5 | 43.00 | |||||
| 33 | SUNNESS, ERIC | 12 | 45 | 33 | 3 | 43.00 | |||||
| 33 | NEFF, WILL | 4 | 37 | 33 | 6 | 1 | 43.00 | ||||
| 33 | STUARD, WYATT | 7 | 40 | 33 | 3 | 2 | 43.00 | ||||
| 33 | RECORE, NICK | 8 | 41 | 33 | 4 | 1 | 43.00 | ||||
| 33 | NEWHALL, JUSTIN | 7 | 40 | 33 | 5 | 43.00 | |||||
| 33 | SHULTZ, DEREK | 2 | 35 | 33 | 8 | 1 | 43.00 | ||||
| 33 | SPENCER, RAY | 3 | 36 | 33 | 7 | 1 | 43.00 | ||||
| 33 | THEIS, TONY | 6 | 39 | 33 | 6 | 43.00 | |||||
| 44 | BROOKS, JIM | 14 | 48 | 34 | 1 | 1 | 32.00 | ||||
| 44 | GROAT, JEFF | 9 | 43 | 34 | 5 | 32.00 | |||||
| 44 | CHRISTENSEN, ROB | 5 | 39 | 34 | 5 | 1 | 32.00 | ||||
| 47 | RODARMEL, ABE | 6 | 41 | 35 | 3 | 1 | 29.00 | ||||
| 47 | KENNEDY, IAN | 8 | 43 | 35 | 3 | 29.00 | |||||
| 49 | STUBBS, TONY | 12 | 48 | 36 | 27.00 | ||||||
| 49 | MUELLER, AARON | 12 | 48 | 36 | 1 | 27.00 | |||||
| 49 | BEERNINK, NATE | 5 | 41 | 36 | 5 | 27.00 | |||||
| 49 | REEVES, TODD | 14 | 50 | 36 | 1 | 27.00 | |||||
| 53 | SHIGEMURA, SHAWN | 11 | 48 | 37 | 2 | 23.00 | |||||
| 54 | WAYKER, ERIC | 6 | 44 | 38 | 3 | 22.00 | |||||
| 54 | WELCH, MIKE | 10 | 48 | 38 | 2 | 22.00 | |||||
| 56 | BURNETT, MONTE | 4 | 43 | 39 | 2 | 1 | 20.00 | ||||
| 57 | REEVES, DONNIE | 8 | 48 | 40 | 3 | 19.00 |
Mens Weekly ScoresAdam2020-05-31T22:52:36+00:00