| Gross | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | THEIS, TONY | 7 | 37 | 30 | 6 | 1 | 71.00 | ||||
| 2 | TALLIS, BRAD | 14 | 45 | 31 | 3 | 70.00 | |||||
| 3 | DEAN, ANDREW | 8 | 40 | 32 | 3 | 2 | 69.00 | ||||
| 3 | GRABER, CHUCK | 7 | 39 | 32 | 7 | 69.00 | |||||
| 5 | BACKSTROM, MARK | 3 | 36 | 33 | 6 | 2 | 67.00 | ||||
| 5 | ROTH, JACKSON | 6 | 39 | 33 | 4 | 1 | 67.00 | ||||
| 5 | DEVRIES, JOSH | 8 | 41 | 33 | 4 | 1 | 67.00 | ||||
| 5 | THOMAS, CHRIS | 10 | 43 | 33 | 3 | 67.00 | |||||
| 9 | SPENCER, RAY | 3 | 37 | 34 | 4 | 2 | 63.00 | ||||
| 9 | SHIGEMURA, SHAWN | 11 | 45 | 34 | 3 | 63.00 | |||||
| 9 | STUBBS, TONY | 12 | 46 | 34 | 2 | 1 | 63.00 | ||||
| 9 | STUARD, WYATT | 8 | 42 | 34 | 3 | 63.00 | |||||
| 9 | NEFF, WILL | 4 | 38 | 34 | 5 | 2 | 63.00 | ||||
| 9 | KENNEDY, IAN | 9 | 43 | 34 | 2 | 63.00 | |||||
| 15 | KELLY, PAUL | 14 | 49 | 35 | 2 | 57.00 | |||||
| 15 | RUTZ, DARREN | 1 | 36 | 35 | 5 | 2 | 57.00 | ||||
| 15 | FOTSCH, LEE | 7 | 42 | 35 | 4 | 1 | 57.00 | ||||
| 15 | GROAT, JEFF | 10 | 45 | 35 | 3 | 57.00 | |||||
| 15 | ALBERTSON, MATT | 8 | 43 | 35 | 3 | 1 | 57.00 | ||||
| 15 | BURNETT, MONTE | 4 | 39 | 35 | 4 | 1 | 57.00 | ||||
| 21 | HESS, PAT | 14 | 50 | 36 | 1 | 51.00 | |||||
| 21 | WAYKER, ERIC | 7 | 43 | 36 | 3 | 1 | 51.00 | ||||
| 21 | MUSSO, TYLER | 8 | 44 | 36 | 2 | 51.00 | |||||
| 21 | CARR, RJ | 3 | 39 | 36 | 4 | 1 | 51.00 | ||||
| 21 | DEAN, JACK | 10 | 46 | 36 | 2 | 1 | 51.00 | ||||
| 26 | JOHNSON, CODY | 7 | 44 | 37 | 4 | 46.00 | |||||
| 26 | KIETSMANN, GREGG | 12 | 49 | 37 | 1 | 1 | 46.00 | ||||
| 26 | ROSSI, MIKE | 14 | 51 | 37 | 3 | 46.00 | |||||
| 26 | BACKSTROM, LEE | 6 | 43 | 37 | 4 | 46.00 | |||||
| 26 | WELCH, MIKE | 9 | 46 | 37 | 1 | 46.00 | |||||
| 31 | NEWHALL, JUSTIN | 6 | 44 | 38 | 2 | 41.00 | |||||
| 31 | DOHERTY, KEVIN | 13 | 51 | 38 | 1 | 41.00 | |||||
| 31 | MUELLER, AARON | 12 | 50 | 38 | 2 | 41.00 | |||||
| 31 | HEATH, MATT | 9 | 47 | 38 | 2 | 41.00 | |||||
| 31 | COLEMAN, LEE | 8 | 46 | 38 | 2 | 41.00 | |||||
| 31 | CHRISTENSEN, ROB | 5 | 43 | 38 | 3 | 41.00 | |||||
| 31 | MCGUIRE, ALAN | 9 | 47 | 38 | 2 | 41.00 | |||||
| 31 | PARENTEAU, ANDY | 8 | 46 | 38 | 2 | 41.00 | |||||
| 31 | CARPINE, DOMENIC | 3 | 41 | 38 | 4 | 41.00 | |||||
| 31 | RODARMEL, DEVIN | 11 | 49 | 38 | 1 | 41.00 | |||||
| 41 | MUELLER, JOHN | 14 | 53 | 39 | 2 | 31.00 | |||||
| 41 | NEBELSICK, AARON | 4 | 43 | 39 | 3 | 31.00 | |||||
| 41 | HANSEN, CHRIS | 9 | 48 | 39 | 31.00 | ||||||
| 41 | LUCERO, COREY | 14 | 53 | 39 | 1 | 31.00 | |||||
| 45 | REEVES, DONNIE | 8 | 48 | 40 | 2 | 27.00 | |||||
| 45 | VAN OPPEN, JEAN | 7 | 47 | 40 | 2 | 1 | 27.00 | ||||
| 45 | GALLEY, ANDY | 10 | 50 | 40 | 1 | 27.00 | |||||
| 48 | PAINTIN, JOE | 7 | 48 | 41 | 1 | 24.00 | |||||
| 48 | SHULTZ, DEREK | 2 | 43 | 41 | 2 | 24.00 | |||||
| 48 | MARSH, BILL | 12 | 53 | 41 | 24.00 | ||||||
| 51 | RECORE, NICK | 7 | 49 | 42 | 1 | 21.00 | |||||
| 51 | NAGLE, DOUG | 3 | 45 | 42 | 4 | 21.00 | |||||
| 53 | SLINGER, GRANT | 4 | 47 | 43 | 2 | 1 | 19.00 | ||||
| 53 | BROOKS, JIM | 14 | 57 | 43 | 19.00 | ||||||
| 55 | PHILLIPS, MATT | 13 | 57 | 44 | 17.00 | ||||||
| 55 | HILL, MIKE | 14 | 58 | 44 | 1 | 17.00 | |||||
| 55 | HILL, JEFF | 9 | 53 | 44 | 17.00 |
Mens Weekly ScoresAdam2020-05-31T22:52:36+00:00