Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | COLEMAN, LEE | 8 | 33 | 25 | 4 | 4 | 58.00 | ||||
1 | MCGUIRE, ALAN | 12 | 37 | 25 | 5 | 2 | 58.00 | ||||
3 | DEAN, ANDREW | 8 | 34 | 26 | 3 | 3 | 1 | 56.00 | |||
3 | TEUMER, JAMIE | 4 | 30 | 26 | 4 | 4 | 1 | 56.00 | |||
3 | HANSEN, CHRIS | 12 | 38 | 26 | 6 | 1 | 56.00 | ||||
6 | BENEDICT, TIM | 13 | 40 | 27 | 4 | 1 | 53.00 | ||||
6 | EBERSOL, PHIL | 12 | 39 | 27 | 3 | 2 | 53.00 | ||||
8 | PHILLIPS, MATT | 14 | 42 | 28 | 4 | 1 | 51.00 | ||||
8 | MEEK, BILL | 4 | 32 | 28 | 3 | 5 | 51.00 | ||||
8 | CARR, RJ | 4 | 32 | 28 | 5 | 4 | 51.00 | ||||
8 | PINEDA, ANDY | 9 | 37 | 28 | 3 | 3 | 51.00 | ||||
8 | SHULTZ, DEREK | 3 | 31 | 28 | 4 | 5 | 51.00 | ||||
8 | BACKSTROM, MARK | 4 | 32 | 28 | 5 | 4 | 51.00 | ||||
14 | NEUMEIER, AUSTIN | 9 | 38 | 29 | 6 | 1 | 45.00 | ||||
14 | REEVES, DONNIE | 8 | 37 | 29 | 8 | 45.00 | |||||
14 | FOTSCH, LEE | 7 | 36 | 29 | 6 | 1 | 45.00 | ||||
14 | GALLEY, ANDY | 13 | 42 | 29 | 2 | 1 | 45.00 | ||||
18 | NEFF, WILL | 2 | 32 | 30 | 5 | 4 | 41.00 | ||||
18 | PROCHAZKA, KENT | 12 | 42 | 30 | 5 | 41.00 | |||||
18 | GRIFFIN, TROY | 1 | 31 | 30 | 4 | 5 | 41.00 | ||||
18 | FERGUSON, TIM | 10 | 40 | 30 | 3 | 1 | 41.00 | ||||
18 | RAY, SPENCER | 2 | 32 | 30 | 4 | 3 | 1 | 41.00 | |||
18 | DEVRIES, JOSH | 11 | 41 | 30 | 3 | 1 | 41.00 | ||||
18 | WAYKER, ERIC | 7 | 37 | 30 | 4 | 3 | 41.00 | ||||
18 | RECORE, NICK | 10 | 40 | 30 | 6 | 41.00 | |||||
26 | SLINGER, GRANT | 5 | 36 | 31 | 3 | 4 | 33.00 | ||||
26 | RODARMEL, DEVIN | 11 | 42 | 31 | 5 | 33.00 | |||||
26 | ELLIOT, JOHN | 9 | 40 | 31 | 4 | 2 | 33.00 | ||||
26 | VANNOY, AUSTIN | 11 | 42 | 31 | 1 | 2 | 33.00 | ||||
26 | ALBERTSON, MATT | 13 | 44 | 31 | 3 | 33.00 | |||||
26 | PERSON, LOWELL | 4 | 35 | 31 | 3 | 2 | 1 | 33.00 | |||
32 | DEAN, JACK | 10 | 42 | 32 | 2 | 2 | 27.00 | ||||
32 | MOUNT, JIM | +1 | 31 | 32 | 4 | 5 | 27.00 | ||||
34 | VAN OPPEN, JEAN | 10 | 43 | 33 | 4 | 25.00 | |||||
34 | BARTOLEMENTI, MIKE | 2 | 35 | 33 | 5 | 3 | 25.00 | ||||
34 | RODARMEL, ABE | 5 | 38 | 33 | 4 | 2 | 25.00 | ||||
34 | MUELLER, AARON | 14 | 47 | 33 | 2 | 1 | 25.00 | ||||
38 | SHIGEMURA, SHAWN | 9 | 43 | 34 | 1 | 1 | 21.00 | ||||
38 | BISHOP, GARY | 9 | 43 | 34 | 4 | 1 | 21.00 | ||||
38 | REEVES, TODD | 12 | 46 | 34 | 2 | 21.00 | |||||
38 | SPENCER, JEREMY | 14 | 48 | 34 | 1 | 1 | 21.00 | ||||
38 | STRINGER, DAN | 6 | 40 | 34 | 3 | 2 | 21.00 | ||||
43 | SOLTAU, STEVE | 9 | 44 | 35 | 1 | 1 | 16.00 | ||||
43 | KIETSMANN, GREGG | 10 | 45 | 35 | 1 | 1 | 16.00 | ||||
43 | HILL, JEFF | 7 | 42 | 35 | 5 | 1 | 16.00 | ||||
43 | BURNETT, MONTE | 2 | 37 | 35 | 8 | 16.00 | |||||
43 | LEVINE, MATT | 7 | 42 | 35 | 4 | 1 | 16.00 | ||||
48 | DEWEY, JEFF | 10 | 46 | 36 | 2 | 1 | 11.00 | ||||
48 | PARENTEAU, ANDY | 10 | 46 | 36 | 1 | 11.00 | |||||
48 | PERSON, TYLER | 13 | 49 | 36 | 1 | 11.00 | |||||
51 | HILL, MIKE | 14 | 51 | 37 | 1 | 8.00 | |||||
51 | STERKEL, BRANDON | 11 | 48 | 37 | 2 | 8.00 | |||||
51 | WELCH, MIKE | 13 | 50 | 37 | 2 | 8.00 | |||||
51 | CHRISTENSEN, ROB | 6 | 43 | 37 | 2 | 2 | 8.00 | ||||
55 | DITZLER, DEREK | 14 | 53 | 39 | 4.00 | ||||||
55 | MUELLER, JOHN | 14 | 53 | 39 | 4.00 | ||||||
57 | LUCAS, BRETT | 12 | 52 | 40 | 2 | 2.00 | |||||
57 | RAY, CASEY | 6 | 46 | 40 | 3 | 2 | 2.00 | ||||
59 | HESS, PAT | 14 | 56 | 42 | 1 | 0.00 |
Mens Weekly ScoresAdam2020-05-31T22:52:36+00:00