| Gross | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | NEFF, WILL | 4 | 36 | 32 | 7 | 1 | 70.00 | ||||
| 2 | THOMAS, CHRIS | 11 | 44 | 33 | 4 | 69.00 | |||||
| 2 | DEAN, ANDREW | 8 | 41 | 33 | 3 | 1 | 69.00 | ||||
| 4 | KOPONAN, KAI | 5 | 39 | 34 | 6 | 1 | 67.00 | ||||
| 4 | PARENTEAU, ANDY | 8 | 42 | 34 | 4 | 67.00 | |||||
| 4 | STUARD, WYATT | 10 | 44 | 34 | 4 | 67.00 | |||||
| 4 | RODARMEL, ABE | 6 | 40 | 34 | 4 | 1 | 67.00 | ||||
| 8 | BACKSTROM, MARK | 3 | 38 | 35 | 7 | 63.00 | |||||
| 8 | WAYKER, ERIC | 6 | 41 | 35 | 2 | 1 | 63.00 | ||||
| 8 | VAN OPPEN, JEAN | 7 | 42 | 35 | 1 | 1 | 1 | 63.00 | |||
| 8 | RUTZ, DARREN | 0 | 35 | 35 | 2 | 4 | 63.00 | ||||
| 8 | MUELLER, AARON | 12 | 47 | 35 | 2 | 63.00 | |||||
| 8 | ALBERTSON, MATT | 7 | 42 | 35 | 1 | 2 | 63.00 | ||||
| 8 | HILL, JEFF | 8 | 43 | 35 | 4 | 63.00 | |||||
| 15 | REEVES, DONNIE | 8 | 44 | 36 | 3 | 56.00 | |||||
| 15 | PAINTIN, JOE | 7 | 43 | 36 | 3 | 56.00 | |||||
| 15 | MCGUIRE, ALAN | 9 | 45 | 36 | 3 | 56.00 | |||||
| 15 | HEATH, MATT | 9 | 45 | 36 | 2 | 56.00 | |||||
| 15 | GROAT, JEFF | 10 | 46 | 36 | 2 | 1 | 56.00 | ||||
| 15 | KULBACKI, JUSTIN | 5 | 41 | 36 | 3 | 1 | 56.00 | ||||
| 15 | DOHERTY, KEVIN | 13 | 49 | 36 | 2 | 56.00 | |||||
| 22 | HANSEN, CHRIS | 8 | 45 | 37 | 2 | 49.00 | |||||
| 22 | LEWIS, BOB | 8 | 45 | 37 | 2 | 49.00 | |||||
| 22 | KIETSMANN, GREGG | 11 | 48 | 37 | 2 | 49.00 | |||||
| 22 | ROSSI, MIKE | 14 | 51 | 37 | 1 | 49.00 | |||||
| 22 | THEIS, TONY | 7 | 44 | 37 | 2 | 49.00 | |||||
| 22 | MARSH, BILL | 12 | 49 | 37 | 49.00 | ||||||
| 22 | GRABER, CHUCK | 7 | 44 | 37 | 3 | 49.00 | |||||
| 22 | STUBBS, TONY | 14 | 51 | 37 | 1 | 49.00 | |||||
| 22 | CARR, RJ | 2 | 39 | 37 | 5 | 1 | 49.00 | ||||
| 22 | PROCHAZKA, KENT | 10 | 47 | 37 | 1 | 49.00 | |||||
| 32 | BEERNINK, NATE | 5 | 43 | 38 | 3 | 39.00 | |||||
| 32 | BENEDICT, TIM | 12 | 50 | 38 | 1 | 39.00 | |||||
| 32 | SHULTZ, DEREK | 2 | 40 | 38 | 5 | 39.00 | |||||
| 32 | MUELLER, JOHN | 14 | 52 | 38 | 1 | 39.00 | |||||
| 32 | MUSSO, TYLER | 8 | 46 | 38 | 2 | 39.00 | |||||
| 32 | NEBELSICK, AARON | 3 | 41 | 38 | 5 | 39.00 | |||||
| 32 | ROTH, JACKSON | 5 | 43 | 38 | 3 | 39.00 | |||||
| 32 | COLEMAN, LEE | 7 | 45 | 38 | 2 | 39.00 | |||||
| 32 | CARPINE, DOMENIC | 3 | 41 | 38 | 4 | 1 | 39.00 | ||||
| 32 | NEWHALL, JUSTIN | 6 | 44 | 38 | 3 | 39.00 | |||||
| 32 | RODARMEL, DEVIN | 10 | 48 | 38 | 1 | 39.00 | |||||
| 43 | TEUMER, JAMIE | 2 | 41 | 39 | 4 | 28.00 | |||||
| 43 | KELLY, PAUL | 12 | 51 | 39 | 28.00 | ||||||
| 43 | DEVRIES, JOSH | 8 | 47 | 39 | 1 | 28.00 | |||||
| 43 | HESS, PAT | 14 | 53 | 39 | 28.00 | ||||||
| 43 | BACKSTROM, LEE | 6 | 45 | 39 | 4 | 28.00 | |||||
| 48 | RECORE, NICK | 6 | 46 | 40 | 3 | 23.00 | |||||
| 48 | SLINGER, GRANT | 4 | 44 | 40 | 4 | 23.00 | |||||
| 48 | FOTSCH, LEE | 7 | 47 | 40 | 2 | 1 | 23.00 | ||||
| 48 | JOHNSON, CODY | 6 | 46 | 40 | 2 | 23.00 | |||||
| 48 | KENNEDY, IAN | 9 | 49 | 40 | 2 | 23.00 | |||||
| 53 | SPLITTGERBER, RICK | 6 | 49 | 43 | 1 | 18.00 | |||||
| 54 | WELCH, MIKE | 8 | 53 | 45 | 1 | 17.00 | |||||
| 54 | NAGLE, DOUG | 0 | 45 | 45 | 2 | 17.00 | |||||
| 56 | GALLEY, ANDY | 9 | 55 | 46 | 15.00 | ||||||
| 57 | BROOKS, JIM | 14 | 67 | 53 | 14.00 | ||||||
| 58 | HILL, MIKE | 14 | 74 | 60 | 13.00 |
Mens Weekly ScoresAdam2020-05-31T22:52:36+00:00