| Gross | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | FOTSCH, LEE | 7 | 39 | 32 | 2 | 2 | 65.00 | ||||
| 2 | CARPINE, DOMENIC | 3 | 36 | 33 | 5 | 2 | 64.00 | ||||
| 3 | MUSSO, TYLER | 8 | 42 | 34 | 3 | 63.00 | |||||
| 3 | CARR, RJ | 3 | 37 | 34 | 4 | 2 | 63.00 | ||||
| 3 | CHRISTENSEN, ROB | 5 | 39 | 34 | 6 | 63.00 | |||||
| 3 | PARENTEAU, ANDY | 6 | 40 | 34 | 3 | 1 | 63.00 | ||||
| 7 | KELLY, PAUL | 11 | 46 | 35 | 3 | 1 | 59.00 | ||||
| 7 | BURNETT, MONTE | 4 | 39 | 35 | 6 | 59.00 | |||||
| 7 | SPLITTGERBER, RICK | 6 | 41 | 35 | 4 | 59.00 | |||||
| 7 | DEAN, JACK | 10 | 45 | 35 | 2 | 59.00 | |||||
| 7 | HESS, PAT | 14 | 49 | 35 | 1 | 59.00 | |||||
| 7 | LEWIS, BOB | 8 | 43 | 35 | 3 | 59.00 | |||||
| 13 | THOMAS, CHRIS | 8 | 44 | 36 | 4 | 53.00 | |||||
| 13 | ROTH, JACKSON | 6 | 42 | 36 | 5 | 53.00 | |||||
| 13 | KOPONAN, KAI | 4 | 40 | 36 | 3 | 2 | 53.00 | ||||
| 13 | PAINTIN, JOE | 8 | 44 | 36 | 4 | 53.00 | |||||
| 13 | RUTZ, DARREN | 0 | 36 | 36 | 5 | 2 | 53.00 | ||||
| 13 | GRABER, CHUCK | 7 | 43 | 36 | 3 | 53.00 | |||||
| 13 | HANSEN, CHRIS | 9 | 45 | 36 | 1 | 53.00 | |||||
| 20 | KIETSMANN, GREGG | 12 | 49 | 37 | 1 | 46.00 | |||||
| 20 | GROAT, JEFF | 9 | 46 | 37 | 1 | 46.00 | |||||
| 20 | DEVRIES, JOSH | 8 | 45 | 37 | 2 | 46.00 | |||||
| 20 | NEBELSICK, AARON | 4 | 41 | 37 | 3 | 1 | 46.00 | ||||
| 24 | ALBERTSON, MATT | 8 | 46 | 38 | 3 | 42.00 | |||||
| 24 | COLEMAN, LEE | 7 | 45 | 38 | 3 | 42.00 | |||||
| 24 | BACKSTROM, LEE | 6 | 44 | 38 | 2 | 42.00 | |||||
| 27 | SPENCER, RAY | 2 | 41 | 39 | 5 | 39.00 | |||||
| 27 | LUCERO, COREY | 11 | 50 | 39 | 39.00 | ||||||
| 27 | KENNEDY, IAN | 8 | 47 | 39 | 39.00 | ||||||
| 27 | MUELLER, JOHN | 14 | 53 | 39 | 1 | 39.00 | |||||
| 27 | RECORE, NICK | 7 | 46 | 39 | 2 | 39.00 | |||||
| 27 | STUARD, WYATT | 7 | 46 | 39 | 1 | 39.00 | |||||
| 33 | TALLIS, BRAD | 12 | 52 | 40 | 1 | 33.00 | |||||
| 33 | STUBBS, TONY | 13 | 53 | 40 | 1 | 33.00 | |||||
| 33 | SLINGER, GRANT | 5 | 45 | 40 | 2 | 33.00 | |||||
| 33 | WELCH, MIKE | 10 | 50 | 40 | 33.00 | ||||||
| 33 | BACKSTROM, MARK | 2 | 42 | 40 | 6 | 33.00 | |||||
| 33 | DOHERTY, KEVIN | 12 | 52 | 40 | 33.00 | ||||||
| 39 | KULBACKI, JUSTIN | 5 | 46 | 41 | 2 | 27.00 | |||||
| 39 | SHIGEMURA, SHAWN | 11 | 52 | 41 | 1 | 27.00 | |||||
| 39 | DEAN, ANDREW | 8 | 49 | 41 | 2 | 27.00 | |||||
| 42 | JOHNSON, CODY | 7 | 49 | 42 | 24.00 | ||||||
| 42 | ROSSI, MIKE | 13 | 55 | 42 | 1 | 24.00 | |||||
| 44 | SUNNESS, ERIC | 12 | 55 | 43 | 22.00 | ||||||
| 44 | HILL, JEFF | 8 | 51 | 43 | 22.00 | ||||||
| 44 | GALLEY, ANDY | 11 | 54 | 43 | 1 | 22.00 | |||||
| 44 | VAN OPPEN, JEAN | 7 | 50 | 43 | 1 | 22.00 | |||||
| 44 | BENEDICT, TIM | 12 | 55 | 43 | 22.00 | ||||||
| 44 | HEATH, MATT | 10 | 53 | 43 | 1 | 22.00 | |||||
| 50 | MCGUIRE, ALAN | 9 | 53 | 44 | 16.00 | ||||||
| 50 | PROCHAZKA, KENT | 10 | 54 | 44 | 16.00 | ||||||
| 52 | THEIS, TONY | 6 | 51 | 45 | 14.00 | ||||||
| 53 | BROOKS, JIM | 14 | 61 | 47 | 1 | 13.00 |
Mens Weekly ScoresAdam2020-05-31T22:52:36+00:00