Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | SHULTZ, DEREK | 3 | 35 | 32 | 7 | 1 | 57.00 | ||||
1 | PERSON, LOWELL | 4 | 36 | 32 | 6 | 1 | 57.00 | ||||
3 | MARSH, BILL | 11 | 44 | 33 | 4 | 55.00 | |||||
3 | LOPEZ, REYES | 6 | 39 | 33 | 3 | 2 | 55.00 | ||||
3 | FOTSCH, LEE | 6 | 39 | 33 | 7 | 55.00 | |||||
3 | SILHASEK, MARK | 8 | 41 | 33 | 5 | 55.00 | |||||
3 | BURNETT, MIKE | 6 | 39 | 33 | 5 | 1 | 55.00 | ||||
3 | LEVINE, MATT | 5 | 38 | 33 | 5 | 1 | 55.00 | ||||
9 | PARENTEAU, ANDY | 9 | 43 | 34 | 2 | 49.00 | |||||
9 | MOORE, JIM | 11 | 45 | 34 | 1 | 49.00 | |||||
11 | BENEDICT, TIM | 12 | 47 | 35 | 1 | 47.00 | |||||
11 | VAN OPPEN, JEAN | 8 | 43 | 35 | 3 | 1 | 47.00 | ||||
11 | REEVES, TODD | 13 | 48 | 35 | 1 | 47.00 | |||||
11 | DEAN, ANDREW | 7 | 42 | 35 | 5 | 47.00 | |||||
11 | BURNETT, MONTE | 3 | 38 | 35 | 5 | 1 | 47.00 | ||||
11 | SLINGER, GRANT | 3 | 38 | 35 | 5 | 1 | 47.00 | ||||
11 | HILL, MIKE | 14 | 49 | 35 | 1 | 47.00 | |||||
11 | NEUMEIER, AUSTIN | 7 | 42 | 35 | 4 | 47.00 | |||||
11 | FREEMAN, BRYAN | 13 | 48 | 35 | 2 | 47.00 | |||||
11 | TEUMER, JAMIE | 3 | 38 | 35 | 5 | 1 | 47.00 | ||||
21 | HANSEN, CHRIS | 11 | 47 | 36 | 1 | 37.00 | |||||
21 | EBERSOL, PHIL | 11 | 47 | 36 | 1 | 1 | 37.00 | ||||
21 | DITZLER, DEREK | 14 | 50 | 36 | 1 | 37.00 | |||||
21 | SILHASEK, DAN | 12 | 48 | 36 | 2 | 37.00 | |||||
21 | KIELAR, RICH | 14 | 50 | 36 | 1 | 37.00 | |||||
21 | COLEMAN, LEE | 6 | 42 | 36 | 5 | 37.00 | |||||
21 | WELCH, MIKE | 11 | 47 | 36 | 1 | 37.00 | |||||
21 | STERKEL, BRANDON | 10 | 46 | 36 | 1 | 1 | 37.00 | ||||
21 | RECORE, NICK | 7 | 43 | 36 | 4 | 37.00 | |||||
21 | SPENCER, RAY | 1 | 37 | 36 | 6 | 1 | 37.00 | ||||
31 | NEFF, WILL | 2 | 39 | 37 | 4 | 1 | 27.00 | ||||
31 | PINEDA, ANDY | 8 | 45 | 37 | 3 | 27.00 | |||||
31 | FERGUSON, TIM | 8 | 45 | 37 | 1 | 27.00 | |||||
31 | RODARMEL, ABE | 5 | 42 | 37 | 4 | 27.00 | |||||
31 | REEVES, DONNIE | 6 | 43 | 37 | 3 | 27.00 | |||||
36 | NEBELSICK, AARON | 5 | 43 | 38 | 4 | 22.00 | |||||
36 | PROCHAZKA, KENT | 10 | 48 | 38 | 2 | 22.00 | |||||
36 | CHRISTENSEN, ROB | 5 | 43 | 38 | 4 | 22.00 | |||||
36 | BACKSTROM, MARK | 3 | 41 | 38 | 7 | 22.00 | |||||
36 | MUELLER, AARON | 12 | 50 | 38 | 1 | 22.00 | |||||
36 | SHIGEMURA, SHAWN | 9 | 47 | 38 | 2 | 22.00 | |||||
42 | PHILLIPS, MATT | 14 | 53 | 39 | 1 | 16.00 | |||||
42 | WAYKER, ERIC | 6 | 45 | 39 | 4 | 16.00 | |||||
44 | KENNEDY, IAN | 11 | 51 | 40 | 14.00 | ||||||
44 | RODARMEL, DEVIN | 9 | 49 | 40 | 2 | 14.00 | |||||
44 | NEVILLE, DAVE | 4 | 44 | 40 | 4 | 14.00 | |||||
44 | MCGAFFEN, SHAWN | 12 | 52 | 40 | 14.00 | ||||||
44 | CROSS, JASON | 6 | 46 | 40 | 2 | 14.00 | |||||
49 | HILL, JEFF | 8 | 49 | 41 | 3 | 9.00 | |||||
49 | ALBERTSON, MATT | 8 | 49 | 41 | 1 | 9.00 | |||||
49 | KIETSMANN, GREGG | 10 | 51 | 41 | 2 | 9.00 | |||||
52 | RAY, CASEY | 6 | 48 | 42 | 6.00 | ||||||
52 | DEAN, JACK | 7 | 49 | 42 | 2 | 6.00 | |||||
54 | THEIS, TONY | 6 | 49 | 43 | 2 | 4.00 | |||||
55 | GALLEY, ANDY | 10 | 54 | 44 | 3.00 | ||||||
56 | MUELLER, JOHN | 14 | 60 | 46 | 2.00 |
Mens Weekly ScoresAdam2020-05-31T22:52:36+00:00