| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | HILL, JEFF | 8 | 2 | 85 | 69 | 9 | 136.00 | ||||
| 2 | NEFF, WILL | 4 | 2 | 77 | 69 | 11 | 2 | 134.00 | |||
| 3 | MUELLER, AARON | 12 | 2 | 95 | 71 | 4 | 131.00 | ||||
| 4 | PAINTIN, JOE | 7 | 2 | 82 | 67 | 7 | 1 | 130.00 | |||
| 5 | ALBERTSON, MATT | 7 | 2 | 86 | 72 | 4 | 2 | 127.00 | |||
| 6 | DOHERTY, KEVIN | 13 | 2 | 99 | 73 | 2 | 120.00 | ||||
| 7 | BACKSTROM, MARK | 3 | 2 | 78 | 73 | 11 | 1 | 117.00 | |||
| 8 | RODARMEL, ABE | 6 | 2 | 85 | 73 | 5 | 1 | 113.00 | |||
| 8 | LEWIS, BOB | 8 | 2 | 90 | 74 | 5 | 113.00 | ||||
| 8 | KIETSMANN, GREGG | 11 | 2 | 96 | 74 | 4 | 113.00 | ||||
| 8 | PARENTEAU, ANDY | 8 | 2 | 89 | 73 | 4 | 113.00 | ||||
| 8 | PROCHAZKA, KENT | 10 | 2 | 94 | 74 | 1 | 2 | 113.00 | |||
| 13 | COLEMAN, LEE | 7 | 2 | 86 | 72 | 6 | 112.00 | ||||
| 14 | SHULTZ, DEREK | 2 | 2 | 77 | 73 | 11 | 1 | 109.00 | |||
| 14 | RUTZ, DARREN | 0 | 2 | 74 | 74 | 5 | 6 | 109.00 | |||
| 16 | MUELLER, JOHN | 14 | 2 | 102 | 74 | 2 | 107.00 | ||||
| 17 | KOPONAN, KAI | 5 | 2 | 79 | 74 | 12 | 1 | 106.00 | |||
| 18 | MARSH, BILL | 12 | 2 | 98 | 75 | 1 | 103.00 | ||||
| 18 | CARR, RJ | 2 | 2 | 79 | 75 | 11 | 1 | 103.00 | |||
| 18 | HANSEN, CHRIS | 8 | 2 | 91 | 75 | 3 | 103.00 | ||||
| 21 | MCGUIRE, ALAN | 9 | 2 | 93 | 75 | 5 | 102.00 | ||||
| 21 | VAN OPPEN, JEAN | 7 | 2 | 89 | 75 | 3 | 1 | 1 | 102.00 | ||
| 21 | WAYKER, ERIC | 6 | 2 | 87 | 75 | 4 | 1 | 102.00 | |||
| 24 | BACKSTROM, LEE | 6 | 2 | 86 | 74 | 8 | 1 | 98.00 | |||
| 25 | JOHNSON, CODY | 6 | 2 | 87 | 74 | 4 | 1 | 96.00 | |||
| 26 | GRABER, CHUCK | 7 | 2 | 89 | 76 | 5 | 1 | 95.00 | |||
| 27 | RODARMEL, DEVIN | 10 | 2 | 96 | 76 | 4 | 93.00 | ||||
| 27 | BENEDICT, TIM | 12 | 2 | 100 | 76 | 2 | 93.00 | ||||
| 27 | BEERNINK, NATE | 5 | 2 | 86 | 76 | 7 | 93.00 | ||||
| 30 | TEUMER, JAMIE | 2 | 2 | 80 | 76 | 10 | 92.00 | ||||
| 31 | GROAT, JEFF | 10 | 2 | 96 | 77 | 3 | 1 | 89.00 | |||
| 32 | KENNEDY, IAN | 9 | 2 | 95 | 77 | 3 | 87.00 | ||||
| 32 | FOTSCH, LEE | 7 | 2 | 90 | 77 | 5 | 2 | 87.00 | |||
| 34 | THOMAS, CHRIS | 11 | 2 | 91 | 80 | 4 | 85.00 | ||||
| 34 | STUARD, WYATT | 10 | 2 | 90 | 80 | 7 | 85.00 | ||||
| 36 | THEIS, TONY | 7 | 2 | 92 | 78 | 3 | 82.00 | ||||
| 36 | ROSSI, MIKE | 14 | 2 | 106 | 78 | 1 | 82.00 | ||||
| 38 | KULBACKI, JUSTIN | 5 | 2 | 89 | 79 | 3 | 2 | 80.00 | |||
| 38 | REEVES, DONNIE | 8 | 2 | 94 | 79 | 4 | 80.00 | ||||
| 40 | SPENCER, RAY | 2 | 1 | 38 | 36 | 7 | 79.00 | ||||
| 41 | CARPINE, DOMENIC | 3 | 2 | 84 | 78 | 7 | 2 | 78.00 | |||
| 42 | HEATH, MATT | 9 | 2 | 90 | 81 | 4 | 1 | 76.00 | |||
| 43 | MUSSO, TYLER | 8 | 2 | 94 | 79 | 3 | 72.00 | ||||
| 43 | NEBELSICK, AARON | 3 | 2 | 85 | 79 | 9 | 72.00 | ||||
| 43 | NEWHALL, JUSTIN | 6 | 2 | 85 | 79 | 6 | 1 | 72.00 | |||
| 43 | ROTH, JACKSON | 5 | 2 | 84 | 79 | 7 | 1 | 72.00 | |||
| 47 | DEAN, ANDREW | 8 | 1 | 41 | 33 | 3 | 1 | 69.00 | |||
| 47 | SLINGER, GRANT | 4 | 2 | 87 | 79 | 6 | 1 | 69.00 | |||
| 47 | GALLEY, ANDY | 9 | 2 | 102 | 84 | 1 | 69.00 | ||||
| 50 | MOORE, JIM | 7 | 1 | 43 | 36 | 3 | 68.00 | ||||
| 51 | DEVRIES, JOSH | 8 | 2 | 95 | 79 | 3 | 67.00 | ||||
| 52 | BURNETT, MONTE | 3 | 1 | 40 | 37 | 5 | 64.00 | ||||
| 53 | WELCH, MIKE | 8 | 2 | 100 | 84 | 3 | 63.00 | ||||
| 53 | STUBBS, TONY | 14 | 2 | 101 | 87 | 1 | 63.00 | ||||
| 55 | RECORE, NICK | 6 | 2 | 92 | 80 | 5 | 62.00 | ||||
| 56 | HESS, PAT | 14 | 2 | 110 | 82 | 52.00 | |||||
| 57 | KELLY, PAUL | 12 | 2 | 100 | 88 | 1 | 43.00 | ||||
| 58 | SPLITTGERBER, RICK | 6 | 2 | 99 | 88 | 4 | 38.00 | ||||
| 59 | PHILLIPS, MATT | 13 | 1 | 55 | 42 | 1 | 37.00 | ||||
| 60 | HILL, MIKE | 14 | 2 | 134 | 106 | 31.00 | |||||
| 61 | SHIGEMURA, SHAWN | 11 | 1 | 52 | 42 | 1 | 26.00 | ||||
| 62 | BROOKS, JIM | 14 | 2 | 131 | 117 | 25.00 | |||||
| 63 | CHRISTENSEN, ROB | 5 | 1 | 48 | 43 | 2 | 24.00 | ||||
| 64 | REEVES, TODD | 14 | 0 | 0 | 0 | 22.00 | |||||
| 65 | NAGLE, DOUG | 0 | 1 | 45 | 45 | 2 | 17.00 | ||||
| 66 | TALLIS, BRAD | 14 | 1 | 52 | 52 | 13.00 | |||||
| 67 | LUCERO, COREY | 14 | 1 | 60 | 60 | 1 | 12.00 | ||||
| 68 | DEAN, JACK | 10 | 0 | 0 | 0 | 0.00 | |||||
| 68 | FRIEDMANSKY, BRIAN | 4 | 0 | 0 | 0 | 0.00 |
Mens Season ScoresAdam2020-05-31T22:52:49+00:00