| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | RUTZ, DARREN | 0 | 9 | 321 | 316 | 43 | 18 | 2 | 549.00 | ||
| 2 | NEFF, WILL | 4 | 9 | 352 | 316 | 40 | 12 | 1 | 529.00 | ||
| 3 | CARPINE, DOMENIC | 4 | 9 | 344 | 314 | 39 | 12 | 1 | 524.00 | ||
| 4 | KENNEDY, IAN | 9 | 9 | 402 | 320 | 20 | 3 | 507.00 | |||
| 5 | GROAT, JEFF | 10 | 9 | 412 | 324 | 22 | 2 | 499.00 | |||
| 6 | ALBERTSON, MATT | 8 | 9 | 395 | 326 | 20 | 4 | 495.00 | |||
| 7 | SPENCER, RAY | 2 | 8 | 299 | 281 | 41 | 12 | 487.00 | |||
| 8 | BACKSTROM, MARK | 2 | 9 | 349 | 327 | 47 | 7 | 482.00 | |||
| 9 | MARSH, BILL | 12 | 9 | 436 | 329 | 9 | 1 | 475.00 | |||
| 10 | THEIS, TONY | 7 | 9 | 388 | 325 | 30 | 2 | 470.00 | |||
| 11 | STUARD, WYATT | 8 | 9 | 398 | 330 | 24 | 3 | 1 | 469.00 | ||
| 12 | CARR, RJ | 3 | 9 | 355 | 330 | 37 | 9 | 464.00 | |||
| 12 | PARENTEAU, ANDY | 7 | 9 | 396 | 327 | 22 | 2 | 464.00 | |||
| 14 | WAYKER, ERIC | 7 | 9 | 394 | 335 | 25 | 5 | 455.00 | |||
| 15 | JOHNSON, CODY | 7 | 9 | 393 | 331 | 25 | 1 | 451.00 | |||
| 16 | PROCHAZKA, KENT | 11 | 8 | 372 | 287 | 18 | 2 | 449.00 | |||
| 17 | HILL, JEFF | 9 | 8 | 360 | 290 | 25 | 1 | 448.00 | |||
| 18 | BURNETT, MONTE | 4 | 9 | 366 | 334 | 34 | 5 | 1 | 447.00 | ||
| 19 | DEAN, ANDREW | 8 | 9 | 408 | 336 | 24 | 4 | 442.00 | |||
| 20 | COLEMAN, LEE | 8 | 9 | 401 | 332 | 19 | 2 | 436.00 | |||
| 21 | KELLY, PAUL | 11 | 9 | 433 | 330 | 14 | 1 | 1 | 434.00 | ||
| 22 | DEVRIES, JOSH | 8 | 9 | 409 | 336 | 24 | 2 | 431.00 | |||
| 23 | BACKSTROM, LEE | 6 | 9 | 388 | 334 | 29 | 2 | 428.00 | |||
| 24 | BEERNINK, NATE | 5 | 8 | 334 | 294 | 27 | 3 | 427.00 | |||
| 25 | VAN OPPEN, JEAN | 8 | 8 | 350 | 291 | 22 | 3 | 1 | 425.00 | ||
| 26 | RODARMEL, ABE | 6 | 7 | 293 | 251 | 23 | 4 | 413.00 | |||
| 27 | STUBBS, TONY | 12 | 9 | 445 | 343 | 9 | 1 | 412.00 | |||
| 28 | HEATH, MATT | 10 | 9 | 418 | 341 | 17 | 1 | 410.00 | |||
| 29 | SHULTZ, DEREK | 3 | 9 | 359 | 339 | 44 | 3 | 408.00 | |||
| 30 | MCGUIRE, ALAN | 10 | 9 | 437 | 354 | 15 | 406.00 | ||||
| 31 | NEWHALL, JUSTIN | 7 | 8 | 343 | 297 | 21 | 4 | 400.00 | |||
| 32 | THOMAS, CHRIS | 9 | 8 | 368 | 301 | 17 | 3 | 394.00 | |||
| 32 | DOHERTY, KEVIN | 13 | 7 | 349 | 258 | 8 | 394.00 | ||||
| 34 | DEAN, JACK | 10 | 7 | 321 | 251 | 19 | 2 | 390.00 | |||
| 35 | FOTSCH, LEE | 7 | 9 | 406 | 344 | 25 | 3 | 381.00 | |||
| 35 | MUELLER, AARON | 12 | 8 | 396 | 300 | 11 | 381.00 | ||||
| 37 | GRABER, CHUCK | 7 | 7 | 306 | 259 | 21 | 2 | 375.00 | |||
| 38 | CHRISTENSEN, ROB | 5 | 9 | 392 | 346 | 26 | 3 | 1 | 373.00 | ||
| 39 | NEBELSICK, AARON | 4 | 8 | 334 | 306 | 27 | 6 | 370.00 | |||
| 39 | KOPONAN, KAI | 5 | 6 | 239 | 214 | 28 | 4 | 1 | 370.00 | ||
| 41 | ROSSI, MIKE | 14 | 8 | 415 | 303 | 10 | 368.00 | ||||
| 42 | TEUMER, JAMIE | 3 | 7 | 276 | 260 | 35 | 4 | 366.00 | |||
| 43 | SLINGER, GRANT | 5 | 8 | 336 | 303 | 27 | 6 | 360.00 | |||
| 44 | REEVES, DONNIE | 8 | 9 | 419 | 349 | 22 | 358.00 | ||||
| 45 | WELCH, MIKE | 10 | 9 | 433 | 350 | 9 | 355.00 | ||||
| 46 | ROTH, JACKSON | 6 | 7 | 296 | 262 | 25 | 2 | 353.00 | |||
| 46 | RECORE, NICK | 8 | 9 | 410 | 348 | 20 | 1 | 353.00 | |||
| 48 | NAGLE, DOUG | 5 | 7 | 285 | 265 | 34 | 3 | 348.00 | |||
| 49 | KIETSMANN, GREGG | 12 | 8 | 404 | 311 | 11 | 1 | 333.00 | |||
| 50 | TALLIS, BRAD | 14 | 8 | 408 | 316 | 9 | 1 | 317.00 | |||
| 51 | PAINTIN, JOE | 8 | 7 | 313 | 261 | 17 | 2 | 311.00 | |||
| 52 | RODARMEL, DEVIN | 12 | 6 | 290 | 226 | 11 | 310.00 | ||||
| 53 | SHIGEMURA, SHAWN | 11 | 7 | 338 | 263 | 10 | 1 | 309.00 | |||
| 54 | LEWIS, BOB | 9 | 7 | 331 | 274 | 15 | 1 | 300.00 | |||
| 54 | GALLEY, ANDY | 10 | 9 | 448 | 360 | 10 | 1 | 300.00 | |||
| 56 | LUCERO, COREY | 13 | 6 | 307 | 239 | 5 | 297.00 | ||||
| 57 | HANSEN, CHRIS | 9 | 5 | 232 | 189 | 8 | 286.00 | ||||
| 58 | MUSSO, TYLER | 8 | 7 | 324 | 269 | 9 | 284.00 | ||||
| 58 | HESS, PAT | 14 | 6 | 313 | 229 | 3 | 284.00 | ||||
| 60 | MUELLER, JOHN | 14 | 9 | 492 | 366 | 7 | 282.00 | ||||
| 61 | BENEDICT, TIM | 12 | 5 | 249 | 189 | 4 | 273.00 | ||||
| 62 | SPLITTGERBER, RICK | 6 | 5 | 229 | 200 | 11 | 1 | 1 | 238.00 | ||
| 63 | REEVES, TODD | 14 | 3 | 156 | 114 | 4 | 219.00 | ||||
| 64 | KULBACKI, JUSTIN | 5 | 5 | 223 | 198 | 11 | 3 | 200.00 | |||
| 65 | PHILLIPS, MATT | 13 | 6 | 324 | 246 | 5 | 1 | 193.00 | |||
| 66 | MOORE, JIM | 8 | 4 | 180 | 151 | 6 | 184.00 | ||||
| 67 | BROOKS, JIM | 14 | 8 | 487 | 389 | 4 | 157.00 | ||||
| 68 | HILL, MIKE | 14 | 9 | 554 | 428 | 1 | 152.00 | ||||
| 69 | SUNNESS, ERIC | 9 | 2 | 99 | 90 | 3 | 2 | 39.00 | |||
| 70 | FRIEDMANSKY, BRIAN | 4 | 0 | 0 | 0 | 0.00 |
Mens Season ScoresAdam2020-05-31T22:52:49+00:00