Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | ALBERTSON, MATT | 8 | 15 | 661 | 500 | 39 | 8 | 635.00 | |||
2 | DEAN, JACK | 7 | 15 | 647 | 515 | 53 | 4 | 581.00 | |||
3 | SLINGER, GRANT | 3 | 15 | 580 | 519 | 72 | 17 | 568.00 | |||
4 | RECORE, NICK | 7 | 14 | 605 | 487 | 45 | 6 | 541.00 | |||
5 | WELCH, MIKE | 11 | 15 | 712 | 526 | 23 | 1 | 532.00 | |||
6 | LEVINE, MATT | 5 | 15 | 629 | 534 | 56 | 9 | 531.00 | |||
7 | MUELLER, AARON | 12 | 12 | 574 | 412 | 20 | 2 | 523.00 | |||
8 | SILHASEK, MARK | 8 | 15 | 661 | 535 | 47 | 1 | 514.00 | |||
9 | MOORE, JIM | 11 | 15 | 708 | 538 | 20 | 1 | 510.00 | |||
10 | FOTSCH, LEE | 6 | 15 | 635 | 530 | 47 | 5 | 505.00 | |||
11 | BACKSTROM, MARK | 3 | 15 | 592 | 536 | 71 | 14 | 500.00 | |||
12 | SHULTZ, DEREK | 3 | 15 | 585 | 533 | 84 | 5 | 1 | 498.00 | ||
12 | NEVILLE, DAVE | 4 | 15 | 606 | 535 | 75 | 4 | 1 | 498.00 | ||
14 | NEUMEIER, AUSTIN | 7 | 15 | 652 | 534 | 46 | 9 | 497.00 | |||
14 | DITZLER, DEREK | 14 | 15 | 749 | 539 | 20 | 1 | 497.00 | |||
16 | PARENTEAU, ANDY | 9 | 14 | 633 | 497 | 30 | 1 | 490.00 | |||
17 | GALLEY, ANDY | 10 | 15 | 708 | 542 | 30 | 1 | 475.00 | |||
18 | CHRISTENSEN, ROB | 5 | 15 | 630 | 543 | 56 | 9 | 468.00 | |||
18 | LOPEZ, REYES | 6 | 14 | 591 | 498 | 41 | 14 | 1 | 468.00 | ||
20 | STERKEL, BRANDON | 10 | 13 | 599 | 458 | 27 | 4 | 460.00 | |||
21 | FERGUSON, TIM | 8 | 13 | 581 | 460 | 26 | 2 | 459.00 | |||
22 | TEUMER, JAMIE | 3 | 13 | 501 | 462 | 69 | 9 | 455.00 | |||
23 | SPENCER, RAY | 1 | 12 | 441 | 423 | 68 | 16 | 452.00 | |||
23 | EBERSOL, PHIL | 11 | 14 | 668 | 500 | 15 | 3 | 452.00 | |||
25 | CARR, RJ | 2 | 13 | 495 | 454 | 71 | 12 | 446.00 | |||
26 | MARSH, BILL | 11 | 12 | 569 | 428 | 16 | 1 | 445.00 | |||
27 | CROSS, JASON | 6 | 15 | 646 | 548 | 43 | 10 | 444.00 | |||
27 | NEBELSICK, AARON | 5 | 14 | 582 | 503 | 53 | 10 | 444.00 | |||
29 | WAYKER, ERIC | 6 | 15 | 649 | 551 | 52 | 4 | 439.00 | |||
30 | VAN OPPEN, JEAN | 8 | 14 | 642 | 507 | 26 | 10 | 438.00 | |||
31 | REEVES, DONNIE | 6 | 13 | 558 | 466 | 34 | 6 | 435.00 | |||
31 | BURNETT, MONTE | 3 | 15 | 582 | 548 | 75 | 14 | 435.00 | |||
33 | PROCHAZKA, KENT | 10 | 15 | 713 | 550 | 38 | 3 | 433.00 | |||
34 | HANSEN, CHRIS | 11 | 11 | 516 | 385 | 30 | 423.00 | ||||
35 | MCGUIRE, ALAN | 9 | 12 | 545 | 424 | 26 | 2 | 417.00 | |||
36 | RAY, CASEY | 6 | 13 | 547 | 469 | 45 | 10 | 1 | 413.00 | ||
37 | PERSON, LOWELL | 4 | 12 | 478 | 427 | 50 | 9 | 1 | 411.00 | ||
38 | DEVRIES, JOSH | 7 | 14 | 638 | 508 | 36 | 2 | 407.00 | |||
39 | SHIGEMURA, SHAWN | 9 | 12 | 545 | 431 | 29 | 5 | 398.00 | |||
40 | COLEMAN, LEE | 6 | 14 | 611 | 514 | 46 | 3 | 384.00 | |||
41 | FREEMAN, BRYAN | 13 | 12 | 593 | 444 | 13 | 2 | 377.00 | |||
42 | BENEDICT, TIM | 12 | 13 | 644 | 478 | 13 | 3 | 376.00 | |||
43 | DEAN, ANDREW | 7 | 15 | 667 | 557 | 43 | 4 | 372.00 | |||
44 | HILL, MIKE | 14 | 15 | 773 | 563 | 9 | 2 | 371.00 | |||
45 | RODARMEL, ABE | 5 | 12 | 509 | 441 | 38 | 6 | 369.00 | |||
46 | KIETSMANN, GREGG | 10 | 13 | 616 | 478 | 27 | 1 | 366.00 | |||
47 | SILHASEK, DAN | 12 | 15 | 752 | 569 | 22 | 1 | 362.00 | |||
48 | KENNEDY, IAN | 11 | 15 | 728 | 566 | 27 | 5 | 359.00 | |||
49 | THEIS, TONY | 6 | 14 | 600 | 519 | 44 | 7 | 356.00 | |||
50 | BURNETT, MIKE | 6 | 10 | 422 | 354 | 42 | 3 | 355.00 | |||
51 | HILL, JEFF | 8 | 15 | 679 | 561 | 39 | 5 | 351.00 | |||
52 | NEFF, WILL | 2 | 11 | 428 | 403 | 47 | 11 | 1 | 322.00 | ||
53 | PINEDA, ANDY | 8 | 12 | 552 | 453 | 28 | 2 | 297.00 | |||
54 | RODARMEL, DEVIN | 9 | 9 | 414 | 331 | 24 | 3 | 293.00 | |||
55 | REEVES, TODD | 13 | 11 | 553 | 413 | 9 | 1 | 1 | 285.00 | ||
56 | GRABER, CHUCK | 7 | 8 | 348 | 289 | 20 | 3 | 1 | 283.00 | ||
57 | PHILLIPS, MATT | 14 | 9 | 489 | 363 | 7 | 1 | 224.00 | |||
58 | HESS, PAT | 14 | 7 | 367 | 269 | 6 | 168.00 | ||||
59 | KIELAR, RICH | 14 | 7 | 360 | 279 | 5 | 155.00 | ||||
60 | MCGAFFEN, SHAWN | 12 | 8 | 400 | 315 | 9 | 151.00 | ||||
61 | WALKER, JOHNNY | 10 | 4 | 186 | 157 | 9 | 1 | 113.00 | |||
62 | MUELLER, JOHN | 14 | 14 | 801 | 605 | 1 | 90.00 | ||||
63 | KIELAR, NATE | 12 | 1 | 51 | 51 | 1 | 5.00 | ||||
64 | CARPINE, DOMENIC | 2 | 0 | 0 | 0 | 4.00 |
Mens Season ScoresAdam2020-05-31T22:52:49+00:00