Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | BURNETT, MONTE | 2 | 13 | 481 | 443 | 83 | 11 | 562.00 | |||
2 | GRIFFIN, TROY | 1 | 13 | 467 | 447 | 72 | 20 | 3 | 531.00 | ||
3 | SLINGER, GRANT | 5 | 13 | 529 | 448 | 51 | 14 | 521.00 | |||
4 | DEVRIES, JOSH | 11 | 13 | 608 | 446 | 29 | 6 | 1 | 495.00 | ||
5 | STRINGER, DAN | 6 | 13 | 544 | 457 | 45 | 6 | 1 | 486.00 | ||
6 | TEUMER, JAMIE | 4 | 12 | 471 | 416 | 52 | 11 | 1 | 483.00 | ||
7 | RECORE, NICK | 10 | 13 | 600 | 458 | 30 | 2 | 478.00 | |||
8 | LEVINE, MATT | 7 | 13 | 559 | 460 | 45 | 5 | 474.00 | |||
9 | PINEDA, ANDY | 9 | 13 | 577 | 460 | 28 | 8 | 473.00 | |||
10 | DEAN, ANDREW | 8 | 13 | 573 | 460 | 36 | 10 | 1 | 455.00 | ||
11 | CARR, RJ | 4 | 13 | 524 | 460 | 46 | 20 | 454.00 | |||
12 | BACKSTROM, MARK | 4 | 13 | 526 | 465 | 54 | 10 | 451.00 | |||
13 | PARENTEAU, ANDY | 10 | 13 | 608 | 470 | 19 | 448.00 | ||||
14 | RAY, CASEY | 6 | 13 | 539 | 466 | 55 | 6 | 1 | 442.00 | ||
15 | VAN OPPEN, JEAN | 10 | 12 | 564 | 429 | 28 | 2 | 439.00 | |||
16 | BARTOLEMENTI, MIKE | 2 | 13 | 493 | 468 | 63 | 16 | 428.00 | |||
17 | NEUMEIER, AUSTIN | 9 | 13 | 588 | 471 | 30 | 4 | 427.00 | |||
18 | MOUNT, JIM | +1 | 11 | 376 | 383 | 59 | 29 | 1 | 420.00 | ||
19 | CHRISTENSEN, ROB | 6 | 12 | 498 | 424 | 45 | 11 | 419.00 | |||
20 | VANNOY, AUSTIN | 11 | 13 | 624 | 474 | 23 | 3 | 416.00 | |||
21 | MEEK, BILL | 4 | 10 | 389 | 345 | 45 | 12 | 415.00 | |||
21 | FOTSCH, LEE | 7 | 13 | 573 | 470 | 41 | 2 | 1 | 415.00 | ||
23 | COLEMAN, LEE | 8 | 13 | 570 | 470 | 35 | 6 | 410.00 | |||
24 | RAY, SPENCER | 2 | 10 | 371 | 345 | 52 | 13 | 1 | 408.00 | ||
25 | NEFF, WILL | 2 | 12 | 451 | 427 | 63 | 16 | 406.00 | |||
26 | DEWEY, JEFF | 10 | 12 | 568 | 435 | 25 | 3 | 404.00 | |||
27 | GALLEY, ANDY | 13 | 13 | 642 | 469 | 17 | 4 | 400.00 | |||
28 | STERKEL, BRANDON | 11 | 13 | 624 | 482 | 20 | 3 | 395.00 | |||
29 | PERSON, LOWELL | 4 | 11 | 438 | 394 | 38 | 13 | 1 | 391.00 | ||
30 | HILL, JEFF | 7 | 13 | 578 | 476 | 35 | 7 | 382.00 | |||
31 | PROCHAZKA, KENT | 12 | 13 | 632 | 483 | 25 | 2 | 377.00 | |||
31 | DEAN, JACK | 10 | 13 | 611 | 477 | 25 | 2 | 377.00 | |||
33 | REEVES, DONNIE | 8 | 10 | 435 | 352 | 35 | 375.00 | ||||
34 | WAYKER, ERIC | 7 | 11 | 473 | 396 | 35 | 4 | 374.00 | |||
35 | RODARMEL, ABE | 5 | 11 | 457 | 392 | 33 | 8 | 370.00 | |||
36 | SHULTZ, DEREK | 3 | 13 | 512 | 480 | 64 | 8 | 358.00 | |||
37 | FERGUSON, TIM | 10 | 11 | 509 | 397 | 24 | 2 | 357.00 | |||
38 | ALBERTSON, MATT | 13 | 13 | 647 | 493 | 14 | 1 | 335.00 | |||
39 | EBERSOL, PHIL | 12 | 12 | 602 | 449 | 15 | 2 | 331.00 | |||
40 | BISHOP, GARY | 9 | 11 | 499 | 401 | 24 | 6 | 322.00 | |||
41 | HILL, MIKE | 14 | 13 | 686 | 504 | 13 | 1 | 314.00 | |||
42 | HANSEN, CHRIS | 12 | 12 | 598 | 451 | 24 | 1 | 1 | 309.00 | ||
43 | BENEDICT, TIM | 13 | 10 | 506 | 368 | 14 | 2 | 307.00 | |||
44 | PERSON, TYLER | 13 | 10 | 509 | 380 | 7 | 2 | 280.00 | |||
45 | LUCAS, BRETT | 12 | 9 | 443 | 332 | 18 | 1 | 275.00 | |||
46 | SHIGEMURA, SHAWN | 9 | 12 | 566 | 460 | 24 | 3 | 265.00 | |||
47 | ELLIOT, JOHN | 9 | 10 | 473 | 383 | 19 | 6 | 259.00 | |||
48 | WELCH, MIKE | 13 | 10 | 502 | 389 | 10 | 252.00 | ||||
49 | MCGUIRE, ALAN | 12 | 6 | 276 | 203 | 13 | 2 | 244.00 | |||
50 | CARPINE, DOMENIC | 2 | 8 | 311 | 294 | 37 | 9 | 1 | 243.00 | ||
51 | BROOKS, ZED | 13 | 7 | 354 | 260 | 7 | 235.00 | ||||
52 | SPENCER, JEREMY | 14 | 10 | 518 | 393 | 12 | 1 | 221.00 | |||
53 | RODARMEL, DEVIN | 11 | 8 | 382 | 297 | 13 | 1 | 214.00 | |||
54 | DITZLER, DEREK | 14 | 12 | 646 | 478 | 5 | 195.00 | ||||
55 | REEVES, TODD | 12 | 9 | 454 | 346 | 9 | 194.00 | ||||
56 | MUELLER, AARON | 14 | 8 | 414 | 302 | 5 | 1 | 191.00 | |||
57 | KIETSMANN, GREGG | 10 | 9 | 434 | 352 | 20 | 1 | 173.00 | |||
58 | HESS, PAT | 14 | 8 | 422 | 316 | 6 | 2 | 161.00 | |||
59 | SOLTAU, STEVE | 9 | 4 | 178 | 142 | 9 | 2 | 158.00 | |||
60 | PHILLIPS, MATT | 14 | 7 | 380 | 282 | 7 | 1 | 135.00 | |||
61 | MUELLER, JOHN | 14 | 9 | 543 | 417 | 2 | 53.00 | ||||
62 | D'ROSARIO, MARK | 9 | 0 | 0 | 0 | 6.00 | |||||
63 | THEIS, TONY | 5 | 0 | 0 | 0 | 1.00 | |||||
64 | KRAJICEK, BOB | 10 | 0 | 0 | 0 | 0.00 |
Mens Season ScoresAdam2020-05-31T22:52:49+00:00