| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | RUTZ, DARREN | 0 | 12 | 423 | 418 | 61 | 24 | 3 | 715.00 | ||
| 2 | CARPINE, DOMENIC | 3 | 12 | 452 | 413 | 60 | 15 | 1 | 704.00 | ||
| 3 | SPENCER, RAY | 2 | 12 | 453 | 421 | 65 | 15 | 684.00 | |||
| 4 | ALBERTSON, MATT | 8 | 12 | 519 | 426 | 31 | 5 | 670.00 | |||
| 5 | NEFF, WILL | 4 | 12 | 469 | 421 | 54 | 15 | 1 | 662.00 | ||
| 6 | PARENTEAU, ANDY | 6 | 12 | 512 | 423 | 36 | 5 | 658.00 | |||
| 7 | BACKSTROM, MARK | 2 | 12 | 457 | 429 | 64 | 12 | 650.00 | |||
| 8 | KENNEDY, IAN | 8 | 12 | 531 | 425 | 29 | 4 | 642.00 | |||
| 8 | HILL, JEFF | 8 | 12 | 536 | 432 | 40 | 1 | 642.00 | |||
| 10 | COLEMAN, LEE | 7 | 12 | 521 | 429 | 32 | 4 | 618.00 | |||
| 11 | MARSH, BILL | 12 | 12 | 577 | 434 | 13 | 1 | 616.00 | |||
| 12 | CARR, RJ | 3 | 12 | 470 | 436 | 55 | 11 | 598.00 | |||
| 12 | PROCHAZKA, KENT | 10 | 11 | 508 | 391 | 24 | 3 | 598.00 | |||
| 14 | THEIS, TONY | 6 | 12 | 517 | 435 | 43 | 2 | 593.00 | |||
| 15 | STUARD, WYATT | 7 | 11 | 479 | 396 | 33 | 5 | 1 | 583.00 | ||
| 16 | JOHNSON, CODY | 7 | 12 | 522 | 439 | 33 | 2 | 582.00 | |||
| 17 | DEAN, ANDREW | 8 | 12 | 538 | 442 | 35 | 5 | 578.00 | |||
| 18 | GROAT, JEFF | 9 | 11 | 502 | 395 | 28 | 2 | 572.00 | |||
| 19 | SHULTZ, DEREK | 2 | 12 | 468 | 441 | 66 | 5 | 571.00 | |||
| 20 | BEERNINK, NATE | 5 | 11 | 455 | 399 | 38 | 6 | 569.00 | |||
| 21 | DEVRIES, JOSH | 8 | 12 | 538 | 441 | 36 | 3 | 568.00 | |||
| 21 | WAYKER, ERIC | 7 | 12 | 522 | 444 | 38 | 5 | 568.00 | |||
| 23 | VAN OPPEN, JEAN | 7 | 11 | 479 | 398 | 34 | 4 | 1 | 564.00 | ||
| 24 | GRABER, CHUCK | 7 | 10 | 426 | 358 | 37 | 2 | 545.00 | |||
| 25 | MCGUIRE, ALAN | 9 | 12 | 571 | 459 | 22 | 543.00 | ||||
| 26 | FOTSCH, LEE | 7 | 12 | 528 | 445 | 39 | 4 | 542.00 | |||
| 27 | BACKSTROM, LEE | 6 | 12 | 519 | 447 | 36 | 5 | 534.00 | |||
| 28 | NEWHALL, JUSTIN | 6 | 10 | 422 | 362 | 29 | 6 | 526.00 | |||
| 29 | BURNETT, MONTE | 4 | 12 | 497 | 453 | 44 | 6 | 1 | 523.00 | ||
| 29 | ROSSI, MIKE | 13 | 11 | 558 | 406 | 17 | 523.00 | ||||
| 31 | HEATH, MATT | 10 | 11 | 505 | 408 | 23 | 1 | 521.00 | |||
| 31 | STUBBS, TONY | 12 | 12 | 594 | 455 | 13 | 1 | 521.00 | |||
| 33 | THOMAS, CHRIS | 8 | 11 | 504 | 411 | 24 | 5 | 520.00 | |||
| 34 | DEAN, JACK | 9 | 10 | 461 | 362 | 24 | 3 | 1 | 519.00 | ||
| 35 | NEBELSICK, AARON | 4 | 12 | 499 | 455 | 44 | 8 | 1 | 518.00 | ||
| 36 | DOHERTY, KEVIN | 12 | 10 | 502 | 373 | 14 | 510.00 | ||||
| 36 | CHRISTENSEN, ROB | 5 | 12 | 511 | 450 | 40 | 5 | 2 | 510.00 | ||
| 38 | LEWIS, BOB | 8 | 10 | 452 | 369 | 26 | 4 | 504.00 | |||
| 39 | KOPONAN, KAI | 4 | 8 | 316 | 283 | 39 | 6 | 1 | 497.00 | ||
| 40 | KELLY, PAUL | 11 | 10 | 481 | 367 | 17 | 1 | 1 | 493.00 | ||
| 41 | ROTH, JACKSON | 5 | 10 | 417 | 366 | 38 | 5 | 492.00 | |||
| 42 | TALLIS, BRAD | 12 | 11 | 549 | 419 | 13 | 1 | 477.00 | |||
| 43 | RODARMEL, ABE | 6 | 9 | 378 | 324 | 28 | 5 | 474.00 | |||
| 43 | KIETSMANN, GREGG | 12 | 11 | 545 | 416 | 16 | 1 | 474.00 | |||
| 45 | MUELLER, AARON | 12 | 11 | 544 | 412 | 12 | 1 | 471.00 | |||
| 46 | PAINTIN, JOE | 8 | 10 | 440 | 364 | 29 | 3 | 470.00 | |||
| 47 | BENEDICT, TIM | 12 | 8 | 384 | 288 | 11 | 449.00 | ||||
| 48 | MUSSO, TYLER | 8 | 10 | 450 | 371 | 16 | 1 | 446.00 | |||
| 48 | LUCERO, COREY | 11 | 9 | 447 | 343 | 12 | 446.00 | ||||
| 50 | TEUMER, JAMIE | 3 | 8 | 315 | 296 | 41 | 5 | 444.00 | |||
| 51 | SHIGEMURA, SHAWN | 11 | 10 | 477 | 369 | 17 | 2 | 443.00 | |||
| 52 | REEVES, DONNIE | 8 | 11 | 508 | 422 | 30 | 438.00 | ||||
| 53 | SLINGER, GRANT | 4 | 10 | 417 | 375 | 35 | 8 | 430.00 | |||
| 54 | GALLEY, ANDY | 11 | 12 | 587 | 467 | 17 | 2 | 428.00 | |||
| 55 | RODARMEL, DEVIN | 12 | 8 | 385 | 297 | 15 | 422.00 | ||||
| 56 | HESS, PAT | 14 | 8 | 405 | 293 | 8 | 420.00 | ||||
| 57 | WELCH, MIKE | 10 | 11 | 528 | 425 | 13 | 417.00 | ||||
| 58 | RECORE, NICK | 7 | 11 | 502 | 425 | 26 | 2 | 410.00 | |||
| 59 | SPLITTGERBER, RICK | 6 | 7 | 309 | 268 | 20 | 2 | 1 | 379.00 | ||
| 60 | HANSEN, CHRIS | 9 | 6 | 276 | 224 | 9 | 376.00 | ||||
| 61 | NAGLE, DOUG | 5 | 7 | 285 | 265 | 34 | 3 | 375.00 | |||
| 62 | MUELLER, JOHN | 14 | 12 | 654 | 486 | 10 | 365.00 | ||||
| 63 | KULBACKI, JUSTIN | 5 | 7 | 304 | 269 | 19 | 5 | 324.00 | |||
| 64 | REEVES, TODD | 14 | 6 | 313 | 229 | 5 | 299.00 | ||||
| 65 | BROOKS, JIM | 14 | 11 | 652 | 512 | 7 | 1 | 232.00 | |||
| 66 | PHILLIPS, MATT | 13 | 7 | 377 | 286 | 6 | 1 | 227.00 | |||
| 67 | MOORE, JIM | 8 | 4 | 180 | 151 | 6 | 184.00 | ||||
| 68 | HILL, MIKE | 14 | 10 | 610 | 470 | 1 | 170.00 | ||||
| 69 | SUNNESS, ERIC | 11 | 5 | 247 | 204 | 8 | 2 | 128.00 | |||
| 70 | FRIEDMANSKY, BRIAN | 4 | 0 | 0 | 0 | 0.00 |
Mens Season ScoresAdam2020-05-31T22:52:49+00:00