Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | ALBERTSON, MATT | 12 | 4 | 183 | 134 | 5 | 3 | 203.00 | |||
2 | DEAN, JACK | 10 | 4 | 178 | 138 | 12 | 194.00 | ||||
3 | BACKSTROM, MARK | 4 | 4 | 156 | 140 | 19 | 3 | 192.00 | |||
3 | MCGUIRE, ALAN | 11 | 4 | 183 | 139 | 8 | 1 | 192.00 | |||
5 | NEUMEIER, AUSTIN | 8 | 4 | 173 | 140 | 12 | 4 | 189.00 | |||
6 | RECORE, NICK | 9 | 4 | 181 | 143 | 11 | 2 | 184.00 | |||
7 | SPENCER, RAY | 1 | 4 | 147 | 141 | 23 | 5 | 183.00 | |||
8 | PARENTEAU, ANDY | 10 | 4 | 182 | 142 | 9 | 182.00 | ||||
9 | TEUMER, JAMIE | 3 | 4 | 154 | 142 | 22 | 2 | 178.00 | |||
9 | SLINGER, GRANT | 4 | 4 | 159 | 140 | 18 | 3 | 178.00 | |||
11 | MUELLER, AARON | 14 | 4 | 202 | 146 | 5 | 171.00 | ||||
12 | LEVINE, MATT | 7 | 4 | 175 | 147 | 16 | 1 | 163.00 | |||
13 | CROSS, JASON | 8 | 4 | 172 | 148 | 15 | 1 | 162.00 | |||
14 | CARR, RJ | 4 | 4 | 160 | 144 | 17 | 3 | 158.00 | |||
15 | STERKEL, BRANDON | 11 | 4 | 189 | 145 | 7 | 157.00 | ||||
16 | SILHASEK, MARK | 10 | 4 | 186 | 152 | 8 | 156.00 | ||||
16 | RODARMEL, DEVIN | 9 | 3 | 133 | 103 | 12 | 156.00 | ||||
18 | FERGUSON, TIM | 10 | 4 | 186 | 146 | 5 | 152.00 | ||||
18 | REEVES, DONNIE | 7 | 4 | 177 | 149 | 10 | 152.00 | ||||
20 | NEVILLE, DAVE | 6 | 4 | 167 | 149 | 16 | 1 | 151.00 | |||
21 | DITZLER, DEREK | 14 | 4 | 206 | 150 | 3 | 148.00 | ||||
22 | BURNETT, MONTE | 2 | 4 | 156 | 148 | 20 | 3 | 145.00 | |||
22 | GALLEY, ANDY | 12 | 3 | 139 | 102 | 8 | 145.00 | ||||
24 | CHRISTENSEN, ROB | 6 | 4 | 174 | 149 | 14 | 143.00 | ||||
25 | NEBELSICK, AARON | 7 | 4 | 170 | 151 | 15 | 2 | 139.00 | |||
26 | HANSEN, CHRIS | 12 | 4 | 198 | 150 | 8 | 138.00 | ||||
27 | FOTSCH, LEE | 7 | 4 | 178 | 150 | 10 | 136.00 | ||||
28 | KIETSMANN, GREGG | 11 | 4 | 193 | 151 | 7 | 1 | 135.00 | |||
29 | LOPEZ, REYES | 9 | 4 | 175 | 153 | 8 | 2 | 134.00 | |||
30 | WAYKER, ERIC | 7 | 4 | 179 | 153 | 13 | 132.00 | ||||
31 | COLEMAN, LEE | 8 | 4 | 180 | 151 | 11 | 1 | 131.00 | |||
32 | EBERSOL, PHIL | 12 | 3 | 143 | 107 | 130.00 | |||||
33 | PERSON, LOWELL | 4 | 4 | 169 | 153 | 12 | 2 | 125.00 | |||
34 | PHILLIPS, MATT | 14 | 4 | 231 | 175 | 3 | 122.00 | ||||
34 | WELCH, MIKE | 13 | 4 | 207 | 155 | 5 | 122.00 | ||||
36 | SHULTZ, DEREK | 3 | 4 | 165 | 154 | 17 | 1 | 121.00 | |||
37 | SHIGEMURA, SHAWN | 10 | 4 | 192 | 155 | 8 | 2 | 117.00 | |||
38 | RAY, CASEY | 6 | 4 | 180 | 156 | 10 | 2 | 115.00 | |||
39 | MOORE, JIM | 14 | 4 | 201 | 161 | 3 | 112.00 | ||||
40 | PROCHAZKA, KENT | 11 | 4 | 201 | 157 | 8 | 109.00 | ||||
40 | WALKER, JOHNNY | 11 | 4 | 186 | 157 | 9 | 1 | 109.00 | |||
42 | DEAN, ANDREW | 8 | 4 | 189 | 158 | 10 | 1 | 103.00 | |||
43 | PINEDA, ANDY | 8 | 4 | 192 | 160 | 7 | 1 | 100.00 | |||
43 | MARSH, BILL | 14 | 4 | 203 | 163 | 2 | 100.00 | ||||
45 | HESS, PAT | 14 | 3 | 158 | 116 | 3 | 98.00 | ||||
46 | DEVRIES, JOSH | 10 | 4 | 199 | 159 | 6 | 96.00 | ||||
47 | HILL, JEFF | 8 | 3 | 138 | 116 | 6 | 1 | 93.00 | |||
48 | FREEMAN, BRYAN | 14 | 4 | 207 | 165 | 1 | 92.00 | ||||
49 | GRABER, CHUCK | 9 | 3 | 135 | 118 | 4 | 1 | 91.00 | |||
50 | VAN OPPEN, JEAN | 11 | 4 | 203 | 162 | 4 | 90.00 | ||||
50 | THEIS, TONY | 5 | 4 | 180 | 160 | 11 | 90.00 | ||||
52 | NEFF, WILL | 2 | 3 | 122 | 117 | 13 | 2 | 85.00 | |||
53 | RODARMEL, ABE | 6 | 4 | 187 | 166 | 6 | 82.00 | ||||
54 | BENEDICT, TIM | 12 | 3 | 152 | 116 | 5 | 78.00 | ||||
55 | KENNEDY, IAN | 12 | 4 | 205 | 171 | 7 | 65.00 | ||||
56 | KIELAR, RICH | 14 | 2 | 98 | 84 | 1 | 63.00 | ||||
57 | SILHASEK, DAN | 14 | 4 | 214 | 172 | 1 | 58.00 | ||||
58 | REEVES, TODD | 13 | 3 | 162 | 126 | 1 | 1 | 49.00 | |||
59 | MCGAFFEN, SHAWN | 12 | 3 | 150 | 128 | 3 | 44.00 | ||||
60 | HILL, MIKE | 14 | 3 | 176 | 134 | 1 | 30.00 | ||||
61 | MUELLER, JOHN | 14 | 4 | 239 | 183 | 1 | 29.00 | ||||
62 | CARPINE, DOMENIC | 2 | 0 | 0 | 0 | 5.00 | |||||
62 | KIELAR, NATE | 12 | 1 | 51 | 51 | 1 | 5.00 |
Mens Season ScoresAdam2020-05-31T22:52:49+00:00