| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | HILL, JEFF | 9 | 3 | 128 | 103 | 13 | 205.00 | ||||
| 2 | PAINTIN, JOE | 7 | 3 | 122 | 100 | 12 | 1 | 204.00 | |||
| 3 | MUELLER, AARON | 12 | 3 | 142 | 106 | 5 | 195.00 | ||||
| 4 | LEWIS, BOB | 8 | 3 | 130 | 106 | 11 | 190.00 | ||||
| 5 | RUTZ, DARREN | 1 | 3 | 108 | 107 | 12 | 8 | 181.00 | |||
| 6 | ALBERTSON, MATT | 7 | 3 | 130 | 109 | 5 | 3 | 175.00 | |||
| 7 | NEFF, WILL | 4 | 3 | 120 | 108 | 15 | 2 | 172.00 | |||
| 8 | WAYKER, ERIC | 6 | 3 | 127 | 109 | 7 | 2 | 169.00 | |||
| 8 | COLEMAN, LEE | 7 | 3 | 129 | 108 | 7 | 1 | 169.00 | |||
| 10 | MARSH, BILL | 12 | 3 | 145 | 110 | 4 | 167.00 | ||||
| 11 | BACKSTROM, MARK | 3 | 3 | 118 | 110 | 16 | 2 | 165.00 | |||
| 12 | KOPONAN, KAI | 5 | 3 | 120 | 110 | 15 | 2 | 162.00 | |||
| 13 | STUARD, WYATT | 9 | 3 | 131 | 112 | 10 | 2 | 161.00 | |||
| 13 | GROAT, JEFF | 10 | 3 | 139 | 110 | 5 | 1 | 161.00 | |||
| 13 | PROCHAZKA, KENT | 10 | 3 | 141 | 111 | 4 | 2 | 161.00 | |||
| 16 | PARENTEAU, ANDY | 8 | 3 | 134 | 110 | 8 | 160.00 | ||||
| 16 | RODARMEL, ABE | 6 | 3 | 128 | 110 | 9 | 1 | 160.00 | |||
| 16 | CARR, RJ | 3 | 3 | 118 | 111 | 16 | 2 | 160.00 | |||
| 19 | REEVES, DONNIE | 8 | 3 | 133 | 110 | 10 | 158.00 | ||||
| 19 | THEIS, TONY | 7 | 3 | 131 | 110 | 8 | 1 | 158.00 | |||
| 19 | MCGUIRE, ALAN | 9 | 3 | 138 | 111 | 7 | 158.00 | ||||
| 19 | VAN OPPEN, JEAN | 7 | 3 | 132 | 111 | 7 | 1 | 1 | 158.00 | ||
| 19 | NAGLE, DOUG | 5 | 3 | 118 | 113 | 16 | 2 | 158.00 | |||
| 24 | SHULTZ, DEREK | 2 | 3 | 116 | 110 | 17 | 1 | 157.00 | |||
| 24 | DEAN, ANDREW | 8 | 3 | 135 | 111 | 8 | 1 | 157.00 | |||
| 26 | BEERNINK, NATE | 5 | 3 | 126 | 111 | 12 | 156.00 | ||||
| 27 | KIETSMANN, GREGG | 11 | 3 | 145 | 112 | 8 | 154.00 | ||||
| 28 | CARPINE, DOMENIC | 3 | 3 | 119 | 110 | 13 | 4 | 153.00 | |||
| 28 | KENNEDY, IAN | 10 | 3 | 139 | 111 | 4 | 1 | 153.00 | |||
| 30 | BURNETT, MONTE | 3 | 3 | 122 | 113 | 12 | 1 | 151.00 | |||
| 31 | TEUMER, JAMIE | 2 | 3 | 118 | 112 | 17 | 148.00 | ||||
| 32 | SPENCER, RAY | 2 | 2 | 74 | 70 | 10 | 3 | 144.00 | |||
| 33 | NEWHALL, JUSTIN | 7 | 3 | 125 | 112 | 10 | 2 | 143.00 | |||
| 34 | STUBBS, TONY | 14 | 3 | 146 | 118 | 4 | 141.00 | ||||
| 34 | THOMAS, CHRIS | 10 | 3 | 137 | 116 | 6 | 141.00 | ||||
| 36 | MUELLER, JOHN | 14 | 3 | 156 | 114 | 3 | 140.00 | ||||
| 36 | DOHERTY, KEVIN | 13 | 2 | 99 | 73 | 2 | 140.00 | ||||
| 38 | MOORE, JIM | 7 | 3 | 135 | 114 | 3 | 133.00 | ||||
| 39 | DEVRIES, JOSH | 9 | 3 | 139 | 114 | 7 | 129.00 | ||||
| 39 | JOHNSON, CODY | 7 | 3 | 134 | 114 | 5 | 1 | 129.00 | |||
| 39 | ROSSI, MIKE | 14 | 3 | 157 | 115 | 3 | 129.00 | ||||
| 42 | BACKSTROM, LEE | 6 | 3 | 133 | 115 | 10 | 1 | 127.00 | |||
| 42 | ROTH, JACKSON | 6 | 3 | 126 | 115 | 11 | 1 | 127.00 | |||
| 44 | HANSEN, CHRIS | 9 | 2 | 91 | 75 | 3 | 120.00 | ||||
| 45 | GRABER, CHUCK | 6 | 2 | 89 | 76 | 5 | 1 | 114.00 | |||
| 45 | FOTSCH, LEE | 7 | 3 | 138 | 118 | 7 | 2 | 114.00 | |||
| 47 | HEATH, MATT | 9 | 3 | 138 | 120 | 5 | 1 | 113.00 | |||
| 48 | BENEDICT, TIM | 12 | 2 | 100 | 76 | 2 | 112.00 | ||||
| 49 | RODARMEL, DEVIN | 11 | 2 | 96 | 76 | 4 | 109.00 | ||||
| 50 | KULBACKI, JUSTIN | 5 | 3 | 135 | 120 | 6 | 2 | 108.00 | |||
| 51 | RECORE, NICK | 7 | 3 | 137 | 118 | 9 | 100.00 | ||||
| 51 | GALLEY, ANDY | 10 | 3 | 152 | 124 | 3 | 100.00 | ||||
| 53 | KELLY, PAUL | 14 | 3 | 150 | 124 | 3 | 98.00 | ||||
| 54 | NEBELSICK, AARON | 3 | 3 | 134 | 125 | 11 | 94.00 | ||||
| 55 | WELCH, MIKE | 9 | 3 | 149 | 124 | 4 | 93.00 | ||||
| 56 | SHIGEMURA, SHAWN | 11 | 2 | 98 | 77 | 4 | 86.00 | ||||
| 57 | MUSSO, TYLER | 8 | 2 | 94 | 79 | 3 | 74.00 | ||||
| 57 | PHILLIPS, MATT | 13 | 2 | 106 | 80 | 2 | 74.00 | ||||
| 59 | TALLIS, BRAD | 14 | 2 | 101 | 87 | 3 | 73.00 | ||||
| 60 | SLINGER, GRANT | 5 | 2 | 87 | 79 | 6 | 1 | 70.00 | |||
| 61 | HESS, PAT | 14 | 2 | 110 | 82 | 67.00 | |||||
| 62 | SPLITTGERBER, RICK | 6 | 3 | 146 | 129 | 6 | 63.00 | ||||
| 63 | DEAN, JACK | 10 | 1 | 45 | 35 | 2 | 1 | 60.00 | |||
| 64 | HILL, MIKE | 14 | 3 | 196 | 154 | 49.00 | |||||
| 65 | CHRISTENSEN, ROB | 5 | 2 | 93 | 83 | 5 | 48.00 | ||||
| 66 | BROOKS, JIM | 14 | 3 | 192 | 164 | 44.00 | |||||
| 67 | REEVES, TODD | 14 | 1 | 57 | 43 | 1 | 43.00 | ||||
| 68 | LUCERO, COREY | 14 | 1 | 60 | 60 | 1 | 25.00 | ||||
| 69 | TALLIS, KRIS | 0 | 1 | 53 | 53 | 17.00 | |||||
| 70 | FRIEDMANSKY, BRIAN | 4 | 0 | 0 | 0 | 0.00 |
Mens Season ScoresAdam2020-05-31T22:52:49+00:00