| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | CARPINE, DOMENIC | 2 | 14 | 521 | 477 | 71 | 20 | 1 | 821.00 | ||
| 2 | RUTZ, DARREN | 0 | 14 | 491 | 486 | 71 | 30 | 3 | 810.00 | ||
| 3 | SPENCER, RAY | 2 | 14 | 524 | 488 | 72 | 20 | 1 | 792.00 | ||
| 4 | PARENTEAU, ANDY | 6 | 14 | 586 | 485 | 44 | 9 | 790.00 | |||
| 5 | ALBERTSON, MATT | 8 | 14 | 603 | 494 | 41 | 5 | 769.00 | |||
| 6 | BACKSTROM, MARK | 2 | 14 | 527 | 495 | 71 | 20 | 755.00 | |||
| 7 | KENNEDY, IAN | 8 | 14 | 616 | 494 | 32 | 6 | 738.00 | |||
| 8 | NEFF, WILL | 4 | 13 | 501 | 449 | 59 | 19 | 1 | 731.00 | ||
| 9 | CARR, RJ | 3 | 14 | 539 | 499 | 62 | 18 | 723.00 | |||
| 9 | COLEMAN, LEE | 7 | 14 | 602 | 496 | 42 | 5 | 723.00 | |||
| 11 | HILL, JEFF | 8 | 14 | 627 | 507 | 42 | 3 | 705.00 | |||
| 12 | STUARD, WYATT | 7 | 13 | 563 | 466 | 38 | 7 | 1 | 673.00 | ||
| 13 | DEVRIES, JOSH | 8 | 14 | 621 | 508 | 43 | 4 | 670.00 | |||
| 14 | DEAN, ANDREW | 8 | 14 | 624 | 512 | 41 | 7 | 666.00 | |||
| 15 | GROAT, JEFF | 9 | 13 | 589 | 464 | 30 | 4 | 659.00 | |||
| 16 | FOTSCH, LEE | 6 | 14 | 605 | 509 | 43 | 9 | 650.00 | |||
| 17 | DEAN, JACK | 10 | 12 | 544 | 425 | 29 | 5 | 1 | 645.00 | ||
| 17 | PROCHAZKA, KENT | 11 | 13 | 606 | 468 | 28 | 3 | 645.00 | |||
| 19 | CHRISTENSEN, ROB | 5 | 14 | 583 | 512 | 50 | 8 | 3 | 642.00 | ||
| 20 | MARSH, BILL | 12 | 13 | 625 | 470 | 15 | 1 | 638.00 | |||
| 21 | WAYKER, ERIC | 6 | 13 | 556 | 472 | 43 | 8 | 637.00 | |||
| 21 | JOHNSON, CODY | 7 | 14 | 611 | 514 | 36 | 3 | 1 | 637.00 | ||
| 21 | BACKSTROM, LEE | 6 | 14 | 598 | 514 | 42 | 8 | 637.00 | |||
| 24 | KELLY, PAUL | 11 | 13 | 619 | 472 | 25 | 3 | 1 | 624.00 | ||
| 25 | BEERNINK, NATE | 5 | 12 | 491 | 430 | 43 | 8 | 621.00 | |||
| 26 | GRABER, CHUCK | 6 | 11 | 469 | 394 | 40 | 2 | 615.00 | |||
| 26 | NEBELSICK, AARON | 4 | 14 | 575 | 523 | 53 | 11 | 1 | 615.00 | ||
| 28 | DOHERTY, KEVIN | 12 | 12 | 592 | 439 | 18 | 2 | 613.00 | |||
| 29 | ROSSI, MIKE | 13 | 13 | 655 | 477 | 21 | 1 | 609.00 | |||
| 29 | STUBBS, TONY | 13 | 14 | 690 | 525 | 17 | 2 | 609.00 | |||
| 31 | THEIS, TONY | 6 | 13 | 568 | 480 | 43 | 2 | 607.00 | |||
| 32 | HEATH, MATT | 10 | 13 | 597 | 480 | 27 | 3 | 604.00 | |||
| 33 | KOPONAN, KAI | 4 | 10 | 391 | 350 | 46 | 11 | 1 | 603.00 | ||
| 34 | BURNETT, MONTE | 4 | 14 | 577 | 525 | 52 | 8 | 1 | 602.00 | ||
| 34 | MCGUIRE, ALAN | 10 | 14 | 666 | 535 | 27 | 602.00 | ||||
| 36 | THOMAS, CHRIS | 8 | 13 | 591 | 482 | 31 | 6 | 599.00 | |||
| 37 | LEWIS, BOB | 8 | 12 | 538 | 439 | 32 | 4 | 590.00 | |||
| 38 | VAN OPPEN, JEAN | 7 | 12 | 529 | 441 | 35 | 4 | 1 | 588.00 | ||
| 39 | ROTH, JACKSON | 6 | 12 | 497 | 434 | 47 | 7 | 586.00 | |||
| 40 | PAINTIN, JOE | 7 | 12 | 522 | 431 | 37 | 6 | 575.00 | |||
| 41 | SHULTZ, DEREK | 2 | 12 | 468 | 441 | 66 | 5 | 573.00 | |||
| 42 | MUSSO, TYLER | 8 | 12 | 531 | 436 | 23 | 2 | 562.00 | |||
| 43 | NEWHALL, JUSTIN | 6 | 10 | 422 | 362 | 29 | 6 | 553.00 | |||
| 44 | TALLIS, BRAD | 13 | 13 | 646 | 491 | 17 | 1 | 551.00 | |||
| 45 | RODARMEL, ABE | 6 | 10 | 408 | 348 | 32 | 9 | 1 | 546.00 | ||
| 46 | BENEDICT, TIM | 12 | 10 | 478 | 358 | 15 | 2 | 541.00 | |||
| 47 | WELCH, MIKE | 10 | 14 | 666 | 533 | 20 | 538.00 | ||||
| 48 | MUELLER, AARON | 12 | 12 | 588 | 444 | 15 | 2 | 524.00 | |||
| 49 | KIETSMANN, GREGG | 12 | 12 | 594 | 453 | 17 | 1 | 521.00 | |||
| 49 | HESS, PAT | 13 | 10 | 499 | 360 | 13 | 521.00 | ||||
| 51 | SLINGER, GRANT | 5 | 12 | 499 | 447 | 39 | 11 | 504.00 | |||
| 52 | LUCERO, COREY | 12 | 11 | 547 | 420 | 13 | 503.00 | ||||
| 53 | RECORE, NICK | 8 | 13 | 587 | 495 | 32 | 4 | 500.00 | |||
| 54 | SHIGEMURA, SHAWN | 11 | 12 | 574 | 444 | 21 | 2 | 498.00 | |||
| 55 | RODARMEL, DEVIN | 12 | 9 | 421 | 321 | 19 | 3 | 496.00 | |||
| 56 | SPLITTGERBER, RICK | 6 | 9 | 387 | 334 | 28 | 3 | 2 | 491.00 | ||
| 57 | GALLEY, ANDY | 11 | 14 | 687 | 545 | 23 | 2 | 476.00 | |||
| 58 | REEVES, DONNIE | 8 | 11 | 508 | 422 | 30 | 455.00 | ||||
| 59 | HANSEN, CHRIS | 9 | 8 | 365 | 295 | 12 | 1 | 454.00 | |||
| 60 | TEUMER, JAMIE | 3 | 8 | 315 | 296 | 41 | 5 | 444.00 | |||
| 61 | MUELLER, JOHN | 14 | 14 | 757 | 561 | 12 | 425.00 | ||||
| 62 | NAGLE, DOUG | 5 | 7 | 285 | 265 | 34 | 3 | 390.00 | |||
| 63 | KULBACKI, JUSTIN | 5 | 9 | 402 | 357 | 23 | 5 | 369.00 | |||
| 64 | REEVES, TODD | 14 | 6 | 313 | 229 | 5 | 326.00 | ||||
| 65 | BROOKS, JIM | 14 | 13 | 776 | 608 | 8 | 1 | 261.00 | |||
| 66 | PHILLIPS, MATT | 13 | 8 | 424 | 320 | 8 | 1 | 254.00 | |||
| 67 | HILL, MIKE | 14 | 11 | 655 | 501 | 4 | 221.00 | ||||
| 68 | MOORE, JIM | 8 | 4 | 180 | 151 | 6 | 184.00 | ||||
| 69 | SUNNESS, ERIC | 12 | 6 | 302 | 247 | 8 | 2 | 165.00 | |||
| 70 | FRIEDMANSKY, BRIAN | 4 | 0 | 0 | 0 | 0.00 |
Mens Season ScoresAdam2020-05-31T22:52:49+00:00