| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | PAINTIN, JOE | 8 | 1 | 39 | 31 | 4 | 1 | 74.00 | |||
| 2 | JOHNSON, CODY | 7 | 1 | 41 | 34 | 2 | 1 | 73.00 | |||
| 2 | HILL, JEFF | 8 | 1 | 42 | 34 | 5 | 73.00 | ||||
| 2 | COLEMAN, LEE | 7 | 1 | 41 | 34 | 4 | 73.00 | ||||
| 5 | BACKSTROM, LEE | 6 | 1 | 41 | 35 | 4 | 1 | 70.00 | |||
| 5 | SHULTZ, DEREK | 2 | 1 | 37 | 35 | 6 | 1 | 70.00 | |||
| 7 | MUELLER, JOHN | 14 | 1 | 50 | 36 | 1 | 68.00 | ||||
| 7 | MUELLER, AARON | 12 | 1 | 48 | 36 | 2 | 68.00 | ||||
| 7 | MOORE, JIM | 7 | 1 | 43 | 36 | 3 | 68.00 | ||||
| 7 | SPENCER, RAY | 2 | 1 | 38 | 36 | 7 | 68.00 | ||||
| 11 | DOHERTY, KEVIN | 13 | 1 | 50 | 37 | 64.00 | |||||
| 11 | FOTSCH, LEE | 6 | 1 | 43 | 37 | 3 | 1 | 64.00 | |||
| 11 | TEUMER, JAMIE | 2 | 1 | 39 | 37 | 6 | 64.00 | ||||
| 11 | BURNETT, MONTE | 3 | 1 | 40 | 37 | 5 | 64.00 | ||||
| 11 | KENNEDY, IAN | 9 | 1 | 46 | 37 | 1 | 64.00 | ||||
| 11 | KIETSMANN, GREGG | 11 | 1 | 48 | 37 | 2 | 64.00 | ||||
| 11 | LEWIS, BOB | 8 | 1 | 45 | 37 | 3 | 64.00 | ||||
| 11 | PROCHAZKA, KENT | 10 | 1 | 47 | 37 | 2 | 64.00 | ||||
| 11 | NEFF, WILL | 4 | 1 | 41 | 37 | 4 | 1 | 64.00 | |||
| 11 | ALBERTSON, MATT | 7 | 1 | 44 | 37 | 3 | 64.00 | ||||
| 21 | GALLEY, ANDY | 9 | 1 | 47 | 38 | 1 | 54.00 | ||||
| 21 | CARR, RJ | 2 | 1 | 40 | 38 | 6 | 54.00 | ||||
| 21 | HANSEN, CHRIS | 8 | 1 | 46 | 38 | 1 | 54.00 | ||||
| 21 | RODARMEL, DEVIN | 10 | 1 | 48 | 38 | 3 | 54.00 | ||||
| 21 | MARSH, BILL | 11 | 1 | 49 | 38 | 1 | 54.00 | ||||
| 21 | BENEDICT, TIM | 12 | 1 | 50 | 38 | 1 | 54.00 | ||||
| 21 | BEERNINK, NATE | 5 | 1 | 43 | 38 | 4 | 54.00 | ||||
| 21 | BACKSTROM, MARK | 2 | 1 | 40 | 38 | 4 | 1 | 54.00 | |||
| 29 | MCGUIRE, ALAN | 9 | 1 | 48 | 39 | 2 | 46.00 | ||||
| 29 | GRABER, CHUCK | 6 | 1 | 45 | 39 | 2 | 1 | 46.00 | |||
| 29 | SLINGER, GRANT | 4 | 1 | 43 | 39 | 2 | 1 | 46.00 | |||
| 29 | WELCH, MIKE | 8 | 1 | 47 | 39 | 2 | 46.00 | ||||
| 29 | RUTZ, DARREN | 0 | 1 | 39 | 39 | 3 | 2 | 46.00 | |||
| 29 | RODARMEL, ABE | 6 | 1 | 45 | 39 | 1 | 46.00 | ||||
| 29 | PARENTEAU, ANDY | 8 | 1 | 47 | 39 | 46.00 | |||||
| 36 | DEVRIES, JOSH | 8 | 1 | 48 | 40 | 2 | 39.00 | ||||
| 36 | VAN OPPEN, JEAN | 7 | 1 | 47 | 40 | 2 | 39.00 | ||||
| 36 | WAYKER, ERIC | 6 | 1 | 46 | 40 | 2 | 39.00 | ||||
| 36 | CARPINE, DOMENIC | 3 | 1 | 43 | 40 | 3 | 1 | 39.00 | |||
| 36 | KOPONAN, KAI | 0 | 1 | 40 | 40 | 6 | 39.00 | ||||
| 36 | RECORE, NICK | 6 | 1 | 46 | 40 | 2 | 39.00 | ||||
| 42 | THEIS, TONY | 7 | 1 | 48 | 41 | 1 | 33.00 | ||||
| 42 | NEBELSICK, AARON | 3 | 1 | 44 | 41 | 4 | 33.00 | ||||
| 42 | MUSSO, TYLER | 7 | 1 | 48 | 41 | 1 | 33.00 | ||||
| 42 | ROSSI, MIKE | 14 | 1 | 55 | 41 | 33.00 | |||||
| 42 | NEWHALL, JUSTIN | 0 | 1 | 41 | 41 | 3 | 1 | 33.00 | |||
| 42 | GROAT, JEFF | 9 | 1 | 50 | 41 | 1 | 33.00 | ||||
| 42 | ROTH, JACKSON | 0 | 1 | 41 | 41 | 4 | 1 | 33.00 | |||
| 49 | SHIGEMURA, SHAWN | 10 | 1 | 52 | 42 | 1 | 26.00 | ||||
| 49 | PHILLIPS, MATT | 13 | 1 | 55 | 42 | 1 | 26.00 | ||||
| 51 | REEVES, DONNIE | 7 | 1 | 50 | 43 | 1 | 24.00 | ||||
| 51 | KULBACKI, JUSTIN | 5 | 1 | 48 | 43 | 1 | 24.00 | ||||
| 51 | HESS, PAT | 14 | 1 | 57 | 43 | 24.00 | |||||
| 51 | CHRISTENSEN, ROB | 5 | 1 | 48 | 43 | 2 | 24.00 | ||||
| 55 | SPLITTGERBER, RICK | 5 | 1 | 50 | 45 | 3 | 20.00 | ||||
| 55 | HEATH, MATT | 0 | 1 | 45 | 45 | 2 | 1 | 20.00 | |||
| 57 | STUARD, WYATT | 0 | 1 | 46 | 46 | 3 | 18.00 | ||||
| 57 | HILL, MIKE | 14 | 1 | 60 | 46 | 18.00 | |||||
| 59 | THOMAS, CHRIS | 0 | 1 | 47 | 47 | 16.00 | |||||
| 60 | KELLEY, PAUL | 0 | 1 | 49 | 49 | 1 | 15.00 | ||||
| 61 | STUBBS, TONY | 0 | 1 | 50 | 50 | 14.00 | |||||
| 62 | TALLIS, BRAD | 0 | 1 | 52 | 52 | 13.00 | |||||
| 63 | LUCERO, COREY | 0 | 1 | 60 | 60 | 1 | 12.00 | ||||
| 64 | BROOKS, JIM | 0 | 1 | 64 | 64 | 11.00 | |||||
| 65 | REEVES, TODD | 14 | 0 | 0 | 0 | 10.00 | |||||
| 66 | DEAN, JACK | 10 | 0 | 0 | 0 | 0.00 | |||||
| 66 | DEAN, ANDREW | 8 | 0 | 0 | 0 | 0.00 | |||||
| 66 | NAGLE, DOUG | 0 | 0 | 0 | 0 | 0.00 | |||||
| 66 | FRIEDMANSKY, BRIAN | 4 | 0 | 0 | 0 | 0.00 |
Mens Season ScoresAdam2020-05-31T22:52:49+00:00