Ladies A Flight
| Gross | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Miller, Nancy | 15 | 45 | 30 | 4 | 80.00 | |||||
| 2 | Carter, Aly | 13 | 44 | 31 | 2 | 78.00 | |||||
| 3 | Sundberg, Katherine | 10 | 43 | 33 | 4 | 76.00 | |||||
| 3 | Raymond, Marty | 8 | 41 | 33 | 2 | 1 | 76.00 | ||||
| 5 | Schmidt, Erika | 11 | 45 | 34 | 2 | 74.00 | |||||
| 5 | Foote, Robin | 16 | 50 | 34 | 74.00 | ||||||
| 5 | Coleman, Kendra | 8 | 42 | 34 | 4 | 74.00 | |||||
| 5 | Brooks, JoAnn | 11 | 45 | 34 | 2 | 74.00 | |||||
| 9 | Wannamacher, Sarah | 14 | 49 | 35 | 1 | 70.00 | |||||
| 10 | Dick, Lisa | 7 | 43 | 36 | 3 | 64.00 | |||||
| 10 | Cordova, Rose | 11 | 47 | 36 | 1 | 64.00 | |||||
| 10 | Wagner, Tina | 15 | 51 | 36 | 2 | 64.00 | |||||
| 10 | Coomer, Teri | 4 | 40 | 36 | 5 | 64.00 | |||||
| 10 | Attridge, Kathleen | 16 | 52 | 36 | 64.00 | ||||||
| 10 | Waldo, Amando | 15 | 51 | 36 | 1 | 64.00 | |||||
| 10 | Reed, Amanda | 9 | 45 | 36 | 3 | 64.00 | |||||
| 17 | Mazal, Courtney | 16 | 53 | 37 | 1 | 57.00 | |||||
| 17 | Brewbaker, Brenea | 15 | 52 | 37 | 1 | 57.00 | |||||
| 17 | Beers, Bethany | 15 | 52 | 37 | 57.00 | ||||||
| 17 | Fisher, Payton | 9 | 46 | 37 | 2 | 57.00 | |||||
| 17 | Hope, Lindsay | 12 | 49 | 37 | 1 | 57.00 | |||||
| 17 | MacIntyre, Rachel | 11 | 48 | 37 | 1 | 57.00 | |||||
| 17 | Warner, Kristen | 12 | 49 | 37 | 1 | 57.00 | |||||
| 17 | Glassman, Care | 12 | 49 | 37 | 2 | 57.00 | |||||
| 25 | Sparn, Diane | 9 | 47 | 38 | 3 | 49.00 | |||||
| 25 | Serna, Beth | 14 | 52 | 38 | 2 | 49.00 | |||||
| 25 | Cook, Mary | 14 | 52 | 38 | 1 | 49.00 | |||||
| 25 | Fenwick, Ann | 15 | 53 | 38 | 49.00 | ||||||
| 29 | Cohen, Jessie | 15 | 54 | 39 | 42.00 | ||||||
| 29 | Kinzie, Valerie | 16 | 55 | 39 | 42.00 | ||||||
| 29 | Fitzgerald, Amy | 15 | 54 | 39 | 2 | 42.00 | |||||
| 29 | Fling, Jen | 10 | 49 | 39 | 1 | 1 | 42.00 | ||||
| 29 | Segura, Adelina | 6 | 45 | 39 | 1 | 42.00 | |||||
| 34 | Diede, Lynelle | 15 | 55 | 40 | 1 | 32.00 | |||||
| 34 | Struckhoff, Marisa | 12 | 52 | 40 | 32.00 | ||||||
| 36 | Sayers, Catherine | 16 | 58 | 42 | 25.00 | ||||||
| 36 | Ehrlich, Sarah | 16 | 58 | 42 | 1 | 25.00 | |||||
| 36 | Barnes, Hayley | 12 | 54 | 42 | 1 | 25.00 | |||||
| 39 | Stubbs, Tamara | 15 | 58 | 43 | 20.00 |
Ladies B Flight
| Gross | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Lockman, Karen | 18 | 48 | 30 | 1 | 80.00 | |||||
| 2 | Mancina, Hannah | 17 | 48 | 31 | 3 | 78.00 | |||||
| 3 | Lamons, Andy | 17 | 52 | 35 | 1 | 70.00 | |||||
| 4 | Miller, Gloria | 18 | 56 | 38 | 49.00 | ||||||
| 4 | Suppes, Cassie | 18 | 56 | 38 | 49.00 | ||||||
| 4 | Gomez, Rita | 18 | 56 | 38 | 1 | 49.00 | |||||
| 7 | Schultz, Stephanie | 18 | 57 | 39 | 1 | 42.00 | |||||
| 7 | Eikenbary, Beth | 18 | 57 | 39 | 1 | 42.00 | |||||
| 7 | Johnson, Angela | 18 | 57 | 39 | 42.00 | ||||||
| 7 | McLain, Abbie | 18 | 57 | 39 | 42.00 | ||||||
| 7 | Hruby, Andrea | 18 | 57 | 39 | 42.00 | ||||||
| 12 | Shelhamer, Maggie | 18 | 58 | 40 | 32.00 | ||||||
| 12 | Seilbach, Kelly | 18 | 58 | 40 | 32.00 | ||||||
| 12 | Ashby, Mary | 18 | 58 | 40 | 32.00 | ||||||
| 15 | Rau, Jeanne | 18 | 59 | 41 | 27.00 | ||||||
| 15 | Fisher, Shana | 18 | 59 | 41 | 27.00 | ||||||
| 17 | Caro, Tiffany | 18 | 60 | 42 | 25.00 | ||||||
| 17 | Squires, Roxy | 18 | 60 | 42 | 1 | 25.00 | |||||
| 19 | Lewis, Jenna | 18 | 62 | 44 | 19.00 | ||||||
| 19 | Suppes, Tamara | 18 | 62 | 44 | 1 | 19.00 | |||||
| 19 | Hock, Carolyn | 18 | 62 | 44 | 19.00 | ||||||
| 19 | Schmidt, Darla | 18 | 62 | 44 | 19.00 | ||||||
| 23 | Lucas, Denise | 18 | 65 | 47 | 15.00 | ||||||
| 24 | Hruby, Angela | 18 | 66 | 48 | 14.00 | ||||||
| 24 | Roberts, Ruth Ann | 18 | 66 | 48 | 14.00 | ||||||
| 26 | Shriver, Mary Beth | 18 | 67 | 49 | 12.00 | ||||||
| 27 | Wyzinki, Kelli | 18 | 69 | 51 | 11.00 | ||||||
| 27 | McCrery, Cindy | 18 | 69 | 51 | 11.00 |