Ladies A Flight
| Gross | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Waldo, Amando | 15 | 43 | 28 | 4 | 80.00 | |||||
| 2 | Sparn, Diane | 10 | 40 | 30 | 6 | 79.00 | |||||
| 3 | Wagner, Tina | 16 | 47 | 31 | 3 | 78.00 | |||||
| 4 | Christopher, Brooke | 12 | 44 | 32 | 3 | 77.00 | |||||
| 5 | Sundberg, Katherine | 11 | 44 | 33 | 3 | 1 | 75.00 | ||||
| 5 | Fitzgerald, Amy | 16 | 49 | 33 | 1 | 75.00 | |||||
| 7 | Segura, Adelina | 6 | 41 | 35 | 2 | 2 | 70.00 | ||||
| 7 | Diede, Lynelle | 16 | 51 | 35 | 1 | 70.00 | |||||
| 7 | Kalinay, Nickole | 15 | 50 | 35 | 2 | 70.00 | |||||
| 7 | Brooks, JoAnn | 11 | 46 | 35 | 1 | 70.00 | |||||
| 7 | Schmidt, Erika | 13 | 48 | 35 | 2 | 70.00 | |||||
| 7 | Serna, Beth | 14 | 49 | 35 | 1 | 70.00 | |||||
| 13 | Reed, Amanda | 8 | 44 | 36 | 2 | 1 | 53.00 | ||||
| 13 | Fisher, Payton | 10 | 46 | 36 | 3 | 53.00 | |||||
| 13 | Cohen, Jessie | 15 | 51 | 36 | 1 | 53.00 | |||||
| 13 | Stubbs, Tamara | 14 | 50 | 36 | 2 | 53.00 | |||||
| 17 | Brewbaker, Brenea | 15 | 52 | 37 | 1 | 49.00 | |||||
| 17 | Wannamacher, Sarah | 15 | 52 | 37 | 49.00 | ||||||
| 17 | Coleman, Kendra | 8 | 45 | 37 | 3 | 49.00 | |||||
| 17 | Attridge, Kathleen | 16 | 53 | 37 | 49.00 | ||||||
| 17 | Glassman, Care | 11 | 48 | 37 | 1 | 1 | 49.00 | ||||
| 22 | Fenwick, Ann | 15 | 53 | 38 | 2 | 44.00 | |||||
| 22 | Warner, Kristen | 11 | 49 | 38 | 44.00 | ||||||
| 24 | Foote, Robin | 16 | 55 | 39 | 40.00 | ||||||
| 24 | Beers, Bethany | 14 | 53 | 39 | 40.00 | ||||||
| 24 | Sayers, Catherine | 16 | 55 | 39 | 40.00 | ||||||
| 24 | MacIntyre, Rachel | 10 | 49 | 39 | 1 | 40.00 | |||||
| 28 | Struckhoff, Marisa | 10 | 52 | 42 | 2 | 29.00 | |||||
| 28 | Cordova, Rose | 11 | 53 | 42 | 29.00 | ||||||
| 30 | Lamons, Andy | 15 | 58 | 43 | 1 | 24.00 | |||||
| 31 | Miller, Nancy | 15 | 59 | 44 | 21.00 | ||||||
| 32 | Kinzie, Valerie | 15 | 61 | 46 | 14.00 |
Ladies B Flight
| Gross | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | McLain, Abbie | 18 | 50 | 32 | 1 | 77.00 | |||||
| 2 | Mancina, Hannah | 17 | 50 | 33 | 1 | 75.00 | |||||
| 3 | Mazal, Courtney | 18 | 52 | 34 | 72.00 | ||||||
| 3 | Danner, Rhonda | 18 | 52 | 34 | 72.00 | ||||||
| 5 | Wall, Shelly | 18 | 53 | 35 | 1 | 70.00 | |||||
| 5 | Lockman, Karen | 18 | 53 | 35 | 70.00 | ||||||
| 5 | Ehrlich, Sarah | 17 | 52 | 35 | 70.00 | ||||||
| 5 | Squires, Roxy | 18 | 53 | 35 | 70.00 | ||||||
| 9 | Olivas, Karen | 17 | 55 | 38 | 1 | 1 | 44.00 | ||||
| 9 | Caro, Tiffany | 18 | 56 | 38 | 44.00 | ||||||
| 11 | Shelhamer, Maggie | 18 | 57 | 39 | 1 | 40.00 | |||||
| 12 | Ashby, Mary | 18 | 58 | 40 | 35.00 | ||||||
| 12 | Miller, Gloria | 18 | 58 | 40 | 35.00 | ||||||
| 12 | Shriver, Mary Beth | 18 | 58 | 40 | 35.00 | ||||||
| 12 | Schultz, Stephanie | 18 | 58 | 40 | 35.00 | ||||||
| 16 | West, Wendy | 18 | 59 | 41 | 31.00 | ||||||
| 16 | Fisher, Shana | 18 | 59 | 41 | 31.00 | ||||||
| 18 | Roberts, Ruth Ann | 18 | 60 | 42 | 1 | 29.00 | |||||
| 18 | Schmidt, Darla | 18 | 60 | 42 | 29.00 | ||||||
| 18 | Suppes, Tamara | 18 | 60 | 42 | 29.00 | ||||||
| 21 | Gomez, Rita | 18 | 61 | 43 | 24.00 | ||||||
| 21 | Rios, Monica | 18 | 61 | 43 | 1 | 24.00 | |||||
| 23 | Suppes, Cassie | 18 | 62 | 44 | 21.00 | ||||||
| 23 | Johnson, Angela | 18 | 62 | 44 | 21.00 | ||||||
| 25 | Hruby, Andrea | 18 | 63 | 45 | 18.00 | ||||||
| 25 | Lucas, Denise | 18 | 63 | 45 | 18.00 | ||||||
| 25 | Rau, Jeanne | 18 | 63 | 45 | 1 | 18.00 | |||||
| 25 | Hruby, Angela | 18 | 63 | 45 | 18.00 | ||||||
| 29 | Wyzinki, Kelli | 18 | 65 | 47 | 13.00 | ||||||
| 29 | Lewis, Jenna | 18 | 65 | 47 | 13.00 | ||||||
| 31 | Shields, Kea | 18 | 66 | 48 | 11.00 | ||||||
| 32 | McCrery, Cindy | 18 | 72 | 54 | 10.00 |