Ladies A Flight
Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Cochran, Kim | 7 | 37 | 30 | 6 | 1 | 50.00 | ||||
2 | Serna, Beth | 12 | 43 | 31 | 3 | 49.00 | |||||
3 | Coomer, Terri | 5 | 37 | 32 | 4 | 2 | 48.00 | ||||
4 | Harsch, Patty | 15 | 49 | 34 | 2 | 47.00 | |||||
4 | Sparn, Diane | 9 | 43 | 34 | 3 | 47.00 | |||||
4 | Williams, Tracey | 11 | 45 | 34 | 3 | 47.00 | |||||
4 | Diede, Lynelle | 16 | 50 | 34 | 1 | 47.00 | |||||
8 | White, Amy | 12 | 47 | 35 | 2 | 42.00 | |||||
9 | Watts, Lori | 7 | 43 | 36 | 4 | 41.00 | |||||
9 | Barnes, Hayley | 15 | 51 | 36 | 1 | 41.00 | |||||
9 | Bowen, Stephanie | 14 | 50 | 36 | 1 | 1 | 41.00 | ||||
9 | Coleman, Kendra | 8 | 44 | 36 | 4 | 41.00 | |||||
9 | Segura, Adelina | 10 | 46 | 36 | 3 | 41.00 | |||||
14 | Brooks, JoAnn | 9 | 47 | 38 | 2 | 34.00 | |||||
14 | Christopher, Brooke | 9 | 47 | 38 | 1 | 34.00 | |||||
14 | Warner, Kristen | 17 | 55 | 38 | 34.00 | ||||||
17 | Abbott, Geralyn | 7 | 46 | 39 | 1 | 1 | 30.00 | ||||
17 | Waldron, Carrie | 8 | 47 | 39 | 30.00 | ||||||
19 | Sayers, Catherine | 16 | 56 | 40 | 27.00 | ||||||
19 | Brewbaker, Brenea | 13 | 53 | 40 | 27.00 | ||||||
19 | Foote, Robin | 13 | 53 | 40 | 27.00 | ||||||
22 | Miller, Nancy | 15 | 57 | 42 | 1 | 23.00 | |||||
22 | Fenwick, Ann | 11 | 53 | 42 | 23.00 | ||||||
22 | MacIntyre, Rachel | 11 | 53 | 42 | 1 | 23.00 |
Ladies B Flight
Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Miller, Gloria | 18 | 54 | 36 | 41.00 | ||||||
2 | Stubbs, Tamara | 18 | 55 | 37 | 1 | 35.00 | |||||
3 | Franklin, Charlotte | 18 | 57 | 39 | 30.00 | ||||||
4 | Roberts, Ruth Ann | 18 | 58 | 40 | 27.00 | ||||||
5 | Lockman, Karen | 17 | 59 | 42 | 1 | 23.00 | |||||
5 | Squires, Roxy | 18 | 60 | 42 | 23.00 | ||||||
7 | Rau, Jeanne | 18 | 61 | 43 | 17.00 | ||||||
7 | Weber, Nancy | 18 | 61 | 43 | 1 | 17.00 | |||||
7 | Farren, Kerri | 18 | 61 | 43 | 17.00 | ||||||
10 | Eikenbary, Beth | 18 | 62 | 44 | 14.00 | ||||||
10 | Schmidt, Darla | 18 | 62 | 44 | 14.00 | ||||||
10 | Cochran, Kristen | 18 | 62 | 44 | 14.00 | ||||||
13 | Ashby, Mary | 18 | 63 | 45 | 11.00 | ||||||
14 | McCrery, Cindy | 18 | 68 | 50 | 10.00 |