Ladies A Flight
Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Christensen, Nancy | 14 | 42 | 28 | 2 | 1 | 35.00 | ||||
2 | Serna, Beth | 14 | 43 | 29 | 1 | 1 | 34.00 | ||||
3 | Reed, Amanda | 10 | 40 | 30 | 3 | 1 | 33.00 | ||||
4 | Brewbaker, Brenea | 15 | 48 | 33 | 1 | 32.00 | |||||
5 | Coomer, Terri | 4 | 38 | 34 | 5 | 1 | 31.00 | ||||
5 | Bowen, Stephanie | 13 | 47 | 34 | 1 | 1 | 31.00 | ||||
7 | Dick, Lisa | 8 | 43 | 35 | 2 | 29.00 | |||||
7 | Williams, Tracey | 11 | 46 | 35 | 1 | 29.00 | |||||
7 | Waldron, Carrie | 9 | 44 | 35 | 2 | 29.00 | |||||
7 | Segura, Adelina | 13 | 48 | 35 | 2 | 1 | 29.00 | ||||
11 | Bass, Kathy | 11 | 47 | 36 | 4 | 25.00 | |||||
11 | Sparn, Diane | 9 | 45 | 36 | 1 | 25.00 | |||||
11 | Watts, Lori | 12 | 48 | 36 | 2 | 25.00 | |||||
11 | Barnes, Hayley | 15 | 51 | 36 | 2 | 25.00 | |||||
11 | Coleman, Kendra | 7 | 43 | 36 | 2 | 1 | 25.00 | ||||
16 | Harsch, Patty | 14 | 51 | 37 | 1 | 20.00 | |||||
16 | Cochran, Kim | 4 | 41 | 37 | 5 | 20.00 | |||||
16 | Cochran, Kristen | 15 | 52 | 37 | 1 | 20.00 | |||||
19 | White, Amy | 9 | 47 | 38 | 2 | 1 | 17.00 | ||||
19 | Fenwick, Ann | 10 | 48 | 38 | 17.00 | ||||||
19 | MacIntyre, Rachel | 11 | 49 | 38 | 2 | 17.00 | |||||
22 | Foote, Robin | 13 | 52 | 39 | 14.00 | ||||||
23 | Diede, Lynelle | 14 | 54 | 40 | 13.00 | ||||||
24 | Miller, Nancy | 14 | 55 | 41 | 1 | 12.00 | |||||
25 | Thoms, Pat | 14 | 57 | 43 | 10.00 |
Ladies B Flight
Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Warner, Kristen | 16 | 49 | 33 | 1 | 31.00 | |||||
1 | Rau, Jeanne | 18 | 51 | 33 | 1 | 31.00 | |||||
3 | Cruickshank, Gayle | 16 | 53 | 37 | 29.00 | ||||||
3 | Wilson, Peggy | 18 | 55 | 37 | 29.00 | ||||||
3 | Weber, Nancy | 18 | 55 | 37 | 3 | 29.00 | |||||
6 | Taub, Donna | 18 | 56 | 38 | 26.00 | ||||||
6 | Costlow, Catherine | 18 | 56 | 38 | 26.00 | ||||||
6 | Squires, Roxy | 18 | 56 | 38 | 26.00 | ||||||
9 | Lockman, Karen | 16 | 56 | 40 | 23.00 | ||||||
9 | Anderson, Debbie | 18 | 58 | 40 | 1 | 23.00 | |||||
9 | Roberts, Ruth Ann | 18 | 58 | 40 | 1 | 23.00 | |||||
9 | Dodrill, Donna | 18 | 58 | 40 | 23.00 | ||||||
9 | Shriver, Mary Beth | 18 | 58 | 40 | 2 | 23.00 | |||||
14 | Hampton, Suzanne | 16 | 58 | 42 | 18.00 | ||||||
15 | Eikenbary, Beth | 18 | 61 | 43 | 17.00 | ||||||
15 | McCrery, Cindy | 18 | 61 | 43 | 17.00 | ||||||
15 | Ballantine, Carol | 18 | 61 | 43 | 17.00 | ||||||
15 | Ashby, Mary | 18 | 61 | 43 | 17.00 | ||||||
19 | Santilli, Ricki | 18 | 62 | 44 | 13.00 | ||||||
20 | Suppes, Tamara | 18 | 63 | 45 | 12.00 | ||||||
21 | Schmidt, Darla | 18 | 66 | 48 | 11.00 | ||||||
22 | Dinkins, Stephanie | 18 | 67 | 49 | 10.00 |