| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | HEATH, JULIE | 7 | 6 | 260 | 220 | 13 | 4 | 137.00 | |||
| 2 | COCHRAN-WARD, KIM | 5 | 6 | 249 | 214 | 25 | 4 | 133.00 | |||
| 2 | FLINT, LISA | 10 | 6 | 282 | 219 | 11 | 133.00 | ||||
| 4 | ZIMMERMAN, KELLY | 5 | 6 | 255 | 225 | 15 | 4 | 126.00 | |||
| 5 | CHRISTENSEN, NANCY | 9 | 6 | 280 | 226 | 11 | 3 | 1 | 125.00 | ||
| 6 | NEBELSICK, DUSTIE | 16 | 6 | 323 | 227 | 7 | 121.00 | ||||
| 7 | CAMPBELL, LORI | 9 | 6 | 283 | 228 | 9 | 120.00 | ||||
| 7 | PROCHAZKA, KIM | 11 | 6 | 293 | 228 | 2 | 2 | 120.00 | |||
| 7 | RUTZ, SARA | 5 | 6 | 257 | 228 | 15 | 4 | 120.00 | |||
| 10 | JORGENSEN, STEPHANIE | 13 | 6 | 307 | 229 | 3 | 118.00 | ||||
| 11 | FARNAM, VICKI | 14 | 6 | 320 | 234 | 3 | 114.00 | ||||
| 12 | STUBBS, TAMARA | 13 | 6 | 307 | 237 | 3 | 1 | 111.00 | |||
| 13 | DEAN, BETSY | 16 | 6 | 340 | 246 | 5 | 96.00 | ||||
| 14 | DIEDE, LYNELLE | 13 | 5 | 256 | 207 | 5 | 88.00 | ||||
| 14 | WAYKER, BARB | 12 | 4 | 201 | 153 | 6 | 88.00 | ||||
| 16 | MCCUTCHEON, KIM | 13 | 5 | 265 | 201 | 3 | 82.00 | ||||
| 17 | TALLIS, KRIS | 12 | 5 | 251 | 206 | 5 | 80.00 | ||||
| 18 | THOMAS, CAYLA | 13 | 5 | 265 | 215 | 6 | 1 | 67.00 | |||
| 19 | LEWIS, MIBBY | 14 | 3 | 161 | 119 | 2 | 48.00 |
Ladies Season ScoresAdam2022-05-04T16:26:49+00:00