Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | WAYKER, BARB | 12 | 4 | 198 | 149 | 3 | 94.00 | ||||
2 | PROCHAZKA, KIM | 11 | 4 | 195 | 151 | 3 | 91.00 | ||||
3 | DEAN, BETSY | 17 | 4 | 220 | 152 | 3 | 88.00 | ||||
4 | STERKEL, JAMIE | 10 | 4 | 190 | 150 | 4 | 1 | 87.00 | |||
5 | CHRISTENSEN, NANCY | 13 | 4 | 201 | 162 | 4 | 1 | 85.00 | |||
6 | COCHRAN-WARD, KIM | 5 | 4 | 175 | 155 | 15 | 1 | 82.00 | |||
7 | ZIMMERMAN, KELLY | 5 | 4 | 179 | 159 | 9 | 1 | 78.00 | |||
8 | DITZLER, TONIA | 14 | 4 | 215 | 159 | 2 | 77.00 | ||||
9 | FARNAM, VICKI | 15 | 3 | 152 | 107 | 2 | 73.00 | ||||
10 | NEBELSICK, DUSTY | 20 | 4 | 235 | 180 | 1 | 1 | 69.00 | |||
11 | CAMPBELL, LORI | 10 | 3 | 147 | 119 | 2 | 68.00 | ||||
11 | JORGENSEN, STEPHANIE | 13 | 2 | 100 | 74 | 68.00 | |||||
13 | MCCUTCHEON, KIM | 13 | 4 | 204 | 168 | 4 | 67.00 | ||||
14 | PINEDA, MARY | 13 | 4 | 215 | 165 | 2 | 65.00 | ||||
15 | NEUMEIER, CHLOE | 15 | 3 | 162 | 116 | 2 | 64.00 | ||||
16 | REEVES, SUE | 20 | 3 | 187 | 127 | 59.00 | |||||
17 | KIELAR, NATALIE | 11 | 2 | 106 | 95 | 1 | 49.00 | ||||
18 | HANSEN, TAMMY | 17 | 2 | 132 | 115 | 45.00 |
Ladies Season ScoresAdam2022-05-04T16:26:49+00:00