Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | NEUMEIER, CHLOE | 16 | 13 | 700 | 451 | 13 | 1 | 250.00 | |||
2 | PROCHAZKA, KIM | 12 | 13 | 642 | 464 | 16 | 1 | 239.00 | |||
3 | JORGENSEN, STEPHANIE | 14 | 12 | 602 | 434 | 7 | 2 | 229.00 | |||
4 | DEAN, BETSY | 18 | 13 | 724 | 490 | 10 | 216.00 | ||||
5 | CAMPBELL, LORI | 10 | 13 | 617 | 498 | 20 | 3 | 215.00 | |||
6 | STERKEL, JAMIE | 11 | 10 | 479 | 383 | 10 | 4 | 191.00 | |||
7 | FARNAM, VICKI | 15 | 13 | 697 | 515 | 8 | 189.00 | ||||
8 | COCHRAN-WARD, KIM | 5 | 11 | 475 | 413 | 28 | 9 | 185.00 | |||
9 | ZIMMERMAN, KELLY | 5 | 9 | 388 | 335 | 21 | 6 | 183.00 | |||
10 | PINEDA, MARY | 12 | 11 | 562 | 425 | 12 | 178.00 | ||||
11 | WAYKER, BARB | 13 | 10 | 513 | 391 | 9 | 1 | 170.00 | |||
12 | DITZLER, TONIA | 14 | 10 | 541 | 401 | 1 | 149.00 | ||||
13 | REEVES, SUE | 20 | 9 | 571 | 391 | 120.00 |
Ladies Season ScoresAdam2022-05-04T16:26:49+00:00