Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | WAYKER, BARB | 11 | 15 | 724 | 544 | 24 | 312.00 | ||||
2 | CHRISTENSEN, NANCY | 11 | 15 | 729 | 556 | 21 | 1 | 311.00 | |||
3 | FARNAM, VICKI | 11 | 14 | 695 | 501 | 14 | 305.00 | ||||
4 | CAMPBELL, LORI | 7 | 15 | 677 | 549 | 30 | 3 | 304.00 | |||
5 | PROCHAZKA, KIM | 10 | 15 | 711 | 550 | 26 | 2 | 301.00 | |||
6 | COCHRAN-WARD, KIM | 5 | 15 | 631 | 553 | 54 | 8 | 1 | 300.00 | ||
6 | ZIMMERMAN, KELLY | 5 | 15 | 630 | 548 | 52 | 8 | 300.00 | |||
8 | DEAN, BETSY | 15 | 15 | 797 | 554 | 14 | 2 | 294.00 | |||
9 | NEUMEIER, CHLOE | 14 | 15 | 781 | 558 | 17 | 1 | 292.00 | |||
10 | STERKEL, JAMIE | 8 | 12 | 546 | 431 | 29 | 3 | 274.00 | |||
11 | MCCUTCHEON, KIM | 12 | 14 | 690 | 532 | 17 | 1 | 268.00 | |||
12 | DITZLER, TONIA | 14 | 13 | 683 | 501 | 6 | 1 | 233.00 | |||
13 | JORGENSEN, STEPHANIE | 13 | 9 | 455 | 338 | 4 | 227.00 | ||||
14 | PINEDA, MARY | 12 | 11 | 552 | 412 | 13 | 2 | 221.00 | |||
15 | NEBELSICK, DUSTY | 18 | 14 | 823 | 586 | 2 | 1 | 219.00 | |||
16 | REEVES, SUE | 20 | 8 | 521 | 361 | 162.00 | |||||
17 | KIELAR, NATALIE | 19 | 9 | 517 | 383 | 2 | 160.00 | ||||
18 | HANSEN, TAMMY | 19 | 3 | 181 | 144 | 2 | 159.00 |
Ladies Season ScoresAdam2022-05-04T16:26:49+00:00