| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | FLINT, LISA | 11 | 2 | 88 | 66 | 5 | 46.00 | ||||
| 2 | COCHRAN-WARD, KIM | 6 | 2 | 82 | 70 | 10 | 1 | 43.00 | |||
| 3 | RUTZ, SARA | 5 | 2 | 81 | 71 | 9 | 1 | 42.00 | |||
| 4 | NEBELSICK, DUSTIE | 16 | 2 | 104 | 72 | 4 | 41.00 | ||||
| 5 | FARNAM, VICKI | 15 | 2 | 105 | 75 | 1 | 38.00 | ||||
| 6 | MCCUTCHEON, KIM | 13 | 2 | 103 | 78 | 2 | 35.00 | ||||
| 7 | HEATH, JULIE | 9 | 2 | 89 | 80 | 4 | 1 | 34.00 | |||
| 8 | THOMAS, CAYLA | 11 | 2 | 98 | 87 | 4 | 1 | 29.00 | |||
| 9 | JORGENSEN, STEPHANIE | 13 | 1 | 47 | 34 | 25.00 | |||||
| 9 | STUBBS, TAMARA | 13 | 2 | 103 | 90 | 1 | 25.00 | ||||
| 11 | DIEDE, LYNELLE | 0 | 1 | 49 | 49 | 1 | 21.00 | ||||
| 12 | CHRISTENSEN, NANCY | 9 | 1 | 48 | 39 | 1 | 19.00 | ||||
| 12 | PROCHAZKA, KIM | 11 | 1 | 49 | 39 | 1 | 19.00 | ||||
| 14 | CAMPBELL, LORI | 9 | 1 | 49 | 40 | 16.00 | |||||
| 14 | WAYKER, BARB | 12 | 1 | 51 | 39 | 2 | 16.00 | ||||
| 16 | TALLIS, KRIS | 8 | 1 | 45 | 45 | 3 | 15.00 | ||||
| 17 | LEWIS, MIBBY | 14 | 1 | 54 | 40 | 13.00 | |||||
| 18 | DEAN, BETSY | 15 | 1 | 61 | 46 | 11.00 | |||||
| 18 | ZIMMERMAN, KELLY | 5 | 0 | 0 | 0 | 11.00 |
Ladies Season ScoresAdam2022-05-04T16:26:49+00:00