| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | FLINT, LISA | 11 | 3 | 133 | 100 | 8 | 80.00 | ||||
| 2 | COCHRAN-WARD, KIM | 6 | 3 | 125 | 107 | 13 | 1 | 74.00 | |||
| 3 | CHRISTENSEN, NANCY | 9 | 3 | 137 | 110 | 4 | 2 | 1 | 70.00 | ||
| 4 | NEBELSICK, DUSTIE | 16 | 3 | 159 | 111 | 4 | 68.00 | ||||
| 5 | RUTZ, SARA | 4 | 3 | 125 | 111 | 11 | 1 | 65.00 | |||
| 6 | HEATH, JULIE | 8 | 3 | 134 | 117 | 6 | 1 | 64.00 | |||
| 7 | FARNAM, VICKI | 14 | 3 | 158 | 114 | 2 | 63.00 | ||||
| 8 | JORGENSEN, STEPHANIE | 13 | 3 | 153 | 114 | 1 | 60.00 | ||||
| 9 | MCCUTCHEON, KIM | 13 | 3 | 154 | 116 | 3 | 59.00 | ||||
| 9 | ZIMMERMAN, KELLY | 5 | 3 | 130 | 115 | 7 | 1 | 59.00 | |||
| 11 | CAMPBELL, LORI | 9 | 3 | 144 | 117 | 2 | 56.00 | ||||
| 12 | PROCHAZKA, KIM | 11 | 3 | 149 | 117 | 1 | 1 | 55.00 | |||
| 13 | STUBBS, TAMARA | 15 | 3 | 156 | 128 | 1 | 47.00 | ||||
| 14 | DIEDE, LYNELLE | 12 | 3 | 150 | 127 | 2 | 46.00 | ||||
| 15 | DEAN, BETSY | 16 | 3 | 173 | 127 | 1 | 42.00 | ||||
| 16 | THOMAS, CAYLA | 12 | 3 | 153 | 130 | 4 | 1 | 41.00 | |||
| 17 | LEWIS, MIBBY | 14 | 2 | 108 | 80 | 1 | 31.00 | ||||
| 18 | WAYKER, BARB | 12 | 2 | 107 | 83 | 2 | 28.00 | ||||
| 19 | TALLIS, KRIS | 8 | 2 | 98 | 90 | 3 | 24.00 |
Ladies Season ScoresAdam2022-05-04T16:26:49+00:00