Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | CAMPBELL, LORI | 10 | 10 | 470 | 367 | 13 | 1 | 212.00 | |||
2 | FLINT, LISA | 11 | 10 | 488 | 388 | 7 | 202.00 | ||||
3 | ZIMMERMAN, KELLY | 6 | 9 | 388 | 334 | 23 | 6 | 196.00 | |||
4 | RUTZ, SARA | 4 | 10 | 424 | 384 | 36 | 2 | 193.00 | |||
5 | FARNAM, VICKI | 14 | 10 | 533 | 384 | 1 | 192.00 | ||||
6 | NEBELSICK, DUSTIE | 17 | 10 | 554 | 379 | 4 | 189.00 | ||||
7 | NEUMEIER, CHLOE | 12 | 10 | 521 | 393 | 11 | 187.00 | ||||
8 | PROCHAZKA, KIM | 10 | 9 | 437 | 347 | 8 | 185.00 | ||||
9 | JORGENSEN, STEPHANIE | 14 | 9 | 462 | 340 | 3 | 183.00 | ||||
10 | LEWIS, MIBBY | 15 | 10 | 538 | 396 | 7 | 181.00 | ||||
11 | CHRISTENSEN, NANCY | 7 | 10 | 470 | 400 | 20 | 174.00 | ||||
11 | MCCUTCHEON, KIM | 12 | 9 | 460 | 349 | 8 | 174.00 | ||||
13 | COCHRAN-WARD, KIM | 5 | 10 | 441 | 400 | 27 | 2 | 173.00 | |||
14 | DEAN, BETSY | 14 | 10 | 561 | 420 | 6 | 151.00 | ||||
15 | MALMQUIST, LISA | 14 | 7 | 372 | 284 | 5 | 135.00 | ||||
16 | WAYKER, BARB | 12 | 6 | 301 | 231 | 5 | 127.00 | ||||
17 | REEVES, SUE | 20 | 9 | 607 | 427 | 1 | 1 | 114.00 |
Ladies Season ScoresAdam2022-05-04T16:26:49+00:00