| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | CHRISTENSEN, NANCY | 9 | 9 | 413 | 332 | 22 | 3 | 1 | 194.00 | ||
| 1 | FLINT, LISA | 10 | 9 | 427 | 332 | 18 | 194.00 | ||||
| 3 | ZIMMERMAN, KELLY | 5 | 9 | 378 | 333 | 25 | 6 | 193.00 | |||
| 4 | COCHRAN-WARD, KIM | 5 | 9 | 381 | 331 | 34 | 4 | 185.00 | |||
| 5 | JORGENSEN, STEPHANIE | 13 | 9 | 456 | 339 | 5 | 182.00 | ||||
| 6 | CAMPBELL, LORI | 9 | 9 | 422 | 340 | 17 | 178.00 | ||||
| 6 | RUTZ, SARA | 5 | 9 | 385 | 341 | 25 | 4 | 178.00 | |||
| 8 | HEATH, JULIE | 7 | 8 | 354 | 300 | 16 | 4 | 171.00 | |||
| 9 | FARNAM, VICKI | 14 | 9 | 477 | 349 | 4 | 169.00 | ||||
| 9 | PROCHAZKA, KIM | 11 | 8 | 390 | 303 | 4 | 2 | 169.00 | |||
| 11 | NEBELSICK, DUSTIE | 15 | 8 | 431 | 304 | 9 | 166.00 | ||||
| 12 | DIEDE, LYNELLE | 13 | 9 | 455 | 355 | 8 | 160.00 | ||||
| 13 | STUBBS, TAMARA | 14 | 9 | 476 | 364 | 4 | 1 | 150.00 | |||
| 14 | DEAN, BETSY | 16 | 9 | 508 | 366 | 5 | 146.00 | ||||
| 15 | WAYKER, BARB | 12 | 6 | 292 | 220 | 8 | 139.00 | ||||
| 16 | THOMAS, CAYLA | 15 | 8 | 423 | 329 | 11 | 1 | 123.00 | |||
| 17 | TALLIS, KRIS | 13 | 8 | 413 | 331 | 7 | 121.00 | ||||
| 18 | LEWIS, MIBBY | 14 | 6 | 315 | 231 | 4 | 110.00 | ||||
| 19 | MCCUTCHEON, KIM | 13 | 5 | 265 | 201 | 3 | 91.00 |
Ladies Season ScoresAdam2022-05-04T16:26:49+00:00