| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Walz, Mike | 7 | 12 | 489 | 405 | 49 | 7 | 619.00 | |||
| 2 | Persons, David | 8 | 12 | 508 | 415 | 47 | 1 | 552.00 | |||
| 3 | Pena, Dan | 13 | 12 | 577 | 421 | 29 | 549.00 | ||||
| 4 | Eisaman, Jim | 11 | 12 | 556 | 420 | 24 | 2 | 544.00 | |||
| 5 | Sivon, Steve | 10 | 11 | 488 | 374 | 33 | 3 | 537.00 | |||
| 6 | Niau, Ralph | 12 | 12 | 573 | 421 | 22 | 519.00 | ||||
| 6 | Emery, Bill | 11 | 12 | 559 | 425 | 19 | 2 | 519.00 | |||
| 8 | MaCann, Pat | 12 | 12 | 561 | 422 | 21 | 1 | 506.00 | |||
| 9 | Rudner, Les | 12 | 10 | 460 | 341 | 19 | 3 | 500.00 | |||
| 10 | Greenwald, Jerry | 14 | 11 | 540 | 380 | 13 | 2 | 497.00 | |||
| 11 | Wiedeman, Russ | 12 | 12 | 572 | 422 | 19 | 1 | 495.00 | |||
| 12 | Montera, Phil | 12 | 12 | 565 | 422 | 16 | 3 | 494.00 | |||
| 12 | Cooke, Jim | 13 | 12 | 591 | 432 | 26 | 1 | 494.00 | |||
| 14 | Harvey, Bob | 9 | 11 | 480 | 384 | 33 | 2 | 491.00 | |||
| 15 | Summa, Rex | 12 | 12 | 573 | 423 | 21 | 477.00 | ||||
| 16 | Drenkow, Grant | 11 | 12 | 570 | 433 | 22 | 4 | 473.00 | |||
| 17 | Neal, John | 9 | 10 | 437 | 343 | 24 | 3 | 470.00 | |||
| 17 | Sayers, Byron | 11 | 12 | 561 | 429 | 23 | 2 | 470.00 | |||
| 19 | Peterson, Jim | 12 | 12 | 571 | 427 | 20 | 1 | 453.00 | |||
| 20 | Lorenzen, John | 6 | 12 | 491 | 429 | 56 | 4 | 433.00 | |||
| 21 | Huismann, Larry | 16 | 11 | 566 | 390 | 10 | 424.00 | ||||
| 22 | Schuth, Jim | 14 | 11 | 545 | 394 | 12 | 401.00 | ||||
| 23 | Price, Steve | 10 | 12 | 563 | 446 | 27 | 2 | 376.00 | |||
| 24 | Poche, Richard | 12 | 8 | 381 | 275 | 13 | 2 | 369.50 | |||
| 25 | Walsh, Tim | 11 | 10 | 476 | 366 | 17 | 2 | 358.00 | |||
| 26 | Jairam, Raju | 10 | 11 | 498 | 413 | 29 | 357.00 | ||||
| 27 | Dirvonas, Tom | 18 | 9 | 488 | 332 | 1 | 342.50 | ||||
| 28 | Dean, Jack | 11 | 11 | 523 | 412 | 21 | 2 | 342.00 | |||
| 29 | Spinozzi, Louis | 9 | 7 | 310 | 243 | 23 | 1 | 312.00 | |||
| 30 | Gerdes, Bill | 15 | 8 | 409 | 289 | 6 | 1 | 307.00 | |||
| 31 | France, Claude | 12 | 7 | 328 | 247 | 9 | 289.50 | ||||
| 32 | Broman, Steven | 15 | 8 | 417 | 298 | 9 | 278.50 | ||||
| 33 | Sadowsky, Jere | 13 | 5 | 237 | 169 | 7 | 1 | 253.00 | |||
| 34 | Siefken, Jim | 13 | 11 | 562 | 432 | 8 | 1 | 215.00 |
70-79 Season ScoresAdam2020-05-31T12:39:54+00:00