Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Emery, Bill | 11 | 7 | 320 | 237 | 17 | 1 | 395.00 | |||
2 | Summa, Rex | 13 | 7 | 334 | 241 | 8 | 1 | 387.00 | |||
3 | West, Bill | 10 | 7 | 313 | 239 | 21 | 4 | 386.00 | |||
4 | Dodd, Gene | 5 | 7 | 278 | 239 | 33 | 5 | 385.00 | |||
5 | Gibson, Bruce | 9 | 7 | 310 | 238 | 17 | 1 | 379.00 | |||
6 | Walsh, Tim | 10 | 7 | 316 | 239 | 18 | 2 | 368.00 | |||
7 | Lucas, Bob | 14 | 7 | 348 | 243 | 7 | 367.00 | ||||
8 | Schneider, John | 11 | 7 | 324 | 241 | 13 | 1 | 365.00 | |||
9 | Peterson, Jim | 15 | 7 | 364 | 254 | 5 | 364.00 | ||||
10 | Gundred, Jim | 16 | 7 | 358 | 242 | 8 | 363.00 | ||||
11 | Reeves, Don | 10 | 7 | 310 | 244 | 20 | 361.00 | ||||
12 | Persons, David | 6 | 6 | 244 | 198 | 24 | 2 | 360.00 | |||
13 | Lorenzen, John | 8 | 7 | 293 | 244 | 30 | 353.00 | ||||
14 | Dean, Jack | 10 | 7 | 320 | 248 | 18 | 1 | 346.00 | |||
15 | Macrina, Jim | 9 | 7 | 306 | 247 | 16 | 335.00 | ||||
16 | Schuth, Jim | 17 | 7 | 366 | 250 | 5 | 332.00 | ||||
17 | France, Claude | 10 | 6 | 269 | 208 | 17 | 1 | 322.00 | |||
18 | Carson, Dave | 14 | 6 | 286 | 210 | 10 | 1 | 315.50 | |||
19 | Walz, Mike | 6 | 6 | 244 | 208 | 28 | 2 | 308.00 | |||
20 | Van Wyhe, Norn | 14 | 6 | 295 | 212 | 12 | 296.00 | ||||
21 | Manning, Harry | 10 | 6 | 271 | 213 | 18 | 283.00 | ||||
22 | Cook, Bill | 17 | 6 | 304 | 216 | 8 | 280.00 | ||||
23 | Eisamann, Jim | 14 | 7 | 349 | 261 | 7 | 273.00 | ||||
24 | Bridges, Curtis | 17 | 7 | 374 | 277 | 3 | 239.50 | ||||
25 | Pfeifer, Dennis | 18 | 7 | 384 | 270 | 3 | 235.00 | ||||
26 | Buchholz, Cliff | 18 | 5 | 283 | 196 | 3 | 187.00 | ||||
27 | Freeman, Rick | 18 | 5 | 294 | 204 | 1 | 2 | 184.00 | |||
28 | Barlow, Dave | 13 | 5 | 244 | 195 | 7 | 177.00 | ||||
29 | Poche, Richard | 17 | 5 | 260 | 200 | 4 | 175.00 | ||||
30 | Pieper, Jim | 18 | 6 | 359 | 251 | 1 | 163.00 | ||||
31 | Sanders, Rusty | 17 | 3 | 159 | 108 | 3 | 146.00 | ||||
32 | Same, Bob | 15 | 2 | 109 | 79 | 2 | 68.00 |
70-79 Season ScoresAdam2020-05-31T12:39:54+00:00