| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Cooke, Jim | 13 | 4 | 187 | 134 | 10 | 233.00 | ||||
| 2 | Pena, Dan | 13 | 4 | 185 | 133 | 13 | 228.00 | ||||
| 3 | Walz, Mike | 7 | 4 | 161 | 133 | 18 | 3 | 224.00 | |||
| 4 | Dirvonas, Tom | 17 | 4 | 205 | 135 | 208.00 | |||||
| 5 | Persons, David | 8 | 4 | 167 | 135 | 17 | 206.00 | ||||
| 6 | Emery, Bill | 11 | 4 | 180 | 136 | 8 | 1 | 202.00 | |||
| 7 | MaCann, Pat | 12 | 4 | 186 | 138 | 7 | 1 | 194.00 | |||
| 8 | Montera, Phil | 12 | 4 | 186 | 138 | 9 | 2 | 191.00 | |||
| 9 | Wiedeman, Russ | 13 | 4 | 189 | 137 | 8 | 1 | 184.00 | |||
| 10 | Sayers, Byron | 11 | 4 | 185 | 141 | 9 | 1 | 181.00 | |||
| 11 | Drenkow, Grant | 12 | 4 | 189 | 142 | 9 | 1 | 169.50 | |||
| 12 | Harvey, Bob | 9 | 4 | 175 | 140 | 12 | 1 | 169.00 | |||
| 13 | Eisaman, Jim | 12 | 4 | 187 | 142 | 7 | 1 | 164.50 | |||
| 14 | Greenwald, Jerry | 15 | 3 | 145 | 100 | 5 | 164.00 | ||||
| 14 | Sivon, Steve | 10 | 4 | 182 | 140 | 9 | 164.00 | ||||
| 16 | Huismann, Larry | 16 | 4 | 204 | 140 | 5 | 162.00 | ||||
| 17 | Peterson, Jim | 12 | 4 | 189 | 141 | 5 | 1 | 159.00 | |||
| 18 | Niau, Ralph | 13 | 4 | 196 | 144 | 5 | 155.00 | ||||
| 19 | Hallmann, Carl | 14 | 3 | 141 | 100 | 5 | 151.00 | ||||
| 20 | Rudner, Les | 12 | 3 | 140 | 104 | 3 | 2 | 150.00 | |||
| 21 | Dean, Jack | 10 | 4 | 184 | 147 | 12 | 146.50 | ||||
| 22 | Neal, John | 10 | 3 | 134 | 104 | 8 | 135.00 | ||||
| 22 | Walsh, Tim | 11 | 4 | 193 | 150 | 7 | 1 | 135.00 | |||
| 24 | France, Claude | 11 | 3 | 138 | 105 | 6 | 126.00 | ||||
| 25 | Price, Steve | 9 | 4 | 185 | 149 | 9 | 1 | 119.00 | |||
| 26 | Poche, Richard | 15 | 3 | 148 | 109 | 5 | 1 | 111.00 | |||
| 27 | Jairam, Raju | 11 | 4 | 178 | 167 | 11 | 100.00 | ||||
| 28 | Lorenzen, John | 5 | 4 | 170 | 150 | 16 | 1 | 98.00 | |||
| 29 | Gerdes, Bill | 15 | 3 | 157 | 112 | 1 | 87.00 | ||||
| 30 | Summa, Rex | 12 | 3 | 149 | 113 | 4 | 84.00 | ||||
| 31 | Schuth, Jim | 14 | 3 | 151 | 112 | 3 | 83.00 | ||||
| 32 | Broman, Steven | 15 | 2 | 102 | 72 | 2 | 82.50 | ||||
| 33 | Siefken, Jim | 12 | 4 | 204 | 159 | 3 | 72.00 | ||||
| 34 | Sadowsky, Jere | 14 | 2 | 101 | 73 | 1 | 71.00 | ||||
| 35 | Spinozzi, Louis | 9 | 2 | 91 | 73 | 6 | 68.00 | ||||
| 36 | Keller, Jim | 10 | 2 | 94 | 74 | 5 | 57.00 |
70-79 Season ScoresAdam2020-05-31T12:39:54+00:00