| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Walz, Mike | 7 | 10 | 410 | 340 | 40 | 5 | 509.00 | |||
| 2 | Rudner, Les | 12 | 10 | 460 | 341 | 19 | 3 | 500.00 | |||
| 3 | Eisaman, Jim | 11 | 10 | 460 | 346 | 21 | 2 | 495.00 | |||
| 4 | Persons, David | 7 | 10 | 420 | 343 | 41 | 1 | 488.00 | |||
| 5 | Montera, Phil | 12 | 10 | 465 | 345 | 13 | 3 | 465.00 | |||
| 6 | Pena, Dan | 13 | 10 | 484 | 354 | 22 | 453.00 | ||||
| 7 | Harvey, Bob | 8 | 10 | 435 | 348 | 31 | 1 | 451.50 | |||
| 8 | Neal, John | 9 | 9 | 391 | 306 | 23 | 3 | 448.00 | |||
| 9 | Niau, Ralph | 12 | 10 | 480 | 352 | 16 | 443.00 | ||||
| 10 | Cooke, Jim | 14 | 10 | 490 | 357 | 21 | 1 | 441.50 | |||
| 11 | Wiedeman, Russ | 12 | 10 | 475 | 349 | 17 | 1 | 438.00 | |||
| 12 | MaCann, Pat | 11 | 10 | 466 | 351 | 18 | 1 | 435.00 | |||
| 13 | Emery, Bill | 12 | 10 | 468 | 356 | 15 | 2 | 432.50 | |||
| 14 | Sivon, Steve | 10 | 9 | 403 | 309 | 26 | 1 | 427.00 | |||
| 15 | Greenwald, Jerry | 14 | 9 | 440 | 308 | 11 | 2 | 423.50 | |||
| 16 | Drenkow, Grant | 11 | 10 | 469 | 354 | 21 | 3 | 418.00 | |||
| 17 | Summa, Rex | 12 | 10 | 478 | 352 | 18 | 412.00 | ||||
| 18 | Peterson, Jim | 12 | 10 | 477 | 357 | 15 | 1 | 376.00 | |||
| 19 | Sayers, Byron | 11 | 10 | 472 | 362 | 19 | 2 | 375.00 | |||
| 20 | Walsh, Tim | 11 | 10 | 476 | 366 | 17 | 2 | 358.00 | |||
| 21 | Lorenzen, John | 5 | 10 | 411 | 361 | 47 | 3 | 342.00 | |||
| 22 | Huismann, Larry | 16 | 9 | 467 | 323 | 6 | 336.00 | ||||
| 23 | Poche, Richard | 12 | 7 | 335 | 241 | 10 | 2 | 322.50 | |||
| 24 | Dirvonas, Tom | 17 | 8 | 433 | 295 | 1 | 316.00 | ||||
| 25 | Spinozzi, Louis | 9 | 7 | 310 | 243 | 23 | 1 | 312.00 | |||
| 26 | Gerdes, Bill | 15 | 8 | 409 | 289 | 6 | 1 | 307.00 | |||
| 27 | Schuth, Jim | 14 | 9 | 451 | 328 | 9 | 298.00 | ||||
| 28 | Price, Steve | 10 | 10 | 473 | 377 | 23 | 1 | 297.00 | |||
| 29 | Jairam, Raju | 10 | 9 | 408 | 344 | 24 | 275.00 | ||||
| 30 | Dean, Jack | 11 | 9 | 432 | 343 | 16 | 1 | 260.00 | |||
| 31 | Sadowsky, Jere | 13 | 5 | 237 | 169 | 7 | 1 | 253.00 | |||
| 32 | Broman, Steven | 15 | 7 | 365 | 261 | 7 | 251.50 | ||||
| 33 | France, Claude | 12 | 5 | 232 | 175 | 8 | 221.00 | ||||
| 34 | Siefken, Jim | 12 | 9 | 461 | 356 | 8 | 1 | 180.00 |
70-79 Season ScoresAdam2020-05-31T12:39:54+00:00