| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Walz, Mike | 7 | 13 | 530 | 439 | 53 | 7 | 640.00 | |||
| 2 | Pena, Dan | 13 | 13 | 618 | 449 | 34 | 606.00 | ||||
| 3 | Persons, David | 8 | 13 | 548 | 447 | 52 | 1 | 586.00 | |||
| 4 | Eisaman, Jim | 11 | 13 | 600 | 453 | 26 | 2 | 574.00 | |||
| 5 | Sivon, Steve | 10 | 12 | 530 | 406 | 38 | 3 | 571.00 | |||
| 6 | Emery, Bill | 11 | 13 | 601 | 456 | 23 | 2 | 566.50 | |||
| 7 | Greenwald, Jerry | 14 | 12 | 581 | 407 | 16 | 3 | 563.00 | |||
| 8 | Niau, Ralph | 12 | 13 | 618 | 454 | 23 | 1 | 546.00 | |||
| 9 | Montera, Phil | 12 | 13 | 607 | 452 | 19 | 3 | 1 | 544.00 | ||
| 10 | Wiedeman, Russ | 13 | 13 | 616 | 453 | 22 | 1 | 537.00 | |||
| 11 | Summa, Rex | 12 | 13 | 613 | 451 | 26 | 534.00 | ||||
| 12 | Drenkow, Grant | 11 | 13 | 610 | 462 | 27 | 4 | 527.00 | |||
| 13 | MaCann, Pat | 11 | 13 | 609 | 459 | 23 | 2 | 517.00 | |||
| 14 | Rudner, Les | 12 | 10 | 460 | 341 | 19 | 3 | 500.00 | |||
| 15 | Neal, John | 9 | 11 | 479 | 376 | 27 | 3 | 497.00 | |||
| 15 | Sayers, Byron | 11 | 13 | 605 | 462 | 27 | 2 | 497.00 | |||
| 17 | Peterson, Jim | 12 | 13 | 614 | 458 | 24 | 1 | 495.00 | |||
| 18 | Cooke, Jim | 13 | 12 | 591 | 432 | 26 | 1 | 494.00 | |||
| 19 | Harvey, Bob | 9 | 11 | 480 | 384 | 33 | 2 | 491.00 | |||
| 20 | Huismann, Larry | 16 | 12 | 612 | 420 | 12 | 1 | 479.50 | |||
| 21 | Lorenzen, John | 6 | 13 | 534 | 466 | 60 | 4 | 444.00 | |||
| 22 | Schuth, Jim | 14 | 12 | 593 | 428 | 13 | 422.00 | ||||
| 23 | Price, Steve | 11 | 13 | 605 | 477 | 29 | 3 | 418.00 | |||
| 24 | Walsh, Tim | 11 | 11 | 517 | 396 | 23 | 2 | 408.00 | |||
| 25 | Dirvonas, Tom | 18 | 10 | 537 | 363 | 2 | 384.50 | ||||
| 26 | Poche, Richard | 12 | 8 | 381 | 275 | 13 | 2 | 369.50 | |||
| 27 | Dean, Jack | 11 | 12 | 569 | 447 | 23 | 2 | 361.50 | |||
| 28 | Jairam, Raju | 11 | 11 | 498 | 413 | 29 | 357.00 | ||||
| 29 | Gerdes, Bill | 15 | 9 | 456 | 321 | 7 | 1 | 344.50 | |||
| 30 | Spinozzi, Louis | 9 | 8 | 354 | 278 | 25 | 1 | 328.00 | |||
| 31 | Broman, Steven | 15 | 9 | 467 | 333 | 10 | 294.50 | ||||
| 32 | France, Claude | 12 | 7 | 328 | 247 | 9 | 289.50 | ||||
| 33 | Sadowsky, Jere | 13 | 5 | 237 | 169 | 7 | 1 | 253.00 | |||
| 34 | Siefken, Jim | 13 | 11 | 562 | 432 | 8 | 1 | 215.00 |
70-79 Season ScoresAdam2020-05-31T12:39:54+00:00