Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Peterson, Jim | 14 | 14 | 701 | 490 | 12 | 1 | 745.00 | |||
2 | Lorenzen, John | 6 | 14 | 569 | 476 | 57 | 8 | 737.00 | |||
3 | Schneider, John | 10 | 14 | 632 | 474 | 31 | 2 | 736.00 | |||
4 | West, Bill | 9 | 14 | 620 | 477 | 46 | 4 | 733.00 | |||
5 | Reeves, Don | 9 | 14 | 614 | 482 | 40 | 2 | 728.00 | |||
6 | Gundred, Jim | 15 | 14 | 702 | 478 | 18 | 727.00 | ||||
7 | Schuth, Jim | 16 | 14 | 716 | 486 | 8 | 697.00 | ||||
8 | Summa, Rex | 13 | 14 | 676 | 493 | 17 | 2 | 680.00 | |||
9 | Gibson, Bruce | 10 | 14 | 630 | 489 | 33 | 1 | 675.00 | |||
10 | Dodd, Gene | 6 | 13 | 518 | 448 | 59 | 7 | 660.00 | |||
11 | Walsh, Tim | 11 | 14 | 646 | 493 | 32 | 2 | 658.00 | |||
12 | Walz, Mike | 6 | 13 | 527 | 449 | 62 | 4 | 651.00 | |||
13 | France, Claude | 10 | 13 | 588 | 461 | 32 | 2 | 645.00 | |||
14 | Pfeifer, Dennis | 17 | 14 | 734 | 495 | 8 | 1 | 644.00 | |||
15 | Cook, Bill | 13 | 13 | 641 | 449 | 22 | 638.00 | ||||
15 | Lucas, Bob | 14 | 13 | 646 | 452 | 11 | 638.00 | ||||
17 | Emery, Bill | 12 | 14 | 659 | 497 | 29 | 1 | 635.00 | |||
18 | Dean, Jack | 11 | 14 | 648 | 500 | 31 | 2 | 628.00 | |||
19 | Macrina, Jim | 10 | 13 | 578 | 460 | 23 | 619.00 | ||||
20 | Eisamann, Jim | 14 | 14 | 689 | 501 | 19 | 611.00 | ||||
21 | Manning, Harry | 10 | 11 | 488 | 381 | 30 | 2 | 574.00 | |||
22 | Carson, Dave | 12 | 12 | 576 | 428 | 16 | 1 | 550.00 | |||
23 | Poche, Richard | 13 | 11 | 543 | 396 | 13 | 508.00 | ||||
24 | Bridges, Curtis | 18 | 13 | 698 | 496 | 7 | 484.00 | ||||
25 | Van Wyhe, Norn | 14 | 11 | 551 | 397 | 18 | 474.00 | ||||
26 | Buchholz, Cliff | 18 | 11 | 601 | 406 | 5 | 449.00 | ||||
27 | Persons, David | 8 | 9 | 382 | 316 | 31 | 2 | 434.00 | |||
28 | Same, Bob | 15 | 8 | 406 | 279 | 8 | 401.00 | ||||
29 | Pieper, Jim | 18 | 13 | 759 | 525 | 2 | 354.00 | ||||
30 | Freeman, Rick | 18 | 12 | 716 | 500 | 2 | 2 | 335.00 | |||
31 | Sanders, Rusty | 18 | 6 | 313 | 208 | 6 | 314.00 |
70-79 Season ScoresAdam2020-05-31T12:39:54+00:00