| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Pena, Dan | 12 | 14 | 664 | 483 | 37 | 653.00 | ||||
| 2 | Sivon, Steve | 10 | 13 | 573 | 439 | 41 | 4 | 628.00 | |||
| 3 | Greenwald, Jerry | 14 | 13 | 628 | 440 | 17 | 3 | 623.00 | |||
| 3 | Persons, David | 8 | 14 | 591 | 482 | 55 | 1 | 623.00 | |||
| 5 | Eisaman, Jim | 11 | 14 | 645 | 487 | 28 | 2 | 621.00 | |||
| 6 | Emery, Bill | 11 | 14 | 647 | 491 | 26 | 2 | 607.50 | |||
| 7 | Niau, Ralph | 12 | 14 | 666 | 490 | 24 | 1 | 575.00 | |||
| 8 | Drenkow, Grant | 11 | 14 | 655 | 496 | 30 | 5 | 574.00 | |||
| 8 | Wiedeman, Russ | 12 | 14 | 663 | 488 | 25 | 1 | 574.00 | |||
| 10 | Montera, Phil | 11 | 14 | 654 | 488 | 20 | 3 | 1 | 571.00 | ||
| 11 | Cooke, Jim | 13 | 13 | 634 | 462 | 29 | 1 | 560.00 | |||
| 12 | Neal, John | 9 | 12 | 520 | 408 | 30 | 4 | 559.00 | |||
| 13 | Summa, Rex | 12 | 14 | 664 | 490 | 27 | 545.00 | ||||
| 14 | Peterson, Jim | 12 | 14 | 660 | 492 | 25 | 1 | 543.00 | |||
| 15 | Huismann, Larry | 15 | 13 | 660 | 453 | 12 | 1 | 542.50 | |||
| 16 | MaCann, Pat | 11 | 14 | 658 | 497 | 24 | 2 | 529.00 | |||
| 17 | Rudner, Les | 12 | 10 | 460 | 341 | 19 | 3 | 500.00 | |||
| 18 | Sayers, Byron | 11 | 13 | 605 | 462 | 27 | 2 | 498.00 | |||
| 19 | Harvey, Bob | 9 | 11 | 480 | 384 | 33 | 2 | 491.00 | |||
| 20 | Lorenzen, John | 6 | 14 | 577 | 503 | 64 | 5 | 468.00 | |||
| 21 | Dirvonas, Tom | 18 | 12 | 644 | 434 | 3 | 449.50 | ||||
| 22 | Walsh, Tim | 11 | 12 | 563 | 431 | 24 | 2 | 445.00 | |||
| 23 | Schuth, Jim | 14 | 13 | 644 | 465 | 13 | 441.00 | ||||
| 24 | Price, Steve | 11 | 14 | 653 | 514 | 32 | 3 | 436.00 | |||
| 25 | Jairam, Raju | 11 | 12 | 541 | 445 | 33 | 425.50 | ||||
| 26 | Poche, Richard | 12 | 9 | 426 | 308 | 15 | 2 | 424.50 | |||
| 27 | Gerdes, Bill | 15 | 10 | 497 | 347 | 12 | 1 | 419.50 | |||
| 28 | Dean, Jack | 11 | 13 | 616 | 483 | 24 | 2 | 391.00 | |||
| 29 | Spinozzi, Louis | 9 | 9 | 400 | 315 | 28 | 2 | 346.00 | |||
| 30 | Broman, Steven | 15 | 10 | 517 | 368 | 11 | 336.50 | ||||
| 31 | France, Claude | 12 | 8 | 375 | 282 | 10 | 328.50 | ||||
| 32 | Sadowsky, Jere | 13 | 6 | 286 | 205 | 8 | 1 | 280.00 | |||
| 33 | Siefken, Jim | 13 | 12 | 607 | 464 | 9 | 1 | 277.00 |
70-79 Season ScoresAdam2020-05-31T12:39:54+00:00