| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | RAGER, ROB | 10 | 4 | 179 | 139 | 6 | 1 | 309.00 | |||
| 2 | REYNOLDS, REAGAN | 6 | 4 | 163 | 139 | 17 | 2 | 301.00 | |||
| 3 | D'ANTONIO, ADAM | 5 | 4 | 160 | 140 | 18 | 1 | 296.00 | |||
| 4 | ROZGA, TONY | 3 | 4 | 153 | 141 | 16 | 6 | 290.00 | |||
| 5 | FULLER, WILL | 2 | 4 | 149 | 141 | 15 | 5 | 2 | 289.00 | ||
| 6 | LAUER, ROBBIE | 6 | 4 | 165 | 141 | 14 | 3 | 287.00 | |||
| 7 | BUIS, COLE | 8 | 4 | 172 | 138 | 8 | 3 | 285.00 | |||
| 8 | PFAFF, JEFF | 5 | 4 | 162 | 142 | 15 | 1 | 1 | 278.00 | ||
| 9 | RUTZ, DARREN | 0 | 3 | 100 | 100 | 13 | 11 | 270.00 | |||
| 10 | HAYNIE, TOM | 8 | 4 | 176 | 144 | 11 | 265.00 | ||||
| 11 | LEEMAN, JOSH | 11 | 4 | 190 | 144 | 9 | 264.00 | ||||
| 11 | FORTUNATO, MIKE | 3 | 4 | 156 | 144 | 16 | 6 | 264.00 | |||
| 13 | REIFINGER, TJ | 6 | 4 | 161 | 143 | 17 | 2 | 260.00 | |||
| 14 | JOLLY, ANDY | 7 | 4 | 173 | 145 | 17 | 256.00 | ||||
| 14 | LARSON, DAYNA | 11 | 4 | 186 | 152 | 5 | 256.00 | ||||
| 16 | LARA, VICTOR | 3 | 4 | 158 | 146 | 17 | 4 | 254.00 | |||
| 17 | OZEE, TREY | 3 | 4 | 158 | 146 | 15 | 4 | 253.00 | |||
| 18 | GANNON, CORY | 1 | 4 | 150 | 146 | 22 | 4 | 251.00 | |||
| 19 | HAALS, JAXSEN | 4 | 4 | 156 | 146 | 21 | 3 | 249.00 | |||
| 20 | KEIL, WAYNE | 14 | 4 | 204 | 148 | 2 | 1 | 239.00 | |||
| 21 | NEVILLE, DAVE | 4 | 4 | 165 | 149 | 14 | 1 | 231.00 | |||
| 22 | HILL, JEFF | 10 | 4 | 188 | 150 | 7 | 1 | 227.00 | |||
| 23 | VOSS, JARED | 8 | 3 | 131 | 107 | 10 | 1 | 226.00 | |||
| 23 | KOVALSKI, MATT | 8 | 4 | 183 | 151 | 11 | 1 | 226.00 | |||
| 25 | LOWERY, JACK | 10 | 4 | 187 | 150 | 6 | 225.00 | ||||
| 26 | VOGEL, COLTON | 5 | 3 | 123 | 108 | 10 | 2 | 221.00 | |||
| 27 | HAALS, MARK | 7 | 4 | 178 | 151 | 10 | 1 | 217.00 | |||
| 28 | ROZGA, NICK | 2 | 4 | 157 | 151 | 17 | 3 | 216.00 | |||
| 28 | HILL, ALEX | 8 | 4 | 180 | 151 | 12 | 1 | 216.00 | |||
| 28 | FRANCIS, MATT | 8 | 4 | 173 | 149 | 12 | 2 | 216.00 | |||
| 31 | HOUGH, ROSS | 7 | 4 | 175 | 150 | 11 | 215.00 | ||||
| 32 | HOFFMAN, DOUG | 9 | 4 | 186 | 152 | 10 | 213.00 | ||||
| 33 | ROBERTS, MIKE | 8 | 4 | 184 | 152 | 6 | 3 | 212.00 | |||
| 34 | BECKER, BOB | 9 | 4 | 186 | 151 | 6 | 1 | 211.00 | |||
| 34 | GILLES, ANDREW | 9 | 4 | 176 | 152 | 12 | 1 | 1 | 211.00 | ||
| 36 | CRAWFORD, TOM | 8 | 4 | 184 | 151 | 10 | 210.00 | ||||
| 36 | BURNETT, MONTE | 5 | 4 | 169 | 151 | 15 | 2 | 210.00 | |||
| 36 | ALLEN, TROY | 9 | 4 | 188 | 152 | 7 | 210.00 | ||||
| 39 | COMES, JON | 7 | 3 | 123 | 104 | 12 | 2 | 207.00 | |||
| 39 | KIRKLAND, MATT | 8 | 4 | 184 | 152 | 8 | 207.00 | ||||
| 41 | DOCKSTATER, DAVE | 9 | 4 | 184 | 151 | 10 | 2 | 204.00 | |||
| 42 | ADIS, JAKE | 4 | 3 | 122 | 110 | 11 | 3 | 203.00 | |||
| 43 | ISKER, KYLE | 8 | 4 | 183 | 154 | 12 | 200.00 | ||||
| 44 | MARTIN, RON | 14 | 4 | 209 | 153 | 2 | 198.00 | ||||
| 45 | REED, STEWART | 6 | 3 | 130 | 112 | 11 | 1 | 196.00 | |||
| 45 | HANSEN, CHRIS | 10 | 3 | 140 | 111 | 7 | 196.00 | ||||
| 47 | CROWDER, RON | 8 | 2 | 86 | 68 | 6 | 190.00 | ||||
| 48 | FORGUE, EVAN | 4 | 4 | 170 | 154 | 15 | 2 | 189.00 | |||
| 49 | HOPKINS, BRIAN | 5 | 3 | 125 | 110 | 10 | 1 | 187.00 | |||
| 49 | HANKINS, GORDON | 5 | 4 | 171 | 154 | 12 | 1 | 187.00 | |||
| 49 | TRAM, VINA | 6 | 4 | 182 | 158 | 12 | 1 | 187.00 | |||
| 52 | SHAFFER, SPENCER | 8 | 3 | 133 | 109 | 8 | 1 | 186.00 | |||
| 52 | MILLER, AARON | 8 | 3 | 132 | 115 | 7 | 2 | 186.00 | |||
| 54 | AMMERMAN, SCOTT | 7 | 3 | 132 | 111 | 9 | 1 | 178.00 | |||
| 55 | NOEL, JASON | 6 | 4 | 182 | 158 | 16 | 176.00 | ||||
| 56 | BETSCHART, WADE | 11 | 3 | 145 | 112 | 7 | 174.00 | ||||
| 57 | MASTERS, BRENDEN | 8 | 4 | 178 | 156 | 11 | 1 | 173.00 | |||
| 58 | CROWDER, ZACH | 9 | 2 | 88 | 68 | 5 | 172.00 | ||||
| 59 | EBERSOL, PHIL | 11 | 3 | 144 | 113 | 3 | 169.00 | ||||
| 60 | MARTIN, DREW | 11 | 3 | 150 | 117 | 4 | 167.00 | ||||
| 61 | BACHELDER, ERIC | 10 | 3 | 146 | 117 | 4 | 1 | 162.00 | |||
| 62 | LEWIS, PERRY | 12 | 3 | 143 | 118 | 2 | 161.00 | ||||
| 63 | VOGEL, RYAN | 10 | 3 | 147 | 118 | 5 | 158.00 | ||||
| 64 | BESS, JEFF | 9 | 3 | 140 | 115 | 6 | 149.00 | ||||
| 65 | BAUER, DYLAN | 9 | 3 | 147 | 119 | 3 | 2 | 147.00 | |||
| 65 | HEATH, MATT | 8 | 3 | 139 | 115 | 5 | 147.00 | ||||
| 67 | SMITH, JUSTIN | 14 | 4 | 199 | 164 | 6 | 2 | 146.00 | |||
| 68 | NIELSON, DENNIS | 10 | 3 | 146 | 116 | 3 | 142.00 | ||||
| 69 | SIDLE, KEEGAN | 6 | 2 | 82 | 70 | 9 | 141.00 | ||||
| 70 | WILLIAMS, NICK | 4 | 3 | 129 | 117 | 6 | 2 | 137.00 | |||
| 71 | BOTTORFF, ANDREW | 13 | 4 | 204 | 168 | 7 | 135.00 | ||||
| 72 | MONUM, JOHN | 14 | 3 | 158 | 116 | 1 | 134.00 | ||||
| 73 | SERNA, STEVE | 10 | 3 | 145 | 116 | 3 | 132.00 | ||||
| 74 | CHRISTENSEN, ROB | 7 | 3 | 138 | 117 | 5 | 125.00 | ||||
| 75 | HAGA, SHANE | 9 | 4 | 203 | 167 | 5 | 122.00 | ||||
| 75 | HILL, RYAN | 9 | 3 | 147 | 120 | 3 | 122.00 | ||||
| 77 | FOSKET, DAVE | 6 | 4 | 191 | 167 | 10 | 119.00 | ||||
| 78 | REEVES, JERRY | 9 | 2 | 94 | 76 | 1 | 115.00 | ||||
| 79 | DEAN, HAL | 14 | 4 | 221 | 165 | 1 | 112.00 | ||||
| 80 | GERDES, DAN | 4 | 3 | 135 | 123 | 7 | 111.00 | ||||
| 81 | CUNDALL, JC | 10 | 2 | 95 | 75 | 110.00 | |||||
| 82 | NEBELSICK, AARON | 6 | 2 | 86 | 75 | 6 | 2 | 104.00 | |||
| 83 | GRIFFITHS, WILL | 12 | 2 | 102 | 78 | 1 | 2 | 94.00 | |||
| 83 | REYES, TONY | 14 | 4 | 230 | 174 | 2 | 1 | 94.00 | |||
| 85 | CLARK, SHANE | 12 | 1 | 60 | 48 | 57.00 | |||||
| 86 | REECE, NEIL | 6 | 1 | 46 | 40 | 2 | 34.00 | ||||
| 87 | RAMIREZ, ORLANDO | 6 | 0 | 0 | 0 | 29.00 | |||||
| 87 | BEERS, MATT | 6 | 1 | 47 | 42 | 29.00 |
Men’s Thursday Season ScoresAdam2022-05-04T16:25:07+00:00