Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | BEERS, MATT | 6 | 14 | 577 | 487 | 53 | 7 | 1 | 970.00 | ||
2 | WILLIAMS, NICK | 6 | 14 | 570 | 486 | 60 | 4 | 967.00 | |||
2 | TRAM, VINA | 7 | 14 | 602 | 488 | 45 | 6 | 967.00 | |||
4 | GANNON, CORY | 4 | 14 | 552 | 485 | 65 | 12 | 966.00 | |||
5 | ANDERSON, JARED | 2 | 14 | 519 | 487 | 72 | 21 | 2 | 964.00 | ||
6 | FOX, DAVE | 1 | 14 | 503 | 489 | 79 | 25 | 961.00 | |||
7 | BURNETT, MONTE | 5 | 14 | 571 | 489 | 58 | 8 | 922.00 | |||
8 | GUZMAN, JOSE | 8 | 14 | 609 | 497 | 35 | 2 | 903.00 | |||
9 | HELTON, GREG | 9 | 14 | 631 | 492 | 31 | 4 | 893.00 | |||
10 | KOVALSKI, MATT | 8 | 14 | 615 | 499 | 40 | 2 | 888.00 | |||
11 | GUERETTE, AUSTIN | 3 | 14 | 546 | 494 | 66 | 13 | 872.00 | |||
12 | OZEE, TREY | 6 | 14 | 599 | 498 | 48 | 5 | 865.00 | |||
13 | FOSKET, DAVE | 4 | 14 | 560 | 502 | 60 | 11 | 861.00 | |||
14 | MOUNT, JIM | 0 | 14 | 502 | 505 | 91 | 20 | 840.00 | |||
15 | FORTUNATO, MIKE | 3 | 14 | 546 | 503 | 63 | 15 | 839.00 | |||
16 | BACHELDER, ERIC | 8 | 14 | 621 | 498 | 38 | 5 | 832.00 | |||
17 | CRAWFORD, TOM | 10 | 14 | 648 | 508 | 23 | 2 | 827.00 | |||
18 | ROZGA, NICK | 1 | 12 | 435 | 420 | 61 | 25 | 826.00 | |||
19 | LAUER, ROBBIE | 6 | 14 | 587 | 503 | 49 | 3 | 821.00 | |||
20 | GUERETTE, TRAVIS | 5 | 13 | 539 | 465 | 54 | 1 | 811.00 | |||
21 | MARTIN, RON | 13 | 14 | 695 | 505 | 18 | 1 | 808.00 | |||
22 | CROWDER, RON | 11 | 13 | 618 | 465 | 18 | 806.00 | ||||
22 | LOWERY, JACK | 8 | 14 | 619 | 506 | 36 | 7 | 806.00 | |||
24 | LAVOY, DJ | 10 | 14 | 661 | 514 | 30 | 804.00 | ||||
25 | CHRISTENSEN, ROB | 7 | 14 | 604 | 508 | 46 | 7 | 803.00 | |||
25 | NEU, MICK | 8 | 14 | 620 | 508 | 40 | 4 | 803.00 | |||
27 | NOEL, JASON | 7 | 14 | 619 | 513 | 44 | 8 | 798.00 | |||
28 | NEVILLE, DAVE | 3 | 14 | 549 | 507 | 71 | 8 | 796.00 | |||
29 | ROZGA, TONY | 5 | 13 | 530 | 472 | 50 | 12 | 792.00 | |||
30 | VOSS, JARED | 9 | 13 | 588 | 467 | 28 | 5 | 786.00 | |||
31 | ROBERTS, MIKE | 8 | 14 | 611 | 508 | 45 | 4 | 783.00 | |||
32 | HANKINS, GORDON | 5 | 13 | 528 | 467 | 55 | 8 | 781.00 | |||
33 | HOUGH, ROSS | 7 | 14 | 621 | 512 | 32 | 4 | 775.00 | |||
34 | BRISTOL, DAVE | 9 | 13 | 595 | 471 | 37 | 2 | 771.00 | |||
35 | HALL, TIM | 10 | 14 | 647 | 514 | 22 | 770.00 | ||||
36 | BECKER, BOB | 9 | 14 | 634 | 509 | 33 | 1 | 767.00 | |||
36 | AMMERMAN, SCOTT | 6 | 14 | 601 | 508 | 41 | 7 | 767.00 | |||
38 | ALLEN, TROY | 8 | 12 | 530 | 428 | 38 | 766.00 | ||||
39 | HILL, JEFF | 9 | 14 | 637 | 520 | 36 | 3 | 754.00 | |||
40 | SHAFFER, SPENCER | 11 | 14 | 660 | 515 | 26 | 1 | 751.00 | |||
41 | VOGEL, CODY | 5 | 12 | 504 | 434 | 48 | 5 | 744.00 | |||
42 | REYNOLDS, REAGAN | 7 | 12 | 515 | 432 | 41 | 1 | 742.00 | |||
43 | SHIPTON, BOB | 10 | 14 | 656 | 518 | 29 | 5 | 741.00 | |||
44 | STRINGER, DAN | 8 | 14 | 619 | 519 | 44 | 1 | 735.00 | |||
45 | VOGEL, RYAN | 9 | 12 | 544 | 436 | 34 | 720.00 | ||||
46 | FULLER, WILL | 3 | 13 | 507 | 473 | 61 | 17 | 719.00 | |||
47 | DOCKSTATER, DAVE | 9 | 13 | 588 | 474 | 35 | 1 | 711.00 | |||
48 | RAMIREZ, ORLANDO | 8 | 14 | 625 | 523 | 34 | 7 | 705.00 | |||
49 | HILL, ALEX | 9 | 14 | 646 | 527 | 29 | 3 | 695.00 | |||
50 | SERNA, STEVE | 8 | 13 | 590 | 479 | 24 | 4 | 692.00 | |||
51 | RAGER, ROB | 10 | 12 | 550 | 435 | 32 | 689.00 | ||||
52 | EBERSOL, PHIL | 11 | 13 | 639 | 485 | 20 | 684.00 | ||||
53 | DAVAULT, BRAD | 12 | 12 | 577 | 432 | 19 | 1 | 683.00 | |||
54 | FOSTER, TRACY | 7 | 11 | 480 | 404 | 38 | 1 | 673.00 | |||
55 | NEBELSICK, AARON | 6 | 14 | 611 | 529 | 43 | 6 | 672.00 | |||
56 | BESS, JEFF | 9 | 12 | 557 | 441 | 23 | 2 | 671.00 | |||
57 | WILLIAMS, RODDY | 8 | 13 | 575 | 483 | 41 | 2 | 666.00 | |||
58 | GERDES, DAN | 5 | 10 | 405 | 353 | 34 | 8 | 657.00 | |||
59 | STOPPENHAGEN, KRIS | 9 | 14 | 643 | 530 | 22 | 3 | 651.00 | |||
60 | HAYNIE, TOM | 9 | 13 | 595 | 484 | 30 | 2 | 648.00 | |||
61 | CUNDALL, JC | 10 | 12 | 553 | 442 | 10 | 1 | 634.00 | |||
61 | REECE, NEIL | 6 | 10 | 424 | 360 | 41 | 4 | 634.00 | |||
63 | GREEN, DOUG | 10 | 14 | 662 | 532 | 19 | 3 | 631.00 | |||
63 | MONUM, JOHN | 12 | 11 | 535 | 400 | 11 | 631.00 | ||||
65 | CLARK, SHANE | 13 | 11 | 545 | 396 | 16 | 1 | 630.00 | |||
66 | MARTIN, KEVIN | 13 | 10 | 506 | 366 | 13 | 628.00 | ||||
67 | NELSON, ZACH | 8 | 11 | 501 | 410 | 22 | 3 | 623.00 | |||
68 | REEVES, JERRY | 9 | 10 | 456 | 366 | 24 | 1 | 622.00 | |||
69 | HAALS, MARK | 9 | 13 | 609 | 499 | 27 | 2 | 621.00 | |||
70 | ISKER, KYLE | 11 | 14 | 679 | 537 | 24 | 3 | 617.00 | |||
71 | NIELSON, DENNIS | 10 | 11 | 528 | 409 | 11 | 2 | 611.00 | |||
72 | REED, STEWART | 7 | 13 | 574 | 495 | 43 | 3 | 610.00 | |||
73 | BERLINER, TIM | 4 | 12 | 488 | 448 | 52 | 3 | 593.00 | |||
74 | MARTIN, TERRY | 14 | 11 | 564 | 420 | 9 | 530.00 | ||||
75 | DEAN, HAL | 14 | 14 | 756 | 574 | 8 | 528.00 | ||||
76 | D'ANTONIO, ADAM | 6 | 7 | 298 | 250 | 18 | 3 | 1 | 502.00 | ||
77 | COMES, JON | 6 | 10 | 433 | 373 | 28 | 4 | 496.00 | |||
78 | HERZANEK, JAKE | 1 | 6 | 220 | 208 | 27 | 12 | 430.00 | |||
79 | ANDERSON, GREG | 11 | 7 | 344 | 262 | 10 | 418.00 | ||||
80 | TRUJILLO, TOBY | 14 | 10 | 546 | 406 | 6 | 1 | 406.00 | |||
81 | PFAFF, JEFF | 4 | 6 | 257 | 235 | 20 | 3 | 352.00 | |||
82 | KEIL, WAYNE | 14 | 14 | 780 | 584 | 3 | 351.00 | ||||
83 | CAMPBELL, JOHN | 8 | 4 | 184 | 152 | 10 | 1 | 235.00 | |||
84 | NICKLAY, MARK | 13 | 6 | 317 | 240 | 7 | 1 | 222.00 | |||
85 | VOGEL, COLTON | 9 | 4 | 187 | 165 | 9 | 2 | 91.00 |
Men’s Thursday Season ScoresAdam2022-05-04T16:25:07+00:00