| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | REIFINGER, TJ | 3 | 11 | 420 | 376 | 60 | 9 | 779.00 | |||
| 2 | KIRKLAND, MATT | 7 | 11 | 464 | 380 | 41 | 3 | 763.00 | |||
| 3 | LARSON, DAYNA | 7 | 11 | 480 | 387 | 30 | 2 | 749.00 | |||
| 4 | BUIS, COLE | 7 | 11 | 467 | 381 | 30 | 5 | 736.00 | |||
| 5 | HOPKINS, BRIAN | 4 | 11 | 434 | 384 | 57 | 5 | 731.00 | |||
| 6 | D'ANTONIO, ADAM | 4 | 11 | 439 | 386 | 50 | 4 | 713.00 | |||
| 7 | RUTZ, DARREN | 0 | 10 | 343 | 343 | 53 | 27 | 706.00 | |||
| 8 | LAUER, ROBBIE | 6 | 11 | 458 | 388 | 35 | 8 | 700.00 | |||
| 9 | ADIS, JAKE | 3 | 11 | 427 | 388 | 49 | 10 | 2 | 690.00 | ||
| 10 | COMES, JON | 6 | 10 | 406 | 344 | 40 | 5 | 685.00 | |||
| 11 | ROZGA, NICK | 1 | 11 | 402 | 386 | 50 | 22 | 683.00 | |||
| 12 | EBERSOL, PHIL | 9 | 10 | 450 | 350 | 23 | 3 | 680.00 | |||
| 13 | GANNON, CORY | 2 | 11 | 408 | 394 | 58 | 15 | 666.00 | |||
| 14 | OZEE, TREY | 3 | 11 | 426 | 393 | 45 | 13 | 1 | 664.00 | ||
| 15 | VOGEL, COLTON | 4 | 10 | 401 | 351 | 39 | 10 | 655.00 | |||
| 16 | PFAFF, JEFF | 5 | 10 | 404 | 354 | 43 | 4 | 1 | 654.00 | ||
| 17 | LOWERY, JACK | 9 | 11 | 497 | 396 | 24 | 1 | 651.00 | |||
| 18 | VOSS, JARED | 7 | 10 | 422 | 346 | 38 | 6 | 650.00 | |||
| 19 | FRANCIS, MATT | 6 | 11 | 456 | 392 | 47 | 2 | 648.00 | |||
| 20 | HILL, JEFF | 9 | 10 | 452 | 355 | 23 | 3 | 647.00 | |||
| 21 | REED, STEWART | 6 | 10 | 408 | 353 | 39 | 9 | 640.00 | |||
| 22 | JOLLY, ANDY | 7 | 11 | 476 | 397 | 37 | 5 | 638.00 | |||
| 23 | HAYNIE, TOM | 9 | 11 | 487 | 396 | 27 | 629.00 | ||||
| 24 | HOFFMAN, DOUG | 8 | 11 | 484 | 394 | 34 | 1 | 623.00 | |||
| 25 | REYNOLDS, REAGAN | 6 | 10 | 416 | 356 | 33 | 6 | 616.00 | |||
| 26 | LARA, VICTOR | 3 | 10 | 387 | 357 | 42 | 12 | 1 | 612.00 | ||
| 27 | HANKINS, GORDON | 5 | 11 | 451 | 401 | 43 | 5 | 611.00 | |||
| 28 | HAALS, JAXSEN | 3 | 11 | 433 | 400 | 47 | 11 | 610.00 | |||
| 29 | DEAN, HAL | 13 | 11 | 541 | 388 | 18 | 4 | 604.00 | |||
| 30 | TRAM, VINA | 7 | 11 | 475 | 405 | 37 | 5 | 590.00 | |||
| 31 | FORTUNATO, MIKE | 3 | 11 | 433 | 400 | 46 | 14 | 587.00 | |||
| 32 | KOVALSKI, MATT | 8 | 11 | 491 | 403 | 29 | 4 | 586.00 | |||
| 32 | WILLIAMS, NICK | 5 | 11 | 455 | 404 | 49 | 3 | 586.00 | |||
| 34 | HAALS, MARK | 7 | 11 | 473 | 400 | 37 | 2 | 583.00 | |||
| 34 | FULLER, WILL | 2 | 11 | 422 | 400 | 47 | 12 | 2 | 583.00 | ||
| 36 | MARTIN, RON | 14 | 11 | 557 | 405 | 10 | 567.00 | ||||
| 37 | GILLES, ANDREW | 7 | 11 | 476 | 407 | 36 | 3 | 1 | 560.00 | ||
| 38 | KEIL, WAYNE | 14 | 11 | 562 | 408 | 11 | 1 | 559.00 | |||
| 39 | NEVILLE, DAVE | 5 | 10 | 409 | 366 | 35 | 5 | 557.00 | |||
| 40 | ROBERTS, MIKE | 8 | 11 | 496 | 408 | 24 | 7 | 556.00 | |||
| 40 | LEWIS, PERRY | 9 | 9 | 411 | 320 | 16 | 3 | 556.00 | |||
| 40 | CUNDALL, JC | 10 | 9 | 408 | 318 | 9 | 2 | 556.00 | |||
| 43 | MONUM, JOHN | 14 | 9 | 448 | 322 | 9 | 1 | 552.00 | |||
| 44 | MILLER, AARON | 6 | 9 | 383 | 324 | 31 | 4 | 548.00 | |||
| 45 | HOUGH, ROSS | 7 | 11 | 478 | 407 | 30 | 3 | 546.00 | |||
| 46 | ROZGA, TONY | 3 | 9 | 351 | 324 | 41 | 8 | 545.00 | |||
| 47 | HANSEN, CHRIS | 9 | 9 | 409 | 326 | 24 | 1 | 536.00 | |||
| 48 | BECKER, BOB | 9 | 10 | 459 | 366 | 21 | 3 | 534.00 | |||
| 49 | AMMERMAN, SCOTT | 7 | 10 | 435 | 364 | 31 | 1 | 529.00 | |||
| 50 | FORGUE, EVAN | 4 | 11 | 453 | 409 | 46 | 6 | 527.00 | |||
| 51 | ISKER, KYLE | 7 | 11 | 490 | 411 | 28 | 4 | 524.00 | |||
| 52 | BURNETT, MONTE | 6 | 11 | 473 | 418 | 37 | 3 | 518.00 | |||
| 53 | HILL, ALEX | 7 | 10 | 455 | 378 | 31 | 1 | 510.00 | |||
| 53 | HEATH, MATT | 8 | 10 | 453 | 372 | 21 | 2 | 510.00 | |||
| 55 | BOTTORFF, ANDREW | 10 | 9 | 429 | 335 | 24 | 2 | 508.00 | |||
| 56 | CRAWFORD, TOM | 9 | 10 | 454 | 371 | 22 | 2 | 1 | 503.00 | ||
| 57 | DOCKSTATER, DAVE | 8 | 9 | 403 | 328 | 22 | 4 | 491.00 | |||
| 58 | ALLEN, TROY | 9 | 9 | 412 | 331 | 22 | 489.00 | ||||
| 59 | CROWDER, RON | 8 | 8 | 361 | 294 | 21 | 1 | 485.00 | |||
| 60 | SERNA, STEVE | 9 | 9 | 415 | 328 | 14 | 1 | 484.00 | |||
| 60 | CROWDER, ZACH | 10 | 9 | 414 | 329 | 14 | 3 | 484.00 | |||
| 62 | NEBELSICK, AARON | 6 | 8 | 331 | 284 | 34 | 4 | 481.00 | |||
| 63 | HILL, RYAN | 9 | 10 | 473 | 381 | 16 | 1 | 479.00 | |||
| 64 | BEERS, MATT | 5 | 8 | 328 | 287 | 28 | 5 | 468.00 | |||
| 65 | BAUER, DYLAN | 9 | 9 | 420 | 336 | 17 | 3 | 466.00 | |||
| 66 | VOGEL, RYAN | 10 | 8 | 374 | 295 | 18 | 1 | 439.00 | |||
| 67 | FOSKET, DAVE | 8 | 11 | 500 | 426 | 29 | 4 | 435.00 | |||
| 68 | BESS, JEFF | 8 | 7 | 313 | 253 | 18 | 431.00 | ||||
| 69 | CHRISTENSEN, ROB | 7 | 9 | 394 | 333 | 20 | 6 | 426.00 | |||
| 70 | RAGER, ROB | 10 | 5 | 226 | 176 | 6 | 2 | 407.00 | |||
| 71 | SHAFFER, SPENCER | 8 | 10 | 466 | 386 | 21 | 1 | 404.00 | |||
| 72 | LEEMAN, JOSH | 11 | 7 | 337 | 258 | 14 | 1 | 399.00 | |||
| 73 | HAGA, SHANE | 9 | 10 | 476 | 386 | 20 | 1 | 397.00 | |||
| 74 | REYES, TONY | 14 | 8 | 421 | 309 | 8 | 2 | 391.00 | |||
| 75 | MARTIN, DREW | 12 | 9 | 454 | 352 | 10 | 1 | 382.00 | |||
| 76 | GERDES, DAN | 4 | 7 | 289 | 260 | 26 | 5 | 375.00 | |||
| 77 | NIELSON, DENNIS | 10 | 6 | 279 | 218 | 9 | 1 | 372.00 | |||
| 78 | MASTERS, BRENDEN | 9 | 8 | 359 | 304 | 21 | 1 | 354.00 | |||
| 79 | BETSCHART, WADE | 11 | 7 | 342 | 265 | 15 | 353.00 | ||||
| 80 | NOEL, JASON | 5 | 8 | 350 | 305 | 31 | 4 | 345.00 | |||
| 81 | SIDLE, KEEGAN | 6 | 7 | 305 | 263 | 25 | 321.00 | ||||
| 82 | SMITH, JUSTIN | 12 | 9 | 457 | 363 | 10 | 2 | 318.00 | |||
| 83 | REECE, NEIL | 6 | 7 | 302 | 261 | 25 | 1 | 303.00 | |||
| 84 | REEVES, JERRY | 9 | 5 | 232 | 187 | 4 | 292.00 | ||||
| 85 | CLARK, SHANE | 12 | 5 | 252 | 192 | 6 | 268.00 | ||||
| 86 | BACHELDER, ERIC | 10 | 7 | 356 | 287 | 10 | 1 | 235.00 | |||
| 87 | GRIFFITHS, WILL | 12 | 2 | 102 | 78 | 1 | 2 | 94.00 | |||
| 88 | RAMIREZ, ORLANDO | 6 | 0 | 0 | 0 | 53.00 |
Men’s Thursday Season ScoresAdam2022-05-04T16:25:07+00:00