| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | REIFINGER, TJ | 2 | 15 | 561 | 508 | 86 | 16 | 1085.00 | |||
| 2 | KIRKLAND, MATT | 6 | 15 | 622 | 513 | 61 | 4 | 1071.00 | |||
| 3 | RUTZ, DARREN | +1 | 15 | 510 | 514 | 70 | 46 | 1 | 1018.00 | ||
| 4 | PFAFF, JEFF | 5 | 15 | 598 | 523 | 67 | 8 | 1 | 999.00 | ||
| 5 | OZEE, TREY | 3 | 15 | 569 | 524 | 66 | 21 | 1 | 991.00 | ||
| 6 | FRANCIS, MATT | 5 | 15 | 607 | 522 | 68 | 6 | 974.00 | |||
| 7 | HILL, JEFF | 8 | 15 | 669 | 528 | 39 | 4 | 956.00 | |||
| 8 | BUIS, COLE | 7 | 15 | 640 | 527 | 44 | 5 | 954.00 | |||
| 9 | LARSON, DAYNA | 7 | 15 | 653 | 532 | 41 | 2 | 949.00 | |||
| 10 | COMES, JON | 5 | 14 | 563 | 480 | 59 | 7 | 1 | 947.00 | ||
| 11 | GANNON, CORY | 2 | 15 | 553 | 531 | 82 | 21 | 946.00 | |||
| 12 | HOPKINS, BRIAN | 4 | 15 | 596 | 530 | 71 | 7 | 1 | 939.00 | ||
| 13 | LAUER, ROBBIE | 6 | 15 | 623 | 529 | 47 | 12 | 936.00 | |||
| 14 | D'ANTONIO, ADAM | 4 | 14 | 550 | 485 | 66 | 8 | 935.00 | |||
| 15 | ROZGA, NICK | 1 | 15 | 548 | 528 | 66 | 31 | 915.00 | |||
| 16 | EBERSOL, PHIL | 10 | 15 | 681 | 534 | 28 | 3 | 898.00 | |||
| 17 | VOGEL, COLTON | 5 | 14 | 560 | 491 | 49 | 18 | 892.00 | |||
| 18 | VOSS, JARED | 7 | 14 | 592 | 488 | 51 | 8 | 882.00 | |||
| 19 | HAALS, JAXSEN | 3 | 15 | 585 | 538 | 66 | 15 | 1 | 878.00 | ||
| 20 | LOWERY, JACK | 9 | 14 | 623 | 495 | 34 | 2 | 877.00 | |||
| 21 | FORTUNATO, MIKE | 3 | 15 | 579 | 534 | 67 | 21 | 876.00 | |||
| 22 | NEVILLE, DAVE | 5 | 15 | 606 | 539 | 66 | 5 | 874.00 | |||
| 23 | HAALS, MARK | 7 | 15 | 637 | 536 | 52 | 4 | 870.00 | |||
| 24 | TRAM, VINA | 6 | 15 | 636 | 541 | 55 | 8 | 869.00 | |||
| 24 | REED, STEWART | 5 | 15 | 619 | 538 | 57 | 12 | 869.00 | |||
| 26 | DEAN, HAL | 12 | 15 | 731 | 528 | 24 | 4 | 860.00 | |||
| 27 | WILLIAMS, NICK | 5 | 15 | 615 | 544 | 66 | 5 | 838.00 | |||
| 28 | ROBERTS, MIKE | 8 | 15 | 665 | 545 | 39 | 8 | 835.00 | |||
| 29 | HAYNIE, TOM | 8 | 15 | 667 | 542 | 36 | 1 | 834.00 | |||
| 30 | REYNOLDS, REAGAN | 6 | 13 | 536 | 458 | 44 | 8 | 833.00 | |||
| 30 | HOFFMAN, DOUG | 7 | 15 | 659 | 538 | 43 | 4 | 833.00 | |||
| 32 | HANKINS, GORDON | 4 | 15 | 611 | 544 | 60 | 10 | 831.00 | |||
| 33 | AMMERMAN, SCOTT | 7 | 14 | 599 | 498 | 47 | 3 | 818.00 | |||
| 34 | FULLER, WILL | 2 | 14 | 529 | 501 | 63 | 18 | 2 | 807.00 | ||
| 35 | JOLLY, ANDY | 8 | 15 | 654 | 546 | 43 | 7 | 1 | 800.00 | ||
| 36 | GILLES, ANDREW | 6 | 15 | 646 | 551 | 53 | 3 | 1 | 787.00 | ||
| 37 | VOGEL, RYAN | 10 | 13 | 595 | 466 | 34 | 2 | 784.00 | |||
| 38 | ROZGA, TONY | 2 | 13 | 505 | 468 | 61 | 12 | 776.00 | |||
| 39 | MILLER, AARON | 6 | 13 | 548 | 465 | 46 | 7 | 773.00 | |||
| 40 | FORGUE, EVAN | 4 | 15 | 610 | 550 | 63 | 11 | 769.00 | |||
| 41 | BECKER, BOB | 10 | 14 | 640 | 508 | 30 | 3 | 757.00 | |||
| 42 | KOVALSKI, MATT | 8 | 15 | 673 | 553 | 41 | 4 | 754.00 | |||
| 43 | HILL, ALEX | 8 | 15 | 676 | 562 | 46 | 2 | 743.00 | |||
| 43 | HOUGH, ROSS | 7 | 15 | 651 | 552 | 42 | 3 | 743.00 | |||
| 43 | MARTIN, RON | 14 | 15 | 763 | 555 | 11 | 743.00 | ||||
| 46 | NEBELSICK, AARON | 5 | 12 | 489 | 420 | 51 | 9 | 742.00 | |||
| 47 | LEWIS, PERRY | 9 | 13 | 594 | 467 | 25 | 3 | 738.00 | |||
| 48 | CRAWFORD, TOM | 9 | 15 | 682 | 554 | 32 | 2 | 1 | 733.00 | ||
| 49 | LARA, VICTOR | 3 | 12 | 464 | 428 | 51 | 14 | 1 | 731.00 | ||
| 49 | MONUM, JOHN | 14 | 12 | 596 | 428 | 12 | 2 | 731.00 | |||
| 51 | HEATH, MATT | 9 | 15 | 678 | 553 | 32 | 5 | 724.00 | |||
| 52 | ISKER, KYLE | 8 | 15 | 664 | 554 | 44 | 4 | 722.00 | |||
| 53 | CHRISTENSEN, ROB | 7 | 14 | 604 | 510 | 35 | 11 | 718.00 | |||
| 54 | KEIL, WAYNE | 14 | 15 | 769 | 559 | 12 | 1 | 717.00 | |||
| 55 | HANSEN, CHRIS | 9 | 12 | 544 | 434 | 32 | 1 | 707.00 | |||
| 56 | HAGA, SHANE | 9 | 15 | 695 | 560 | 37 | 3 | 700.00 | |||
| 57 | BURNETT, MONTE | 6 | 14 | 597 | 524 | 51 | 3 | 698.00 | |||
| 58 | BOTTORFF, ANDREW | 10 | 12 | 566 | 442 | 29 | 3 | 696.00 | |||
| 59 | ADIS, JAKE | 3 | 11 | 427 | 388 | 49 | 10 | 2 | 692.00 | ||
| 60 | SERNA, STEVE | 10 | 13 | 599 | 473 | 22 | 1 | 688.00 | |||
| 61 | CROWDER, ZACH | 9 | 12 | 544 | 431 | 24 | 3 | 680.00 | |||
| 62 | BEERS, MATT | 5 | 12 | 495 | 434 | 42 | 8 | 667.00 | |||
| 63 | FOSKET, DAVE | 7 | 14 | 625 | 527 | 41 | 5 | 659.00 | |||
| 64 | CUNDALL, JC | 10 | 12 | 555 | 435 | 10 | 2 | 643.00 | |||
| 65 | ALLEN, TROY | 9 | 13 | 600 | 483 | 32 | 1 | 640.00 | |||
| 66 | BESS, JEFF | 9 | 10 | 442 | 358 | 27 | 3 | 638.00 | |||
| 67 | RAGER, ROB | 9 | 9 | 408 | 320 | 16 | 3 | 628.00 | |||
| 68 | HILL, RYAN | 10 | 14 | 666 | 534 | 19 | 1 | 608.00 | |||
| 69 | REYES, TONY | 14 | 11 | 565 | 411 | 11 | 2 | 604.00 | |||
| 70 | CROWDER, RON | 8 | 10 | 452 | 369 | 24 | 1 | 584.00 | |||
| 70 | MARTIN, DREW | 12 | 13 | 647 | 497 | 14 | 2 | 584.00 | |||
| 72 | BAUER, DYLAN | 9 | 11 | 512 | 410 | 23 | 3 | 579.00 | |||
| 73 | DOCKSTATER, DAVE | 8 | 11 | 496 | 405 | 27 | 4 | 563.00 | |||
| 74 | SHAFFER, SPENCER | 9 | 14 | 656 | 540 | 28 | 1 | 541.00 | |||
| 75 | MASTERS, BRENDEN | 9 | 13 | 588 | 492 | 27 | 1 | 529.00 | |||
| 76 | LEEMAN, JOSH | 11 | 8 | 383 | 293 | 15 | 3 | 507.00 | |||
| 77 | BETSCHART, WADE | 11 | 9 | 433 | 334 | 21 | 498.00 | ||||
| 78 | NOEL, JASON | 6 | 11 | 479 | 418 | 40 | 8 | 483.00 | |||
| 78 | NIELSON, DENNIS | 10 | 9 | 425 | 334 | 12 | 1 | 483.00 | |||
| 80 | REECE, NEIL | 6 | 11 | 473 | 408 | 39 | 2 | 479.00 | |||
| 81 | SMITH, JUSTIN | 12 | 12 | 602 | 472 | 15 | 2 | 474.00 | |||
| 82 | SIDLE, KEEGAN | 7 | 10 | 444 | 383 | 33 | 415.00 | ||||
| 83 | GERDES, DAN | 4 | 8 | 333 | 300 | 29 | 5 | 406.00 | |||
| 84 | CLARK, SHANE | 13 | 8 | 404 | 307 | 7 | 385.00 | ||||
| 85 | BACHELDER, ERIC | 10 | 10 | 499 | 400 | 13 | 2 | 376.00 | |||
| 86 | REEVES, JERRY | 9 | 7 | 331 | 268 | 5 | 330.00 | ||||
| 87 | GRIFFITHS, WILL | 12 | 2 | 102 | 78 | 1 | 2 | 94.00 | |||
| 88 | RAMIREZ, ORLANDO | 6 | 0 | 0 | 0 | 53.00 |
Men’s Thursday Season ScoresAdam2022-05-04T16:25:07+00:00