| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | HOPKINS, BRIAN | 4 | 9 | 352 | 310 | 47 | 5 | 650.00 | |||
| 2 | BUIS, COLE | 7 | 9 | 379 | 307 | 25 | 5 | 648.00 | |||
| 3 | REIFINGER, TJ | 3 | 9 | 348 | 310 | 48 | 6 | 633.00 | |||
| 4 | RUTZ, DARREN | 0 | 9 | 310 | 310 | 49 | 23 | 625.00 | |||
| 5 | KIRKLAND, MATT | 7 | 9 | 383 | 313 | 32 | 2 | 621.00 | |||
| 6 | EBERSOL, PHIL | 9 | 9 | 404 | 313 | 21 | 3 | 620.00 | |||
| 7 | VOSS, JARED | 7 | 9 | 379 | 310 | 37 | 4 | 604.00 | |||
| 8 | REED, STEWART | 5 | 9 | 363 | 313 | 36 | 9 | 603.00 | |||
| 9 | PFAFF, JEFF | 5 | 9 | 362 | 317 | 40 | 3 | 1 | 594.00 | ||
| 10 | HILL, JEFF | 10 | 9 | 408 | 320 | 19 | 3 | 590.00 | |||
| 11 | D'ANTONIO, ADAM | 4 | 9 | 360 | 316 | 38 | 4 | 587.00 | |||
| 12 | ADIS, JAKE | 3 | 9 | 349 | 316 | 36 | 10 | 2 | 584.00 | ||
| 13 | COMES, JON | 6 | 8 | 322 | 272 | 35 | 4 | 573.00 | |||
| 14 | ROZGA, NICK | 1 | 9 | 331 | 317 | 40 | 17 | 557.00 | |||
| 15 | REYNOLDS, REAGAN | 6 | 8 | 325 | 277 | 30 | 6 | 556.00 | |||
| 16 | HAALS, JAXSEN | 3 | 9 | 349 | 322 | 42 | 10 | 555.00 | |||
| 17 | LARA, VICTOR | 3 | 9 | 349 | 322 | 37 | 11 | 1 | 554.00 | ||
| 18 | LARSON, DAYNA | 8 | 8 | 357 | 286 | 18 | 1 | 545.00 | |||
| 19 | JOLLY, ANDY | 7 | 9 | 389 | 324 | 33 | 4 | 540.00 | |||
| 20 | FRANCIS, MATT | 5 | 9 | 374 | 321 | 39 | 2 | 537.00 | |||
| 21 | NEVILLE, DAVE | 5 | 9 | 366 | 328 | 32 | 5 | 529.00 | |||
| 21 | OZEE, TREY | 3 | 9 | 351 | 324 | 37 | 10 | 529.00 | |||
| 23 | LOWERY, JACK | 9 | 9 | 409 | 326 | 19 | 1 | 526.00 | |||
| 23 | GANNON, CORY | 2 | 9 | 336 | 326 | 48 | 11 | 526.00 | |||
| 25 | LAUER, ROBBIE | 7 | 8 | 333 | 282 | 24 | 6 | 520.00 | |||
| 25 | VOGEL, COLTON | 5 | 8 | 323 | 282 | 29 | 8 | 520.00 | |||
| 27 | HAYNIE, TOM | 9 | 9 | 398 | 325 | 23 | 516.00 | ||||
| 28 | KEIL, WAYNE | 14 | 9 | 455 | 329 | 9 | 1 | 509.00 | |||
| 28 | FULLER, WILL | 2 | 9 | 343 | 325 | 40 | 10 | 2 | 509.00 | ||
| 30 | HOFFMAN, DOUG | 8 | 9 | 399 | 325 | 28 | 507.00 | ||||
| 31 | KOVALSKI, MATT | 8 | 9 | 401 | 329 | 25 | 3 | 499.00 | |||
| 32 | ROZGA, TONY | 3 | 8 | 311 | 287 | 36 | 8 | 498.00 | |||
| 33 | HANKINS, GORDON | 5 | 9 | 372 | 332 | 34 | 4 | 476.00 | |||
| 34 | FORTUNATO, MIKE | 3 | 9 | 356 | 329 | 41 | 9 | 471.00 | |||
| 35 | HOUGH, ROSS | 6 | 9 | 390 | 332 | 27 | 2 | 469.00 | |||
| 36 | LEWIS, PERRY | 10 | 8 | 371 | 290 | 13 | 2 | 468.00 | |||
| 36 | DEAN, HAL | 14 | 9 | 448 | 322 | 13 | 4 | 468.00 | |||
| 38 | BOTTORFF, ANDREW | 11 | 8 | 382 | 298 | 20 | 2 | 461.00 | |||
| 39 | HAALS, MARK | 7 | 9 | 391 | 332 | 28 | 2 | 455.00 | |||
| 40 | MARTIN, RON | 14 | 9 | 459 | 335 | 7 | 451.00 | ||||
| 40 | CUNDALL, JC | 10 | 7 | 316 | 246 | 6 | 2 | 451.00 | |||
| 42 | ROBERTS, MIKE | 8 | 9 | 408 | 336 | 20 | 6 | 450.00 | |||
| 43 | ISKER, KYLE | 7 | 9 | 401 | 336 | 23 | 3 | 449.00 | |||
| 44 | HANSEN, CHRIS | 9 | 8 | 366 | 292 | 22 | 447.00 | ||||
| 45 | TRAM, VINA | 6 | 9 | 393 | 337 | 30 | 4 | 445.00 | |||
| 46 | SERNA, STEVE | 9 | 8 | 369 | 291 | 14 | 1 | 443.00 | |||
| 47 | MONUM, JOHN | 14 | 7 | 348 | 250 | 9 | 442.00 | ||||
| 48 | HEATH, MATT | 8 | 8 | 360 | 295 | 17 | 2 | 440.00 | |||
| 48 | WILLIAMS, NICK | 5 | 9 | 379 | 338 | 35 | 3 | 440.00 | |||
| 50 | CROWDER, ZACH | 10 | 8 | 367 | 292 | 13 | 2 | 437.00 | |||
| 51 | MILLER, AARON | 7 | 7 | 299 | 253 | 21 | 4 | 435.00 | |||
| 52 | BURNETT, MONTE | 5 | 9 | 387 | 344 | 31 | 2 | 430.00 | |||
| 53 | AMMERMAN, SCOTT | 7 | 8 | 348 | 292 | 26 | 1 | 425.00 | |||
| 54 | HILL, ALEX | 8 | 9 | 416 | 347 | 25 | 1 | 424.00 | |||
| 55 | CRAWFORD, TOM | 9 | 9 | 412 | 338 | 19 | 2 | 422.00 | |||
| 56 | FORGUE, EVAN | 4 | 9 | 374 | 338 | 37 | 4 | 412.00 | |||
| 57 | RAGER, ROB | 10 | 5 | 226 | 176 | 6 | 2 | 407.00 | |||
| 57 | GILLES, ANDREW | 6 | 8 | 349 | 300 | 25 | 2 | 1 | 407.00 | ||
| 59 | CHRISTENSEN, ROB | 6 | 8 | 348 | 294 | 18 | 6 | 404.00 | |||
| 60 | BESS, JEFF | 8 | 7 | 313 | 253 | 18 | 403.00 | ||||
| 61 | CROWDER, RON | 8 | 7 | 321 | 262 | 17 | 402.00 | ||||
| 62 | NEBELSICK, AARON | 6 | 7 | 292 | 251 | 28 | 4 | 400.00 | |||
| 63 | BECKER, BOB | 10 | 8 | 371 | 297 | 16 | 3 | 397.00 | |||
| 64 | DOCKSTATER, DAVE | 8 | 8 | 363 | 297 | 17 | 4 | 386.00 | |||
| 64 | ALLEN, TROY | 9 | 7 | 322 | 259 | 18 | 386.00 | ||||
| 66 | BAUER, DYLAN | 9 | 7 | 328 | 262 | 13 | 3 | 379.00 | |||
| 67 | HILL, RYAN | 9 | 8 | 379 | 306 | 14 | 375.00 | ||||
| 68 | SHAFFER, SPENCER | 8 | 8 | 365 | 301 | 19 | 1 | 370.00 | |||
| 69 | FOSKET, DAVE | 7 | 9 | 407 | 348 | 27 | 3 | 366.00 | |||
| 70 | LEEMAN, JOSH | 11 | 6 | 286 | 218 | 13 | 363.00 | ||||
| 71 | BEERS, MATT | 5 | 6 | 248 | 217 | 19 | 3 | 346.00 | |||
| 71 | VOGEL, RYAN | 10 | 6 | 282 | 223 | 15 | 346.00 | ||||
| 73 | MARTIN, DREW | 12 | 8 | 403 | 313 | 9 | 1 | 341.00 | |||
| 73 | HAGA, SHANE | 9 | 9 | 432 | 351 | 17 | 1 | 341.00 | |||
| 75 | GERDES, DAN | 4 | 6 | 247 | 222 | 20 | 5 | 328.00 | |||
| 76 | NOEL, JASON | 5 | 7 | 306 | 266 | 29 | 4 | 323.00 | |||
| 77 | REYES, TONY | 14 | 7 | 374 | 276 | 6 | 2 | 309.00 | |||
| 78 | NIELSON, DENNIS | 10 | 5 | 235 | 184 | 7 | 1 | 303.00 | |||
| 79 | REEVES, JERRY | 9 | 5 | 232 | 187 | 4 | 292.00 | ||||
| 80 | MASTERS, BRENDEN | 8 | 7 | 315 | 269 | 17 | 1 | 290.00 | |||
| 81 | SMITH, JUSTIN | 12 | 7 | 347 | 277 | 9 | 2 | 276.00 | |||
| 82 | SIDLE, KEEGAN | 6 | 6 | 264 | 228 | 21 | 257.00 | ||||
| 83 | BETSCHART, WADE | 11 | 6 | 298 | 232 | 11 | 254.00 | ||||
| 84 | REECE, NEIL | 6 | 5 | 211 | 182 | 19 | 1 | 239.00 | |||
| 85 | BACHELDER, ERIC | 10 | 6 | 303 | 244 | 9 | 1 | 224.00 | |||
| 86 | CLARK, SHANE | 12 | 3 | 154 | 118 | 3 | 180.00 | ||||
| 87 | GRIFFITHS, WILL | 12 | 2 | 102 | 78 | 1 | 2 | 94.00 | |||
| 88 | RAMIREZ, ORLANDO | 6 | 0 | 0 | 0 | 53.00 |
Men’s Thursday Season ScoresAdam2022-05-04T16:25:07+00:00