| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | RUTZ, DARREN | 0 | 3 | 100 | 100 | 13 | 11 | 248.00 | |||
| 2 | RAGER, ROB | 10 | 3 | 134 | 104 | 5 | 1 | 236.00 | |||
| 3 | REYNOLDS, REAGAN | 6 | 3 | 122 | 104 | 13 | 2 | 229.00 | |||
| 4 | D'ANTONIO, ADAM | 5 | 3 | 120 | 105 | 15 | 223.00 | ||||
| 5 | PFAFF, JEFF | 5 | 3 | 121 | 106 | 13 | 1 | 216.00 | |||
| 6 | FULLER, WILL | 2 | 3 | 113 | 107 | 13 | 3 | 1 | 204.00 | ||
| 7 | LAUER, ROBBIE | 6 | 3 | 125 | 107 | 11 | 2 | 202.00 | |||
| 8 | ROZGA, TONY | 3 | 3 | 118 | 109 | 12 | 3 | 198.00 | |||
| 9 | OZEE, TREY | 3 | 3 | 119 | 110 | 11 | 3 | 193.00 | |||
| 10 | BUIS, COLE | 9 | 3 | 132 | 106 | 6 | 1 | 192.00 | |||
| 11 | GANNON, CORY | 1 | 3 | 113 | 110 | 18 | 2 | 191.00 | |||
| 12 | NEVILLE, DAVE | 4 | 3 | 123 | 111 | 12 | 187.00 | ||||
| 12 | HAALS, JAXEN | 4 | 3 | 116 | 110 | 17 | 2 | 187.00 | |||
| 14 | JOLLY, ANDY | 7 | 3 | 131 | 110 | 11 | 184.00 | ||||
| 14 | HILL, ALEX | 7 | 3 | 132 | 111 | 10 | 1 | 184.00 | |||
| 14 | ADIS, JAKE | 4 | 3 | 122 | 110 | 11 | 3 | 184.00 | |||
| 17 | LOWERY, JACK | 9 | 3 | 139 | 112 | 6 | 181.00 | ||||
| 18 | BECKER, BOB | 9 | 3 | 137 | 111 | 5 | 1 | 179.00 | |||
| 18 | LEEMAN, JOSH | 12 | 3 | 145 | 110 | 7 | 179.00 | ||||
| 20 | REED, STEWART | 6 | 3 | 130 | 112 | 11 | 1 | 177.00 | |||
| 21 | CROWDER, RON | 8 | 2 | 86 | 68 | 6 | 172.00 | ||||
| 21 | CROWDER, ZACH | 9 | 2 | 88 | 68 | 5 | 172.00 | ||||
| 21 | LARA, VICTOR | 3 | 3 | 121 | 112 | 13 | 2 | 172.00 | |||
| 24 | LARSON, DAYNA | 11 | 3 | 141 | 118 | 3 | 171.00 | ||||
| 24 | REIFINGER, TJ | 5 | 3 | 123 | 111 | 10 | 2 | 171.00 | |||
| 26 | MILLER, AARON | 8 | 3 | 132 | 115 | 7 | 2 | 166.00 | |||
| 27 | MARTIN, RON | 14 | 3 | 156 | 114 | 2 | 163.00 | ||||
| 28 | KIRKLAND, MATT | 8 | 3 | 139 | 115 | 4 | 160.00 | ||||
| 29 | KEIL, WAYNE | 14 | 3 | 156 | 114 | 1 | 157.00 | ||||
| 30 | DOCKSTATER, DAVE | 8 | 3 | 138 | 114 | 8 | 1 | 156.00 | |||
| 30 | ROZGA, NICK | 2 | 3 | 119 | 115 | 12 | 2 | 156.00 | |||
| 32 | VOSS, JARED | 8 | 2 | 88 | 72 | 6 | 1 | 155.00 | |||
| 32 | TRAM, VINA | 6 | 3 | 136 | 118 | 11 | 155.00 | ||||
| 32 | HILL, JEFF | 10 | 3 | 143 | 115 | 3 | 1 | 155.00 | |||
| 35 | KOVALSKI, MATT | 8 | 3 | 140 | 116 | 9 | 154.00 | ||||
| 36 | SHAFFER, SPENCER | 8 | 2 | 85 | 69 | 7 | 1 | 153.00 | |||
| 37 | HOPKINS, BRIAN | 5 | 2 | 80 | 70 | 8 | 1 | 152.00 | |||
| 37 | HANKINS, GORDON | 4 | 3 | 127 | 115 | 10 | 1 | 152.00 | |||
| 39 | ISKER, KYLE | 7 | 2 | 85 | 71 | 8 | 145.00 | ||||
| 39 | HAYNIE, TOM | 8 | 2 | 88 | 72 | 5 | 145.00 | ||||
| 41 | BACHELDER, ERIC | 10 | 3 | 146 | 117 | 4 | 1 | 144.00 | |||
| 42 | HOUGH, ROSS | 6 | 3 | 133 | 115 | 7 | 143.00 | ||||
| 43 | MASTERS, BRENDEN | 7 | 3 | 130 | 116 | 9 | 1 | 141.00 | |||
| 44 | VOGEL, RYAN | 10 | 3 | 147 | 118 | 5 | 138.00 | ||||
| 45 | SIDLE, KEEGAN | 6 | 2 | 82 | 70 | 9 | 137.00 | ||||
| 45 | VOGEL, COLTON | 5 | 2 | 85 | 75 | 7 | 137.00 | ||||
| 45 | ALLEN, TROY | 9 | 3 | 144 | 117 | 4 | 137.00 | ||||
| 48 | HAALS, MARK | 7 | 3 | 137 | 117 | 7 | 134.00 | ||||
| 48 | NOEL, JASON | 6 | 3 | 138 | 120 | 12 | 134.00 | ||||
| 50 | ROBERTS, MIKE | 8 | 3 | 142 | 118 | 4 | 1 | 130.00 | |||
| 50 | FORGUE, EVAN | 4 | 3 | 130 | 118 | 10 | 1 | 130.00 | |||
| 52 | FRANCIS, MATT | 9 | 3 | 132 | 116 | 8 | 1 | 128.00 | |||
| 53 | GILLES, ANDREW | 7 | 3 | 134 | 119 | 7 | 1 | 1 | 127.00 | ||
| 54 | BAUER, DYLAN | 9 | 2 | 95 | 76 | 3 | 1 | 125.00 | |||
| 55 | HOFFMAN, DOUG | 9 | 3 | 145 | 120 | 4 | 124.00 | ||||
| 56 | HILL, RYAN | 9 | 3 | 147 | 120 | 3 | 122.00 | ||||
| 57 | NIELSON, DENNIS | 10 | 2 | 95 | 75 | 3 | 118.00 | ||||
| 58 | COMES, JON | 7 | 2 | 87 | 75 | 5 | 1 | 117.00 | |||
| 59 | HANSEN, CHRIS | 10 | 2 | 96 | 77 | 4 | 115.00 | ||||
| 59 | BETSCHART, WADE | 11 | 2 | 98 | 76 | 4 | 115.00 | ||||
| 61 | HEATH, MATT | 8 | 2 | 92 | 76 | 3 | 113.00 | ||||
| 62 | CUNDALL, JC | 10 | 2 | 95 | 75 | 108.00 | |||||
| 63 | AMMERMAN, SCOTT | 7 | 2 | 90 | 76 | 5 | 1 | 107.00 | |||
| 64 | LEWIS, PERRY | 12 | 2 | 95 | 82 | 2 | 103.00 | ||||
| 64 | FORTUNATO, MIKE | 3 | 2 | 84 | 78 | 7 | 1 | 103.00 | |||
| 66 | FOSKET, DAVE | 6 | 3 | 140 | 122 | 7 | 100.00 | ||||
| 67 | EBERSOL, PHIL | 11 | 2 | 98 | 78 | 2 | 98.00 | ||||
| 68 | MARTIN, DREW | 11 | 2 | 104 | 82 | 2 | 96.00 | ||||
| 69 | WILLIAMS, NICK | 4 | 2 | 87 | 79 | 2 | 2 | 95.00 | |||
| 70 | GRIFFITHS, WILL | 12 | 2 | 102 | 78 | 1 | 2 | 94.00 | |||
| 71 | BURNETT, MONTE | 5 | 2 | 86 | 78 | 7 | 1 | 92.00 | |||
| 72 | HAGA, SHANE | 9 | 3 | 154 | 127 | 3 | 91.00 | ||||
| 72 | BOTTORFF, ANDREW | 13 | 3 | 153 | 130 | 4 | 91.00 | ||||
| 72 | BESS, JEFF | 9 | 2 | 95 | 79 | 3 | 91.00 | ||||
| 72 | MONUM, JOHN | 14 | 2 | 106 | 78 | 91.00 | |||||
| 76 | CRAWFORD, TOM | 8 | 2 | 96 | 79 | 4 | 90.00 | ||||
| 77 | DEAN, HAL | 14 | 3 | 165 | 123 | 89.00 | |||||
| 78 | CHRISTENSEN, ROB | 7 | 2 | 94 | 80 | 2 | 78.00 | ||||
| 79 | SERNA, STEVE | 10 | 2 | 99 | 80 | 1 | 74.00 | ||||
| 80 | REEVES, JERRY | 9 | 1 | 47 | 38 | 1 | 73.00 | ||||
| 81 | REYES, TONY | 14 | 3 | 173 | 131 | 2 | 72.00 | ||||
| 82 | GERDES, DAN | 4 | 2 | 93 | 85 | 2 | 69.00 | ||||
| 83 | SMITH, JUSTIN | 12 | 3 | 156 | 135 | 6 | 56.00 | ||||
| 84 | CLARK, SHANE | 12 | 1 | 60 | 48 | 39.00 | |||||
| 85 | REECE, NEIL | 6 | 1 | 46 | 40 | 2 | 34.00 | ||||
| 86 | NEBELSICK, AARON | 5 | 1 | 45 | 40 | 2 | 1 | 32.00 | |||
| 87 | BEERS, MATT | 6 | 1 | 47 | 42 | 29.00 | |||||
| 88 | RAMIREZ, ORLANDO | 6 | 0 | 0 | 0 | 11.00 |
Men’s Thursday Season ScoresAdam2022-05-04T16:25:07+00:00