Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | GANNON, CORY | 5 | 7 | 281 | 242 | 31 | 4 | 503.00 | |||
2 | TRAM, VINA | 8 | 7 | 307 | 248 | 18 | 3 | 483.00 | |||
3 | CRAWFORD, TOM | 10 | 7 | 319 | 249 | 13 | 2 | 477.00 | |||
4 | WILLIAMS, NICK | 6 | 7 | 289 | 247 | 26 | 3 | 476.00 | |||
5 | BACHELDER, ERIC | 9 | 7 | 313 | 246 | 18 | 3 | 468.00 | |||
5 | FOSKET, DAVE | 4 | 7 | 277 | 249 | 37 | 4 | 468.00 | |||
7 | VOSS, JARED | 9 | 7 | 316 | 249 | 14 | 4 | 466.00 | |||
8 | GUZMAN, JOSE | 8 | 7 | 306 | 250 | 18 | 1 | 463.00 | |||
9 | ANDERSON, JARED | 2 | 7 | 266 | 249 | 36 | 10 | 460.00 | |||
10 | D'ANTONIO, ADAM | 6 | 7 | 298 | 250 | 18 | 3 | 1 | 459.00 | ||
11 | FOX, DAVE | 1 | 7 | 256 | 249 | 38 | 11 | 458.00 | |||
12 | HANKINS, GORDON | 4 | 7 | 284 | 251 | 33 | 3 | 452.00 | |||
13 | HELTON, GREG | 10 | 7 | 323 | 250 | 12 | 2 | 443.00 | |||
13 | GUERETTE, AUSTIN | 4 | 6 | 239 | 209 | 29 | 3 | 443.00 | |||
15 | ROZGA, NICK | 1 | 7 | 261 | 252 | 37 | 11 | 440.00 | |||
16 | NOEL, JASON | 8 | 7 | 311 | 254 | 26 | 3 | 434.00 | |||
17 | NEU, MICK | 8 | 7 | 310 | 254 | 18 | 3 | 430.00 | |||
17 | ISKER, KYLE | 10 | 7 | 326 | 256 | 16 | 2 | 430.00 | |||
19 | KOVALSKI, MATT | 8 | 6 | 265 | 212 | 18 | 428.00 | ||||
19 | OZEE, TREY | 7 | 7 | 304 | 252 | 19 | 2 | 428.00 | |||
21 | BURNETT, MONTE | 6 | 7 | 295 | 253 | 28 | 1 | 423.00 | |||
22 | BEERS, MATT | 6 | 6 | 253 | 211 | 20 | 4 | 415.00 | |||
23 | MOUNT, JIM | 0 | 7 | 253 | 256 | 47 | 8 | 411.00 | |||
23 | AMMERMAN, SCOTT | 7 | 7 | 301 | 251 | 22 | 3 | 411.00 | |||
25 | NELSON, ZACH | 8 | 7 | 319 | 260 | 15 | 2 | 406.00 | |||
26 | HILL, ALEX | 8 | 7 | 313 | 256 | 21 | 2 | 401.00 | |||
27 | HOUGH, ROSS | 8 | 7 | 313 | 257 | 14 | 4 | 398.00 | |||
27 | ROBERTS, MIKE | 7 | 7 | 306 | 258 | 25 | 1 | 398.00 | |||
29 | LAUER, ROBBIE | 6 | 6 | 254 | 218 | 22 | 1 | 397.00 | |||
30 | DOCKSTATER, DAVE | 8 | 6 | 267 | 213 | 15 | 1 | 395.00 | |||
31 | LOWERY, JACK | 8 | 7 | 313 | 256 | 15 | 5 | 394.00 | |||
32 | BERLINER, TIM | 3 | 7 | 278 | 257 | 36 | 2 | 393.00 | |||
33 | HALL, TIM | 10 | 7 | 327 | 261 | 9 | 389.00 | ||||
34 | FORTUNATO, MIKE | 3 | 7 | 281 | 260 | 26 | 7 | 381.00 | |||
34 | STRINGER, DAN | 7 | 7 | 311 | 262 | 24 | 381.00 | ||||
36 | ALLEN, TROY | 8 | 6 | 270 | 216 | 16 | 380.00 | ||||
37 | REED, STEWART | 6 | 7 | 303 | 261 | 26 | 2 | 378.00 | |||
38 | HILL, JEFF | 8 | 7 | 324 | 267 | 19 | 2 | 377.00 | |||
39 | DAVAULT, BRAD | 12 | 6 | 283 | 210 | 12 | 1 | 376.00 | |||
40 | SHAFFER, SPENCER | 10 | 7 | 331 | 261 | 13 | 374.00 | ||||
40 | WILLIAMS, RODDY | 7 | 7 | 307 | 258 | 21 | 2 | 374.00 | |||
42 | CHRISTENSEN, ROB | 7 | 7 | 308 | 262 | 21 | 4 | 371.00 | |||
43 | NEVILLE, DAVE | 3 | 7 | 280 | 259 | 34 | 3 | 370.00 | |||
44 | REYNOLDS, REAGAN | 7 | 6 | 261 | 220 | 19 | 368.00 | ||||
45 | MARTIN, RON | 13 | 7 | 357 | 261 | 9 | 1 | 366.00 | |||
46 | CROWDER, RON | 12 | 6 | 293 | 221 | 6 | 361.00 | ||||
46 | VOGEL, CODY | 6 | 6 | 258 | 222 | 22 | 1 | 361.00 | |||
48 | REECE, NEIL | 6 | 6 | 257 | 218 | 22 | 3 | 353.00 | |||
49 | RAGER, ROB | 10 | 7 | 329 | 263 | 16 | 349.00 | ||||
50 | NEBELSICK, AARON | 6 | 6 | 256 | 221 | 20 | 4 | 347.00 | |||
50 | ROZGA, TONY | 4 | 6 | 250 | 226 | 23 | 5 | 347.00 | |||
52 | SERNA, STEVE | 9 | 6 | 275 | 221 | 8 | 2 | 346.00 | |||
53 | HAYNIE, TOM | 8 | 6 | 267 | 218 | 17 | 344.00 | ||||
54 | LAVOY, DJ | 11 | 7 | 345 | 271 | 13 | 341.00 | ||||
55 | CLARK, SHANE | 14 | 5 | 242 | 172 | 8 | 1 | 340.00 | |||
56 | MARTIN, KEVIN | 14 | 6 | 309 | 225 | 6 | 339.00 | ||||
57 | FULLER, WILL | 4 | 6 | 232 | 218 | 28 | 8 | 336.00 | |||
58 | RAMIREZ, ORLANDO | 7 | 6 | 265 | 223 | 17 | 2 | 332.00 | |||
59 | BRISTOL, DAVE | 10 | 7 | 336 | 269 | 18 | 328.00 | ||||
60 | ANDERSON, GREG | 11 | 6 | 296 | 225 | 9 | 318.00 | ||||
61 | GREEN, DOUG | 9 | 7 | 332 | 269 | 8 | 2 | 315.00 | |||
62 | STOPPENHAGEN, KRIS | 8 | 7 | 326 | 270 | 11 | 2 | 313.00 | |||
63 | DEAN, HAL | 14 | 7 | 378 | 294 | 5 | 312.00 | ||||
64 | BECKER, BOB | 9 | 7 | 328 | 266 | 12 | 310.00 | ||||
65 | GUERETTE, TRAVIS | 5 | 6 | 259 | 226 | 18 | 1 | 308.00 | |||
66 | SHIPTON, BOB | 10 | 7 | 341 | 271 | 12 | 2 | 302.00 | |||
67 | CUNDALL, JC | 9 | 5 | 226 | 181 | 7 | 1 | 301.00 | |||
68 | NIELSON, DENNIS | 11 | 6 | 296 | 230 | 5 | 1 | 293.00 | |||
69 | BESS, JEFF | 10 | 6 | 288 | 230 | 11 | 283.00 | ||||
70 | GERDES, DAN | 7 | 4 | 165 | 141 | 8 | 5 | 277.00 | |||
71 | COMES, JON | 6 | 4 | 166 | 142 | 15 | 1 | 276.00 | |||
72 | FOSTER, TRACY | 7 | 4 | 182 | 154 | 8 | 1 | 262.00 | |||
73 | HERZANEK, JAKE | 2 | 4 | 149 | 140 | 16 | 8 | 260.00 | |||
74 | EBERSOL, PHIL | 12 | 5 | 252 | 192 | 6 | 259.00 | ||||
75 | MARTIN, TERRY | 13 | 5 | 253 | 188 | 3 | 252.00 | ||||
76 | REEVES, JERRY | 9 | 4 | 181 | 145 | 11 | 1 | 246.00 | |||
77 | VOGEL, RYAN | 9 | 4 | 184 | 148 | 10 | 244.00 | ||||
78 | HAALS, MARK | 9 | 7 | 344 | 288 | 10 | 240.00 | ||||
79 | NICKLAY, MARK | 13 | 6 | 317 | 240 | 7 | 1 | 228.00 | |||
80 | KEIL, WAYNE | 14 | 7 | 386 | 288 | 2 | 210.00 | ||||
81 | MONUM, JOHN | 12 | 4 | 198 | 150 | 5 | 209.00 | ||||
82 | PFAFF, JEFF | 4 | 3 | 129 | 119 | 11 | 1 | 200.00 | |||
83 | TRUJILLO, TOBY | 14 | 6 | 337 | 253 | 3 | 197.00 | ||||
84 | CAMPBELL, JOHN | 8 | 3 | 137 | 113 | 9 | 187.00 |
Men’s Thursday Season ScoresAdam2022-05-04T16:25:07+00:00