Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | ISKER, KYLE | 9 | 14 | 618 | 465 | 36 | 7 | 1063.00 | |||
2 | GUERETTE, AUSTIN | 1 | 14 | 505 | 472 | 76 | 25 | 1027.00 | |||
3 | BERLINER, TIM | 3 | 14 | 534 | 483 | 71 | 14 | 977.00 | |||
4 | HAALS, MARK | 7 | 14 | 591 | 481 | 43 | 12 | 947.00 | |||
5 | OZEE, TREY | 3 | 14 | 541 | 480 | 61 | 19 | 946.00 | |||
6 | ROZGA, NICK | +1 | 14 | 486 | 480 | 62 | 41 | 938.00 | |||
7 | HAYNIE, TOM | 7 | 14 | 596 | 485 | 53 | 1 | 931.00 | |||
8 | FOX, DAVE | 0 | 14 | 496 | 488 | 88 | 24 | 926.00 | |||
9 | FORTUNATO, MIKE | 2 | 14 | 526 | 488 | 79 | 16 | 911.00 | |||
10 | SHAFFER, SPENCER | 9 | 14 | 636 | 491 | 28 | 4 | 896.00 | |||
11 | NEBELSICK, AARON | 6 | 14 | 579 | 493 | 58 | 11 | 890.00 | |||
12 | VOGEL, COLTON | 7 | 14 | 605 | 488 | 50 | 5 | 1 | 888.00 | ||
13 | NEVILLE, DAVE | 4 | 14 | 544 | 495 | 74 | 7 | 884.00 | |||
14 | GANNON, CORY | 3 | 14 | 528 | 492 | 76 | 15 | 883.00 | |||
15 | BELL, JAMES | 5 | 13 | 539 | 456 | 55 | 6 | 876.00 | |||
16 | D'ANTONIO, ADAM | 6 | 14 | 589 | 494 | 48 | 3 | 867.00 | |||
17 | FOSKET, DAVE | 4 | 14 | 552 | 496 | 72 | 8 | 850.00 | |||
18 | ROZGA, TONY | 4 | 13 | 511 | 455 | 56 | 12 | 1 | 844.00 | ||
19 | FULLER, WILL | 2 | 13 | 493 | 459 | 69 | 14 | 837.00 | |||
20 | PFAFF, JEFF | 5 | 14 | 562 | 498 | 60 | 12 | 826.00 | |||
21 | HOUGH, ROSS | 7 | 14 | 602 | 499 | 46 | 4 | 824.00 | |||
22 | FORGUE, EVAN | 4 | 14 | 558 | 499 | 65 | 12 | 823.00 | |||
23 | CHRISTENSEN, ROB | 7 | 14 | 590 | 499 | 53 | 5 | 822.00 | |||
23 | TRAM, VINA | 5 | 14 | 580 | 497 | 54 | 11 | 822.00 | |||
25 | REECE, NEIL | 5 | 14 | 585 | 501 | 51 | 8 | 813.00 | |||
26 | HANKINS, GORDON | 5 | 14 | 569 | 502 | 57 | 11 | 812.00 | |||
27 | REYNOLDS, REAGAN | 7 | 14 | 598 | 500 | 42 | 4 | 804.00 | |||
28 | NEU, MICK | 8 | 14 | 616 | 504 | 47 | 1 | 790.00 | |||
29 | HILL, ALEX | 8 | 14 | 620 | 498 | 38 | 4 | 786.00 | |||
30 | CRAWFORD, TOM | 10 | 14 | 642 | 502 | 29 | 1 | 785.00 | |||
31 | HINTZ, BRADY | 6 | 14 | 586 | 507 | 49 | 5 | 773.00 | |||
32 | HOPKINS, BRIAN | 5 | 14 | 580 | 507 | 57 | 2 | 770.00 | |||
33 | AMMERMAN, SCOTT | 6 | 13 | 548 | 464 | 45 | 5 | 763.00 | |||
34 | WILLIAMS, RODDY | 7 | 13 | 558 | 471 | 48 | 3 | 755.00 | |||
35 | LOWERY, JACK | 8 | 13 | 563 | 462 | 39 | 2 | 749.00 | |||
36 | LAUER, ROBBIE | 6 | 14 | 595 | 509 | 45 | 7 | 742.00 | |||
37 | CUNDALL, JC | 9 | 13 | 583 | 464 | 20 | 1 | 740.00 | |||
38 | BURNETT, MONTE | 4 | 14 | 581 | 512 | 60 | 5 | 736.00 | |||
39 | DEAN, HAL | 14 | 13 | 654 | 475 | 16 | 733.00 | ||||
40 | GUZMAN, JOSE | 8 | 14 | 622 | 511 | 35 | 726.00 | ||||
40 | WILLIAMS, NICK | 5 | 12 | 484 | 424 | 63 | 2 | 726.00 | |||
42 | CLARK, SHANE | 12 | 12 | 579 | 429 | 19 | 1 | 715.00 | |||
43 | HILL, RYAN | 9 | 14 | 639 | 520 | 29 | 2 | 703.00 | |||
44 | SEIDL, KEEGAN | 6 | 13 | 541 | 473 | 53 | 1 | 688.00 | |||
45 | ROBERTS, MIKE | 8 | 12 | 527 | 436 | 40 | 1 | 685.00 | |||
46 | EBERSOL, PHIL | 11 | 11 | 516 | 390 | 18 | 683.00 | ||||
47 | DODD, GENE | 5 | 12 | 485 | 434 | 52 | 9 | 1 | 675.00 | ||
48 | BESS, JEFF | 8 | 11 | 490 | 392 | 33 | 4 | 673.00 | |||
49 | NOEL, JASON | 7 | 13 | 565 | 474 | 36 | 6 | 670.00 | |||
50 | RUSCH, BRANDON | 7 | 14 | 612 | 521 | 41 | 6 | 667.00 | |||
51 | KOVALSKI, MATT | 8 | 13 | 579 | 475 | 48 | 2 | 656.00 | |||
52 | HILL, JEFF | 9 | 14 | 640 | 519 | 34 | 5 | 653.00 | |||
53 | HEATH, MATT | 11 | 13 | 627 | 492 | 22 | 1 | 641.00 | |||
54 | SERNA, STEVE | 9 | 13 | 597 | 480 | 25 | 1 | 626.00 | |||
55 | VOGEL, CODY | 5 | 13 | 553 | 484 | 53 | 5 | 625.00 | |||
56 | GREEN, DOUG | 9 | 10 | 450 | 356 | 20 | 2 | 622.00 | |||
57 | GERDES, DAN | 4 | 10 | 398 | 356 | 44 | 9 | 619.00 | |||
58 | BEERS, MATT | 7 | 14 | 605 | 526 | 47 | 614.00 | ||||
58 | REED, STEWART | 8 | 11 | 480 | 401 | 37 | 3 | 614.00 | |||
60 | LEDALL, GORDON | 13 | 13 | 658 | 494 | 14 | 2 | 609.00 | |||
61 | BRISTOL, DAVE | 8 | 11 | 496 | 400 | 27 | 3 | 605.00 | |||
62 | RAGER, ROB | 9 | 10 | 455 | 359 | 19 | 5 | 603.00 | |||
63 | REYES, TONY | 13 | 12 | 603 | 454 | 19 | 1 | 587.00 | |||
64 | BECKER, BOB | 8 | 10 | 456 | 370 | 26 | 1 | 586.00 | |||
65 | TAYLOR, SAM | 6 | 11 | 475 | 405 | 44 | 2 | 581.00 | |||
66 | KEIL, WAYNE | 14 | 14 | 731 | 535 | 7 | 569.00 | ||||
67 | GUERETTE, TRAVIS | 5 | 10 | 433 | 377 | 31 | 5 | 567.00 | |||
68 | HEDSTROM, DAN | 8 | 10 | 449 | 369 | 32 | 1 | 564.00 | |||
69 | VOGEL, RYAN | 9 | 9 | 404 | 323 | 23 | 1 | 548.00 | |||
70 | MARTIN, DREW | 12 | 11 | 550 | 417 | 15 | 1 | 543.00 | |||
71 | RAMIREZ, ORLANDO | 8 | 11 | 496 | 408 | 30 | 2 | 1 | 539.00 | ||
72 | ALLEN, TROY | 8 | 11 | 495 | 407 | 28 | 3 | 532.00 | |||
73 | MONUM, JOHN | 12 | 11 | 549 | 417 | 9 | 514.00 | ||||
74 | LAVOY, DJ | 9 | 9 | 409 | 322 | 26 | 1 | 502.00 | |||
75 | LEEMAN, JOSH | 12 | 9 | 442 | 339 | 14 | 1 | 493.00 | |||
76 | VOSS, JARED | 9 | 10 | 467 | 375 | 21 | 3 | 490.00 | |||
77 | REEVES, JERRY | 10 | 10 | 467 | 373 | 14 | 488.00 | ||||
77 | BACHELDER, ERIC | 8 | 11 | 510 | 422 | 27 | 1 | 488.00 | |||
79 | CROWDER, RON | 10 | 10 | 484 | 379 | 14 | 1 | 483.00 | |||
80 | SHIPTON, BOB | 9 | 10 | 476 | 380 | 20 | 3 | 473.00 | |||
81 | DOCKSTATER, DAVE | 8 | 7 | 307 | 247 | 18 | 3 | 462.00 | |||
82 | NIELSON, DENNIS | 10 | 8 | 365 | 284 | 19 | 1 | 450.00 | |||
83 | MARTIN, RON | 13 | 10 | 513 | 383 | 6 | 1 | 436.00 | |||
84 | TRUJILLO, TOBY | 14 | 10 | 530 | 390 | 7 | 415.00 | ||||
85 | COMES, JON | 7 | 7 | 302 | 255 | 23 | 4 | 367.00 | |||
86 | MARTIN, TERRY | 14 | 5 | 254 | 185 | 6 | 1 | 319.00 | |||
87 | FOSTER, TRACY | 7 | 5 | 222 | 187 | 14 | 1 | 258.00 | |||
88 | ANDERSON, GREG | 12 | 4 | 203 | 157 | 2 | 1 | 231.00 | |||
89 | JOLLY, ANDY | 6 | 4 | 164 | 147 | 14 | 3 | 1 | 230.00 | ||
90 | CHESTOVICH, SHAWN | 10 | 3 | 137 | 114 | 6 | 1 | 191.00 |
Men’s Thursday Season ScoresAdam2022-05-04T16:25:07+00:00