| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | BACHELDER, ERIC | 10 | 1 | 41 | 31 | 4 | 90.00 | ||||
| 2 | BAUER, DYLAN | 10 | 1 | 43 | 33 | 3 | 1 | 89.00 | |||
| 2 | JOLLY, ANDY | 7 | 1 | 40 | 33 | 6 | 89.00 | ||||
| 2 | REYNOLDS, REAGAN | 6 | 1 | 39 | 33 | 7 | 89.00 | ||||
| 2 | D'ANTONIO, ADAM | 5 | 1 | 38 | 33 | 7 | 89.00 | ||||
| 2 | ADIS, JAKE | 4 | 1 | 37 | 33 | 6 | 1 | 89.00 | |||
| 2 | KOVALSKI, MATT | 8 | 1 | 41 | 33 | 5 | 89.00 | ||||
| 8 | RUTZ, DARREN | 0 | 1 | 34 | 34 | 5 | 3 | 83.00 | |||
| 9 | FORTUNATO, MIKE | 3 | 1 | 38 | 35 | 5 | 1 | 82.00 | |||
| 9 | AMMERMAN, SCOTT | 7 | 1 | 42 | 35 | 4 | 1 | 82.00 | |||
| 9 | HOPKINS, BRIAN | 5 | 1 | 40 | 35 | 5 | 82.00 | ||||
| 9 | LARA, VICTOR | 3 | 1 | 38 | 35 | 5 | 1 | 82.00 | |||
| 9 | COMES, JON | 6 | 1 | 41 | 35 | 3 | 1 | 82.00 | |||
| 9 | CROWDER, RON | 9 | 1 | 44 | 35 | 2 | 82.00 | ||||
| 9 | CROWDER, ZACH | 10 | 1 | 45 | 35 | 2 | 82.00 | ||||
| 9 | REED, STEWART | 6 | 1 | 41 | 35 | 5 | 82.00 | ||||
| 9 | RAGER, ROB | 10 | 1 | 45 | 35 | 1 | 1 | 82.00 | |||
| 9 | HAYNIE, TOM | 8 | 1 | 43 | 35 | 3 | 82.00 | ||||
| 9 | LAUER, ROBBIE | 6 | 1 | 41 | 35 | 5 | 82.00 | ||||
| 20 | VOSS, JARED | 8 | 1 | 44 | 36 | 3 | 71.00 | ||||
| 20 | HOUGH, ROSS | 6 | 1 | 42 | 36 | 4 | 71.00 | ||||
| 20 | PFAFF, JEFF | 5 | 1 | 41 | 36 | 3 | 1 | 71.00 | |||
| 20 | HILL, ALEX | 7 | 1 | 43 | 36 | 4 | 71.00 | ||||
| 20 | DOCKSTATER, DAVE | 8 | 1 | 44 | 36 | 4 | 71.00 | ||||
| 20 | GRIFFITHS, WILL | 12 | 1 | 48 | 36 | 1 | 1 | 71.00 | |||
| 26 | HILL, RYAN | 9 | 1 | 46 | 37 | 2 | 65.00 | ||||
| 26 | NIELSON, DENNIS | 10 | 1 | 47 | 37 | 2 | 65.00 | ||||
| 26 | KIRKLAND, MATT | 8 | 1 | 45 | 37 | 1 | 65.00 | ||||
| 26 | BETSCHART, WADE | 11 | 1 | 48 | 37 | 2 | 65.00 | ||||
| 30 | NOEL, JASON | 6 | 1 | 44 | 38 | 4 | 61.00 | ||||
| 30 | MARTIN, RON | 14 | 1 | 52 | 38 | 61.00 | |||||
| 30 | LOWERY, JACK | 9 | 1 | 47 | 38 | 2 | 61.00 | ||||
| 30 | HEATH, MATT | 8 | 1 | 46 | 38 | 2 | 61.00 | ||||
| 30 | REEVES, JERRY | 9 | 1 | 47 | 38 | 1 | 61.00 | ||||
| 30 | HILL, JEFF | 9 | 1 | 47 | 38 | 2 | 61.00 | ||||
| 30 | ROZGA, TONY | 3 | 1 | 41 | 38 | 5 | 61.00 | ||||
| 37 | OZEE, TREY | 3 | 1 | 42 | 39 | 3 | 54.00 | ||||
| 37 | NEVILLE, DAVE | 4 | 1 | 43 | 39 | 2 | 54.00 | ||||
| 37 | MONUM, JOHN | 14 | 1 | 53 | 39 | 54.00 | |||||
| 37 | ROZGA, NICK | 1 | 1 | 40 | 39 | 5 | 54.00 | ||||
| 37 | VOGEL, COLTON | 5 | 1 | 44 | 39 | 3 | 54.00 | ||||
| 37 | ROBERTS, MIKE | 8 | 1 | 47 | 39 | 1 | 54.00 | ||||
| 37 | VOGEL, RYAN | 9 | 1 | 48 | 39 | 2 | 54.00 | ||||
| 37 | FORGUE, EVAN | 4 | 1 | 43 | 39 | 4 | 54.00 | ||||
| 37 | ISKER, KYLE | 7 | 1 | 46 | 39 | 2 | 54.00 | ||||
| 37 | BUIS, COLE | 8 | 1 | 47 | 39 | 54.00 | |||||
| 37 | GANNON, CORY | 1 | 1 | 40 | 39 | 5 | 54.00 | ||||
| 37 | FULLER, WILL | 2 | 1 | 41 | 39 | 4 | 54.00 | ||||
| 37 | EBERSOL, PHIL | 10 | 1 | 49 | 39 | 54.00 | |||||
| 50 | BECKER, BOB | 8 | 1 | 48 | 40 | 41.00 | |||||
| 50 | SERNA, STEVE | 9 | 1 | 49 | 40 | 41.00 | |||||
| 50 | HANKINS, GORDON | 4 | 1 | 44 | 40 | 4 | 41.00 | ||||
| 50 | BURNETT, MONTE | 4 | 1 | 44 | 40 | 4 | 41.00 | ||||
| 50 | HAGA, SHANE | 9 | 1 | 49 | 40 | 2 | 41.00 | ||||
| 50 | DEAN, HAL | 14 | 1 | 54 | 40 | 41.00 | |||||
| 50 | GERDES, DAN | 4 | 1 | 44 | 40 | 2 | 41.00 | ||||
| 50 | FOSKET, DAVE | 6 | 1 | 46 | 40 | 3 | 41.00 | ||||
| 58 | HAALS, MARK | 6 | 1 | 47 | 41 | 1 | 33.00 | ||||
| 58 | KEIL, WAYNE | 14 | 1 | 55 | 41 | 33.00 | |||||
| 58 | HANSEN, CHRIS | 9 | 1 | 50 | 41 | 3 | 33.00 | ||||
| 61 | REIFINGER, TJ | 0 | 1 | 42 | 42 | 3 | 30.00 | ||||
| 61 | LEEMAN, JOSH | 11 | 1 | 53 | 42 | 1 | 30.00 | ||||
| 61 | BESS, JEFF | 8 | 1 | 50 | 42 | 1 | 30.00 | ||||
| 61 | FRANCIS, MATT | 0 | 1 | 42 | 42 | 3 | 30.00 | ||||
| 61 | MASTERS, BRENDEN | 0 | 1 | 42 | 42 | 3 | 1 | 30.00 | |||
| 61 | ALLEN, TROY | 9 | 1 | 51 | 42 | 30.00 | |||||
| 61 | BEERS, MATT | 5 | 1 | 47 | 42 | 30.00 | |||||
| 68 | CRAWFORD, TOM | 8 | 1 | 51 | 43 | 1 | 23.00 | ||||
| 68 | GILLES, ANDREW | 0 | 1 | 43 | 43 | 1 | 1 | 23.00 | |||
| 70 | WILLIAMS, NICK | 4 | 1 | 48 | 44 | 21.00 | |||||
| 71 | REYES, TONY | 14 | 1 | 59 | 45 | 1 | 20.00 | ||||
| 71 | MARTIN, DREW | 11 | 1 | 56 | 45 | 20.00 | |||||
| 73 | MILLER, AARON | 0 | 1 | 46 | 46 | 3 | 18.00 | ||||
| 74 | SMITH, JUSTIN | 0 | 1 | 47 | 47 | 3 | 17.00 | ||||
| 74 | TRAM, VINA | 6 | 1 | 53 | 47 | 1 | 17.00 | ||||
| 76 | LEWIS, PERRY | 0 | 1 | 49 | 49 | 1 | 15.00 | ||||
| 77 | BOTTORFF, ANDREW | 0 | 1 | 50 | 50 | 2 | 14.00 | ||||
| 77 | LARSON, DAYNA | 0 | 1 | 50 | 50 | 14.00 | |||||
| 79 | HOFFMAN, DOUG | 8 | 0 | 0 | 0 | 12.00 | |||||
| 79 | CLARK, SHANE | 12 | 0 | 0 | 0 | 12.00 | |||||
| 79 | RAMIREZ, ORLANDO | 6 | 0 | 0 | 0 | 12.00 | |||||
| 82 | NEBELSICK, AARON | 5 | 0 | 0 | 0 | 0.00 | |||||
| 82 | SIDLE, KEEGAN | 6 | 0 | 0 | 0 | 0.00 | |||||
| 82 | CHRISTENSEN, ROB | 7 | 0 | 0 | 0 | 0.00 | |||||
| 82 | CUNDALL, JC | 10 | 0 | 0 | 0 | 0.00 | |||||
| 82 | SHAFFER, SPENCER | 8 | 0 | 0 | 0 | 0.00 | |||||
| 82 | REECE, NEIL | 6 | 0 | 0 | 0 | 0.00 |
Men’s Thursday Season ScoresAdam2022-05-04T16:25:07+00:00