Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Vasby, Owen | 8 | 14 | 602 | 480 | 44 | 3 | 325.00 | |||
2 | Wingfield, Wayne | 16 | 14 | 715 | 477 | 14 | 312.00 | ||||
3 | Lund, Richard | 12 | 13 | 610 | 455 | 12 | 1 | 292.00 | |||
4 | Schneider, John | 10 | 14 | 640 | 497 | 24 | 3 | 275.00 | |||
4 | West, Bill | 11 | 14 | 648 | 493 | 27 | 275.00 | ||||
6 | Phebus, Ed | 16 | 14 | 723 | 506 | 6 | 253.00 | ||||
7 | Miller, CW | 18 | 14 | 756 | 515 | 7 | 1 | 247.00 | |||
8 | Peck, Jack | 17 | 12 | 642 | 435 | 5 | 229.00 | ||||
9 | Van Wyhe, Norm | 14 | 12 | 607 | 447 | 13 | 217.00 | ||||
10 | Burnette, Norm | 15 | 12 | 615 | 438 | 8 | 215.00 | ||||
11 | Sanders, Rusty | 16 | 12 | 641 | 457 | 7 | 204.00 | ||||
12 | Weymouth, Monty | 14 | 2 | 100 | 72 | 2 | 40.00 |
80+ Season ScoresAdam2020-05-31T12:40:30+00:00