| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Cook, Bill | 15 | 14 | 693 | 476 | 17 | 2 | 399.50 | |||
| 2 | Schneider, John | 10 | 14 | 631 | 481 | 28 | 2 | 379.00 | |||
| 3 | Gundred, Jim | 15 | 14 | 699 | 485 | 13 | 1 | 369.50 | |||
| 4 | Buchholz, Cliff | 18 | 14 | 741 | 495 | 1 | 3 | 360.00 | |||
| 5 | West, Bill | 11 | 14 | 659 | 499 | 24 | 3 | 338.00 | |||
| 6 | Burnette, Norm | 16 | 13 | 664 | 462 | 8 | 321.50 | ||||
| 7 | Peck, Jack | 18 | 13 | 692 | 462 | 4 | 303.00 | ||||
| 8 | Phebus, Ed | 14 | 13 | 655 | 461 | 9 | 301.00 | ||||
| 9 | Dodd, Gene | 6 | 13 | 536 | 463 | 51 | 6 | 300.50 | |||
| 10 | Lund, Richard | 12 | 14 | 681 | 513 | 8 | 1 | 295.50 | |||
| 11 | Vasby, Owen | 10 | 14 | 656 | 531 | 36 | 262.00 | ||||
| 12 | Miller, CW | 17 | 11 | 591 | 404 | 11 | 249.00 | ||||
| 13 | Lueck, Ed | 15 | 8 | 403 | 296 | 13 | 199.00 | ||||
| 14 | Wingfield, Wayne | 16 | 9 | 491 | 347 | 3 | 1 | 164.50 | |||
| 15 | Van Wyhe, Norm | 15 | 8 | 413 | 296 | 3 | 154.00 | ||||
| 16 | Weymouth, Monty | 15 | 7 | 358 | 258 | 5 | 130.00 |
80+ Season ScoresAdam2020-05-31T12:40:30+00:00