Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Drenkow, Grant | 11 | 39 | 28 | 5 | 1 | 48.00 | ||||
1 | Eisaman, Jim | 11 | 39 | 28 | 7 | 48.00 | |||||
1 | Gundred, Jim | 14 | 42 | 28 | 4 | 48.00 | |||||
4 | Schuth, Jim | 13 | 42 | 29 | 4 | 44.00 | |||||
5 | Pfeifer, Dennis | 16 | 46 | 30 | 2 | 40.00 | |||||
5 | Price, Steve | 11 | 41 | 30 | 4 | 40.00 | |||||
5 | Walsh, Tim | 11 | 41 | 30 | 5 | 40.00 | |||||
8 | Lorenzen, John | 5 | 36 | 31 | 7 | 1 | 35.00 | ||||
8 | Pena, Dan | 12 | 43 | 31 | 1 | 1 | 35.00 | ||||
10 | Broman, Steven | 16 | 48 | 32 | 30.00 | ||||||
10 | Persons, David | 8 | 40 | 32 | 5 | 30.00 | |||||
10 | Siefken, Jim | 12 | 44 | 32 | 3 | 30.00 | |||||
13 | Dean, Jack | 9 | 42 | 33 | 3 | 24.00 | |||||
13 | Emery, Bill | 12 | 45 | 33 | 1 | 1 | 24.00 | ||||
13 | Gibson, Bruce | 16 | 49 | 33 | 1 | 24.00 | |||||
16 | Neal, John | 8 | 42 | 34 | 4 | 19.00 | |||||
16 | Summa, Rex | 11 | 45 | 34 | 1 | 19.00 | |||||
18 | Cook, Bill | 15 | 50 | 35 | 1 | 15.00 | |||||
18 | Peterson, Jim | 13 | 48 | 35 | 2 | 15.00 | |||||
20 | Shepherd, LE | 7 | 44 | 37 | 2 | 12.00 | |||||
21 | Gilbert, Bruce | 10 | 49 | 39 | 3 | 10.00 | |||||
22 | Dodd, Gene | 6 | 0.00 | ||||||||
22 | France, Claude | 12 | 0.00 | ||||||||
22 | Lucas, Bob | 15 | 0.00 | ||||||||
22 | Poche, Richard | 13 | 0.00 | ||||||||
22 | Porter, Dennis | 18 | 0.00 | ||||||||
22 | Reeves, Don | 8 | 0.00 |
70-79 Weekly ScoresAdam2020-05-31T12:40:14+00:00