| Gross | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Cooke, Jim | 14 | 41 | 27 | 4 | 1 | 62.00 | ||||
| 2 | Niau, Ralph | 13 | 41 | 28 | 4 | 60.00 | |||||
| 3 | Drenkow, Grant | 11 | 41 | 30 | 4 | 57.00 | |||||
| 3 | Peterson, Jim | 13 | 43 | 30 | 3 | 57.00 | |||||
| 5 | Schuth, Jim | 13 | 44 | 31 | 2 | 50.00 | |||||
| 5 | Sayers, Byron | 10 | 41 | 31 | 5 | 50.00 | |||||
| 5 | Price, Steve | 9 | 40 | 31 | 5 | 50.00 | |||||
| 5 | Montera, Phil | 12 | 43 | 31 | 4 | 50.00 | |||||
| 5 | MaCann, Pat | 12 | 43 | 31 | 5 | 50.00 | |||||
| 10 | Sadowsky, Jere | 14 | 46 | 32 | 2 | 41.00 | |||||
| 10 | Lorenzen, John | 5 | 37 | 32 | 8 | 41.00 | |||||
| 10 | Pfeifer, Dennis | 18 | 50 | 32 | 1 | 41.00 | |||||
| 10 | Pena, Dan | 13 | 45 | 32 | 3 | 41.00 | |||||
| 14 | Dean, Jack | 9 | 42 | 33 | 3 | 32.00 | |||||
| 14 | Walsh, Tim | 11 | 44 | 33 | 2 | 32.00 | |||||
| 14 | Sivon, Steve | 11 | 44 | 33 | 3 | 32.00 | |||||
| 14 | Harvey, Bob | 9 | 42 | 33 | 4 | 32.00 | |||||
| 14 | Huismann, Larry | 16 | 49 | 33 | 1 | 32.00 | |||||
| 19 | Emery, Bill | 11 | 45 | 34 | 3 | 24.00 | |||||
| 19 | France, Claude | 11 | 45 | 34 | 3 | 24.00 | |||||
| 19 | Neal, John | 10 | 44 | 34 | 2 | 24.00 | |||||
| 22 | Eisaman, Jim | 11 | 46 | 35 | 2 | 19.00 | |||||
| 22 | Persons, David | 8 | 43 | 35 | 2 | 19.00 | |||||
| 24 | Rudner, Les | 12 | 48 | 36 | 16.00 | ||||||
| 25 | Summa, Rex | 11 | 48 | 37 | 1 | 13.00 | |||||
| 25 | Gerdes, Bill | 15 | 52 | 37 | 1 | 13.00 | |||||
| 27 | Greenwald, Jerry | 15 | 54 | 39 | 2 | 10.00 | |||||
| 28 | Broman, Steven | 15 | 0.00 | ||||||||
| 28 | Reeves, Don | 9 | 0.00 | ||||||||
| 28 | Koroulis, Kevin | 18 | 0.00 | ||||||||
| 28 | Keller, Jim | 10 | 0.00 | ||||||||
| 28 | Gibson, Bruce | 15 | 0.00 | ||||||||
| 28 | Lytle, Dennis | 15 | 0.00 | ||||||||
| 28 | Dirvonas, Tom | 18 | 0.00 | ||||||||
| 28 | Walz, Mike | 7 | 0.00 |
70-79 Weekly ScoresAdam2020-05-31T12:40:14+00:00