Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Persons, David | 8 | 14 | 594 | 470 | 42 | 4 | 534.00 | |||
2 | Lorenzen, John | 5 | 14 | 553 | 471 | 59 | 12 | 533.00 | |||
3 | Shepherd, LE | 7 | 13 | 537 | 439 | 45 | 6 | 505.00 | |||
4 | Schuth, Jim | 13 | 14 | 675 | 474 | 21 | 1 | 495.00 | |||
5 | Eisaman, Jim | 11 | 14 | 639 | 485 | 29 | 1 | 477.00 | |||
6 | Gundred, Jim | 14 | 14 | 692 | 486 | 22 | 2 | 472.00 | |||
7 | Pena, Dan | 12 | 14 | 663 | 485 | 18 | 2 | 471.00 | |||
8 | Dean, Jack | 9 | 14 | 616 | 487 | 46 | 3 | 449.00 | |||
9 | Gilbert, Bruce | 10 | 14 | 629 | 485 | 35 | 4 | 1 | 448.00 | ||
10 | Summa, Rex | 11 | 14 | 645 | 490 | 22 | 3 | 447.00 | |||
11 | Walsh, Tim | 11 | 13 | 589 | 448 | 30 | 3 | 427.00 | |||
12 | France, Claude | 12 | 12 | 564 | 421 | 16 | 2 | 385.00 | |||
13 | Drenkow, Grant | 11 | 11 | 503 | 374 | 28 | 1 | 364.00 | |||
14 | Reeves, Don | 8 | 11 | 481 | 390 | 33 | 5 | 358.00 | |||
15 | Peterson, Jim | 13 | 14 | 689 | 519 | 13 | 1 | 314.00 | |||
16 | Dodd, Gene | 6 | 9 | 370 | 310 | 35 | 8 | 311.00 | |||
17 | Pfeifer, Dennis | 16 | 13 | 684 | 477 | 8 | 310.00 | ||||
18 | Price, Steve | 11 | 12 | 559 | 448 | 20 | 3 | 296.00 | |||
19 | Lucas, Bob | 15 | 9 | 460 | 325 | 9 | 279.00 | ||||
20 | Siefken, Jim | 12 | 10 | 470 | 356 | 20 | 277.00 | ||||
21 | Cook, Bill | 15 | 10 | 505 | 359 | 10 | 1 | 271.00 | |||
22 | Poche, Richard | 13 | 9 | 447 | 330 | 5 | 258.00 | ||||
23 | Gibson, Bruce | 16 | 9 | 466 | 320 | 7 | 252.00 | ||||
24 | Emery, Bill | 12 | 9 | 421 | 319 | 14 | 3 | 230.00 | |||
25 | Porter, Dennis | 18 | 8 | 433 | 289 | 6 | 226.00 | ||||
26 | Broman, Steven | 16 | 6 | 296 | 200 | 5 | 204.00 | ||||
27 | Neal, John | 8 | 7 | 320 | 266 | 15 | 1 | 147.00 |
70-79 Season ScoresAdam2020-05-31T12:39:54+00:00