Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | DEAN, ANDREW | 8 | 39 | 31 | 6 | 72.00 | |||||
1 | MCGUIRE, ALAN | 9 | 40 | 31 | 5 | 72.00 | |||||
3 | PAINTIN, JOE | 8 | 40 | 32 | 6 | 70.00 | |||||
3 | BURNETT, MONTE | 3 | 35 | 32 | 7 | 1 | 70.00 | ||||
3 | CARPINE, DOMENIC | 3 | 35 | 32 | 6 | 2 | 70.00 | ||||
3 | BEERNINK, NATE | 7 | 39 | 32 | 6 | 70.00 | |||||
3 | WELCH, MIKE | 9 | 41 | 32 | 6 | 70.00 | |||||
3 | GALLEY, ANDY | 11 | 43 | 32 | 2 | 1 | 70.00 | ||||
9 | NEBELSICK, AARON | 4 | 37 | 33 | 5 | 1 | 64.00 | ||||
9 | RAYLES, BEN | 5 | 38 | 33 | 8 | 64.00 | |||||
9 | COLEMAN, LEE | 7 | 40 | 33 | 4 | 1 | 64.00 | ||||
9 | RUTZ, DARREN | 1 | 34 | 33 | 7 | 2 | 64.00 | ||||
9 | WAYKER, ERIC | 6 | 39 | 33 | 5 | 1 | 64.00 | ||||
9 | RODARMEL, ABE | 6 | 39 | 33 | 6 | 64.00 | |||||
15 | DOHERTY, KEVIN | 14 | 48 | 34 | 1 | 58.00 | |||||
16 | FRIEDMANSKY, BRIAN | 4 | 39 | 35 | 4 | 1 | 57.00 | ||||
16 | VAN OPPEN, JEAN | 6 | 41 | 35 | 5 | 57.00 | |||||
16 | RECORE, NICK | 6 | 41 | 35 | 3 | 1 | 57.00 | ||||
16 | KIETSMANN, GREGG | 11 | 46 | 35 | 2 | 57.00 | |||||
16 | LEVINE, MATT | 5 | 40 | 35 | 4 | 1 | 57.00 | ||||
16 | MOORE, JIM | 8 | 43 | 35 | 2 | 57.00 | |||||
22 | KERSHNER, JOHN | 7 | 43 | 36 | 1 | 1 | 51.00 | ||||
22 | BACKSTROM, LEE | 7 | 43 | 36 | 4 | 51.00 | |||||
22 | SPENCER, RAY | 1 | 37 | 36 | 6 | 1 | 51.00 | ||||
22 | SHULTZ, DEREK | 3 | 39 | 36 | 6 | 51.00 | |||||
22 | JOHNSON, CODY | 7 | 43 | 36 | 3 | 51.00 | |||||
22 | BURNETT, MIKE | 7 | 43 | 36 | 4 | 51.00 | |||||
22 | DITZLER, DEREK | 12 | 48 | 36 | 2 | 51.00 | |||||
29 | MUELLER, AARON | 12 | 49 | 37 | 1 | 44.00 | |||||
29 | REEVES, TODD | 14 | 51 | 37 | 1 | 44.00 | |||||
29 | MARSH, BILL | 11 | 48 | 37 | 2 | 44.00 | |||||
29 | MARTINEZ, BRADEN | 5 | 42 | 37 | 3 | 1 | 44.00 | ||||
29 | NEVILLE, DAVE | 2 | 39 | 37 | 7 | 44.00 | |||||
29 | CARR, RJ | 2 | 39 | 37 | 6 | 44.00 | |||||
29 | JORGENSEN, SPENCER | 10 | 47 | 37 | 1 | 44.00 | |||||
29 | RODARMEL, DEVIN | 9 | 46 | 37 | 2 | 44.00 | |||||
29 | SLINGER, GRANT | 4 | 41 | 37 | 3 | 2 | 44.00 | ||||
29 | ALBERTSON, MATT | 8 | 45 | 37 | 1 | 44.00 | |||||
39 | FOTSCH, LEE | 6 | 44 | 38 | 2 | 34.00 | |||||
39 | KULBACKI, JUSTIN | 5 | 43 | 38 | 2 | 1 | 34.00 | ||||
39 | HESS, PAT | 14 | 52 | 38 | 34.00 | ||||||
39 | THEIS, TONY | 7 | 45 | 38 | 2 | 34.00 | |||||
39 | TEUMER, JAMIE | 2 | 40 | 38 | 5 | 1 | 34.00 | ||||
39 | EBERSOL, PHIL | 8 | 46 | 38 | 2 | 34.00 | |||||
39 | NEUMEIER, AUSTIN | 7 | 45 | 38 | 3 | 34.00 | |||||
39 | BACKSTROM, MARK | 3 | 41 | 38 | 3 | 1 | 34.00 | ||||
47 | HILL, JEFF | 6 | 45 | 39 | 2 | 26.00 | |||||
47 | KENNEDY, IAN | 9 | 48 | 39 | 1 | 26.00 | |||||
47 | BENEDICT, TIM | 11 | 50 | 39 | 1 | 26.00 | |||||
47 | NEFF, WILL | 3 | 42 | 39 | 4 | 26.00 | |||||
51 | HANSEN, CHRIS | 7 | 47 | 40 | 2 | 22.00 | |||||
51 | DEVRIES, JOSH | 8 | 48 | 40 | 2 | 22.00 | |||||
51 | CHRISTENSEN, ROB | 6 | 46 | 40 | 4 | 1 | 22.00 | ||||
51 | ROSSI, MIKE | 14 | 54 | 40 | 1 | 22.00 | |||||
51 | MUELLER, JOHN | 14 | 54 | 40 | 22.00 | ||||||
56 | DEAN, JACK | 8 | 49 | 41 | 4 | 17.00 | |||||
56 | HILL, MIKE | 14 | 55 | 41 | 1 | 17.00 | |||||
58 | PROCHAZKA, KENT | 8 | 52 | 44 | 1 | 15.00 |
Mens Weekly ScoresAdam2020-05-31T22:52:36+00:00