Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | NEVILLE, DAVE | 2 | 15 | 559 | 509 | 83 | 18 | 883.00 | |||
2 | NEBELSICK, AARON | 4 | 15 | 579 | 510 | 72 | 17 | 1 | 861.00 | ||
3 | RUTZ, DARREN | 1 | 15 | 537 | 515 | 79 | 30 | 1 | 840.00 | ||
4 | MOORE, JIM | 8 | 15 | 656 | 518 | 36 | 3 | 835.00 | |||
5 | RECORE, NICK | 6 | 15 | 624 | 522 | 54 | 6 | 2 | 813.00 | ||
6 | HILL, JEFF | 6 | 15 | 635 | 522 | 50 | 11 | 788.00 | |||
6 | BEERNINK, NATE | 7 | 15 | 649 | 528 | 43 | 5 | 788.00 | |||
8 | JOHNSON, CODY | 7 | 15 | 646 | 530 | 45 | 4 | 784.00 | |||
9 | KENNEDY, IAN | 9 | 15 | 676 | 520 | 34 | 5 | 773.00 | |||
10 | HANSEN, CHRIS | 7 | 15 | 655 | 521 | 47 | 4 | 1 | 758.00 | ||
11 | BACKSTROM, LEE | 7 | 15 | 647 | 531 | 44 | 7 | 757.00 | |||
12 | WELCH, MIKE | 9 | 15 | 681 | 528 | 33 | 3 | 755.00 | |||
12 | EBERSOL, PHIL | 8 | 15 | 669 | 529 | 41 | 3 | 755.00 | |||
14 | BURNETT, MONTE | 3 | 15 | 576 | 531 | 81 | 9 | 3 | 753.00 | ||
15 | VAN OPPEN, JEAN | 6 | 15 | 639 | 529 | 45 | 12 | 744.00 | |||
16 | BACKSTROM, MARK | 3 | 15 | 585 | 534 | 77 | 10 | 1 | 728.00 | ||
17 | SPENCER, RAY | 1 | 14 | 518 | 497 | 66 | 22 | 2 | 718.00 | ||
18 | COLEMAN, LEE | 7 | 15 | 644 | 543 | 45 | 5 | 680.00 | |||
19 | DEAN, ANDREW | 8 | 15 | 661 | 542 | 44 | 6 | 679.00 | |||
20 | MARTINEZ, BRADEN | 5 | 14 | 583 | 507 | 41 | 10 | 4 | 677.00 | ||
21 | FOTSCH, LEE | 6 | 15 | 632 | 542 | 51 | 5 | 675.00 | |||
22 | CARPINE, DOMENIC | 3 | 14 | 539 | 498 | 57 | 17 | 2 | 674.00 | ||
23 | FRIEDMANSKY, BRIAN | 4 | 15 | 602 | 539 | 53 | 17 | 669.00 | |||
24 | KIETSMANN, GREGG | 11 | 15 | 716 | 552 | 26 | 667.00 | ||||
25 | JORGENSEN, SPENCER | 10 | 14 | 654 | 508 | 19 | 4 | 664.00 | |||
25 | PROCHAZKA, KENT | 8 | 15 | 684 | 545 | 36 | 2 | 664.00 | |||
27 | SHULTZ, DEREK | 3 | 15 | 589 | 544 | 70 | 11 | 662.00 | |||
28 | GALLEY, ANDY | 11 | 15 | 717 | 557 | 24 | 4 | 660.00 | |||
29 | ALBERTSON, MATT | 8 | 14 | 618 | 506 | 39 | 4 | 653.00 | |||
30 | PAINTIN, JOE | 8 | 13 | 577 | 468 | 38 | 6 | 646.00 | |||
31 | CHRISTENSEN, ROB | 6 | 15 | 641 | 552 | 53 | 10 | 639.00 | |||
32 | THEIS, TONY | 7 | 15 | 654 | 554 | 45 | 3 | 636.00 | |||
33 | NEUMEIER, AUSTIN | 7 | 15 | 662 | 549 | 40 | 6 | 635.00 | |||
34 | SPLITTGERBER, RICK | 5 | 12 | 498 | 425 | 44 | 8 | 627.00 | |||
35 | WAYKER, ERIC | 6 | 13 | 556 | 472 | 48 | 3 | 624.00 | |||
36 | LEVINE, MATT | 5 | 15 | 630 | 548 | 51 | 7 | 1 | 619.00 | ||
37 | PARENTEAU, ANDY | 9 | 14 | 643 | 512 | 24 | 1 | 610.00 | |||
38 | SLINGER, GRANT | 4 | 15 | 607 | 558 | 51 | 19 | 1 | 600.00 | ||
39 | BURNETT, MIKE | 7 | 15 | 661 | 563 | 38 | 7 | 1 | 588.00 | ||
40 | HILL, MIKE | 14 | 15 | 784 | 577 | 13 | 1 | 553.00 | |||
41 | DEAN, JACK | 8 | 15 | 681 | 567 | 46 | 2 | 550.00 | |||
42 | MCGUIRE, ALAN | 9 | 12 | 545 | 435 | 28 | 4 | 545.00 | |||
43 | CARR, RJ | 2 | 12 | 465 | 435 | 55 | 14 | 1 | 543.00 | ||
44 | DITZLER, DEREK | 12 | 13 | 648 | 485 | 16 | 2 | 1 | 539.00 | ||
45 | REEVES, DONNIE | 7 | 13 | 572 | 484 | 36 | 1 | 535.00 | |||
46 | KULBACKI, JUSTIN | 5 | 14 | 585 | 533 | 53 | 9 | 1 | 528.00 | ||
47 | MUELLER, AARON | 12 | 14 | 694 | 526 | 12 | 3 | 523.00 | |||
48 | GRABER, CHUCK | 7 | 10 | 425 | 355 | 27 | 7 | 1 | 517.00 | ||
48 | RODARMEL, DEVIN | 9 | 10 | 451 | 355 | 22 | 6 | 517.00 | |||
50 | PHILLIPS, MATT | 13 | 9 | 435 | 311 | 19 | 504.00 | ||||
51 | BENEDICT, TIM | 11 | 10 | 483 | 364 | 14 | 1 | 479.00 | |||
52 | RAYLES, BEN | 5 | 10 | 421 | 372 | 41 | 5 | 461.00 | |||
53 | MARSH, BILL | 11 | 10 | 481 | 369 | 11 | 2 | 459.00 | |||
54 | DEVRIES, JOSH | 8 | 11 | 503 | 412 | 24 | 2 | 457.00 | |||
55 | SHIGEMURA, SHAWN | 9 | 12 | 561 | 452 | 20 | 1 | 449.00 | |||
56 | REEVES, TODD | 14 | 13 | 688 | 510 | 10 | 421.00 | ||||
57 | DOHERTY, KEVIN | 14 | 14 | 767 | 585 | 11 | 2 | 418.00 | |||
58 | HESS, PAT | 14 | 9 | 464 | 338 | 11 | 416.00 | ||||
59 | NEFF, WILL | 3 | 9 | 352 | 325 | 37 | 10 | 396.00 | |||
60 | RODARMEL, ABE | 6 | 10 | 436 | 376 | 27 | 3 | 379.00 | |||
61 | RAPP, JUSTIN | 9 | 6 | 274 | 228 | 13 | 1 | 357.00 | |||
62 | KERSHNER, JOHN | 7 | 7 | 298 | 245 | 18 | 5 | 1 | 343.00 | ||
63 | ROSSI, MIKE | 14 | 14 | 813 | 631 | 4 | 1 | 342.00 | |||
64 | HARDING, DON | 13 | 7 | 354 | 275 | 10 | 320.00 | ||||
65 | MUELLER, JOHN | 14 | 5 | 270 | 200 | 3 | 1 | 243.00 | |||
66 | KOEPKE, MARK | 9 | 5 | 227 | 190 | 13 | 236.00 | ||||
67 | TEUMER, JAMIE | 2 | 2 | 74 | 69 | 9 | 5 | 203.00 |
Mens Season ScoresAdam2020-05-31T22:52:49+00:00