| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | SHULTZ, DEREK | 3 | 15 | 565 | 512 | 77 | 17 | 853.00 | |||
| 2 | NEUMEIER, AUSTIN | 6 | 15 | 622 | 517 | 44 | 18 | 841.00 | |||
| 3 | CHRISTENSEN, ROB | 5 | 15 | 614 | 518 | 61 | 12 | 826.00 | |||
| 4 | PARENTEAU, ANDY | 8 | 15 | 661 | 524 | 28 | 4 | 819.00 | |||
| 5 | BACKSTROM, MARK | 3 | 15 | 572 | 525 | 70 | 16 | 2 | 814.00 | ||
| 6 | BEERNINK, NATE | 6 | 15 | 615 | 519 | 42 | 13 | 805.00 | |||
| 7 | RUTZ, DARREN | 1 | 15 | 540 | 525 | 81 | 24 | 3 | 794.00 | ||
| 8 | KULBACKI, JUSTIN | 5 | 15 | 611 | 533 | 53 | 17 | 1 | 777.00 | ||
| 9 | FRIEDMANSKY, BRIAN | 4 | 15 | 602 | 533 | 63 | 9 | 2 | 769.00 | ||
| 10 | BACKSTROM, LEE | 6 | 15 | 637 | 535 | 59 | 6 | 758.00 | |||
| 11 | CARR, RJ | 3 | 15 | 582 | 537 | 68 | 20 | 748.00 | |||
| 12 | SLINGER, GRANT | 5 | 15 | 606 | 534 | 61 | 14 | 745.00 | |||
| 13 | BURNETT, MONTE | 3 | 15 | 581 | 536 | 78 | 12 | 739.00 | |||
| 14 | GALLEY, ANDY | 9 | 15 | 699 | 543 | 28 | 5 | 713.00 | |||
| 15 | MUSSO, TYLER | 8 | 14 | 611 | 501 | 32 | 4 | 710.00 | |||
| 15 | WELCH, MIKE | 8 | 15 | 674 | 542 | 23 | 5 | 710.00 | |||
| 17 | RODARMEL, ABE | 7 | 14 | 596 | 500 | 44 | 5 | 699.00 | |||
| 18 | THEIS, TONY | 7 | 14 | 606 | 505 | 41 | 5 | 694.00 | |||
| 19 | NEVILLE, DAVE | 3 | 15 | 585 | 546 | 71 | 11 | 686.00 | |||
| 20 | SPENCER, RAY | 2 | 14 | 539 | 512 | 65 | 17 | 681.00 | |||
| 21 | MOORE, JIM | 7 | 14 | 607 | 504 | 37 | 4 | 670.00 | |||
| 22 | FOTSCH, LEE | 6 | 14 | 605 | 511 | 41 | 7 | 1 | 669.00 | ||
| 23 | LEWIS, BOB | 9 | 15 | 674 | 549 | 39 | 3 | 659.00 | |||
| 24 | JOHNSON, CODY | 7 | 14 | 604 | 506 | 41 | 6 | 1 | 657.00 | ||
| 24 | KENNEDY, IAN | 9 | 15 | 689 | 554 | 31 | 4 | 657.00 | |||
| 26 | DEVRIES, JOSH | 9 | 15 | 673 | 547 | 39 | 7 | 1 | 656.00 | ||
| 27 | WAYKER, ERIC | 6 | 14 | 601 | 508 | 48 | 5 | 654.00 | |||
| 28 | GRABER, CHUCK | 7 | 15 | 653 | 552 | 42 | 12 | 640.00 | |||
| 29 | RECORE, NICK | 6 | 15 | 644 | 554 | 51 | 5 | 626.00 | |||
| 30 | BURNETT, MIKE | 8 | 14 | 619 | 512 | 39 | 8 | 624.00 | |||
| 31 | MUELLER, AARON | 13 | 14 | 689 | 512 | 17 | 2 | 622.00 | |||
| 32 | COLEMAN, LEE | 7 | 15 | 660 | 555 | 39 | 4 | 612.00 | |||
| 33 | KERSHNER, JOHN | 7 | 14 | 619 | 511 | 38 | 4 | 595.00 | |||
| 34 | HANSEN, CHRIS | 8 | 15 | 688 | 567 | 40 | 2 | 579.00 | |||
| 35 | DEAN, ANDREW | 8 | 15 | 678 | 566 | 40 | 5 | 573.00 | |||
| 36 | SHIGEMURA, SHAWN | 10 | 14 | 669 | 526 | 24 | 569.00 | ||||
| 37 | TEUMER, JAMIE | 3 | 10 | 374 | 346 | 58 | 10 | 566.00 | |||
| 38 | KIETSMANN, GREGG | 11 | 14 | 683 | 529 | 28 | 2 | 563.00 | |||
| 39 | REEVES, DONNIE | 8 | 12 | 537 | 444 | 33 | 2 | 556.00 | |||
| 40 | JACKSON, MATT | 12 | 11 | 546 | 410 | 20 | 2 | 553.00 | |||
| 41 | PAINTIN, JOE | 8 | 12 | 542 | 447 | 26 | 4 | 551.00 | |||
| 42 | DEAN, JACK | 9 | 15 | 716 | 582 | 27 | 1 | 545.00 | |||
| 43 | ALBERTSON, MATT | 8 | 13 | 579 | 479 | 33 | 3 | 1 | 527.00 | ||
| 44 | CARPINE, DOMENIC | 3 | 11 | 438 | 406 | 54 | 5 | 519.00 | |||
| 45 | DOHERTY, KEVIN | 14 | 12 | 616 | 448 | 22 | 1 | 517.00 | |||
| 46 | NEBELSICK, AARON | 3 | 11 | 434 | 400 | 46 | 12 | 1 | 516.00 | ||
| 47 | MCGUIRE, ALAN | 10 | 11 | 507 | 404 | 20 | 4 | 511.00 | |||
| 48 | BENEDICT, TIM | 12 | 12 | 595 | 455 | 18 | 1 | 499.00 | |||
| 49 | PROCHAZKA, KENT | 10 | 12 | 576 | 462 | 22 | 490.00 | ||||
| 50 | ROSSI, MIKE | 14 | 11 | 559 | 405 | 18 | 1 | 471.00 | |||
| 51 | MUELLER, JOHN | 14 | 15 | 803 | 593 | 15 | 464.00 | ||||
| 52 | NEFF, WILL | 4 | 8 | 322 | 295 | 31 | 6 | 462.00 | |||
| 53 | RAYLES, BEN | 5 | 10 | 413 | 363 | 32 | 9 | 458.00 | |||
| 54 | VAN OPPEN, JEAN | 7 | 12 | 539 | 455 | 32 | 8 | 450.00 | |||
| 55 | GROAT, JEFF | 9 | 9 | 420 | 338 | 22 | 444.00 | ||||
| 56 | SPLITTGERBER, RICK | 6 | 8 | 335 | 289 | 29 | 5 | 1 | 439.00 | ||
| 57 | HILL, JEFF | 8 | 15 | 703 | 600 | 39 | 1 | 437.00 | |||
| 58 | HESS, PAT | 14 | 9 | 456 | 330 | 13 | 411.00 | ||||
| 59 | MARSH, BILL | 11 | 6 | 296 | 231 | 6 | 1 | 392.00 | |||
| 60 | RODARMEL, DEVIN | 10 | 9 | 445 | 357 | 9 | 1 | 353.00 | |||
| 61 | REEVES, TODD | 14 | 12 | 654 | 486 | 5 | 1 | 352.00 | |||
| 62 | MARTINEZ, BRADEN | 6 | 7 | 316 | 276 | 16 | 5 | 291.00 | |||
| 63 | HILL, MIKE | 14 | 15 | 888 | 678 | 3 | 253.00 | ||||
| 64 | HARDING, DON | 14 | 4 | 213 | 161 | 3 | 234.00 | ||||
| 65 | MALMQUIST, KENNY | 14 | 4 | 215 | 173 | 1 | 2 | 162.00 | |||
| 66 | FERGUSON, SCOTT | 14 | 1 | 56 | 56 | 155.00 | |||||
| 67 | EBERSOL, PHIL | 8 | 3 | 139 | 115 | 3 | 1 | 126.00 |
Mens Season ScoresAdam2020-05-31T22:52:49+00:00