Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | CHRISTENSEN, NANCY | 7 | 15 | 670 | 532 | 39 | 7 | 294.00 | |||
2 | COCHRAN-WARD, KIM | 4 | 15 | 609 | 536 | 55 | 12 | 290.00 | |||
3 | RUTZ, SARA | 4 | 15 | 617 | 537 | 58 | 9 | 2 | 285.00 | ||
4 | NEUMEIER, CHLOE | 12 | 15 | 772 | 574 | 17 | 2 | 265.00 | |||
5 | DEAN, BETSY | 14 | 15 | 789 | 569 | 11 | 5 | 264.00 | |||
6 | PROCHAZKA, KIM | 10 | 15 | 704 | 559 | 25 | 1 | 262.00 | |||
6 | ZIMMERMAN, KELLY | 6 | 15 | 637 | 565 | 49 | 7 | 262.00 | |||
8 | MCCUTCHEON, KIM | 12 | 15 | 749 | 566 | 20 | 253.00 | ||||
9 | NEBELSICK, DUSTIE | 18 | 15 | 863 | 577 | 7 | 250.00 | ||||
10 | CAMPBELL, LORI | 10 | 15 | 725 | 601 | 17 | 225.00 | ||||
11 | FARNAM, VICKI | 14 | 15 | 787 | 595 | 7 | 223.00 | ||||
12 | DITZLER, TONIA | 14 | 13 | 684 | 502 | 8 | 1 | 206.00 | |||
13 | WAYKER, BARB | 11 | 10 | 496 | 386 | 10 | 193.00 | ||||
14 | REEVES, SUE | 20 | 10 | 642 | 442 | 4 | 134.00 |
Ladies Season ScoresAdam2022-05-04T16:26:49+00:00