| Gross | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | MARTINEZ, DEVON | 8 | 39 | 31 | 5 | 1 | 97.00 | ||||
| 1 | BELCHER, SHANE | 8 | 39 | 31 | 4 | 1 | 97.00 | ||||
| 3 | JUSTUS, TREVOR | 4 | 36 | 32 | 7 | 1 | 95.00 | ||||
| 3 | KOERLIN, CHAD | 3 | 35 | 32 | 6 | 2 | 95.00 | ||||
| 5 | TRAM, VINA | 8 | 41 | 33 | 2 | 2 | 93.00 | ||||
| 5 | BROWN, TANNER | 3 | 36 | 33 | 2 | 4 | 93.00 | ||||
| 5 | DIEL, ADAM | 3 | 36 | 33 | 7 | 1 | 93.00 | ||||
| 5 | GROSBOL, MICK | 10 | 43 | 33 | 4 | 93.00 | |||||
| 5 | CLINE, NATHAN | 2 | 35 | 33 | 6 | 2 | 93.00 | ||||
| 5 | RUTZ, DARREN | 1 | 34 | 33 | 4 | 2 | 1 | 93.00 | |||
| 5 | THAI, PHIL | 10 | 43 | 33 | 3 | 1 | 93.00 | ||||
| 12 | MOUNT, JIM | +1 | 33 | 34 | 4 | 4 | 86.00 | ||||
| 12 | MINJAREZ, GABE | 7 | 41 | 34 | 4 | 1 | 86.00 | ||||
| 12 | ERICKSON, TROY | 7 | 41 | 34 | 7 | 86.00 | |||||
| 12 | STEVENS, TRAVIS | 5 | 39 | 34 | 6 | 86.00 | |||||
| 12 | STULTZ, SHADD | 1 | 35 | 34 | 2 | 4 | 86.00 | ||||
| 12 | SAINDON, DALE | 8 | 42 | 34 | 3 | 86.00 | |||||
| 12 | HOUGH, ROSS | 7 | 41 | 34 | 5 | 86.00 | |||||
| 12 | STULTZ, SHADD JR | 8 | 42 | 34 | 3 | 86.00 | |||||
| 12 | GIBSON, MATT | 1 | 35 | 34 | 3 | 2 | 1 | 86.00 | |||
| 12 | GILCREST, STEVE | 12 | 46 | 34 | 2 | 1 | 86.00 | ||||
| 12 | OBERG, CLAY | 9 | 43 | 34 | 2 | 1 | 86.00 | ||||
| 23 | SELLENS, CAL | 8 | 43 | 35 | 4 | 75.00 | |||||
| 23 | BECHTEL, RYAN | 5 | 40 | 35 | 4 | 1 | 75.00 | ||||
| 23 | DEMO, RICK | 6 | 41 | 35 | 4 | 1 | 75.00 | ||||
| 23 | MCGLOTHLIN, DAN | 10 | 45 | 35 | 2 | 75.00 | |||||
| 23 | GLAZE, DOUG | 10 | 45 | 35 | 3 | 75.00 | |||||
| 23 | BUREAU, CHRIS | 4 | 39 | 35 | 5 | 1 | 75.00 | ||||
| 23 | KLUTH, STEVEN | 12 | 47 | 35 | 2 | 75.00 | |||||
| 23 | WAYKER, ERIC | 6 | 41 | 35 | 4 | 75.00 | |||||
| 23 | LARSON, CRAIG | 7 | 42 | 35 | 5 | 75.00 | |||||
| 23 | SPENCER, RAY | 4 | 39 | 35 | 6 | 75.00 | |||||
| 23 | NANNINGA, DAVID | 8 | 43 | 35 | 3 | 75.00 | |||||
| 23 | NEVILLE, DAVE | 3 | 38 | 35 | 5 | 1 | 75.00 | ||||
| 23 | SAYERS, BYRON | 11 | 46 | 35 | 1 | 75.00 | |||||
| 23 | SLINGER, GRANT | 4 | 39 | 35 | 4 | 1 | 75.00 | ||||
| 37 | CORDOVA, ERIC | 6 | 42 | 36 | 3 | 1 | 61.00 | ||||
| 37 | MILLS, GARRETT | 9 | 45 | 36 | 2 | 61.00 | |||||
| 37 | FRED, GARRETT | 6 | 42 | 36 | 4 | 61.00 | |||||
| 37 | FRED, DAN | 12 | 48 | 36 | 1 | 61.00 | |||||
| 41 | ISIS, TODD | 8 | 45 | 37 | 4 | 57.00 | |||||
| 41 | BARTEL, ROB | 12 | 49 | 37 | 1 | 57.00 | |||||
| 41 | STEGER, SCOTT | 1 | 38 | 37 | 7 | 57.00 | |||||
| 41 | FERGUSON, DARRIN | 6 | 43 | 37 | 2 | 57.00 | |||||
| 41 | MESERLIAN, CHARLIE | 11 | 48 | 37 | 3 | 57.00 | |||||
| 41 | DANNER, DEREK | 14 | 51 | 37 | 2 | 57.00 | |||||
| 41 | DAVIS, BRENDEN | 11 | 48 | 37 | 2 | 57.00 | |||||
| 41 | HURSH, KOLE | 6 | 43 | 37 | 5 | 57.00 | |||||
| 41 | ROBERTSON, DUSTIN | 5 | 42 | 37 | 3 | 1 | 57.00 | ||||
| 41 | PLANTZ, TIM | 6 | 43 | 37 | 3 | 57.00 | |||||
| 41 | NEPPLE, JEFF | 14 | 51 | 37 | 57.00 | ||||||
| 52 | ROTH, JACKSON | 5 | 43 | 38 | 4 | 46.00 | |||||
| 52 | GONZALES, ISAAC | 8 | 46 | 38 | 1 | 46.00 | |||||
| 52 | CLARK, JOSH | 7 | 45 | 38 | 3 | 46.00 | |||||
| 52 | NORRIS, BRYAN | 13 | 51 | 38 | 1 | 46.00 | |||||
| 52 | SCHUSTER, JEFF | 10 | 48 | 38 | 1 | 46.00 | |||||
| 52 | THOMAS, ERIC | 7 | 45 | 38 | 2 | 46.00 | |||||
| 52 | MCCAFFREY, BERT | 13 | 51 | 38 | 46.00 | ||||||
| 52 | MAASS, LARRY | 11 | 49 | 38 | 46.00 | ||||||
| 52 | FRED, DOUG | 14 | 52 | 38 | 1 | 46.00 | |||||
| 61 | LUCAS, LUKE | 8 | 47 | 39 | 2 | 37.00 | |||||
| 61 | COOK, TROY | 8 | 47 | 39 | 4 | 37.00 | |||||
| 61 | HAFERMAN, RYAN | 5 | 44 | 39 | 2 | 37.00 | |||||
| 61 | COLWELL, DAN | 7 | 46 | 39 | 2 | 37.00 | |||||
| 61 | COLEMAN, LEE | 6 | 45 | 39 | 3 | 37.00 | |||||
| 61 | RUMLEY, BILL | 14 | 53 | 39 | 37.00 | ||||||
| 61 | BIGGIO, BOB | 7 | 46 | 39 | 2 | 37.00 | |||||
| 68 | MALINE, MATT | 8 | 48 | 40 | 4 | 30.00 | |||||
| 68 | MEYER, CRAIG | 12 | 52 | 40 | 30.00 | ||||||
| 68 | VANALSTYNE, LEE | 9 | 49 | 40 | 2 | 30.00 | |||||
| 68 | FRIAR, TOM | 14 | 54 | 40 | 30.00 | ||||||
| 68 | KEATING, MAC | 0 | 40 | 40 | 6 | 30.00 | |||||
| 68 | ARMISTEAD, RICK | 8 | 48 | 40 | 2 | 30.00 | |||||
| 68 | FENZI, STEPHEN | 13 | 53 | 40 | 30.00 | ||||||
| 75 | WARREN, BRAD | 7 | 48 | 41 | 1 | 23.00 | |||||
| 75 | HAFERMAN, DAN | 13 | 54 | 41 | 23.00 | ||||||
| 75 | SLOTA, ALEX | 10 | 51 | 41 | 23.00 | ||||||
| 75 | FRIAR, DAVID | 9 | 50 | 41 | 2 | 23.00 | |||||
| 79 | HAFERMAN, JASON | 5 | 47 | 42 | 3 | 19.00 | |||||
| 79 | BREWBAKER, RICH | 10 | 52 | 42 | 1 | 19.00 | |||||
| 79 | BLAHAUVIETZ, RYAN | 7 | 49 | 42 | 1 | 19.00 | |||||
| 79 | ANDERSON, TRAVIS | 9 | 51 | 42 | 19.00 | ||||||
| 83 | GOSWICK, JOHN | 14 | 58 | 44 | 15.00 |
Men’s Wednesday Weekly ScoresAdam2022-05-04T16:26:22+00:00