Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | SAINDON, DALE | 9 | 40 | 31 | 3 | 1 | 81.00 | ||||
1 | PLANTZ, TIM | 7 | 38 | 31 | 5 | 1 | 81.00 | ||||
1 | MESERLIAN, CHARLIE | 11 | 42 | 31 | 4 | 81.00 | |||||
1 | GILCREST, STEVE | 10 | 41 | 31 | 5 | 81.00 | |||||
5 | ARMISTEAD, RICK | 8 | 40 | 32 | 4 | 1 | 77.00 | ||||
5 | MALINE, MATT | 7 | 39 | 32 | 4 | 1 | 77.00 | ||||
5 | MCCAFFREY, BERT | 14 | 46 | 32 | 3 | 77.00 | |||||
8 | STULTZ, SHADD | 3 | 36 | 33 | 6 | 1 | 74.00 | ||||
8 | RUMLEY, BILL | 14 | 47 | 33 | 2 | 74.00 | |||||
8 | RAY, CASEY | 7 | 40 | 33 | 6 | 74.00 | |||||
8 | NANNINGA, DAVID | 8 | 41 | 33 | 3 | 1 | 74.00 | ||||
8 | JUSTUS, TREVOR | 4 | 37 | 33 | 6 | 1 | 74.00 | ||||
13 | COPELAND, JEREMY | 9 | 43 | 34 | 5 | 69.00 | |||||
13 | SAYERS, BYRON | 10 | 44 | 34 | 4 | 69.00 | |||||
13 | OBERG, CLAY | 9 | 43 | 34 | 4 | 69.00 | |||||
13 | BROWN, TANNER | 5 | 39 | 34 | 5 | 1 | 69.00 | ||||
13 | HOUGH, ROSS | 7 | 41 | 34 | 4 | 69.00 | |||||
13 | CLARK, JOSH | 9 | 43 | 34 | 4 | 69.00 | |||||
19 | MARSH, BILL | 11 | 46 | 35 | 1 | 63.00 | |||||
19 | STEGER, SCOTT | 1 | 36 | 35 | 7 | 1 | 63.00 | ||||
19 | STEVENS, TRAVIS | 5 | 40 | 35 | 5 | 63.00 | |||||
19 | BIGGIO, BOB | 7 | 42 | 35 | 2 | 1 | 63.00 | ||||
19 | BREWBAKER, RICH | 11 | 46 | 35 | 1 | 63.00 | |||||
19 | NEPPLE, JEFF | 14 | 49 | 35 | 1 | 63.00 | |||||
19 | SHEPERD, LE | 6 | 41 | 35 | 5 | 63.00 | |||||
19 | MEYER, CRAIG | 13 | 48 | 35 | 1 | 63.00 | |||||
19 | SPENCER, RAY | 3 | 38 | 35 | 5 | 1 | 63.00 | ||||
28 | LARSON, CRAIG | 8 | 44 | 36 | 2 | 54.00 | |||||
28 | DEMO, RICK | 5 | 41 | 36 | 5 | 54.00 | |||||
28 | WAYKER, ERIC | 8 | 44 | 36 | 2 | 54.00 | |||||
28 | COLEMAN, LEE | 8 | 44 | 36 | 3 | 54.00 | |||||
28 | NEVILLE, DAVE | 2 | 38 | 36 | 7 | 54.00 | |||||
28 | SCHNEIDER, RODNEY | 5 | 41 | 36 | 3 | 1 | 54.00 | ||||
28 | FERGUSON, DARRIN | 6 | 42 | 36 | 2 | 2 | 54.00 | ||||
28 | ADIS, JAKE | 5 | 41 | 36 | 2 | 1 | 54.00 | ||||
28 | ANDERSON, TRAVIS | 8 | 44 | 36 | 4 | 54.00 | |||||
37 | HAFERMAN, JON | 9 | 46 | 37 | 3 | 45.00 | |||||
37 | VANALSTYNE, LEE | 7 | 44 | 37 | 2 | 45.00 | |||||
37 | FRED, GARRETT | 6 | 43 | 37 | 4 | 45.00 | |||||
37 | SLINGER, GRANT | 4 | 41 | 37 | 4 | 1 | 45.00 | ||||
37 | RUTZ, DARREN | 0 | 37 | 37 | 5 | 2 | 45.00 | ||||
37 | GIBSON, MATT | 0 | 37 | 37 | 8 | 45.00 | |||||
37 | GLAZE, DOUG | 10 | 47 | 37 | 1 | 45.00 | |||||
37 | SCHUSTER, JEFF | 9 | 46 | 37 | 3 | 45.00 | |||||
37 | TRAM, VINA | 7 | 44 | 37 | 2 | 1 | 45.00 | ||||
37 | ROBERTSON, DUSTIN | 4 | 41 | 37 | 4 | 45.00 | |||||
47 | MCGLOTHLIN, DAN | 11 | 49 | 38 | 1 | 35.00 | |||||
47 | NORRIS, BRYAN | 12 | 50 | 38 | 1 | 35.00 | |||||
47 | MAASS, LARRY | 11 | 49 | 38 | 2 | 35.00 | |||||
47 | KLUTH, STEVEN | 13 | 51 | 38 | 1 | 35.00 | |||||
47 | ISIS, TODD | 7 | 45 | 38 | 2 | 35.00 | |||||
47 | HALOPOFF, TIM | 14 | 52 | 38 | 35.00 | ||||||
47 | HAFERMAN, RYAN | 4 | 42 | 38 | 4 | 1 | 35.00 | ||||
47 | PARRISH, ZACH | 6 | 44 | 38 | 2 | 1 | 35.00 | ||||
47 | FRED, DOUG | 14 | 52 | 38 | 1 | 35.00 | |||||
47 | BUDD, DON | 8 | 46 | 38 | 2 | 35.00 | |||||
57 | FRIAR, DAVID | 8 | 47 | 39 | 1 | 25.00 | |||||
57 | WARREN, BRAD | 7 | 46 | 39 | 4 | 25.00 | |||||
57 | HAFERMAN, JASON | 4 | 43 | 39 | 3 | 1 | 25.00 | ||||
57 | MINJAREZ, GABE | 8 | 47 | 39 | 2 | 25.00 | |||||
61 | ROSA, KYLE | 10 | 50 | 40 | 1 | 20.00 | |||||
62 | BELCHER, SHANE | 7 | 48 | 41 | 1 | 19.00 | |||||
62 | DANNER, DEREK | 14 | 55 | 41 | 1 | 19.00 | |||||
64 | GOSWICK, JOHN | 14 | 56 | 42 | 17.00 | ||||||
65 | FRIAR, TOM | 14 | 57 | 43 | 16.00 | ||||||
66 | HAFERMAN, DAN | 11 | 55 | 44 | 15.00 |
Men’s Wednesday Weekly ScoresAdam2022-05-04T16:26:22+00:00