| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | STULTZ, SHADD | 1 | 14 | 496 | 473 | 72 | 30 | 1 | 1091.00 | ||
| 2 | MOUNT, JIM | +1 | 14 | 477 | 478 | 68 | 41 | 2 | 1048.00 | ||
| 3 | BROWN, TANNER | 3 | 14 | 537 | 480 | 72 | 14 | 1042.00 | |||
| 4 | STEGER, SCOTT | 1 | 14 | 496 | 482 | 73 | 30 | 1 | 1027.00 | ||
| 5 | RUTZ, DARREN | 1 | 14 | 493 | 482 | 74 | 29 | 2 | 1012.00 | ||
| 6 | ERICKSON, TROY | 7 | 14 | 583 | 485 | 48 | 9 | 992.00 | |||
| 7 | COLEMAN, LEE | 6 | 14 | 587 | 486 | 48 | 6 | 977.00 | |||
| 8 | KEATING, MAC | 0 | 14 | 513 | 486 | 74 | 25 | 932.00 | |||
| 9 | GIBSON, MATT | 1 | 14 | 505 | 492 | 66 | 29 | 2 | 927.00 | ||
| 10 | WAYKER, ERIC | 6 | 14 | 582 | 488 | 55 | 4 | 923.00 | |||
| 11 | STEVENS, TRAVIS | 5 | 13 | 520 | 455 | 62 | 4 | 916.00 | |||
| 12 | SLINGER, GRANT | 4 | 14 | 552 | 496 | 63 | 14 | 903.00 | |||
| 13 | GROSBOL, MICK | 10 | 14 | 648 | 495 | 33 | 901.00 | ||||
| 14 | WARREN, BRAD | 7 | 14 | 599 | 501 | 44 | 5 | 887.00 | |||
| 15 | MCGLOTHLIN, DAN | 10 | 14 | 649 | 500 | 27 | 876.00 | ||||
| 16 | SPENCER, RAY | 4 | 14 | 553 | 502 | 78 | 5 | 873.00 | |||
| 17 | CORDOVA, ERIC | 6 | 13 | 551 | 461 | 49 | 5 | 863.00 | |||
| 17 | MEYER, CRAIG | 12 | 14 | 681 | 501 | 20 | 1 | 863.00 | |||
| 19 | MINJAREZ, GABE | 7 | 14 | 598 | 499 | 44 | 10 | 862.00 | |||
| 20 | CLINE, NATHAN | 2 | 14 | 516 | 503 | 71 | 24 | 860.00 | |||
| 21 | ROTH, JACKSON | 5 | 13 | 543 | 461 | 51 | 5 | 1 | 851.00 | ||
| 22 | HOUGH, ROSS | 7 | 13 | 558 | 467 | 44 | 1 | 835.00 | |||
| 23 | RAY, CASEY | 6 | 13 | 545 | 457 | 40 | 8 | 1 | 832.00 | ||
| 23 | PLANTZ, TIM | 6 | 14 | 589 | 503 | 51 | 6 | 832.00 | |||
| 25 | BREWBAKER, RICH | 10 | 14 | 660 | 507 | 16 | 1 | 822.00 | |||
| 26 | SAINDON, DALE | 8 | 14 | 625 | 508 | 31 | 2 | 821.00 | |||
| 27 | HURSH, KOLE | 6 | 14 | 595 | 506 | 50 | 4 | 1 | 820.00 | ||
| 28 | ROBERTSON, DUSTIN | 5 | 14 | 574 | 509 | 55 | 12 | 812.00 | |||
| 29 | FERGUSON, DARRIN | 6 | 12 | 494 | 423 | 50 | 6 | 803.00 | |||
| 30 | KLUTH, STEVEN | 12 | 14 | 688 | 514 | 18 | 794.00 | ||||
| 31 | HAFERMAN, RYAN | 5 | 14 | 569 | 508 | 68 | 6 | 786.00 | |||
| 32 | MARTINEZ, DEVON | 8 | 11 | 481 | 388 | 39 | 3 | 779.00 | |||
| 33 | TRAM, VINA | 8 | 14 | 616 | 514 | 46 | 4 | 771.00 | |||
| 33 | CLARK, JOSH | 7 | 12 | 522 | 432 | 35 | 8 | 771.00 | |||
| 35 | LARSON, CRAIG | 7 | 12 | 518 | 429 | 43 | 4 | 766.00 | |||
| 36 | MAASS, LARRY | 11 | 14 | 669 | 516 | 17 | 3 | 757.00 | |||
| 37 | SCHUSTER, JEFF | 10 | 14 | 649 | 517 | 27 | 5 | 754.00 | |||
| 38 | DEMO, RICK | 6 | 14 | 595 | 519 | 46 | 5 | 745.00 | |||
| 38 | NEVILLE, DAVE | 3 | 14 | 549 | 518 | 57 | 13 | 745.00 | |||
| 40 | JUSTUS, TREVOR | 4 | 11 | 452 | 399 | 38 | 16 | 734.00 | |||
| 41 | ARMISTEAD, RICK | 8 | 13 | 580 | 478 | 33 | 2 | 727.00 | |||
| 42 | BIGGIO, BOB | 7 | 14 | 616 | 518 | 41 | 3 | 723.00 | |||
| 43 | SAYERS, BYRON | 11 | 14 | 672 | 532 | 24 | 2 | 719.00 | |||
| 44 | COOK, TROY | 8 | 14 | 637 | 524 | 42 | 1 | 715.00 | |||
| 45 | HALOPOFF, TIM | 13 | 11 | 542 | 394 | 18 | 2 | 710.00 | |||
| 46 | GONZALES, ISAAC | 8 | 12 | 536 | 438 | 31 | 1 | 705.00 | |||
| 47 | FRED, GARRETT | 6 | 10 | 418 | 354 | 39 | 2 | 696.00 | |||
| 48 | DAVIS, BRENDEN | 11 | 14 | 680 | 536 | 30 | 2 | 695.00 | |||
| 49 | BECHTEL, RYAN | 5 | 11 | 450 | 393 | 39 | 8 | 691.00 | |||
| 50 | MESERLIAN, CHARLIE | 11 | 13 | 621 | 483 | 21 | 679.00 | ||||
| 51 | DIEL, ADAM | 3 | 11 | 429 | 396 | 55 | 10 | 675.00 | |||
| 52 | CARR, RJ | 3 | 12 | 476 | 440 | 58 | 10 | 672.00 | |||
| 53 | MCCAFFREY, BERT | 13 | 12 | 603 | 441 | 14 | 670.00 | ||||
| 54 | STULTZ, SHADD JR | 8 | 12 | 525 | 444 | 29 | 2 | 665.00 | |||
| 55 | LUCAS, LUKE | 8 | 14 | 639 | 527 | 39 | 2 | 661.00 | |||
| 56 | MILLS, GARRETT | 9 | 12 | 548 | 446 | 22 | 2 | 659.00 | |||
| 57 | GILCREST, STEVE | 12 | 12 | 589 | 459 | 15 | 4 | 636.00 | |||
| 58 | GLAZE, DOUG | 10 | 11 | 513 | 402 | 20 | 1 | 628.00 | |||
| 59 | OBERG, CLAY | 9 | 11 | 511 | 413 | 22 | 2 | 627.00 | |||
| 60 | ISIS, TODD | 8 | 13 | 592 | 489 | 29 | 7 | 610.00 | |||
| 61 | COLWELL, DAN | 7 | 10 | 443 | 364 | 24 | 601.00 | ||||
| 62 | HAFERMAN, JASON | 5 | 13 | 553 | 490 | 54 | 4 | 597.00 | |||
| 63 | RUMLEY, BILL | 14 | 10 | 506 | 366 | 3 | 594.00 | ||||
| 64 | VANALSTYNE, LEE | 9 | 14 | 658 | 541 | 30 | 593.00 | ||||
| 65 | NORRIS, BRYAN | 13 | 12 | 599 | 453 | 22 | 1 | 580.00 | |||
| 66 | HAFERMAN, DAN | 13 | 13 | 651 | 496 | 7 | 568.00 | ||||
| 66 | MALINE, MATT | 8 | 12 | 540 | 455 | 38 | 2 | 568.00 | |||
| 68 | BELCHER, SHANE | 8 | 9 | 394 | 324 | 25 | 3 | 555.00 | |||
| 69 | KOERLIN, CHAD | 3 | 7 | 272 | 251 | 33 | 5 | 1 | 546.00 | ||
| 70 | NANNINGA, DAVID | 8 | 10 | 454 | 374 | 20 | 5 | 538.00 | |||
| 71 | SELLENS, CAL | 8 | 7 | 304 | 242 | 23 | 4 | 517.00 | |||
| 72 | THAI, PHIL | 10 | 9 | 418 | 332 | 18 | 2 | 514.00 | |||
| 73 | BUDD, DON | 8 | 9 | 404 | 332 | 21 | 1 | 508.00 | |||
| 74 | BUREAU, CHRIS | 4 | 7 | 280 | 255 | 30 | 7 | 496.00 | |||
| 75 | NEPPLE, JEFF | 14 | 12 | 638 | 471 | 12 | 2 | 490.00 | |||
| 75 | ANDERSON, TRAVIS | 9 | 9 | 410 | 335 | 21 | 1 | 490.00 | |||
| 77 | THOMAS, ERIC | 7 | 10 | 435 | 374 | 30 | 2 | 488.00 | |||
| 78 | ROSA, KYLE | 10 | 6 | 276 | 216 | 17 | 479.00 | ||||
| 78 | FRED, DAN | 12 | 8 | 396 | 296 | 13 | 3 | 479.00 | |||
| 80 | FRED, DOUG | 14 | 11 | 598 | 444 | 6 | 1 | 474.00 | |||
| 81 | PARRISH, ZACH | 8 | 9 | 396 | 337 | 24 | 4 | 468.00 | |||
| 82 | HAFERMAN, JON | 10 | 11 | 527 | 424 | 13 | 1 | 466.00 | |||
| 83 | DANNER, DEREK | 14 | 14 | 751 | 555 | 10 | 461.00 | ||||
| 84 | BARTEL, ROB | 12 | 7 | 344 | 266 | 5 | 443.00 | ||||
| 85 | FRIAR, DAVID | 9 | 10 | 472 | 388 | 21 | 407.00 | ||||
| 86 | MARSH, BILL | 11 | 5 | 238 | 181 | 8 | 382.00 | ||||
| 87 | BLAHAUVIETZ, RYAN | 7 | 9 | 401 | 351 | 20 | 2 | 1 | 371.00 | ||
| 88 | CYPHERS, LUKE | 5 | 6 | 258 | 228 | 18 | 2 | 369.00 | |||
| 89 | GOSWICK, JOHN | 14 | 9 | 501 | 375 | 3 | 236.00 | ||||
| 90 | FRIAR, TOM | 14 | 9 | 511 | 385 | 1 | 230.00 | ||||
| 91 | SLOTA, ALEX | 10 | 4 | 192 | 161 | 6 | 1 | 193.00 | |||
| 92 | FENZI, STEPHEN | 13 | 4 | 205 | 165 | 5 | 167.00 | ||||
| 93 | LAVOY, DJ | 8 | 2 | 91 | 75 | 4 | 136.00 | ||||
| 94 | OBRIEN, TODD | 11 | 1 | 47 | 47 | 1 | 107.00 |
Men’s Wednesday Season ScoresAdam2022-05-04T16:25:51+00:00