Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | STULTZ, SHADD | 3 | 15 | 561 | 514 | 69 | 23 | 1 | 1146.00 | ||
2 | BIGGIO, BOB | 7 | 15 | 645 | 521 | 48 | 2 | 1097.00 | |||
3 | BROWN, TANNER | 5 | 15 | 607 | 522 | 58 | 14 | 1081.00 | |||
4 | NEVILLE, DAVE | 2 | 15 | 564 | 521 | 87 | 15 | 1073.00 | |||
5 | MINJAREZ, GABE | 8 | 15 | 662 | 514 | 44 | 5 | 1053.00 | |||
6 | HAFERMAN, JON | 9 | 15 | 677 | 520 | 30 | 5 | 1041.00 | |||
7 | SPENCER, RAY | 3 | 15 | 580 | 529 | 82 | 9 | 1038.00 | |||
8 | STEVENS, TRAVIS | 5 | 15 | 607 | 528 | 55 | 10 | 1014.00 | |||
9 | LUCAS, LUKE | 8 | 14 | 609 | 482 | 39 | 4 | 1010.00 | |||
10 | DEMO, RICK | 5 | 15 | 613 | 532 | 67 | 6 | 996.00 | |||
11 | SHEPERD, LE | 6 | 14 | 588 | 493 | 54 | 2 | 972.00 | |||
12 | ROBERTSON, DUSTIN | 4 | 15 | 608 | 540 | 57 | 15 | 962.00 | |||
13 | RUTZ, DARREN | 0 | 15 | 540 | 534 | 83 | 27 | 1 | 951.00 | ||
14 | GIBSON, MATT | 0 | 15 | 540 | 535 | 73 | 30 | 2 | 949.00 | ||
15 | SLINGER, GRANT | 4 | 15 | 595 | 535 | 59 | 16 | 1 | 947.00 | ||
16 | HAFERMAN, RYAN | 4 | 15 | 593 | 539 | 77 | 10 | 946.00 | |||
17 | SCHNEIDER, RODNEY | 5 | 15 | 632 | 543 | 55 | 8 | 942.00 | |||
17 | KLUTH, STEVEN | 13 | 15 | 738 | 536 | 14 | 2 | 942.00 | |||
19 | VANALSTYNE, LEE | 7 | 15 | 660 | 539 | 42 | 2 | 939.00 | |||
20 | SAYERS, BYRON | 10 | 15 | 686 | 537 | 30 | 2 | 937.00 | |||
21 | WAYKER, ERIC | 8 | 15 | 653 | 538 | 38 | 6 | 934.00 | |||
22 | HAFERMAN, DAN | 11 | 15 | 723 | 544 | 17 | 920.00 | ||||
23 | PLANTZ, TIM | 7 | 14 | 587 | 497 | 53 | 5 | 919.00 | |||
24 | GILCREST, STEVE | 10 | 15 | 707 | 550 | 36 | 1 | 899.00 | |||
25 | ISIS, TODD | 7 | 13 | 562 | 463 | 42 | 6 | 887.00 | |||
26 | TRAM, VINA | 7 | 15 | 642 | 546 | 52 | 5 | 883.00 | |||
27 | MALINE, MATT | 7 | 14 | 610 | 513 | 50 | 3 | 878.00 | |||
28 | COLEMAN, LEE | 8 | 15 | 672 | 549 | 41 | 2 | 872.00 | |||
29 | BREWBAKER, RICH | 11 | 15 | 718 | 547 | 22 | 1 | 868.00 | |||
30 | THOMAS, ERIC | 6 | 14 | 591 | 507 | 48 | 4 | 861.00 | |||
31 | HOUGH, ROSS | 7 | 14 | 609 | 510 | 41 | 2 | 855.00 | |||
32 | SAINDON, DALE | 9 | 14 | 632 | 504 | 29 | 3 | 850.00 | |||
33 | ANDERSON, TRAVIS | 8 | 14 | 630 | 514 | 36 | 2 | 840.00 | |||
34 | WARREN, BRAD | 7 | 15 | 649 | 551 | 63 | 1 | 839.00 | |||
35 | BECHTEL, RYAN | 5 | 13 | 542 | 464 | 48 | 5 | 838.00 | |||
36 | HAFERMAN, JASON | 4 | 13 | 526 | 466 | 60 | 11 | 1 | 830.00 | ||
37 | DIEL, ADAM | 3 | 11 | 419 | 388 | 52 | 15 | 826.00 | |||
38 | ARMISTEAD, RICK | 8 | 13 | 571 | 467 | 36 | 3 | 825.00 | |||
39 | NORDBY, JOEL | 4 | 14 | 561 | 509 | 51 | 17 | 823.00 | |||
40 | NANNINGA, DAVID | 8 | 12 | 527 | 432 | 33 | 3 | 821.00 | |||
41 | NICHOLAS, TYLER | 2 | 11 | 409 | 390 | 66 | 10 | 1 | 817.00 | ||
42 | SCHUSTER, JEFF | 9 | 15 | 693 | 562 | 36 | 2 | 801.00 | |||
43 | GLAZE, DOUG | 10 | 15 | 709 | 558 | 25 | 2 | 794.00 | |||
44 | NEPPLE, JEFF | 14 | 14 | 717 | 521 | 14 | 782.00 | ||||
45 | GLAZE, GLENN | 11 | 14 | 662 | 516 | 25 | 2 | 781.00 | |||
46 | MESERLIAN, CHARLIE | 11 | 14 | 657 | 516 | 22 | 1 | 780.00 | |||
47 | MCCAFFREY, BERT | 14 | 13 | 655 | 476 | 19 | 771.00 | ||||
48 | NELSON, ZACH | 8 | 11 | 484 | 393 | 31 | 2 | 766.00 | |||
49 | FRIAR, DAVID | 8 | 12 | 529 | 430 | 36 | 3 | 759.00 | |||
50 | DANNER, DEREK | 14 | 15 | 778 | 568 | 13 | 747.00 | ||||
51 | NORRIS, BRYAN | 12 | 14 | 687 | 525 | 11 | 745.00 | ||||
52 | MAASS, LARRY | 11 | 15 | 733 | 569 | 25 | 739.00 | ||||
53 | PARRISH, ZACH | 6 | 14 | 598 | 525 | 40 | 12 | 737.00 | |||
54 | BUDD, DON | 8 | 10 | 433 | 349 | 31 | 3 | 736.00 | |||
55 | MCGLOTHLIN, DAN | 11 | 15 | 717 | 565 | 23 | 2 | 718.00 | |||
56 | FERGUSON, DARRIN | 6 | 13 | 544 | 478 | 47 | 8 | 703.00 | |||
57 | MARSH, BILL | 11 | 10 | 475 | 357 | 12 | 2 | 696.00 | |||
58 | CLARK, JOSH | 9 | 12 | 545 | 449 | 34 | 3 | 694.00 | |||
59 | COLWELL, DAN | 7 | 10 | 427 | 349 | 23 | 3 | 693.00 | |||
60 | RUMLEY, BILL | 14 | 12 | 605 | 437 | 6 | 678.00 | ||||
61 | KOERLIN, CHAD | 3 | 9 | 339 | 312 | 37 | 17 | 1 | 669.00 | ||
62 | HALOPOFF, TIM | 14 | 14 | 713 | 527 | 13 | 3 | 665.00 | |||
62 | ADIS, JAKE | 5 | 13 | 550 | 485 | 46 | 7 | 665.00 | |||
64 | BUREAU, CHRIS | 3 | 10 | 395 | 365 | 48 | 8 | 660.00 | |||
65 | RAY, CASEY | 7 | 14 | 618 | 540 | 42 | 6 | 656.00 | |||
66 | JUSTUS, TREVOR | 4 | 10 | 410 | 364 | 40 | 6 | 651.00 | |||
67 | MEYER, CRAIG | 13 | 13 | 660 | 502 | 6 | 2 | 635.00 | |||
67 | ERICKSON, TROY | 7 | 11 | 488 | 410 | 31 | 3 | 635.00 | |||
69 | COPELAND, JEREMY | 9 | 12 | 546 | 452 | 30 | 2 | 623.00 | |||
70 | CYPHERS, LUKE | 4 | 8 | 319 | 286 | 36 | 8 | 620.00 | |||
71 | FRED, GARRETT | 6 | 12 | 511 | 442 | 46 | 3 | 609.00 | |||
72 | STEGER, SCOTT | 1 | 9 | 336 | 334 | 55 | 9 | 604.00 | |||
73 | LARSON, CRAIG | 8 | 12 | 541 | 456 | 37 | 1 | 592.00 | |||
73 | GROSBOL, MICK | 11 | 12 | 583 | 466 | 19 | 1 | 592.00 | |||
75 | STEPHENSON, TANNER | 12 | 9 | 437 | 329 | 18 | 4 | 590.00 | |||
76 | ROSA, KYLE | 10 | 11 | 514 | 414 | 26 | 2 | 581.00 | |||
77 | FRED, DAN | 13 | 10 | 496 | 368 | 15 | 577.00 | ||||
78 | MOORE, JOHN | 6 | 9 | 382 | 333 | 30 | 3 | 549.00 | |||
79 | ZEHNER, GARY | 8 | 11 | 494 | 415 | 32 | 1 | 536.00 | |||
80 | BELCHER, SHANE | 7 | 9 | 401 | 338 | 19 | 1 | 529.00 | |||
81 | SELLENS, CAL | 9 | 9 | 414 | 342 | 24 | 2 | 513.00 | |||
82 | SCHROEDER, PAUL | 9 | 6 | 264 | 205 | 17 | 2 | 457.00 | |||
83 | OBERG, CLAY | 9 | 7 | 317 | 256 | 16 | 447.00 | ||||
84 | WAYKER, DOUG | 14 | 11 | 581 | 435 | 3 | 430.00 | ||||
85 | COBB, GORDON | 1 | 7 | 266 | 262 | 36 | 7 | 377.00 | |||
86 | ARMSTRONG, PAT | 4 | 5 | 222 | 205 | 16 | 1 | 364.00 | |||
87 | FRED, DOUG | 14 | 10 | 539 | 399 | 8 | 1 | 363.00 | |||
88 | GOLDSTEIN, DAVIS | 12 | 8 | 391 | 315 | 12 | 339.00 | ||||
89 | GOSWICK, JOHN | 14 | 9 | 534 | 408 | 3 | 288.00 | ||||
90 | ROUNDS, CASEY | 14 | 9 | 519 | 393 | 4 | 275.00 | ||||
91 | FRIAR, TOM | 14 | 11 | 640 | 486 | 2 | 264.00 | ||||
92 | HATCH, MIKE | 14 | 5 | 279 | 209 | 3 | 214.00 | ||||
93 | HAMILTON, JUSTIN | 14 | 1 | 55 | 55 | 1 | 72.00 | ||||
94 | PETERS, BRAD | 9 | 0 | 0 | 0 | 0.00 |
Men’s Wednesday Season ScoresAdam2022-05-04T16:25:51+00:00