Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | HILL, ALEX | 9 | 38 | 29 | 7 | 89.00 | |||||
2 | PALACH, MATT | 13 | 44 | 31 | 2 | 2 | 88.00 | ||||
3 | GANNON, CORY | 2 | 34 | 32 | 5 | 3 | 87.00 | ||||
3 | OZEE, TREY | 3 | 35 | 32 | 4 | 3 | 87.00 | ||||
3 | LOWERY, JACK | 8 | 40 | 32 | 5 | 1 | 87.00 | ||||
3 | KOVALSKI, MATT | 8 | 40 | 32 | 5 | 1 | 87.00 | ||||
3 | SHIPTON, BOB | 9 | 41 | 32 | 5 | 87.00 | |||||
3 | WILLIAMS, NICK | 4 | 36 | 32 | 5 | 2 | 87.00 | ||||
3 | ISKER, KYLE | 7 | 39 | 32 | 4 | 1 | 87.00 | ||||
3 | HANKINS, GORDON | 5 | 37 | 32 | 6 | 1 | 87.00 | ||||
3 | GUERETTE, AUSTIN | 1 | 33 | 32 | 6 | 3 | 87.00 | ||||
3 | ALLEN, TROY | 8 | 40 | 32 | 4 | 1 | 87.00 | ||||
13 | REECE, NEIL | 6 | 39 | 33 | 5 | 1 | 77.00 | ||||
13 | LEDALL, GORDON | 10 | 43 | 33 | 4 | 77.00 | |||||
13 | ROZGA, TONY | 3 | 36 | 33 | 7 | 1 | 77.00 | ||||
13 | WILLIAMS, RODDY | 7 | 40 | 33 | 5 | 77.00 | |||||
13 | NEVILLE, DAVE | 3 | 36 | 33 | 7 | 1 | 77.00 | ||||
13 | DODD, GENE | 5 | 38 | 33 | 4 | 2 | 77.00 | ||||
13 | ROLF, AARON | 4 | 37 | 33 | 8 | 77.00 | |||||
13 | COMES, JON | 6 | 39 | 33 | 4 | 1 | 77.00 | ||||
13 | CHRISTENSEN, ROB | 7 | 40 | 33 | 6 | 77.00 | |||||
13 | AMMERMAN, SCOTT | 7 | 40 | 33 | 3 | 1 | 77.00 | ||||
23 | HOFFMAN, DOUG | 8 | 42 | 34 | 4 | 67.00 | |||||
23 | FOX, DAVE | 1 | 35 | 34 | 6 | 2 | 67.00 | ||||
23 | D'ANTONIO, ADAM | 5 | 39 | 34 | 6 | 67.00 | |||||
23 | NEU, MICK | 8 | 42 | 34 | 4 | 67.00 | |||||
23 | TRUJILLO, TOBY | 14 | 48 | 34 | 2 | 67.00 | |||||
23 | LAVOY, DJ | 8 | 42 | 34 | 2 | 1 | 67.00 | ||||
23 | BESS, JEFF | 8 | 42 | 34 | 4 | 67.00 | |||||
23 | REYES, TONY | 14 | 48 | 34 | 4 | 67.00 | |||||
23 | ROBERTS, MIKE | 7 | 41 | 34 | 4 | 67.00 | |||||
23 | LAUER, ROBBIE | 5 | 39 | 34 | 4 | 1 | 67.00 | ||||
33 | FORTUNATO, MIKE | 2 | 37 | 35 | 8 | 57.00 | |||||
33 | DOCKSTATER, DAVE | 8 | 43 | 35 | 3 | 1 | 57.00 | ||||
33 | HOUGH, ROSS | 6 | 41 | 35 | 5 | 57.00 | |||||
33 | STACK, JAYDEN | 2 | 37 | 35 | 2 | 3 | 57.00 | ||||
33 | BEERS, MATT | 5 | 40 | 35 | 6 | 57.00 | |||||
33 | CUNDALL, JC | 9 | 44 | 35 | 1 | 1 | 57.00 | ||||
33 | MONUM, JOHN | 13 | 48 | 35 | 2 | 57.00 | |||||
33 | REEVES, JERRY | 10 | 45 | 35 | 2 | 57.00 | |||||
33 | LEEMAN, JOSH | 11 | 46 | 35 | 2 | 57.00 | |||||
33 | KEIL, WAYNE | 14 | 49 | 35 | 1 | 57.00 | |||||
43 | EBERSOL, PHIL | 10 | 46 | 36 | 1 | 1 | 47.00 | ||||
43 | HAALS, MARK | 7 | 43 | 36 | 2 | 1 | 47.00 | ||||
43 | HAYNIE, TOM | 8 | 44 | 36 | 3 | 47.00 | |||||
43 | CLARK, SHANE | 11 | 47 | 36 | 3 | 47.00 | |||||
43 | VOSS, JARED | 8 | 44 | 36 | 3 | 47.00 | |||||
43 | BURNETT, MONTE | 5 | 41 | 36 | 4 | 47.00 | |||||
43 | SERNA, STEVE | 10 | 46 | 36 | 2 | 47.00 | |||||
43 | TRAM, VINA | 6 | 42 | 36 | 3 | 47.00 | |||||
51 | DEAN, HAL | 14 | 51 | 37 | 2 | 39.00 | |||||
51 | CRAWFORD, TOM | 9 | 46 | 37 | 2 | 39.00 | |||||
51 | HILL, RYAN | 9 | 46 | 37 | 2 | 39.00 | |||||
51 | CHESTOVICH, SHAWN | 10 | 47 | 37 | 1 | 39.00 | |||||
51 | NIELSON, DENNIS | 10 | 47 | 37 | 2 | 39.00 | |||||
56 | MARTIN, TERRY | 14 | 52 | 38 | 34.00 | ||||||
56 | SHAFFER, SPENCER | 9 | 47 | 38 | 3 | 34.00 | |||||
56 | FORGUE, EVAN | 4 | 42 | 38 | 5 | 34.00 | |||||
56 | HOPKINS, BRIAN | 6 | 44 | 38 | 1 | 34.00 | |||||
56 | FULLER, WILL | 2 | 40 | 38 | 4 | 1 | 34.00 | ||||
56 | BERLINER, TIM | 3 | 41 | 38 | 4 | 34.00 | |||||
62 | JOLLY, ANDY | 6 | 45 | 39 | 3 | 28.00 | |||||
62 | REED, STEWART | 5 | 44 | 39 | 3 | 1 | 28.00 | ||||
62 | HEATH, MATT | 8 | 47 | 39 | 2 | 28.00 | |||||
62 | HAGA, SHANE | 8 | 47 | 39 | 1 | 28.00 | |||||
66 | RAMIREZ, ORLANDO | 6 | 46 | 40 | 2 | 24.00 | |||||
66 | MARTIN, DREW | 11 | 51 | 40 | 2 | 24.00 | |||||
66 | PFAFF, JEFF | 3 | 43 | 40 | 4 | 24.00 | |||||
69 | MARTIN, RON | 13 | 54 | 41 | 21.00 | ||||||
69 | FOSKET, DAVE | 5 | 46 | 41 | 4 | 21.00 | |||||
71 | NEBELSICK, AARON | 4 | 46 | 42 | 2 | 1 | 19.00 | ||||
72 | HILL, JEFF | 9 | 52 | 43 | 3 | 18.00 |
Men’s Thursday Weekly ScoresAdam2022-05-04T16:25:16+00:00