| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | RUTZ, DARREN | 0 | 14 | 489 | 483 | 72 | 32 | 2 | 1067.00 | ||
| 2 | ADIS, JAKE | 4 | 14 | 555 | 482 | 64 | 11 | 1060.00 | |||
| 3 | FORGUE, EVAN | 4 | 14 | 547 | 491 | 68 | 13 | 985.00 | |||
| 4 | GANNON, CORY | 1 | 14 | 510 | 491 | 78 | 24 | 981.00 | |||
| 5 | ROZGA, TONY | 3 | 14 | 533 | 493 | 77 | 12 | 967.00 | |||
| 6 | HOPKINS, BRIAN | 6 | 14 | 576 | 486 | 55 | 5 | 966.00 | |||
| 7 | BUIS, COLE | 9 | 14 | 629 | 500 | 33 | 5 | 927.00 | |||
| 8 | CRAWFORD, TOM | 9 | 14 | 625 | 499 | 27 | 7 | 926.00 | |||
| 9 | FULLER, WILL | 2 | 14 | 526 | 498 | 82 | 13 | 2 | 918.00 | ||
| 9 | GERDES, DAN | 4 | 14 | 554 | 495 | 63 | 11 | 918.00 | |||
| 11 | OZEE, TREY | 3 | 14 | 538 | 498 | 70 | 15 | 915.00 | |||
| 12 | SIDLE, KEEGAN | 6 | 14 | 596 | 500 | 45 | 5 | 912.00 | |||
| 13 | BURNETT, MONTE | 4 | 13 | 518 | 457 | 68 | 2 | 883.00 | |||
| 14 | CROWDER, RON | 9 | 12 | 538 | 413 | 27 | 1 | 869.00 | |||
| 15 | HANKINS, GORDON | 4 | 14 | 564 | 508 | 59 | 11 | 859.00 | |||
| 16 | LARA, VICTOR | 3 | 13 | 498 | 465 | 60 | 16 | 858.00 | |||
| 16 | SHAFFER, SPENCER | 8 | 13 | 575 | 459 | 33 | 4 | 858.00 | |||
| 18 | HILL, ALEX | 7 | 14 | 620 | 503 | 45 | 2 | 853.00 | |||
| 19 | BEERS, MATT | 6 | 14 | 573 | 504 | 52 | 8 | 852.00 | |||
| 20 | CHRISTENSEN, ROB | 6 | 14 | 603 | 506 | 43 | 6 | 850.00 | |||
| 21 | BETSCHART, WADE | 11 | 14 | 678 | 515 | 23 | 1 | 843.00 | |||
| 22 | HAALS, MARK | 6 | 14 | 595 | 506 | 50 | 6 | 835.00 | |||
| 23 | D'ANTONIO, ADAM | 5 | 13 | 527 | 463 | 53 | 4 | 1 | 834.00 | ||
| 24 | HILL, RYAN | 10 | 14 | 638 | 511 | 33 | 2 | 833.00 | |||
| 25 | WILLIAMS, BRIAN | 11 | 13 | 616 | 474 | 17 | 1 | 831.00 | |||
| 26 | SHIPTON, BOB | 8 | 13 | 573 | 465 | 37 | 3 | 1 | 819.00 | ||
| 27 | ISKER, KYLE | 7 | 14 | 610 | 509 | 41 | 4 | 816.00 | |||
| 28 | AMMERMAN, SCOTT | 7 | 14 | 609 | 511 | 36 | 6 | 814.00 | |||
| 28 | FORTUNATO, MIKE | 3 | 14 | 537 | 507 | 69 | 16 | 814.00 | |||
| 30 | REECE, NEIL | 6 | 13 | 546 | 468 | 55 | 4 | 805.00 | |||
| 31 | RAMIREZ, ORLANDO | 6 | 14 | 602 | 510 | 49 | 2 | 2 | 804.00 | ||
| 31 | REYNOLDS, REAGAN | 7 | 13 | 551 | 470 | 35 | 5 | 804.00 | |||
| 33 | SERNA, STEVE | 9 | 13 | 593 | 472 | 24 | 1 | 802.00 | |||
| 34 | CROWDER, ZACH | 10 | 13 | 596 | 464 | 32 | 2 | 798.00 | |||
| 35 | HAGA, SHANE | 9 | 14 | 630 | 509 | 38 | 2 | 1 | 794.00 | ||
| 36 | KIRKLAND, MATT | 7 | 14 | 617 | 517 | 39 | 3 | 790.00 | |||
| 37 | DOCKSTATER, DAVE | 8 | 14 | 630 | 514 | 37 | 3 | 783.00 | |||
| 37 | ROBERTS, MIKE | 8 | 14 | 618 | 513 | 43 | 2 | 783.00 | |||
| 39 | REED, STEWART | 6 | 13 | 539 | 474 | 48 | 7 | 782.00 | |||
| 40 | HEATH, MATT | 8 | 14 | 609 | 508 | 41 | 4 | 780.00 | |||
| 41 | MARTIN, DREW | 11 | 13 | 626 | 476 | 19 | 4 | 777.00 | |||
| 42 | NOEL, JASON | 6 | 11 | 456 | 379 | 40 | 11 | 1 | 776.00 | ||
| 43 | NEVILLE, DAVE | 3 | 14 | 556 | 515 | 61 | 8 | 773.00 | |||
| 44 | TRAM, VINA | 6 | 14 | 595 | 513 | 50 | 7 | 770.00 | |||
| 45 | RUSCH, BRANDON | 7 | 14 | 613 | 514 | 40 | 5 | 1 | 761.00 | ||
| 46 | EBERSOL, PHIL | 10 | 13 | 609 | 475 | 25 | 756.00 | ||||
| 47 | WILLIAMS, NICK | 3 | 12 | 479 | 435 | 52 | 9 | 742.00 | |||
| 48 | HAYNIE, TOM | 8 | 14 | 625 | 520 | 30 | 1 | 1 | 741.00 | ||
| 49 | VOSS, JARED | 8 | 12 | 529 | 433 | 27 | 3 | 740.00 | |||
| 49 | BACHELDER, ERIC | 10 | 13 | 608 | 479 | 34 | 1 | 740.00 | |||
| 51 | MARTIN, RON | 14 | 14 | 706 | 518 | 13 | 739.00 | ||||
| 52 | JOLLY, ANDY | 7 | 13 | 560 | 477 | 42 | 5 | 734.00 | |||
| 53 | CUNDALL, JC | 10 | 14 | 646 | 518 | 11 | 1 | 731.00 | |||
| 54 | BAUER, DYLAN | 10 | 11 | 508 | 401 | 19 | 4 | 730.00 | |||
| 55 | LEDALL, GORDON | 10 | 14 | 661 | 519 | 22 | 1 | 727.00 | |||
| 56 | ROZGA, NICK | 1 | 12 | 446 | 437 | 58 | 20 | 720.00 | |||
| 56 | HOFFMAN, DOUG | 8 | 14 | 631 | 519 | 34 | 3 | 720.00 | |||
| 58 | LAVOY, DJ | 8 | 11 | 478 | 392 | 34 | 2 | 712.00 | |||
| 59 | HILL, JEFF | 9 | 14 | 649 | 526 | 29 | 6 | 711.00 | |||
| 60 | HOUGH, ROSS | 6 | 12 | 512 | 440 | 40 | 3 | 690.00 | |||
| 61 | KOVALSKI, MATT | 8 | 14 | 634 | 533 | 31 | 3 | 1 | 685.00 | ||
| 62 | VOGEL, COLTON | 5 | 13 | 543 | 485 | 50 | 6 | 683.00 | |||
| 63 | PFAFF, JEFF | 5 | 14 | 576 | 526 | 60 | 7 | 681.00 | |||
| 64 | HANSEN, CHRIS | 9 | 10 | 457 | 367 | 24 | 1 | 673.00 | |||
| 65 | LOWERY, JACK | 8 | 14 | 640 | 529 | 23 | 2 | 665.00 | |||
| 66 | NIELSON, DENNIS | 10 | 11 | 513 | 406 | 10 | 661.00 | ||||
| 67 | BESS, JEFF | 8 | 12 | 538 | 446 | 36 | 1 | 647.00 | |||
| 68 | GRIFFITHS, WILL | 12 | 14 | 690 | 531 | 20 | 1 | 646.00 | |||
| 69 | FOSKET, DAVE | 5 | 11 | 461 | 406 | 37 | 6 | 624.00 | |||
| 70 | LAUER, ROBBIE | 6 | 12 | 512 | 450 | 36 | 4 | 622.00 | |||
| 71 | COMES, JON | 6 | 12 | 524 | 454 | 29 | 4 | 608.00 | |||
| 72 | REEVES, JERRY | 9 | 9 | 397 | 314 | 12 | 4 | 603.00 | |||
| 73 | DEAN, HAL | 14 | 14 | 736 | 540 | 15 | 1 | 593.00 | |||
| 74 | LEEMAN, JOSH | 11 | 12 | 585 | 453 | 20 | 1 | 592.00 | |||
| 75 | KEIL, WAYNE | 14 | 14 | 738 | 542 | 8 | 1 | 591.00 | |||
| 76 | ALLEN, TROY | 9 | 11 | 507 | 417 | 21 | 4 | 589.00 | |||
| 77 | WILLIAMS, RODDY | 7 | 11 | 487 | 415 | 35 | 3 | 559.00 | |||
| 78 | REYES, TONY | 14 | 14 | 742 | 549 | 8 | 548.00 | ||||
| 79 | BERLINER, TIM | 4 | 10 | 409 | 369 | 39 | 6 | 535.00 | |||
| 80 | VOGEL, RYAN | 9 | 10 | 468 | 381 | 22 | 1 | 533.00 | |||
| 81 | BECKER, BOB | 8 | 12 | 553 | 465 | 27 | 509.00 | ||||
| 82 | NEBELSICK, AARON | 5 | 10 | 423 | 376 | 30 | 11 | 1 | 499.00 | ||
| 83 | MONUM, JOHN | 14 | 11 | 566 | 421 | 4 | 463.00 | ||||
| 84 | RAGER, ROB | 10 | 8 | 370 | 296 | 16 | 1 | 458.00 | |||
| 85 | CLARK, SHANE | 11 | 9 | 445 | 346 | 8 | 1 | 424.00 | |||
| 86 | STACK, JAYDEN | 3 | 5 | 200 | 187 | 19 | 7 | 368.00 | |||
| 87 | CAMPBELL, JOHN | 12 | 6 | 289 | 230 | 12 | 1 | 304.00 | |||
| 88 | ANDERSON, GREG | 13 | 5 | 259 | 196 | 2 | 283.00 | ||||
| 89 | CHESTOVICH, SHAWN | 10 | 4 | 194 | 155 | 3 | 199.00 | ||||
| 90 | VOGEL, CODY | 6 | 2 | 85 | 73 | 8 | 1 | 132.00 |
Men’s Thursday Season ScoresAdam2022-05-04T16:25:07+00:00