Gross Net            
Pos Player                                Hcp  Score Score Pars Birds Eagles Putts Points  
1 CALLAS, ADAM 0    40 40 4 1     87.00   
2 KEESEE, CHRIS 0    40 40 5       85.00   
3 MEYER, DAN 0    41 41 5       83.00   
3 LOPEZ, ED 0    42 42 6       83.00   
3 WARREN, BRAD 0    41 41 5       83.00     
6 SINCLAIR, MATT 0    42 42 3 1     81.00   
7 BRANDT, JOHN 0    43 43 5       79.00   
7 MAINZ, ZACH 0    43 43 5       79.00   
9 HAFERMAN, JON 0    44 44 4       74.00   
10 ROZGA, TONY 0    43 43 2       73.00     
11 GILCREST, STEVE 0    45 45 4       71.00   
11 MALINE, MATT 0    45 45 4       71.00   
13 CANO, TED 0    44 44   1     70.00   
13 STULTZ, SHADD 0    44 44 2       70.00   
15 ANDERSON, TRAVIS 0    45 45 3       69.00     
16 ISIS, TODD 0    45 45 2       67.00   
16 COPERSMITH, SCOTT 0    45 45   1     67.00   
18 BREWBAKER, RICH 0    46 46   2     66.00   
18 COLEMAN, LEE 0    46 46 2 1     66.00   
20 BREWBAKER, BOB 0    46 46 1 1     64.00     
21 PLANTZ, TIM 0    46 46 2       62.00   
22 HOUGH, ROSS 0    46 46 1       60.00   
22 HAFERMAN, DAN 0    46 46 1       60.00   
24 MCGLOTHLIN, DAN 0    47 47 3       58.00   
24 SLADE, BOB 0    47 47 3       58.00     
26 PIERSON, LINDSAY 0    47 47 2       56.00   
27 PETERS, BRAD 0    47 47 1       54.00   
27 MONCIVICE, JOE 0    47 47 1       54.00   
29 RODRIGUEZ, HANK 0    47 47         52.00   
29 DIEL, ADAM 0    47 47         52.00     
31 ULLOM, RID 0    48 48 1       47.00   
31 CHARKEY, MARTY 0    48 48 1       47.00   
31 MEKEAL, MARTY 0    48 48 1       47.00   
34 CUNNINGHAM, KYLE 0    49 49 2       45.00   
34 HOCKING, RICK 0    49 49 2       45.00     
34 CUNNING, KYLE 0    49 49 2       45.00   
34 COAN, CHRIS 0    48 48         45.00   
34 FOTCH, LEE 0    49 49 2       45.00   
39 GONZOLAS, ANDY 0    49 49 1       43.00   
40 SIMMONS, SCOTT 0    49 49         41.00     
40 GAMBLE, TODD 0    49 49         41.00   
40 MAASS, LARRY 0    49 49         41.00   
43 FRIAR, DAVID 0    50 50 2       37.00   
43 FRETWELL, GREG 0    50 50 2       37.00   
43 PIERSON, JAKE 0    50 50 2       37.00     
43 COX, JESSE 0    50 50 2       37.00   
47 ARAGON, RANDY 0    50 50 1       35.00   
47 SCHRODER, BRYCE 0    50 50 1       35.00   
47 FERRIS, JOHN 0    50 50 1       35.00   
50 WAYKER, DOUG 0    50 50         33.00     
50 DUMMETT, BRANDON 0    51 51 2 1     33.00   
52 SALLEE, RAY 0    51 51 1       27.00   
53 BABEL, TOM 0    52 52 2       26.00   
54 MEYER, JOHN 0    51 51         25.00   
55 MATSUDA, ALLEN 0    52 52         22.00     
55 MARSH, BILL 0    52 52         22.00   
57 BURNS, JEREMY 0    53 53 1       21.00   
57 SWARBRICK, LUKE 0    53 53 1       21.00   
59 GALLEY, ANDY 0    55 55   1     19.00   
59 AKERS, PAUL 0    54 54 1       19.00     
61 SCHERBURNE, MITCH 0    54 54         17.00   
62 WIEDENKELLER, GEORGE 0    56 56         14.00   
62 MEHLE, MIKE 0    56 56         14.00   
64 STEWART, EZRA 0    57 57         12.00   
64 HULSTRAND, DOUG 0    59 59 1       12.00     
64 SAYERS, BYRON 0    57 57         12.00   
67 TORRES, MARK 0    59 59         10.00   
68 FRIAR, CRAIG 0    68 68         8.00   
69 FRIAR, TOM 0    69 69         7.00   
70 ALLEN, JOHN 0    Sub #6           6.00     
70 HUNTER, TRAVIS 0    Sub #7         6.00   
72 RANSOM, TREY 0              0.00   
72 STREETER, TIM 0              0.00   
72 CARTER, PAUL 0              0.00   
72 HEPP, FRED 0                0.00     
72 HICKMAN, RUSS 0              0.00