| Green Fees – 2026 | 9 Holes | 18 Holes |
|---|---|---|
| Adult Prime-Time | $27 | $49 |
| Adult Non-Prime-Time | $25 | $45 |
| Senior/Child Prime-Time | $25 | $45 |
| Senior/Child Non-Prime-Time | $23 | $41 |
Twilight
**Twilight rates start approximately 2 hours before sunset, carts are available, but all golfers must be in by sunset. |
$19 |
| Cart Fees – 2026 | 9 Holes | 18 Holes |
|---|---|---|
| Adult | $13.00/pp | $21.00/pp |
| Senior/Child | $11.00/pp | $17.00/pp |
| Push Cart | $6.00 | $10.00 |
| Range Balls | Cost | Approximate Balls Per Bucket |
|---|---|---|
| Small | $6.50 | 25 |
| Medium | $13.00 | 80 |
| Large | $15.00 | 110 |
| Range Punch Cards 2026 | Cost | Savings per bucket |
|---|---|---|
| 10 Bucket Card (Medium) | $120.00 | $1.00 |
| 25 Bucket Card (Medium) | $287.50 | $1.50 |
| 10 Bucket Card (Large) | $140.00 | $1.00 |
| 25 Bucket Card (Large) | $325.00 | $2.00 |
| Annual Passes 2026 | Adult | Senior |
|---|---|---|
Monday-Thursday
Includes green fees Mon-Thurs no trail fees except during league play, which will incur a $6 trail fee. Not valid Fri, Sat, Sun or Holidays. |
$1050 | $950 |
Anytime
Includes green fees Mon-Thurs no trail fees except during league play, which will incur a $6 trail fee. $6 per 9 holes Fri, Sat, Sun and Holidays. |
$1299 | $1125 |
Ultimate
Includes green fees Mon-Thurs no trail fees except during league play, which will incur a $6 trail fee. $6 per nine holes Fri, Sat, Sun and holidays. Includes range balls and motorized cart. |
$1899 | $1799 |
Driving Range (Individual)
Unlimited range balls for INDIVIDUAL PASS HOLDER ONLY. Unused range balls must be picked up and returned from practice facilities to pro shop. |
$799 | $799 |
Junior
*17 years of age or under. Price good for any annual pass, motorized carts not available for Juniors. |
Half Off Listed Adult Price | N/A |
| Golf Punch Cards – 2026 | Cost | Savings per round |
|---|---|---|
| Adult 10 Rounds | $240.00 | $1.00 |
| Adult 25 Rounds | $575.00 | $2.00 |
| Senior/Junior 10 Rounds | $220.00 | $1.00 |
| Senior/Junior 25 Rounds | $525.00 | $2.00 |
| Motorized Cart Punch Cards – 2026 | Cost | Total Savings |
|---|---|---|
| Adult 10 Rounds 1/2 Cart (9 Holes) | $120 | $10.00 |
| Senior/Junior 10 Rounds 1/2 Cart (9 Holes) | $100 | $10.00 |
Pass Descriptions:
| * All 2026 annual passes expire January 1st, 2027. Annual passes are valid for individual pass holder only. | ||||||||
| * No cash refunds, proration or returns will be given for any reason on annual passes. | ||||||||
| * Requesting a single rider cart with ultimate passes will incur an extra trail fee of $5 per 9 holes. | ||||||||
| * Ultimate & range pass holders required to pick up & return any unused balls from all practice areas. | ||||||||
| * All annual passes are valid for first 18 holes at current trail fee rate. $10 per 9 after the initial 18 holes.
*All annual passes are valid for league play, but will incur a $6 trail fee for all leagues. |
||||||||
Conditions:
Pass Holder Benefits:
- $1 off any size bucket of range balls any time.
- One free guest pass for 9 holes.
- Current pass holders receive last years published price on annual passes.
- $50 off any second annual pass purchased by individual.
- $50 off any multiple family member pass (excludes Junior annual passes)
- Discounted rates on select Mountain Vista hosted tournaments and leagues.
- Annual pass holders can make tee times up to 8 days in advance. Public can make tee times 7 days in advance. **Notice to all punch card and annual pass holders: No cash refunds. Not valid for tournament play. Mountain Vista is not responsible for lost, stolen or damaged cards.