| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | BECHTEL, RYAN | 4 | 13 | 509 | 445 | 56 | 12 | 1044.00 | |||
| 2 | DEMO, RICK | 5 | 13 | 527 | 452 | 54 | 5 | 1020.00 | |||
| 3 | STEVENS, TRAVIS | 4 | 13 | 505 | 453 | 68 | 10 | 1010.00 | |||
| 4 | COLWELL, DAN | 6 | 12 | 493 | 405 | 45 | 4 | 997.00 | |||
| 5 | RAY, CASEY | 5 | 13 | 523 | 451 | 48 | 14 | 1 | 994.00 | ||
| 6 | RUTZ, DARREN | 0 | 13 | 464 | 457 | 56 | 34 | 941.00 | |||
| 7 | BUREAU, CHRIS | 3 | 13 | 503 | 458 | 72 | 8 | 940.00 | |||
| 7 | GIBSON, MATT | 1 | 13 | 473 | 460 | 64 | 24 | 2 | 940.00 | ||
| 9 | CORDOVA, ERIC | 5 | 13 | 531 | 461 | 56 | 3 | 939.00 | |||
| 10 | ROBERTSON, DUSTIN | 5 | 13 | 523 | 459 | 55 | 9 | 1 | 938.00 | ||
| 11 | SPENCER, RAY | 4 | 13 | 512 | 460 | 69 | 8 | 932.00 | |||
| 12 | NORRIS, BRYAN | 11 | 13 | 625 | 463 | 18 | 3 | 918.00 | |||
| 13 | ERICKSON, TROY | 5 | 13 | 538 | 463 | 46 | 9 | 916.00 | |||
| 14 | BROWN, TANNER | 3 | 13 | 498 | 459 | 59 | 17 | 914.00 | |||
| 15 | HOUGH, ROSS | 7 | 13 | 554 | 463 | 44 | 1 | 903.00 | |||
| 16 | KLUTH, STEVEN | 10 | 12 | 560 | 422 | 26 | 1 | 901.00 | |||
| 17 | MEYER, CRAIG | 11 | 13 | 613 | 465 | 29 | 2 | 897.00 | |||
| 18 | STULTZ, SHADD | 1 | 13 | 479 | 466 | 71 | 16 | 2 | 894.00 | ||
| 18 | ASHERIN, STEVE | 3 | 13 | 490 | 459 | 64 | 16 | 1 | 894.00 | ||
| 20 | MALINE, MATT | 8 | 13 | 565 | 461 | 41 | 5 | 889.00 | |||
| 21 | BUDD, DON | 8 | 13 | 570 | 465 | 43 | 2 | 883.00 | |||
| 22 | PRICE, GEORGE | 8 | 12 | 525 | 432 | 30 | 2 | 871.00 | |||
| 23 | HAFERMAN, RYAN | 4 | 13 | 526 | 469 | 49 | 15 | 1 | 864.00 | ||
| 23 | MINJAREZ, GABE | 6 | 12 | 495 | 421 | 44 | 9 | 864.00 | |||
| 25 | MCCAFFREY, BERT | 11 | 10 | 459 | 341 | 18 | 1 | 848.00 | |||
| 26 | BIGGIO, BOB | 8 | 13 | 572 | 470 | 40 | 842.00 | ||||
| 27 | VANALSTYNE, LEE | 8 | 13 | 583 | 469 | 35 | 4 | 841.00 | |||
| 28 | STULTZ, SHADD JR | 8 | 12 | 529 | 433 | 31 | 5 | 829.00 | |||
| 29 | LUCAS, LUKE | 8 | 13 | 585 | 474 | 31 | 824.00 | ||||
| 30 | TRAVIS, RILEY | 8 | 13 | 597 | 486 | 30 | 4 | 805.00 | |||
| 31 | MURRAY, RYAN | 8 | 13 | 569 | 478 | 38 | 5 | 799.00 | |||
| 32 | HAFERMAN, DAN | 13 | 13 | 639 | 468 | 8 | 4 | 795.00 | |||
| 32 | ARMISTEAD, RICK | 9 | 13 | 589 | 477 | 29 | 4 | 795.00 | |||
| 34 | DIEL, ADAM | 3 | 11 | 424 | 391 | 45 | 17 | 787.00 | |||
| 35 | MEYER, JEFF | 8 | 12 | 548 | 443 | 25 | 6 | 786.00 | |||
| 36 | ROSA, KYLE | 9 | 10 | 446 | 352 | 32 | 2 | 784.00 | |||
| 37 | GROSBOL, MICK | 9 | 13 | 596 | 475 | 31 | 5 | 778.00 | |||
| 38 | OBERG, CLAY | 10 | 13 | 599 | 476 | 24 | 1 | 777.00 | |||
| 39 | WILLIAMS, BRIAN | 11 | 12 | 569 | 437 | 16 | 775.00 | ||||
| 40 | BLAHAUVIETZ, RYAN | 8 | 13 | 580 | 475 | 41 | 3 | 774.00 | |||
| 41 | MILLS, GARRETT | 9 | 13 | 601 | 484 | 25 | 1 | 765.00 | |||
| 42 | SAYERS, BYRON | 11 | 13 | 619 | 478 | 22 | 1 | 763.00 | |||
| 43 | MESERLIAN, CHARLIE | 11 | 12 | 570 | 439 | 20 | 1 | 762.00 | |||
| 44 | FRIAR, DAVID | 9 | 11 | 491 | 392 | 30 | 4 | 758.00 | |||
| 44 | BREWBAKER, RICH | 12 | 13 | 623 | 479 | 13 | 1 | 758.00 | |||
| 46 | STEGER, SCOTT | 1 | 11 | 405 | 394 | 53 | 21 | 757.00 | |||
| 47 | MCGLOTHLIN, DAN | 10 | 13 | 614 | 484 | 21 | 756.00 | ||||
| 48 | CLARK, JOSH | 8 | 13 | 575 | 481 | 36 | 8 | 755.00 | |||
| 49 | SAINDON, DALE | 8 | 12 | 538 | 439 | 25 | 1 | 746.00 | |||
| 50 | COLEMAN, LEE | 7 | 13 | 564 | 482 | 43 | 4 | 735.00 | |||
| 50 | KEATING, MAC | 2 | 12 | 458 | 441 | 63 | 12 | 735.00 | |||
| 52 | ROTH, JACKSON | 5 | 12 | 498 | 436 | 46 | 8 | 732.00 | |||
| 53 | GONZALES, ISAAC | 9 | 12 | 543 | 444 | 21 | 1 | 727.00 | |||
| 54 | JOHNSTON, REGGIE | 5 | 13 | 542 | 483 | 48 | 7 | 2 | 723.00 | ||
| 54 | RUMLEY, BILL | 13 | 11 | 549 | 398 | 8 | 1 | 723.00 | |||
| 56 | MARTINEZ, DEVON | 6 | 10 | 419 | 350 | 32 | 9 | 716.00 | |||
| 57 | HAFERMAN, JASON | 7 | 13 | 564 | 485 | 51 | 3 | 713.00 | |||
| 57 | WAYKER, ERIC | 7 | 12 | 524 | 445 | 38 | 4 | 713.00 | |||
| 59 | THAI, PHIL | 10 | 11 | 510 | 400 | 19 | 2 | 709.00 | |||
| 60 | HALOPOFF, TIM | 12 | 12 | 590 | 443 | 13 | 3 | 708.00 | |||
| 61 | GILCREST, STEVE | 11 | 12 | 579 | 447 | 21 | 6 | 680.00 | |||
| 62 | WARREN, BRAD | 7 | 11 | 476 | 401 | 37 | 2 | 672.00 | |||
| 63 | MARSH, BILL | 11 | 11 | 524 | 405 | 16 | 3 | 664.00 | |||
| 64 | COOK, TROY | 9 | 12 | 553 | 447 | 28 | 1 | 661.00 | |||
| 65 | FRED, DAN | 12 | 12 | 594 | 450 | 18 | 660.00 | ||||
| 66 | DAVIS, BRENDEN | 12 | 11 | 530 | 408 | 20 | 3 | 651.00 | |||
| 67 | BROWN, CHARLIE | 9 | 10 | 455 | 371 | 22 | 2 | 647.00 | |||
| 68 | HURSH, KOLE | 6 | 10 | 430 | 368 | 30 | 2 | 639.00 | |||
| 69 | CYPHERS, LUKE | 6 | 9 | 382 | 334 | 33 | 6 | 633.00 | |||
| 70 | ANDERSON, TRAVIS | 9 | 9 | 412 | 331 | 20 | 2 | 620.00 | |||
| 71 | BELCHER, SHANE | 7 | 8 | 338 | 278 | 30 | 2 | 613.00 | |||
| 72 | GLAZE, DOUG | 11 | 12 | 583 | 451 | 14 | 1 | 607.00 | |||
| 73 | LELIEVRE, JIM | 9 | 12 | 554 | 453 | 28 | 5 | 605.00 | |||
| 74 | GLAZE, GLENN | 11 | 12 | 577 | 453 | 11 | 2 | 604.00 | |||
| 75 | PASK, KEVIN | 9 | 9 | 415 | 337 | 22 | 1 | 597.00 | |||
| 75 | ISIS, TODD | 8 | 10 | 449 | 369 | 24 | 2 | 597.00 | |||
| 77 | LARSON, CRAIG | 7 | 9 | 392 | 329 | 27 | 1 | 582.00 | |||
| 78 | GERMAN, LUKE | 9 | 10 | 458 | 376 | 30 | 578.00 | ||||
| 79 | MOUNT, JIM | 0 | 9 | 329 | 333 | 50 | 13 | 569.00 | |||
| 80 | NEPPLE, JEFF | 14 | 12 | 634 | 466 | 7 | 1 | 563.00 | |||
| 80 | MAASS, LARRY | 12 | 11 | 544 | 421 | 15 | 563.00 | ||||
| 82 | FRIAR, CRAIG | 13 | 9 | 461 | 351 | 8 | 543.00 | ||||
| 83 | THOMAS, ERIC | 8 | 10 | 449 | 376 | 30 | 1 | 535.00 | |||
| 84 | FRED, DOUG | 14 | 11 | 582 | 428 | 8 | 526.00 | ||||
| 85 | NANNINGA, DAVID | 9 | 8 | 354 | 290 | 25 | 525.00 | ||||
| 85 | KOERLIN, CHAD | 3 | 6 | 233 | 215 | 32 | 7 | 525.00 | |||
| 87 | WALLS, STEVE | 14 | 10 | 519 | 394 | 8 | 509.00 | ||||
| 88 | PLANTZ, TIM | 7 | 7 | 303 | 258 | 20 | 1 | 505.00 | |||
| 89 | MAGANA, RODRIGO | 14 | 13 | 714 | 546 | 10 | 1 | 428.00 | |||
| 90 | JUSTUS, TREVOR | 4 | 8 | 333 | 298 | 26 | 6 | 422.00 | |||
| 91 | SELLENS, CAL | 7 | 7 | 314 | 260 | 17 | 4 | 413.00 | |||
| 92 | FENZI, STEPHEN | 13 | 6 | 304 | 222 | 5 | 1 | 402.00 | |||
| 93 | GOSWICK, JOHN | 14 | 10 | 530 | 390 | 3 | 394.00 | ||||
| 94 | FRIAR, TOM | 14 | 10 | 566 | 426 | 1 | 336.00 | ||||
| 95 | FRED, JORDAN | 9 | 6 | 277 | 240 | 10 | 3 | 239.00 | |||
| 96 | EARNHART, BEN | 9 | 3 | 141 | 123 | 9 | 1 | 151.00 |
Men’s Wednesday Season ScoresAdam2022-05-04T16:25:51+00:00