| Gross | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | HAFERMAN, DAN | 14 | 36 | 22 | 3 | 3 | 102.00 | ||||
| 2 | GERMAN, LUKE | 12 | 38 | 26 | 8 | 101.00 | |||||
| 3 | MAGANA, RODRIGO | 14 | 41 | 27 | 2 | 1 | 100.00 | ||||
| 4 | GILCREST, STEVE | 11 | 39 | 28 | 5 | 1 | 99.00 | ||||
| 5 | NORRIS, BRYAN | 13 | 42 | 29 | 3 | 98.00 | |||||
| 5 | OBERG, CLAY | 9 | 38 | 29 | 5 | 1 | 98.00 | ||||
| 5 | HALOPOFF, TIM | 13 | 42 | 29 | 3 | 1 | 98.00 | ||||
| 5 | LELIEVRE, JIM | 10 | 39 | 29 | 4 | 1 | 98.00 | ||||
| 5 | SAINDON, DALE | 9 | 38 | 29 | 5 | 1 | 98.00 | ||||
| 5 | FRIAR, DAVID | 9 | 38 | 29 | 3 | 2 | 98.00 | ||||
| 5 | TRAVIS, RILEY | 10 | 39 | 29 | 6 | 98.00 | |||||
| 12 | BLAHAUVIETZ, RYAN | 8 | 38 | 30 | 8 | 91.00 | |||||
| 12 | GROSBOL, MICK | 10 | 40 | 30 | 6 | 91.00 | |||||
| 12 | MAASS, LARRY | 11 | 41 | 30 | 5 | 91.00 | |||||
| 12 | DAVIS, BRENDEN | 11 | 41 | 30 | 1 | 2 | 91.00 | ||||
| 12 | ROTH, JACKSON | 5 | 35 | 30 | 8 | 1 | 91.00 | ||||
| 12 | HAFERMAN, RYAN | 5 | 35 | 30 | 5 | 1 | 1 | 91.00 | |||
| 18 | DIEL, ADAM | 3 | 34 | 31 | 3 | 4 | 85.00 | ||||
| 18 | COLWELL, DAN | 8 | 39 | 31 | 6 | 85.00 | |||||
| 18 | BUREAU, CHRIS | 4 | 35 | 31 | 6 | 2 | 85.00 | ||||
| 18 | MEYER, CRAIG | 12 | 43 | 31 | 3 | 85.00 | |||||
| 18 | NEPPLE, JEFF | 14 | 45 | 31 | 1 | 1 | 85.00 | ||||
| 18 | SAYERS, BYRON | 11 | 42 | 31 | 4 | 1 | 85.00 | ||||
| 24 | DEMO, RICK | 6 | 38 | 32 | 3 | 2 | 79.00 | ||||
| 24 | CORDOVA, ERIC | 6 | 38 | 32 | 6 | 1 | 79.00 | ||||
| 24 | MEYER, JEFF | 10 | 42 | 32 | 2 | 1 | 79.00 | ||||
| 24 | SPENCER, RAY | 4 | 36 | 32 | 7 | 1 | 79.00 | ||||
| 24 | RUTZ, DARREN | 1 | 33 | 32 | 4 | 4 | 79.00 | ||||
| 24 | RUMLEY, BILL | 14 | 46 | 32 | 1 | 79.00 | |||||
| 24 | PRICE, GEORGE | 9 | 41 | 32 | 1 | 2 | 79.00 | ||||
| 24 | JOHNSTON, REGGIE | 5 | 37 | 32 | 8 | 79.00 | |||||
| 24 | ROBERTSON, DUSTIN | 5 | 37 | 32 | 4 | 1 | 1 | 79.00 | |||
| 24 | RAY, CASEY | 6 | 38 | 32 | 5 | 1 | 79.00 | ||||
| 24 | PLANTZ, TIM | 7 | 39 | 32 | 6 | 79.00 | |||||
| 24 | KLUTH, STEVEN | 12 | 44 | 32 | 2 | 79.00 | |||||
| 24 | NANNINGA, DAVID | 8 | 40 | 32 | 5 | 79.00 | |||||
| 37 | THOMAS, ERIC | 7 | 40 | 33 | 6 | 1 | 66.00 | ||||
| 37 | BELCHER, SHANE | 8 | 41 | 33 | 5 | 66.00 | |||||
| 37 | STEVENS, TRAVIS | 4 | 37 | 33 | 6 | 1 | 66.00 | ||||
| 37 | STEGER, SCOTT | 1 | 34 | 33 | 7 | 2 | 66.00 | ||||
| 37 | MCCAFFREY, BERT | 12 | 45 | 33 | 2 | 66.00 | |||||
| 37 | VANALSTYNE, LEE | 9 | 42 | 33 | 4 | 66.00 | |||||
| 37 | MARTINEZ, DEVON | 7 | 40 | 33 | 4 | 1 | 66.00 | ||||
| 37 | BREWBAKER, RICH | 11 | 44 | 33 | 3 | 1 | 66.00 | ||||
| 37 | MINJAREZ, GABE | 6 | 39 | 33 | 3 | 2 | 66.00 | ||||
| 37 | ANDERSON, TRAVIS | 9 | 42 | 33 | 4 | 66.00 | |||||
| 37 | LUCAS, LUKE | 9 | 42 | 33 | 5 | 66.00 | |||||
| 37 | ERICKSON, TROY | 6 | 39 | 33 | 6 | 66.00 | |||||
| 37 | FRED, DAN | 12 | 45 | 33 | 4 | 66.00 | |||||
| 37 | MARSH, BILL | 11 | 44 | 33 | 3 | 66.00 | |||||
| 51 | MOUNT, JIM | 0 | 34 | 34 | 7 | 2 | 52.00 | ||||
| 51 | ASHERIN, STEVE | 3 | 37 | 34 | 6 | 1 | 52.00 | ||||
| 51 | WARREN, BRAD | 6 | 40 | 34 | 4 | 1 | 52.00 | ||||
| 51 | GOSWICK, JOHN | 14 | 48 | 34 | 2 | 52.00 | |||||
| 51 | GLAZE, DOUG | 11 | 45 | 34 | 2 | 52.00 | |||||
| 51 | GIBSON, MATT | 1 | 35 | 34 | 6 | 2 | 52.00 | ||||
| 51 | FRED, DOUG | 14 | 48 | 34 | 2 | 52.00 | |||||
| 51 | LARSON, CRAIG | 7 | 41 | 34 | 4 | 52.00 | |||||
| 51 | CLARK, JOSH | 7 | 41 | 34 | 4 | 52.00 | |||||
| 60 | HAFERMAN, JASON | 6 | 41 | 35 | 6 | 43.00 | |||||
| 60 | MALINE, MATT | 8 | 43 | 35 | 5 | 43.00 | |||||
| 60 | COOK, TROY | 9 | 44 | 35 | 3 | 43.00 | |||||
| 60 | COLEMAN, LEE | 6 | 41 | 35 | 4 | 1 | 43.00 | ||||
| 60 | MILLS, GARRETT | 9 | 44 | 35 | 3 | 43.00 | |||||
| 60 | BIGGIO, BOB | 8 | 43 | 35 | 3 | 43.00 | |||||
| 60 | SELLENS, CAL | 8 | 43 | 35 | 3 | 43.00 | |||||
| 67 | HOUGH, ROSS | 7 | 43 | 36 | 4 | 36.00 | |||||
| 67 | BROWN, TANNER | 3 | 39 | 36 | 5 | 1 | 36.00 | ||||
| 67 | THAI, PHIL | 10 | 46 | 36 | 1 | 36.00 | |||||
| 67 | STULTZ, SHADD | 1 | 37 | 36 | 5 | 1 | 36.00 | ||||
| 71 | ISIS, TODD | 8 | 45 | 37 | 4 | 32.00 | |||||
| 71 | WILLIAMS, BRIAN | 11 | 48 | 37 | 2 | 32.00 | |||||
| 71 | JUSTUS, TREVOR | 4 | 41 | 37 | 1 | 2 | 32.00 | ||||
| 71 | BUDD, DON | 8 | 45 | 37 | 3 | 32.00 | |||||
| 75 | MURRAY, RYAN | 7 | 45 | 38 | 2 | 1 | 28.00 | ||||
| 75 | EARNHART, BEN | 9 | 47 | 38 | 3 | 1 | 28.00 | ||||
| 75 | MCGLOTHLIN, DAN | 10 | 48 | 38 | 28.00 | ||||||
| 78 | GLAZE, GLENN | 10 | 50 | 40 | 2 | 25.00 | |||||
| 78 | ARMISTEAD, RICK | 8 | 48 | 40 | 1 | 25.00 | |||||
| 80 | WAYKER, ERIC | 6 | 47 | 41 | 1 | 23.00 |
Men’s Wednesday Weekly ScoresAdam2022-05-04T16:26:22+00:00