| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | CHRISTENSEN, NANCY | 8 | 14 | 628 | 505 | 34 | 10 | 1 | 306.00 | ||
| 2 | HEATH, JULIE | 7 | 14 | 607 | 512 | 36 | 7 | 300.00 | |||
| 3 | ZIMMERMAN, KELLY | 4 | 14 | 575 | 510 | 47 | 9 | 1 | 297.00 | ||
| 4 | COCHRAN-WARD, KIM | 5 | 14 | 577 | 502 | 57 | 8 | 1 | 296.00 | ||
| 5 | FLINT, LISA | 10 | 13 | 609 | 473 | 28 | 2 | 275.00 | |||
| 6 | RUTZ, SARA | 6 | 14 | 595 | 525 | 42 | 9 | 268.00 | |||
| 7 | JORGENSEN, STEPHANIE | 13 | 14 | 709 | 527 | 6 | 267.00 | ||||
| 8 | NEBELSICK, DUSTIE | 16 | 14 | 751 | 530 | 13 | 264.00 | ||||
| 9 | CAMPBELL, LORI | 10 | 14 | 658 | 529 | 22 | 263.00 | ||||
| 10 | PROCHAZKA, KIM | 10 | 13 | 623 | 486 | 12 | 3 | 261.00 | |||
| 11 | FARNAM, VICKI | 15 | 14 | 739 | 540 | 4 | 245.00 | ||||
| 12 | DIEDE, LYNELLE | 13 | 14 | 706 | 543 | 13 | 242.00 | ||||
| 13 | STUBBS, TAMARA | 14 | 14 | 732 | 549 | 10 | 2 | 238.00 | |||
| 14 | DEAN, BETSY | 15 | 14 | 773 | 553 | 12 | 228.00 | ||||
| 15 | THOMAS, CAYLA | 13 | 13 | 665 | 504 | 22 | 1 | 219.00 | |||
| 16 | LEWIS, MIBBY | 13 | 11 | 558 | 405 | 12 | 1 | 214.00 | |||
| 16 | WAYKER, BARB | 11 | 9 | 420 | 314 | 18 | 2 | 214.00 | |||
| 18 | TALLIS, KRIS | 13 | 13 | 664 | 517 | 14 | 1 | 204.00 | |||
| 19 | MCCUTCHEON, KIM | 13 | 5 | 265 | 201 | 3 | 91.00 |
Ladies Season ScoresAdam2022-05-04T16:26:49+00:00