| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | RUTZ, DARREN | 1 | 6 | 213 | 209 | 28 | 12 | 2 | 379.00 | ||
| 2 | NEFF, WILL | 4 | 6 | 238 | 214 | 27 | 6 | 344.00 | |||
| 3 | CARR, RJ | 3 | 6 | 233 | 217 | 28 | 6 | 339.00 | |||
| 4 | HILL, JEFF | 9 | 6 | 271 | 219 | 19 | 337.00 | ||||
| 5 | GROAT, JEFF | 10 | 6 | 276 | 217 | 10 | 2 | 331.00 | |||
| 6 | BACKSTROM, MARK | 2 | 6 | 234 | 218 | 30 | 5 | 328.00 | |||
| 7 | ALBERTSON, MATT | 8 | 6 | 264 | 219 | 13 | 4 | 327.00 | |||
| 8 | PROCHAZKA, KENT | 11 | 6 | 282 | 219 | 12 | 2 | 325.00 | |||
| 9 | SPENCER, RAY | 3 | 5 | 185 | 173 | 25 | 8 | 323.00 | |||
| 10 | PARENTEAU, ANDY | 8 | 6 | 267 | 219 | 16 | 319.00 | ||||
| 11 | DEAN, ANDREW | 8 | 6 | 271 | 223 | 15 | 3 | 317.00 | |||
| 12 | STUARD, WYATT | 8 | 6 | 264 | 221 | 19 | 2 | 316.00 | |||
| 13 | RODARMEL, ABE | 6 | 5 | 208 | 178 | 15 | 4 | 309.00 | |||
| 13 | STUBBS, TONY | 12 | 6 | 291 | 226 | 6 | 1 | 309.00 | |||
| 15 | CARPINE, DOMENIC | 3 | 6 | 238 | 220 | 25 | 6 | 308.00 | |||
| 16 | KENNEDY, IAN | 9 | 6 | 275 | 220 | 10 | 1 | 307.00 | |||
| 17 | COLEMAN, LEE | 8 | 6 | 265 | 220 | 13 | 1 | 305.00 | |||
| 17 | ROTH, JACKSON | 5 | 6 | 249 | 221 | 23 | 2 | 305.00 | |||
| 19 | WAYKER, ERIC | 7 | 6 | 264 | 226 | 15 | 4 | 302.00 | |||
| 20 | DEVRIES, JOSH | 8 | 6 | 272 | 223 | 18 | 1 | 296.00 | |||
| 20 | BACKSTROM, LEE | 6 | 6 | 258 | 222 | 23 | 1 | 296.00 | |||
| 22 | BURNETT, MONTE | 4 | 6 | 244 | 224 | 23 | 3 | 1 | 295.00 | ||
| 23 | NAGLE, DOUG | 4 | 6 | 243 | 227 | 31 | 2 | 294.00 | |||
| 24 | THEIS, TONY | 7 | 6 | 263 | 221 | 17 | 2 | 289.00 | |||
| 25 | BEERNINK, NATE | 5 | 5 | 208 | 183 | 22 | 288.00 | ||||
| 25 | MUELLER, AARON | 12 | 5 | 243 | 183 | 8 | 288.00 | ||||
| 27 | MCGUIRE, ALAN | 9 | 6 | 285 | 231 | 12 | 287.00 | ||||
| 28 | FOTSCH, LEE | 7 | 6 | 266 | 225 | 19 | 3 | 286.00 | |||
| 28 | MARSH, BILL | 12 | 6 | 297 | 226 | 5 | 286.00 | ||||
| 30 | JOHNSON, CODY | 7 | 6 | 265 | 224 | 15 | 1 | 285.00 | |||
| 31 | DOHERTY, KEVIN | 13 | 5 | 251 | 186 | 6 | 271.00 | ||||
| 32 | GRABER, CHUCK | 7 | 5 | 218 | 185 | 16 | 1 | 269.00 | |||
| 33 | SLINGER, GRANT | 4 | 6 | 252 | 227 | 21 | 5 | 268.00 | |||
| 34 | PAINTIN, JOE | 8 | 5 | 216 | 180 | 14 | 2 | 262.00 | |||
| 35 | SHULTZ, DEREK | 2 | 6 | 240 | 228 | 28 | 2 | 261.00 | |||
| 36 | KIETSMANN, GREGG | 12 | 6 | 303 | 234 | 9 | 1 | 260.00 | |||
| 37 | THOMAS, CHRIS | 9 | 5 | 226 | 186 | 11 | 1 | 259.00 | |||
| 38 | KELLY, PAUL | 14 | 6 | 295 | 227 | 8 | 1 | 255.00 | |||
| 39 | HEATH, MATT | 10 | 6 | 280 | 233 | 11 | 1 | 248.00 | |||
| 40 | NEWHALL, JUSTIN | 7 | 5 | 213 | 188 | 14 | 3 | 246.00 | |||
| 41 | DEAN, JACK | 10 | 4 | 180 | 140 | 12 | 2 | 245.00 | |||
| 42 | ROSSI, MIKE | 14 | 6 | 316 | 232 | 7 | 241.00 | ||||
| 43 | NEBELSICK, AARON | 4 | 6 | 256 | 236 | 19 | 3 | 236.00 | |||
| 44 | REEVES, DONNIE | 8 | 6 | 280 | 234 | 14 | 234.00 | ||||
| 45 | RECORE, NICK | 7 | 6 | 272 | 232 | 15 | 1 | 232.00 | |||
| 46 | TEUMER, JAMIE | 2 | 4 | 155 | 147 | 23 | 1 | 231.00 | |||
| 47 | VAN OPPEN, JEAN | 8 | 5 | 224 | 189 | 11 | 2 | 1 | 229.00 | ||
| 48 | MUSSO, TYLER | 8 | 5 | 228 | 189 | 9 | 226.00 | ||||
| 49 | TALLIS, BRAD | 12 | 5 | 249 | 196 | 7 | 1 | 217.00 | |||
| 50 | MUELLER, JOHN | 14 | 6 | 322 | 238 | 6 | 216.00 | ||||
| 51 | LEWIS, BOB | 8 | 4 | 183 | 151 | 12 | 213.00 | ||||
| 52 | RODARMEL, DEVIN | 11 | 4 | 194 | 152 | 6 | 212.00 | ||||
| 53 | WELCH, MIKE | 10 | 6 | 293 | 240 | 6 | 203.00 | ||||
| 54 | GALLEY, ANDY | 10 | 6 | 300 | 242 | 6 | 1 | 199.00 | |||
| 55 | CHRISTENSEN, ROB | 5 | 6 | 271 | 241 | 13 | 2 | 198.00 | |||
| 56 | KOPONAN, KAI | 5 | 3 | 120 | 110 | 15 | 2 | 188.00 | |||
| 57 | MOORE, JIM | 8 | 4 | 180 | 151 | 6 | 184.00 | ||||
| 57 | SHIGEMURA, SHAWN | 11 | 4 | 192 | 150 | 8 | 184.00 | ||||
| 57 | HANSEN, CHRIS | 9 | 3 | 139 | 114 | 3 | 184.00 | ||||
| 60 | HESS, PAT | 14 | 4 | 211 | 155 | 1 | 179.00 | ||||
| 61 | BENEDICT, TIM | 12 | 3 | 150 | 114 | 3 | 171.00 | ||||
| 62 | PHILLIPS, MATT | 13 | 4 | 211 | 159 | 4 | 1 | 157.00 | |||
| 63 | KULBACKI, JUSTIN | 5 | 3 | 135 | 120 | 6 | 2 | 134.00 | |||
| 64 | REEVES, TODD | 14 | 2 | 108 | 80 | 2 | 125.00 | ||||
| 65 | SPLITTGERBER, RICK | 6 | 3 | 146 | 129 | 6 | 109.00 | ||||
| 66 | LUCERO, COREY | 14 | 3 | 164 | 136 | 3 | 107.00 | ||||
| 67 | HILL, MIKE | 14 | 6 | 373 | 289 | 1 | 104.00 | ||||
| 68 | BROOKS, JIM | 14 | 5 | 308 | 252 | 1 | 101.00 | ||||
| 69 | FRIEDMANSKY, BRIAN | 4 | 0 | 0 | 0 | 0.00 |
Mens Season ScoresAdam2020-05-31T22:52:49+00:00