Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | BEERNINK, NATE | 7 | 39 | 32 | 4 | 1 | 71.00 | ||||
1 | ALBERTSON, MATT | 8 | 40 | 32 | 5 | 71.00 | |||||
3 | FOTSCH, LEE | 6 | 39 | 33 | 2 | 1 | 1 | 69.00 | |||
4 | THEIS, TONY | 7 | 41 | 34 | 4 | 1 | 68.00 | ||||
5 | RUTZ, DARREN | 1 | 36 | 35 | 7 | 1 | 67.00 | ||||
5 | NEFF, WILL | 3 | 38 | 35 | 3 | 2 | 67.00 | ||||
5 | BURNETT, MONTE | 3 | 38 | 35 | 5 | 1 | 67.00 | ||||
5 | MOORE, JIM | 8 | 43 | 35 | 4 | 67.00 | |||||
9 | RECORE, NICK | 6 | 42 | 36 | 4 | 1 | 63.00 | ||||
9 | WAYKER, ERIC | 6 | 42 | 36 | 4 | 63.00 | |||||
9 | CHRISTENSEN, ROB | 7 | 43 | 36 | 3 | 1 | 63.00 | ||||
12 | NEVILLE, DAVE | 2 | 39 | 37 | 4 | 1 | 60.00 | ||||
12 | RODARMEL, DEVIN | 9 | 46 | 37 | 2 | 60.00 | |||||
12 | DEAN, ANDREW | 7 | 44 | 37 | 3 | 60.00 | |||||
12 | DEAN, JACK | 8 | 45 | 37 | 2 | 1 | 60.00 | ||||
12 | KULBACKI, JUSTIN | 5 | 42 | 37 | 3 | 60.00 | |||||
12 | MUELLER, AARON | 12 | 49 | 37 | 60.00 | ||||||
12 | GRABER, CHUCK | 7 | 44 | 37 | 3 | 60.00 | |||||
12 | MARSH, BILL | 11 | 48 | 37 | 2 | 60.00 | |||||
12 | KIETSMANN, GREGG | 11 | 48 | 37 | 3 | 60.00 | |||||
12 | KENNEDY, IAN | 9 | 46 | 37 | 3 | 60.00 | |||||
22 | BACKSTROM, MARK | 3 | 41 | 38 | 4 | 50.00 | |||||
22 | NEBELSICK, AARON | 3 | 41 | 38 | 2 | 2 | 50.00 | ||||
22 | MUELLER, JOHN | 14 | 52 | 38 | 1 | 50.00 | |||||
22 | MCGUIRE, ALAN | 9 | 47 | 38 | 2 | 50.00 | |||||
22 | SHULTZ, DEREK | 3 | 41 | 38 | 4 | 50.00 | |||||
22 | EBERSOL, PHIL | 8 | 46 | 38 | 2 | 50.00 | |||||
22 | SHIGEMURA, SHAWN | 9 | 47 | 38 | 3 | 50.00 | |||||
29 | JOHNSON, CODY | 7 | 46 | 39 | 2 | 43.00 | |||||
29 | VAN OPPEN, JEAN | 7 | 46 | 39 | 1 | 43.00 | |||||
29 | COLEMAN, LEE | 6 | 45 | 39 | 1 | 1 | 43.00 | ||||
29 | GALLEY, ANDY | 11 | 50 | 39 | 43.00 | ||||||
29 | PARENTEAU, ANDY | 9 | 48 | 39 | 43.00 | ||||||
29 | HANSEN, CHRIS | 7 | 46 | 39 | 4 | 43.00 | |||||
29 | BACKSTROM, LEE | 7 | 46 | 39 | 1 | 43.00 | |||||
36 | KERSHNER, JOHN | 7 | 47 | 40 | 2 | 36.00 | |||||
36 | HARDING, DON | 13 | 53 | 40 | 2 | 36.00 | |||||
36 | FRIEDMANSKY, BRIAN | 4 | 44 | 40 | 3 | 36.00 | |||||
36 | CARPINE, DOMENIC | 2 | 42 | 40 | 4 | 36.00 | |||||
36 | PAINTIN, JOE | 7 | 47 | 40 | 1 | 36.00 | |||||
41 | SPENCER, RAY | 1 | 42 | 41 | 4 | 31.00 | |||||
41 | DEVRIES, JOSH | 8 | 49 | 41 | 3 | 31.00 | |||||
41 | BURNETT, MIKE | 7 | 48 | 41 | 1 | 31.00 | |||||
41 | WELCH, MIKE | 9 | 50 | 41 | 31.00 | ||||||
45 | REEVES, DONNIE | 7 | 49 | 42 | 27.00 | ||||||
45 | DOHERTY, KEVIN | 14 | 56 | 42 | 2 | 27.00 | |||||
45 | BENEDICT, TIM | 11 | 53 | 42 | 1 | 27.00 | |||||
48 | RODARMEL, ABE | 6 | 49 | 43 | 1 | 24.00 | |||||
48 | REEVES, TODD | 14 | 57 | 43 | 1 | 24.00 | |||||
48 | SLINGER, GRANT | 4 | 47 | 43 | 4 | 24.00 | |||||
48 | HILL, MIKE | 14 | 57 | 43 | 1 | 24.00 | |||||
52 | LEWIS, BOB | 0 | 44 | 44 | 3 | 20.00 | |||||
53 | HILL, JEFF | 6 | 51 | 45 | 4 | 19.00 | |||||
54 | CARR, RJ | 3 | 49 | 46 | 3 | 18.00 | |||||
55 | MUSSO, TYLER | 0 | 47 | 47 | 3 | 17.00 | |||||
56 | MARTINEZ, BRADEN | 5 | 53 | 48 | 16.00 | ||||||
57 | GROAT, JEFF | 0 | 52 | 52 | 1 | 15.00 | |||||
58 | JACKSON, MATT | 0 | 54 | 54 | 1 | 14.00 |
Showing 1 to 59 of 59 entries