| Gross | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | DEVRIES, JOSH | 9 | 34 | 25 | 2 | 3 | 1 | 68.00 | |||
| 2 | SHULTZ, DEREK | 3 | 29 | 26 | 2 | 7 | 67.00 | ||||
| 3 | MCGUIRE, ALAN | 10 | 37 | 27 | 3 | 3 | 66.00 | ||||
| 3 | BURNETT, MIKE | 8 | 35 | 27 | 3 | 4 | 66.00 | ||||
| 3 | RUTZ, DARREN | 1 | 28 | 27 | 3 | 4 | 2 | 66.00 | |||
| 3 | GRABER, CHUCK | 7 | 34 | 27 | 2 | 5 | 66.00 | ||||
| 3 | MUELLER, AARON | 13 | 40 | 27 | 4 | 2 | 66.00 | ||||
| 8 | BACKSTROM, MARK | 3 | 31 | 28 | 4 | 5 | 61.00 | ||||
| 8 | THEIS, TONY | 7 | 35 | 28 | 4 | 3 | 61.00 | ||||
| 8 | TEUMER, JAMIE | 3 | 31 | 28 | 4 | 5 | 61.00 | ||||
| 8 | SPLITTGERBER, RICK | 6 | 34 | 28 | 2 | 4 | 1 | 61.00 | |||
| 8 | DOHERTY, KEVIN | 14 | 42 | 28 | 5 | 61.00 | |||||
| 8 | PAINTIN, JOE | 8 | 36 | 28 | 5 | 2 | 61.00 | ||||
| 14 | BACKSTROM, LEE | 6 | 35 | 29 | 5 | 3 | 55.00 | ||||
| 14 | SLINGER, GRANT | 5 | 34 | 29 | 5 | 3 | 55.00 | ||||
| 14 | NEUMEIER, AUSTIN | 6 | 35 | 29 | 3 | 4 | 55.00 | ||||
| 17 | BEERNINK, NATE | 6 | 36 | 30 | 2 | 4 | 52.00 | ||||
| 17 | WAYKER, ERIC | 6 | 36 | 30 | 4 | 3 | 52.00 | ||||
| 17 | PARENTEAU, ANDY | 8 | 38 | 30 | 1 | 3 | 52.00 | ||||
| 17 | ROSSI, MIKE | 14 | 44 | 30 | 2 | 1 | 52.00 | ||||
| 17 | CARR, RJ | 3 | 33 | 30 | 2 | 5 | 52.00 | ||||
| 17 | WELCH, MIKE | 8 | 38 | 30 | 3 | 2 | 52.00 | ||||
| 23 | KENNEDY, IAN | 9 | 40 | 31 | 4 | 1 | 46.00 | ||||
| 23 | LEWIS, BOB | 9 | 40 | 31 | 6 | 46.00 | |||||
| 23 | REEVES, DONNIE | 8 | 39 | 31 | 6 | 46.00 | |||||
| 23 | RODARMEL, ABE | 7 | 38 | 31 | 3 | 2 | 46.00 | ||||
| 23 | ALBERTSON, MATT | 8 | 39 | 31 | 4 | 1 | 46.00 | ||||
| 23 | JACKSON, MATT | 12 | 43 | 31 | 3 | 1 | 46.00 | ||||
| 29 | SHIGEMURA, SHAWN | 10 | 42 | 32 | 5 | 40.00 | |||||
| 29 | HESS, PAT | 14 | 46 | 32 | 2 | 40.00 | |||||
| 29 | NEBELSICK, AARON | 3 | 35 | 32 | 4 | 3 | 40.00 | ||||
| 29 | FRIEDMANSKY, BRIAN | 4 | 36 | 32 | 4 | 1 | 1 | 40.00 | |||
| 29 | RAYLES, BEN | 5 | 37 | 32 | 1 | 4 | 40.00 | ||||
| 29 | CHRISTENSEN, ROB | 5 | 37 | 32 | 3 | 3 | 40.00 | ||||
| 35 | JOHNSON, CODY | 7 | 40 | 33 | 2 | 1 | 1 | 34.00 | |||
| 35 | MUSSO, TYLER | 8 | 41 | 33 | 4 | 34.00 | |||||
| 35 | BENEDICT, TIM | 12 | 45 | 33 | 3 | 34.00 | |||||
| 35 | BURNETT, MONTE | 3 | 36 | 33 | 7 | 1 | 34.00 | ||||
| 35 | COLEMAN, LEE | 7 | 40 | 33 | 5 | 1 | 34.00 | ||||
| 35 | HANSEN, CHRIS | 8 | 41 | 33 | 5 | 1 | 34.00 | ||||
| 35 | RECORE, NICK | 6 | 39 | 33 | 5 | 1 | 34.00 | ||||
| 42 | KERSHNER, JOHN | 7 | 41 | 34 | 4 | 1 | 27.00 | ||||
| 42 | MOORE, JIM | 7 | 41 | 34 | 4 | 27.00 | |||||
| 44 | GALLEY, ANDY | 9 | 44 | 35 | 3 | 25.00 | |||||
| 44 | VAN OPPEN, JEAN | 7 | 42 | 35 | 4 | 2 | 25.00 | ||||
| 46 | KULBACKI, JUSTIN | 5 | 41 | 36 | 4 | 2 | 23.00 | ||||
| 46 | KIETSMANN, GREGG | 11 | 47 | 36 | 3 | 23.00 | |||||
| 46 | NEVILLE, DAVE | 3 | 39 | 36 | 5 | 1 | 23.00 | ||||
| 46 | HILL, JEFF | 8 | 44 | 36 | 3 | 23.00 | |||||
| 50 | DEAN, ANDREW | 8 | 45 | 37 | 2 | 2 | 19.00 | ||||
| 51 | MUELLER, JOHN | 14 | 53 | 39 | 1 | 18.00 | |||||
| 52 | DEAN, JACK | 9 | 49 | 40 | 2 | 17.00 | |||||
| 52 | HILL, MIKE | 14 | 54 | 40 | 17.00 |
Mens Weekly ScoresAdam2020-05-31T22:52:36+00:00