| Gross | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | PARENTEAU, ANDY | 7 | 38 | 31 | 4 | 2 | 74.00 | ||||
| 1 | CARPINE, DOMENIC | 4 | 35 | 31 | 5 | 1 | 1 | 74.00 | |||
| 1 | KELLY, PAUL | 12 | 43 | 31 | 1 | 1 | 74.00 | ||||
| 4 | KENNEDY, IAN | 9 | 41 | 32 | 2 | 2 | 71.00 | ||||
| 5 | STUARD, WYATT | 9 | 42 | 33 | 2 | 1 | 70.00 | ||||
| 6 | GRABER, CHUCK | 7 | 41 | 34 | 4 | 69.00 | |||||
| 6 | RODARMEL, DEVIN | 11 | 45 | 34 | 4 | 69.00 | |||||
| 6 | KOPONAN, KAI | 5 | 39 | 34 | 4 | 1 | 69.00 | ||||
| 6 | RUTZ, DARREN | 1 | 35 | 34 | 4 | 3 | 69.00 | ||||
| 6 | SPLITTGERBER, RICK | 6 | 40 | 34 | 4 | 1 | 69.00 | ||||
| 6 | NEBELSICK, AARON | 4 | 38 | 34 | 5 | 1 | 69.00 | ||||
| 12 | HEATH, MATT | 10 | 45 | 35 | 2 | 63.00 | |||||
| 12 | RODARMEL, ABE | 6 | 41 | 35 | 6 | 63.00 | |||||
| 12 | BURNETT, MONTE | 4 | 39 | 35 | 4 | 1 | 63.00 | ||||
| 12 | CHRISTENSEN, ROB | 5 | 40 | 35 | 2 | 1 | 1 | 63.00 | |||
| 12 | SHULTZ, DEREK | 3 | 38 | 35 | 7 | 63.00 | |||||
| 12 | DOHERTY, KEVIN | 13 | 48 | 35 | 1 | 63.00 | |||||
| 18 | STUBBS, TONY | 13 | 49 | 36 | 57.00 | ||||||
| 18 | SPENCER, RAY | 2 | 38 | 36 | 6 | 1 | 57.00 | ||||
| 18 | GROAT, JEFF | 10 | 46 | 36 | 3 | 57.00 | |||||
| 18 | DEVRIES, JOSH | 8 | 44 | 36 | 2 | 57.00 | |||||
| 18 | TEUMER, JAMIE | 3 | 39 | 36 | 5 | 1 | 57.00 | ||||
| 18 | THEIS, TONY | 7 | 43 | 36 | 4 | 57.00 | |||||
| 18 | VAN OPPEN, JEAN | 8 | 44 | 36 | 3 | 57.00 | |||||
| 18 | ALBERTSON, MATT | 8 | 44 | 36 | 1 | 57.00 | |||||
| 18 | BENEDICT, TIM | 12 | 48 | 36 | 1 | 57.00 | |||||
| 18 | WELCH, MIKE | 10 | 46 | 36 | 1 | 57.00 | |||||
| 18 | LUCERO, COREY | 13 | 49 | 36 | 1 | 57.00 | |||||
| 18 | MARSH, BILL | 12 | 48 | 36 | 1 | 57.00 | |||||
| 30 | HILL, JEFF | 9 | 46 | 37 | 4 | 45.00 | |||||
| 30 | SHIGEMURA, SHAWN | 11 | 48 | 37 | 1 | 45.00 | |||||
| 30 | CARR, RJ | 3 | 40 | 37 | 4 | 1 | 45.00 | ||||
| 30 | MCGUIRE, ALAN | 10 | 47 | 37 | 1 | 45.00 | |||||
| 30 | NEFF, WILL | 4 | 41 | 37 | 3 | 3 | 45.00 | ||||
| 35 | BEERNINK, NATE | 5 | 43 | 38 | 1 | 40.00 | |||||
| 35 | COLEMAN, LEE | 8 | 46 | 38 | 2 | 40.00 | |||||
| 35 | BACKSTROM, LEE | 6 | 44 | 38 | 2 | 1 | 40.00 | ||||
| 35 | NEWHALL, JUSTIN | 7 | 45 | 38 | 2 | 40.00 | |||||
| 35 | REEVES, DONNIE | 8 | 46 | 38 | 3 | 40.00 | |||||
| 35 | JOHNSON, CODY | 7 | 45 | 38 | 3 | 40.00 | |||||
| 41 | KIETSMANN, GREGG | 12 | 51 | 39 | 1 | 34.00 | |||||
| 41 | SLINGER, GRANT | 4 | 43 | 39 | 3 | 34.00 | |||||
| 41 | FOTSCH, LEE | 7 | 46 | 39 | 2 | 34.00 | |||||
| 41 | MUSSO, TYLER | 8 | 47 | 39 | 34.00 | ||||||
| 41 | MUELLER, AARON | 12 | 51 | 39 | 34.00 | ||||||
| 41 | BACKSTROM, MARK | 2 | 41 | 39 | 5 | 34.00 | |||||
| 41 | DEAN, ANDREW | 8 | 47 | 39 | 2 | 34.00 | |||||
| 48 | KULBACKI, JUSTIN | 5 | 45 | 40 | 2 | 27.00 | |||||
| 48 | WAYKER, ERIC | 7 | 47 | 40 | 2 | 27.00 | |||||
| 50 | PAINTIN, JOE | 8 | 49 | 41 | 1 | 25.00 | |||||
| 50 | DEAN, JACK | 10 | 51 | 41 | 1 | 25.00 | |||||
| 52 | TALLIS, BRAD | 13 | 55 | 42 | 23.00 | ||||||
| 53 | RECORE, NICK | 7 | 50 | 43 | 1 | 22.00 | |||||
| 53 | GALLEY, ANDY | 10 | 53 | 43 | 1 | 22.00 | |||||
| 55 | MUELLER, JOHN | 14 | 58 | 44 | 20.00 | ||||||
| 56 | LEWIS, BOB | 8 | 53 | 45 | 19.00 | ||||||
| 56 | THOMAS, CHRIS | 9 | 54 | 45 | 19.00 | ||||||
| 58 | HILL, MIKE | 14 | 60 | 46 | 17.00 | ||||||
| 59 | BROOKS, JIM | 14 | 63 | 49 | 16.00 | ||||||
| 60 | SUNNESS, ERIC | 0 | 50 | 50 | 2 | 1 | 15.00 |
Mens Weekly ScoresAdam2020-05-31T22:52:36+00:00