| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Sunness, Eric | 14 | 13 | 629 | 414 | 17 | 437.00 | ||||
| 2 | Phebus, Jeff | 6 | 13 | 523 | 440 | 59 | 8 | 405.00 | |||
| 3 | Griffith, Ken | 11 | 13 | 595 | 441 | 26 | 1 | 399.00 | |||
| 4 | Brewbaker, Bob | 9 | 13 | 565 | 444 | 47 | 4 | 389.00 | |||
| 5 | Phillips, Derek | 4 | 13 | 505 | 453 | 59 | 14 | 359.00 | |||
| 6 | Stuard, Wyatte | 8 | 12 | 509 | 409 | 33 | 9 | 342.00 | |||
| 7 | Burnett, Monte | 5 | 13 | 520 | 455 | 53 | 6 | 1 | 335.00 | ||
| 7 | Thiesen, Marshall | 12 | 13 | 613 | 458 | 20 | 1 | 335.00 | |||
| 9 | Sisneros, Dan | 12 | 11 | 524 | 382 | 17 | 2 | 304.00 | |||
| 10 | Thompson, Phil | 11 | 12 | 549 | 448 | 27 | 1 | 302.00 | |||
| 11 | Kelly, Paul | 14 | 13 | 652 | 476 | 11 | 300.00 | ||||
| 12 | Burns, Tim | 11 | 10 | 459 | 353 | 16 | 3 | 263.00 | |||
| 13 | Cannon, Ed | 13 | 11 | 536 | 398 | 18 | 2 | 1 | 258.00 | ||
| 14 | Greg, Mark | 10 | 9 | 405 | 313 | 19 | 2 | 250.00 | |||
| 15 | Mann, Phil | 13 | 11 | 542 | 408 | 15 | 1 | 246.00 | |||
| 16 | Mulholland, Scott | 11 | 10 | 458 | 360 | 18 | 1 | 243.00 | |||
| 17 | Wilson, John | 15 | 10 | 518 | 371 | 8 | 199.00 | ||||
| 18 | Hardy, Garth | 9 | 9 | 420 | 341 | 18 | 3 | 181.00 | |||
| 19 | Nakao, Ken | 16 | 9 | 479 | 334 | 8 | 176.00 |
60-69 Season ScoresAdam2020-05-31T12:39:05+00:00