| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Phillips, Derek | 4 | 14 | 534 | 462 | 74 | 14 | 457.00 | |||
| 2 | Phebus, Jeff | 7 | 14 | 577 | 474 | 55 | 4 | 1 | 422.00 | ||
| 3 | Burnett, Monte | 4 | 14 | 539 | 474 | 67 | 15 | 414.00 | |||
| 4 | Stuard, Wyatte | 10 | 14 | 619 | 481 | 37 | 5 | 1 | 387.00 | ||
| 5 | Roeder, Bill | 7 | 14 | 580 | 482 | 52 | 7 | 375.00 | |||
| 6 | Hardy, Garth | 9 | 14 | 613 | 483 | 50 | 3 | 374.00 | |||
| 7 | Mann, Phil | 12 | 14 | 660 | 485 | 23 | 2 | 363.00 | |||
| 8 | Wilson, John | 14 | 14 | 692 | 497 | 22 | 2 | 362.00 | |||
| 9 | Sisneros, Dan | 13 | 13 | 621 | 452 | 20 | 1 | 344.00 | |||
| 10 | Griffith, Ken | 13 | 14 | 690 | 509 | 20 | 343.00 | ||||
| 11 | Greg, Mark | 10 | 13 | 592 | 450 | 31 | 3 | 342.00 | |||
| 12 | Kelly, Paul | 13 | 13 | 626 | 458 | 22 | 3 | 338.00 | |||
| 13 | Nakao, Ken | 17 | 13 | 685 | 461 | 13 | 310.00 | ||||
| 14 | Thiesen, Marshall | 11 | 14 | 665 | 510 | 18 | 1 | 305.00 | |||
| 15 | Brewbaker, Bob | 10 | 13 | 585 | 460 | 34 | 301.00 | ||||
| 16 | Price, George | 11 | 13 | 606 | 465 | 26 | 1 | 293.00 | |||
| 17 | Sunness, Eric | 18 | 14 | 763 | 522 | 10 | 1 | 268.00 | |||
| 18 | Cannon, Ed | 12 | 2 | 105 | 81 | 1 | 27.00 |
60-69 Season ScoresAdam2020-05-31T12:39:05+00:00