Gross | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Thiesen, Marshall | 11 | 38 | 27 | 7 | 42.00 | |||||
2 | Cannon, Ed | 13 | 41 | 28 | 4 | 39.00 | |||||
2 | Sayers, Byron | 10 | 38 | 28 | 5 | 1 | 39.00 | ||||
4 | Greg, Mark | 12 | 42 | 30 | 3 | 35.00 | |||||
4 | Griffith, Ken | 13 | 43 | 30 | 4 | 35.00 | |||||
6 | Price, George | 10 | 41 | 31 | 5 | 31.00 | |||||
6 | Cooke, Jim | 13 | 44 | 31 | 4 | 31.00 | |||||
8 | Burnett, Monte | 5 | 37 | 32 | 4 | 2 | 25.00 | ||||
8 | Hardy, Garth | 10 | 42 | 32 | 4 | 25.00 | |||||
8 | Huismann, Larry | 16 | 48 | 32 | 1 | 25.00 | |||||
8 | Roeder, Bill | 8 | 40 | 32 | 5 | 25.00 | |||||
12 | Brewbaker, Bob | 9 | 42 | 33 | 3 | 19.00 | |||||
12 | Phebus, Jeff | 8 | 41 | 33 | 4 | 19.00 | |||||
14 | Phillips, Derek | 5 | 39 | 34 | 6 | 15.00 | |||||
14 | Sisneros, Dan | 13 | 47 | 34 | 1 | 15.00 | |||||
16 | Kelly, Paul | 13 | 48 | 35 | 2 | 11.00 | |||||
16 | Mann, Phil | 11 | 46 | 35 | 1 | 11.00 | |||||
18 | Brose, Terry | 9 | 0.00 | ||||||||
18 | Gerdes, Bill | 15 | 0.00 | ||||||||
18 | Phebus, Dan | 11 | 0.00 | ||||||||
18 | Stuard, Wyatte | 10 | 0.00 |
60-69 Weekly ScoresAdam2020-05-31T12:39:29+00:00