Gross | Net | Total | Total | Total | Total | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | BEERS, MATT | 5 | 15 | 599 | 509 | 68 | 8 | 1115.00 | |||
2 | WILLIAMS, NICK | 4 | 15 | 588 | 521 | 74 | 12 | 1055.00 | |||
3 | OZEE, TREY | 3 | 15 | 565 | 520 | 61 | 26 | 1 | 1048.00 | ||
4 | LAUER, ROBBIE | 5 | 15 | 605 | 521 | 57 | 9 | 1045.00 | |||
5 | HEATH, MATT | 8 | 15 | 665 | 520 | 37 | 7 | 1026.00 | |||
5 | GANNON, CORY | 2 | 15 | 555 | 523 | 85 | 19 | 1 | 1026.00 | ||
7 | NEVILLE, DAVE | 3 | 15 | 571 | 523 | 90 | 9 | 1024.00 | |||
8 | REED, STEWART | 5 | 15 | 611 | 521 | 63 | 8 | 1022.00 | |||
9 | D'ANTONIO, ADAM | 5 | 15 | 609 | 526 | 62 | 4 | 1017.00 | |||
10 | ROZGA, TONY | 3 | 15 | 573 | 523 | 79 | 13 | 1 | 1000.00 | ||
11 | PFAFF, JEFF | 3 | 15 | 588 | 533 | 73 | 13 | 998.00 | |||
12 | HANKINS, GORDON | 5 | 15 | 601 | 529 | 67 | 11 | 991.00 | |||
13 | GUERETTE, TRAVIS | 4 | 14 | 557 | 489 | 72 | 4 | 979.00 | |||
14 | CUNDALL, JC | 9 | 15 | 666 | 531 | 24 | 1 | 976.00 | |||
15 | COMES, JON | 6 | 14 | 582 | 487 | 53 | 7 | 1 | 974.00 | ||
16 | FORTUNATO, MIKE | 2 | 15 | 561 | 530 | 85 | 15 | 1 | 963.00 | ||
17 | VOGEL, COLTON | 3 | 14 | 565 | 492 | 57 | 17 | 958.00 | |||
18 | NEBELSICK, AARON | 4 | 15 | 609 | 530 | 61 | 12 | 2 | 944.00 | ||
19 | HOUGH, ROSS | 6 | 15 | 619 | 529 | 56 | 7 | 938.00 | |||
20 | ROLF, AARON | 4 | 13 | 515 | 448 | 63 | 7 | 932.00 | |||
21 | NEU, MICK | 8 | 15 | 650 | 535 | 37 | 4 | 929.00 | |||
21 | LEDALL, GORDON | 10 | 15 | 701 | 530 | 30 | 3 | 929.00 | |||
23 | HAGA, SHANE | 8 | 15 | 679 | 544 | 36 | 4 | 917.00 | |||
24 | KOVALSKI, MATT | 8 | 15 | 658 | 538 | 50 | 4 | 911.00 | |||
25 | BURNETT, MONTE | 5 | 15 | 619 | 535 | 60 | 6 | 908.00 | |||
26 | SERNA, STEVE | 10 | 15 | 688 | 538 | 30 | 1 | 895.00 | |||
27 | ROBERTS, MIKE | 7 | 15 | 641 | 534 | 55 | 2 | 890.00 | |||
28 | VOGEL, CODY | 6 | 14 | 581 | 498 | 55 | 6 | 880.00 | |||
29 | BESS, JEFF | 8 | 15 | 660 | 540 | 40 | 5 | 879.00 | |||
30 | TRAM, VINA | 6 | 15 | 621 | 543 | 63 | 4 | 874.00 | |||
31 | GUERETTE, AUSTIN | 1 | 14 | 510 | 496 | 73 | 24 | 1 | 873.00 | ||
32 | LOWERY, JACK | 8 | 15 | 659 | 539 | 36 | 6 | 860.00 | |||
33 | REYNOLDS, REAGAN | 6 | 14 | 587 | 502 | 47 | 6 | 857.00 | |||
34 | WILLIAMS, RODDY | 7 | 14 | 595 | 498 | 51 | 6 | 854.00 | |||
35 | ISKER, KYLE | 7 | 15 | 652 | 544 | 43 | 7 | 1 | 846.00 | ||
36 | SHIPTON, BOB | 9 | 13 | 581 | 461 | 28 | 5 | 842.00 | |||
37 | RAMIREZ, ORLANDO | 6 | 13 | 556 | 463 | 41 | 6 | 840.00 | |||
38 | FORGUE, EVAN | 4 | 15 | 607 | 547 | 65 | 10 | 1 | 833.00 | ||
39 | BERLINER, TIM | 3 | 14 | 546 | 504 | 69 | 9 | 1 | 830.00 | ||
40 | HOFFMAN, DOUG | 8 | 15 | 665 | 549 | 40 | 6 | 829.00 | |||
41 | REECE, NEIL | 6 | 15 | 630 | 545 | 53 | 6 | 814.00 | |||
42 | MARTIN, RON | 13 | 15 | 745 | 545 | 14 | 2 | 813.00 | |||
43 | STACK, JAYDEN | 2 | 11 | 418 | 383 | 42 | 19 | 1 | 808.00 | ||
44 | HAALS, MARK | 7 | 14 | 596 | 507 | 46 | 5 | 807.00 | |||
45 | CHESTOVICH, SHAWN | 10 | 15 | 697 | 552 | 24 | 3 | 805.00 | |||
46 | LAVOY, DJ | 8 | 14 | 623 | 507 | 34 | 7 | 798.00 | |||
47 | FOX, DAVE | 1 | 13 | 468 | 467 | 78 | 22 | 789.00 | |||
48 | MONUM, JOHN | 13 | 14 | 684 | 508 | 14 | 787.00 | ||||
49 | BECKER, BOB | 7 | 12 | 517 | 425 | 38 | 4 | 776.00 | |||
50 | CRAWFORD, TOM | 9 | 15 | 693 | 551 | 30 | 768.00 | ||||
51 | HILL, RYAN | 9 | 15 | 687 | 552 | 28 | 3 | 766.00 | |||
52 | DODD, GENE | 5 | 12 | 489 | 430 | 46 | 8 | 760.00 | |||
53 | PALACH, MATT | 13 | 14 | 711 | 531 | 12 | 7 | 757.00 | |||
54 | EBERSOL, PHIL | 10 | 15 | 709 | 555 | 22 | 1 | 756.00 | |||
55 | HILL, JEFF | 9 | 15 | 690 | 558 | 46 | 4 | 755.00 | |||
56 | CHRISTENSEN, ROB | 7 | 15 | 651 | 550 | 57 | 3 | 1 | 753.00 | ||
57 | HAYNIE, TOM | 8 | 15 | 661 | 555 | 48 | 2 | 748.00 | |||
57 | JOLLY, ANDY | 6 | 15 | 633 | 555 | 50 | 9 | 748.00 | |||
59 | HOPKINS, BRIAN | 6 | 15 | 644 | 552 | 42 | 7 | 742.00 | |||
60 | REEVES, JERRY | 10 | 12 | 558 | 438 | 19 | 736.00 | ||||
61 | REYES, TONY | 14 | 14 | 717 | 524 | 13 | 730.00 | ||||
62 | AMMERMAN, SCOTT | 7 | 14 | 608 | 518 | 44 | 4 | 722.00 | |||
63 | VOSS, JARED | 8 | 12 | 531 | 428 | 31 | 4 | 711.00 | |||
64 | RUSCH, BRANDON | 7 | 13 | 576 | 482 | 37 | 5 | 706.00 | |||
65 | HILL, ALEX | 9 | 15 | 683 | 560 | 38 | 3 | 680.00 | |||
66 | DOCKSTATER, DAVE | 8 | 13 | 587 | 473 | 30 | 6 | 679.00 | |||
67 | CROWDER, RON | 11 | 12 | 566 | 435 | 25 | 2 | 678.00 | |||
68 | MARTIN, DREW | 11 | 11 | 532 | 401 | 17 | 5 | 677.00 | |||
69 | FULLER, WILL | 2 | 10 | 370 | 350 | 55 | 12 | 1 | 673.00 | ||
70 | SHAFFER, SPENCER | 9 | 13 | 603 | 486 | 31 | 1 | 666.00 | |||
71 | CLARK, SHANE | 11 | 12 | 575 | 438 | 29 | 664.00 | ||||
72 | MARTIN, TERRY | 14 | 14 | 716 | 520 | 13 | 648.00 | ||||
73 | BACHELDER, ERIC | 9 | 14 | 668 | 541 | 35 | 2 | 639.00 | |||
74 | FOSKET, DAVE | 5 | 14 | 586 | 527 | 58 | 7 | 636.00 | |||
75 | ANDERSON, GREG | 12 | 9 | 434 | 321 | 9 | 1 | 627.00 | |||
76 | NELSON, ZACH | 9 | 11 | 497 | 402 | 28 | 1 | 625.00 | |||
77 | ROZGA, NICK | 0 | 9 | 319 | 322 | 46 | 18 | 2 | 622.00 | ||
78 | ALLEN, TROY | 8 | 11 | 490 | 402 | 31 | 5 | 606.00 | |||
79 | NOEL, JASON | 8 | 12 | 533 | 448 | 30 | 7 | 573.00 | |||
80 | LEEMAN, JOSH | 11 | 10 | 476 | 363 | 19 | 1 | 559.00 | |||
81 | VOGEL, RYAN | 8 | 11 | 515 | 416 | 23 | 1 | 557.00 | |||
82 | DEAN, HAL | 14 | 14 | 741 | 556 | 18 | 544.00 | ||||
83 | GERDES, DAN | 5 | 9 | 365 | 328 | 40 | 5 | 533.00 | |||
84 | KEIL, WAYNE | 14 | 15 | 801 | 591 | 8 | 2 | 515.00 | |||
85 | NIELSON, DENNIS | 10 | 8 | 371 | 293 | 17 | 2 | 494.00 | |||
86 | TRUJILLO, TOBY | 14 | 12 | 649 | 481 | 11 | 468.00 | ||||
87 | CROWDER, ZACH | 11 | 11 | 536 | 429 | 15 | 3 | 463.00 | |||
88 | RAGER, ROB | 9 | 7 | 336 | 273 | 10 | 1 | 426.00 | |||
89 | GREEN, DOUG | 10 | 3 | 148 | 119 | 4 | 118.00 |
Men’s Thursday Season ScoresAdam2022-05-04T16:25:07+00:00