| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | KIRKLAND, MATT | 6 | 14 | 582 | 479 | 56 | 4 | 1006.00 | |||
| 2 | REIFINGER, TJ | 2 | 14 | 527 | 476 | 79 | 14 | 1003.00 | |||
| 3 | RUTZ, DARREN | +1 | 14 | 477 | 480 | 65 | 44 | 954.00 | |||
| 4 | HILL, JEFF | 9 | 14 | 621 | 488 | 38 | 4 | 932.00 | |||
| 5 | HOPKINS, BRIAN | 4 | 14 | 551 | 489 | 70 | 7 | 1 | 919.00 | ||
| 6 | PFAFF, JEFF | 5 | 14 | 561 | 491 | 61 | 7 | 1 | 917.00 | ||
| 7 | OZEE, TREY | 3 | 14 | 534 | 492 | 60 | 19 | 1 | 909.00 | ||
| 8 | D'ANTONIO, ADAM | 4 | 13 | 509 | 448 | 62 | 8 | 895.00 | |||
| 9 | FRANCIS, MATT | 5 | 14 | 572 | 492 | 60 | 5 | 886.00 | |||
| 10 | BUIS, COLE | 6 | 14 | 600 | 494 | 39 | 5 | 880.00 | |||
| 11 | COMES, JON | 5 | 13 | 525 | 447 | 52 | 7 | 1 | 873.00 | ||
| 12 | GANNON, CORY | 2 | 14 | 518 | 498 | 78 | 18 | 871.00 | |||
| 13 | LAUER, ROBBIE | 6 | 14 | 585 | 497 | 43 | 10 | 855.00 | |||
| 14 | REED, STEWART | 5 | 14 | 572 | 496 | 55 | 12 | 851.00 | |||
| 15 | LARSON, DAYNA | 7 | 13 | 568 | 461 | 35 | 2 | 835.00 | |||
| 16 | ROZGA, NICK | 1 | 14 | 515 | 496 | 64 | 26 | 834.00 | |||
| 17 | EBERSOL, PHIL | 9 | 14 | 638 | 501 | 24 | 3 | 824.00 | |||
| 18 | NEVILLE, DAVE | 5 | 14 | 565 | 503 | 61 | 5 | 823.00 | |||
| 19 | VOSS, JARED | 7 | 13 | 551 | 454 | 48 | 7 | 818.00 | |||
| 20 | VOGEL, COLTON | 5 | 13 | 522 | 458 | 47 | 15 | 817.00 | |||
| 21 | HAALS, MARK | 7 | 14 | 595 | 501 | 48 | 4 | 812.00 | |||
| 22 | FORTUNATO, MIKE | 3 | 14 | 542 | 500 | 61 | 20 | 811.00 | |||
| 23 | DEAN, HAL | 12 | 14 | 683 | 492 | 22 | 4 | 810.00 | |||
| 24 | HAYNIE, TOM | 8 | 14 | 620 | 503 | 35 | 1 | 807.00 | |||
| 25 | HAALS, JAXSEN | 3 | 14 | 550 | 506 | 60 | 13 | 1 | 797.00 | ||
| 26 | HOFFMAN, DOUG | 8 | 14 | 615 | 501 | 41 | 4 | 793.00 | |||
| 27 | LOWERY, JACK | 9 | 13 | 583 | 464 | 30 | 1 | 792.00 | |||
| 28 | HANKINS, GORDON | 4 | 14 | 570 | 507 | 58 | 8 | 791.00 | |||
| 29 | TRAM, VINA | 6 | 14 | 598 | 509 | 52 | 6 | 788.00 | |||
| 30 | REYNOLDS, REAGAN | 6 | 12 | 495 | 423 | 42 | 7 | 775.00 | |||
| 31 | WILLIAMS, NICK | 5 | 14 | 576 | 510 | 60 | 5 | 773.00 | |||
| 32 | ROBERTS, MIKE | 8 | 14 | 623 | 511 | 35 | 8 | 770.00 | |||
| 33 | AMMERMAN, SCOTT | 7 | 13 | 557 | 463 | 44 | 3 | 760.00 | |||
| 34 | ROZGA, TONY | 2 | 12 | 461 | 426 | 58 | 12 | 759.00 | |||
| 35 | GILLES, ANDREW | 6 | 14 | 602 | 513 | 49 | 3 | 1 | 755.00 | ||
| 36 | FULLER, WILL | 2 | 13 | 494 | 468 | 57 | 16 | 2 | 732.00 | ||
| 37 | MONUM, JOHN | 14 | 12 | 596 | 428 | 12 | 2 | 731.00 | |||
| 37 | LARA, VICTOR | 3 | 12 | 464 | 428 | 51 | 14 | 1 | 731.00 | ||
| 39 | MILLER, AARON | 6 | 12 | 506 | 429 | 42 | 7 | 723.00 | |||
| 40 | FORGUE, EVAN | 4 | 14 | 570 | 514 | 59 | 10 | 719.00 | |||
| 41 | JOLLY, ANDY | 7 | 14 | 615 | 515 | 43 | 5 | 716.00 | |||
| 42 | HOUGH, ROSS | 7 | 14 | 607 | 515 | 39 | 3 | 703.00 | |||
| 43 | VOGEL, RYAN | 10 | 12 | 555 | 436 | 30 | 1 | 697.00 | |||
| 43 | KOVALSKI, MATT | 8 | 14 | 630 | 518 | 39 | 4 | 697.00 | |||
| 45 | MARTIN, RON | 14 | 14 | 713 | 519 | 11 | 693.00 | ||||
| 46 | ADIS, JAKE | 3 | 11 | 427 | 388 | 49 | 10 | 2 | 692.00 | ||
| 47 | KEIL, WAYNE | 14 | 14 | 716 | 520 | 11 | 1 | 690.00 | |||
| 48 | CHRISTENSEN, ROB | 6 | 13 | 559 | 472 | 32 | 11 | 685.00 | |||
| 49 | CRAWFORD, TOM | 9 | 14 | 637 | 518 | 30 | 2 | 1 | 683.00 | ||
| 50 | CROWDER, ZACH | 9 | 12 | 544 | 431 | 24 | 3 | 679.00 | |||
| 51 | NEBELSICK, AARON | 5 | 11 | 450 | 386 | 47 | 7 | 678.00 | |||
| 52 | BECKER, BOB | 10 | 13 | 599 | 477 | 26 | 3 | 673.00 | |||
| 53 | ISKER, KYLE | 8 | 14 | 620 | 518 | 41 | 4 | 671.00 | |||
| 54 | HILL, ALEX | 8 | 14 | 635 | 529 | 42 | 2 | 669.00 | |||
| 55 | BURNETT, MONTE | 6 | 13 | 553 | 486 | 49 | 3 | 666.00 | |||
| 56 | LEWIS, PERRY | 9 | 12 | 552 | 434 | 22 | 3 | 664.00 | |||
| 57 | FOSKET, DAVE | 8 | 14 | 625 | 527 | 41 | 5 | 658.00 | |||
| 58 | HANSEN, CHRIS | 9 | 11 | 499 | 398 | 30 | 1 | 657.00 | |||
| 59 | HAGA, SHANE | 9 | 14 | 650 | 524 | 36 | 2 | 649.00 | |||
| 60 | CUNDALL, JC | 10 | 12 | 555 | 435 | 10 | 2 | 643.00 | |||
| 61 | BOTTORFF, ANDREW | 10 | 11 | 521 | 407 | 26 | 2 | 639.00 | |||
| 62 | HEATH, MATT | 9 | 14 | 639 | 523 | 29 | 3 | 637.00 | |||
| 63 | SERNA, STEVE | 10 | 12 | 554 | 438 | 21 | 1 | 631.00 | |||
| 64 | BESS, JEFF | 8 | 10 | 442 | 358 | 27 | 3 | 624.00 | |||
| 65 | ALLEN, TROY | 9 | 12 | 553 | 445 | 30 | 1 | 608.00 | |||
| 66 | RAGER, ROB | 9 | 8 | 359 | 280 | 15 | 3 | 605.00 | |||
| 67 | BEERS, MATT | 5 | 11 | 457 | 401 | 36 | 7 | 593.00 | |||
| 68 | CROWDER, RON | 8 | 10 | 452 | 369 | 24 | 1 | 584.00 | |||
| 69 | HILL, RYAN | 10 | 13 | 620 | 498 | 18 | 1 | 558.00 | |||
| 70 | BAUER, DYLAN | 9 | 10 | 464 | 371 | 21 | 3 | 552.00 | |||
| 71 | MARTIN, DREW | 12 | 12 | 597 | 459 | 13 | 2 | 551.00 | |||
| 72 | DOCKSTATER, DAVE | 8 | 10 | 447 | 364 | 26 | 4 | 543.00 | |||
| 73 | REYES, TONY | 14 | 10 | 518 | 378 | 10 | 2 | 530.00 | |||
| 74 | SHAFFER, SPENCER | 9 | 13 | 608 | 501 | 27 | 1 | 514.00 | |||
| 75 | LEEMAN, JOSH | 11 | 8 | 383 | 293 | 15 | 3 | 493.00 | |||
| 76 | MASTERS, BRENDEN | 9 | 12 | 542 | 455 | 27 | 1 | 490.00 | |||
| 77 | NOEL, JASON | 6 | 11 | 479 | 418 | 40 | 8 | 483.00 | |||
| 78 | NIELSON, DENNIS | 10 | 9 | 425 | 334 | 12 | 1 | 469.00 | |||
| 79 | SMITH, JUSTIN | 12 | 12 | 602 | 472 | 15 | 2 | 460.00 | |||
| 80 | BETSCHART, WADE | 11 | 8 | 385 | 297 | 18 | 458.00 | ||||
| 81 | REECE, NEIL | 6 | 10 | 430 | 371 | 36 | 2 | 440.00 | |||
| 82 | SIDLE, KEEGAN | 7 | 9 | 393 | 339 | 32 | 400.00 | ||||
| 83 | GERDES, DAN | 4 | 8 | 333 | 300 | 29 | 5 | 392.00 | |||
| 84 | BACHELDER, ERIC | 10 | 9 | 448 | 359 | 12 | 2 | 356.00 | |||
| 85 | CLARK, SHANE | 12 | 7 | 356 | 272 | 7 | 328.00 | ||||
| 86 | REEVES, JERRY | 9 | 6 | 282 | 228 | 4 | 307.00 | ||||
| 87 | GRIFFITHS, WILL | 12 | 2 | 102 | 78 | 1 | 2 | 94.00 | |||
| 88 | RAMIREZ, ORLANDO | 6 | 0 | 0 | 0 | 53.00 |
Men’s Thursday Season ScoresAdam2022-05-04T16:25:07+00:00