| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | REYNOLDS, REAGAN | 6 | 6 | 239 | 203 | 25 | 5 | 458.00 | |||
| 2 | REED, STEWART | 5 | 6 | 240 | 205 | 26 | 6 | 435.00 | |||
| 3 | ADIS, JAKE | 4 | 6 | 230 | 206 | 26 | 6 | 2 | 419.00 | ||
| 4 | EBERSOL, PHIL | 10 | 6 | 271 | 208 | 15 | 1 | 412.00 | |||
| 4 | BUIS, COLE | 8 | 6 | 256 | 206 | 14 | 4 | 412.00 | |||
| 6 | RUTZ, DARREN | 0 | 6 | 207 | 207 | 31 | 16 | 406.00 | |||
| 7 | ROZGA, TONY | 3 | 6 | 228 | 210 | 27 | 8 | 405.00 | |||
| 8 | REIFINGER, TJ | 5 | 6 | 236 | 209 | 29 | 4 | 401.00 | |||
| 9 | LARA, VICTOR | 3 | 6 | 231 | 213 | 26 | 8 | 398.00 | |||
| 10 | HAYNIE, TOM | 8 | 6 | 261 | 213 | 18 | 389.00 | ||||
| 11 | NEVILLE, DAVE | 4 | 6 | 240 | 215 | 23 | 4 | 382.00 | |||
| 12 | PFAFF, JEFF | 5 | 6 | 244 | 214 | 24 | 1 | 1 | 378.00 | ||
| 13 | VOSS, JARED | 8 | 6 | 256 | 208 | 23 | 3 | 377.00 | |||
| 14 | FULLER, WILL | 2 | 6 | 225 | 213 | 26 | 7 | 2 | 375.00 | ||
| 14 | LOWERY, JACK | 9 | 6 | 272 | 216 | 13 | 1 | 375.00 | |||
| 16 | KEIL, WAYNE | 14 | 6 | 300 | 216 | 7 | 1 | 374.00 | |||
| 17 | KIRKLAND, MATT | 8 | 6 | 263 | 215 | 18 | 1 | 372.00 | |||
| 18 | ROZGA, NICK | 2 | 6 | 223 | 213 | 29 | 9 | 367.00 | |||
| 18 | HILL, JEFF | 10 | 6 | 275 | 217 | 12 | 2 | 367.00 | |||
| 20 | D'ANTONIO, ADAM | 5 | 6 | 245 | 215 | 24 | 1 | 359.00 | |||
| 21 | HAALS, JAXSEN | 4 | 6 | 235 | 217 | 30 | 5 | 351.00 | |||
| 21 | KOVALSKI, MATT | 8 | 6 | 267 | 219 | 19 | 2 | 351.00 | |||
| 23 | OZEE, TREY | 3 | 6 | 235 | 217 | 24 | 6 | 349.00 | |||
| 24 | HOPKINS, BRIAN | 5 | 5 | 204 | 179 | 21 | 1 | 345.00 | |||
| 25 | GANNON, CORY | 1 | 6 | 223 | 217 | 33 | 7 | 344.00 | |||
| 25 | HOFFMAN, DOUG | 8 | 6 | 267 | 217 | 20 | 344.00 | ||||
| 27 | FRANCIS, MATT | 6 | 6 | 253 | 217 | 23 | 2 | 343.00 | |||
| 27 | LEEMAN, JOSH | 11 | 5 | 234 | 177 | 12 | 343.00 | ||||
| 29 | RAGER, ROB | 10 | 4 | 179 | 139 | 6 | 1 | 341.00 | |||
| 30 | LARSON, DAYNA | 10 | 5 | 226 | 182 | 9 | 1 | 339.00 | |||
| 31 | FORTUNATO, MIKE | 3 | 6 | 236 | 218 | 26 | 7 | 334.00 | |||
| 31 | HOUGH, ROSS | 7 | 6 | 258 | 219 | 17 | 2 | 334.00 | |||
| 33 | COMES, JON | 6 | 5 | 203 | 172 | 19 | 4 | 333.00 | |||
| 33 | BECKER, BOB | 10 | 6 | 274 | 219 | 16 | 1 | 333.00 | |||
| 35 | VOGEL, COLTON | 6 | 5 | 204 | 178 | 20 | 3 | 332.00 | |||
| 36 | ROBERTS, MIKE | 8 | 6 | 268 | 220 | 13 | 4 | 329.00 | |||
| 37 | ISKER, KYLE | 7 | 6 | 266 | 222 | 15 | 3 | 328.00 | |||
| 38 | TRAM, VINA | 7 | 6 | 261 | 223 | 22 | 3 | 327.00 | |||
| 39 | GILLES, ANDREW | 6 | 6 | 258 | 221 | 20 | 2 | 1 | 325.00 | ||
| 40 | LAUER, ROBBIE | 7 | 5 | 211 | 181 | 16 | 3 | 318.00 | |||
| 41 | HAALS, MARK | 6 | 6 | 262 | 222 | 18 | 2 | 313.00 | |||
| 42 | CRAWFORD, TOM | 8 | 6 | 271 | 222 | 15 | 1 | 311.00 | |||
| 42 | CROWDER, ZACH | 9 | 5 | 224 | 177 | 10 | 1 | 311.00 | |||
| 44 | BURNETT, MONTE | 5 | 6 | 251 | 223 | 23 | 2 | 310.00 | |||
| 45 | HANKINS, GORDON | 5 | 6 | 250 | 223 | 21 | 3 | 309.00 | |||
| 45 | JOLLY, ANDY | 7 | 6 | 267 | 225 | 20 | 1 | 309.00 | |||
| 45 | ALLEN, TROY | 9 | 6 | 278 | 224 | 13 | 309.00 | ||||
| 45 | MARTIN, RON | 14 | 6 | 307 | 223 | 3 | 309.00 | ||||
| 49 | BOTTORFF, ANDREW | 13 | 6 | 292 | 230 | 12 | 1 | 296.00 | |||
| 50 | MONUM, JOHN | 14 | 5 | 248 | 178 | 6 | 295.00 | ||||
| 51 | HEATH, MATT | 9 | 6 | 273 | 224 | 12 | 2 | 294.00 | |||
| 52 | FORGUE, EVAN | 4 | 6 | 249 | 225 | 25 | 3 | 291.00 | |||
| 52 | HANSEN, CHRIS | 9 | 5 | 229 | 182 | 14 | 291.00 | ||||
| 52 | AMMERMAN, SCOTT | 7 | 5 | 215 | 180 | 17 | 1 | 291.00 | |||
| 55 | CROWDER, RON | 9 | 5 | 231 | 188 | 15 | 290.00 | ||||
| 56 | LEWIS, PERRY | 12 | 5 | 235 | 186 | 8 | 286.00 | ||||
| 57 | SHAFFER, SPENCER | 8 | 5 | 224 | 184 | 14 | 1 | 275.00 | |||
| 58 | MASTERS, BRENDEN | 8 | 6 | 265 | 227 | 17 | 1 | 274.00 | |||
| 59 | GERDES, DAN | 5 | 5 | 206 | 185 | 16 | 5 | 271.00 | |||
| 60 | HILL, ALEX | 8 | 6 | 272 | 227 | 16 | 1 | 270.00 | |||
| 61 | CHRISTENSEN, ROB | 7 | 5 | 218 | 183 | 9 | 5 | 268.00 | |||
| 62 | BESS, JEFF | 9 | 5 | 228 | 185 | 11 | 262.00 | ||||
| 62 | BAUER, DYLAN | 10 | 5 | 236 | 188 | 8 | 3 | 262.00 | |||
| 64 | DOCKSTATER, DAVE | 9 | 5 | 228 | 186 | 13 | 2 | 249.00 | |||
| 65 | DEAN, HAL | 14 | 6 | 312 | 228 | 3 | 4 | 245.00 | |||
| 65 | MARTIN, DREW | 11 | 5 | 251 | 195 | 5 | 1 | 245.00 | |||
| 67 | MILLER, AARON | 8 | 4 | 173 | 148 | 10 | 3 | 242.00 | |||
| 67 | WILLIAMS, NICK | 4 | 5 | 207 | 187 | 19 | 2 | 242.00 | |||
| 69 | NOEL, JASON | 6 | 5 | 220 | 190 | 18 | 4 | 241.00 | |||
| 70 | SERNA, STEVE | 10 | 5 | 236 | 187 | 8 | 239.00 | ||||
| 71 | CUNDALL, JC | 10 | 4 | 183 | 143 | 3 | 1 | 237.00 | |||
| 72 | NIELSON, DENNIS | 11 | 4 | 187 | 146 | 6 | 1 | 236.00 | |||
| 73 | VOGEL, RYAN | 10 | 4 | 190 | 151 | 10 | 231.00 | ||||
| 74 | HILL, RYAN | 10 | 5 | 239 | 193 | 9 | 226.00 | ||||
| 75 | BETSCHART, WADE | 11 | 5 | 245 | 190 | 9 | 225.00 | ||||
| 76 | FOSKET, DAVE | 7 | 6 | 274 | 236 | 17 | 2 | 221.00 | |||
| 77 | NEBELSICK, AARON | 6 | 4 | 168 | 145 | 13 | 3 | 216.00 | |||
| 78 | SMITH, JUSTIN | 12 | 6 | 297 | 239 | 8 | 2 | 212.00 | |||
| 79 | HAGA, SHANE | 9 | 6 | 295 | 241 | 9 | 202.00 | ||||
| 80 | SIDLE, KEEGAN | 6 | 3 | 121 | 103 | 15 | 201.00 | ||||
| 81 | BACHELDER, ERIC | 10 | 4 | 200 | 161 | 6 | 1 | 190.00 | |||
| 82 | BEERS, MATT | 5 | 3 | 126 | 110 | 7 | 2 | 162.00 | |||
| 83 | REYES, TONY | 14 | 5 | 280 | 210 | 4 | 1 | 155.00 | |||
| 84 | REECE, NEIL | 5 | 3 | 125 | 108 | 11 | 1 | 150.00 | |||
| 85 | REEVES, JERRY | 9 | 2 | 94 | 76 | 1 | 143.00 | ||||
| 86 | CLARK, SHANE | 12 | 2 | 105 | 81 | 3 | 128.00 | ||||
| 87 | GRIFFITHS, WILL | 12 | 2 | 102 | 78 | 1 | 2 | 94.00 | |||
| 88 | RAMIREZ, ORLANDO | 6 | 0 | 0 | 0 | 55.00 |
Men’s Thursday Season ScoresAdam2022-05-04T16:25:07+00:00