| Gross | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | HOPKINS, BRIAN | 6 | 36 | 30 | 7 | 1 | 88.00 | ||||
| 1 | CROWDER, RON | 9 | 39 | 30 | 6 | 88.00 | |||||
| 3 | CAMPBELL, JOHN | 12 | 43 | 31 | 4 | 86.00 | |||||
| 4 | FORTUNATO, MIKE | 3 | 35 | 32 | 6 | 2 | 85.00 | ||||
| 4 | HILL, RYAN | 10 | 42 | 32 | 4 | 85.00 | |||||
| 4 | HAGA, SHANE | 9 | 41 | 32 | 4 | 1 | 85.00 | ||||
| 4 | FULLER, WILL | 2 | 34 | 32 | 7 | 2 | 85.00 | ||||
| 8 | NEBELSICK, AARON | 5 | 38 | 33 | 1 | 2 | 1 | 81.00 | |||
| 8 | BEERS, MATT | 6 | 39 | 33 | 5 | 1 | 81.00 | ||||
| 8 | BUIS, COLE | 9 | 42 | 33 | 2 | 2 | 81.00 | ||||
| 8 | COMES, JON | 6 | 39 | 33 | 2 | 2 | 81.00 | ||||
| 8 | REYNOLDS, REAGAN | 7 | 40 | 33 | 1 | 2 | 81.00 | ||||
| 8 | ROZGA, TONY | 3 | 36 | 33 | 7 | 1 | 81.00 | ||||
| 8 | GERDES, DAN | 4 | 37 | 33 | 6 | 1 | 81.00 | ||||
| 8 | GRIFFITHS, WILL | 12 | 45 | 33 | 2 | 1 | 81.00 | ||||
| 16 | HOFFMAN, DOUG | 8 | 42 | 34 | 3 | 1 | 73.00 | ||||
| 16 | D'ANTONIO, ADAM | 5 | 39 | 34 | 4 | 1 | 73.00 | ||||
| 16 | FORGUE, EVAN | 4 | 38 | 34 | 5 | 1 | 73.00 | ||||
| 16 | CRAWFORD, TOM | 9 | 43 | 34 | 2 | 1 | 73.00 | ||||
| 16 | SHAFFER, SPENCER | 8 | 42 | 34 | 4 | 73.00 | |||||
| 16 | BACHELDER, ERIC | 10 | 44 | 34 | 3 | 73.00 | |||||
| 16 | LAVOY, DJ | 8 | 42 | 34 | 4 | 73.00 | |||||
| 23 | DOCKSTATER, DAVE | 8 | 43 | 35 | 3 | 66.00 | |||||
| 23 | GANNON, CORY | 1 | 36 | 35 | 7 | 1 | 66.00 | ||||
| 23 | ADIS, JAKE | 4 | 39 | 35 | 5 | 1 | 66.00 | ||||
| 23 | RUTZ, DARREN | 0 | 35 | 35 | 2 | 3 | 1 | 66.00 | |||
| 23 | HANKINS, GORDON | 4 | 39 | 35 | 3 | 2 | 66.00 | ||||
| 23 | SERNA, STEVE | 9 | 44 | 35 | 2 | 66.00 | |||||
| 23 | CROWDER, ZACH | 10 | 45 | 35 | 4 | 66.00 | |||||
| 23 | HILL, JEFF | 9 | 44 | 35 | 2 | 1 | 66.00 | ||||
| 23 | SIDLE, KEEGAN | 6 | 41 | 35 | 4 | 66.00 | |||||
| 23 | BETSCHART, WADE | 11 | 46 | 35 | 1 | 1 | 66.00 | ||||
| 23 | ISKER, KYLE | 7 | 42 | 35 | 5 | 66.00 | |||||
| 23 | ROZGA, NICK | 1 | 36 | 35 | 5 | 2 | 66.00 | ||||
| 23 | ROBERTS, MIKE | 8 | 43 | 35 | 2 | 66.00 | |||||
| 36 | HILL, ALEX | 7 | 43 | 36 | 5 | 53.00 | |||||
| 36 | CLARK, SHANE | 11 | 47 | 36 | 1 | 53.00 | |||||
| 36 | HOUGH, ROSS | 6 | 42 | 36 | 3 | 53.00 | |||||
| 36 | OZEE, TREY | 3 | 39 | 36 | 6 | 53.00 | |||||
| 36 | MARTIN, RON | 14 | 50 | 36 | 3 | 53.00 | |||||
| 36 | NEVILLE, DAVE | 3 | 39 | 36 | 5 | 1 | 53.00 | ||||
| 42 | TRAM, VINA | 6 | 43 | 37 | 4 | 47.00 | |||||
| 42 | BERLINER, TIM | 4 | 41 | 37 | 4 | 47.00 | |||||
| 42 | HEATH, MATT | 8 | 45 | 37 | 3 | 47.00 | |||||
| 42 | DEAN, HAL | 14 | 51 | 37 | 47.00 | ||||||
| 42 | JOLLY, ANDY | 7 | 44 | 37 | 3 | 47.00 | |||||
| 42 | KOVALSKI, MATT | 8 | 45 | 37 | 2 | 47.00 | |||||
| 42 | REED, STEWART | 6 | 43 | 37 | 3 | 47.00 | |||||
| 49 | LAUER, ROBBIE | 6 | 44 | 38 | 3 | 40.00 | |||||
| 49 | NIELSON, DENNIS | 10 | 48 | 38 | 2 | 40.00 | |||||
| 49 | REEVES, JERRY | 9 | 47 | 38 | 1 | 40.00 | |||||
| 49 | WILLIAMS, NICK | 3 | 41 | 38 | 5 | 40.00 | |||||
| 49 | BESS, JEFF | 8 | 46 | 38 | 4 | 40.00 | |||||
| 49 | LEEMAN, JOSH | 11 | 49 | 38 | 1 | 40.00 | |||||
| 49 | AMMERMAN, SCOTT | 7 | 45 | 38 | 3 | 40.00 | |||||
| 49 | KIRKLAND, MATT | 7 | 45 | 38 | 1 | 40.00 | |||||
| 49 | HANSEN, CHRIS | 9 | 47 | 38 | 2 | 40.00 | |||||
| 58 | PFAFF, JEFF | 5 | 44 | 39 | 2 | 31.00 | |||||
| 58 | MARTIN, DREW | 11 | 50 | 39 | 1 | 31.00 | |||||
| 58 | CUNDALL, JC | 10 | 49 | 39 | 31.00 | ||||||
| 61 | RAMIREZ, ORLANDO | 6 | 46 | 40 | 3 | 28.00 | |||||
| 61 | LOWERY, JACK | 8 | 48 | 40 | 1 | 28.00 | |||||
| 61 | RUSCH, BRANDON | 7 | 47 | 40 | 1 | 28.00 | |||||
| 61 | HAYNIE, TOM | 8 | 48 | 40 | 1 | 28.00 | |||||
| 61 | HAALS, MARK | 6 | 46 | 40 | 2 | 28.00 | |||||
| 61 | BECKER, BOB | 8 | 48 | 40 | 1 | 28.00 | |||||
| 67 | SHIPTON, BOB | 8 | 49 | 41 | 1 | 22.00 | |||||
| 67 | CHRISTENSEN, ROB | 6 | 47 | 41 | 2 | 22.00 | |||||
| 67 | LEDALL, GORDON | 10 | 51 | 41 | 1 | 22.00 | |||||
| 70 | KEIL, WAYNE | 14 | 56 | 42 | 19.00 | ||||||
| 70 | FOSKET, DAVE | 5 | 47 | 42 | 3 | 19.00 | |||||
| 72 | REYES, TONY | 14 | 57 | 43 | 17.00 |
Men’s Thursday Weekly ScoresAdam2022-05-04T16:25:16+00:00