| Gross | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | FRANCIS, MATT | 5 | 35 | 30 | 8 | 1 | 87.00 | ||||
| 1 | VOGEL, RYAN | 10 | 40 | 30 | 4 | 1 | 87.00 | ||||
| 1 | HEATH, MATT | 9 | 39 | 30 | 3 | 2 | 87.00 | ||||
| 4 | BECKER, BOB | 10 | 41 | 31 | 4 | 84.00 | |||||
| 4 | JOLLY, ANDY | 8 | 39 | 31 | 2 | 1 | 84.00 | ||||
| 4 | LOWERY, JACK | 9 | 40 | 31 | 4 | 1 | 84.00 | ||||
| 7 | REIFINGER, TJ | 2 | 34 | 32 | 7 | 2 | 81.00 | ||||
| 7 | LAUER, ROBBIE | 6 | 38 | 32 | 4 | 2 | 81.00 | ||||
| 7 | TRAM, VINA | 6 | 38 | 32 | 3 | 2 | 81.00 | ||||
| 7 | HAALS, JAXSEN | 3 | 35 | 32 | 6 | 2 | 81.00 | ||||
| 7 | OZEE, TREY | 3 | 35 | 32 | 6 | 2 | 81.00 | ||||
| 7 | ROZGA, NICK | 1 | 33 | 32 | 2 | 5 | 81.00 | ||||
| 7 | PFAFF, JEFF | 5 | 37 | 32 | 6 | 1 | 81.00 | ||||
| 14 | REYES, TONY | 14 | 47 | 33 | 1 | 74.00 | |||||
| 14 | LEWIS, PERRY | 9 | 42 | 33 | 3 | 74.00 | |||||
| 14 | BEERS, MATT | 5 | 38 | 33 | 6 | 1 | 74.00 | ||||
| 14 | BUIS, COLE | 7 | 40 | 33 | 5 | 74.00 | |||||
| 14 | COMES, JON | 5 | 38 | 33 | 7 | 74.00 | |||||
| 14 | VOGEL, COLTON | 5 | 38 | 33 | 2 | 3 | 74.00 | ||||
| 14 | EBERSOL, PHIL | 10 | 43 | 33 | 4 | 74.00 | |||||
| 14 | HILL, ALEX | 8 | 41 | 33 | 4 | 74.00 | |||||
| 14 | GANNON, CORY | 2 | 35 | 33 | 4 | 3 | 74.00 | ||||
| 14 | FULLER, WILL | 2 | 35 | 33 | 6 | 2 | 74.00 | ||||
| 24 | KIRKLAND, MATT | 6 | 40 | 34 | 5 | 64.00 | |||||
| 24 | ROBERTS, MIKE | 8 | 42 | 34 | 4 | 64.00 | |||||
| 24 | RUTZ, DARREN | +1 | 33 | 34 | 5 | 2 | 1 | 64.00 | |||
| 24 | FORTUNATO, MIKE | 3 | 37 | 34 | 6 | 1 | 64.00 | ||||
| 24 | NEBELSICK, AARON | 5 | 39 | 34 | 4 | 2 | 64.00 | ||||
| 24 | VOSS, JARED | 7 | 41 | 34 | 3 | 1 | 64.00 | ||||
| 24 | WILLIAMS, NICK | 5 | 39 | 34 | 6 | 64.00 | |||||
| 31 | REYNOLDS, REAGAN | 6 | 41 | 35 | 2 | 1 | 57.00 | ||||
| 31 | SERNA, STEVE | 10 | 45 | 35 | 1 | 57.00 | |||||
| 31 | KOVALSKI, MATT | 8 | 43 | 35 | 2 | 57.00 | |||||
| 31 | BOTTORFF, ANDREW | 10 | 45 | 35 | 3 | 1 | 57.00 | ||||
| 31 | AMMERMAN, SCOTT | 7 | 42 | 35 | 3 | 57.00 | |||||
| 31 | HAALS, MARK | 7 | 42 | 35 | 4 | 57.00 | |||||
| 31 | CLARK, SHANE | 13 | 48 | 35 | 57.00 | ||||||
| 38 | ISKER, KYLE | 8 | 44 | 36 | 3 | 50.00 | |||||
| 38 | DEAN, HAL | 12 | 48 | 36 | 2 | 50.00 | |||||
| 38 | MARTIN, RON | 14 | 50 | 36 | 50.00 | ||||||
| 38 | HILL, RYAN | 10 | 46 | 36 | 1 | 50.00 | |||||
| 38 | NEVILLE, DAVE | 5 | 41 | 36 | 5 | 50.00 | |||||
| 38 | MILLER, AARON | 6 | 42 | 36 | 4 | 50.00 | |||||
| 38 | LARSON, DAYNA | 7 | 43 | 36 | 2 | 50.00 | |||||
| 38 | HANSEN, CHRIS | 9 | 45 | 36 | 2 | 50.00 | |||||
| 38 | HAGA, SHANE | 9 | 45 | 36 | 1 | 1 | 50.00 | ||||
| 38 | CRAWFORD, TOM | 9 | 45 | 36 | 2 | 50.00 | |||||
| 38 | FORGUE, EVAN | 4 | 40 | 36 | 4 | 1 | 50.00 | ||||
| 49 | HOUGH, ROSS | 7 | 44 | 37 | 3 | 39.00 | |||||
| 49 | HOFFMAN, DOUG | 7 | 44 | 37 | 2 | 39.00 | |||||
| 49 | REECE, NEIL | 6 | 43 | 37 | 3 | 39.00 | |||||
| 49 | BETSCHART, WADE | 11 | 48 | 37 | 3 | 39.00 | |||||
| 49 | HANKINS, GORDON | 4 | 41 | 37 | 2 | 2 | 39.00 | ||||
| 49 | MASTERS, BRENDEN | 9 | 46 | 37 | 39.00 | ||||||
| 49 | D'ANTONIO, ADAM | 4 | 41 | 37 | 4 | 39.00 | |||||
| 56 | MARTIN, DREW | 12 | 50 | 38 | 1 | 32.00 | |||||
| 56 | BURNETT, MONTE | 6 | 44 | 38 | 2 | 32.00 | |||||
| 56 | ALLEN, TROY | 9 | 47 | 38 | 2 | 32.00 | |||||
| 56 | CHRISTENSEN, ROB | 7 | 45 | 38 | 3 | 32.00 | |||||
| 56 | GILLES, ANDREW | 6 | 44 | 38 | 4 | 32.00 | |||||
| 61 | BAUER, DYLAN | 9 | 48 | 39 | 2 | 27.00 | |||||
| 61 | SHAFFER, SPENCER | 9 | 48 | 39 | 1 | 27.00 | |||||
| 61 | HAYNIE, TOM | 8 | 47 | 39 | 1 | 27.00 | |||||
| 61 | KEIL, WAYNE | 14 | 53 | 39 | 1 | 27.00 | |||||
| 65 | REEVES, JERRY | 9 | 49 | 40 | 1 | 23.00 | |||||
| 65 | RAGER, ROB | 9 | 49 | 40 | 1 | 23.00 | |||||
| 65 | HILL, JEFF | 8 | 48 | 40 | 1 | 23.00 | |||||
| 68 | DOCKSTATER, DAVE | 8 | 49 | 41 | 1 | 20.00 | |||||
| 68 | HOPKINS, BRIAN | 4 | 45 | 41 | 1 | 20.00 | |||||
| 68 | BACHELDER, ERIC | 10 | 51 | 41 | 1 | 20.00 | |||||
| 71 | REED, STEWART | 5 | 47 | 42 | 2 | 17.00 | |||||
| 71 | ROZGA, TONY | 2 | 44 | 42 | 3 | 17.00 | |||||
| 73 | SIDLE, KEEGAN | 7 | 51 | 44 | 1 | 15.00 |
Men’s Thursday Weekly ScoresAdam2022-05-04T16:25:16+00:00