| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Price, Steve | 9 | 14 | 612 | 470 | 48 | 2 | 644.00 | |||
| 2 | Lorenzen, John | 5 | 14 | 545 | 475 | 70 | 11 | 632.00 | |||
| 3 | Peterson, Jim | 13 | 14 | 659 | 472 | 20 | 1 | 623.00 | |||
| 4 | Walz, Mike | 7 | 13 | 535 | 447 | 56 | 4 | 600.50 | |||
| 5 | Niau, Ralph | 13 | 14 | 684 | 485 | 22 | 2 | 590.00 | |||
| 6 | Persons, David | 8 | 14 | 595 | 483 | 45 | 2 | 576.00 | |||
| 7 | Keller, Jim | 10 | 13 | 578 | 446 | 37 | 1 | 572.00 | |||
| 8 | Emery, Bill | 11 | 14 | 649 | 491 | 33 | 550.00 | ||||
| 9 | Sivon, Steve | 11 | 12 | 544 | 405 | 34 | 539.00 | ||||
| 10 | Walsh, Tim | 11 | 14 | 653 | 501 | 32 | 2 | 538.00 | |||
| 11 | Rudner, Les | 12 | 14 | 664 | 491 | 24 | 533.00 | ||||
| 12 | Sayers, Byron | 10 | 14 | 639 | 498 | 34 | 1 | 523.00 | |||
| 12 | Sadowsky, Jere | 14 | 11 | 543 | 371 | 14 | 1 | 523.00 | |||
| 14 | Neal, John | 10 | 12 | 532 | 414 | 28 | 2 | 518.00 | |||
| 15 | Gerdes, Bill | 15 | 12 | 606 | 421 | 14 | 507.00 | ||||
| 16 | Montera, Phil | 12 | 14 | 669 | 505 | 21 | 2 | 484.00 | |||
| 17 | MaCann, Pat | 12 | 14 | 669 | 505 | 22 | 479.00 | ||||
| 18 | Eisaman, Jim | 11 | 14 | 652 | 499 | 16 | 1 | 475.00 | |||
| 19 | Schuth, Jim | 13 | 14 | 683 | 506 | 15 | 466.50 | ||||
| 20 | Dean, Jack | 9 | 14 | 635 | 509 | 34 | 1 | 465.00 | |||
| 21 | Harvey, Bob | 9 | 11 | 480 | 381 | 33 | 3 | 454.00 | |||
| 22 | Greenwald, Jerry | 15 | 13 | 663 | 466 | 13 | 2 | 446.00 | |||
| 23 | France, Claude | 11 | 10 | 459 | 342 | 18 | 432.00 | ||||
| 24 | Huismann, Larry | 16 | 12 | 622 | 429 | 11 | 421.00 | ||||
| 25 | Pfeifer, Dennis | 18 | 14 | 764 | 525 | 2 | 387.00 | ||||
| 26 | Pena, Dan | 13 | 11 | 533 | 396 | 16 | 2 | 381.00 | |||
| 27 | Drenkow, Grant | 11 | 11 | 537 | 409 | 26 | 371.00 | ||||
| 28 | Summa, Rex | 11 | 11 | 530 | 408 | 15 | 314.00 | ||||
| 29 | Reeves, Don | 9 | 9 | 415 | 334 | 19 | 288.00 | ||||
| 30 | Dirvonas, Tom | 18 | 9 | 484 | 348 | 2 | 250.00 | ||||
| 31 | Broman, Steven | 15 | 7 | 351 | 251 | 9 | 2 | 211.00 | |||
| 32 | Cooke, Jim | 14 | 8 | 421 | 313 | 10 | 1 | 200.00 | |||
| 33 | Koroulis, Kevin | 18 | 2 | 128 | 92 | 24.00 | |||||
| 34 | Lytle, Dennis | 15 | 1 | 52 | 52 | 1 | 10.00 | ||||
| 35 | Gibson, Bruce | 15 | 0 | 0 | 0 | 0.00 |
70-79 Season ScoresAdam2020-05-31T12:39:54+00:00