| Gross | Net | Total | Total | Total | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Walz, Mike | 7 | 7 | 281 | 232 | 31 | 5 | 382.00 | |||
| 2 | Persons, David | 8 | 7 | 288 | 232 | 30 | 1 | 379.00 | |||
| 3 | Pena, Dan | 13 | 7 | 327 | 236 | 19 | 366.00 | ||||
| 4 | MaCann, Pat | 11 | 7 | 312 | 230 | 14 | 1 | 356.00 | |||
| 5 | Cooke, Jim | 13 | 7 | 341 | 249 | 15 | 342.00 | ||||
| 6 | Rudner, Les | 12 | 7 | 324 | 240 | 13 | 3 | 337.00 | |||
| 7 | Wiedeman, Russ | 12 | 7 | 328 | 238 | 14 | 1 | 336.00 | |||
| 8 | Eisaman, Jim | 11 | 7 | 323 | 243 | 14 | 2 | 321.00 | |||
| 9 | Greenwald, Jerry | 15 | 6 | 285 | 195 | 10 | 2 | 320.00 | |||
| 10 | Neal, John | 9 | 6 | 259 | 201 | 17 | 2 | 310.00 | |||
| 11 | Drenkow, Grant | 12 | 7 | 326 | 244 | 14 | 2 | 309.50 | |||
| 12 | Harvey, Bob | 9 | 7 | 306 | 244 | 22 | 1 | 297.00 | |||
| 13 | Niau, Ralph | 13 | 7 | 338 | 247 | 11 | 291.00 | ||||
| 14 | Peterson, Jim | 12 | 7 | 329 | 245 | 12 | 1 | 285.00 | |||
| 15 | Sivon, Steve | 11 | 6 | 267 | 203 | 16 | 1 | 284.00 | |||
| 16 | Emery, Bill | 11 | 7 | 328 | 251 | 11 | 1 | 281.00 | |||
| 17 | Montera, Phil | 12 | 7 | 332 | 248 | 9 | 2 | 275.00 | |||
| 18 | Sayers, Byron | 11 | 7 | 330 | 253 | 15 | 1 | 260.00 | |||
| 19 | Dirvonas, Tom | 17 | 6 | 321 | 217 | 249.00 | |||||
| 20 | Summa, Rex | 12 | 6 | 285 | 213 | 10 | 229.00 | ||||
| 21 | Huismann, Larry | 16 | 6 | 307 | 211 | 6 | 228.00 | ||||
| 22 | France, Claude | 12 | 5 | 232 | 175 | 8 | 220.00 | ||||
| 23 | Lorenzen, John | 5 | 7 | 288 | 253 | 32 | 2 | 219.00 | |||
| 24 | Gerdes, Bill | 15 | 6 | 307 | 217 | 5 | 1 | 212.50 | |||
| 25 | Walsh, Tim | 11 | 7 | 341 | 264 | 11 | 2 | 211.00 | |||
| 26 | Price, Steve | 10 | 7 | 327 | 261 | 15 | 1 | 209.00 | |||
| 27 | Dean, Jack | 10 | 7 | 336 | 269 | 14 | 192.50 | ||||
| 28 | Sadowsky, Jere | 13 | 4 | 191 | 136 | 5 | 1 | 190.00 | |||
| 29 | Schuth, Jim | 14 | 6 | 303 | 222 | 6 | 179.00 | ||||
| 30 | Spinozzi, Louis | 10 | 4 | 176 | 139 | 13 | 1 | 178.00 | |||
| 31 | Poche, Richard | 14 | 4 | 193 | 139 | 7 | 2 | 174.50 | |||
| 32 | Broman, Steven | 14 | 4 | 203 | 144 | 4 | 171.00 | ||||
| 33 | Siefken, Jim | 12 | 7 | 352 | 271 | 8 | 1 | 157.00 | |||
| 34 | Jairam, Raju | 11 | 6 | 274 | 242 | 15 | 144.00 | ||||
| 35 | Keller, Jim | 10 | 3 | 145 | 115 | 5 | 72.00 |
70-79 Season ScoresAdam2020-05-31T12:39:54+00:00