| Gross | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Jairam, Raju | 11 | 39 | 28 | 6 | 68.00 | |||||
| 2 | Spinozzi, Louis | 11 | 41 | 30 | 4 | 66.00 | |||||
| 3 | Walsh, Tim | 11 | 42 | 31 | 3 | 64.00 | |||||
| 4 | Summa, Rex | 12 | 44 | 32 | 3 | 62.00 | |||||
| 5 | Montera, Phil | 12 | 45 | 33 | 1 | 59.00 | |||||
| 6 | Emery, Bill | 12 | 45 | 33 | 2 | 1 | 65.00 | ||||
| 7 | Dirvonas, Tom | 17 | 52 | 35 | 1 | 53.00 | |||||
| 7 | Eisaman, Jim | 11 | 46 | 35 | 2 | 53.00 | |||||
| 7 | Huismann, Larry | 16 | 51 | 35 | 53.00 | ||||||
| 7 | Niau, Ralph | 12 | 47 | 35 | 2 | 53.00 | |||||
| 11 | Sivon, Steve | 10 | 46 | 36 | 3 | 44.00 | |||||
| 11 | Lorenzen, John | 5 | 41 | 36 | 7 | 44.00 | |||||
| 11 | Sayers, Byron | 11 | 47 | 36 | 1 | 1 | 44.00 | ||||
| 11 | Walz, Mike | 7 | 43 | 36 | 3 | 44.00 | |||||
| 15 | Greenwald, Jerry | 14 | 50 | 36 | 1 | 48.50 | |||||
| 16 | Price, Steve | 10 | 47 | 37 | 3 | 34.00 | |||||
| 16 | Neal, John | 9 | 46 | 37 | 34.00 | ||||||
| 16 | Harvey, Bob | 8 | 45 | 37 | 2 | 34.00 | |||||
| 16 | Rudner, Les | 11 | 48 | 37 | 1 | 34.00 | |||||
| 20 | Gerdes, Bill | 15 | 52 | 37 | 1 | 39.50 | |||||
| 21 | Peterson, Jim | 12 | 50 | 38 | 1 | 25.00 | |||||
| 21 | Schuth, Jim | 14 | 52 | 38 | 1 | 25.00 | |||||
| 23 | Drenkow, Grant | 11 | 49 | 38 | 3 | 28.00 | |||||
| 24 | Dean, Jack | 11 | 49 | 38 | 1 | 28.50 | |||||
| 25 | MaCann, Pat | 11 | 50 | 39 | 2 | 19.00 | |||||
| 25 | Wiedeman, Russ | 12 | 51 | 39 | 19.00 | ||||||
| 27 | Pena, Dan | 13 | 54 | 41 | 16.00 | ||||||
| 28 | Persons, David | 7 | 49 | 42 | 2 | 13.00 | |||||
| 29 | Cooke, Jim | 14 | 56 | 42 | 1 | 17.50 | |||||
| 30 | Broman, Steven | 15 | 58 | 43 | 2 | 10.00 | |||||
| 31 | Poche, Richard | 14 | 0.00 | ||||||||
| 31 | Siefken, Jim | 12 | 0.00 | ||||||||
| 31 | France, Claude | 12 | 0.00 | ||||||||
| 31 | Sadowsky, Jere | 13 | 0.00 |
70-79 Weekly ScoresAdam2020-05-31T12:40:14+00:00